Am Wochenende des 22. Januars 2017 bieten die drei grossen Auktionshäuser Bonhams, RM/Sotheby’s und Gooding wieder eine grosse Auswahl an Klassikern allen Alters an und setzten damit den ersten Eckpunkt bezüglich Wertentwicklung.
Es sind 384 Lots, die sich auf 79 Marken, darunter allerdings auch wenige Motorräder und Kinderautos, aufteilen. Interessant aber ist, wie hoch die einzelnen Marken bewertet werden. Und da überrascht es schon, dass Ferrari nur auf Platz 6 kommt, geschlagen von Tucker, Squire, Bugatti, American Motors (ja, die mit dem Pacer) und Alfa Romeo. Das hat natürlich mit der Auswahl und Menge zu tun, bei Ferrari sind es immerhin 60 Fahrzeuge, bei Tucker oder Squire gerade einmal eines.
Marke | Anz. Fzg. | Mittl. Schätzwert |
---|---|---|
Tucker | 1 | 1850000 |
Squire | 1 | 1750000 |
Bugatti | 5 | 1419000 |
American Motors | 1 | 1100000 |
Alfa Romeo | 7 | 980357 |
Ferrari | 60 | 948682 |
Isotta Fraschini | 1 | 725000 |
Auburn | 1 | 700000 |
Mercedes-Benz | 32 | 698750 |
Shelby | 4 | 562500 |
Lamborghini | 11 | 537955 |
Dual-Ghia | 1 | 487500 |
Stutz | 1 | 450000 |
Lancia | 2 | 425000 |
Aston Martin | 14 | 412500 |
Bentley | 8 | 390625 |
Maserati | 8 | 388438 |
Chrysler | 8 | 351563 |
Porsche | 46 | 328081 |
Rolls-Royce | 8 | 314375 |
AC | 1 | 300000 |
Cadillac | 6 | 289167 |
Healey | 1 | 275000 |
Cord | 2 | 262500 |
AAR Gurney | 1 | 250000 |
Spyker | 1 | 250000 |
Packard | 7 | 246667 |
Facel | 1 | 237500 |
Continental | 1 | 225000 |
Austin-Healey | 6 | 196250 |
Lincoln-Zephyr | 1 | 187500 |
Jaguar | 17 | 178438 |
Tempo | 1 | 175000 |
Hudson | 1 | 160000 |
BMW | 7 | 152500 |
De Tomaso | 2 | 152500 |
Vincent | 2 | 150000 |
Fiat | 5 | 145500 |
Dodge | 7 | 137857 |
Plymouth | 5 | 135000 |
Lincoln | 5 | 121500 |
Ford | 18 | 104861 |
Iso | 1 | 100000 |
Sunbeam | 1 | 100000 |
Renault | 2 | 96250 |
Chevrolet | 12 | 90682 |
Abarth | 1 | 90000 |
DeSoto | 1 | 90000 |
Pontiac | 3 | 88333 |
Acura | 1 | 80000 |
Amphicar | 1 | 75000 |
Oldsmobile | 2 | 75000 |
Toyota | 3 | 75000 |
Opel | 1 | 70000 |
Citroën | 3 | 69167 |
Volkswagen | 6 | 67083 |
Jimmy | 1 | 62500 |
Autobianchi | 1 | 60000 |
Nissan | 1 | 60000 |
MG | 5 | 58000 |
Essex | 1 | 50000 |
Lotus | 2 | 50000 |
Morgan | 1 | 45000 |
International | 1 | 40000 |
Ducati | 1 | 35000 |
Willys | 1 | 30000 |
Indian | 1 | 27500 |
Connetti | 1 | 25000 |
DAF | 1 | 25000 |
Divco | 1 | 25000 |
Imperial | 1 | 25000 |
Kleinschnittger | 1 | 25000 |
Triumph | 1 | 25000 |
Honda | 1 | 20000 |
Borgward | 1 | 17500 |
Crosley | 1 | 14000 |
Lambretta | 1 | 14000 |
Oakland | 1 | 12500 |
Matchless | 1 | 7500 |
Uns hat aber noch etwas anderes überrascht. Gleich zwei Auktionshäuser bringen einen Alpina-BMW nach Scottsdale/Arizona. Sowohl RM/Sotheby’s (Bild unten) als auch Gooding & Co (Bild oben) haben je ein Alpina-Derivat auf Basis E30 im Angebot. Beide wurden auch identisch eingeschätzt (USD 50’000 bis 70’000). Man darf gespannt sein, wie das amerikanische Bietervolk auf diese beiden Autos reagiert.
Wer das ganze Angebot analysieren möchte, kann mit unserer Tabelle (mit Durchschnittsschätzwerten) spielen oder die einzelnen Versteigerungsankündigungen mit vielen Bildern anschauen:
Hier die Tabelle, sortiert nach Marke/Typ (alle Daten ohne Gewähr). Durch Klicken auf die Spaltenüberschriften kann nach Belieben umsortiert werden.
Auktionshaus | Lot | Fahrzeug | $ Est Avg | € Est Avg | CHF Est Avg | NoR |
---|---|---|---|---|---|---|
Gooding & Co | 127 | AAR Gurney Eagle Indy Car | 250000 | 240000 | 257500 | ja |
Bonhams | 46 | Abarth 1300 Scorpione SS | 90000 | 85850 | 91000 | ja |
Gooding & Co | 065 | AC Ace Bristol | 300000 | 288000 | 309000 | |
Gooding & Co | 061 | Acura NSX | 80000 | 76800 | 82400 | ja |
Gooding & Co | 130 | Alfa Romeo 1900C SS Coupe | 450000 | 432000 | 463500 | |
Bonhams | 17 | Alfa Romeo 2000 GT Veloce | 62500 | 60378 | 64000 | ja |
Bonhams | 30 | Alfa Romeo 6C 1750 5Th Series Supercharged Gran Sport Spider | 3100000 | 3018868 | 3200000 | |
Gooding & Co | 136 | Alfa Romeo 6C 1750 Series V Grand Sport Roadster | 2500000 | 2400000 | 2575000 | |
Bonhams | 49 | Alfa Romeo Giulietta Spider Veloce | 140000 | 132076 | 140000 | |
Gooding & Co | 105 | Alfa Romeo Giulietta Sprint Speciale | 160000 | 153600 | 164800 | ja |
RM/Sotheby's | 150 | Alfa Romeo Giulietta SZ II 'Coda Tronca' by Zagato | 450000 | 432000 | 459000 | ja |
Gooding & Co | 132 | American Motors AMX/3 | 1100000 | 1056000 | 1133000 | |
RM/Sotheby's | 166 | Amphicar 770 | 75000 | 72000 | 76500 | ja |
Bonhams | 43 | Aston Martin DB 2/4 Sports Saloon | 200000 | 193396 | 205000 | ja |
RM/Sotheby's | 121 | Aston Martin DB AR1 Zagato | 312500 | 300000 | 318750 | |
Gooding & Co | 049 | Aston Martin DB4 Series I | 550000 | 528000 | 566500 | |
RM/Sotheby's | 149 | Aston Martin DB5 | 1100000 | 1056000 | 1122000 | |
Gooding & Co | 026 | Aston Martin DB5 | 1100000 | 1056000 | 1133000 | |
RM/Sotheby's | 224 | Aston Martin DB6 Vantage | 450000 | 432000 | 459000 | |
Gooding & Co | 134 | Aston Martin DB6 Vantage | 487500 | 468000 | 502125 | |
Bonhams | 8 | Aston Martin Lagonda Sedan | 70000 | 67925 | 72000 | ja |
Bonhams | 69 | Aston Martin V12 Vanquish | 80000 | 77831 | 82500 | ja |
RM/Sotheby's | 234 | Aston Martin V8 Vantage 'Oscar India' | 375000 | 360000 | 382500 | |
RM/Sotheby's | 249 | Aston Martin V8 Vantage Volante | 400000 | 384000 | 408000 | |
Gooding & Co | 139 | Aston Martin V8 Volante | 225000 | 216000 | 231750 | ja |
Bonhams | 6 | Aston Martin V8 Volante | 225000 | 221698 | 235000 | |
Bonhams | 67 | Aston Martin V8 Volante | 200000 | 193396 | 205000 | |
Gooding & Co | 152 | Auburn 851 SC Boattail Speedster | 700000 | 672000 | 721000 | |
Bonhams | 101 | Austin-Healey 100 BN1 "Le Mans" | 95000 | 90566 | 96000 | ja |
RM/Sotheby's | 159 | Austin-Healey 100 M 'Le Mans' | 200000 | 192000 | 204000 | ja |
Bonhams | 68 | Austin-Healey 100S Sports Racing | 650000 | 627359 | 665000 | |
RM/Sotheby's | 169 | Austin-Healey 3000 Mk I BN7 | 62500 | 60000 | 63750 | ja |
Bonhams | 79 | Austin-Healey 3000 Mk II Bt7 | 100000 | 95283 | 101000 | |
Bonhams | 50 | Austin-Healey 3000 Mk III Bj8 | 70000 | 67925 | 72000 | ja |
Gooding & Co | 101 | Autobianchi Bianchina Trasformabile | 60000 | 57600 | 61800 | ja |
Gooding & Co | 124 | Bentley 3 1/2 Litre Drophead Coupe | 287500 | 276000 | 296125 | ja |
Bonhams | 82 | Bentley 3½ Liter Sports Saloon | 90000 | 85849 | 91000 | |
RM/Sotheby's | 153 | Bentley 3½-Litre Sedanca Coupe by Windovers | 362500 | 348000 | 369750 | |
RM/Sotheby's | 248 | Bentley 3½-Litre Tourer | 160000 | 153600 | 163200 | ja |
Gooding & Co | 121 | Bentley 4 1/2 Litre Open Sports Tourer | 1250000 | 1200000 | 1287500 | |
Gooding & Co | 028 | Bentley 4 1/4 Litre Cabriolet | 600000 | 576000 | 618000 | |
Bonhams | 56 | Bentley 4¼ Liter Sports Saloon | 165000 | 160377 | 170000 | |
RM/Sotheby's | 244 | Bentley S3 Continental Drophead Coupe by Mulliner Park Ward | 210000 | 201600 | 214200 | ja |
Bonhams | 90 | BMW 3.0 CS | 55000 | 53302 | 56500 | ja |
Bonhams | 40 | BMW 3.0 CSL Batmobile | 350000 | 339623 | 360000 | |
Bonhams | 42 | BMW 327/328 Cabriolet | 287500 | 278302 | 295000 | |
RM/Sotheby's | 108 | BMW Alpina B6 2.7 | 60000 | 57600 | 61200 | ja |
Gooding & Co | 161 | BMW Alpina C1 2.3 | 60000 | 57600 | 61800 | ja |
Gooding & Co | 041 | BMW R60/2 with Hollandia Sidecar | 35000 | 33600 | 36050 | ja |
Gooding & Co | 033 | BMW Z8 | 220000 | 211200 | 226600 | ja |
RM/Sotheby's | 180 | Borgward Isabella Rally Car | 17500 | 16800 | 17850 | ja |
Gooding & Co | 022 | Bugatti Type 35 Grand Prix | 2900000 | 2784000 | 2987000 | |
Gooding & Co | 023 | Bugatti Type 52 Bebe | 70000 | 67200 | 72100 | ja |
RM/Sotheby's | 134 | Bugatti Type 57 Cabriolet by Letourneur et Marchand | 1375000 | 1320000 | 1402500 | |
Bonhams | 33 | Bugatti Type 57 Pillarless Sports Coupe | 550000 | 533019 | 565000 | |
RM/Sotheby's | 228 | Bugatti Veyron 16.4 Super Sport 300 | 2200000 | 2112000 | 2244000 | |
RM/Sotheby's | 167 | Cadillac Eldorado Brougham | 125000 | 120000 | 127500 | ja |
Bonhams | 86 | Cadillac Eldorado Convertible | 35000 | 33962 | 36000 | ja |
RM/Sotheby's | 204 | Cadillac Fleetwood Sixty Special Brougham | 50000 | 48000 | 51000 | ja |
RM/Sotheby's | 237 | Cadillac Series 62 Convertible | 200000 | 192000 | 204000 | ja |
RM/Sotheby's | 245 | Cadillac Series 62 Eldorado | 200000 | 192000 | 204000 | ja |
RM/Sotheby's | 230 | Cadillac V-16 Roadster by Fleetwood | 1125000 | 1080000 | 1147500 | |
RM/Sotheby's | 213 | Chevrolet Bel Air 'Fuel-Injected' Convertible | 125000 | 120000 | 127500 | ja |
RM/Sotheby's | 270 | Chevrolet Bel Air Convertible | 60000 | 57600 | 61200 | ja |
RM/Sotheby's | 236 | Chevrolet Corvette | 90000 | 86400 | 91800 | ja |
Gooding & Co | 160 | Chevrolet Corvette | 105000 | 100800 | 108150 | ja |
RM/Sotheby's | 271 | Chevrolet Corvette 283/245 | 70000 | 67200 | 71400 | ja |
Gooding & Co | 047 | Chevrolet Corvette 327/350 Coupe | 70000 | 67200 | 72100 | ja |
Gooding & Co | 031 | Chevrolet Corvette 427/425 Roadster | 220000 | 211200 | 226600 | ja |
Bonhams | 20 | Chevrolet Corvette L88 Roadster | ||||
Bonhams | 60 | Chevrolet Corvette Racer | 75000 | 71227 | 75500 | ja |
RM/Sotheby's | 174 | Chevrolet Impala SS Sport Coupe | 87500 | 84000 | 89250 | ja |
RM/Sotheby's | 178 | Chevrolet Independence Canopy Express | 25000 | 24000 | 25500 | ja |
Gooding & Co | 137 | Chevrolet Special Deluxe Convertible | 70000 | 67200 | 72100 | ja |
RM/Sotheby's | 205 | Chrysler Airflow Eight Sedan | 62500 | 60000 | 63750 | ja |
Gooding & Co | 052 | Chrysler C-300 | 110000 | 105600 | 113300 | ja |
RM/Sotheby's | 148 | Chrysler CG Imperial Dual-Cowl Phaeton by LeBaron | 350000 | 336000 | 357000 | |
RM/Sotheby's | 132 | Chrysler CL Imperial Dual-Windshield Phaeton 'Ralph Roberts' by LeBaron | 1600000 | 1536000 | 1632000 | |
RM/Sotheby's | 233 | Chrysler CL Imperial Dual-Windshield Phaeton by LeBaron | 375000 | 360000 | 382500 | |
Bonhams | 99 | Chrysler Crown Imperial Limousine | 45000 | 43396 | 46000 | ja |
Bonhams | 51 | Chrysler Town & Country Convertible | 140000 | 132076 | 140000 | ja |
Gooding & Co | 120 | Chrysler Town and Country Convertible | 130000 | 124800 | 133900 | ja |
RM/Sotheby's | 105 | Citroën DS 23 Pallas | 50000 | 48000 | 51000 | ja |
Gooding & Co | 063 | Citroën SM | 87500 | 84000 | 90125 | ja |
Bonhams | 5 | Citroën SM | 70000 | 67925 | 72000 | ja |
RM/Sotheby's | 201 | Connetti Ferrari Monza (Jg. Original) | 25000 | 24000 | 25500 | ja |
Gooding & Co | 111 | Continental Mark II | 225000 | 216000 | 231750 | ja |
RM/Sotheby's | 268 | Cord 812 Supercharged Phaeton | 250000 | 240000 | 255000 | |
RM/Sotheby's | 128 | Cord L-29 Cabriolet | 275000 | 264000 | 280500 | |
Bonhams | 75 | Crosley Hot Shot Roadster | 14000 | 13208 | 14000 | ja |
RM/Sotheby's | 177 | DAF 750 Daffodil | 25000 | 24000 | 25500 | ja |
Gooding & Co | 027 | De Tomaso Pantera | 145000 | 139200 | 149350 | ja |
Bonhams | 39 | De Tomaso Pantera | 160000 | 155660 | 165000 | ja |
Gooding & Co | 019 | DeSoto Airflow Coupe | 90000 | 86400 | 92700 | ja |
RM/Sotheby's | 104 | Divco "Mouldy J. Mildew" Delivery Truck | 25000 | 24000 | 25500 | ja |
RM/Sotheby's | 242 | Dodge 330 Max Wedge Lightweight | 220000 | 211200 | 224400 | ja |
RM/Sotheby's | 276 | Dodge Coronet 440 Super Stock Hemi | 115000 | 110400 | 117300 | ja |
RM/Sotheby's | 243 | Dodge Coronet 500 Hemi Convertible | 200000 | 192000 | 204000 | ja |
RM/Sotheby's | 171 | Dodge Coronet 500 Hemi Hardtop Coupe | 75000 | 72000 | 76500 | ja |
RM/Sotheby's | 247 | Dodge Coronet Super Stock Hemi Lightweight | 160000 | 153600 | 163200 | ja |
RM/Sotheby's | 273 | Dodge Polara Max Wedge Hardtop Coupe | 70000 | 67200 | 71400 | ja |
Bonhams | 18 | Dodge Viper Venom 1200 | 125000 | 117925 | 125000 | ja |
Gooding & Co | 123 | Dual-Ghia | 487500 | 468000 | 502125 | |
Gooding & Co | 003 | Ducati 350 Desmo Silver Shotgun | 35000 | 33600 | 36050 | ja |
Bonhams | 63 | Essex Super Six Boattail Speedabout | 50000 | 48585 | 51500 | ja |
RM/Sotheby's | 222 | Facel Vega FVS Series 4 Sport Coupe | 237500 | 228000 | 242250 | |
Bonhams | 74 | Ferrari 250 GT Series II Cabriolet | ||||
Bonhams | 64 | Ferrari 250 GT SWB California Spider | ||||
Bonhams | 48 | Ferrari 275 GTB | 3000000 | 2924528 | 3100000 | ja |
Gooding & Co | 146 | Ferrari 275 GTB Long Nose Alloy | 3050000 | 2928000 | 3141500 | |
Gooding & Co | 046 | Ferrari 275 GTB/4 | 3200000 | 3072000 | 3296000 | |
RM/Sotheby's | 256 | Ferrari 275 GTB/6C by Scaglietti | 2600000 | 2496000 | 2652000 | |
RM/Sotheby's | 223 | Ferrari 308 GTB | 137500 | 132000 | 140250 | ja |
Gooding & Co | 039 | Ferrari 308 GTB | 220000 | 211200 | 226600 | ja |
Bonhams | 21 | Ferrari 308 GTB | 120000 | 113208 | 120000 | ja |
Bonhams | 72 | Ferrari 308 GTB Vetroresina | 220000 | 216981 | 230000 | |
Bonhams | 95 | Ferrari 308 GTS Quattrovalvole | 200000 | 193396 | 205000 | |
Gooding & Co | 125 | Ferrari 328 GTB | 160000 | 153600 | 164800 | ja |
RM/Sotheby's | 112 | Ferrari 328 GTS | 105000 | 100800 | 107100 | ja |
Bonhams | 38 | Ferrari 330 Gt 2+2 Series II | 412500 | 400944 | 425000 | |
RM/Sotheby's | 118 | Ferrari 330 GT 2+2 Series II | 275000 | 264000 | 280500 | |
RM/Sotheby's | 220 | Ferrari 330 GTS by Pininfarina | 2350000 | 2256000 | 2397000 | |
Bonhams | 44 | Ferrari 340 America Spider Competizione | 8250000 | 8018868 | 8500000 | |
Gooding & Co | 155 | Ferrari 348TS Serie Speciale | 145000 | 139200 | 149350 | ja |
Gooding & Co | 015 | Ferrari 355 GTS | 102500 | 98400 | 105575 | ja |
Gooding & Co | 059 | Ferrari 360 Challenge Stradale | 400000 | 384000 | 412000 | |
Gooding & Co | 110 | Ferrari 360 Challenge Stradale | 275000 | 264000 | 283250 | |
Gooding & Co | 143 | Ferrari 360 Modena | 115000 | 110400 | 118450 | ja |
Bonhams | 26 | Ferrari 360 Modena Coupe | 105000 | 102831 | 109000 | ja |
Gooding & Co | 029 | Ferrari 360 Modena Spider | 140000 | 134400 | 144200 | ja |
Gooding & Co | 154 | Ferrari 365 GT 2+2 | 275000 | 264000 | 283250 | |
Bonhams | 62 | Ferrari 365 GT 2+2 | 200000 | 198113 | 210000 | ja |
Bonhams | 52 | Ferrari 365 GT/4 BB | 387500 | 377359 | 400000 | |
Gooding & Co | 119 | Ferrari 365 GTB/4 Daytona | 900000 | 864000 | 927000 | |
Bonhams | 66 | Ferrari 365 GTB/4 Daytona | ||||
Bonhams | 11 | Ferrari 365 GTB/4 Daytona | ||||
RM/Sotheby's | 120 | Ferrari 365 GTB/4 Daytona | 775000 | 744000 | 790500 | |
Gooding & Co | 020 | Ferrari 365 GTC/4 | 750000 | 720000 | 772500 | |
Bonhams | 77 | Ferrari 365 GTC/4 | 300000 | 287736 | 305000 | |
RM/Sotheby's | 263 | Ferrari 365 GTS | 3200000 | 3072000 | 3264000 | |
RM/Sotheby's | 231 | Ferrari 400 Superamerica SWB Coupe Aerodinamico by Pininfarina | 3550000 | 3408000 | 3621000 | |
Bonhams | 14 | Ferrari 456 GT | 105000 | 100472 | 106500 | |
RM/Sotheby's | 221 | Ferrari 456M GT | 187500 | 180000 | 191250 | ja |
Gooding & Co | 126 | Ferrari 500 Superfast | 3000000 | 2880000 | 3090000 | |
Bonhams | 84 | Ferrari 512 BB | 275000 | 268868 | 285000 | |
Gooding & Co | 008 | Ferrari 512 BB | 325000 | 312000 | 334750 | |
RM/Sotheby's | 240 | Ferrari 512 BBi | 275000 | 264000 | 280500 | ja |
Gooding & Co | 106 | Ferrari 512 BBi | 315000 | 302400 | 324450 | |
Bonhams | 81 | Ferrari 512 TR | 287500 | 278302 | 295000 | ja |
Gooding & Co | 048 | Ferrari 575M | 210000 | 201600 | 216300 | ja |
Gooding & Co | 148 | Ferrari 575M | 387500 | 372000 | 399125 | |
RM/Sotheby's | 257 | Ferrari 575M Maranello | 225000 | 216000 | 229500 | ja |
Gooding & Co | 051 | Ferrari 599 SA Aperta | 1300000 | 1248000 | 1339000 | |
Gooding & Co | 004 | Ferrari Dino 246 GT | 312500 | 300000 | 321875 | |
Gooding & Co | 032 | Ferrari Dino 246 GTS | 375000 | 360000 | 386250 | |
Gooding & Co | 138 | Ferrari Dino 246 GTS | 350000 | 336000 | 360500 | |
RM/Sotheby's | 151 | Ferrari Enzo | 2850000 | 2736000 | 2907000 | |
Bonhams | 15 | Ferrari Enzo | ||||
Gooding & Co | 102 | Ferrari F355 Spider | 110000 | 105600 | 113300 | ja |
RM/Sotheby's | 126 | Ferrari F355 Spider F1 | 125000 | 120000 | 127500 | ja |
RM/Sotheby's | 219 | Ferrari F40 | 1375000 | 1320000 | 1402500 | |
Gooding & Co | 131 | Ferrari F430 Challenge | 150000 | 144000 | 154500 | ja |
RM/Sotheby's | 227 | Ferrari F50 | 3250000 | 3120000 | 3315000 | |
RM/Sotheby's | 216 | Ferrari Testarossa | 185000 | 177600 | 188700 | ja |
Bonhams | 100 | Ferrari Testarossa | 137500 | 132076 | 140000 | ja |
RM/Sotheby's | 113 | Ferrari Testarossa 'Flying Mirror' | 145000 | 139200 | 147900 | ja |
Gooding & Co | 024 | Fiat 1100 Cabriolet | 300000 | 288000 | 309000 | |
Gooding & Co | 118 | Fiat 1200 TV Trasformabile | 100000 | 96000 | 103000 | ja |
Bonhams | 89 | Fiat 1500 Cabriolet | 40000 | 38679 | 41000 | ja |
RM/Sotheby's | 211 | Fiat 2300 S Coupe by Ghia | 62500 | 60000 | 63750 | ja |
Gooding & Co | 058 | Fiat Dino 2400 Spider | 225000 | 216000 | 231750 | ja |
RM/Sotheby's | 162 | Ford "Immerso Highboy" Roadster | 60000 | 57600 | 61200 | ja |
Bonhams | 57 | Ford Bronco Ranger | 50000 | 48585 | 51500 | ja |
Gooding & Co | 103 | Ford Deluxe Convertible | 62500 | 60000 | 64375 | ja |
RM/Sotheby's | 123 | Ford Five-Window Coupe Street Rod by Boyd Coddington | 70000 | 67200 | 71400 | ja |
RM/Sotheby's | 269 | Ford Galaxie 500 'G-Code' Club Victoria | 30000 | 28800 | 30600 | ja |
RM/Sotheby's | 163 | Ford Galaxie Sunliner 'Z-Code' | 100000 | 96000 | 102000 | ja |
RM/Sotheby's | 255 | Ford GT | 325000 | 312000 | 331500 | ja |
RM/Sotheby's | 176 | Ford Model A Station Wagon | 30000 | 28800 | 30600 | ja |
Gooding & Co | 002 | Ford Model T Torpedo Speedster | 50000 | 48000 | 51500 | ja |
RM/Sotheby's | 266 | Ford Mustang Boss 302 | 105000 | 100800 | 107100 | ja |
RM/Sotheby's | 279 | Ford Mustang Boss 302 | 60000 | 57600 | 61200 | ja |
Gooding & Co | 115 | Ford RS200 | 312500 | 300000 | 321875 | |
RM/Sotheby's | 115 | Ford Super DeLuxe Sportsman Convertible | 200000 | 192000 | 204000 | ja |
RM/Sotheby's | 281 | Ford Thunderbird | 70000 | 67200 | 71400 | ja |
RM/Sotheby's | 164 | Ford Thunderbird 'D-Code' | 65000 | 62400 | 66300 | ja |
RM/Sotheby's | 207 | Ford V-8 DeLuxe Convertible | 45000 | 43200 | 45900 | ja |
RM/Sotheby's | 114 | Ford V-8 Drophead Coupe by Carlton | 212500 | 204000 | 216750 | |
RM/Sotheby's | 173 | Ford V-8 Pickup | 40000 | 38400 | 40800 | ja |
Gooding & Co | 040 | Healey Silverstone E-Type | 275000 | 264000 | 283250 | |
Bonhams | 9 | Honda Civic CVCC | 20000 | 19340 | 20500 | ja |
Bonhams | 3 | Hudson Hornet Convertible Brougham | 160000 | 155660 | 165000 | ja |
RM/Sotheby's | 282 | Imperial Crown Convertible | 25000 | 24000 | 25500 | ja |
RM/Sotheby's | 202 | Indian Chief | 27500 | 26400 | 28050 | ja |
RM/Sotheby's | 172 | International Travelall | 40000 | 38400 | 40800 | ja |
Bonhams | 22 | Iso Rivolta | 100000 | 95283 | 101000 | ja |
RM/Sotheby's | 232 | Isotta Fraschini Tipo 8A Landaulet by Sala & Riva | 725000 | 696000 | 739500 | |
Bonhams | 24 | Jaguar E-Type Lightweight Competition | ||||
Gooding & Co | 064 | Jaguar E-Type Series 1 3.8 Coupe | 160000 | 153600 | 164800 | ja |
Bonhams | 78 | Jaguar E-Type Series 1 3.8 Roadster | 175000 | 169811 | 180000 | |
Bonhams | 37 | Jaguar E-Type Series 1 4.2-Litre Coupe | 150000 | 146227 | 155000 | ja |
Bonhams | 10 | Jaguar E-Type Series 1 4.2-Litre Roadster | 225000 | 221698 | 235000 | ja |
RM/Sotheby's | 152 | Jaguar E-Type Series 1 4.2-Litre Roadster | 200000 | 192000 | 204000 | ja |
RM/Sotheby's | 252 | Jaguar E-Type Series 1 4.2-Litre Roadster | 260000 | 249600 | 265200 | ja |
Gooding & Co | 021 | Jaguar E-Type Series 1 4.2-Litre Roadster | 200000 | 192000 | 206000 | ja |
Gooding & Co | 128 | Jaguar E-Type Series 1 4.2-Litre Roadster | 275000 | 264000 | 283250 | |
RM/Sotheby's | 235 | Jaguar E-Type Series 2 4.2-Litre Fixed Head Coupe | 50000 | 48000 | 51000 | ja |
RM/Sotheby's | 280 | Jaguar E-Type Series 3 V-12 Roadster | 65000 | 62400 | 66300 | ja |
Bonhams | 97 | Jaguar E-Type Series II 2+2 Coupe | 62500 | 60378 | 64000 | ja |
Bonhams | 76 | Jaguar E-Type Series III V12 Roadster | 87500 | 83491 | 88500 | ja |
Gooding & Co | 144 | Jaguar SS 100 3 1/2 Litre | 487500 | 468000 | 502125 | |
Gooding & Co | 013 | Jaguar SS 2 1/2 Litre Drophead Coupe | 187500 | 180000 | 193125 | ja |
RM/Sotheby's | 117 | Jaguar XK 140 Roadster | 140000 | 134400 | 142800 | ja |
Bonhams | 103 | Jaguar XK 150 3.8 Drophead Coupe | 130000 | 122642 | 130000 | ja |
Gooding & Co | 159 | Jimmy Knight Offenhauser Roadster Midget Racer | 62500 | 60000 | 64375 | ja |
RM/Sotheby's | 203 | Kleinschnittger F125 | 25000 | 24000 | 25500 | ja |
RM/Sotheby's | 141 | Lamborghini Countach 25th Anniversary | 325000 | 312000 | 331500 | |
Bonhams | 53 | Lamborghini Countach 25Th Anniversary | 287500 | 278302 | 295000 | ja |
Gooding & Co | 006 | Lamborghini Countach 5000 QV | 350000 | 336000 | 360500 | |
RM/Sotheby's | 241 | Lamborghini Countach 5000 QV by Bertone | 312500 | 300000 | 318750 | ja |
RM/Sotheby's | 137 | Lamborghini Countach LP400 S Series I by Bertone | 650000 | 624000 | 663000 | |
RM/Sotheby's | 265 | Lamborghini Countach LP400 S Series II by Bertone | 650000 | 624000 | 663000 | |
RM/Sotheby's | 251 | Lamborghini Diablo VT 6.0 | 337500 | 324000 | 344250 | |
Bonhams | 58 | Lamborghini Espada Series III | 105000 | 100472 | 106500 | ja |
RM/Sotheby's | 267 | Lamborghini Jarama 400 GT by Bertone | 200000 | 192000 | 204000 | ja |
Bonhams | 7 | Lamborghini LM002 | 250000 | 245283 | 260000 | |
RM/Sotheby's | 139 | Lamborghini Miura P400 SV by Bertone | 2450000 | 2352000 | 2499000 | |
Bonhams | 1 | Lambretta LI 125 Series 2 | 14000 | 13208 | 14000 | ja |
Gooding & Co | 010 | Lancia Flaminia Super Sport | 300000 | 288000 | 309000 | |
Gooding & Co | 055 | Lancia Stratos HF Stradale | 550000 | 528000 | 566500 | |
RM/Sotheby's | 146 | Lincoln Continental Convertible | 70000 | 67200 | 71400 | ja |
Gooding & Co | 005 | Lincoln Continental Mark IV Convertible | 90000 | 86400 | 92700 | |
RM/Sotheby's | 170 | Lincoln Continental Mark V Convertible | 67500 | 64800 | 68850 | ja |
Gooding & Co | 053 | Lincoln Model K Convertible Coupe | 300000 | 288000 | 309000 | |
RM/Sotheby's | 106 | Lincoln Model L Five-Passenger Sport Phaeton | 80000 | 76800 | 81600 | ja |
RM/Sotheby's | 142 | Lincoln-Zephyr Three-Window Coupe | 187500 | 180000 | 191250 | ja |
Bonhams | 70 | Lotus Esprit S4S | 45000 | 43396 | 46000 | ja |
RM/Sotheby's | 156 | Lotus Turbo Esprit | 55000 | 52800 | 56100 | ja |
Bonhams | 96 | Maserati 3500 GT Coupe | 170000 | 165094 | 175000 | |
Gooding & Co | 030 | Maserati A6/1500 Coupe | 650000 | 624000 | 669500 | |
RM/Sotheby's | 129 | Maserati Bora 4.9 | 200000 | 192000 | 204000 | ja |
Gooding & Co | 153 | Maserati Bora 4.9 | 200000 | 192000 | 206000 | ja |
Gooding & Co | 142 | Maserati Ghibli 4.9 SS | 412500 | 396000 | 424875 | |
RM/Sotheby's | 147 | Maserati Ghibli SS 4.9 by Ghia | 325000 | 312000 | 331500 | |
RM/Sotheby's | 262 | Maserati Mexico Prototipo by Frua | 500000 | 480000 | 510000 | |
Gooding & Co | 036 | Maserati Mistral 3.5 Spider | 650000 | 624000 | 669500 | |
RM/Sotheby's | 102 | Matchless G80CS | 7500 | 7200 | 7650 | ja |
RM/Sotheby's | 214 | Mercedes-Benz 190 E 2.5-16 Evolution II | 250000 | 240000 | 255000 | |
RM/Sotheby's | 110 | Mercedes-Benz 190 SL | 137500 | 132000 | 140250 | ja |
Bonhams | 13 | Mercedes-Benz 190 SL | 90000 | 85849 | 91000 | ja |
Bonhams | 102 | Mercedes-Benz 190 SL | 137500 | 132076 | 140000 | ja |
