The most expensive classics of 2019
12/08/2019
In the recently completed annual magazine , we naturally also analyzed the auction results, but the present has already overtaken us (at least a little). Over the last two weeks, several cars have once again made it into the top 50, two even into the top 10 most expensive auction cars of 2019. It is practically impossible that the list of the 50 most highly traded cars in 2019 will change.
And so we can once again summarize the final result for 2019 here.
1st place: McLaren F1 'LM' Specification from 1994 (sold for EUR 17.825 million, CHF 19.41 million)
2nd place: Alfa Romeo 8C 2900 B Touring Berlinetta from 1939 (sold for EUR 16.4 million, CHF 18.5 million)
3rd place: Ferrari 250 GT LWB California Spider from 1958 (sold for EUR 8.9 million, CHF 9.7 million)
4th place: Lamborghini Veneno Roadster from 2014
5th place: Ferrari 250 GT SWB Berlinetta from 1962
6th place: Ford GT40 Roadster Prototype from 1965
7th place: Ferrari 250 GT SWB Berlinetta from 1963
8th place: Pagani Zonda Aether from 2017
9th place: Ferrari 250 GT Series I Cabriolet from 1958
10th place: Ferrari F2002 from 2002
James Bond's Aston Martin DB5 from 1965 was narrowly edged out of the top 10 at the last moment.
The following table shows the 50 most expensive vehicles sold at auction in 2019 (reference euro sales price ("VP") including commissions).
The table can be sorted as desired by clicking on the column headings.
| Rank | Vehicle | Year | € VP | CHF VP | Auction house/auction |
|---|---|---|---|---|---|
| 1 | McLaren F1 'LM-Specification' | 1994 | 17824500 | 19408900 | RM/Sotheby's/Monterey |
| 2 | Alfa Romeo 8C 2900 B Touring Berlinetta | 1939 | 16388000 | 18518440 | Artcurial/Rétromobile Paris |
| 3 | Ferrari 250 GT LWB California Spider | 1958 | 8914500 | 9706900 | Gooding & Co./Pebble Beach |
| 4 | Lamborghini Veneno Roadster | 2014 | 7617600 | 8280000 | Bonhams/Bonmont |
| 5 | Ferrari 250 GT SWB Berlinetta | 1962 | 7330500 | 7982100 | RM/Sotheby's/Monterey |
| 6 | Ford GT40 Roadster Prototype | 1965 | 6885000 | 7497000 | RM/Sotheby's/Monterey |
| 7 | Ferrari 250 GT SWB Berlinetta | 1963 | 6683600 | 7595000 | Gooding & Co./Scottsdale |
| 8 | Pagani Zonda Aether | 2017 | 6199375 | 6812500 | RM/Sotheby's/Abu Dhabi |
| 9 | Ferrari 250 GT Series I Convertible | 1958 | 6120000 | 6664000 | Gooding & Co./Pebble Beach |
| 10 | Ferrari F2002 | 2002 | 6045813 | 6643750 | RM/Sotheby's/Abu Dhabi |
| 11 | Aston Martin DB5 "Bond Car | 1965 | 5746500 | 6257300 | RM/Sotheby's/Monterey |
| 12 | Ferrari 312T | 1975 | 5400000 | 5880000 | Gooding & Co./Pebble Beach |
| 13 | Ferrari 250 GT Tour de France Berlinetta | 1958 | 5183200 | 5890000 | Gooding & Co./Scottsdale |
| 14 | Ferrari F40 LM | 1987 | 4842500 | 5472025 | RM/Sotheby's/Paris |
| 15 | Ferrari 250 MM Spider | 1953 | 4747600 | 5395000 | Gooding & Co./Scottsdale |
| 16 | Porsche 718 RS 60 Works | 1960 | 4590000 | 4998000 | RM/Sotheby's/Monterey |
| 17 | Ferrari 250 GT Tour de France Berlinetta | 1958 | 4590000 | 4998000 | Gooding & Co./Pebble Beach |
| 18 | Koenigsegg One:1 | 2015 | 4232000 | 4600000 | Bonhams/Bonmont |
| 19 | Serenissima Spyder | 1966 | 4124000 | 4660120 | Artcurial/Rétromobile Paris |
| 20 | Ferrari FXX K | 2015 | 3895938 | 4281250 | RM/Sotheby's/Abu Dhabi |
| 21 | Ferrari 500 Mondial Spider Pinin Farina | 1954 | 3717500 | 4163600 | RM/Sotheby's/Villa Erba |
| 22 | Porsche 550A Spyder Wendler | 1957 | 3380000 | 3785600 | RM/Sotheby's/Villa Erba |
| 23 | Ferrari 340 America Coupe Speciale | 1951 | 3271500 | 3562300 | Bonhams/Quail Lodge |
| 24 | Aston Martin DB4 GT | 1961 | 3240000 | 3528000 | Gooding & Co./Pebble Beach |
| 25 | Ferrari FXX | 2006 | 3168000 | 3449600 | RM/Sotheby's/Monterey |
| 26 | Porsche 550 RS Spyder | 1956 | 3042500 | 3438025 | RM/Sotheby's/Paris |
| 27 | Williams-Renault FW14B Formula 1 Racing Single-Seater | 1992 | 3027360 | 3351720 | Bonhams/Goodwood Festival of Speed |
| 28 | Ferrari 288 GTO | 1985 | 2956800 | 3360000 | RM/Sotheby's/Arizona |
| 29 | Ferrari 275 GTB/2 Alloy Long-Nose | 1965 | 2875000 | 3162500 | Bonhams/Zoute |
| 30 | Ferrari 275 GTB/6C Alloy Berlinetta | 1966 | 2860000 | 3231800 | RM/Sotheby's/Paris |
| 31 | Ferrari Enzo | 2003 | 2856600 | 3105000 | Bonhams/Bonmont |
| 32 | Aston Martin DB4GT 'Lightweight' Sports Saloon | 1961 | 2816730 | 3077100 | Bonhams/Bond Street |
| 33 | Ferrari LaFerrari | 2015 | 2741200 | 3080000 | RM/Sotheby's/Fort Lauderdale |
| 34 | Ferrari F50 | 1995 | 2700000 | 2940000 | RM/Sotheby's/Monterey |
| 35 | Ferrari LaFerrari | 2014 | 2652750 | 2888550 | RM/Sotheby's/Monterey |
| 36 | Mercedes-Benz SLR Stirling Moss Edition | 2009 | 2556000 | 2888280 | Artcurial/Rétromobile Paris |
| 37 | Alfa Romeo Tipo 256 Coupe | 1939 | 2479500 | 2699900 | Gooding & Co./Pebble Beach |
| 38 | Maserati A6G/2000 Spider Frua | 1951 | 2424400 | 2755000 | Bonhams/Scottsdale |
| 39 | Isotta Fraschini Tipo IM | 1913 | 2380500 | 2592100 | Gooding & Co./Pebble Beach |
| 40 | Bugatti Chiron | 2018 | 2275000 | 2570750 | RM/Sotheby's/Paris |
| 41 | Mercedes-Benz 540 K Cabriolet A | 1937 | 2255000 | 2548150 | RM/Sotheby's/Essen |
| 42 | Ferrari 288 GTO | 1985 | 2206600 | 2507500 | Gooding & Co./Scottsdale |
| 43 | Bugatti EB110 Super Sport | 1994 | 2030000 | 2293900 | RM/Sotheby's/Paris |
| 44 | Ferrari LaFerrari | 2015 | 2010200 | 2185000 | Bonhams/Bonmont |
| 45 | Ferrari 365 GTS | 1969 | 1984500 | 2160900 | RM/Sotheby's/Monterey |
| 46 | Ferrari 275 GTB | 1965 | 1962450 | 2227050 | RM/Sotheby's/Amelia Island |
| 47 | Ferrari 126 C2 | 1982 | 1950813 | 2143750 | RM/Sotheby's/Abu Dhabi |
| 48 | BMW 507 Roadster Series II | 1958 | 1914000 | 2175000 | RM/Sotheby's/Arizona |
| 49 | Ferrari 275 GTB | 1965 | 1884000 | 2110080 | Artcurial/Automobiles en Scène |
| 50 | Tucker 48 | 1948 | 1786500 | 2024700 | Bonhams/Tupelo Automobile Museum |
Over 5000 auction results for 2019 alone are listed in the Zwischengas auction database , which can of course also be analyzed online.









