Selective bidders at the Bonhams BMW auction in Munich
Last weekend, on Saturday, October 1, 2011 to be precise, Bonhams auctioned off rare BMW vehicles, motorcycles and automobilia at the BMW Museum.
42 cars went under the hammer, 55% were sold, 19 vehicles remained "standing". The BMW 303 from 1933, which we reported on in detail on Zwischengas, found a new owner for a net price of €47,000 (plus surcharges) and the Bertone show car BMW 'Spicup' from 1969, a mixture of coupé and spider, was the most expensive vehicle at the auction and found a new owner for a net price of €400,000.
In total, the value of the cars sold amounted to almost €1.2 million (net, before hammer prices), resulting in an average hammer price of €50,770.
What was particularly striking, however, was the reluctance of bidders for the later lot numbers and expensive vehicles. The Le Mans 3.0 CSI/L from 1976 (estimated price 325-375 k€) was just as unlikely to find a new owner as the BMW M1 ProCar from 1979 (estimated price 450-500 k€), the Frazer-Nash BMW 328 from 1937 (estimated price 450-550 k€) and the BMW 327/328 convertible from 1938 (estimated price 225-275 k€).
Even the otherwise very popular 3.0/3.2 CSL (Batmobile) did not all find an enthusiast.
While the red BMW Z1 from 1990 with few kilometers on the clock changed hands for € 21,000, the black Z1 from 1989 offered towards the end did not reach the minimum price (estimated price € 20-30 k). A whole series of racing cars, including a BMW 1800 Ti/SA from 1965 and a BMW 635 Csi from 1984, also failed to find a buyer.
Whether it was due to the price level, the quality or other factors that many interesting cars could not be knocked down cannot be judged conclusively. If you would like to form your own opinion, you can study our list of lots in detail.
| Lot | Year | Make/Type | Comment | Surcharge | Estimate (from/to) |
|---|---|---|---|---|---|
| 150 | 1995 | BMW M5 Touring | 14000 | ||
| 151 | 1990 | BMW Z1 | red, few km | 21000 | |
| 152 | 1956 | BMW 503 | 27000 | ||
| 153 | 1988 | BMW M3 Evolution II | 3'939 km | 51500 | |
| 154 | 1939 | BMW 327 Convertible | 125000 | ||
| 155 | 1959 | BMW 503 Coupé | € 115'000 - 145'000 | ||
| 156 | 1972 | BMW 2800 | 38 km | 19000 | |
| 157 | 1973 | BMW 3.0S | 277 km | 10000 | |
| 158 | 1972 | BMW 3.0 CSI | 11'075 km | 27500 | |
| 159 | 1973 | BMW 3.0 Si | 6'057 km | 12500 | |
| 160 | 1976 | BMW 635 CSI | 7500 | ||
| 161 | 1972 | BMW 3.0 S | 31 km | 21000 | |
| 162 | 1976 | BMW 630 CS | 7000 | ||
| 163 | 1970 | BMW 1800 | 4200 | ||
| 164 | 1981 | BMW 3.0 SA | 7000 | ||
| 165 | 1976 | BMW 3.0 Csi/L Grp 2 | Le Mans/Spa 1976 | € 325'000 - 375'000 | |
| 166 | 1990 | BMW M3 | BTCC, ex Tim Harvey | € 100'000 - 120'000 | |
| 167 | 1974 | BMW 2002 | Rally car | 19000 | |
| 168 | 1975 | March-BMW 752 | Formula 2 | 32000 | |
| 169 | 1969 | BMW 2002 TI | racing car | € 50'000 - 70'000 | |
| 170 | 1979 | BMW M1 Pro Car | € 450'000 - 500'000 | ||
| 171 | 1973 | BMW 3.0 CSL | 65000 | ||
| 172 | 1958 | Abbate-BMW | sports boat | 150000 | |
| 173 | 1937 | Frazer-Nash BMW 328 | € 450'000 - 550'000 | ||
| 174 | 1933 | BMW 303 Convertible | 47000 | ||
| 175 | 1969 | BMW 'Spicup' | Bertone show car | 400000 | |
| 176 | 1974 | BMW 3.2 CSL | € 110'000 - 140'000 | ||
| 177 | 1965 | BMW 1800 Ti/SA | Road vehicle | € 75'000 - 95'000 | |
| 178 | 1938 | BMW 327/328 Convertible | € 225'000 - 275'000 | ||
| 179 | 1977 | BMW 633 CSI | 7500 | ||
| 180 | 1973 | BMW 3.2 CSL | € 100'000 - 140'000 | ||
| 181 | 1985 | BMW Alpina B7 Turbo | the 27th of 120 | 40000 | |
| 182 | 1976 | Toj-BMW | Formula 2 | 53000 | |
| 183 | 1973 | BMW 3.0 CSL | €75'000 - 95'000 | ||
| 184 | 1984 | BMW 635 Csi | 24h Spa | € 95'000 - 145'000 | |
| 185 | 1979 | BMW 323i | 1 owner 30 years | € 22'000 - 28'000 | |
| 186 | 1965 | BMW 1800 Ti/SA | racing car | € 65'000 - 85'000 | |
| 187 | 1987 | BMW M3 | Winner It. Touring Car | € 80'000 - 100'000 | |
| 188 | 1977 | BMW 530i | Spa 24h 1979 | € 30'000 - 40'000 | |
| 189 | 1965 | SWM-BMW Prototype | € 30'000 - 50'000 | ||
| 190 | 1989 | BMW Z1 | black | € 20'000 - 30'000 | |
| 191 | 1964 | BMW 3200 CS Coupé | € 35'000 - 45'000 |
.jpg)








