Record prices in New York at the end of the year
It was predictable, RM/Sotheby's were set for new record prices at the end of the year. And in fact, the New York auction, which was held under the title "Driven by Disruption", permanently shook up the list of the 20th most expensive vehicles sold at auction that we had just published in the Zwischengas annual magazine .
RM/Sotheby's managed to catapult two cars into the top price list, firstly the Ferrari 290 MM from 1956 ( pictured above), which immediately took first place, and secondly the Aston Martin DB4 GT Zagato from 1962, which now occupies sixth place. We have updated the list and attached it here. If you want, you can print it out and put it on page 27 of the annual magazine .
The biggest surprise of the auction, however, was the 1964 Porsche 356 C 1600 SC Cabriolet that once belonged to Janis Joplin. This was not sold for the expected USD 400,000 to 600,000, but for USD 1.76 million (EUR 1.6 million, CHF 1.74 million) or 3.2 times the not exactly modest estimate. This 356 is therefore likely to be the most expensive Porsche Cabriolet of all time.
The complete auction report is of course already online, here is the list of the 20 most expensive vehicles sold at auction, including the new additions:
| Rank | Vehicle | Year | Auction house | Date of sale | Selling price € | Selling price CHF |
|---|---|---|---|---|---|---|
| 1 | Ferrari 290 MM by Scaglietti | 1956 | RM/Sotheby | 10/12/2015 | 25525500 | 27769500 |
| 2 | Ferrari 250 GT SWB California Spider | 1961 | Artcurial | 06/02/2015 | 16926400 | 17737175 |
| 3 | Ferrari 250 LM by Scaglietti | 1964 | RM/Sotheby | 13-15/08/2015 | 15840000 | 17248000 |
| 4 | Ferrari 250 GT SWB California Spider | 1961 | Gooding | 15-16/08/2015 | 15147000 | 16493400 |
| 5 | Ferrari 250 GT SWB Berlinetta Speciale | 1962 | Gooding | 15-16/08/2015 | 14850000 | 16170000 |
| 6 | Aston Martin DB4GT Zagato | 1962 | RM/Sotheby | 10/12/2015 | 13013000 | 14157000 |
| 7 | McLaren F1 'LM-Specification' | 1998 | RM/Sotheby | 13-15/08/2015 | 12375000 | 13475000 |
| 8 | Jaguar C-Type Works Lightweight | 1953 | RM/Sotheby | 13-15/08/2015 | 11880000 | 12936000 |
| 9 | Ferrari 250 GT Berlinetta Competizione 'Tour de France' by Scaglietti | 1956 | RM/Sotheby | 13-15/08/2015 | 11880000 | 12936000 |
| 10 | Ferrari 250 GT SWB | 1960 | H&H | 4/10/2015 | 9905280 | 10792320 |
| 11 | Porsche 956 | 1982 | Gooding | 15-16/08/2015 | 9108000 | 9917600 |
| 12 | Ferrari 250 LM by Scaglietti | 1964 | RM/Sotheby | 15-16/01/2015 | 8277500 | 8470000 |
| 13 | Ferrari 275 GTB/C Competitione | 1966 | Bonhams | 15/01/2015 | 8032968 | 8257892 |
| 14 | Ferrari 250 GT LWB California Spider by Scaglietti | 1959 | RM/Sotheby | 13-15/08/2015 | 7650000 | 8330000 |
| 15 | Ferrari 250 GT Competizione Alloy Berlinetta | 1959 | Bonhams | 14/08/2015 | 7631366 | 8299111 |
| 16 | Ferrari 275S/340 America Barchetta by Scaglietti | 1950 | RM/Sotheby | 13-15/08/2015 | 7177500 | 7815500 |
| 17 | Ferrari 400 Superamerica SWB Cabriolet by Pininfarina | 1962 | RM/Sotheby | 02/05/2015 | 6804050 | 7109850 |
| 18 | Ferrari 212 Export Barchetta by Touring | 1952 | RM/Sotheby | 23/05/2015 | 6720000 | 6988800 |
| 19 | Ferrari 250 GT LWB California Spider | 1959 | Gooding | 16-17/01/2015 | 6699000 | 6699000 |
| 20 | Ferrari 250 GT Berlinetta Competizione Tour de France | 1958 | RM/Sotheby | 06/09/2015 | 6521200 | 7092400 |









