Youngtimers with potential? Anticyclical investment in automobiles
01/04/2022
In our evaluation of market developments between 2011 and 2021, we were able to identify 25 cars that have more than quintupled in value. If you take a closer look, these are - with a few exceptions - cars that few people would have considered classics ten years ago. They are also cars that were typically built in the 1980s or early 1990s and were more likely to have been traded as used cars ten years ago. Examples include the Fiat Panda 4x4, the Audi 80 Quattro GTE Cat or the Alfa Romeo 75 2.5 V6.
We would like to remind you of our typical value development curve for cars:
The special thing about the examples mentioned should be that phase C) turned out to be very short and we are already in phase D) with curve variant D.
However, the Ferrari F50 and the Ferrari 288 GTO, for example, have also been strong value gainers in the last ten years. These have probably also gone through quite short phases B) and C) and are now on course for D or D2.
Now, of course, it is interesting to consider how the story will continue over the next ten years and whether there are any nineties youngtimers that also have what it takes to become "five baggers", i.e. to increase their current value fivefold by 2031.
We have picked out a few candidates with potential and presented them in the following table. "€ CD-2-3" refers to today's averaged Condition 2 and Condition 3 Classic Data valuations.
| Brand | Type | Years | € CD-2-3 |
|---|---|---|---|
| Alfa Romeo | 145 TS | 1996-2001 | 1700 |
| Alfa Romeo | 146 TS | 1996-2000 | 1500 |
| Alfa Romeo | Spider 3.0 V6 | 1995-2000 | 5650 |
| Alfa Romeo | GTV 3.0 V6 24V | 1996-1998 | 7400 |
| Alfa Romeo | 155 V6 | 1992-1995 | 5100 |
| Aston Martin | DB7 Volante | 1994-1999 | 31000 |
| Audi | convertible | 1991-1993 | 6800 |
| Audi | Cabriolet 2.8 E | 1992-2000 | 8700 |
| Audi | Coupé Quattro | 1992-1995 | 7350 |
| Audi | S2 Avant B4 | 1992-1995 | 18300 |
| Audi | S4 B5 | 1997-2001 | 11350 |
| Audi | S6 Avant Plus C4 | 1996-1997 | 14950 |
| Audi | A8 Quattro | 1995-1998 | 5250 |
| BMW | 530i | 1992-1996 | 6600 |
| BMW | 840i/Ci | 1993-1999 | 20000 |
| BMW | 328i Touring | 1995-1999 | 10500 |
| BMW | 318i Compact | 1994-1998 | 3050 |
| BMW | 750i | 1994-2001 | 8750 |
| Citroën | XM3.0 V6 Pallas | 1990-1994 | 5450 |
| Citroën | Xantia V6 Active | 1997-2001 | 3700 |
| Ferrari | F355 Spider Man | 1995-2000 | 73650 |
| Ferrari | 456 GT | 1993-1998 | 47000 |
| Fiat | Coupé 2.0 20V Turbo | 1996-2000 | 6850 |
| Fiat | Barchetta | 1994-2000 | 3650 |
| Fiat | Punto Cabrio S | 1994-2000 | 1350 |
| Ford | Probe II 24 V | 1992-1997 | 3000 |
| Ford | Mondeo Tournament | 1993-1996 | 1750 |
| Honda | NSX | 1990-2002 | 25500 |
| Honda | Prelude 2.2 VTEC | 1992-1996 | 5500 |
| Honda | CRX del Sol | 1992-1998 | 5100 |
| Jaguar | XJR 4.0 | 1995-1997 | 9800 |
| Lada | Niva 1600 Cat | 1987-1995 | 6000 |
| Lancia | X10 4WD Sestrieres | 1994 | 3500 |
| Lancia | Thema 8.32 | 1989-1991 | 17100 |
| Lancia | Delta HF Turbo | 1993-1996 | 6500 |
| Lancia | Kappa Coupé 3.0 | 1997-2000 | 5650 |
| Lotus | Esprit GT3 Cat | 1996-1999 | 28000 |
| Lotus | Elan S2 Cat | 1993-1995 | 10550 |
| Maserati | Quattroporte IV 3.2 | 1997-2001 | 16150 |
| Mazda | RX-7 Turbo | 1992-1996 | 23950 |
| Mazda | MX-5 | 1989-1994 | 6300 |
| Mazda | MX-3 V6 | 1991-1998 | 3150 |
| Mazda | MX-6 V6 24 V | 1992-1997 | 4200 |
| Mazda | Xedos 6 V6 | 1992-1999 | 2700 |
| Mercedes-Benz | C 280 T W202 | 1993-1997 | 4050 |
| Mercedes-Benz | C43 T AMG W202 | 1997-2001 | 13000 |
| Mercedes-Benz | E 320 | 1995-1997 | 4500 |
| Mitsubishi | Eclipse II | 1995-1997 | 3100 |
| Nissan | 300 ZX Twin Turbo | 1990-1995 | 15400 |
| Opel | Calibra V6 2.5i G-Cat | 1993-1997 | 5900 |
| Opel | Omega 3000 24V | 1989-1994 | 5450 |
| Opel | Astra GSI | 1991-1993 | 2450 |
| Opel | Vectra i 500 | 1998-2000 | 6150 |
| Peugeot | 306 Cabriolet 1.8 | 1994-2001 | 2350 |
| Peugeot | 106 Xsi | 1991-1996 | 2250 |
| Peugeot | 405 MI 16 | 1987-1992 | 5700 |
| Porsche | 968 CS | 1993-1995 | 30500 |
| Renault | Twingo | 1997-1998 | 1250 |
| Rover | 827 Coupé SC | 1993-1996 | 3600 |
| Saab | 900 2.3 II Convertible | 1993-1998 | 6400 |
| Subaru | Impreza GT Turbo | 1995-2000 | 12500 |
| Subaru | SVX | 1991-1997 | 9400 |
| Toyota | MR2 | 1994-1999 | 7850 |
| Toyota | RAV4 | 1995-1997 | 3050 |
| TVR | Griffith 500 | 1994-1999 | 22350 |
| VW GOLF | Golf 3 VR6 | 1991-1996 | 4950 |
| VW | Corrado 2.9 VR6 | 1991-1995 | 10950 |
| Volvo | 850 T5 | 1993-1996 | 6300 |
To challenge our readers, we have also formulated a "question of the week " , which involves comparing six of the "candidates for strong performance" listed above and identifying the most promising one.
But feel free to comment here on this blog post, maybe some interesting candidates are missing (we had to make a rough selection) in the table above?
P.S. It should also be mentioned that from a purely financial point of view, investing in a car costing a few thousand euros will never be absolutely "profitable" if you deduct the maintenance, storage and insurance/tax costs from the potential gain in value. But you can also simply be happy if the little treasure fetches a little more when you sell it than you paid for it ...

_RM.jpg)







