Youngtimers and value appreciation
05/12/2021
Youngtimers are popular and some increase in value quickly. But what does it actually look like when you compare the current valuations (according to Classic Data condition 2) with the new price at the time? We have compiled some figures and they show that most classic cars are still a long way from their original value.
However, some have already managed to regain their original price. These are mainly cars produced in small series that are far from the norm. In our small selection, however, we were surprised by a car that would not normally be mentioned together with the Porsche 964 RS or Audi RS 2 Avant, namely the Mini Cooper 1.3i. It is noticeable that these late Minis, just like the Morgan, are actually classic cars in terms of their design, and the Porsche 964 was also a car with 30 years of design history back then.
At the other end of the scale, by the way, there are more limousines and cars that haven't quite found their market yet.
But take a look at our little table and decide for yourself what conclusions you can draw from it ...
| Vehicle | Year of construction | New price DM | New price EUR | Valuation today EUR | Today:New |
|---|---|---|---|---|---|
| Lancia Delta HF Integrale Sedici | 1993-1994 | 64670 | 33065 | 65100 | 1.97 |
| Porsche 964 RS | 1992-1993 | 145450 | 74367 | 145000 | 1.95 |
| Mini Cooper 1.3i (Spi) | 1992-1996 | 16990 | 8687 | 13300 | 1.53 |
| Morgan Plus 8 (3.9i, 5G) | 1990-1996 | 69850 | 35714 | 46500 | 1.3 |
| Renault Sport Spider | 1995-1998 | 56900 | 29093 | 37000 | 1.27 |
| Audi RS 2 Avant (B4) | 1994-1995 | 99600 | 50925 | 55900 | 1.1 |
| BMW Z1 | 1988-1991 | 80000 | 40903 | 44600 | 1.09 |
| Toyota Supra | 1993-1996 | 109200 | 55833 | 56300 | 1.01 |
| Porsche 993 Cabriolet | 1994-1998 | 142620 | 72920 | 70000 | 0.96 |
| Porsche 968 CS | 1993-1995 | 79300 | 40545 | 37000 | 0.91 |
| Honda NSX | 1990-2002 | 130000 | 66468 | 60000 | 0.9 |
| Lamborghini Diablo VT | 1994-1999 | 423000 | 216276 | 170000 | 0.79 |
| Ferrari F355 Spider | 1995-2000 | 214000 | 109416 | 85300 | 0.78 |
| Renault Alpine A 610 | 1991-1995 | 104800 | 53583 | 40900 | 0.76 |
| Audi Coupé S2 | 1992-1995 | 75800 | 38756 | 28400 | 0.73 |
| BMW M3 3.2 E36 | 1996-1999 | 88500 | 45249 | 32800 | 0.72 |
| Lotus Espirt GT3 (Cat) | 1996-1999 | 94750 | 48445 | 34300 | 0.71 |
| Mazda RX-7 Turbo | 1992-1996 | 87100 | 44534 | 29700 | 0.67 |
| Opel Lotus Omega biturbo | 1990-1992 | 125000 | 63911 | 43000 | 0.67 |
| Ford Sierra Cosworth 4x4 | 1990-1992 | 65520 | 33500 | 22000 | 0.66 |
| De Tomaso Guarà | 1993-1998 | 205400 | 105019 | 68000 | 0.65 |
| Porsche 928 GTS | 1992-1995 | 156050 | 79787 | 50000 | 0.63 |
| VW Corrado 2.9 VR6 | 1991-1995 | 47900 | 24491 | 14100 | 0.58 |
| TVR Griffith 500 | 1994-2000 | 102870 | 52597 | 27500 | 0.52 |
| Opel Calibra Turbo 4x4 2.0i 16V | 1992-1996 | 49800 | 25462 | 13100 | 0.51 |
| Mazda MX-5 | 1989-1994 | 36750 | 18790 | 8100 | 0.43 |
| Nissan 300 ZX TwinTurbo | 1990-1995 | 88000 | 44994 | 19000 | 0.42 |
| Rolls-Royce Corniche IV | 1992-1994 | 530442 | 271211 | 112000 | 0.41 |
| Chrysler Viper RT/10 | 1992-1999 | 183300 | 93720 | 38000 | 0.41 |
| Mercedes-Benz C36 | 1993-1997 | 95450 | 48803 | 18900 | 0.39 |
| Alfa Romeo GTV 3.0 V6 24 V | 1996-1998 | 58000 | 29655 | 10900 | 0.37 |
| Fiat Coupé 2.0 20V Turbo | 1996-2000 | 50430 | 25784 | 8800 | 0.34 |
| Mitsubishi 3000 GT | 1991-1995 | 99400 | 50822 | 17400 | 0.34 |
| Subaru SVX | 1991-1997 | 68000 | 34768 | 11700 | 0.34 |
| Aston Martin DB7 | 1994-1999 | 205000 | 104815 | 34000 | 0.32 |
| Saab 900 2.3 Convertible | 1993-1998 | 58950 | 30141 | 8100 | 0.27 |
| Mercedes-Benz SL 500 | 1992-1998 | 159450 | 81525 | 21300 | 0.26 |
| Citroën XM 3.0 V6 Tecnic | 1989-1994 | 60600 | 30984 | 7700 | 0.25 |
| Fiat Barchetta | 1994-2000 | 38320 | 19593 | 4900 | 0.25 |
| Chevrolet Corvette C4 ZR1 | 1990-1995 | 196000 | 100213 | 20200 | 0.2 |
| Bentley Azure | 1995-2003 | 532450 | 272237 | 53000 | 0.19 |









