Is America going crazy right now?
08/10/2021
Many major auctions are taking place this week around the Concours d'Elégance at Pebble Beach. The auction houses Gooding & Co, RM/Sotheby's and Bonhams alone are putting 430 cars worth over USD 410 million under the hammer, which means almost a million per car on average.
This begs the question of whether the USA has now generally ushered in the end of the pandemic and the stagnation of classic car prices at the same time.
Well over 100 of the cars in the three auctions were valued at more than one million American dollars. Multi-digit record sums are expected for a Bucciali, a Porsche 917K and a McLaren F1, although official estimates were only communicated for the Porsche.
And the selection is considerable, with five Aston Martin DB4 GTs, four Aston Martin DB5s, three Cadillac V-16s, three Duesenberg Model Js, three Ferrari 250 GT/Ls, Daytona and F40s, five Jaguar E-Type Series 1 4.2-liter roadsters, three Lamborghini Miura cars, three Gullwing cars, two Mercedes-Benz 300 SL roadsters and many more on offer.
It remains to be seen whether the bidders will be prepared to pay the asking prices. From an investor's point of view, the timing is not bad. The USA is currently reporting record-high inflation rates, so an investment in tangible assets would not be completely wrong.
Of course, we have already announced the three auctions mentioned above in detail and with lots of pictures, the links lead directly to the individual preliminary reports ( Gooding & Co, RM/Sotheby's, Bonhams ) .
Here are the most valuable 100 lots:
| Auction house | Lot | Brand | Type | Year | $ Estimate from | $ Estimate to |
|---|---|---|---|---|---|---|
| Bonhams | 073 | Bucciali | TAV 30 La Marie Torpédo Sport Type Cannes | 1930 | n.a. | n.a. |
| Gooding | 029 | McLaren | F1 | 1995 | n.a. | n.a. |
| RM | 328 | Porsche | 917 K | 1970 | 16000000 | 18500000 |
| RM | 120 | Aston Martin | DB4 GT | 1962 | 11000000 | 14000000 |
| Gooding | 036 | Ferrari | 250 GT LWB California Spider Competizione | 1959 | 10000000 | 12000000 |
| Gooding | 050 | Mercedes-Benz | AMG CLK GTR road version | 1998 | 8500000 | 10000000 |
| RM | 234 | Ferrari | 268 SP | 1962 | 8000000 | 10000000 |
| RM | 238 | Ferrari | 275 GTB Competizione | 1966 | 8000000 | 10000000 |
| Gooding | 039 | Ford | GT40 Alan Mann Lightweight | 1966 | 7000000 | 9000000 |
| RM | 337 | Ferrari | 410 Superamerica Coupe Series III | 1959 | 6000000 | 8000000 |
| RM | 110 | Jaguar | D-Type | 1955 | 5500000 | 7000000 |
| RM | 331 | Ferrari | 250 GT LWB Berlinetta 'Tour de France' | 1958 | 5750000 | 6500000 |
| RM | 342 | Porsche | 956 Group C | 1983 | 4500000 | 6000000 |
| Gooding | 137 | Ferrari | 250 GT Series I Convertible | 1958 | 4500000 | 5500000 |
| RM | 339 | Porsche | 911 R | 1968 | 4500000 | 5500000 |
| RM | 113 | Aston Martin | DB4 GT | 1959 | 4000000 | 5000000 |
| RM | 352 | Ferrari | 166 MM Spider Series II | 1953 | 4000000 | 5000000 |
| Gooding | 046 | Maserati | 200 SI | 1957 | 4000000 | 4500000 |
| Gooding | 133 | Bugatti | Type 35B Grand Prix | 1929 | 3500000 | 4500000 |
| RM | 254 | Ferrari | F60 America | 2016 | 3500000 | 4500000 |
| RM | 258 | Alfa Romeo | Tipo C 8C 35 | 1935 | 3000000 | 4500000 |
| RM | 245 | Shelby | 289 Cobra Works | 1963 | 3750000 | 4250000 |
| RM | 230 | Porsche | 550 Spyder | 1955 | 3800000 | 4200000 |
| RM | 243 | Ferrari | F50 | 1995 | 3600000 | 4000000 |
| Gooding | 153 | Bentley | 4 1/2 Litre Supercharged 'Blower' Sports Tourer | 1931 | 3000000 | 4000000 |
| RM | 333 | Duesenberg | Model J | 1935 | 3000000 | 4000000 |
| Gooding | 122 | Duesenberg | Model J | 1930 | 3000000 | 4000000 |
| Bonhams | 034 | Mercedes-Benz | 26/120/180-S-Type Supercharged Sports Tourer | 1928 | 3000000 | 4000000 |
| Gooding | 143 | Aston Martin | DB4 GT | 1961 | 3400000 | 3800000 |
| RM | 105 | Aston Martin | DB4 GT Sanction II | 1961 | 3000000 | 3500000 |
| RM | 321 | Ferrari | 512 BB/LM | 1981 | 3000000 | 3500000 |
| Bonhams | 079 | Ford | GT40 MK IV | 1967 | 3000000 | 3500000 |
| RM | 256 | McLaren | Speedtail | 2020 | 3000000 | 3500000 |
| Gooding | 021 | Ferrari | 275 GTB/4 | 1967 | 2750000 | 3500000 |
| Gooding | 118 | Stutz | 4E Bearcat | 1914 | 2750000 | 3500000 |
| RM | 261 | Delage | 15-S-8 Grand Prix | 1927 | 2500000 | 3500000 |
| RM | 122 | Duesenberg | Model J | 1929 | 2750000 | 3250000 |
| Gooding | 126 | Maserati | A6G/54 Coupe | 1956 | 2500000 | 3250000 |
| RM | 259 | Alfa Romeo | 8C 2300 Monza | 1932 | 2500000 | 3200000 |
| RM | 353 | Bugatti | EB110 Super Sport | 1994 | 2750000 | 3000000 |
| RM | 319 | Ferrari | LaFerrari | 2015 | 2750000 | 3000000 |
| Gooding | 042 | Porsche | 935 K3 | 1980 | 2500000 | 3000000 |
| Gooding | 054 | BMW | 507 Series II | 1958 | 2400000 | 2800000 |
| Gooding | 045 | Ferrari | 400 Superamerica Series II Coupe Aerodinamico | 1963 | 2200000 | 2600000 |
| Gooding | 128 | Rolls-Royce | 40/50 HP Silver Ghost Pullman Limousine | 1910 | 2000000 | 2600000 |
| Gooding | 048 | Mercedes-Benz | 300 SL Roadster | 1963 | 2000000 | 2500000 |
| RM | 316 | Ferrari | Enzo | 2003 | 2200000 | 2450000 |
| Bonhams | 049 | Talbot-Lago | T26 Record Sport Cabriolet Décapotable | 1948 | 1800000 | 2300000 |
| RM | 242 | Ferrari | 330 GTS | 1968 | 2000000 | 2250000 |
| RM | 124 | Aston Martin | DB5 Convertible | 1965 | 1850000 | 2250000 |
| Gooding | 130 | Ferrari | 275 GTB | 1965 | 1800000 | 2200000 |
| RM | 345 | Lamborghini | Miura P400 S | 1971 | 1800000 | 2200000 |
| Bonhams | 062 | Alfa Romeo | Tipo 33 TT 12 | 1974 | 1700000 | 2200000 |
| Gooding | 010 | Ferrari | F40 | 1992 | 1700000 | 2200000 |
| RM | 221 | Ferrari | F40 | 1991 | 1800000 | 2100000 |
| RM | 239 | Porsche | 911 Carrera RSR 3.0 IROC | 1974 | 1800000 | 2100000 |
| RM | 351 | Jaguar | XJR-15 | 1991 | 1750000 | 2100000 |
| Bonhams | 056 | Ferrari | 212 Europa Convertible | 1952 | 1700000 | 2100000 |
| RM | 262 | Porsche | 935 K3 | 1977 | 1700000 | 2000000 |
| Gooding | 031 | March | 86C | 1986 | 1500000 | 2000000 |
| Gooding | 034 | Chevrolet | Camaro Z/28 Trans Am | 1967 | 1400000 | 2000000 |
| RM | 123 | Jaguar | E-Type Lightweight Continuation | 1963 | 1500000 | 1850000 |
| RM | 240 | Cadillac | V-16 | 1930 | 1500000 | 1800000 |
| Bonhams | 040 | Ferrari | F40 | 1992 | 1500000 | 1800000 |
| Gooding | 026 | Lamborghini | Miura P400 | 1968 | 1400000 | 1800000 |
| Gooding | 145 | Siata | 208 CS | 1953 | 1400000 | 1800000 |
| RM | 109 | Ferrari | 250 GT/L Berlinetta Lusso | 1963 | 1500000 | 1750000 |
| RM | 355 | Ferrari | 250 GT/L Berlinetta Lusso | 1963 | 1500000 | 1750000 |
| RM | 347 | Bentley | R-Type Continental Fastback | 1953 | 1300000 | 1600000 |
| Gooding | 012 | Ferrari | 275 GTS | 1965 | 1300000 | 1600000 |
| RM | 241 | Mercedes-Benz | 300 SL Roadster | 1957 | 1300000 | 1600000 |
| Gooding | 139 | Porsche | 934/5 | 1977 | 1300000 | 1600000 |
| Bonhams | 082 | Aston Martin | DB4 GT Continuation | 2018 | 1200000 | 1600000 |
| Gooding | 051 | Lancia | Aurelia B24S Spider America | 1955 | 1300000 | 1500000 |
| Gooding | 160 | Alfa Romeo | 6C 2500 SS Villa d'Este | 1949 | 1250000 | 1500000 |
| RM | 225 | Ferrari | 250 GT Convertible Series II | 1961 | 1250000 | 1500000 |
| Bonhams | 069 | Mercedes-Benz | 300 SL Gullwing | 1955 | 1250000 | 1500000 |
| Gooding | 120 | Ferrari | 250 GT/L Berlinetta Lusso | 1964 | 1200000 | 1500000 |
| Gooding | 115 | Lamborghini | Miura P400 S | 1970 | 1200000 | 1500000 |
| RM | 107 | Packard | Twin Six Individual Custom Convertible Sedan | 1932 | 1200000 | 1500000 |
| Gooding | 146 | Rolls-Royce | 40/50 HP Silver Ghost Tourer | 1911 | 1000000 | 1500000 |
| RM | 320 | Bugatti | Veyron 16.4 | 2008 | 1200000 | 1400000 |
| RM | 237 | Koenigsegg | CCX | 2008 | 1200000 | 1400000 |
| Gooding | 028 | Mercedes-Benz | 300 SL Gullwing | 1956 | 1200000 | 1400000 |
| RM | 318 | Porsche | 918 'Weissach' Spyder | 2015 | 1200000 | 1400000 |
| Gooding | 033 | Bentley | 4 1/2 Litre Sports Tourer | 1928 | 1100000 | 1400000 |
| RM | 344 | Cadillac | V-16 | 1932 | 1000000 | 1400000 |
| Gooding | 044 | Lola | T-90 | 1966 | 1000000 | 1400000 |
| RM | 223 | Ferrari | SA Aperta | 2011 | 1200000 | 1350000 |
| RM | 111 | Bentley | 4½-Litre Open Four-Seater Sports | 1929 | 1100000 | 1300000 |
| Bonhams | 044 | Lancia | Aurelia B24S Spider America | 1955 | 1100000 | 1300000 |
| Gooding | 124 | Porsche | 918 Spyder Weissach | 2015 | 1100000 | 1300000 |
| RM | 108 | Mercedes-Benz | 300 SL Gullwing | 1957 | 1000000 | 1300000 |
| Gooding | 149 | Bentley | R-Type Continental Fastback | 1952 | 1000000 | 1250000 |
| RM | 114 | Aston Martin | DB5 | 1964 | 900000 | 1250000 |
| Bonhams | 046 | Shelby | 427 Cobra | 1966 | 1000000 | 1200000 |
| RM | 252 | Dodge | Firearrow II | 1954 | 900000 | 1200000 |
| Bonhams | 065 | Shelby | Cobra 427 | 1966 | 900000 | 1200000 |
| RM | 118 | Aston Martin | DB2/4 Drophead Coupe | 1954 | 850000 | 1200000 |
| Bonhams | 096 | Riley | MPH SPORTS TWO SEATER | 1934 | 800000 | 1200000 |









