Which brands are becoming more valuable ...
01/25/2015
For three years now, we have been continuously publishing updated market valuations for classic and vintage cars, which we compile in collaboration with our partner Classic Data. In view of the record-breaking auction sales, it is naturally interesting to know which brands have risen in value particularly sharply and which have not. So we set about analyzing the data and came up with a few surprises.
The brand whose vehicles have increased in price the most is "Fuldamobil" (picture above). The energy-saving micro-vehicle, which was available with three and four wheels, more than doubled in price.
Trident took second place, third place went to the sports car manufacturer Monteverdi from Switzerland, followed by Champion and Lamborghini, closely followed by Seat and Barkas.
An astonishing order, especially as the average increases in value over the three years are comparatively modest at a maximum of 224% (Fuldamobil) or Lamborhgini (170%), if you look at the constant press reports from the auction houses .
So we sat down again and analyzed only those vehicles that existed up to 1970 (approximately), removing the newer cars. The order changes, but not dramatically. Fuldamobil defends first place, Ferrari now follows in second place, more in line with expectations, after which Lamborghini, Toyota, Champion, Aston Martin, Barkas, Messerschmitt/FMR, ISO and Pegaso appear in the top ranks.
And at the other end of the scale? Fairthorpe, Framo, Caterham, Volga, Subaru, Hillman, MG, Reliant and Lagonda were obviously the brands that saw the least increase in value (taking all vintages into account).
Here, the owners even had to accept a more or less significant loss in value.
Of course, such statistics must be read with the necessary caution and it is well known that there are a whole range of effects that influence the value of a classic car. And determining the value of rarely owned brands such as Fuldamobil or Fairthorpe is particularly tricky. However, what may well correspond to reality is the realization that more than half of the brands have hardly increased in value, if their vehicles have not even fallen in price. In terms of numbers, the Miuras, Dino 246 GTs and Toyota 2000 GTs of this world are just a drop in the ocean in the hundreds of thousands of classic and modern classics on offer.
For your own analysis, here is the list we have compiled of the increases in value per brand between 2012 and 2015, once for all vehicles and once only for vehicles manufactured before 1970 (approximately). By clicking on the (red) column headings, the sorting can be changed as desired (e.g. by brand, or increasing/decreasing)
| Brand | Growth all years | Growth years up to approx. 1970 |
|---|---|---|
| Fuldamobil | 2.24 | 2.24 |
| Trident (GB) | 1.88 | |
| Monteverdi | 1.78 | 1.36 |
| Champion | 1.75 | 1.75 |
| Lamborghini | 1.7 | 1.95 |
| Seat | 1.65 | 1.11 |
| Pegaso | 1.61 | 1.61 |
| Messerschmitt / FMR | 1.61 | 1.61 |
| Barkas | 1.61 | 1.61 |
| Ferrari | 1.55 | 2 |
| Mitsubishi | 1.53 | 1.27 |
| Small cutters | 1.52 | 1.52 |
| ISO | 1.52 | 1.61 |
| Aston Martin | 1.52 | 1.62 |
| ASA | 1.51 | 1.51 |
| Moskvich | 1.5 | 1.18 |
| Zündapp | 1.48 | 1.48 |
| Porsche | 1.44 | 1.54 |
| AC | 1.41 | 1.48 |
| Facel Vega | 1.4 | 1.4 |
| Abarth | 1.4 | 1.4 |
| Intermeccanica | 1.4 | 1.41 |
| Simca | 1.34 | 1.25 |
| Talbot (F) | 1.34 | |
| Tatra | 1.33 | 1.39 |
| Opel | 1.3 | 1.25 |
| Steyr-Puch | 1.29 | 1.3 |
| Checker | 1.29 | 1.31 |
| VW Porsche | 1.29 | |
| Maserati | 1.28 | 1.45 |
| Renault | 1.27 | 1.26 |
| Wartburg | 1.27 | 1.27 |
| Gilbern (GB) | 1.25 | 1.37 |
| Bizzarrini | 1.25 | 1.39 |
| Excalibur | 1.24 | 1.46 |
| BMW | 1.23 | 1.14 |
| Fiat | 1.23 | 1.21 |
| Glass | 1.23 | 1.23 |
| Autobianchi | 1.23 | 1.33 |
| Matra | 1.22 | 1.33 |
| Nissan (with Datsun) | 1.21 | 1 |
| Jeep | 1.21 | 1.12 |
| Edsel | 1.21 | 1.21 |
| Suzuki | 1.21 | |
| Riley | 1.2 | 1.2 |
| NSU-Fiat | 1.2 | 1.2 |
| Audi | 1.19 | 1.08 |
| NSU | 1.19 | 1.18 |
| Volvo | 1.19 | 1.18 |
| Goliath | 1.19 | 1.19 |
| De Tomaso | 1.19 | 1.33 |
| Alfa Romeo | 1.18 | 1.17 |
| EMW | 1.18 | 1.18 |
| VW | 1.18 | 1.19 |
| Land Rover | 1.18 | 1.22 |
| Toyota | 1.18 | 1.82 |
| AMC | 1.17 | 1.06 |
| Alpine | 1.17 | 1.3 |
| Skoda | 1.16 | 1.15 |
| Sunbeam (GB) | 1.16 | 1.16 |
| Alvis | 1.16 | 1.16 |
| Jowett (GB) | 1.15 | 1.15 |
| Lloyd | 1.15 | 1.15 |
| Bitter | 1.15 | |
| Innocenti | 1.14 | 1.12 |
| Jensen | 1.14 | 1.13 |
| Gutbrod | 1.14 | 1.14 |
| Citroën | 1.14 | 1.14 |
| Siata | 1.14 | 1.14 |
| Dodge | 1.14 | 1.17 |
| Vanden Plas | 1.13 | 0.98 |
| Oldsmobile | 1.12 | 1.05 |
| Ford (D) | 1.12 | 1.1 |
| DKW | 1.12 | 1.12 |
| Borgward | 1.12 | 1.12 |
| Packard | 1.12 | 1.12 |
| Jaguar | 1.12 | 1.14 |
| Hotchkiss | 1.11 | 1.11 |
| Lancia | 1.11 | 1.11 |
| Pontiac | 1.11 | 1.11 |
| AWS | 1.1 | 1.06 |
| Ford (USA) | 1.1 | 1.07 |
| Berkeley | 1.1 | 1.1 |
| Studebaker | 1.1 | 1.1 |
| Kougar (GB) | 1.1 | |
| Lada | 1.1 | |
| Bristol | 1.09 | 1.08 |
| Amphicar | 1.09 | 1.09 |
| Buick | 1.09 | 1.09 |
| Saab | 1.09 | 1.14 |
| DAF | 1.08 | 1.07 |
| Singer | 1.08 | 1.08 |
| Mercedes-Benz | 1.08 | 1.17 |
| Mini | 1.08 | |
| Austin-Healey | 1.07 | 1.07 |
| Heinkel | 1.07 | 1.07 |
| Healey | 1.07 | 1.07 |
| Trabant | 1.07 | 1.08 |
| Panther | 1.07 | |
| De Lorean | 1.07 | |
| Lotus | 1.06 | 1.04 |
| Peugeot | 1.06 | 1.04 |
| Armstrong-Siddeley | 1.06 | 1.06 |
| EEZ | 1.06 | |
| Dutton | 1.06 | |
| Honda | 1.05 | 1.01 |
| Chevrolet | 1.05 | 1.05 |
| Ford (GB) | 1.05 | 1.05 |
| TVR | 1.05 | 1.08 |
| Rover | 1.04 | 0.98 |
| Cadillac | 1.04 | 1.02 |
| Plymouth | 1.04 | 1.04 |
| Austin | 1.04 | 1.04 |
| Bentley | 1.04 | 1.06 |
| Lincoln | 1.04 | 1.06 |
| Mazda | 1.04 | |
| Marcos | 1.03 | 1.01 |
| Triumph / GB | 1.03 | 1.03 |
| Bond | 1.03 | 1.03 |
| Daimler | 1.03 | 1.09 |
| Daihatsu | 1.03 | |
| Ginetta | 1.02 | 1 |
| Chrysler | 1.02 | 1.01 |
| Ford (F) | 1.02 | 1.02 |
| Nash | 1.02 | 1.02 |
| Panhard | 1.02 | 1.02 |
| Mercury | 1.02 | 1.02 |
| Morgan | 1.02 | 1.06 |
| Humber | 1.01 | 1.01 |
| De Soto | 1.01 | 1.01 |
| Rolls-Royce | 1.01 | 1.04 |
| Hudson | 1 | 1 |
| Kaiser Jeep | 1 | 1 |
| Praga | 1 | 1 |
| Rambler | 1 | 1 |
| Standard | 1 | 1 |
| Vauxhall | 1 | 1 |
| Wolseley | 1 | 1 |
| Morris | 1 | 1 |
| Avanti | 1 | |
| British Leyland | 1 | |
| Bugatti | 1 | |
| Midas | 1 | |
| Stutz | 1 | |
| Lagonda | 0.99 | 0.99 |
| MG | 0.98 | 0.98 |
| Reliant | 0.98 | 0.99 |
| Hillman | 0.97 | 0.97 |
| Subaru | 0.97 | |
| Volga | 0.95 | 0.95 |
| Caterham | 0.95 | |
| Framo | 0.94 | 0.94 |
| Fairthorpe (GB) | 0.92 | 0.92 |









