The big reckoning with Scottsdale/Arizona - Part 1 - the "losers"
01/21/2015
Now they are over, the three big auctions in Scottsdale/Arizona. Bonhams, RM and Gooding alone sold almost 300 cars, and the sales rates were generally high at around 90%. So only a few cars were left standing, just under 40 to be precise. And it was rather the expensive ones that did not meet the high expectations, as their average estimated value was around USD 1.3 million.
Although the bids were very high in many cases, the owners were clearly not prepared to part with four Mercedes Benz 300 SLs, two Ferrari 275 GTBs, two Dino 246 GT/GTSs or a Porsche 911 Carrera RS 2.7, to name just a few examples.
Among the unsold cars are a few exotics such as the Bugatti EB 110 GT from 1993, the Dual-Ghia Convertible from 1958 or the Toyota 2000 GT, but the majority of the vehicles are the kind you come across at auctions time and again.
Only time will tell whether the owners have actually "lost out" because their cars have not been sold. If prices continue to rise, then we will probably see some of these vehicles at auction again in a few months or even years and the estimated values may then be another 20% or so higher. Who knows ...
For further analysis, we list here the unsold vehicles from the Bonhams, RM and Gooding auctions. For more detailed analyses, we also recommend our detailed auction reports with many pictures.
The table can be sorted as desired, but the information is of course, as always, without guarantee.
| Vehicle | Year | $ Est from | $ Est to | AH | Lot |
|---|---|---|---|---|---|
| Aston Martin DB2/4 Drophead Coupe | 1955 | 525000 | 675000 | Bonhams | 155 |
| Aston Martin DB4 Series II | 1961 | 1000000 | 1400000 | Gooding | 035 |
| Aston Martin DB5 Convertible | 1964 | 1400000 | 1700000 | Bonhams | 148 |
| Bentley 4¼-Litre All-Weather Tourer by Thrupp & Maberly | 1938 | 300000 | 350000 | RM | 242 |
| Bugatti EB110 GT | 1993 | 575000 | 775000 | RM | 132 |
| Chevrolet Yenko Super Camaro | 1968 | 425000 | 525000 | Gooding | 147 |
| Dual-Ghia Convertible | 1958 | 275000 | 350000 | RM | 230 |
| Ferrari 250 Europa GT Alloy | 1955 | 2800000 | 3400000 | Bonhams | 152 |
| Ferrari 250 GT Europa Boano 'Low Roof' Alloy Coupe | 1955 | 1750000 | 2250000 | RM | 219 |
| Ferrari 250 GT Lusso Berlinetta | 1963 | Bonhams | 144 | ||
| Ferrari 275 GTB Alloy Long-Nose | 1966 | 3300000 | 3600000 | Bonhams | 160 |
| Ferrari 275 GTB/4 | 1967 | 3250000 | 3750000 | Gooding | 126 |
| Ferrari 330GTC | 1966 | 700000 | 900000 | Bonhams | 168 |
| Ferrari 365 GTB/4 Daytona Berlinetta | 1971 | 700000 | 850000 | Bonhams | 171 |
| Ferrari 365 GTS by Pininfarina | 1969 | 3900000 | 4800000 | RM | 243 |
| Ferrari 365 GTS/4 Daytona Spider | 1972 | 3000000 | 3300000 | Bonhams | 118 |
| Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1970 | 500000 | 600000 | RM | 248 |
| Ferrari Dino 246 GTS | 1972 | 350000 | 450000 | Bonhams | 150 |
| Ford Marmon-Herrington Super Deluxe Station Wagon | 1946 | 400000 | 500000 | Gooding | 059 |
| Isotta Fraschini Tipo 8 Tourer by LeBaron | 1924 | 350000 | 400000 | RM | 255 |
| Jaguar E-Type Series 1 3.8 Roadster | 1961 | 275000 | 375000 | Bonhams | 105 |
| Jaguar XK140 MC Roadster | 1955 | 160000 | 190000 | Bonhams | 172 |
| Lamborghini Miura P400S by Bertone | 1970 | 1000000 | 1400000 | RM | 212 |
| Maserati 3500 GT | 1959 | 325000 | 400000 | Gooding | 044 |
| Mercedes-Benz 300 SL Gullwing | 1956 | 1550000 | 1850000 | Gooding | 119 |
| Mercedes-Benz 300 SL Roadster | 1962 | 1700000 | 2000000 | RM | 228 |
| Mercedes-Benz 300 SL Roadster | 1959 | 1500000 | 1700000 | Gooding | 014 |
| Mercedes-Benz 300 SL Roadster | 1962 | 1750000 | 2250000 | Gooding | 057 |
| Mercedes-Benz 540 K Sport Cabriolet A by Sindelfingen | 1937 | 3400000 | 4000000 | RM | 139 |
| Oldsmobile 442 W-30 Convertible | 1971 | 200000 | 250000 | RM | 124 |
| Packard Eight 1101 Coupe Roadster | 1934 | 250000 | 300000 | Bonhams | 142 |
| Porsche 911 Carrera 2.7 RSH | 1973 | 1250000 | 1500000 | Gooding | 042 |
| Porsche 911 Carrera RS 2.7 | 1973 | 850000 | 950000 | Bonhams | 166 |
| Porsche 911 S 2.4 Coupe | 1973 | 250000 | 300000 | RM | 205 |
| Rolls-Royce 40/50 HP Silver Ghost Barrel-Sided Tourer | 1923 | 500000 | 700000 | Gooding | 128 |
| Rolls-Royce Phantom V Sedanca de Ville | 1961 | 500000 | 700000 | Gooding | 048 |
| Toyota 2000 GT | 1967 | 900000 | 1100000 | Gooding | 055 |









