Invest your money in classic cars instead of the stock market?
The uncertainty on the financial markets, the volatility of stock market prices and the enormous fluctuations in exchange rates make some car enthusiasts consider whether they would be better off investing their money, or part of it, in cars. Of course, you can bet on the wrong horse here too and, unlike shares or foreign currency deposits, a car costs money even when it is stationary. But when you move it, it gives you much more pleasure than any share.
RM's upcoming auction in Monterey (August 19 and 20) offers over 140 potential investment opportunities, and an in-depth report from Zwischengas highlights the most interesting vehicles (e.g. the L88 Chevrolet Corvette factory car, pictured above) from the 60+ million auction and goes into detail on some.
But beware, even if the hammer price looks attractive, there are still the auction house's sales commissions, transportation and customs fees and the costs for local registration. This can add up to several 10,000 euros or francs, depending on the price of the auctioned item.
There are also auctions in this country, for example in a week's time at the Nürburgring (Coys), where an interesting Lenham Spitfire GT is on offer, or a little later in Munich (Bonhams, BMW).
The list of vehicles on offer at the Coys auction on the occasion of the AVD Oldtimer GP shows some interesting and also attractively priced vehicles, but see for yourself.
Selected vehicles from the Coys auction on August 13, 2011 at the Nürburgring
| Lot | Make/type (year) | Estimated price (€) |
|---|---|---|
| 103 | Porsche 911 (Rally&Racing) (1965) | 60000 - 70000 |
| 104 | MG Midget FIA (1964) | 14000 - 16000 |
| 105 | HDME Mille Miglia Aluminum Spyder (1972) | 65000 - 75000 |
| 106 | Porsche 356 Pre A Coupé (1954) | 170000 - 190000 |
| 107 | Lola T70-Chevrolet Spyder Mk II (1965) | 250000 - 300000 |
| 108 | Ford Sierra RS Cosworth Rally Car (1983) | 30000 - 40000 |
| 109 | Porsche 911E (RS mods) (1971) | 23000 - 27000 |
| 110 | BMW Z8 (2001) | 110000 - 120000 |
| 111 | Porsche RS 60 Spyder Tribute (Replica) (1969) | 28000 - 36000 |
| 113 | Bentley R-Type Saloon (1953) | 38000 - 48000 |
| 114 | Ferrari Testarossa (1988) | 62000 - 68000 |
| 116 | Porsche 959 (1987) | 175000 - 195000 |
| 118 | Porsche 924 Carrera GT (1980) | 35000 - 40000 |
| 119 | de Tomaso Pantera Group 3 FIA (1972) | 140000 - 160000 |
| 120 | Mercedes Benz 280 SE 3.5 Litre Conertible (1970) | 68000 - 80000 |
| 121 | Jaguar E Type Competition (1963) | 85000 - 95000 |
| 122 | Mercedes Benz 190 SL (1962) | 80000 - 90000 |
| 123 | Austin-Healey 100/4 BN2 - M Spec (1956) | 40000 - 50000 |
| 124 | Riley Imp (1935) | 75000 - 85000 |
| 125 | Maserati MC12 Stradale (2006) | 570000 - 650000 |
| 126 | Rolls-Royce Corniche Convertible Series III (1991) | 70000 - 80000 |
| 127 | Triumph TR 4 (1964) | 15000 - 20000 |
| 128 | Iso Grifo (1967) | 195000 - 25000 |
| 129 | Aston Martin DB Mark III Vantage LHD (1959) | 160000 - 180000 |
| 131 | Bizzarrini Competition Berlinetta (1965) | 'on request' |
| 132 | Maserati MC12 Corsa (1 of 12) - street legal (2006) | 700000 - 850000 |
| 133 | Riley Imp (1934) | 85000 - 90000 |
| 134 | Porsche 356 BT 5 Cabriolet (1960) | 75000 - 85000 |
| 135 | de Tomaso Pantera Group 4 FIA (Le Mans) (1974) | 'on request' |
| 136 | Jaguar E-Type Roadster Rallye (1966) | 39000 - 45000 |
| 137 | Austin-Healey 3000 Mark III Phase II LHD (1967) | 40000 - 50000 |
| 138 | Chevrolet Corvette C2 (1964) | 38000 - 45000 |
| 139 | Ferrari F1 F92A/644 ex Jean Alesi (1992) | 390000 - 450000 |
| 140 | Mercedes Benz 280 SE 3.5 Cabriolet (1971) | 130000 - 150000 |
| 141 | Jaguar XK 150 S Roadster (1959) | 90000 - 105000 |
| 142 | Porsche 911 Racing Factory Prototype (1965) | 55000 - 75000 |
| 143 | Lenham Spitfire GT (1965) | 20000 - 25000 |
| 145 | Jaguar SS 100 2.5 Litre (1937) | 'on request' |
| 146 | Ford Thunderbird (1957) | 29000 - 33000 |
| 147 | MG A Roadster (1959) | 28000 - 35000 |
| 148 | Ferrari Testarossa (1989) | 58000 - 65000 |
| 149 | Lotus Cortina (1963) | 59000 - 65000 |
| 150 | Jaguar XK 120 Roadster (1962) | 65000 - 75000 |
.jpg)








