Road & Track / Nr. 10 (1974)
Bitte beachten: diese Zeitschrift wurde nicht digitalisiert. Es steht “nur“ das Titelblatt und das Inhaltsverzeichnis zur Verfügung. Komplett digitalisierte Zeitschriften-Titel finden Sie im Zeitschriften-Archiv.

Bibliografie
| Verlag | CBS Consumer Publishing |
| Kategorie | Zeitschrift (Magazin, Zeitung) |
| Erscheinungsdatum | 1974 |
| Sprachen | Englisch |
| ISSN | 0035-7189 |
| Anzahl Seiten | 132 |
Inhaltsverzeichnis (Auszug)
| Beschreibung | ab Seite |
|---|---|
| Catalytic Converters, A Serious Mistake - they may be a can of worms | 18 |
| Profile: Hans-Joachim Stuck - carrying a famous German name into F1 | 24 |
| Porsche Carrera RS 3-Liter (Road Test) - a tractable road car that does 149 mph | 40 |
| Jaguar XJ12L (Road Test) - longer wheelbase, improved version of an elegant car | 43 |
| Ford, Chrysler & Pontiac for 1975 - mostly minor changes but an important new Pontiac | 46 |
| Misacccused - how one enterprising Mustang owner beat an unjust citation | 50 |
| Mercedes 5-Cylinder Diesel & New 280SL-SLC - debut for three new economy Mercs | 56 |
| Shock Absorbers for Your Car - Part 1: the Volvo | 59 |
| Special Report & Survey - the 55-mph speed limit | 74 |
| Swedish Grand Prix - Jody Scheckter got his first GP win at Anderstorp | 84 |
| Dutch Grand Prix - the Ferraris ran away at a spruced-up Zandvoort | 88 |
| Audi 50 - applying the spacesaving Audi design idiom to a smaller car | 92 |
| World Cup Rally - this 10,000-mile event was the year's most fantastic | 96 |
| Penske's New Formula 1 Car - you can see it at Mosport & Watkins Glen | 100 |
| A New Game - this intriguing electronic machine gives you racing at home | 102 |
| Japanese Innovations - including a unique way to save gasoline in traffic | 112 |
| Pinto Owner Survey - 164 readers report experiences with the little Ford | 117 |
Schwerpunkte in dieser Ausgabe
| Fahrzeuge | |
| Veranstaltungen / Orte | |
| Personen |
Weitere Informationen
|
Physische Kopie vorhanden im Zwischengas Archiv? |
Nein |
| Diese Ausgabe wurde erfasst von | so****** |
















