95 vehicles built by 43 manufacturers over eight decades will go under the hammer at the Oldtimer Gallery auction on November 30, 2013 in Toffen.
The expected trading volume is around CHF 5 million or EUR 4.2 million. The average hammer price per vehicle is expected to be around CHF 43,000 or EUR 35,000.
Nine Jaguars
Anyone wishing to finally drive through the country like Jerry Cotton in a red Jaguar E Type will find what they are looking for in Toffen, as will fans of the fast Mk2 saloon (in 3.4 and 3.8-liter configurations) or XJS enthusiasts. An XK 120 and two XJ models are also on the lot list. The estimated prices are at the usual market level.
Seven Ferrari
The majority of the seven sports cars on offer with the prancing horse are more recent, but there is also a Ferrari 330 GT from 1967, which has not yet disappeared into the seven-figure spheres of other Colombo V12 Ferraris.
Seven Mercedes Benz
Four Mercedes Benz SL/SLC generations are represented in Toffen, starting with the 190 SL, the 230 SL (R113), 350 SLC (R/C107) and the 300 SL-24 (R129), and the estimates sound humane in comparison with prices recently achieved abroad. There are also two S-Classes of different dates and a 300 CE-24 Cabriolet up for auction.
Exotics and rarities
If Jaguar, Ferrari or Mercedes are too popular for you, you might be happy with the exotic Facel Vega Facellia F2B Cabriolet from 1962 in a golden brown color? CHF 25,000 to 30,000 almost sounds like a bargain in view of its rarity.
Pre-war enthusiasts might prefer the Essex Super Six Sedan from 1929, the Delage DR 70 Faux Cabriolet from 1928 or the Adler Trumpf Junior Cabriolet.
For the special taste
For people with a taste for something special, the AMC Pacer X from 1975 or the AMC Rambler Classic 770 Cross Country from 1965 might be worth considering.
And anyone considering taking part in races should take a closer look at the 1965 Ford Falcon Sprint FIA, despite the not inconsiderable estimated price of CHF 60,000 to 65,000; FIA racing cars are never cheap.
If you want to spend less, you might be happy with the Maserati Quattroporte V8 Evoluzione from 1999. CHF 16,000 to 18,000 will get you into luxury GT limousine heaven. The Maserati Biturbo Spyder 2.5 from 1986 is even more affordable.
For the next Mille Miglia
The last vehicle to be called up will be the Fiat 508 C 1100 Sport CarGem from 1937/1946. This is a rare opportunity to bid for a sports car that took part in the Mille Migla both then and now. The estimated price is not disclosed in the catalog, but the team in Toffen is certainly willing to discuss the target in person.
Not necessarily for the Mille, but for fast hill climbs and other sporting events, the Morgan Super Sports Threewheeler from 1933 could be suitable.
For the next Concours d'Elégance
There are also potential vehicles for Concours visitors in Toffen, such as a Lagonda V12 Saloon from 1939, a Lancia Flaminia 2500 GT Touring from 1965 or, if you prefer something more modern, the Shelby Ford Mustang GT 500 KR Convertible from 1968.
At the end of the day, almost all 95 classics are worth a sin, a VW 1303 Cabriolet has its merits just as much as a Saab 96, hardly any of them are perfect. Given the breadth of the range on offer, however, anyone who is basically willing to buy should be able to find a car that will make them think about the size of their bank account.
The vehicles on offer
The following list shows the auction lots known as of November 14, 2013. The CHF prices have been indicatively converted to euros (1 euro = 1.20 CHF). Special features are noted in the "Comment" column, e.g. if the vehicle is being auctioned without a minimum bid. Lots with the number "NG" were registered retrospectively and only receive a lot number shortly before the auction.
The list can be sorted as desired by clicking on the column headings.
| Lot | Make | Type | Year | Kind | Estimate from CHF | Estimated price up to CHF | Estimated price from EUR | Estimated price to EUR | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Opel | GT A-L 1900 | 1970 | Coupé | 15000 | 18000 | 12500 | 15000 | |
| 02 | International | Scout II | 1979 | Off-road vehicle | 4000 | 6000 | 3500 | 5000 | without limit |
| 03 | Mercedes Benz | 350 SLC | 1978 | Coupé | 12000 | 16000 | 10000 | 13500 | without limit |
| 04 | AMC | Pacer X | 1975 | Sedan | 5000 | 10000 | 4000 | 8500 | |
| 05 | Fiat | 500 C Belvedere | 1954 | Break | 14000 | 16000 | 11500 | 13500 | |
| 06 | MG | TD | 1951 | Roadster | 36000 | 38000 | 30000 | 31500 | without limit |
| 07 | Riley | RMA 1 1/2-liter Saloon | 1948 | Saloon | 20000 | 24000 | 16500 | 20000 | |
| 08 | Essex | Super Six Sedan | 1929 | Sedan | 18000 | 22000 | 15000 | 18500 | |
| 09 | Mercedes Benz | 300 CE-24 Cabriolet | 1994 | Convertible | 18000 | 20000 | 15000 | 16500 | |
| 10 | Maserati | 3200 GT | 1999 | Coupé 2+2 | 34000 | 36000 | 28500 | 30000 | |
| 12 | Austin-Healey | 100/6 BN6 | 1958 | Roadster | 50000 | 60000 | 41500 | 50000 | |
| 13 | Bentley | Mulsanne Turbo | 1984 | Sedan | 20000 | 25000 | 16500 | 21000 | |
| 14 | Peugeot | 201 Torpédo Commercial | 1930 | Torpedo | 15000 | 18000 | 12500 | 15000 | |
| 15 | Land Rover | 88 Series IIa | 1962 | off-road vehicle | 9000 | 12000 | 7500 | 10000 | |
| 16 | Chrysler | Imperial Le Baron | 1968 | Sedan | 15000 | 25000 | 12500 | 21000 | without limit |
| 17 | Ferrari | 456 M GT | 1999 | Coupé 2+2 | 55000 | 60000 | 46000 | 50000 | |
| 18 | Maserati | Quattroporte V8 Evoluzione | 1999 | Sedan | 16000 | 18000 | 13500 | 15000 | |
| 19 | MG | B Roadster | 1974 | Convertible | 18000 | 20000 | 15000 | 16500 | |
| 20 | Mercedes Benz | 280 SE | 1980 | Sedan | 6000 | 8000 | 5000 | 6500 | |
| 21 | Jaguar | XJ-SC 5.3 V12 | 1987 | Targa convertible | 20000 | 22000 | 16500 | 18500 | |
| 22 | Chevrolet | Impala Hardtop Sport Coupé | 1959 | Coupé | 36000 | 40000 | 30000 | 33500 | |
| 23 | Chevrolet | Bel Air | 1953 | Sedan | 20000 | 25000 | 16500 | 21000 | |
| 24 | DKW | Munga F91/6 | 1966 | off-road vehicle | 16000 | 20000 | 13500 | 16500 | |
| 25 | Ford | Mustang 289 GT | 1966 | Coupé | 34000 | 36000 | 28500 | 30000 | |
| 26 | Citroën | DS 23 Pallas | 1973 | Sedan | 38000 | 42000 | 31500 | 35000 | |
| 27 | AMC | Rambler Classic 770 Cross Country | 1965 | Break | 16000 | 18000 | 13500 | 15000 | |
| 28 | Alfa Romeo | Giulietta Sprint Veloce | 1959 | Coupé | 35000 | 45000 | 29000 | 37500 | |
| 29 | Toyota | Celica ST 1600 | 1972 | Coupé | 12000 | 14000 | 10000 | 11500 | |
| 30 | Rolls-Royce | Silver Shadow | 1975 | Limousine | 38000 | 42000 | 31500 | 35000 | |
| 31 | Daimler | Double Six 6.0 | 1995 | Sedan | 14500 | 16500 | 12000 | 14000 | |
| 32 | Alfa Romeo | Giulia 1300 Super | 1974 | Sedan | 15000 | 18000 | 12500 | 15000 | |
| 33 | VW | Type 3 1600 L Top Chop | 1972 | Sedan | 25000 | 28000 | 21000 | 23500 | |
| 34 | Morris | Mini 1000 Mk 2 | 1968 | Coach | 10000 | 12000 | 8500 | 10000 | |
| 35 | AC | Cobra Replica by Excalibur | 1996 | Roadster | 85000 | 95000 | 71000 | 79000 | |
| 36 | Bentley | Continental R | 1992 | Coupé | 55000 | 60000 | 46000 | 50000 | |
| 37 | Mercedes Benz | 300 SL-24 | 1990 | Convertible | 12000 | 14000 | 10000 | 11500 | |
| 38 | Peugeot | 404 | 1974 | Sedan | 12000 | 14000 | 10000 | 11500 | |
| 39 | Fiat-Abarth | 850 TC | 1962 | Coach | 45000 | 55000 | 37500 | 46000 | |
| 40 | Porsche | 924 Turbo | 1979 | Coupé | 12000 | 14000 | 10000 | 11500 | |
| 41 | MG | B GT | 1968 | Coupé | 18000 | 22000 | 15000 | 18500 | |
| 42 | Maserati | Bora 4.7 | 1973 | Coupé | 35000 | 45000 | 29000 | 37500 | |
| 43 | Porsche | 911 SWB | 1965 | Coupé | 115000 | 125000 | 96000 | 104000 | |
| 44 | Citroën | SM | 1971 | Coupé | 58000 | 62000 | 48500 | 51500 | |
| 45 | VW | Beetle 1303 S Cabriolet | 1979 | Convertible | 28000 | 32000 | 23500 | 26500 | |
| 46 | Ferrari | 599 GTB Fiorano | 2006 | Coupé | 135000 | 145000 | 112500 | 121000 | |
| 47 | Facel | Vega Facellia F2B Convertible | 1962 | Convertible | 25000 | 30000 | 21000 | 25000 | |
| 48 | Fiat | 2300 S Coupé | 1967 | Coupé | 25000 | 30000 | 21000 | 25000 | |
| 49 | Alfa Romeo | Giulia 1600 Spider | 1962 | Convertible | 35000 | 45000 | 29000 | 37500 | |
| 50 | Lagonda | V12 Saloon | 1939 | Limousine | on request | Price on request | |||
| 51 | Mercedes Benz | 280 SE 3.5 | 1971 | sedan | 18000 | 22000 | 15000 | 18500 | |
| 52 | Jaguar | E-Type 4.2-Litre Series 1 Coupé | 1965 | Coupé | 75000 | 80000 | 62500 | 66500 | |
| 53 | Porsche | 911 Carrera 3.2 | 1984 | Coupé | 48000 | 52000 | 40000 | 43500 | |
| 54 | Lancia | Flaminia 2500 GT Touring | 1965 | Coupé | 65000 | 70000 | 54000 | 58500 | |
| 55 | Studebaker | Avanti R2 Supercharged | 1963 | Coupé | 55000 | 60000 | 46000 | 50000 | |
| 56 | Ferrari | Testarossa | 1987 | Coupé | 60000 | 65000 | 50000 | 54000 | |
| 57 | Jaguar | XJ 4.2 C | 1978 | Coupé | 26000 | 30000 | 21500 | 25000 | |
| 58 | Rolls-Royce | Corniche V Convertible | 2000 | Convertible | 115000 | 125000 | 96000 | 104000 | |
| 59 | Jaguar | Mk 2 3.4-Litre Saloon | 1960 | Saloon | 35000 | 40000 | 29000 | 33500 | |
| 60 | Porsche | 928 GTS | 1994 | Coupé 2+2 | 34000 | 36000 | 28500 | 30000 | |
| 61 | Ford | Mustang 289 Fastback | 1966 | Coupé 2+2 | 60000 | 65000 | 50000 | 54000 | |
| 62 | Willys Jeep | CJ 3A | 1949 | Jeep | 20000 | 25000 | 16500 | 21000 | |
| 63 | Delage | DR 70 Faux Cabriolet | 1928 | Coupé | 38000 | 42000 | 31500 | 35000 | |
| 64 | Mercedes Benz | 230 SL | 1965 | Convertible | 45000 | 50000 | 37500 | 41500 | |
| 65 | Ferrari | 348 ts | 1990 | Targa | 44000 | 48000 | 36500 | 40000 | |
| 66 | BMW | 502 A V8 | 1958 | Sedan | 25000 | 30000 | 21000 | 25000 | |
| 67 | Jaguar | XK 120 SE OTS | 1954 | Roadster | 110000 | 120000 | 91500 | 100000 | |
| 68 | Bentley | Turbo R | 1988 | Sedan | 28000 | 32000 | 23500 | 26500 | |
| 69 | Morgan | Super Sports Threewheeler | 1933 | 3-wheeler | 45000 | 50000 | 37500 | 41500 | |
| 70 | Jaguar | XJ-S V12 Convertible | 1992 | Convertible | 24000 | 26000 | 20000 | 21500 | |
| 71 | Jaguar | Mk 2 3.8-Litre Saloon | 1962 | Saloon | 45000 | 50000 | 37500 | 41500 | |
| 72 | Maserati | Biturbo Spyder 2.5 | 1986 | Convertible | 15000 | 18000 | 12500 | 15000 | |
| 73 | Fiat | 500 C Topolino | 1949 | Coach | 15000 | 18000 | 12500 | 15000 | |
| 74 | Cadillac | Series 62 Sedan de Ville | 1956 | Sedan | 44000 | 46000 | 36500 | 38500 | |
| 75 | Saab | 96 V4 Deluxe | 1969 | Sedan | 12000 | 14000 | 10000 | 11500 | |
| 76 | Mercedes Benz | 190 SL | 1956 | Convertible | 70000 | 75000 | 58500 | 62500 | |
| 77 | Ford | Falcon Sprint FIA | 1965 | Coupé | 60000 | 65000 | 50000 | 54000 | |
| 78 | Ford | Mustang 289 Convertible | 1968 | Convertible | 60000 | 65000 | 50000 | 54000 | |
| 79 | Jaguar | XJ 6 2.8-Litre Series 1 | 1969 | Sedan | 10000 | 15000 | 8500 | 12500 | |
| 80 | Lancia | Flavia Coupé 2000 Pininfarina | 1970 | Coupé | 18000 | 22000 | 15000 | 18500 | |
| 81 | Ferrari | 400i | 1983 | Coupé 2+2 | 38000 | 42000 | 31500 | 35000 | |
| 82 | Rolls-Royce | Corniche Convertible | 1983 | Convertible | 82000 | 86000 | 68500 | 71500 | |
| 83 | Eagle | Trump Junior Cabriolet | 1935 | Convertible | 35000 | 40000 | 29000 | 33500 | |
| 84 | Volvo | PV 444 HS | 1955 | Coach | 15000 | 18000 | 12500 | 15000 | |
| 85 | Shelby | Ford Mustang GT 500 KR Convertible | 1968 | Convertible | 150000 | 175000 | 125000 | 146000 | |
| 86 | Jaguar | E-Type 4.2-Litre Series 1 Roadster | 1966 | Roadster | 125000 | 135000 | 104000 | 112500 | |
| 87 | Ferrari | 330 GT 2+2 Series 2 | 1967 | Coupé 2+2 | 215000 | 225000 | 179000 | 187500 | |
| 88 | Alfa Romeo | GT 1600 Sprint Widebody | 1968 | Coupé | 40000 | 50000 | 33500 | 41500 | |
| 89 | Porsche | 356 B 1600 T6 | 1963 | Coupé | 65000 | 75000 | 54000 | 62500 | |
| 90 | Aston Martin | V8 Vantage | 2006 | Coupé | 57500 | 60000 | 48000 | 50000 | |
| 91 | Chrysler | Viper RT/10 | 1997 | Convertible | 44000 | 48000 | 36500 | 40000 | |
| 92 | Ford | Hot Rod | 1934 | Hot Rod | 35000 | 40000 | 29000 | 33500 | |
| 93 | Fiat | 508 C Mille Miglia CarGem | 1937 | Barchetta | on request | Price on request | |||
| NG | Aston Martin | Volante V8 | 1985 | Convertible | re-registered | ||||
| NG | Bentley | T2 | 1980 | Sedan | re-registered | ||||
| NG | Ferrari | 575 Maranello | 1998 | Coupé | registered |
Further information on the auction can be found on the website of the Oldtimer Galerie Toffen.











































































































