As in 2013, Bonhams will be holding a major auction of automobiles, motorcycles and automobilia at the Grand Palais during Rétromobile Week on February 6, 2014. 149 cars are on the lot list, with a total value of around 25 million euros or CHF 30 million. On average, each car will be auctioned for 165,000 euros or 204,000 Swiss francs.
However, anyone who assumes that you can only travel to Paris with a very large wallet and get your hands on a car at the Bonhams auction is mistaken, as some of the vehicles on offer have very moderate estimated prices starting at 3000 euros or 3,700 francs.
Super classics from Mercedes, Ferrari and Aston Martin
Of course, the expensive super classics are not missing at Bonhams in Paris. A Mercedes Benz 300 SL with a factory hardtop and an estimated price of 650,000 to 850,000 euros is on the lot list, as are an Aston Martin DB 5 (650,000 to 800,000 euros), a Ferrari 275 GTB/4 (2.1 to 2.6 million euros) and an Aston Martin DB4 GT (580,000 to 680,000 euros).
The Mercedes Benz 500K from 1935, which is estimated to be worth around 2 to 2.5 million euros, is also sure to impress many.
Bugatti 35 racing car
One of the stars of the evening at the Grand Palais is likely to be the 1929 Bugatti 35, which is expected to sell for around €1.5 to 1.8 million.
Rarity Panhard CD Coupé
You are unlikely to come across one of the rare Panhard CD Coupés at an auction. The plastic coupé will be called at the very end of the auction and the chances of finding a bargain are not bad, especially when some budget bidders have already left with cold feet, although the estimated price of 95,000 to 120,000 euros does not really indicate a special offer.
Saab collection
Four Saab rarities come under the hammer one after the other.
The auction will start with a Saab 92 B from 1953 with an estimated price of Euro 10,000 to 15,000, followed by a Saab 95 station wagon, a Saab 93 and then one of the rare plastic coupés Saab Sonett III, which will be called at an estimated price of Euro 20,000 to 25,000.
Also barn finds
Some of the cars that typically end up as barn finds will also be auctioned in Paris, including a Facel-Vega Facel II and a Cisitalia 202 Cabriolet. The purchase price here will only be part of the obolus that a buyer has to pay in order to ultimately acquire a Concours beauty.
You might do better with a Mazda Cosmo Wankel sports car or a Ford RS 200, a Lancia Appia Zagato or an Amilcar CGS.
Swiss racing car collectors should take note of the Porsche 962C, which once did duty in Walter Brun's team.
There was certainly no chance of boredom at the Bonhams auction, and rarely before has such a broad cross-section of automobiles been offered for sale in one evening.
List of the cars on offer
The following list shows all the cars offered by Paris with the estimated prices in euros and Swiss francs. As of January 14, 2014, all information without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est € from | Est € to | Est CHF from | Est CHF to | Comment |
|---|---|---|---|---|---|---|---|
| 301 | Ford Galaxie Sunliner convertible | 1959 | 10000 | 15000 | 12000 | 19000 | |
| 302 | Jaguar Type E 4.2-Litre série 2 roadster | 1969 | 25000 | 35000 | 31000 | 43000 | |
| 303 | Cadillac Series 62 convertible | 1959 | 25000 | 35000 | 31000 | 43000 | |
| 304 | Volkswagen 'Coccinelle' 1200 berline | 1965 | 10000 | 16000 | 12000 | 20000 | |
| 305 | SAAB 96L berline | 1976 | 8000 | 12000 | 9900 | 15000 | |
| 306 | FIAT 124 coupé | 1976 | 8000 | 12000 | 9900 | 15000 | |
| 307 | Citröen ID19 D Spécial Berline | 1971 | 9000 | 12000 | 11000 | 15000 | |
| 308 | Triumph TR3A roadster | 1959 | 20000 | 30000 | 25000 | 37000 | |
| 309 | BMW Isetta 300 voiturette | 1958 | 17000 | 23000 | 21000 | 28000 | |
| 310 | Peugeot 504 V6 convertible | 1975 | 25000 | 35000 | 31000 | 43000 | |
| 311 | Jaguar Type E série 2 coupé 2+2 | 1970 | 30000 | 40000 | 37000 | 49000 | |
| 312 | Mercedes-Benz 250SL cabriolet avec hardtop | 1968 | 30000 | 40000 | 37000 | 49000 | |
| 314 | Chevrolet Corvette convertible | 1962 | 40000 | 60000 | 49000 | 74000 | |
| 315 | Chevrolet Corvette Sting Ray convertible | 1963 | 55000 | 75000 | 68000 | 93000 | |
| 316 | MGA Twin Cam roadster | 1959 | 40000 | 60000 | 49000 | 74000 | |
| 317 | Porsche 356 B T5 1600 coupé | 1961 | 40000 | 60000 | 49000 | 74000 | |
| 318 | Mercedes-Benz 220 SE b cabriolet | 1965 | 50000 | 70000 | 62000 | 86000 | |
| 319 | Jaguar Mk2 3.8-Litre berline | 1961 | 24000 | 30000 | 30000 | 37000 | |
| 320 | Mercedes-Benz 190SL cabriolet | 1958 | 65000 | 85000 | 80000 | 100000 | |
| 321 | Delage DI 14HP convertible | 1926 | 40000 | 60000 | 49000 | 74000 | |
| 322 | Vauxhall 20/60 HP Type R Hurlingham speedster | 1928 | 110000 | 140000 | 140000 | 170000 | |
| 323 | Cadillac modèle A | 1903 | 140000 | 170000 | 170000 | 210000 | |
| 324 | Mercedes-Benz 300 S Cabriolet A | 1954 | 300000 | 350000 | 370000 | 430000 | |
| 325 | Alfa Romeo Giulietta Sprint Veloce coupé | 1960 | 45000 | 50000 | 56000 | 62000 | |
| 326 | Chrysler Imperial Crown Sedan | 1959 | 50000 | 75000 | 62000 | 93000 | * |
| 327 | Facel Vega Facel II coupé | 1962 | 80000 | 140000 | 99000 | 170000 | * |
| 328 | Rolls-Royce Phantom I York Roadster | 1925 | 280000 | 360000 | 350000 | 440000 | * |
| 329 | Bentley Continental convertible | 1962 | 220000 | 260000 | 270000 | 320000 | |
| 330 | Simca 1000 coupé | 1967 | 10000 | 15000 | 12000 | 19000 | |
| 331 | Attica 200 voiturette | 1967 | 15000 | 25000 | 19000 | 31000 | |
| 332 | Mercedes-Benz 200 cabriolet B | 1935 | 80000 | 110000 | 99000 | 140000 | |
| 333 | MG Midget TF 1500 roadster | 1955 | 45000 | 65000 | 56000 | 80000 | |
| 334 | Hotchkiss AF limousine | 1920 | 70000 | 90000 | 86000 | 110000 | |
| 335 | Marlboro à vapeur 'Runabout' | 1900 | 50000 | 70000 | 62000 | 86000 | |
| 336 | Simca 8 1200 Sport coupé | 1951 | 20000 | 30000 | 25000 | 37000 | |
| 337 | De Tomaso Pantera Group 3 | 1972 | 90000 | 130000 | 110000 | 160000 | |
| 338 | Rolls-Royce 45/50hp 'Silver Ghost' Alpine Eagle tourer sport | 1920 | 300000 | 400000 | 370000 | 490000 | |
| 339 | Porsche 911 'version étroite' Speedster | 1989 | 100000 | 150000 | 120000 | 190000 | |
| 340 | Aston Martin DB5 | 1965 | 600000 | 800000 | 740000 | 990000 | * |
| 341 | Hispano-Suiza 15/20 HP omnibus | 1915 | 170000 | 220000 | 210000 | 270000 | |
| 342 | Maserati Mistral 4000 coupé | 1966 | 90000 | 130000 | 110000 | 160000 | |
| 343 | Porsche 356 A 1600 Super coupé | 1957 | 55000 | 75000 | 68000 | 93000 | |
| 344 | MGB roadster | 1978 | 12000 | 15000 | 15000 | 19000 | |
| 345 | Morris Mini Cooper S | 1966 | 10000 | 15000 | 12000 | 19000 | |
| 346 | Land Rover série IIA 4x4 | 1968 | 18000 | 24000 | 22000 | 30000 | |
| 347 | Rover 3500 berline | 1971 | 10000 | 15000 | 12000 | 19000 | |
| 348 | Borgward Isabella coupé | 1957 | 20000 | 30000 | 25000 | 37000 | |
| 349 | Saab 92 B De Luxe berline | 1953 | 10000 | 15000 | 12000 | 19000 | |
| 350 | Saab 95 break | 1961 | 20000 | 35000 | 25000 | 43000 | |
| 351 | Saab 93 berline | 1957 | 15000 | 25000 | 19000 | 31000 | |
| 352 | Saab Sonett III coupé | 1972 | 20000 | 25000 | 25000 | 31000 | |
| 353 | Mazda Cosmo L10B coupé | 1969 | 50000 | 70000 | 62000 | 86000 | |
| 354 | Mazda 323 Familia, voiture de rallye à 4 roues motrices | 1988 | 20000 | 30000 | 25000 | 37000 | |
| 355 | Chevrolet Corvette roadster | 1954 | 75000 | 95000 | 93000 | 120000 | |
| 356 | Rover 8 HP tourer | 1910 | 40000 | 50000 | 49000 | 62000 | |
| 357 | Rolls-Royce 40/50 HP Phantom II limousine | 1933 | 90000 | 110000 | 110000 | 140000 | |
| 358 | Voisin C11 berline | 1928 | 60000 | 80000 | 74000 | 99000 | |
| 359 | Citroën DS21 décapotable | 1969 | 160000 | 190000 | 200000 | 230000 | |
| 360 | Delahaye 135M convertible | 1949 | 290000 | 330000 | 350000 | 400000 | |
| 361 | Hispano-Suiza H6B Landaulet Découvrable | 1923 | 190000 | 240000 | 230000 | 300000 | * |
| 362 | Delage D6 3 liters compétition Grand Prix/Sport biplace | 1947 | 1100000 | 1700000 | 1400000 | 2100000 | |
| 363 | Austin Seven Ruby Deluxe berline | 1938 | 8000 | 13000 | 9900 | 15000 | |
| 364 | Métallurgique 12/15 HP berline | 1921 | 20000 | 25000 | 25000 | 31000 | |
| 365 | Panhard et Levassor X-21 15 HP berline | 1913 | 45000 | 50000 | 56000 | 62000 | |
| 366 | Lion-Peugeot 10 HP type VD torpédo | 1913 | 40000 | 50000 | 49000 | 62000 | |
| 367 | Ferrari 275GTB/4 berlinette | 1968 | 2100000 | 2600000 | 2600000 | 3200000 | |
| 368 | Aston Martin V8 coupé | 1975 | 70000 | 90000 | 86000 | 110000 | |
| 369 | Jaguar XK150 SE 3.4-Litre roadster | 1958 | 95000 | 130000 | 120000 | 150000 | |
| 370 | Lagonda V12 Drophead Coupé | 1939 | 360000 | 440000 | 440000 | 540000 | |
| 371 | Aston Martin DB4 GT (série IV) coupé | 1962 | 580000 | 680000 | 720000 | 840000 | |
| 372 | Jaguar Type E 4.2-Litre série 1½ coupé 2+2 | 1968 | 40000 | 50000 | 49000 | 62000 | |
| 373 | Triumph TR6 roadster | 1974 | 12000 | 15000 | 15000 | 19000 | |
| 374 | Mercedes-Benz 300SL Roadster avec son hard-top d'usine | 1958 | 650000 | 850000 | 800000 | 1000000 | * |
| 375 | Mercedes-Benz 500 K Cabriolet A | 1935 | 2000000 | 2500000 | 2500000 | 3100000 | * |
| 376 | Maserati Bora 4.7 liter coupé | 1972 | 88000 | 110000 | 110000 | 140000 | |
| 377 | Aston Martin DB2/4 MkI 3 liter coupé | 1955 | 160000 | 200000 | 200000 | 250000 | |
| 378 | Porsche 356B 1600S T6 coupé | 1962 | 60000 | 90000 | 74000 | 110000 | |
| 379 | Voisin C23 Berline 'Lumineuse' | 1930 | 300000 | 400000 | 370000 | 490000 | |
| 380 | Ford RS 200 S | 1986 | 120000 | 160000 | 150000 | 200000 | |
| 381 | Bentley 4 1/4 Liter à portières 'parallèles', coupé-sedanca | 1937 | 150000 | 180000 | 190000 | 220000 | |
| 382 | Lancia Astura 3e série cabriolet | 1936 | 350000 | 450000 | 430000 | 560000 | |
| 383 | Lagonda LG6 tourer | 1938 | 250000 | 300000 | 310000 | 370000 | |
| 384 | Rolls-Royce 40/50 HP Phantom II tourer pointe bateau | 1932 | 160000 | 200000 | 190000 | 240000 | |
| 385 | Bugatti Type 35B Grand Prix deux places | 1929 | 1500000 | 1800000 | 1900000 | 2200000 | |
| 386 | Rolls-Royce 40/50 HP Silver Ghost convertible | 1921 | 95000 | 140000 | 120000 | 170000 | |
| 387 | Cisitalia 202 cabriolet | 1951 | 130000 | 180000 | 150000 | 220000 | |
| 388 | Jaguar SS100 3 1/2-liter roadster | 1938 | 380000 | 440000 | 470000 | 540000 | |
| 389 | Alfa Romeo 1900 C Super Sprint coupé | 1956 | 130000 | 160000 | 160000 | 200000 | |
| 390 | Citroën DS21 Prestige berline | 1966 | 40000 | 50000 | 49000 | 62000 | |
| 391 | Citroën DS19 Concorde coupé | 1964 | 130000 | 160000 | 160000 | 200000 | |
| 392 | Citroën DS21 Le Caddy convertible | 1966 | 190000 | 230000 | 230000 | 280000 | |
| 393 | Jaguar Type E série 1 Roadster 'plancher plat' | 1961 | 130000 | 150000 | 160000 | 190000 | |
| 394 | Ferrari 330 GT 2+2 1e série | 1965 | 150000 | 200000 | 190000 | 250000 | |
| 395 | Mercedes 10/40/65hp 2.6 Litre tourer | 1925 | 40000 | 60000 | 49000 | 74000 | |
| 396 | Porsche 962C Group C Sports Prototype Brun Motorsport | 1989 | 750000 | 950000 | 930000 | 1200000 | |
| 397 | FIAT 1100 T3 dépanneuse | 1963 | 13000 | 18000 | 15000 | 22000 | |
| 398 | Delage D8/15 berline sans montant | 1934 | 75000 | 90000 | 93000 | 110000 | |
| 399 | Austin-Healey 100 S | 1955 | 580000 | 760000 | 720000 | 940000 | * Withdrawn |
| 400 | Triumph TR3A roadster | 1958 | 30000 | 35000 | 37000 | 43000 | |
| 401 | Amilcar CGS | 1927 | 35000 | 55000 | 43000 | 68000 | |
| 402 | Porsche 356 'pré-A' coupé | 1953 | 130000 | 170000 | 160000 | 210000 | |
| 403 | Mercedes-Benz 220 cabriolet A | 1952 | 100000 | 140000 | 120000 | 170000 | |
| 404 | Cord L-29 Sedan Phaëton | 1930 | 95000 | 130000 | 120000 | 150000 | |
| 405 | FIAT 508S Balilla Coppa d'Oro | 1933 | 120000 | 160000 | 150000 | 200000 | |
| 406 | MG VA tourer | 1938 | 25000 | 30000 | 31000 | 37000 | |
| 407 | Lea-Francis 14 HP Sports roadster | 1949 | 30000 | 35000 | 37000 | 43000 | |
| 408 | Ferrari 126 C4 M2 Formula 1 Monoposto | 1984 | 400000 | 600000 | 490000 | 740000 | |
| 409 | Alfa Romeo 6C 2500 Freccia d'Oro, en aluminum, berline à restaurer | 1947 | 85000 | 100000 | 100000 | 120000 | |
| 410 | Porsche 356A 1600S coupé | 1958 | 70000 | 100000 | 86000 | 120000 | |
| 411 | Porsche 911 T 2 Litres Coupé châssis court | 1968 | 50000 | 70000 | 62000 | 86000 | |
| 412 | Lancia Astura 3e série Tipo 233 berline ministérielle | 1936 | 50000 | 65000 | 62000 | 80000 | |
| 414 | Ford Mustang 'Eleanor' coupé fastback | 1966 | 50000 | 60000 | 62000 | 74000 | |
| 415 | Ford Fairlane 500 Galaxie Skyliner convertible | 1959 | 28000 | 36000 | 35000 | 44000 | |
| 416 | Lancia Astura 2e série cabriolet | 1932 | 150000 | 200000 | 190000 | 250000 | |
| 417 | Plymouth Satellite Hemi coupé | 1966 | 60000 | 90000 | 74000 | 110000 | |
| 418 | Rolls-Royce 40/50hp Phantom II cabriolet trois positions | 1935 | 290000 | 350000 | 350000 | 430000 | |
| 419 | Lancia Appia Zagato Sport châssis court coupé | 1961 | 65000 | 80000 | 80000 | 99000 | |
| 420 | Renault R4 | 1980 | 3000 | 4000 | 3700 | 4900 | |
| 421 | Renault 4CV berline | 1954 | 4000 | 6000 | 4900 | 7400 | |
| 422 | Citroën 2CV berline | 1962 | 5000 | 8000 | 6200 | 9900 | |
| 423 | MGB roadster | 1967 | 12000 | 18000 | 15000 | 22000 | |
| 424 | Ferrari Mondial QV coupé | 1989 | 25000 | 35000 | 31000 | 43000 | |
| 425 | Ferrari 456GT Modificata coupé | 2003 | 30000 | 40000 | 37000 | 49000 | |
| 426 | Ferrari 575M Maranello coupé | 2004 | 55000 | 65000 | 68000 | 80000 | |
| 427 | Cadillac série 62 convertible | 1947 | 40000 | 60000 | 49000 | 74000 | |
| 428 | Rolls-Royce 40/50 HP Silver Ghost torpédo | 1921 | 140000 | 190000 | 170000 | 230000 | |
| 429 | Ferrari 308 GTB berlinette | 1978 | 30000 | 40000 | 37000 | 49000 | |
| 430 | Ferrari 308GTSi berlinette | 1981 | 35000 | 40000 | 43000 | 49000 | |
| 431 | Ford GT40 coupé réplique par GT Developments | 1991 | 70000 | 90000 | 86000 | 110000 | |
| 432 | Rolls-Royce Silver Cloud convertible | 1959 | 130000 | 170000 | 150000 | 200000 | |
| 433 | Citroën DS 23ie Pallas berline | 1972 | 37000 | 45000 | 46000 | 56000 | |
| 434 | Alfa Romeo Giulia Sprint GT Veloce coupé | 1966 | 28000 | 35000 | 35000 | 43000 | |
| 435 | Rolls-Royce Phantom V limousine | 1963 | 80000 | 100000 | 99000 | 120000 | |
| 436 | FIAT 1100 TV Berlina | 1956 | 20000 | 25000 | 24000 | 31000 | |
| 437 | Citroën D Special berline | 1974 | 18000 | 23000 | 22000 | 28000 | |
| 438 | Alfa Romeo Giulia Super 'Bollo d'Oro' berline | 1966 | 18000 | 25000 | 22000 | 31000 | |
| 439 | Renault NN Torpédo | 1926 | 8000 | 12000 | 9900 | 15000 | |
| 440 | Rolls-Royce 40/50hp Phantom I limousine | 1927 | 48000 | 55000 | 59000 | 68000 | |
| 441 | Rolls-Royce Phantom I Brake de Chasse | 1928 | 150000 | 180000 | 190000 | 220000 | |
| 442 | Ferrari 400GT Automatic coupé 2+2 | 1978 | 19000 | 25000 | 23000 | 31000 | |
| 443 | Ferrari Mondial QV coupé | 1984 | 19000 | 22000 | 23000 | 27000 | |
| 444 | Rolls-Royce 40/50 HP Phantom II Continental berline | 1934 | 220000 | 240000 | 270000 | 300000 | |
| 445 | Rolls-Royce Silver Cloud châssis long cabriolet | 1959 | 150000 | 180000 | 190000 | 220000 | |
| 446 | Alfa Romeo 6C 2500 Freccia d'Oro Sport berline | 1950 | 150000 | 200000 | 190000 | 250000 | |
| 447 | Talbot-Lago T120 3 liters 'TT Replica' Sports | 1936 | 190000 | 230000 | 230000 | 280000 | |
| 448 | BMW 1600 GT Coupé | 1968 | 25000 | 35000 | 31000 | 43000 | |
| 449 | Renault Dauphine '1093' berline | 1962 | 25000 | 30000 | 31000 | 37000 | |
| 450 | Rolls-Royce Phantom III Limousine | 1937 | 130000 | 150000 | 160000 | 190000 | |
| 451 | CD-Panhard coach | 1963 | 95000 | 120000 | 120000 | 150000 |






































































