The auction that RM Auctions and Sotheby's are organizing in New York on 21 November 2013 is not for those with small wallets. The hammer is expected to fall at an average of almost USD 2.2 million. The total value of the 32 automobiles on offer has been estimated at almost USD 70 million.
From ancient to almost new
Despite the comparatively small selection of vehicles, the range is huge. The oldest car, a Brewster Park Drag from 1992, looks more like a carriage than a car, while a Bugatti Veyron 16.4 Grand Sport Bleu Nuit from 2011 is practically a new car.
The two Mercedes Benz 300 SLs also represented at this auction are almost mass products compared to the numerous one-offs such as the Lincoln Indianalpolis Study by Boano (1955), Aston Martin DB 2/4 MK II Supersonic (1956) or the Delahaye 135 Competition by Figoni (1936). And alongside concours vehicles such as the Talbot-Lago T150C SS by Figoni (1938), thoroughbred racing cars such as a Ferrari F310B from 1997 or experimental vehicles such as the Chevrolet CERV II from 1964 compete for attention.
From road runner to hot rod
Also on offer is a 1970 Plymouth Road Runner Superbird, estimated at USD 400,000 to 500,000, and the 1929 Ford "Dick Flint" Roadster hot rod, expected to fetch USD 700,000 to 900,000. They embody typical American vehicles, while the majority of the automobiles in the lot list show either European roots or design influences.
Another Toyota GT 2000
For the third time in 2013, RM is offering a Toyota 2000 GT (1967), after an example had already sold for USD 850,000 at the Monterey auction and a beige-colored version for USD 1.05 million at the Ron Davis Collection auction in April. The estimated price of USD 700,000 to 1,000,000 therefore appears to be entirely in line with reality.
Entry-level drug F.M.R. Tiger
The cheaper way to buy a new car at auction in New York seems to be a 1960 F.M.R. Tg 500 'Tiger'. Chassis 21027 was valued at USD 125'000 to 225'000.
A Jaguar E Type Series 1 4.2 liter roadster from 1966 is expected to be really expensive. The estimated price is USD 225,000 to 325,000, which may be justified due to the extensive restoration, but is still likely to be the highest price for the English sports car, which was neither driven by famous people nor has the coveted flat floor.
Price increase for the Ferrari 250 GT Bertone
While the value of the Ferrari 250 GT SWB, built by Bertone in 1959, was still estimated at around USD 200,000 in 1984, this changed dramatically in the following years. The car with chassis number 1739 GT was offered by RM Auction in Modena in 2009, but with an estimated price of between €2.2 million and €2.9 million, it failed to reach the limit of €1.6 million.
Now this important Ferrari - there are only two Bertone-bodied sports cars from Maranello from this era - is coming under the hammer again, at an estimated price of USD 6.5 to 8.5 million.
The Ferrari 250 LM at the end
The highlight of the auction on November 21, 2013 will be the Ferrari 250 LM from 1964, one of the few 250 LMs with an extensive racing history (e.g. participation in the 24 Hours of Daytona in 1968) and, according to RM, in largely original condition. The estimate of USD 12 to 15 million reflects these circumstances.
Further information can be found on the RM Auctions website.
List of offers (as of October 29, 2013)
The following list shows the vehicles offered at the RM/Sotheby auction in New York (excluding motorcycles and automobilia). The estimated prices were converted according to the daily exchange rates (1 USD = 0.73 Euro, 1 USD = 0.90 CHF).
Lots 123, 132 and 135 will be auctioned without a minimum sale price.
The list can be sorted by clicking on the column heading.
| Lot | Vehicle | Year | Chassis number | Est USD from | Est USD to | Est € from | Est € to | Est CHF from | Est CHF to |
|---|---|---|---|---|---|---|---|---|---|
| 109 | Mercedes-Benz 300 SL Roadster | 1960 | 198.042.10.002562 | 1000000 | 1400000 | 730000 | 1022000 | 900000 | 1260000 |
| 110 | Ferrari 250 GT Cabriolet Series II by Carrozzeria Pininfarina | 1961 | 2473 | 1600000 | 2000000 | 1168000 | 1460000 | 1440000 | 1800000 |
| 111 | Aston Martin DB2/4 Mk II 'Supersonic' by Carrozzeria Ghia | 1956 | AM300/1/1132 | 1800000 | 2400000 | 1314000 | 1752000 | 1620000 | 2160000 |
| 112 | Rolls-Royce Phantom II Continental Sports Coupé by Freestone & Webb | 1933 | 42PY | 2000000 | 2800000 | 1460000 | 2044000 | 1800000 | 2520000 |
| 113 | Dual-Ghia Convertible by Carrozzeria Ghia | 1957 | 145 | 450000 | 650000 | 328500 | 474500 | 405000 | 585000 |
| 114 | Auburn Twelve Custom Speedster | 1933 | 2119E | 1000000 | 1600000 | 730000 | 1168000 | 900000 | 1440000 |
| 115 | Ford V-8 Cabriolet by Carrozzeria Pinin Farina | 1932 | 18-81392 | 350000 | 500000 | 255500 | 365000 | 315000 | 450000 |
| 116 | Porsche 356 A Carrera 1600 GS 'Sunroof' Coupé by Karosserie Reutter | 1959 | 108399 | 550000 | 650000 | 401500 | 474500 | 495000 | 585000 |
| 117 | Delahaye Type 135 Competition Court Teardrop Coupé by Carrosserie Figoni et Falaschi | 1936 | 47242 | 3000000 | 4000000 | 2190000 | 2920000 | 2700000 | 3600000 |
| 118 | Ferrari F310 B | 1997 | 179 | 750000 | 950000 | 547500 | 693500 | 675000 | 855000 |
| 119 | Plymouth Road Runner Superbird | 1970 | RM23R0A170172 | 400000 | 500000 | 292000 | 365000 | 360000 | 450000 |
| 120 | Mercedes-Benz 300 SL Gullwing | 1955 | 198.040.5500695 | 1300000 | 1500000 | 949000 | 1095000 | 1170000 | 1350000 |
| 121 | Ferrari 250 Europa GT Coupé by Carrozzeria Pinin Farina | 1955 | 0407GT | 2250000 | 2750000 | 1642500 | 2007500 | 2025000 | 2475000 |
| 122 | Talbot-Lago T150-C SS Teardrop Cabriolet by Figoni et Falaschi | 1938 | 90111 | 8000000 | 10000000 | 5840000 | 7300000 | 7200000 | 9000000 |
| 123 | Cadillac Custom Limousine "The Duchess" by General Motors | 1941 | 500000 | 800000 | 365000 | 584000 | 450000 | 720000 | |
| 124 | Duesenberg Model SJ Beverly by the Walter M. Murphy Company | 1933 | 2538 | 2000000 | 2500000 | 1460000 | 1825000 | 1800000 | 2250000 |
| 125 | Ford 'Dick Flint' Roadster by Valley Custom Shop | 1929 | 700000 | 900000 | 511000 | 657000 | 630000 | 810000 | |
| 126 | Bugatti Veyron 16.4 Grand Sport Bleu Nuit | 2011 | VF9SK2C24BM795010 | 2000000 | 2800000 | 1460000 | 2044000 | 1800000 | 2520000 |
| 127 | BMW 507 Series II Roadster | 1958 | 70180 | 1000000 | 1400000 | 730000 | 1022000 | 900000 | 1260000 |
| 128 | Oldsmobile Ninety-Eight Convertible | 1958 | 589M12628 | 275000 | 375000 | 200750 | 273750 | 247500 | 337500 |
| 129 | Minerva AL Convertible Sedan by The Rollston Company | 1931 | 80105 | 900000 | 1400000 | 657000 | 1022000 | 810000 | 1260000 |
| 130 | Pegaso Z-102 Series II Berlinetta by Carrosserie J. Saoutchik | 1954 | 0102-150-0148 | 800000 | 1000000 | 584000 | 730000 | 720000 | 900000 |
| 131 | Lincoln Indianapolis Exclusive Study by Carrozzeria Boano Torino | 1955 | 58WA10902 | 2000000 | 2500000 | 1460000 | 1825000 | 1800000 | 2250000 |
| 132 | F.M.R. Tg 500 'Tiger' | 1960 | 21027 | 150000 | 225000 | 109500 | 164250 | 135000 | 202500 |
| 133 | Stutz Model A Bear Cat | 1912 | 800000 | 1200000 | 584000 | 876000 | 720000 | 1080000 | |
| 134 | Maserati A6G/2000 Spyder Zagato | 1955 | 2101 | 3500000 | 4500000 | 2555000 | 3285000 | 3150000 | 4050000 |
| 135 | Toyota 2000GT | 1967 | MF10-10093 | 700000 | 1000000 | 511000 | 730000 | 630000 | 900000 |
| 136 | Ferrari 250 GT SWB "Competition" Berlinetta Speciale Bertone | 1959 | 1739GT | 6500000 | 8500000 | 4745000 | 6205000 | 5850000 | 7650000 |
| 138 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | 1E11911 | 225000 | 325000 | 164250 | 237250 | 202500 | 292500 |
| 139 | Chevrolet CERV II | 1964 | P-3910 | 1400000 | 1800000 | 1022000 | 1314000 | 1260000 | 1620000 |
| 140 | Brewster Park Drag | 1892 | 225000 | 325000 | 164250 | 237250 | 202500 | 292500 | |
| 141 | Ferrari 250 LM |
1964 | 6107 | 12000000 | 15000000 | 8760000 | 10950000 | 10800000 | 13500000 |
























































































































































































































































































































































































