Over 30,000 visitors flocked to the park of Ludwigsburg Residential Palace on the weekend of June 21/22, 2014. Every year, Retro Classics meets Baroque is a highlight in the summer calendar of the "Blooming Baroque", when over 250 top-class classic cars are presented.
In 2014, a 1938 Lancia Astura Pinin Farina won the Concours d'Élégance, the classic car beauty contest, and was awarded the "Best of Show - Grand Prix of Germany" prize.
For the first time at a Concours d'Élégance in Germany, there was also a children's jury who chose their personal favorite and honored a 1954 Chevrolet Corvette with the "Children's Coice Award - Best of Show".
"Best of Festival of Classic Cars" was a BMW 328 Sport from 1937.
Matthias Wissmann honored
Former Transport Minister Dr. Matthias Wissmann, under whose direction the H license plate was introduced on 27 July 1997, was also honoured and received the honorary award from RetroClassicCultur e.V. and its support association. The current President of the German Association of the Automotive Industry (VDA) accepted the award in person at a ceremony in the castle.
Agony of choice for the jury
The Retro Classics meets Baroque 2014 event took place in Ludwigsburg for the eleventh time. This year's special fields were "125 years of Peugeot motor vehicles", "Jaguar XK 140" and, as a novelty, "Classic two-wheelers".
The decision was particularly difficult for the international jury this year. For two days, the judges examined the 250 automotive beauties and evaluated the vehicles in eleven different winning classes.
Around 90 of these classic cars are taking part in the Concours d'Élégance, while over 160 classic cars are taking part in the Festival of Classic Cars. Noble vehicles, which were additionally equipped with special bodies for the buyers of yesteryear - such as Bentley by Erdmann & Rossi, Lancia Astura by Pininfarina, Horch and Bugatti or unique Alfa Romeos by Bertone, Pininfarina, GT Touring and Castagna - were available for selection in the Concours.
The Festival of Classic Cars also featured numerous classic cars from the years of the economic miracle, which were a particular delight for spectators.
The award-winning participants
| Start no. | Manufacturer | Type | Year of construction | Class placings/prizes/awards |
|---|---|---|---|---|
| 4 | Peugeot | Torpedo Type VD | 1913 | 1st place C1 |
| 10 | Horch | 670 Cabriolet | 1931 | 2nd place C2 |
| 14 | Peugeot | 201 | 1931 | Special prize "Best maintained Peugeot" |
| 15 | Bugatti | TYPE 41 - Royale Packard Prototype | 1926 | Special prize "Most historically significant automobile" |
| 16 | Bentley | 4.25 Litre | 1937 | 3rd place D1 |
| 18 | Bugatti | 57 Stelvio | 1934 | 2nd place D1, special prize "Sportiest pre-war automobile open" |
| 19 | Cadillac | Convertible Coupé | 1941 | Special prize "American pre-war vehicles" |
| 20 | Horch | 780 Convertible | 1932 | 3rd place C2 |
| 21 | Lagonda | 2 Litre Low Chassis Continental | 1932 | 1st place C2 |
| 22 | Lancia | Astura Pinin Farina | 1938 | 1st place D1, Best of Show "concours d'Elegance" |
| 24 | Alfa Romeo | 2500 SS Bertone | 1942 | 2nd place D2 |
| 24 | Alfa Romeo | 2500 SS Bertone | 1942 | Special prize "Most elegant pre-war automobile" |
| 28 | Peugeot | 302 | 1935 | Special award "125 years of Peugeot" |
| 31 | Peugeot | 201 BR 3 | 1934 | Special prize "Best original Peugeot pre-war condition" |
| 34 | Rolls Royce | Phantom | 1937 | 3rd place D2 |
| 35 | Mercedes-Benz | 600 | 1978 | 1st place G |
| 35 | Mercedes-Benz | 600 | 1978 | Special prize "Most representative automobile" |
| 37 | Alvis | TB 14 Special | 1950 | 2nd place E1 |
| 39 | Chevrolet | Corvette | 1954 | 1st place E1, special prize "Children's choice Award" |
| 43 | Talbot Maserati | America | 1956 | 3rd place E1 |
| 47 | Alfa Romeo | 2500 SS Pinin Farina | 1949 | 1st place DD |
| 49 | Chevrolet | Two door aerosedan fleetline | 1948 | 1st place E2 |
| 51 | Jaguar | XK150FHC | 1957 | 2nd place E2 |
| 57 | Chevrolet | Corvette C1 | 1959 | 3rd place E3 |
| 58 | Chevrolet | Corvette C1 | 1960 | 2nd place E3 |
| 62 | Porsche | Roadster | 1961 | 1st place E3 |
| 65 | Jaguar | XK 150 DHC | 1959 | Special prize "The most significant origin" |
| 67 | Borgward | Isabella | 1960 | 2nd place E4 |
| 70 | Porsche | 356 C | 1963 | 1st place E4, special prize "RCC members special field" |
| 71 | Jaguar | Mark II | 1962 | 3rd place E4 |
| 74 | Mercedes-Benz | 230 SL | 1964 | 3rd place F |
| 75 | Porsche | 911E2.2 | 1969 | 1st place F, special prize "Best maintained automobile (unrestored)" |
| 79 | Jaguar | E-Type | 1970 | 2nd place F |
| 81 | Alfa Romeo | GT 1600 | 1974 | 3rd place G |
| 84 | Paulussen | Beradino | 1975 | Special prize "Excellent engineering achievement" |
| 85 | Jaguar | E-Type Series 3 | 1973 | 2nd place G |
| 86 | Fiat | 500 F | 1966 | 2nd place H |
| 88 | NSU | Prinz II 30E (Type 40) | i960 | 1st place H, special prize "Most original small car" |
| 91 | BMW | Isetta with trailer | 1957 | 3rd place H |
| 101 | Ford | Model T | 1911 | 3rd place AA |
| 102 | Le Zebre | A4 | 1900 | 2nd place AA |
| 105 | Cadillac | 341A Imperial Sedan | 1928 | 1st place BB |
| 108 | Mercedes-Benz | 170 H rear engine | 1936 | 2nd place BB |
| 110 | Buick | Special 41D | 1950 | 3rd place DD, special prize "Most original outfit "Fashion Award"" |
| 112 | Peugeot | Quadrilette | 1926 | 3rd place BB |
| 114 | BMW | 327/28 | 1938 | 3rd place CC |
| 115 | BMW | 328 Sport | 1937 | 1st place CC, Best of Show "Festival of Classic Cars" |
| 117 | Citroën | B12 Torpedo Commercial | 1925 | 2nd place CC, special prize "Best restored vehicle", special prize "Fashion Award" |
| 124 | Peugeot | 402 DarlMat Sport | 1937 | Special prize "Most extraordinary racing car" |
| 126 | Peugeot | 402 Eclipse | 1937 | Special prize "Innovation Award" |
| 128 | Ford | Taunus 17M P3 | 1962 | Special prize "Award for Automotive Design" |
| 129 | Mercedes-Benz | 170 S | 1950 | 2nd place DD |
| 136 | Austin Healey | BN4 100/6 | 1958 | 3rd place EE |
| 139 | Lagonda Aston Martin | Drophead Coupé | 1949 | Special prize "Most extraordinary luxury automobile" |
| 145 | Jaguar | XK 140 DHC | 1956 | Special prize "Best original condition Jaguar XK 140 " |
| 155 | Iso | Grifo GL 365 | 1966 | Special prize "Most sporty post-war car closed" |
| 157 | Mercedes-Benz | 200/8 | 1970 | 1st place FF |
| 169 | Peugeot | Break | 1968 | Special prize "Best original condition Peugeot post-war" |
| 171 | Peugeot | 404Superl_ux | 1967 | 3rd place FF |
| 178 | Chevrolet | Corvette Indianapolis 500 Race Pace Car | 1978 | 1st place GG |
| 184 | Mercedes-Benz | 280SE(W116) | 1978 | 2nd place GG |
| 194 | VW-Porsche | 914 | 1975 | 3rd place GG, special prize "Audience Award" |
| 197 | Peugeot | 504 convertible | 1976 | Special prize "Peugeot pre-war register members" |
| 207 | VW | Beetle 1200 A | 1967 | 1st place HH |
| 210 | VW | T2b | 1975 | 2nd place HH |
| 214 | Fiat | 500 | 1973 | 3rd place HH |
| 217 | Jaguar | E-Type | 1966 | 1st place JJ |
| 221 | BMW | Alpina B7S Turbo Coupé | 1982 | 2nd place JJ |
| 224 | Ferrari | 365 GTB/4 Spyder | 1972 | 3rd place JJ |
| 272 | Daimler | Double Six Limousine | 1983 | Special prize "Most elegant post-war automobile" |
| 276 | Mercedes-Benz | 190 SL | 1961 | 2nd place EE |
| 304 | Mercedes-Benz | SL280 | 1969 | 2nd place FF |
| 305 | Cadillac | Sedanville | 1972 | Special prize "American post-war vehicles" |
| 306 | Jaguar | XK 140 OTS | 1955 | 1st place EE, special prize "60 years Jaguar XK 140" |
| 307 | Peugeot | Canadienne 202 UH | 1949 | 3rd place E1, special prize "DAVC members special field" |
| 308 | Alfa Romeo | Castagna 6 C | 1939 | 1st place D2, special prize "Most sporty pre-war automobile closed" |
| 310 | Delage | Type R | 1911 | 1st place AA |
| 311 | Opel | Kadett C | 1976 | Special prize "MSC members Sonderfeld" |
| 313 | Alfa Romeo | Spider Junior 1300 | 1976 | Special prize "Sportiest post-war car open" |
Explanation - Categories at the Concours d'Elégance
- Class C1 - Veterans (open + closed) up to 1921
- Class C2 - Veterans (open + closed) 1922 -1932
- Class D1 - Pre-war vehicles (open) 1933 -1945
- Class D2 - Pre-war vehicles (closed) 1933 -1945
- Class E1 - Post-war vehicles (open) 1946 -1957
- Class E2 - Post-war vehicles (closed) 1946 -1957
- Class E3 - Post-war vehicles (open) 1958 -1963
- Class E4 - Post-war vehicles (closed) 1958 -1963
- Class F - Classic 1 1964 -1972
- Class G - Classic 2 1973 - 1984
- Class H - Attractive small cars up to 1984
Explanation - Classes at the Festival of Classic Cars
- Class AA - Historic cars up to 1921
- Class BB - Veterans (closed) 1922 - 1945
- Class CC - Veterans & sports cars (open) 1922 - 1945
- Class DD - Post-war vehicles (closed) 1946 -1963
- Class EE - Post-war vehicles (open) & sports cars 1946 -1963
- Class FF - Classic 1 1964 -1973
- Class GG - Classic 2 1974 -1984
- Class HH - Economic miracle cars & small cars up to 1984
- Class JJ - Racing cars + sports cars up to 1984



















