In keeping with tradition, RM/Sotheby's opened the three major auctions at the Rétromobile in a tent near Place Vaubon. The people from the American auction house have put together 78 vehicles. The total value amounts to EUR 38.5 million or CHF 41.2 million. An average of EUR 493,269 or CHF 527,798 per lot is therefore expected, so you can expect an auction of high-priced vehicles.
Porsche and Ferrari, plus a few others
The sports car brands Porsche (with 25 vehicles) and Ferrari (16) dominated the range even more than elsewhere. They are joined by seven Alfa Romeo and four Aston Martin, while the remaining 20 brands have to make do with mostly one, in a few cases two or three vehicles.
The fact that Porsche is so strongly represented also has to do with the fact that part of a 42-vehicle Porsche collection from Switzerland is going under the hammer.
Many young vehicles
The five pre-war vehicles are offset by 18 from the new millennium and a further seven cars from the 1990s. With the seven cars from the 1980s, around a third of the offer must therefore be attributed to youngtimers and neoclassics.
The result of a current Porsche 911 R from 2016, which at EUR 450,000 to 650,000 is expected to sell for more than twice as much as the first owner paid for it, will show whether the calculation of earning money quickly with newly purchased cars works out.
The Porsche 911 test car
The most expensive vehicle in the auction is a Porsche 917/10 from 1970, chassis 917/10-001, the first of these fast sports cars with turbo engines and over 1000 hp, which drove the Americans to the ground in the CanAm Championship. The first chassis was tested with different engines and also in different body variants, with professionals such as Willi Kauhsen, Jo Siffert and Mark Donohue at the wheel.
Kauhsen later took over 001 and drove it in the Interseries in 1972. In addition to many other outings, chassis 001 also saw Emerson Fittipaldi at the wheel in 1973, who took pole position in the 300 km at the Nürburgring but only finished sixth in the race.
The car did not change hands again until 2008, only to be sold again in 2012. In 2014, the Porsche was restored and fitted with a 917 engine without a turbocharger. However, 630 hp should always be enough for strong driving performance. EUR 4.6 to 5.5 million is now expected for the prototype.
An Alfa Romeo P3
They were among the fastest racing cars of the pre-war era, the P3 models from Alfa Romeo. One of the seven cars from the second series with a wide body from 1934 can be purchased at auction in Paris.
The car with chassis number 50006 once drove for Scuderia Ferrari with Tazio Nuvolari and René Dreyfus at the wheel. With a weight of just 701 kilograms and an output of 255 hp, the P3 was one of the cars that were among the contenders for victory in 1934 and 1935. The RM experts have estimated a value of EUR 3.8 to 5.0 million.
The first Porsche "911" Cabriolet
As early as 1964, Porsche engineers were looking for a solution to sell the 911, then still called the 901, as a convertible. However, the open-top version built by Karmann proved not to be strong enough. As a result, the Porsche 911 Targa was created, while the 901 was sold to Manfred Freisinger as a Cabriolet (chassis 13360) and ended up in America a few decades later.
The unrestored open 901 is now being offered for EUR 850,000 to 1.0 million, which may well be a realistic estimate.
The Porsche 901 joins 24 other Porsches at the Paris auction, including two 356s, a 911 Carrerar RS 2.7 from 1973, a 914/6, a 924 Carrera GT and a 959 Sport from 1988, as well as a whole series of 911 derivatives.
For people with a smaller purse, a VW Beetle from 1952 is also on offer, which may not look as good as new, but looks wonderfully patinated and is also expected to fetch EUR 55,000 to 80,000.
Three Zagato models
For friends of Italian lightweight construction, RM/Sotheby can present three vehicles from the Zagato forge, of which the 1957 Lancia Appia GT is certainly the most interesting car of the three for classic car fans, while the two Aston Martin DB7 from 2003 and V12 Zagato from 2012 are more worth considering for friends of modern cars.
Ferrari portfolio
Rare Ferraris are part of almost every RM auction, and in Paris it is primarily a 365 GTB/4 Daytona Spider from 1973 and one of the early 206 GTs from 1968 that are sure to generate a lot of interest.
But it will also be exciting to see whether the 1962 Ferrari 250 GT Cabriolet Pininfarina can break the million barrier.
Fast Alfas
In addition to the P3, an interesting selection of post-war Alfas will be on offer, including a 6C 2500 S Pinin Farina Cabriolet from 1948, a GTA from 1965, a Giulietta 750G Spider Competizione (estimated at EUR 475,000 to 575,000I as well as a Giulietta Sprint Speciale and a Montreal (EUR 80,000 to 100,000).
Exotic items
One of the very special rarities in Paris is the three-wheeled Inter 175A from 1956, which, like the Messerschmitt, has a certain airplane-like appearance and should now be worth EUR 50,000 to 70,000 to a fan of small cars.
For fans of British plastic sports cars, there is a Lotus Elite from 1960, estimated at EUR 75,000 to 85,000.
So it's all set, expectations are (as always) high, and on February 8, 2017, we will know whether they were justified.
Further information on the individual vehicles can be found on the RM/Sotheby's website.
Vehicles on offer
The following list shows all the vehicles on offer with estimated prices in EUR and CHF. The conversion was made at the daily exchange rate 1 EUR = 1.07 CHF.
The column "NoR" indicates vehicles auctioned without a reserve price with "yes". All data without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|
| 101 | Inter 175A Berline | 1956 | 50000 | 70000 | 53500 | 74900 | |
| 102 | Fiat 600 Multipla | 1963 | 25000 | 30000 | 26750 | 32100 | Yes |
| 103 | Volkswagen Type 1 Beetle | 1952 | 55000 | 80000 | 58850 | 85600 | |
| 104 | Alfa Romeo Giulietta Sprint Speciale by Bertone | 1962 | 120000 | 150000 | 128400 | 160500 | |
| 105 | Lamborghini Jarama 400 GT by Bertone | 1970 | 130000 | 175000 | 139100 | 187250 | |
| 106 | Austin-Healey 100 M 'Le Mans' | 1956 | 170000 | 210000 | 181900 | 224700 | |
| 107 | Renault 5 Turbo 2 | 1983 | 75000 | 95000 | 80250 | 101650 | |
| 108 | Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1970 | 375000 | 425000 | 401250 | 454750 | |
| 109 | BMW 2002 Tii Alpina A4S | 1974 | 65000 | 85000 | 69550 | 90950 | |
| 110 | Lancia Aurelia B20 GT Coupé Series II | 1952 | 130000 | 160000 | 139100 | 171200 | |
| 111 | Mercedes-Benz SLS AMG Black Series | 2014 | 320000 | 380000 | 342400 | 406600 | |
| 112 | Ferrari 550 Maranello WSR | 2000 | 230000 | 250000 | 246100 | 267500 | |
| 113 | Chevrolet Corvette | 1955 | 80000 | 100000 | 85600 | 107000 | |
| 114 | Renault 5 Turbo Group B | 1982 | 200000 | 250000 | 214000 | 267500 | |
| 115 | Lotus Elite | 1960 | 75000 | 85000 | 80250 | 90950 | |
| 116 | Ferrari 360 Challenge Stradale | 2004 | 160000 | 200000 | 171200 | 214000 | |
| 117 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 150000 | 180000 | 160500 | 192600 | |
| 118 | Ferrari 550 Barchetta Pininfarina | 2001 | 375000 | 425000 | 401250 | 454750 | |
| 119 | Lancia Appia GT by Zagato | 1957 | 180000 | 200000 | 192600 | 214000 | |
| 120 | Ferrari 599 GTO | 2011 | 525000 | 600000 | 561750 | 642000 | |
| 121 | Porsche 356 Pre-A 1600 Speedster by Reutter | 1955 | 300000 | 400000 | 321000 | 428000 | Yes |
| 122 | Porsche 912 E | 1976 | 20000 | 30000 | 21400 | 32100 | yes |
| 123 | Porsche 924 Carrera GT | 1981 | 70000 | 90000 | 74900 | 96300 | Yes |
| 124 | Porsche 911 GT2 Clubsport | 2004 | 175000 | 225000 | 187250 | 240750 | Yes |
| 125 | Porsche 911 Turbo S 3.6 | 1994 | 650000 | 750000 | 695500 | 802500 | Yes |
| 126 | Porsche 914/6 | 1970 | 40000 | 60000 | 42800 | 64200 | yes |
| 127 | Porsche 928 GTS | 1993 | 50000 | 70000 | 53500 | 74900 | yes |
| 128 | Porsche 911 GT3 RS | 2004 | 200000 | 250000 | 214000 | 267500 | Yes |
| 129 | Porsche 911 GT3 Clubsport | 2000 | 100000 | 130000 | 107000 | 139100 | Yes |
| 130 | Porsche 911 Turbo 'Flat Nose' | 1986 | 100000 | 130000 | 107000 | 139100 | yes |
| 131 | Porsche 959 Sport | 1988 | 1500000 | 2000000 | 1605000 | 2140000 | Yes |
| 132 | Porsche 911 Carrera S Martini Racing Edition | 2014 | 150000 | 180000 | 160500 | 192600 | Yes |
| 133 | Porsche 911 Turbo S Cabriolet | 2005 | 75000 | 100000 | 80250 | 107000 | Yes |
| 134 | Aston Martin DB4 Series IV | 1962 | 425000 | 500000 | 454750 | 535000 | |
| 135 | Alfa Romeo 6C 2500 S Cabriolet by Pinin Farina | 1948 | 200000 | 300000 | 214000 | 321000 | |
| 136 | Porsche 911 R | 2016 | 450000 | 650000 | 481500 | 695500 | |
| 137 | Ferrari 250 GTE 2+2 Series III by Pininfarina | 1963 | 430000 | 480000 | 460100 | 513600 | |
| 138 | SS 100 Jaguar 2½-Litre Roadster | 1941 | 385000 | 445000 | 411950 | 476150 | |
| 139 | Ruf CTR2 Sport | 1998 | 450000 | 550000 | 481500 | 588500 | Yes |
| 140 | Ferrari 16M Scuderia Spider | 2009 | 325000 | 400000 | 347750 | 428000 | |
| 141 | Austin-Healey 3000 Mk III BJ8 Works Rally Car | 1964 | 340000 | 450000 | 363800 | 481500 | |
| 142 | Alfa Romeo 2600 Spider by Touring | 1963 | 70000 | 90000 | 74900 | 96300 | Yes |
| 143 | Porsche 911 GT3 RSR | 2010 | 200000 | 300000 | 214000 | 321000 | Yes |
| 144 | Rolls-Royce 20/25 Three-Position Drophead Coupé by Barker | 1933 | 165000 | 220000 | 176550 | 235400 | |
| 145 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1973 | 1800000 | 2400000 | 1926000 | 2568000 | |
| 146 | Aston Martin V12 Zagato "No. Zero" | 2012 | 625000 | 675000 | 668750 | 722250 | |
| 147 | Porsche 917/10 Prototype | 1970 | 4600000 | 5500000 | 4922000 | 5885000 | |
| 148 | Maserati Bora 4.9 | 1973 | 170000 | 200000 | 181900 | 214000 | |
| 149 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1969 | 700000 | 750000 | 749000 | 802500 | |
| 150 | Porsche 911 Turbo Cabriolet | 1995 | 850000 | 1000000 | 909500 | 1070000 | |
| 151 | Ferrari 250 GT Cabriolet Series II by Pininfarina | 1962 | 980000 | 1200000 | 1048600 | 1284000 | |
| 152 | Alfa Romeo Giulietta 750G Spider Competizione | 1957 | 475000 | 575000 | 508250 | 615250 | |
| 153 | Aston Martin DB7 Zagato | 2003 | 350000 | 400000 | 374500 | 428000 | |
| 154 | Ferrari F430 GTC | 2008 | 300000 | 400000 | 321000 | 428000 | Yes |
| 155 | Porsche 911 Carrera Cup | 1991 | 225000 | 275000 | 240750 | 294250 | |
| 156 | Horch 853 Cabriolet by Gläser | 1938 | 450000 | 550000 | 481500 | 588500 | |
| 157 | Ferrari 275 GTB by Scaglietti | 1965 | 1800000 | 2200000 | 1926000 | 2354000 | |
| 158 | Ferrari 575 Superamerica | 2005 | 300000 | 350000 | 321000 | 374500 | |
| 159 | Porsche 901 Cabriolet Prototype by Karmann | 1964 | 850000 | 1000000 | 909500 | 1070000 | |
| 160 | Maserati 3500 GT Spider by Vignale | 1962 | 750000 | 850000 | 802500 | 909500 | |
| 161 | Alfa Romeo Tipo B P3 | 1934 | 3800000 | 5000000 | 4066000 | 5350000 | |
| 162 | Porsche 911 Carrera 2.7 MFI | 1975 | 170000 | 200000 | 181900 | 214000 | |
| 163 | Rudge 500 TT | 1932 | 50000 | 150000 | 53500 | 160500 | |
| 164 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 495000 | 545000 | 529650 | 583150 | |
| 165 | Ferrari F40 | 1989 | 950000 | 1050000 | 1016500 | 1123500 | |
| 166 | Ferrari Dino 206 GT by Scaglietti | 1968 | 475000 | 575000 | 508250 | 615250 | |
| 167 | Porsche 911 Speedster | 2010 | 200000 | 250000 | 214000 | 267500 | |
| 168 | OSCA MT4 1500 by Frua | 1954 | 975000 | 1175000 | 1043250 | 1257250 | |
| 169 | Aston Martin DB6 Vantage | 1966 | 375000 | 425000 | 401250 | 454750 | |
| 170 | Porsche 911 Carrera 3.0 'Turbo Look' Targa | 1977 | 175000 | 225000 | 187250 | 240750 | |
| 171 | Alfa Romeo Montreal by Bertone | 1973 | 80000 | 100000 | 85600 | 107000 | yes |
| 172 | Lancia Aurelia B24S Convertible by Pinin Farina | 1958 | 300000 | 350000 | 321000 | 374500 | |
| 173 | Porsche 356 A 1600 Super Coupé | 1958 | 120000 | 140000 | 128400 | 149800 | |
| 174 | Mercedes-Benz 600 Sedan | 1965 | 70000 | 95000 | 74900 | 101650 | |
| 175 | Alfa Romeo Giulia Sprint GTA by Bertone | 1965 | 350000 | 425000 | 374500 | 454750 | |
| 176 | Ferrari Testarossa 'Monospecchio' | 1984 | 130000 | 150000 | 139100 | 160500 | |
| 177 | Porsche 911 Carrera RS | 1992 | 175000 | 225000 | 187250 | 240750 | |
| 178 | Bentley Continental R by Mulliner Park Ward | 1993 | 50000 | 70000 | 53500 | 74900 |












































































































































































