RM/Sotheby's hosted a two-day auction on the occasion of the Concours d'Elégance Amelia Island on March 10 and 11, 2017. A total of 150 automobiles with a total value of USD 105 million were offered. A total of USD 70.8 million (EUR 66.5 million, CHF 71.5 million) was actually realized, which was less due to the sales rate of 89% than to the fact that expensive cars in particular, including several Ferraris, were unable to pass the minimum price hurdle.
Almost fulfilled hopes for the Bugatti 57S Vanvooren
The most expensive car at the RM/Sotheby's auction was an elegant Bugatti Type 57S with a Vanvooren convertible body from 1937. However, at USD 8.5 to 10 million, the price suggested for one of the three surviving Vanvooren Bugatti 57Ss was also a hefty one.
The bidders did not quite want to follow this guideline, but the USD 7.7 million (EUR 7.24 million, CHF 7.78 million) achieved is still an impressive result.
Boost for Bentley and Rolls-Royce?
Unlike many recent auctions, RM/Sotheby's Amelia auction had a high proportion of pre-war cars, with around a quarter of the cars being at least 75 years old. This was unusual, but also had to do with the "Orin Smith" collection that went under the hammer on the first of the two auction days.
With 14 Rolls-Royces and 13 Bentleys, classic British luxury cars were particularly well represented and some of these vehicles achieved above-average results at RM/Sotheby's.
The Bentley S1 Continental with drophead coupé bodywork by Park Ward from 1956 was the real winner.
Instead of the expected (and not modest) USD 700,000 to 900,000, the buyer was prepared to pay USD 1.683 million (EUR 1.582 million, CHF 1.7 million), i.e. 2.1 times more.
A 1929 Rolls-Royce Phantom I Henley Roadster Brewster also sold well, achieving USD 682,000 (EUR 641,080, CHF 688,820). Another pre-war Rolls-Royce, a Phantom II Special Newmarket Permanent Sedan Brewster from 1933, even exceeded the million-dollar threshold, with USD 1.24 million being paid for it.
However, it would be premature to speak of a newly kindled Rolls-Royce euphoria; in fact, some of the prices were well below the estimates.
Valuable Frua-Maserati
The Frua coupé based on the 1956 Maserati A6G/54 with chassis 2181 is certainly one of the most elegant creations of the 1950s. The red and black sports car was valued at a lofty USD 1.6 to 2 million.
However, the bidders did not want to give up at this height, so that the sale price was finally listed at USD 2.4 million (EUR 2.22 million, CHF 2.4 million).
A high-flying buggy
The third-to-last car to roll onto the stage in Amelia Island was a 1963 Meyers Manx Buggy. Bidding started at 15,000 and the estimated value of USD 30,000 to 40,000 was reached shortly afterwards, but a fierce battle developed between online bidders and the bidders in the room, which only ended at USD 62,500.
A local buyer was then able to purchase the attractive buggy for USD 68,750 (EUR 64,625, CHF 69,438) incl. surcharge/commission and immediately drive it to the nearby beach.
Super classics mostly close to expectations
Of course, RM also offered the usual super classics in Amelia Island, most of which passed into new hands at around the estimated value. Three Mercedes-Benz 300 SLs, two of them gullwing models, were sold for prices ranging from USD 957,000 to 1.358 million.
Five Jaguar E-Types were sold for prices ranging from USD 70,400 (Series 1 2+2 Coupé) to USD 412,500 (early Series 1 Roadster).
Aston Martin DB5 sports cars also sold largely in line with expectations.
Porsche sports cars changed hands at an average of 94% of the estimated value, but the swings upwards and downwards were considerable.
Bargains especially for older cars
17 cars were sold for at least 30% below the estimated value. A 1934 Rolls-Royce Phantom II Continental Drophead Sedanca Coupe by H.J. Mulliner took the biggest hit: instead of USD 500,000 to 750,000, the buyer received the proud car for USD 286,000 (EUR 268,840 or CHF 288,860).
A Talbot-Lago T26 Recrod with factory convertible bodywork from 1947 also came into new hands well below the estimate, and even a proud Concours participant such as the Vauxhall Zimmerli, a one-off from 1948 from Switzerland, was sold for less than half that amount, namely USD 71,500 instead of USD 125,000 to 175,000.
In general, pre-war cars achieved the worst results on average at 88% of the estimate, while cars from the 1960s sold at 106% and modern cars from 1990 onwards at 105% of the estimate. Surprisingly, cars built between 1970 and 1989 sold at an average of only 91% of the estimated value.
Expensive cars without a new owner
Highly valued Ferrari sports cars did not have an easy time at RM in Amelia Island.
Neither the Ferrari 250 GT SWB from 1961 (estimated price UD 9 to 10 million) nor the 166 MM Touring from 1950 (USD 8 to 10 million) could be sold.
Three other sports cars from Maranello, including a Dino 246 GTS from 1974 (USD 350,000 to 400,000) and a Ferrari 365 GTB/4 Daytona Competizione (Conversion) from 1971, also failed to reach the minimum price threshold.
In general, the 16 unsold cars mainly included more expensive examples, such as the Bentley 4½-Litre Le Mans Sports "The Bobtail" by Vanden Plas from 1928, for which USD 6.5 to 7.5 million had been hoped for.
A Lamborghini 350 GT from 1965 (USD 600,000 to 750,000) and a Porsche 356 Carrera 2 from 1963 (USD 600,000 to 750,000) as well as a Porsche 911 Carrera RS 2.7 from 1973 (USD 550,000 to 650,000) were also left standing.
The overall good sales result with 89% of cars sold is probably due to the high proportion of lots that were sold without a reserve price, namely 71%.
Vehicles offered and sold
The following list shows all vehicles offered and sold with estimated prices in USD and sales prices (incl. surcharge/commission) in USD, EUR and CHF. The conversion was made at the daily exchange rate: 1 USD = 0.94 EUR, 1 USD 1.01 CHF. In the "NoR" column, all wagons offered without a minimum price are marked with "yes". The "% Est" column compares the sales prices achieved (incl. commission/surcharge) with the average estimated value. All figures without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | NoR | $ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Nash Metropolitan Convertible | 1956 | 15000 | 20000 | Yes | 24750 | 23265 | 24998 | 1.41 |
| 102 | Bentley Continental GT | 2005 | 60000 | 80000 | Yes | 63800 | 59972 | 64438 | 0.91 |
| 103 | Allard K1/2 Two-Seater | 1950 | 150000 | 200000 | Yes | 110000 | 103400 | 111100 | 0.63 |
| 104 | Chevrolet Corvette | 1961 | 60000 | 80000 | Yes | 71500 | 67210 | 72215 | 1.02 |
| 105 | BMW Z8 | 2001 | 150000 | 200000 | Yes | 231000 | 217140 | 233310 | 1.32 |
| 106 | Bentley Mark VI Convertible by Franay | 1947 | 350000 | 450000 | Yes | 396000 | 372240 | 399960 | 0.99 |
| 107 | Jaguar XK 140 SE "Heuber Roadster" | 1955 | 80000 | 110000 | Yes | 154000 | 144760 | 155540 | 1.62 |
| 108 | Alfa Romeo 1900C SS Coupe by Touring | 1956 | 200000 | 275000 | Yes | 176000 | 165440 | 177760 | 0.74 |
| 109 | Aston Martin DB Mark III by Tickford | 1958 | 375000 | 450000 | Yes | 302500 | 284350 | 305525 | 0.73 |
| 110 | Packard Eight Station Sedan | 1948 | 60000 | 80000 | Yes | 70400 | 66176 | 71104 | 1.01 |
| 111 | Mercedes-Benz 300 SL Gullwing | 1957 | 950000 | 1050000 | Yes | 1144000 | 1075360 | 1155440 | 1.14 |
| 112 | Rolls-Royce Phantom I Henley Roadster by Brewster | 1929 | 400000 | 500000 | Yes | 682000 | 641080 | 688820 | 1.52 |
| 113 | Aston Martin DB7 Zagato | 2003 | 300000 | 375000 | Yes | 357500 | 336050 | 361075 | 1.06 |
| 114 | Bentley "Blue Train" Special by Bob Petersen Engineering | 1931 | 750000 | 950000 | Yes | 440000 | 413600 | 444400 | 0.52 |
| 115 | Bentley S1 Continental Fastback Sports Saloon by H.J. Mulliner | 1957 | 850000 | 1000000 | Yes | 781000 | 734140 | 788810 | 0.84 |
| 116 | Cord 810 Phaeton | 1936 | 170000 | 220000 | Yes | 165000 | 155100 | 166650 | 0.85 |
| 117 | Rolls-Royce Phantom II Continental Drophead Sedanca Coupe by Gurney Nutting | 1934 | 750000 | 950000 | Yes | 632500 | 594550 | 638825 | 0.74 |
| 118 | Mercedes-Benz 300 S Roadster | 1953 | 400000 | 500000 | Yes | 506000 | 475640 | 511060 | 1.12 |
| 119 | H.R.G. Airline Coupe by Crofts | 1938 | 225000 | 275000 | Yes | 176000 | 165440 | 177760 | 0.7 |
| 120 | Rolls-Royce Phantom I Ascot Tourer by Brewster | 1927 | 350000 | 450000 | Yes | 357500 | 336050 | 361075 | 0.89 |
| 121 | Amilcar Pegasé Racer Grand Sport in the style of Figoni et Falaschi | 1935 | 350000 | 450000 | Yes | 236500 | 222310 | 238865 | 0.59 |
| 122 | Fiat 8V Supersonic by Ghia | 1953 | 1600000 | 1900000 | Yes | 1375000 | 1292500 | 1388750 | 0.79 |
| 123 | Bentley S1 Continental Drophead Coupe by Park Ward | 1956 | 700000 | 900000 | Yes | 1683000 | 1582020 | 1699830 | 2.1 |
| 124 | Aston Martin DB2 Vantage Drophead Coupe | 1953 | 350000 | 425000 | Yes | 346500 | 325710 | 349965 | 0.89 |
| 125 | Rolls-Royce Phantom II Special Newmarket Permanent Sedan by Brewster | 1933 | 700000 | 1000000 | Yes | 1237500 | 1163250 | 1249875 | 1.46 |
| 126 | Bentley 4¼-Litre Airflow Saloon by Gurney Nutting | 1936 | 150000 | 200000 | Yes | 165000 | 155100 | 166650 | 0.94 |
| 127 | Aston Martin 15/98 'Short-Chassis' Open Sports | 1938 | 400000 | 500000 | Yes | 286000 | 268840 | 288860 | 0.64 |
| 128 | Rolls-Royce Silver Dawn Drophead Coupe by Park Ward | 1953 | 400000 | 500000 | Yes | 451000 | 423940 | 455510 | 1 |
| 129 | Bentley Mark VI Drophead Coupe by Park Ward | 1952 | 200000 | 275000 | Yes | 198000 | 186120 | 199980 | 0.83 |
| 130 | Jaguar XK 140 MC Drophead Coupe | 1956 | 100000 | 140000 | Yes | 165000 | 155100 | 166650 | 1.38 |
| 131 | Rolls-Royce Silver Ghost Tourer by Hemmings | 1914 | 600000 | 800000 | Yes | 726000 | 682440 | 733260 | 1.04 |
| 132 | H.R.G. 1500 Alloy Roadster by St. Leonards | 1956 | 130000 | 160000 | Yes | 121000 | 113740 | 122210 | 0.83 |
| 133 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 125000 | 175000 | Yes | 148500 | 139590 | 149985 | 0.99 |
| 134 | MG TA Tickford Drophead Coupe by Salmons & Sons | 1938 | 100000 | 140000 | Yes | 85250 | 80135 | 86103 | 0.71 |
| 135 | Mercedes-Benz 540 K Cabriolet B by Sindelfingen | 1936 | 600000 | 750000 | Yes | 698500 | 656590 | 705485 | 1.03 |
| 136 | Bentley Mark VI Convertible Conversion by Graber | 1953 | 250000 | 350000 | Yes | 253000 | 237820 | 255530 | 0.84 |
| 137 | Packard Deluxe Eight Phaeton | 1932 | 225000 | 275000 | Yes | 253000 | 237820 | 255530 | 1.01 |
| 138 | Rolls-Royce Phantom II Continental Drophead Sedanca Coupe by H.J. Mulliner | 1934 | 500000 | 750000 | Yes | 286000 | 268840 | 288860 | 0.46 |
| 139 | Aston Martin DB5/6 Short-Chassis Volante | 1966 | 1600000 | 2000000 | Yes | 1705000 | 1602700 | 1722050 | 0.95 |
| 140 | Rolls-Royce Phantom III All-Weather Tourer by H.J. Mulliner | 1938 | 500000 | 600000 | Yes | 396000 | 372240 | 399960 | 0.72 |
| 141 | Bentley S1 Continental Fixed Head Coupe by Park Ward | 1958 | 450000 | 550000 | Yes | 561000 | 527340 | 566610 | 1.12 |
| 142 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 400000 | 500000 | Yes | 319000 | 299860 | 322190 | 0.71 |
| 143 | Packard One Twenty Convertible Victoria by Darrin | 1939 | 225000 | 300000 | Yes | 214500 | 201630 | 216645 | 0.82 |
| 144 | Lea-Francis 2½-Litre Sports | 1949 | 100000 | 140000 | Yes | 82500 | 77550 | 83325 | 0.69 |
| 145 | Rolls-Royce Silver Cloud I Drophead Coupe "Honeymoon Express" by Freestone & Webb | 1958 | 1300000 | 1800000 | Yes | 1347500 | 1266650 | 1360975 | 0.87 |
| 146 | Rolls-Royce Silver Cloud I Estate Car by H.J. Mulliner and Radford | 1959 | 375000 | 475000 | Yes | 583000 | 548020 | 588830 | 1.37 |
| 147 | Rolls-Royce Silver Cloud I Drophead Coupe by James Young | 1959 | 750000 | 950000 | Yes | 671000 | 630740 | 677710 | 0.79 |
| 148 | Mercedes-Benz 300 SL Roadster | 1958 | 900000 | 1050000 | Yes | 957000 | 899580 | 966570 | 0.98 |
| 149 | Ford GT | 2005 | 250000 | 300000 | Yes | 319000 | 299860 | 322190 | 1.16 |
| 150 | Lancia Aurelia PF200 C Spider by Pinin Farina | 1953 | 1100000 | 1400000 | Yes | 1248500 | 1173590 | 1260985 | 1 |
| 151 | Aston Martin DB9 Volante | 2006 | 60000 | 80000 | Yes | 73700 | 69278 | 74437 | 1.05 |
| 152 | Bentley R-Type Continental Fastback Sports Saloon by H.J. Mulliner | 1952 | 1250000 | 1500000 | Yes | 1347500 | 1266650 | 1360975 | 0.98 |
| 153 | Bentley Continental R Mulliner 'Wide Body' | 2002 | 80000 | 100000 | Yes | 165000 | 155100 | 166650 | 1.83 |
| 154 | Bentley 4¼-Litre "Embiricos" Coupe Recreation by Bob Petersen Engineering | 1939 | 750000 | 950000 | Yes | 671000 | 630740 | 677710 | 0.79 |
| 155 | Jaguar XKSS Recreation by Tempero | 1966 | 150000 | 200000 | Yes | 280500 | 263670 | 283305 | 1.6 |
| 156 | Rolls-Royce Silver Wraith Convertible by Franay | 1948 | 400000 | 500000 | Yes | 473000 | 444620 | 477730 | 1.05 |
| 157 | Morgan Plus 4 Roadster | 1961 | 40000 | 60000 | Yes | 51700 | 48598 | 52217 | 1.03 |
| 158 | Talbot-Lago T26 Record Cabriolet d'Usine | 1947 | 650000 | 850000 | Yes | 352000 | 330880 | 355520 | 0.47 |
| 159 | Morris Minor Traveller | 1958 | 50000 | 60000 | Yes | 45100 | 42394 | 45551 | 0.82 |
| 160 | Rolls-Royce Phantom II Croydon Convertible Coupe by Brewster | 1931 | 700000 | 1000000 | Yes | 506000 | 475640 | 511060 | 0.6 |
| 161 | Fiat 500 C Topolino Transformable | 1952 | 40000 | 50000 | Yes | 46200 | 43428 | 46662 | 1.03 |
| 162 | Alfa Romeo 6C 2500 SS Coupe by Touring | 1950 | 700000 | 850000 | Yes | 880000 | 827200 | 888800 | 1.14 |
| 163 | Lancia Astura Cabriolet Series III "Tipo Bocca" by Pinin Farina | 1936 | 2000000 | 2600000 | 2145000 | 2016300 | 2166450 | 0.93 | |
| 210 | Morgan F-Super | 1947 | 35000 | 40000 | Yes | 39600 | 37224 | 39996 | 1.06 |
| 211 | Porsche 924 S | 1987 | 20000 | 30000 | Yes | 19800 | 18612 | 19998 | 0.79 |
| 212 | Ferrari 550 Maranello | 1998 | 125000 | 150000 | Yes | 165000 | 155100 | 166650 | 1.2 |
| 213 | Devin D Porsche Special | 1959 | 70000 | 90000 | Yes | 88000 | 82720 | 88880 | 1.1 |
| 214 | Rolls-Royce Phantom II Newport Town Car by Brewster | 1933 | 200000 | 250000 | 220000 | 206800 | 222200 | 0.98 | |
| 215 | Porsche 944 Anniversary | 1988 | 30000 | 40000 | Yes | 26400 | 24816 | 26664 | 0.75 |
| 216 | Cadillac V-16 Convertible Coupe by Fleetwood | 1930 | 300000 | 350000 | 368500 | 346390 | 372185 | 1.13 | |
| 217 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | 140000 | 180000 | Yes | 137500 | 129250 | 138875 | 0.86 |
| 218 | Ferrari F50 | 1995 | 2200000 | 2400000 | 2640000 | 2481600 | 2666400 | 1.15 | |
| 219 | Porsche 911 Speedster | 1989 | 180000 | 220000 | Yes | 154000 | 144760 | 155540 | 0.77 |
| 220 | Cadillac V-16 Convertible Coupe by Fleetwood | 1938 | 325000 | 375000 | |||||
| 221 | Mercedes-Benz SLR McLaren Coupe | 2006 | 300000 | 350000 | Yes | 275000 | 258500 | 277750 | 0.85 |
| 222 | Saleen S7 | 2004 | 390000 | 450000 | 473000 | 444620 | 477730 | 1.13 | |
| 223 | Austin-Healey 100-4 BN2 Coupe | 1956 | 80000 | 100000 | Yes | 94600 | 88924 | 95546 | 1.05 |
| 224 | Porsche 911 Speedster | 2011 | 275000 | 350000 | 363000 | 341220 | 366630 | 1.16 | |
| 225 | Jaguar XK 150 3.4 Fixed Head Coupe | 1958 | 100000 | 125000 | Yes | 71500 | 67210 | 72215 | 0.64 |
| 226 | Ferrari 550 Barchetta Pininfarina | 2001 | 575000 | 650000 | |||||
| 227 | Porsche 911 GT2 RS | 2011 | 375000 | 450000 | 434500 | 408430 | 438845 | 1.05 | |
| 228 | Iso Grifo GL Series II | 1970 | 400000 | 500000 | Yes | 264000 | 248160 | 266640 | 0.59 |
| 229 | Ferrari Dino 246 GTS | 1974 | 350000 | 400000 | |||||
| 230 | Ferrari 308 GTB | 1977 | 80000 | 100000 | Yes | 83600 | 78584 | 84436 | 0.93 |
| 231 | Stutz Model M Supercharged Coupe by Lancefield | 1929 | 1000000 | 1200000 | 1705000 | 1602700 | 1722050 | 1.55 | |
| 232 | Bugatti Type 57S Cabriolet by Vanvooren | 1937 | 8500000 | 10000000 | 7700000 | 7238000 | 7777000 | 0.83 | |
| 233 | Packard Twelve Convertible Victoria | 1933 | 475000 | 550000 | 522500 | 491150 | 527725 | 1.02 | |
| 234 | Porsche 911 Turbo | 1991 | 180000 | 220000 | Yes | 167200 | 157168 | 168872 | 0.84 |
| 235 | Cadillac V-8 Five-Passenger Town Sedan | 1935 | 50000 | 60000 | Yes | 27500 | 25850 | 27775 | 0.5 |
| 236 | Isotta Fraschini Tipo 8A Dual Cowl Sports Tourer by Castagna | 1933 | 800000 | 1100000 | 902000 | 847880 | 911020 | 0.95 | |
| 237 | Jaguar E-Type Series 1 4.2-Litre 2+2 | 1966 | 80000 | 100000 | Yes | 70400 | 66176 | 71104 | 0.78 |
| 238 | Mercedes-Benz 190 SL | 1961 | 200000 | 225000 | |||||
| 239 | Lamborghini 400 GT 2+2 | 1967 | 450000 | 550000 | 451000 | 423940 | 455510 | 0.9 | |
| 240 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 220000 | 280000 | Yes | 242000 | 227480 | 244420 | 0.97 |
| 241 | Ferrari 330 GTC | 1967 | 650000 | 750000 | 748000 | 703120 | 755480 | 1.07 | |
| 242 | Tasca-Ford Mustang Boss 302 Trans Am "Metuchen Special" | 1969 | 375000 | 425000 | |||||
| 243 | Graham 97 Supercharged Convertible by Saoutchik | 1938 | 600000 | 900000 | 770000 | 723800 | 777700 | 1.03 | |
| 244 | Nissan Fairlady Z 432 | 1970 | 150000 | 200000 | Yes | 170500 | 160270 | 172205 | 0.97 |
| 245 | Fiat-Stanguellini 1200 Spider America by Bertone | 1957 | 300000 | 400000 | 275000 | 258500 | 277750 | 0.79 | |
| 246 | Mercedes-Benz 170 V Cabriolet A | 1938 | 130000 | 160000 | Yes | 110000 | 103400 | 111100 | 0.76 |
| 247 | Ferrari 330 America 2+2 by Pininfarina | 1963 | 400000 | 500000 | 412500 | 387750 | 416625 | 0.92 | |
| 248 | Lincoln-Zephyr Three-Window Coupe | 1939 | 175000 | 225000 | Yes | 154000 | 144760 | 155540 | 0.77 |
| 249 | Cord 812 Supercharged Cabriolet | 1937 | 300000 | 350000 | 302500 | 284350 | 305525 | 0.93 | |
| 250 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 550000 | 650000 | |||||
| 251 | Studebaker Model G Touring | 1906 | 250000 | 350000 | |||||
| 252 | Lamborghini 350 GT | 1965 | 600000 | 750000 | |||||
| 253 | Chrysler Town and Country Convertible | 1947 | 140000 | 160000 | Yes | 104500 | 98230 | 105545 | 0.7 |
| 254 | Ferrari 250 GT SWB Berlinetta | 1961 | 9000000 | 10000000 | |||||
| 255 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 250000 | 325000 | Yes | 412500 | 387750 | 416625 | 1.43 |
| 256 | Porsche Carrera GT | 2005 | 750000 | 850000 | Yes | 770000 | 723800 | 777700 | 0.96 |
| 257 | Alfa Romeo 1900C SS Coupe Zagato | 1955 | 800000 | 1200000 | Yes | 1100000 | 1034000 | 1111000 | 1.1 |
| 258 | Mercedes-Benz 300 SL Gullwing | 1954 | 1200000 | 1400000 | Yes | 1358500 | 1276990 | 1372085 | 1.05 |
| 259 | Ford GT | 2005 | 300000 | 350000 | Yes | 363000 | 341220 | 366630 | 1.12 |
| 260 | Maserati A6G/54 Coupe Series III by Frua | 1956 | 1600000 | 2000000 | Yes | 2365000 | 2223100 | 2388650 | 1.31 |
| 261 | Lancia Aurelia B24S Spider America by Pinin Farina | 1955 | 1400000 | 1800000 | Yes | 1320000 | 1240800 | 1333200 | 0.83 |
| 262 | Porsche 911 Carrera RS 3.0 | 1974 | 900000 | 1100000 | Yes | 1375000 | 1292500 | 1388750 | 1.38 |
| 263 | Ferrari 275 GTB by Scaglietti | 1964 | 1800000 | 2000000 | Yes | 1842500 | 1731950 | 1860925 | 0.97 |
| 264 | Porsche 911 Carrera RS 2.7 Lightweight | 1973 | 800000 | 1000000 | Yes | 869000 | 816860 | 877690 | 0.97 |
| 265 | Ferrari Testarossa | 1991 | 275000 | 400000 | 308000 | 289520 | 311080 | 0.91 | |
| 266 | Bentley 4½-Litre Le Mans Sports "The Bobtail" by Vanden Plas | 1928 | 6500000 | 7500000 | |||||
| 267 | Bocar XP-5 | 1959 | 175000 | 225000 | Yes | 159500 | 149930 | 161095 | 0.8 |
| 268 | Packard Super Eight Coupe Roadster | 1934 | 180000 | 200000 | 198000 | 186120 | 199980 | 1.04 | |
| 269 | Ferrari 365 GTB/4 Daytona Berlinetta Competizione Conversion | 1971 | 1250000 | 1500000 | |||||
| 270 | Porsche 911 Turbo S | 1997 | 400000 | 450000 | Yes | 308000 | 289520 | 311080 | 0.72 |
| 271 | Aston Martin DB5 | 1965 | 900000 | 1100000 | 990000 | 930600 | 999900 | 0.99 | |
| 272 | Cord L-29 Cabriolet | 1931 | 220000 | 260000 | 187000 | 175780 | 188870 | 0.78 | |
| 273 | Porsche 911 Turbo S Cabriolet | 2005 | 70000 | 90000 | Yes | 104500 | 98230 | 105545 | 1.31 |
| 274 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1972 | 600000 | 700000 | 660000 | 620400 | 666600 | 1.02 | |
| 275 | Porsche Carrera GT | 2004 | 575000 | 650000 | Yes | 605000 | 568700 | 611050 | 0.99 |
| 276 | Bugatti Veyron 16.4 Grand Sport | 2012 | 1500000 | 1800000 | 1650000 | 1551000 | 1666500 | 1 | |
| 277 | Porsche 911 GT3 RS 4.0 | 2011 | 475000 | 550000 | 577500 | 542850 | 583275 | 1.13 | |
| 278 | Ferrari 166 MM Barchetta by Touring | 1950 | 8000000 | 10000000 | |||||
| 279 | Porsche 911 | 1965 | 275000 | 325000 | Yes | 192500 | 180950 | 194425 | 0.64 |
| 280 | Porsche 911 Speedster | 1994 | 120000 | 150000 | Yes | 104500 | 98230 | 105545 | 0.77 |
| 281 | Porsche 356 B Carrera 2 'Sunroof' Coupe by Reutter | 1963 | 600000 | 750000 | |||||
| 282 | Porsche 944 Turbo S | 1988 | 40000 | 50000 | Yes | 46200 | 43428 | 46662 | 1.03 |
| 283 | Porsche 911 Turbo 'Flat Nose' Cabriolet | 1989 | 275000 | 325000 | |||||
| 284 | Lamborghini Islero 400 GT | 1969 | 250000 | 300000 | 242000 | 227480 | 244420 | 0.88 | |
| 285 | Packard Deluxe Eight Convertible Coupe by LeBaron | 1931 | 220000 | 260000 | |||||
| 286 | Porsche 944 Turbo | 1986 | 30000 | 40000 | Yes | 33000 | 31020 | 33330 | 0.94 |
| 287 | Porsche 911 Sportomatic | 1968 | 225000 | 275000 | 286000 | 268840 | 288860 | 1.14 | |
| 288 | Porsche 911 America Roadster | 1992 | 100000 | 120000 | Yes | 74800 | 70312 | 75548 | 0.68 |
| 289 | AAR Eagle USAC Indianapolis | 1968 | 350000 | 400000 | |||||
| 290 | Porsche 911 Carrera GTS Racing Reunion Edition | 2016 | 200000 | 250000 | 214500 | 201630 | 216645 | 0.95 | |
| 291 | Vauxhall-Zimmerli 18-6 Roadster | 1948 | 125000 | 175000 | Yes | 71500 | 67210 | 72215 | 0.48 |
| 292 | MG B Roadster | 1967 | 30000 | 40000 | Yes | 38500 | 36190 | 38885 | 1.1 |
| 293 | Atlas Babycar 2S | 1951 | 40000 | 60000 | Yes | 30250 | 28435 | 30553 | 0.61 |
| 294 | Meyers Manx | 1963 | 30000 | 40000 | Yes | 68750 | 64625 | 69438 | 1.96 |
| 295 | Alfa Romeo Montreal | 1972 | 90000 | 110000 | Yes | 72600 | 68244 | 73326 | 0.73 |
| 296 | Triumph TR6 | 1976 | 20000 | 25000 | Yes | 22000 | 20680 | 22220 | 0.98 |






































































































































































































































































































































