In keeping with tradition, RM/Sotheby's opened the three major auctions in a tent on Place Vaubon during Rétromobile Week. The people from the American auction house had put together 77 vehicles, the announced motorcycle was missing. The total value was estimated at EUR 38 million or just over CHF 40 million.
It wasn't quite that much, 77% of the cars were sold, with bidders paying an average of EUR 459,600 or CHF 491,800. The atmosphere on site was good, the hall was packed. And there was obviously enough money to go around.
Big appearance for a small car
It all started with the cute Inter 175A Berline from 1956, a Messerschmitt equivalent from France, which was only produced for a short time. The three-wheeler had been estimated at EUR 50,000 to 70,000, but the last bidder raised his paddle at exactly the upper estimate, which meant a purchase price of EUR 78,400 or CHF 83,888.
The following Fiat 600 Multipla also achieved the highest bid, which was 16% above the median estimate, but the VW Beetle barn find with mounted skis did not quite reach the estimate of EUR 55,000 to 80,000. However, a purchase price of EUR 58,240 or CHF 62,317 is still a respectable price for the unrestored Volkswagen.
Generation change
Four pre-war vehicles stood alongside 18 from the new millennium and a further seven cars from the 1990s. With the seven cars from the 1980s, around a third of the offer must therefore be attributed to youngtimers and neoclassics.
A current Porsche 911 R from 2016, which was estimated at EUR 450,000 to 650,000 and thus more than twice the new price, proved that the calculation of earning money quickly with newly purchased cars can work out.
The highest offer came in at EUR 460,000, which meant a purchase price of EUR 515,200 or CHF 551,264. New Porsche cars are therefore becoming just as much objects of speculation as Ferrari cars.
A Rolls-Royce 20/25 Three-Position Drophead Coupé with Barker bodywork from 1933 showed that the former icons have clearly lost their luster, achieving a maximum bid of only EUR 125,000 instead of the expected EUR 165,000 to 220,000. EUR 140,000 or CHF 149,800 was therefore enough to buy the elegant convertible.
Two other pre-war vehicles were left standing, both the Horch 853 Gläser-Cabriolet from 1938 and the SS100 2.5 liter from 1941 failed to reach the limit.
Porsche and Ferrari, as well as a few others
The sports car brands Porsche (with 25 vehicles) and Ferrari (16) dominated the range even more than elsewhere. They were joined by seven Alfa Romeos and four Aston Martins, while the remaining 19 brands had to make do with mostly one, in a few cases two or three vehicles.
The fact that Porsche was so strongly represented also had to do with the fact that part of a 42-vehicle Porsche collection from Switzerland went under the hammer. And this collector was certainly in for a treat.
Proud prices for newer Porsches
The battles for some of the new Porsches were downright epic. For a 911 GT3 RSR from 2010, a racing car that had won at Spa among other events, EUR 470,400 or CHF 503,328 was paid instead of EUR 200,000 to 300,000. A Porsche 911 GT3 RS from 2004, for which the buyer paid EUR 392,000 or CHF 419,440, was hardly less expensive.
The special Porsche 959 Sport from 1988 even became one of the most expensive cars at the auction, with the new owner having to withdraw EUR 1.96 million or CHF 2.1 million from his account.
Non-911s also fetched good prices, with the 924 Carrera GT from 1981 selling for CHF 91,840 or EUR 98,269 and the 928 GTS from 1993 for EUR 84,000 or CHF 89,880.
The 993 as a convertible for over 1.3 million
A surprise for many observers, however, was the performance of the Porsche 911 Turbo Cabriolet (993) from 1995.
Although only 14 examples were built to customer order, one would hardly have guessed that an enthusiast would invest EUR 1.344 million or CHF 1.44 million in the car.
The Porsche 917 test car was left standing
The most expensive car announced for the auction was a Porsche 917/10 from 1970, chassis 917/10-001, the first of these fast sports cars with turbo engines and over 1000 hp, which drove the Americans to the ground in the CanAm Championship. The first chassis was tested at the time with different engines and also in various body variants, with professionals such as Willi Kauhsen, Jo Siffert and Mark Donohue at the wheel.
Kauhsen later took over 001 and drove it in the Interseries in 1972. In addition to many other outings, Chassis 001 also saw Emerson Fittipaldi at the wheel in 1973, who took pole position in the 300 km at the Nürburgring but only finished sixth in the race.
It was not until 2008 that the car changed hands again, only to be sold again in 2012. In 2014, the Porsche was restored and fitted with a 917 engine without a turbocharger. However, 630 hp should be enough for strong driving performance.
RM/Sotheby's set the estimated price at EUR 4.6 to 5.5 million. The bidders in the room were not quite so generous and offered EUR 3.9 million as the highest bid, which was obviously not enough for the seller. The car was not sold at the auction.
Stunning Alfa Romeo P3 sold
They were among the fastest racing cars of the pre-war era, the P3 models from Alfa Romeo. One of the seven cars from the second series with a wide body from 1934 is up for auction in Paris. The car with chassis number 50006 once drove for Scuderia Ferrari with Tazio Nuvolari and René Dreyfus at the wheel. With a weight of just 701 kilograms and 255 hp, the P3 was one of the cars that were among the contenders for victory in 1934 and 1935.
The RM experts had estimated a value of EUR 3.8 to 5.0 million, but EUR 3.5 million was enough to win the bid. The new owner therefore paid EUR 3.92 million or CHF 4.194 million for the rare P3, including surcharge/commission.
The first Porsche "911" Cabriolet
As early as 1964, Porsche engineers were looking for a solution to sell the 911, then still called the 901, as a convertible. However, the open-top version built by Karmann proved not to be strong enough. As a result, the Porsche 911 Targa was created, while the 901 was sold to Manfred Freisinger as a convertible (chassis 13360) and ended up in America a few decades later.
Now the unrestored open 901 was offered for EUR 850,000 to 1.0 million, which did not seem unrealistic, but was significantly more than the new owner had to pay. EUR 560,000 was enough to win the bid, which together with the surcharge/commission amounted to EUR 649,600 or CHF 695072, making it a very affordable one-off with good concours potential.
Hardly any bargains
Although some vehicles were sold below the estimates, these obviously turned out to be a little optimistic, so that one cannot speak of real bargains. However, it must be said that a 1970 Lamborghini Jarama 400 GT for EUR 128,800 or CHF 137,816 certainly offered a lot of car and, above all, a lot of engine for the money.
The unsold cars included a Lotus Elite and an Osca MT400 Frua from 1954 as well as an Aston Martin DB4, a Maserati 3500 GT Vignale Spider and a Ferrari F40. The highest bids were 15 to 25% below the estimated value in each case.
Vehicles offered and sold
The following list shows all vehicles offered with estimated prices and highest bids in EUR and sales prices in EUR and CHF (incl. surcharge/commission of 12%). The conversion was made at the daily exchange rate 1 EUR = 1.06 CHF.
The "NoR" column indicates vehicles auctioned without a reserve price with "yes". The column "% Est" compares the hammer price (H bid) with the average estimate.
All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | € Hbid | € VPrice | CHF VPrice | % Est |
|---|---|---|---|---|---|---|---|---|
| 101 | Inter 175A Berline | 1956 | 50000 | 70000 | 70000 | 78400 | 83888 | 1.17 |
| 102 | Fiat 600 Multipla | 1963 | 25000 | 30000 | 32000 | 35840 | 38349 | 1.16 |
| 103 | Volkswagen Type 1 Beetle | 1952 | 55000 | 80000 | 52000 | 58240 | 62317 | 0.77 |
| 104 | Alfa Romeo Giulietta Sprint Speciale by Bertone | 1962 | 120000 | 150000 | 80000 | 0.59 | ||
| 105 | Lamborghini Jarama 400 GT by Bertone | 1970 | 130000 | 175000 | 115000 | 128800 | 137816 | 0.75 |
| 106 | Austin-Healey 100 M 'Le Mans' | 1956 | 170000 | 210000 | 180000 | 201600 | 215712 | 0.95 |
| 107 | Renault 5 Turbo 2 | 1983 | 75000 | 95000 | 80000 | 89600 | 95872 | 0.94 |
| 108 | Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1970 | 375000 | 425000 | 400000 | 448000 | 479360 | 1 |
| 109 | BMW 2002 Tii Alpina A4S | 1974 | 65000 | 85000 | 60000 | 67200 | 71904 | 0.8 |
| 110 | Lancia Aurelia B20 GT Coupé Series II | 1952 | 130000 | 160000 | 125000 | 140000 | 149800 | 0.86 |
| 111 | Mercedes-Benz SLS AMG Black Series | 2014 | 320000 | 380000 | 420000 | 470400 | 503328 | 1.2 |
| 112 | Ferrari 550 Maranello WSR | 2000 | 230000 | 250000 | 180000 | 0.75 | ||
| 113 | Chevrolet Corvette | 1955 | 80000 | 100000 | 75000 | 84000 | 89880 | 0.83 |
| 114 | Renault 5 Turbo Group B | 1982 | 200000 | 250000 | 230000 | 257600 | 275632 | 1.02 |
| 115 | Lotus Elite | 1960 | 75000 | 85000 | 50000 | 0.63 | ||
| 116 | Ferrari 360 Challenge Stradale | 2004 | 160000 | 200000 | 150000 | 168000 | 179760 | 0.83 |
| 117 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 150000 | 180000 | 110000 | 0.67 | ||
| 118 | Ferrari 550 Barchetta Pininfarina | 2001 | 375000 | 425000 | 340000 | 380800 | 407456 | 0.85 |
| 119 | Lancia Appia GT by Zagato | 1957 | 180000 | 200000 | 170000 | 190400 | 203728 | 0.89 |
| 120 | Ferrari 599 GTO | 2011 | 525000 | 600000 | 400000 | 450000 | 481500 | 0.71 |
| 121 | Porsche 356 Pre-A 1600 Speedster by Reutter | 1955 | 300000 | 400000 | 330000 | 369600 | 395472 | 0.94 |
| 122 | Porsche 912 E | 1976 | 20000 | 30000 | 30000 | 33600 | 35952 | 1.2 |
| 123 | Porsche 924 Carrera GT | 1981 | 70000 | 90000 | 82000 | 91840 | 98269 | 1.03 |
| 124 | Porsche 911 GT2 Clubsport | 2004 | 175000 | 225000 | 220000 | 246400 | 263648 | 1.1 |
| 125 | Porsche 911 Turbo S 3.6 | 1994 | 650000 | 750000 | 805000 | 901600 | 964712 | 1.15 |
| 126 | Porsche 914/6 | 1970 | 40000 | 60000 | 52000 | 58240 | 62317 | 1.04 |
| 127 | Porsche 928 GTS | 1993 | 50000 | 70000 | 75000 | 84000 | 89880 | 1.25 |
| 128 | Porsche 911 GT3 RS | 2004 | 200000 | 250000 | 350000 | 392000 | 419440 | 1.56 |
| 129 | Porsche 911 GT3 Clubsport | 2000 | 100000 | 130000 | 100000 | 112000 | 119840 | 0.87 |
| 130 | Porsche 911 Turbo 'Flat Nose' | 1986 | 100000 | 130000 | 125000 | 140000 | 149800 | 1.09 |
| 131 | Porsche 959 Sport | 1988 | 1500000 | 2000000 | 1750000 | 1960000 | 2097200 | 1 |
| 132 | Porsche 911 Carrera S Martini Racing Edition | 2014 | 150000 | 180000 | 110000 | 123200 | 131824 | 0.67 |
| 133 | Porsche 911 Turbo S Cabriolet | 2005 | 75000 | 100000 | 75000 | 84000 | 89880 | 0.86 |
| 134 | Aston Martin DB4 Series IV | 1962 | 425000 | 500000 | 350000 | 0.76 | ||
| 135 | Alfa Romeo 6C 2500 S Cabriolet by Pinin Farina | 1948 | 200000 | 300000 | 200000 | 224000 | 239680 | 0.8 |
| 136 | Porsche 911 R | 2016 | 450000 | 650000 | 460000 | 515200 | 551264 | 0.84 |
| 137 | Ferrari 250 GTE 2+2 Series III by Pininfarina | 1963 | 430000 | 480000 | 420000 | 470400 | 503328 | 0.92 |
| 138 | SS 100 Jaguar 2½-Litre Roadster | 1941 | 385000 | 445000 | 320000 | 0.77 | ||
| 139 | Ruf CTR2 Sport | 1998 | 450000 | 550000 | 470000 | 526400 | 563248 | 0.94 |
| 140 | Ferrari 16M Scuderia Spider | 2009 | 325000 | 400000 | 310000 | 347200 | 371504 | 0.86 |
| 141 | Austin-Healey 3000 Mk III BJ8 Works Rally Car | 1964 | 340000 | 450000 | 200000 | 0.51 | ||
| 142 | Alfa Romeo 2600 Spider by Touring | 1963 | 70000 | 90000 | 90000 | 100800 | 107856 | 1.13 |
| 143 | Porsche 911 GT3 RSR | 2010 | 200000 | 300000 | 420000 | 470400 | 503328 | 1.68 |
| 144 | Rolls-Royce 20/25 Three-Position Drophead Coupé by Barker | 1933 | 165000 | 220000 | 125000 | 140000 | 149800 | 0.65 |
| 145 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1973 | 1800000 | 2400000 | 1925000 | 2156000 | 2306920 | 0.92 |
| 146 | Aston Martin V12 Zagato "No. Zero" | 2012 | 625000 | 675000 | 670000 | 750400 | 802928 | 1.03 |
| 147 | Porsche 917/10 Prototype | 1970 | 4600000 | 5500000 | 3900000 | 0.77 | ||
| 148 | Maserati Bora 4.9 | 1973 | 170000 | 200000 | 160000 | 179200 | 191744 | 0.86 |
| 149 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1969 | 700000 | 750000 | 630000 | 705600 | 754992 | 0.87 |
| 150 | Porsche 911 Turbo Cabriolet | 1995 | 850000 | 1000000 | 1200000 | 1344000 | 1438080 | 1.3 |
| 151 | Ferrari 250 GT Cabriolet Series II by Pininfarina | 1962 | 980000 | 1200000 | 1100000 | 1232000 | 1318240 | 1.01 |
| 152 | Alfa Romeo Giulietta 750G Spider Competizione | 1957 | 475000 | 575000 | 425000 | 476000 | 509320 | 0.81 |
| 153 | Aston Martin DB7 Zagato | 2003 | 350000 | 400000 | 350000 | 392000 | 419440 | 0.93 |
| 154 | Ferrari F430 GTC | 2008 | 300000 | 400000 | 410000 | 459200 | 491344 | 1.17 |
| 155 | Porsche 911 Carrera Cup | 1991 | 225000 | 275000 | 200000 | 224000 | 239680 | 0.8 |
| 156 | Horch 853 Cabriolet by Gläser | 1938 | 450000 | 550000 | 430000 | 0.86 | ||
| 157 | Ferrari 275 GTB by Scaglietti | 1965 | 1800000 | 2200000 | 1725000 | 1932000 | 2067240 | 0.86 |
| 158 | Ferrari 575 Superamerica | 2005 | 300000 | 350000 | 250000 | 0.77 | ||
| 159 | Porsche 901 Cabriolet Prototype by Karmann | 1964 | 850000 | 1000000 | 560000 | 649600 | 695072 | 0.61 |
| 160 | Maserati 3500 GT Spider by Vignale | 1962 | 750000 | 850000 | 640000 | 0.8 | ||
| 161 | Alfa Romeo Tipo B P3 | 1934 | 3800000 | 5000000 | 3500000 | 3920000 | 4194400 | 0.8 |
| 162 | Porsche 911 Carrera 2.7 MFI | 1975 | 170000 | 200000 | 120000 | 0.65 | ||
| 163 | Rudge 500 TT | 1932 | 50000 | 150000 | withdrawn | |||
| 164 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 495000 | 545000 | 480000 | 537600 | 575232 | 0.92 |
| 165 | Ferrari F40 | 1989 | 950000 | 1050000 | 850000 | 0.85 | ||
| 166 | Ferrari Dino 206 GT by Scaglietti | 1968 | 475000 | 575000 | 470000 | 526400 | 563248 | 0.9 |
| 167 | Porsche 911 Speedster | 2010 | 200000 | 250000 | 210000 | 235200 | 251664 | 0.93 |
| 168 | OSCA MT4 1500 by Frua | 1954 | 975000 | 1175000 | 780000 | 0.73 | ||
| 169 | Aston Martin DB6 Vantage | 1966 | 375000 | 425000 | 390000 | 436800 | 467376 | 0.98 |
| 170 | Porsche 911 Carrera 3.0 'Turbo Look' Targa | 1977 | 175000 | 225000 | 140000 | 156800 | 167776 | 0.7 |
| 171 | Alfa Romeo Montreal by Bertone | 1973 | 80000 | 100000 | 70000 | 78400 | 83888 | 0.78 |
| 172 | Lancia Aurelia B24S Convertible by Pinin Farina | 1958 | 300000 | 350000 | 270000 | 0.83 | ||
| 173 | Porsche 356 A 1600 Super Coupé | 1958 | 120000 | 140000 | 110000 | 123200 | 131824 | 0.85 |
| 174 | Mercedes-Benz 600 Sedan | 1965 | 70000 | 95000 | 60000 | 0.73 | ||
| 175 | Alfa Romeo Giulia Sprint GTA by Bertone | 1965 | 350000 | 425000 | 300000 | 0.77 | ||
| 176 | Ferrari Testarossa 'Monospecchio' | 1984 | 130000 | 150000 | 125000 | 140000 | 149800 | 0.89 |
| 177 | Porsche 911 Carrera RS | 1992 | 175000 | 225000 | 200000 | 224000 | 239680 | 1 |
| 178 | Bentley Continental R by Mulliner Park Ward | 1993 | 50000 | 70000 | 52000 | 58240 | 62317 | 0.87 |






































































































































































































































































































































_RM.jpg)

