New heights are on the horizon. In any case, the range of vehicles announced at the RM/Sotheby's auction in Monterey does not suggest otherwise. While the numbers were already large last year, they are even larger in 2015. 148 vehicles will be offered for around USD 200 million. In 2014, 128 vehicles were announced for USD 150 million. The average estimated value therefore rose from USD 1.2 million to 1.3 million (EUR 1.2 million, CHF 1.27 million).
Auctioneer Max Girardo will be going under the hammer on three days during Monterey/Pebble Beach Week, namely on Thursday, August 13, 2015 and on Friday and Saturday thereafter. The auction will take place at the Portola Hotel & Spa in Monterey and the scene is already excited to see whether the high estimates can actually be realized in California.
Sports car technical highlight
RM calls it the most expensive sports car collection ever offered at a single auction and the 25 lots of the "Pinnacle Portfolio" do indeed contain an incredible selection of rare and sought-after post-war sports cars of almost exclusively European provenance, from the Ferrari 250 LM to the Jaguar XJ 220.
The only Japanese car to make it into this "portfolio" is a Toyota 2000 GT, while the USA is represented by a Saleen. Not only classic cars are on offer, but also a considerable number of more recent vehicles, including the Bugatti Veyron 16.4 Super Sort "300" from 2012 and the Koenigsegg CCXR from 2008.
High prices, which are only mentioned behind closed doors, are expected in particular for the McLaren F1 in LM specification from 1998 and for the Ferrari 250 GT SWB from 1960.
The entire collection is likely to be worth around USD 80 million, and new world records are expected for some cars, such as the Ferrari Enzo or the Ferrari 365 GTB/4 Daytona Spider from 1972; the Mercedes-Benz 300 SL from 1955 has also been set at a very lofty USD 5.5 to 6.5 million.
Le Mans cars
The 1968 Chevrolet Corvette L88 RED/NART competed in the 1972 24 Hours of Le Mans and achieved a class win and third place overall in the 1973 24 Hours of Daytona after dominating the racing scene in the south-east of the USA for over three years. The engine is said to have delivered around 560 hp to the rear axle, which was certainly also the case after the restoration. The Corvette is now said to cost USD 1.4 to 2 million.
A second Le Mans participant is even more expensive, namely the Jaguar XK120C C-Type Lightweight from 1953. USD 9 to 12 million is expected for the overall fourth-place finisher in the 1953 24 Hours. As the second of only three factory Lightweights ever built, this C-Type represents the rarest of all Jaguar racing cars, with the Who's Who of racing at the wheel at the time. The C-Type is said to have been on the market for the first time in 15 years.
Numerous prototypes
Unusual for an auction is the significant number of prototypes and pre-production vehicles.
And here we are not referring to the interesting Adler Trumpf racing saloon from 1938 or the Aston Martin DB9 Spyder by Zagato from 2013, but for example the Ferrari 250 GT Cabriolet Series II as a prototype by Pinin Farina from 1959, the Maserati Ghibli Spyder prototype by Ghia from 1968 or the Porsche 11 Turbo Carrera prototype for the USA from 1976 as well as the Ferrari 250 GT as a Boano prototype from 1956.
The Jaguar XK120 Supersonic by Ghia from 1952, which received an award at the Chantilly Arts & Elégance Richard Mille Concours d'Elégance in 2014, is also almost a one-off.
Some of the most beautiful Italian sports cars
It is no coincidence that Italian sports cars seem to dominate the auction.
Of course, there are also the obligatory Porsche 911 models (one RS is missing), various Jaguar E-Types and, of course, two Mercedes-Benz 300 SLs, but the Italians steal the show, at least in part, whether it is the restored Alfa Romeo Montreal from 1973 (USD 140,000 to 180,000!), the Lamborghini 350 GT, the Fiat 8V with Vignale coupé bodywork or the unique Bizzarrini P538 from 1967.
American exotics
Traditionally, American brands are in the minority in Monterey, and 2015 is no exception.
Nevertheless, some particularly exotic models have made it into the line-up, such as a Kurtis 500S from 1956, a very special Chevrolet Corvette Sting Ray from 1964, an Auburn Eight Supercharged Speedster, a Marmon Sixtenne as a Vicoria LeBaron Coupé from 1933 or the Chevrolet CERV I from 1960, a concept car with free-standing wheels.
Hardly any inexpensive vehicles
Yes, they do exist, the cars that were estimated at less than USD 100,000. But you can practically count them on one hand, such as a 1962 Alfa Romeo Giulietta Spider, which kicks off Friday, a 1970 Ford Mustang Boss 302, a 1962 Messerschmitt KR 200 (no Tiger!) for USD 70,000 to 90,000, a Toyota Land Cruiser FJ40 from 1968, a Ferrari 308 GTS QV from 1983 or a Triumph TR 5 from 1968 (USD 80,000 to 120,000!), as well as an Austin-Healey 100 from 1953 and a Jaguar XK 120 from 1953 towards the end on Saturday evening.
However, there may still be some hope of finding a bargain, as 36% of the lots will go under the hammer without a reserve price. But if you know Max Girardo's skills, you won't have too high hopes here either.
Further information on the three-day auction can be found on the RM/Sotheby's website.
Vehicles on offer
The following table shows all the vehicles on offer from August 13 to 15, 2015 with estimated values and an indication of whether the car is being offered without a reserve price ("yes" in the "NoR" column). The conversion was carried out using daily exchange rates: 1 USD = 0.96 CHF, 1 USD = 0.91 Euro. All figures without guarantee.
The table can be sorted by clicking on the column headings, e.g. by stamps or years.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Jaguar XJ220 | 1993 | 275000 | 375000 | 250250 | 341250 | 266750 | 363750 | Yes |
| 102 | Porsche 959 'Comfort' | 1988 | 1000000 | 1300000 | 910000 | 1183000 | 970000 | 1261000 | |
| 103 | Ferrari Enzo | 2005 | 4000000 | 6000000 | 3640000 | 5460000 | 3880000 | 5820000 | |
| 104 | Toyota 2000GT | 1967 | 1000000 | 1300000 | 910000 | 1183000 | 970000 | 1261000 | |
| 105 | Lamborghini Miura P400 SV by Bertone | 1971 | 2200000 | 2600000 | 2002000 | 2366000 | 2134000 | 2522000 | |
| 106 | Ferrari F50 | 1995 | 1600000 | 2000000 | 1456000 | 1820000 | 1552000 | 1940000 | |
| 107 | McLaren F1 'LM-Specification' | 1998 | a. Request | ||||||
| 108 | Porsche 356 A 1600 Speedster by Reutter | 1956 | 270000 | 320000 | 245700 | 291200 | 261900 | 310400 | Yes |
| 109 | Mercedes-Benz 300 SL Alloy Gullwing | 1955 | 5500000 | 6500000 | 5005000 | 5915000 | 5335000 | 6305000 | |
| 110 | Porsche 911 Carrera RS 3.8 | 1996 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | Yes |
| 111 | Bugatti Veyron 16.4 "001" | 2006 | 1800000 | 2400000 | 1638000 | 2184000 | 1746000 | 2328000 | |
| 112 | Bugatti Veyron 16.4 Super Sport "300" | 2012 | 2500000 | 3000000 | 2275000 | 2730000 | 2425000 | 2910000 | |
| 113 | Ferrari 250 LM by Scaglietti | 1964 | a. Request | ||||||
| 114 | Mercedes-Benz SLR McLaren | 2005 | 300000 | 400000 | 273000 | 364000 | 291000 | 388000 | yes |
| 115 | Lamborghini Reventón | 2008 | 1400000 | 1800000 | 1274000 | 1638000 | 1358000 | 1746000 | |
| 116 | Ferrari F40 LM | 1994 | 2000000 | 2500000 | 1820000 | 2275000 | 1940000 | 2425000 | |
| 117 | Maserati MC12 | 2005 | 1500000 | 1900000 | 1365000 | 1729000 | 1455000 | 1843000 | |
| 118 | Ferrari 250 GT LWB California Spider by Scaglietti | 1959 | 9000000 | 11000000 | 8190000 | 10010000 | 8730000 | 10670000 | |
| 119 | Saleen S7 Twin Turbo | 2005 | 350000 | 500000 | 318500 | 455000 | 339500 | 485000 | Yes |
| 120 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1972 | 3000000 | 3500000 | 2730000 | 3185000 | 2910000 | 3395000 | |
| 121 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 3500000 | 4000000 | 3185000 | 3640000 | 3395000 | 3880000 | |
| 122 | Koenigsegg CCXR | 2008 | 900000 | 1300000 | 819000 | 1183000 | 873000 | 1261000 | |
| 123 | Ferrari Dino 246 GTS | 1974 | 350000 | 400000 | 318500 | 364000 | 339500 | 388000 | yes |
| 124 | Ferrari 288 GTO | 1985 | 2400000 | 2800000 | 2184000 | 2548000 | 2328000 | 2716000 | |
| 125 | Ferrari 250 GT SWB Berlinetta Competizione by Scaglietti | 1960 | a. Request | ||||||
| 201 | Alfa Romeo Giulietta Spider by Pininfarina | 1962 | 55000 | 85000 | 50050 | 77350 | 53350 | 82450 | Yes |
| 202 | Jaguar XK120 Drophead Coupe | 1953 | 110000 | 140000 | 100100 | 127400 | 106700 | 135800 | yes |
| 203 | Ford Mustang Boss 302 | 1970 | 90000 | 120000 | 81900 | 109200 | 87300 | 116400 | Yes |
| 204 | Porsche 911 Carrera Targa 2.7 | 1975 | 125000 | 175000 | 113750 | 159250 | 121250 | 169750 | yes |
| 205 | Porsche 911 T Coupe | 1971 | 130000 | 150000 | 118300 | 136500 | 126100 | 145500 | yes |
| 206 | Kurtis 500S | 1956 | 200000 | 300000 | 182000 | 273000 | 194000 | 291000 | |
| 207 | Ford Thunderbird Custom | 1957 | 200000 | 250000 | 182000 | 227500 | 194000 | 242500 | |
| 208 | Ferrari F512 M | 1995 | 375000 | 425000 | 341250 | 386750 | 363750 | 412250 | Yes |
| 209 | Alfa Romeo Montreal by Bertone | 1973 | 140000 | 180000 | 127400 | 163800 | 135800 | 174600 | yes |
| 210 | Facel Vega FVS Series 4 Sport Coupe | 1958 | 200000 | 275000 | 182000 | 250250 | 194000 | 266750 | yes |
| 212 | Shelby 427 Cobra | 1966 | 1200000 | 1400000 | 1092000 | 1274000 | 1164000 | 1358000 | |
| 213 | Jaguar XK120 Alloy Roadster | 1949 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | yes |
| 214 | Rolls-Royce Phantom I Playboy Roadster by Brewster | 1927 | 275000 | 350000 | 250250 | 318500 | 266750 | 339500 | yes |
| 215 | Ferrari 250 GT Coupe by Boano | 1957 | 1300000 | 1500000 | 1183000 | 1365000 | 1261000 | 1455000 | |
| 216 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 275000 | 375000 | 250250 | 341250 | 266750 | 363750 | Yes |
| 217 | Ferrari 275S/340 America Barchetta by Scaglietti | 1950 | 7500000 | 10000000 | 6825000 | 9100000 | 7275000 | 9700000 | |
| 219 | Chevrolet Corvette Sting Ray GM Styling Coupe "GPV-57" | 1964 | 700000 | 1000000 | 637000 | 910000 | 679000 | 970000 | |
| 220 | Mercedes-Benz 280 SL 'Pagoda' | 1969 | 175000 | 205000 | 159250 | 186550 | 169750 | 198850 | yes |
| 221 | Bentley R-Type Continental Fastback Sports Saloon by H.J. Mulliner | 1953 | 1000000 | 1200000 | 910000 | 1092000 | 970000 | 1164000 | |
| 222 | Maserati Ghibli SS 4.9 Coupe by Ghia | 1972 | 275000 | 350000 | 250250 | 318500 | 266750 | 339500 | |
| 223 | Jaguar XK120 Supersonic by Ghia | 1952 | 1900000 | 2400000 | 1729000 | 2184000 | 1843000 | 2328000 | |
| 224 | Aston Martin DB2/4 Mk III Drophead Coupe | 1958 | 700000 | 900000 | 637000 | 819000 | 679000 | 873000 | |
| 225 | Ferrari 250 GT Cabriolet Series II Prototype by Pinin Farina | 1959 | 1500000 | 1900000 | 1365000 | 1729000 | 1455000 | 1843000 | yes |
| 226 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 225000 | 275000 | 204750 | 250250 | 218250 | 266750 | Yes |
| 227 | Adler Trumpf racing sedan | 1938 | 1200000 | 1800000 | 1092000 | 1638000 | 1164000 | 1746000 | |
| 228 | Ferrari 512 BB | 1978 | 400000 | 500000 | 364000 | 455000 | 388000 | 485000 | yes |
| 229 | Aston Martin Centennial DB9 Spyder Concept by Zagato | 2013 | 380000 | 450000 | 345800 | 409500 | 368600 | 436500 | |
| 230 | Ferrari 330 GTS by Pininfarina | 1967 | 2650000 | 2950000 | 2411500 | 2684500 | 2570500 | 2861500 | |
| 231 | Duesenberg Model SJ 'Riviera' Phaeton by Brunn | 1933 | 1600000 | 2000000 | 1456000 | 1820000 | 1552000 | 1940000 | |
| 232 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 375000 | 475000 | 341250 | 432250 | 363750 | 460750 | Yes |
| 233 | Maserati Ghibli Spyder Prototype by Ghia | 1968 | 1200000 | 1800000 | 1092000 | 1638000 | 1164000 | 1746000 | |
| 234 | Porsche 911 Turbo Carrera U.S. Prototype | 1976 | 300000 | 400000 | 273000 | 364000 | 291000 | 388000 | yes |
| 235 | Jaguar C-Type Works Lightweight | 1953 | 9000000 | 12000000 | 8190000 | 10920000 | 8730000 | 11640000 | |
| 236 | Porsche 911 S Coupe by Reutter | 1967 | 300000 | 350000 | 273000 | 318500 | 291000 | 339500 | yes |
| 237 | Aston Martin Speed Model Type C | 1940 | 750000 | 950000 | 682500 | 864500 | 727500 | 921500 | |
| 238 | Rolls-Royce Phantom II Two-Seater Sports by Hooper | 1930 | 800000 | 1000000 | 728000 | 910000 | 776000 | 970000 | |
| 239 | Pungs-Finch Finch Limited Touring | 1906 | 750000 | 1000000 | 682500 | 910000 | 727500 | 970000 | |
| 240 | Chevrolet CERV I | 1960 | 1300000 | 2000000 | 1183000 | 1820000 | 1261000 | 1940000 | |
| 241 | Ferrari 550 Barchetta | 2001 | 275000 | 325000 | 250250 | 295750 | 266750 | 315250 | Yes |
| 243 | Ferrari 365 GT 2+2 by Pininfarina | 1969 | 325000 | 425000 | 295750 | 386750 | 315250 | 412250 | |
| 244 | Austin-Healey 100 M 'Factory' Le Mans | 1956 | 250000 | 275000 | 227500 | 250250 | 242500 | 266750 | Yes |
| 245 | McLaren P1 | 2015 | 1900000 | 2100000 | 1729000 | 1911000 | 1843000 | 2037000 | |
| 246 | American Underslung Traveler Toy Tonneau | 1910 | 750000 | 900000 | 682500 | 819000 | 727500 | 873000 | |
| 247 | Bentley 4-Litre Tourer by Vanden Plas | 1931 | 500000 | 650000 | 455000 | 591500 | 485000 | 630500 | |
| 248 | Ferrari 365 GTB/4 Daytona Berlinetta U.S. Prototype by Scaglietti | 1970 | 900000 | 1200000 | 819000 | 1092000 | 873000 | 1164000 | |
| 249 | Porsche 911 Carrera 2.7 MFI Coupe | 1974 | 300000 | 375000 | 273000 | 341250 | 291000 | 363750 | Yes |
| 250 | Chevrolet Corvette L88 RED/NART Le Mans | 1968 | 1400000 | 2000000 | 1274000 | 1820000 | 1358000 | 1940000 | |
| 251 | Ferrari 330 GTC by Pininfarina | 1968 | 800000 | 900000 | 728000 | 819000 | 776000 | 873000 | |
| 252 | Porsche 911 Turbo Coupe | 1986 | 180000 | 220000 | 163800 | 200200 | 174600 | 213400 | Yes |
| 253 | Ford GT | 2005 | 275000 | 350000 | 250250 | 318500 | 266750 | 339500 | Yes |
| 254 | Shelby GT350 'Development Prototype' | 1965 | 425000 | 525000 | 386750 | 477750 | 412250 | 509250 | |
| 256 | Porsche 356 A 1600 Speedster by Reutter | 1957 | 425000 | 475000 | 386750 | 432250 | 412250 | 460750 | |
| 257 | Rolls-Royce Silver Cloud III Touring Limousine by James Young | 1966 | 200000 | 275000 | 182000 | 250250 | 194000 | 266750 | |
| 258 | Ford Mustang Boss 429 | 1969 | 275000 | 350000 | 250250 | 318500 | 266750 | 339500 | |
| 259 | Mercedes-Benz 190 SL | 1960 | 200000 | 275000 | 182000 | 250250 | 194000 | 266750 | Yes |
| 260 | Alfa Romeo 1900 Super Sprint Coupe by Touring | 1957 | 300000 | 400000 | 273000 | 364000 | 291000 | 388000 | |
| 261 | AAR Eagle Santa Ana Indianapolis "City of Daytona Beach" | 1969 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | |
| 262 | Cistitalia-Fiat Speciale | 1948 | 125000 | 175000 | 113750 | 159250 | 121250 | 169750 | yes |
| 263 | Mazda Cosmo Sport | 1971 | 200000 | 250000 | 182000 | 227500 | 194000 | 242500 | yes |
| 264 | Messerschmitt KR 200 | 1962 | 70000 | 90000 | 63700 | 81900 | 67900 | 87300 | yes |
| 265 | Shelby GT500 Sportsroof | 1969 | 90000 | 120000 | 81900 | 109200 | 87300 | 116400 | Yes |
| 301 | Toyota Land Cruiser FJ40 | 1968 | 80000 | 100000 | 72800 | 91000 | 77600 | 97000 | yes |
| 302 | Ferrari 308 GTS Quattrovalvole | 1983 | 75000 | 100000 | 68250 | 91000 | 72750 | 97000 | yes |
| 303 | Nissan Skyline H/T 2000GT-R 'Kenmeri' | 1973 | 150000 | 200000 | 136500 | 182000 | 145500 | 194000 | yes |
| 304 | Ghia L6.4 Coupe | 1962 | 300000 | 375000 | 273000 | 341250 | 291000 | 363750 | |
| 305 | Mercedes-Benz 190 SL | 1960 | 250000 | 325000 | 227500 | 295750 | 242500 | 315250 | Yes |
| 306 | Triumph TR5 PI Roadster | 1968 | 80000 | 120000 | 72800 | 109200 | 77600 | 116400 | yes |
| 307 | AC Aceca | 1955 | 180000 | 240000 | 163800 | 218400 | 174600 | 232800 | Yes |
| 308 | Lamborghini Countach 5000 QV | 1988 | 425000 | 500000 | 386750 | 455000 | 412250 | 485000 | yes |
| 309 | Ferrari 275 GTB/6C Alloy by Scaglietti | 1966 | 3600000 | 4200000 | 3276000 | 3822000 | 3492000 | 4074000 | |
| 310 | Ferrari Testarossa | 1989 | 200000 | 250000 | 182000 | 227500 | 194000 | 242500 | yes |
| 311 | Porsche 356 C Carrera 2 Coupe by Reutter | 1964 | 750000 | 900000 | 682500 | 819000 | 727500 | 873000 | |
| 312 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 325000 | 425000 | 295750 | 386750 | 315250 | 412250 | |
| 313 | Rolls-Royce Phantom V Sedanca de Ville by James Young | 1961 | 500000 | 600000 | 455000 | 546000 | 485000 | 582000 | |
| 314 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 300000 | 375000 | 273000 | 341250 | 291000 | 363750 | Yes |
| 315 | Lagonda V-12 Drophead Coupe | 1939 | 375000 | 475000 | 341250 | 432250 | 363750 | 460750 | |
| 316 | Ferrari 330 GTC by Pininfarina | 1968 | 750000 | 900000 | 682500 | 819000 | 727500 | 873000 | |
| 317 | Ferrari 250 GT Cabriolet Series II by Pinin Farina | 1960 | 1800000 | 2200000 | 1638000 | 2002000 | 1746000 | 2134000 | |
| 318 | Rolls-Royce 40/50 HP Silver Ghost Limousine by Hamshaw | 1915 | 550000 | 750000 | 500500 | 682500 | 533500 | 727500 | |
| 319 | Lamborghini Islero S by Marazzi | 1969 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | |
| 320 | Aston Martin DB4 | 1961 | 750000 | 950000 | 682500 | 864500 | 727500 | 921500 | |
| 321 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 500000 | 700000 | 455000 | 637000 | 485000 | 679000 | |
| 322 | Ferrari Dino 246 GT | 1972 | 375000 | 450000 | 341250 | 409500 | 363750 | 436500 | Yes |
| 323 | Watson Indianapolis "Diet-Rite Cola Special" | 1963 | 250000 | 350000 | 227500 | 318500 | 242500 | 339500 | |
| 324 | Mercedes-Benz 300 SL Roadster | 1960 | 1200000 | 1500000 | 1092000 | 1365000 | 1164000 | 1455000 | |
| 325 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 275000 | 325000 | 250250 | 295750 | 266750 | 315250 | Yes |
| 326 | Lamborghini Countach LP 400 'Periscopio' | 1976 | 1500000 | 2000000 | 1365000 | 1820000 | 1455000 | 1940000 | |
| 327 | Bentley S1 Continental Drophead Coupe by Park Ward | 1956 | 900000 | 1200000 | 819000 | 1092000 | 873000 | 1164000 | |
| 328 | Ferrari 250 GT/L Berlinetta 'Lusso' by Scaglietti | 1963 | 1800000 | 2300000 | 1638000 | 2093000 | 1746000 | 2231000 | |
| 329 | Stutz DV-32 Monte Carlo by Weymann | 1933 | 600000 | 900000 | 546000 | 819000 | 582000 | 873000 | |
| 330 | Porsche 911 Coupe by Reutter | 1965 | 250000 | 350000 | 227500 | 318500 | 242500 | 339500 | yes |
| 331 | Lamborghini 350 GT by Touring | 1965 | 800000 | 1000000 | 728000 | 910000 | 776000 | 970000 | |
| 332 | Ferrari 250 GT Berlinetta Competizione 'Tour de France' by Scaglietti | 1956 | a. Request | ||||||
| 333 | Siata Daina Gran Sport by Stabilimenti Farina | 1952 | 250000 | 325000 | 227500 | 295750 | 242500 | 315250 | Yes |
| 334 | SS 100 Jaguar 3½-Litre Roadster | 1938 | 550000 | 750000 | 500500 | 682500 | 533500 | 727500 | |
| 335 | Maserati 3500 GT Spyder by Vignale | 1962 | 750000 | 950000 | 682500 | 864500 | 727500 | 921500 | |
| 336 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1973 | 750000 | 950000 | 682500 | 864500 | 727500 | 921500 | |
| 337 | Aston Martin DB6 | 1966 | 350000 | 425000 | 318500 | 386750 | 339500 | 412250 | |
| 338 | Auburn Eight Supercharged Speedster | 1935 | 600000 | 750000 | 546000 | 682500 | 582000 | 727500 | |
| 339 | Ferrari 250 GT Coupe by Pinin Farina | 1959 | 675000 | 800000 | 614250 | 728000 | 654750 | 776000 | |
| 340 | Marmon Sixteen Victoria Coupe by LeBaron | 1933 | 400000 | 500000 | 364000 | 455000 | 388000 | 485000 | |
| 341 | Ferrari 250 GT Coupe 'Boano Prototype' by Pinin Farina | 1956 | 1250000 | 1750000 | 1137500 | 1592500 | 1212500 | 1697500 | |
| 342 | Bentley 4½-Litre Supercharged Two-Seater Sports in the style of Vanden Plas | 1931 | 4500000 | 5500000 | 4095000 | 5005000 | 4365000 | 5335000 | |
| 343 | Chrysler CL Imperial Convertible Sedan by LeBaron | 1932 | 400000 | 500000 | 364000 | 455000 | 388000 | 485000 | |
| 344 | Rolls-Royce Silver Wraith Drophead Coupe by Park Ward | 1956 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | |
| 345 | Mercedes-Benz 300 SL Gullwing | 1954 | 1500000 | 1800000 | 1365000 | 1638000 | 1455000 | 1746000 | |
| 346 | Fiat 8V Coupe by Vignale | 1954 | 1100000 | 1400000 | 1001000 | 1274000 | 1067000 | 1358000 | |
| 347 | Talbot-Lago T26 Grand Sport Cabriolet in the style of Saoutchik | 1948 | 1700000 | 2100000 | 1547000 | 1911000 | 1649000 | 2037000 | |
| 348 | Porsche 356 A 1600 Cabriolet by Reutter | 1959 | 175000 | 225000 | 159250 | 204750 | 169750 | 218250 | yes |
| 349 | Rolls-Royce Silver Cloud II Drophead Coupe Adaptation by H.J. Mulliner | 1961 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | |
| 350 | Bizzarrini P538 | 1967 | 700000 | 900000 | 637000 | 819000 | 679000 | 873000 | |
| 351 | Talbot-Lago T26 GSL | 1954 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | |
| 352 | Bentley 3½-Litre Sports Saloon by Park Ward | 1934 | 150000 | 200000 | 136500 | 182000 | 145500 | 194000 | yes |
| 353 | Rolls-Royce Phantom II All-Weather Tourer by Thrupp & Maberly | 1929 | 400000 | 600000 | 364000 | 546000 | 388000 | 582000 | |
| 354 | Ferrari 458 Challenge Evoluzione | 2013 | 250000 | 325000 | 227500 | 295750 | 242500 | 315250 | yes |
| 355 | Mercedes-Benz 320 Cabriolet A | 1938 | 500000 | 700000 | 455000 | 637000 | 485000 | 679000 | |
| 356 | Packard One Twenty Convertible Victoria by LeBaron | 1936 | 150000 | 200000 | 136500 | 182000 | 145500 | 194000 | yes |
| 357 | Arnolt-Bristol Roadster | 1956 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | |
| 358 | Lesovsky-Offenhauser Indianapolis "Blue Crown Special" | 1949 | 350000 | 450000 | 318500 | 409500 | 339500 | 436500 | |
| 359 | Austin-Healey 100 BN1 | 1953 | 90000 | 120000 | 81900 | 109200 | 87300 | 116400 | Yes |
| 360 | Aston Martin DB6 Mk I Shooting Brake by Radford | 1967 | 550000 | 650000 | 500500 | 591500 | 533500 | 630500 | |
| 361 | Tatra T87 | 1948 | 150000 | 200000 | 136500 | 182000 | 145500 | 194000 | yes |
| 362 | Jaguar XK120 Roadster | 1953 | 90000 | 120000 | 81900 | 109200 | 87300 | 116400 | Yes |





























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































