The auction marathon, to which RM/Sotheby's had invited guests to Monterey from August 13 to 15, 2015, lasted three days. 152 vehicles were registered, two were withdrawn at short notice.
It all started with the "Pinnacle Portfolio", a super sports car collection with 25 sports cars from the 1950s to the modern era, which together had already been estimated at around USD 84 million. The remaining 125 went under the hammer over two further days in front of a large audience. The total value of all the vehicles was close to USD 200 million, which meant well over a million per vehicle and ruled out small credit buyers from the outset.
Rain of millions
The high expectations were even partially exceeded, with the total amount realized amounting to USD 167 million (EUR 150 million, CHF 163 million), even though 16% of the cars could not be knocked down. On average, a whopping USD 1.33 million (Euro 1.2 million, CHF 1.3 million) was paid per lot, and on the first evening the average was even USD 3.3 million (Euro 3.0 million, CHF 3.2 million). Even comparatively new vehicles such as the Bugatti Veyron or the Saleen S7 achieved top values.
USD 17.6 million (EUR 15.8 million, CHF 17.3 million) was paid for the Ferrari 250 LM from 1964, meaning that LM has clearly emerged from the shadow of the 250 GTO.
The USD 13.8 million (Euro 12.4 million, CHF 13.5 million) for the 1998 McLaren F1 LM was also a surprise for many observers, as the car is only 17 years old.
The Ferrari Enzo from 2005, still a young used car so to speak, was also highly acclaimed. The new owner had to fork out a whopping USD 6.05 million.
The most expensive Jaguar of all time
It's not every day that a Jaguar XK 120 C (C-Type) comes onto the market, which not only competed successfully in Le Mans, but is also one of the few lightweight factory cars.
XKC 052 from 1953 pulverized all previous Jaguar auction records and relieved the new owner of USD 13.2 million.
Strong prices for pre-war vehicles
Two cars in particular clearly exceeded the certainly not immodest estimates, and in both cases they were pre-war vehicles.
The 1910 American Underslung was bid up to USD 1.815 million (including commission/surcharge), while a 1933 Marmon Sixteen Victoria Coupé, which once belonged to Bernie Ecclestone, changed hands for USD 907,500.
The Supersonic from Switzerland
It stayed in Switzerland for several years, the Jaguar XK 120 Supersonic by Ghia from 1952. In 2014, it could be admired at the Chantilly Arts & Elégance Richard Mille Concours d'Elégance, now it achieved a top price of USD 2.1 million (Euro 1.9 million, CHF 2 million), even if the estimate had given hope for a little more.
Ferrari soaring high in the wake of the TdF
USD 13.2 million is a world record for aFerrari 250 GT Tour de France, but the auctioned car was also the namesake, as it won the 56th Tour de France.
However, other Ferrari sports cars also fetched high prices, such as the Ferrari 250 GT LWB California Spider from 1959 for USD 8.5 million or the Ferrari 275S/340 America Barchetta from 1950 for USD 8 million. After all, there was also a 308 GTS Quattrovalvole from 1983 on offer for USD 71,500 (Euro 64,350, CHF 70,070).
Less expensive is also possible
The larger half of the cars sold were not quite able to realize the high estimates. There were a few downward surprises, especially among the "no reserve" cars.
But a 1971 Mazda Cosmo Sport is still not that cheap at USD 121,000 and a 1968 Maserati Ghibli Spyder, even if it was a Ghia prototype, is not really undervalued at USD 990,000. Even if only just over 50% of the estimated value could be achieved, the prices still reached quite marketable heights and at USD 148,500 for a Pagoda (Mercedes-Benz 280 SL from 1969) you really can't complain, even if only 78% of the mean estimate (including surcharge and commissions) was achieved.
One sixth unsold
A sales rate of 84% can certainly be celebrated in auction house circles, but in Monterey/Pebble Beach in particular, different yardsticks are used and people naturally take a closer look at why these 24 cars could not be sold. The high expectations of the consignors were certainly a hurdle. The estimated prices had already suggested that the air could become thin for some cars.
Lot 345, a Mercedes-Benz 300 SL from 1954 with an excellent restoration according to RM, was expected to fetch USD 1.5 to 1.8 million. The bidding started at USD 800,000 and the final bid was USD 1.45 million, which was obviously not high enough for the seller. The 1954 Fiat 8V Vignale, on the other hand, fell well short of the expectations set at USD 1.1 to 1.4 million with a top bid of USD 700,000.
The unsold cars included seven Ferraris, three Corvettes, including the unique CERV 1 prototype, two Gullwing cars, a Porsche 356 Carrera 2 from 1964 and several other exotic cars.
Auction results in detail
The following list shows all the vehicles offered with the lower and upper estimates in USD and the sales prices in USD, Euro and CHF, if they were sold.
The conversion was carried out using daily exchange rates (1 USD = 0.90 Euro, 1 USD = 0.98 CHF. The "% Est" column compares the sales price with the average estimated value.
The table can be sorted as desired by clicking on the table headings.
All information without guarantee.
| Lot | Vehicle | Year | $ Est from | $ Est to | $ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|
| 101 | Jaguar XJ220 | 1993 | 275000 | 375000 | 462000 | 415800 | 452760 | 1.42 |
| 102 | Porsche 959 'Comfort' | 1988 | 1000000 | 1300000 | 1210000 | 1089000 | 1185800 | 1.05 |
| 103 | Ferrari Enzo | 2005 | 4000000 | 6000000 | 6050000 | 5445000 | 5929000 | 1.21 |
| 104 | Toyota 2000GT | 1967 | 1000000 | 1300000 | 825000 | 742500 | 808500 | 0.72 |
| 105 | Lamborghini Miura P400 SV by Bertone | 1971 | 2200000 | 2600000 | 2475000 | 2227500 | 2425500 | 1.03 |
| 106 | Ferrari F50 | 1995 | 1600000 | 2000000 | 1980000 | 1782000 | 1940400 | 1.1 |
| 107 | McLaren F1 'LM-Specification' | 1998 | a. Request | 13750000 | 12375000 | 13475000 | ||
| 108 | Porsche 356 A 1600 Speedster by Reutter | 1956 | 270000 | 320000 | 330000 | 297000 | 323400 | 1.12 |
| 109 | Mercedes-Benz 300 SL Alloy Gullwing | 1955 | 5500000 | 6500000 | ||||
| 110 | Porsche 911 Carrera RS 3.8 | 1996 | 350000 | 450000 | 550000 | 495000 | 539000 | 1.38 |
| 111 | Bugatti Veyron 16.4 "001" | 2006 | 1800000 | 2400000 | 1815000 | 1633500 | 1778700 | 0.86 |
| 112 | Bugatti Veyron 16.4 Super Sport "300" | 2012 | 2500000 | 3000000 | 2310000 | 2079000 | 2263800 | 0.84 |
| 113 | Ferrari 250 LM by Scaglietti | 1964 | a. Request | 17600000 | 15840000 | 17248000 | ||
| 114 | Mercedes-Benz SLR McLaren | 2005 | 300000 | 400000 | 495000 | 445500 | 485100 | 1.41 |
| 115 | Lamborghini Reventón | 2008 | 1400000 | 1800000 | 1375000 | 1237500 | 1347500 | 0.86 |
| 116 | Ferrari F40 LM | 1994 | 2000000 | 2500000 | 3300000 | 2970000 | 3234000 | 1.47 |
| 117 | Maserati MC12 | 2005 | 1500000 | 1900000 | 2090000 | 1881000 | 2048200 | 1.23 |
| 118 | Ferrari 250 GT LWB California Spider by Scaglietti | 1959 | 9000000 | 11000000 | 8500000 | 7650000 | 8330000 | 0.85 |
| 119 | Saleen S7 Twin Turbo | 2005 | 350000 | 500000 | 682000 | 613800 | 668360 | 1.6 |
| 120 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1972 | 3000000 | 3500000 | 2750000 | 2475000 | 2695000 | 0.85 |
| 121 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 3500000 | 4000000 | 3300000 | 2970000 | 3234000 | 0.88 |
| 122 | Koenigsegg CCXR | 2008 | 900000 | 1300000 | 825000 | 742500 | 808500 | 0.75 |
| 123 | Ferrari Dino 246 GTS | 1974 | 350000 | 400000 | 368500 | 331650 | 361130 | 0.98 |
| 124 | Ferrari 288 GTO | 1985 | 2400000 | 2800000 | 2420000 | 2178000 | 2371600 | 0.93 |
| 125 | Ferrari 250 GT SWB Berlinetta Competizione by Scaglietti | 1960 | a. Request | |||||
| 201 | Alfa Romeo Giulietta Spider by Pininfarina | 1962 | 55000 | 85000 | 55000 | 49500 | 53900 | 0.79 |
| 202 | Jaguar XK120 Drophead Coupe | 1953 | 110000 | 140000 | 121000 | 108900 | 118580 | 0.97 |
| 203 | Ford Mustang Boss 302 | 1970 | 90000 | 120000 | 85250 | 76725 | 83545 | 0.81 |
| 204 | Porsche 911 Carrera Targa 2.7 | 1975 | 125000 | 175000 | 110000 | 99000 | 107800 | 0.73 |
| 205 | Porsche 911 T Coupe | 1971 | 130000 | 150000 | 145750 | 131175 | 142835 | 1.04 |
| 206 | Kurtis 500S | 1956 | 200000 | 300000 | 143000 | 128700 | 140140 | 0.57 |
| 207 | Ford Thunderbird Custom | 1957 | 200000 | 250000 | 181500 | 163350 | 177870 | 0.81 |
| 208 | Ferrari F512 M | 1995 | 375000 | 425000 | 440000 | 396000 | 431200 | 1.1 |
| 209 | Alfa Romeo Montreal by Bertone | 1973 | 140000 | 180000 | 110000 | 99000 | 107800 | 0.69 |
| 210 | Facel Vega FVS Series 4 Sport Coupe | 1958 | 200000 | 275000 | 187000 | 168300 | 183260 | 0.79 |
| 211 | Ferrari 365 GTC | 1969 | 850000 | 1100000 | ||||
| 212 | Shelby 427 Cobra | 1966 | 1200000 | 1400000 | 1210000 | 1089000 | 1185800 | 0.93 |
| 213 | Jaguar XK120 Alloy Roadster | 1949 | 350000 | 450000 | 407000 | 366300 | 398860 | 1.02 |
| 214 | Rolls-Royce Phantom I Playboy Roadster by Brewster | 1927 | 275000 | 350000 | 302500 | 272250 | 296450 | 0.97 |
| 215 | Ferrari 250 GT Coupe by Boano | 1957 | 1300000 | 1500000 | ||||
| 216 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 275000 | 375000 | 319000 | 287100 | 312620 | 0.98 |
| 217 | Ferrari 275S/340 America Barchetta by Scaglietti | 1950 | 7500000 | 10000000 | 7975000 | 7177500 | 7815500 | 0.91 |
| 218 | Fiat 600 Jolly & 1958 Fiat 600 Multipla | 1960 | 125000 | 175000 | 242000 | 217800 | 237160 | 1.61 |
| 219 | Chevrolet Corvette Sting Ray GM Styling Coupe "GPV-57" | 1964 | 700000 | 1000000 | ||||
| 220 | Mercedes-Benz 280 SL 'Pagoda' | 1969 | 175000 | 205000 | 148500 | 133650 | 145530 | 0.78 |
| 221 | Bentley R-Type Continental Fastback Sports Saloon by H.J. Mulliner | 1953 | 1000000 | 1200000 | 1210000 | 1089000 | 1185800 | 1.1 |
| 222 | Maserati Ghibli SS 4.9 Coupe by Ghia | 1972 | 275000 | 350000 | 341000 | 306900 | 334180 | 1.09 |
| 223 | Jaguar XK120 Supersonic by Ghia | 1952 | 1900000 | 2400000 | 2062500 | 1856250 | 2021250 | 0.96 |
| 224 | Aston Martin DB2/4 Mk III Drophead Coupe | 1958 | 700000 | 900000 | 1072500 | 965250 | 1051050 | 1.34 |
| 225 | Ferrari 250 GT Cabriolet Series II Prototype by Pinin Farina | 1959 | 1500000 | 1900000 | 1320000 | 1188000 | 1293600 | 0.78 |
| 226 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 225000 | 275000 | 192500 | 173250 | 188650 | 0.77 |
| 227 | Adler Trumpf racing sedan | 1938 | 1200000 | 1800000 | recalled | |||
| 228 | Ferrari 512 BB | 1978 | 400000 | 500000 | 467500 | 420750 | 458150 | 1.04 |
| 229 | Aston Martin Centennial DB9 Spyder Concept by Zagato | 2013 | 380000 | 450000 | 693000 | 623700 | 679140 | 1.67 |
| 230 | Ferrari 330 GTS by Pininfarina | 1967 | 2650000 | 2950000 | ||||
| 231 | Duesenberg Model SJ 'Riviera' Phaeton by Brunn | 1933 | 1600000 | 2000000 | 1595000 | 1435500 | 1563100 | 0.89 |
| 232 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 375000 | 475000 | 429000 | 386100 | 420420 | 1.01 |
| 233 | Maserati Ghibli Spyder Prototype by Ghia | 1968 | 1200000 | 1800000 | 990000 | 891000 | 970200 | 0.66 |
| 234 | Porsche 911 Turbo Carrera U.S. Prototype | 1976 | 300000 | 400000 | 341000 | 306900 | 334180 | 0.97 |
| 235 | Jaguar C-Type Works Lightweight | 1953 | 9000000 | 12000000 | 13200000 | 11880000 | 12936000 | 1.26 |
| 236 | Porsche 911 S Coupe by Reutter | 1967 | 300000 | 350000 | 253000 | 227700 | 247940 | 0.78 |
| 237 | Aston Martin Speed Model Type C | 1940 | 750000 | 950000 | 1155000 | 1039500 | 1131900 | 1.36 |
| 238 | Rolls-Royce Phantom II Two-Seater Sports by Hooper | 1930 | 800000 | 1000000 | ||||
| 239 | Pungs-Finch Finch Limited Touring | 1906 | 750000 | 1000000 | 852500 | 767250 | 835450 | 0.97 |
| 240 | Chevrolet CERV I | 1960 | 1300000 | 2000000 | ||||
| 241 | Ferrari 550 Barchetta | 2001 | 275000 | 325000 | 462000 | 415800 | 452760 | 1.54 |
| 242 | Ferrari 250 GT/L Berlinetta Lusso | 1964 | n.a. | |||||
| 243 | Ferrari 365 GT 2+2 by Pininfarina | 1969 | 325000 | 425000 | 363000 | 326700 | 355740 | 0.97 |
| 244 | Austin-Healey 100 M 'Factory' Le Mans | 1956 | 250000 | 275000 | 203500 | 183150 | 199430 | 0.78 |
| 245 | McLaren P1 | 2015 | 1900000 | 2100000 | 1980000 | 1782000 | 1940400 | 0.99 |
| 246 | American Underslung Traveler Toy Tonneau | 1910 | 750000 | 900000 | 1815000 | 1633500 | 1778700 | 2.2 |
| 247 | Bentley 4-Litre Tourer by Vanden Plas | 1931 | 500000 | 650000 | ||||
| 248 | Ferrari 365 GTB/4 Daytona Berlinetta U.S. Prototype by Scaglietti | 1970 | 900000 | 1200000 | 1045000 | 940500 | 1024100 | 1 |
| 249 | Porsche 911 Carrera 2.7 MFI Coupe | 1974 | 300000 | 375000 | 374000 | 336600 | 366520 | 1.11 |
| 250 | Chevrolet Corvette L88 RED/NART Le Mans | 1968 | 1400000 | 2000000 | ||||
| 251 | Ferrari 330 GTC by Pininfarina | 1968 | 800000 | 900000 | 715000 | 643500 | 700700 | 0.84 |
| 252 | Porsche 911 Turbo Coupe | 1986 | 180000 | 220000 | 159500 | 143550 | 156310 | 0.8 |
| 253 | Ford GT | 2005 | 275000 | 350000 | 363000 | 326700 | 355740 | 1.16 |
| 254 | Shelby GT350 'Development Prototype' | 1965 | 425000 | 525000 | 412500 | 371250 | 404250 | 0.87 |
| 255 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | 250000 | 325000 | 198000 | 178200 | 194040 | 0.69 |
| 256 | Porsche 356 A 1600 Speedster by Reutter | 1957 | 425000 | 475000 | 440000 | 396000 | 431200 | 0.98 |
| 257 | Rolls-Royce Silver Cloud III Touring Limousine by James Young | 1966 | 200000 | 275000 | 264000 | 237600 | 258720 | 1.11 |
| 258 | Ford Mustang Boss 429 | 1969 | 275000 | 350000 | 247500 | 222750 | 242550 | 0.79 |
| 259 | Mercedes-Benz 190 SL | 1960 | 200000 | 275000 | 192500 | 173250 | 188650 | 0.81 |
| 260 | Alfa Romeo 1900 Super Sprint Coupe by Touring | 1957 | 300000 | 400000 | ||||
| 261 | AAR Eagle Santa Ana Indianapolis "City of Daytona Beach" | 1969 | 350000 | 450000 | ||||
| 262 | Cistitalia-Fiat Speciale | 1948 | 125000 | 175000 | 77000 | 69300 | 75460 | 0.51 |
| 263 | Mazda Cosmo Sport | 1971 | 200000 | 250000 | 121000 | 108900 | 118580 | 0.54 |
| 264 | Messerschmitt KR 200 | 1962 | 70000 | 90000 | 93500 | 84150 | 91630 | 1.17 |
| 265 | Shelby GT500 Sportsroof | 1969 | 90000 | 120000 | 137500 | 123750 | 134750 | 1.31 |
| 301 | Toyota Land Cruiser FJ40 | 1968 | 80000 | 100000 | 74250 | 66825 | 72765 | 0.83 |
| 302 | Ferrari 308 GTS Quattrovalvole | 1983 | 75000 | 100000 | 71500 | 64350 | 70070 | 0.82 |
| 303 | Nissan Skyline H/T 2000GT-R 'Kenmeri' | 1973 | 150000 | 200000 | 176000 | 158400 | 172480 | 1.01 |
| 304 | Ghia L6.4 Coupe | 1962 | 300000 | 375000 | 297000 | 267300 | 291060 | 0.88 |
| 305 | Mercedes-Benz 190 SL | 1960 | 250000 | 325000 | 198000 | 178200 | 194040 | 0.69 |
| 306 | Triumph TR5 PI Roadster | 1968 | 80000 | 120000 | 74250 | 66825 | 72765 | 0.74 |
| 307 | AC Aceca | 1955 | 180000 | 240000 | 132000 | 118800 | 129360 | 0.63 |
| 308 | Lamborghini Countach 5000 QV | 1988 | 425000 | 500000 | 368500 | 331650 | 361130 | 0.8 |
| 309 | Ferrari 275 GTB/6C Alloy by Scaglietti | 1966 | 3600000 | 4200000 | 3960000 | 3564000 | 3880800 | 1.02 |
| 310 | Ferrari Testarossa | 1989 | 200000 | 250000 | 220000 | 198000 | 215600 | 0.98 |
| 311 | Porsche 356 C Carrera 2 Coupe by Reutter | 1964 | 750000 | 900000 | ||||
| 312 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 325000 | 425000 | 258500 | 232650 | 253330 | 0.69 |
| 313 | Rolls-Royce Phantom V Sedanca de Ville by James Young | 1961 | 500000 | 600000 | 407000 | 366300 | 398860 | 0.74 |
| 314 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 300000 | 375000 | 330000 | 297000 | 323400 | 0.98 |
| 315 | Lagonda V-12 Drophead Coupe | 1939 | 375000 | 475000 | ||||
| 316 | Ferrari 330 GTC by Pininfarina | 1968 | 750000 | 900000 | ||||
| 317 | Ferrari 250 GT Cabriolet Series II by Pinin Farina | 1960 | 1800000 | 2200000 | ||||
| 318 | Rolls-Royce 40/50 HP Silver Ghost Limousine by Hamshaw | 1915 | 550000 | 750000 | 506000 | 455400 | 495880 | 0.78 |
| 319 | Lamborghini Islero S by Marazzi | 1969 | 350000 | 450000 | 401500 | 361350 | 393470 | 1 |
| 320 | Aston Martin DB4 | 1961 | 750000 | 950000 | 797500 | 717750 | 781550 | 0.94 |
| 321 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 500000 | 700000 | 429000 | 386100 | 420420 | 0.72 |
| 322 | Ferrari Dino 246 GT | 1972 | 375000 | 450000 | 297000 | 267300 | 291060 | 0.72 |
| 323 | Watson Indianapolis "Diet-Rite Cola Special" | 1963 | 250000 | 350000 | ||||
| 324 | Mercedes-Benz 300 SL Roadster | 1960 | 1200000 | 1500000 | 1210000 | 1089000 | 1185800 | 0.9 |
| 325 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 275000 | 325000 | 291500 | 262350 | 285670 | 0.97 |
| 326 | Lamborghini Countach LP 400 'Periscopio' | 1976 | 1500000 | 2000000 | 1320000 | 1188000 | 1293600 | 0.75 |
| 327 | Bentley S1 Continental Drophead Coupe by Park Ward | 1956 | 900000 | 1200000 | 1155000 | 1039500 | 1131900 | 1.1 |
| 328 | Ferrari 250 GT/L Berlinetta 'Lusso' by Scaglietti | 1963 | 1800000 | 2300000 | 1815000 | 1633500 | 1778700 | 0.89 |
| 329 | Stutz DV-32 Monte Carlo by Weymann | 1933 | 600000 | 900000 | 935000 | 841500 | 916300 | 1.25 |
| 330 | Porsche 911 Coupe by Reutter | 1965 | 250000 | 350000 | 187000 | 168300 | 183260 | 0.62 |
| 331 | Lamborghini 350 GT by Touring | 1965 | 800000 | 1000000 | 935000 | 841500 | 916300 | 1.04 |
| 332 | Ferrari 250 GT Berlinetta Competizione 'Tour de France' by Scaglietti | 1956 | a. Inquiry | 13200000 | 11880000 | 12936000 | ||
| 333 | Siata Daina Gran Sport by Stabilimenti Farina | 1952 | 250000 | 325000 | 357500 | 321750 | 350350 | 1.24 |
| 334 | SS 100 Jaguar 3½-Litre Roadster | 1938 | 550000 | 750000 | 583000 | 524700 | 571340 | 0.9 |
| 335 | Maserati 3500 GT Spyder by Vignale | 1962 | 750000 | 950000 | ||||
| 336 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1973 | 750000 | 950000 | 792000 | 712800 | 776160 | 0.93 |
| 337 | Aston Martin DB6 | 1966 | 350000 | 425000 | 429000 | 386100 | 420420 | 1.11 |
| 338 | Auburn Eight Supercharged Speedster | 1935 | 600000 | 750000 | 770000 | 693000 | 754600 | 1.14 |
| 339 | Ferrari 250 GT Coupe by Pinin Farina | 1959 | 675000 | 800000 | 693000 | 623700 | 679140 | 0.94 |
| 340 | Marmon Sixteen Victoria Coupe by LeBaron | 1933 | 400000 | 500000 | 907500 | 816750 | 889350 | 2.02 |
| 341 | Ferrari 250 GT Coupe 'Boano Prototype' by Pinin Farina | 1956 | 1250000 | 1750000 | 1485000 | 1336500 | 1455300 | 0.99 |
| 342 | Bentley 4½-Litre Supercharged Two-Seater Sports in the style of Vanden Plas | 1931 | 4500000 | 5500000 | 4015000 | 3613500 | 3934700 | 0.8 |
| 343 | Chrysler CL Imperial Convertible Sedan by LeBaron | 1932 | 400000 | 500000 | 429000 | 386100 | 420420 | 0.95 |
| 344 | Rolls-Royce Silver Wraith Drophead Coupe by Park Ward | 1956 | 350000 | 450000 | 297000 | 267300 | 291060 | 0.74 |
| 345 | Mercedes-Benz 300 SL Gullwing | 1954 | 1500000 | 1800000 | ||||
| 346 | Fiat 8V Coupe by Vignale | 1954 | 1100000 | 1400000 | ||||
| 347 | Talbot-Lago T26 Grand Sport Cabriolet in the style of Saoutchik | 1948 | 1700000 | 2100000 | ||||
| 348 | Porsche 356 A 1600 Cabriolet by Reutter | 1959 | 175000 | 225000 | 209000 | 188100 | 204820 | 1.05 |
| 349 | Rolls-Royce Silver Cloud II Drophead Coupe Adaptation by H.J. Mulliner | 1961 | 350000 | 450000 | 302500 | 272250 | 296450 | 0.76 |
| 350 | Bizzarrini P538 | 1967 | 700000 | 900000 | ||||
| 351 | Talbot-Lago T26 GSL | 1954 | 350000 | 450000 | 385000 | 346500 | 377300 | 0.96 |
| 352 | Bentley 3½-Litre Sports Saloon by Park Ward | 1934 | 150000 | 200000 | 99000 | 89100 | 97020 | 0.57 |
| 353 | Rolls-Royce Phantom II All-Weather Tourer by Thrupp & Maberly | 1929 | 400000 | 600000 | 357500 | 321750 | 350350 | 0.72 |
| 354 | Ferrari 458 Challenge Evoluzione | 2013 | 250000 | 325000 | 242000 | 217800 | 237160 | 0.84 |
| 355 | Mercedes-Benz 320 Cabriolet A | 1938 | 500000 | 700000 | recalled | |||
| 356 | Packard One Twenty Convertible Victoria by LeBaron | 1936 | 150000 | 200000 | 165000 | 148500 | 161700 | 0.94 |
| 357 | Arnolt-Bristol Roadster | 1956 | 350000 | 450000 | ||||
| 358 | Lesovsky-Offenhauser Indianapolis "Blue Crown Special" | 1949 | 350000 | 450000 | 302500 | 272250 | 296450 | 0.76 |
| 359 | Austin-Healey 100 BN1 | 1953 | 90000 | 120000 | 77000 | 69300 | 75460 | 0.73 |
| 360 | Aston Martin DB6 Mk I Shooting Brake by Radford | 1967 | 550000 | 650000 | 682000 | 613800 | 668360 | 1.14 |
| 361 | Tatra T87 | 1948 | 150000 | 200000 | 132000 | 118800 | 129360 | 0.75 |
| 362 | Jaguar XK120 Roadster | 1953 | 90000 | 120000 | 93500 | 84150 | 91630 | 0.89 |













































































































































































































































































































































































