One-make auctions are popular, so it certainly makes sense to pay tribute to the Ferrari brand, which is celebrating its 70th birthday this year. RM/Sotheby's has managed to organize such an auction in Maranello in collaboration with the manufacturer.
On September 8, 2017, 41 cars from the famous collection will go under the hammer, along with some automobilia. The vehicles have been estimated at a total of around EUR 69 million (CHF 78 million), so buyers are expected to pay an average of EUR 1.7 million (CHF 1.9 million) per car. 20% of the vehicles will be offered without a reserve price.
The only aluminum road-going Daytona as a barn find
The big surprise in the offer is likely to be a barn find. According to RM/Sotheby's, it is the only Ferrari 365 GTB/4 Daytona with an aluminum body for road use. The car was found in Japan after having been hidden for 40 years. Chassis 12653 bears the Scaglietti body number 32 and is about the thirtieth Daytona to be built.
The first owner was Luciano Conti, the founder of Autosprint magazine. Apart from this aluminum road-going Daytona (with electric windows), only five racing versions with aluminum bodywork were built.
RM/Sotheby's advertises the car as a restoration object or as a candidate for the "Preservation Class" at major concours and promises a value of EUR 1.4 to 1.7 million, which is around twice as much as a fully restored top-of-the-range steel-bodied Daytona.
Ferrari 750 Monza racing sculpture
It is one of the most beautiful racing cars from the Maranello stable. The Ferrari 750 Monza from 1955 with chassis number 0534M has a racing history with stops in Italy, Cuba and Venezuela.
Completely restored and equipped with the correct (but not originally delivered) four-cylinder engine, the Barchetta is now said to be worth EUR 3.4 to 3.8 million, which looks quite reasonable compared to other cars in the auction.
Also up for auction is the late successor to the 750 Monza, the 333 SP from 1994, which was estimated at almost the same price.
Comparatively young stock
41% of the sports cars on offer are not yet classic cars. On average, the vehicles are 35 years old. The young Ferraris include all the most sought-after models of the modern era, i.e. the F40, F50, Enzo and LaFerrari Aperta.
Fans of the seventies and eighties have the opportunity to choose their new car from two BBs, two 365 GTCs and three Daytonas.
Few early models
The oldest two vehicles at the auction are a 195 Inter with touring coupé bodywork from 1950 for EUR 1.1 to 1.5 million and a 250 Europa with Vignale bodywork from 1953 for an estimated EUR 2.8 to 3.2 million.
All other models date from 1958 and later.
A GTO is missing, of course, but RM/Sotheby's can offer a 250 GT SWB from 1960, with an estimate of EUR 8.5 to 10 million. This makes it even more expensive than the 250 GT LWB California Spider from 1959, which is expected to cost EUR 7.5 to 9.5 million.
The auction will only be open to bidders (and their guests) and will therefore take place in a much more intimate setting than other RM/Sotheby's auctions. We can already look forward to the outcome.
Further information and pictures of the Ferrari auction can be found on the RM/Sotheby's website.
Vehicles on offer
The following table shows all the vehicles offered by RM/Sotheby's in Maranello with estimated prices in EUR and CHF. The conversion was made at daily exchange rates: 1 EUR = 1.14 CHF. Vehicles offered without a minimum price are marked with a "yes" in the "NoR" column. All data without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est from € | Est to € | Est from CHF | Est to CHF | NoR |
|---|---|---|---|---|---|---|---|
| 114 | Ferrari 348 TS | 1991 | 125000 | 150000 | 142500 | 171000 | yes |
| 115 | Ferrari 458 Italia "Army" | 2010 | 250000 | 350000 | 285000 | 399000 | Yes |
| 116 | Ferrari 488 Spider "Green Jewel" | 2016 | 320000 | 380000 | 364800 | 433200 | |
| 117 | Ferrari 575 Superamerica | 2005 | 300000 | 350000 | 342000 | 399000 | Yes |
| 118 | Ferrari Enzo | 2004 | 1800000 | 2000000 | 2052000 | 2280000 | |
| 119 | Ferrari 599 SA Aperta | 2011 | 1100000 | 1400000 | 1254000 | 1596000 | |
| 120 | Ferrari 550 Sperimentale | 2001 | 350000 | 450000 | 399000 | 513000 | yes |
| 121 | Ferrari 365 GTS/4 Daytona Spider | 1973 | 2100000 | 2600000 | 2394000 | 2964000 | |
| 122 | Ferrari 333 SP | 1994 | 2800000 | 3300000 | 3192000 | 3762000 | |
| 123 | Ferrari 195 Inter Coupé by Touring | 1950 | 1100000 | 1500000 | 1254000 | 1710000 | |
| 124 | Ferrari 365 GT4 BB | 1974 | 350000 | 400000 | 399000 | 456000 | |
| 125 | Ferrari 250 GT LWB California Spider | 1959 | 7500000 | 9500000 | 8550000 | 10830000 | |
| 126 | Ferrari 365 GTB/4 Daytona Berlinetta Alloy | 1969 | 1400000 | 1700000 | 1596000 | 1938000 | Yes |
| 127 | Ferrari 330 GTC | 1968 | 575000 | 675000 | 655500 | 769500 | |
| 128 | Ferrari 250 GT/L Berlinetta Lusso | 1964 | 1500000 | 1800000 | 1710000 | 2052000 | |
| 129 | Ferrari 348 GT/C LM | 1994 | 390000 | 450000 | 444600 | 513000 | |
| 130 | Ferrari 488 GTE | 2016 | 500000 | 700000 | 570000 | 798000 | |
| 131 | Ferrari 250 GT Cabriolet Series I by Pinin Farina | 1958 | 4700000 | 5500000 | 5358000 | 6270000 | |
| 132 | Ferrari 330 GTS | 1967 | 1800000 | 2200000 | 2052000 | 2508000 | |
| 133 | Ferrari 250 GTE 2+2 Series II | 1962 | 350000 | 400000 | 399000 | 456000 | |
| 134 | Ferrari 400i | 1983 | 125000 | 175000 | 142500 | 199500 | yes |
| 135 | Ferrari 365 GTB/4 Daytona Berlinetta 'Plexi' | 1970 | 620000 | 670000 | 706800 | 763800 | |
| 136 | Ferrari 250 GT SWB Berlinetta Competizione | 1960 | 8500000 | 10000000 | 9690000 | 11400000 | |
| 137 | Ferrari 250 GT Cabriolet Series II Pinin Farina | 1960 | 1350000 | 1650000 | 1539000 | 1881000 | |
| 138 | Ferrari 550 Barchetta Pininfarina | 2001 | 420000 | 480000 | 478800 | 547200 | |
| 139 | Ferrari 512 BB | 1976 | 295000 | 345000 | 336300 | 393300 | |
| 140 | Ferrari 250 Europa Coupé by Vignale | 1953 | 2800000 | 3200000 | 3192000 | 3648000 | |
| 141 | Ferrari 750 Monza | 1955 | 3400000 | 3800000 | 3876000 | 4332000 | |
| 142 | Ferrari 599 GTO | 2012 | 425000 | 500000 | 484500 | 570000 | |
| 143 | Ferrari 275 GTB Alloy | 1966 | 2400000 | 2800000 | 2736000 | 3192000 | |
| 144 | Ferrari 288 GTO | 1985 | 3250000 | 4000000 | 3705000 | 4560000 | |
| 145 | Ferrari Dino 246 GTS | 1973 | 375000 | 450000 | 427500 | 513000 | |
| 146 | Ferrari F40 | 1989 | 950000 | 1100000 | 1083000 | 1254000 | |
| 147 | Ferrari F50 | 1997 | 1625000 | 1850000 | 1852500 | 2109000 | |
| 148 | Ferrari 250 GT Coupé by Pinin Farina | 1960 | 550000 | 650000 | 627000 | 741000 | |
| 149 | Ferrari 500 Superfast Series II | 1966 | 1600000 | 2300000 | 1824000 | 2622000 | |
| 150 | Ferrari 330 GT 2+2 Series I | 1964 | 275000 | 325000 | 313500 | 370500 | yes |
| 151 | Ferrari 348 TB Challenge | 1992 | 325000 | 395000 | 370500 | 450300 | |
| 152 | Ferrari 365 GTC/4 | 1972 | 200000 | 250000 | 228000 | 285000 | Yes |
| 153 | Ferrari 458 GT3 | 2011 | 550000 | 600000 | 627000 | 684000 | |
| 154 | Ferrari LaFerrari Aperta | 2017 | 3000000 | 4000000 | 3420000 | 4560000 |

















































































































































































































































































































