It's certainly not the usual RM/Sotheby's auction set for April 6 and 7, 2018. It is the continuation of the Auction America tradition of bringing cars under the hammer in Florida. And consequently, the auction catalog also announces the complete integration of Auction America into RM/Sotheby's.
328 cars with a total value of USD 27.8 million (EUR 24.9 million, CHF 29.2 million) are to be sold in two days, which is significantly more lots than RM/Sotheby's would normally auction in the same period. The average estimate of USD 93,560 (EUR 75,784, CHF 88,883) is also below the usual estimates.
American dominated
48 Ford, 45 Chevrolet, 24 Cadillac, 12 Pontiac and 5 Shelby - there is hardly ever such a strong turnout at the usual RM auctions, but there was in Fort Lauderdale.
Of course, the European brands are not missing, with 22 Ferraris, 17 Mercedes and 17 Porsches topping the rankings. In addition to the large number of brands, there are also exotic brands such as Michigan, Keck, Cord and Pierce-Arrow.
Relatively young and affordable
On average, the cars on offer are 46 years old. Less than a tenth of the cars date from before the Second World War, while at the same time over a quarter are not yet classic cars. 51 cars are even from the current millennium, so they are not even classic cars according to the usual definition.
Two thirds of the vehicles are valued at five figures, one fifth are sold without a reserve price, actually a low proportion of "no reserve" lots.
Corvette Festival
With 27 Corvette variants from 1953 to 1982, RM can offer a wide selection of the first generations of the popular American plastic sports car.
On average, the Corvette lots were estimated at just over USD 100,000, with the most expensive being an early 1953 model offered for USD 240,000 to 265,000 in the catalog.
15 times Shelby
In addition to the five Shelby vehicles, three of which are continuations/recreations, bidders can also purchase ten Ford Shelby Mustangs, mostly from the modern era.
It's also not often that you come across ten Ford Thunderbirds at the same time at a single auction.
Super classics too, of course
The super classics are not completely absent from Fort Lauderdale. There are two Mercedes-Benz 300 SL gullwing models from 1957 and a roadster from 1962, as well as a whole series of Ferrari sports cars on offer. However, the Ferraris in particular tend to be more recent, with an average age of 24 years.
There are also a few Jaguar E-Types, some Lamborghini and two Maserati Ghibli and Indy, as well as various Porsche 911 derivatives, supplemented by a 944 Turbo from the Rothmans Cup.
Of course, the various pickups and the three ever-popular Toyota FJ40/43s are more interesting for Americans, depending on their orientation.
Two VW buses, a Samba with 23 windows from 1963 and a Deluxe from 1967, round off the range.
So there is certainly no lack of choice, but there is sometimes a lack of quality. But that won't stop auction visitors from spending two days and certainly 15 hours in Fort Lauderdale. And they will also be offered many a rare car, such as a Buick Reatta from 1990 or a Michigan Model R Touring from 1913.
Vehicles on offer
The following table lists all the vehicles on offer with estimated prices in USD, EUR and CHF. The conversion was made at the daily exchange rate (1 USD = 0.85 EUR, 1 USD = 0.95 CHF). The column "NoR" indicates vehicles offered without a minimum price with "yes". All data without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 1004 | Nissan 350Z Touring | 2003 | 18000 | 24000 | 14580 | 19440 | 17100 | 22800 | Yes |
| 1006 | Lincoln Continental Mark V Bill Blass Edition | 1979 | 22000 | 26000 | 17820 | 21060 | 20900 | 24700 | |
| 1008 | Cadillac Series 62 Sedan | 1957 | 14000 | 18000 | 11340 | 14580 | 13300 | 17100 | Yes |
| 1010 | GMC Pickup Custom | 1953 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | |
| 1012 | Chrysler TC by Maserati | 1989 | 8000 | 12000 | 6480 | 9720 | 7600 | 11400 | yes |
| 1013 | Bentley Arnage R | 2005 | 40000 | 50000 | 32400 | 40500 | 38000 | 47500 | |
| 1014 | Richardson 24' Launch | 1924 | 30000 | 50000 | 24300 | 40500 | 28500 | 47500 | Yes |
| 1015 | Ferrari 456M GTA | 2000 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1016 | Renault Caravelle Convertible | 1963 | 18000 | 24000 | 14580 | 19440 | 17100 | 22800 | Yes |
| 1017 | Oldsmobile Five-Passenger Vista Cruiser | 1970 | 14000 | 18000 | 11340 | 14580 | 13300 | 17100 | yes |
| 1018 | Lincoln Continental Mark IV 'Gold Luxury Group' | 1974 | 12000 | 18000 | 9720 | 14580 | 11400 | 17100 | yes |
| 1019 | Aston Martin DB7 Volante Alfred Dunhill Edition | 1998 | 35000 | 40000 | 28350 | 32400 | 33250 | 38000 | |
| 1020 | Cadillac Fleetwood Brougham | 1982 | 10000 | 15000 | 8100 | 12150 | 9500 | 14250 | yes |
| 1021 | Ford Shelby GT500 | 2008 | 40000 | 45000 | 32400 | 36450 | 38000 | 42750 | |
| 1022 | Laforza Magnum Edition | 1998 | 15000 | 20000 | 12150 | 16200 | 14250 | 19000 | Yes |
| 1023 | Ford Thunderbird 007 Edition | 2003 | 20000 | 25000 | 16200 | 20250 | 19000 | 23750 | |
| 1024 | Ford F-100 Pickup Custom | 1956 | 38000 | 42000 | 30780 | 34020 | 36100 | 39900 | |
| 1025 | Mercury Turnpike Cruiser Hardtop Coupe | 1957 | 24000 | 28000 | 19440 | 22680 | 22800 | 26600 | Yes |
| 1026 | Buick Special Sedan | 1951 | 14000 | 18000 | 11340 | 14580 | 13300 | 17100 | Yes |
| 1027 | Mercedes-Benz 220 SE Coupe | 1965 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | Yes |
| 1028 | MG MGB | 1973 | 15000 | 20000 | 12150 | 16200 | 14250 | 19000 | Yes |
| 1029 | Austin-Healey Sebring Sprite | 1959 | 18000 | 24000 | 14580 | 19440 | 17100 | 22800 | |
| 1030 | Bentley Azure | 2000 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1031 | Rolls-Royce Corniche II | 1987 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1032 | Ford California Street Rod by Chuck Lombardo | 1932 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | |
| 1033 | Porsche 911 Carrera Cabriolet | 2003 | 15000 | 20000 | 12150 | 16200 | 14250 | 19000 | Yes |
| 1034 | Autobianchi Bianchina Transformabile | 1959 | 20000 | 30000 | 16200 | 24300 | 19000 | 28500 | |
| 1035 | Oldsmobile Regency 98 | 1976 | 20000 | 25000 | 16200 | 20250 | 19000 | 23750 | |
| 1036 | Oldsmobile Starfire | 1962 | 40000 | 50000 | 32400 | 40500 | 38000 | 47500 | |
| 1037 | Ford Fairlane 500 Sunliner | 1959 | 32000 | 36000 | 25920 | 29160 | 30400 | 34200 | |
| 1038 | Cadillac Series 62 Coupe DeVille | 1955 | 40000 | 50000 | 32400 | 40500 | 38000 | 47500 | |
| 1039 | Ford Galaxie 500 XL Convertible | 1963 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | |
| 1040 | Devin SS Recreation | 1959 | 30000 | 40000 | 24300 | 32400 | 28500 | 38000 | Yes |
| 1041 | Cadillac Eldorado Convertible | 1976 | 14000 | 18000 | 11340 | 14580 | 13300 | 17100 | yes |
| 1042 | MG MGA | 1959 | 20000 | 30000 | 16200 | 24300 | 19000 | 28500 | |
| 1043 | Rolls-Royce Phantom V Limousine | 1961 | 60000 | 80000 | 48600 | 64800 | 57000 | 76000 | |
| 1044 | Cadillac Series 75 Fleetwood Nine-Passenger Imperial Sedan | 1957 | 15000 | 20000 | 12150 | 16200 | 14250 | 19000 | Yes |
| 1045 | Cadillac Series 62 Sedan | 1949 | 16000 | 20000 | 12960 | 16200 | 15200 | 19000 | Yes |
| 1046 | Mazda RX-7 | 1994 | 35000 | 40000 | 28350 | 32400 | 33250 | 38000 | |
| 1047 | Chevrolet Chevelle SS 396 Hardtop Coupe | 1970 | 44000 | 48000 | 35640 | 38880 | 41800 | 45600 | |
| 1048 | Chevrolet Corvette Collector Edition | 1982 | 26000 | 30000 | 21060 | 24300 | 24700 | 28500 | |
| 1049 | Mercedes-Benz SL 600 | 2004 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | |
| 1050 | Mitsubishi 3000GT VR-4 | 1991 | 40000 | 50000 | 32400 | 40500 | 38000 | 47500 | |
| 1051 | Volkswagen Beetle Cabriolet | 1978 | 25000 | 30000 | 20250 | 24300 | 23750 | 28500 | |
| 1052 | Lancia Zagato Special Edition | 1981 | 15000 | 20000 | 12150 | 16200 | 14250 | 19000 | Yes |
| 1053 | Rolls-Royce Silver Spur II | 1993 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | |
| 1054 | Land Rover 88 Series III | 1973 | 25000 | 30000 | 20250 | 24300 | 23750 | 28500 | |
| 1055 | Fiat-Abarth 600 Recreation | 1960 | 22000 | 28000 | 17820 | 22680 | 20900 | 26600 | |
| 1056 | Mercedes-Benz 560 SL | 1989 | 40000 | 45000 | 32400 | 36450 | 38000 | 42750 | |
| 1057 | Lincoln Continental Convertible | 1963 | 20000 | 30000 | 16200 | 24300 | 19000 | 28500 | yes |
| 1058 | BMW Hartge H26 Convertible | 1990 | 20000 | 30000 | 16200 | 24300 | 19000 | 28500 | |
| 1059 | Studebaker Gran Turismo Hawk | 1963 | 20000 | 24000 | 16200 | 19440 | 19000 | 22800 | Yes |
| 1060 | Rolls-Royce Corniche Convertible | 1974 | 30000 | 40000 | 24300 | 32400 | 28500 | 38000 | Yes |
| 1061 | Volkswagen Super Beetle Cabriolet | 1979 | 40000 | 50000 | 32400 | 40500 | 38000 | 47500 | |
| 1062 | Chevrolet Styleline Deluxe Bel Air | 1952 | 28000 | 34000 | 22680 | 27540 | 26600 | 32300 | |
| 1063 | Packard Super Eight 2/4-Passenger Coupe | 1936 | 60000 | 80000 | 48600 | 64800 | 57000 | 76000 | Yes |
| 1064 | Chevrolet Corvette | 1962 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1065 | Ferrari F355 Spider | 1995 | 60000 | 75000 | 48600 | 60750 | 57000 | 71250 | |
| 1066 | Cadillac Eldorado Convertible | 1976 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | Yes |
| 1067 | Mercedes-Benz 250 GD | 1991 | 40000 | 45000 | 32400 | 36450 | 38000 | 42750 | |
| 1068 | Mercedes-Benz 190 SL | 1959 | 60000 | 80000 | 48600 | 64800 | 57000 | 76000 | |
| 1069 | Dodge Super Bee | 1970 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1070 | Chevrolet Impala Sport Coupe | 1959 | 30000 | 35000 | 24300 | 28350 | 28500 | 33250 | |
| 1071 | Kaiser-Darrin Roadster | 1954 | 90000 | 120000 | 72900 | 97200 | 85500 | 114000 | |
| 1072 | Rolls-Royce Silver Cloud III | 1965 | 60000 | 70000 | 48600 | 56700 | 57000 | 66500 | |
| 1073 | Chevrolet Corvette Sting Ray Convertible | 1967 | 120000 | 130000 | 97200 | 105300 | 114000 | 123500 | |
| 1074 | Cadillac Series 62 Coupe | 1958 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1075 | Ferrari 348 TS | 1990 | 45000 | 55000 | 36450 | 44550 | 42750 | 52250 | |
| 1076 | Mercedes-Benz 600 Sedan | 1970 | 85000 | 100000 | 68850 | 81000 | 80750 | 95000 | |
| 1077 | Ford Fairlane Crown Victoria Skyliner | 1955 | 45000 | 55000 | 36450 | 44550 | 42750 | 52250 | |
| 1078 | Pontiac Ventura Sport Coupe Custom | 1961 | 45000 | 50000 | 36450 | 40500 | 42750 | 47500 | |
| 1079 | Rolls-Royce Silver Shadow | 1976 | 25000 | 30000 | 20250 | 24300 | 23750 | 28500 | |
| 1081 | Rolls-Royce Silver Spur | 1985 | 18000 | 24000 | 14580 | 19440 | 17100 | 22800 | Yes |
| 1082 | Ford Thunderbird | 1955 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | |
| 1083 | Chevrolet Bel Air Nomad | 1955 | 65000 | 75000 | 52650 | 60750 | 61750 | 71250 | |
| 1084 | Ford Model A DeLuxe Roadster | 1931 | 18000 | 24000 | 14580 | 19440 | 17100 | 22800 | Yes |
| 1085 | Jaguar XJ-S V12 Convertible by Hess & Eisenhardt | 1987 | 20000 | 25000 | 16200 | 20250 | 19000 | 23750 | |
| 1086 | Chevrolet Corvette Stingray Convertible | 1971 | 40000 | 45000 | 32400 | 36450 | 38000 | 42750 | |
| 1087 | Ford Mustang Boss 302 | 1970 | 40000 | 45000 | 32400 | 36450 | 38000 | 42750 | |
| 1088 | Bentley Brooklands | 2009 | 110000 | 130000 | 89100 | 105300 | 104500 | 123500 | |
| 1089 | Aston Martin DB7 Vantage Volante | 2003 | 35000 | 40000 | 28350 | 32400 | 33250 | 38000 | |
| 1090 | Porsche 911 Carrera Cabriolet | 1988 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | Yes |
| 1091 | Chevrolet 3100 Pickup | 1949 | 37000 | 47000 | 29970 | 38070 | 35150 | 44650 | |
| 1092 | Shelby Daytona Coupe Recreation | 1964 | 70000 | 90000 | 56700 | 72900 | 66500 | 85500 | Yes |
| 1093 | Porsche 911 Turbo | 1996 | 160000 | 190000 | 129600 | 153900 | 152000 | 180500 | |
| 1094 | Ford Thunderbird | 1957 | 60000 | 80000 | 48600 | 64800 | 57000 | 76000 | |
| 1095 | Chevrolet 3100 Pickup Custom | 1955 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1096 | Pontiac GTO 'The Judge' Recreation | 1969 | 40000 | 60000 | 32400 | 48600 | 38000 | 57000 | |
| 1097 | Chevrolet Corvette Convertible | 1968 | 30000 | 35000 | 24300 | 28350 | 28500 | 33250 | Yes |
| 1098 | Ford SVT Mustang Cobra R | 1995 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | Yes |
| 1099 | Ford Mustang Boss 302 Laguna Seca | 2012 | 28000 | 35000 | 22680 | 28350 | 26600 | 33250 | |
| 1100 | Ford Shelby GT500KR | 2008 | 45000 | 55000 | 36450 | 44550 | 42750 | 52250 | |
| 1101 | Ford Shelby GT500 Super Snake Convertible | 2007 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1102 | Ford Shelby GT500 | 2013 | 55000 | 65000 | 44550 | 52650 | 52250 | 61750 | |
| 1103 | Ford Shelby GT350 '50th Anniversary' | 2015 | 90000 | 110000 | 72900 | 89100 | 85500 | 104500 | |
| 1104 | Ford Mustang Boss 302 | 1970 | 70000 | 80000 | 56700 | 64800 | 66500 | 76000 | |
| 1105 | Ford Shelby GT350 '50th Anniversary' | 2015 | 90000 | 110000 | 72900 | 89100 | 85500 | 104500 | |
| 1106 | Ford SVT Mustang Cobra R | 2000 | 45000 | 55000 | 36450 | 44550 | 42750 | 52250 | |
| 1107 | Ford Shelby GT500 | 2014 | 48000 | 55000 | 38880 | 44550 | 45600 | 52250 | |
| 1108 | Ford Fairlane | 1959 | 45000 | 55000 | 36450 | 44550 | 42750 | 52250 | |
| 1109 | Lincoln Continental Convertible | 1941 | 70000 | 90000 | 56700 | 72900 | 66500 | 85500 | |
| 1110 | Ferrari Testarossa | 1989 | 130000 | 160000 | 105300 | 129600 | 123500 | 152000 | yes |
| 1111 | Lamborghini Jalpa P350 | 1985 | 90000 | 100000 | 72900 | 81000 | 85500 | 95000 | |
| 1112 | McLaren 675LT Spider | 2016 | 300000 | 350000 | 243000 | 283500 | 285000 | 332500 | |
| 1113 | Ferrari F430 Challenge "Art Car" by Ben Levy | 2008 | 120000 | 160000 | 97200 | 129600 | 114000 | 152000 | |
| 1114 | Porsche 911 Turbo Coupe | 1987 | 80000 | 100000 | 64800 | 81000 | 76000 | 95000 | Yes |
| 1115 | Ferrari 575M Maranello | 2003 | 125000 | 150000 | 101250 | 121500 | 118750 | 142500 | |
| 1116 | Chevrolet Camaro Z/28 | 1968 | 45000 | 55000 | 36450 | 44550 | 42750 | 52250 | |
| 1117 | Ford Mustang Convertible | 1964 | 28000 | 32000 | 22680 | 25920 | 26600 | 30400 | |
| 1118 | Porsche 911 Turbo Cabriolet | 1989 | 70000 | 80000 | 56700 | 64800 | 66500 | 76000 | |
| 1119 | Jaguar E-Type Series 1 4.2-Litre Fixed Head Coupe | 1968 | 90000 | 120000 | 72900 | 97200 | 85500 | 114000 | yes |
| 1120 | Lincoln Continental Convertible | 1946 | 110000 | 130000 | 89100 | 105300 | 104500 | 123500 | |
| 1121 | Packard Twelve All-Weather Cabriolet by Brunn | 1938 | 100000 | 125000 | 81000 | 101250 | 95000 | 118750 | |
| 1122 | Ferrari 360 F1 Spider | 2005 | 95000 | 110000 | 76950 | 89100 | 90250 | 104500 | |
| 1123 | Pontiac Bonneville Sport Coupe | 1958 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1124 | Mercedes-Benz 560 SEC 6.0 AMG 'Wide-Body' | 1986 | 100000 | 150000 | 81000 | 121500 | 95000 | 142500 | |
| 1125 | BMW Z8 | 2001 | 150000 | 200000 | 121500 | 162000 | 142500 | 190000 | |
| 1126 | Porsche 911 GT3 RS | 2011 | 165000 | 195000 | 133650 | 157950 | 156750 | 185250 | |
| 1127 | Ford GT | 2006 | 300000 | 350000 | 243000 | 283500 | 285000 | 332500 | yes |
| 1128 | Dodge Challenger SRT Demon | 2018 | 135000 | 150000 | 109350 | 121500 | 128250 | 142500 | yes |
| 1129 | Ford Shelby GT500E Custom | 1968 | 75000 | 95000 | 60750 | 76950 | 71250 | 90250 | |
| 1130 | Ferrari F355 Spider | 1995 | 60000 | 80000 | 48600 | 64800 | 57000 | 76000 | |
| 1131 | Bentley Continental GTC | 2014 | 125000 | 150000 | 101250 | 121500 | 118750 | 142500 | |
| 1132 | Porsche 911 E Targa | 1973 | 115000 | 130000 | 93150 | 105300 | 109250 | 123500 | |
| 1133 | Packard Twin Six Individual Custom Sport Phaeton in the style of Dietrich | 1932 | 375000 | 425000 | 303750 | 344250 | 356250 | 403750 | |
| 1134 | Jaguar E-Type Series III Roadster | 1973 | 65000 | 75000 | 52650 | 60750 | 61750 | 71250 | |
| 1135 | Dodge Challenger SRT Hellcat | 2016 | 60000 | 80000 | 48600 | 64800 | 57000 | 76000 | |
| 1136 | Jaguar Mark IV Convertible | 1948 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1137 | Ferrari 360 Modena 'Sunroof' | 2000 | 150000 | 175000 | 121500 | 141750 | 142500 | 166250 | |
| 1138 | Ford Mustang Boss 429 | 1969 | 240000 | 280000 | 194400 | 226800 | 228000 | 266000 | |
| 1139 | Maserati Ghibli 4.7 Coupe by Ghia | 1970 | 100000 | 120000 | 81000 | 97200 | 95000 | 114000 | |
| 1140 | Dodge Phoenix D500 Convertible | 1960 | 90000 | 120000 | 72900 | 97200 | 85500 | 114000 | |
| 1141 | Chevrolet Corvette | 1958 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | yes |
| 1142 | Daimler SP 250 | 1963 | 65000 | 85000 | 52650 | 68850 | 61750 | 80750 | |
| 1143 | Toyota FJ43 Land Cruiser Soft-Top | 1978 | 55000 | 75000 | 44550 | 60750 | 52250 | 71250 | |
| 1145 | Pontiac GTO 'The Judge' Coupe | 1969 | 60000 | 70000 | 48600 | 56700 | 57000 | 66500 | |
| 1146 | Chevrolet Corvette | 1961 | 60000 | 70000 | 48600 | 56700 | 57000 | 66500 | |
| 1147 | Fiat-Abarth Monomille Scorpione | 1962 | 110000 | 120000 | 89100 | 97200 | 104500 | 114000 | |
| 1148 | Porsche 911 T Targa | 1973 | 130000 | 150000 | 105300 | 121500 | 123500 | 142500 | |
| 1149 | Cadillac Series 62 Convertible | 1960 | 65000 | 80000 | 52650 | 64800 | 61750 | 76000 | |
| 1150 | Cadillac Series 62 Convertible Coupe | 1941 | 55000 | 65000 | 44550 | 52650 | 52250 | 61750 | |
| 1151 | Ferrari 360 Challenge | 2000 | 60000 | 80000 | 48600 | 64800 | 57000 | 76000 | |
| 1152 | Ford Thunderbird | 1957 | 45000 | 50000 | 36450 | 40500 | 42750 | 47500 | |
| 1153 | Chevrolet 3100 Pickup | 1954 | 45000 | 50000 | 36450 | 40500 | 42750 | 47500 | |
| 1154 | Chevrolet C-10 Pickup | 1962 | 12000 | 18000 | 9720 | 14580 | 11400 | 17100 | yes |
| 1155 | Toyota FJ40 Land Cruiser Hardtop | 1968 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 1156 | Shelby 427 Cobra Recreation | 1966 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | yes |
| 1157 | Cadillac Series 60 Special by Fisher | 1941 | 30000 | 35000 | 24300 | 28350 | 28500 | 33250 | |
| 1158 | Chevrolet Corvair Corsa Convertible | 1965 | 30000 | 35000 | 24300 | 28350 | 28500 | 33250 | |
| 1159 | Ford Fairlane 500 Skyliner | 1957 | 37500 | 42500 | 30375 | 34425 | 35625 | 40375 | |
| 1160 | Volkswagen Beetle Cabriolet | 1979 | 20000 | 25000 | 16200 | 20250 | 19000 | 23750 | |
| 1161 | Jeep Wagoneer Limited | 1981 | 25000 | 30000 | 20250 | 24300 | 23750 | 28500 | |
| 3003 | Land Rover Range Rover Classic | 1984 | 15000 | 25000 | 12150 | 20250 | 14250 | 23750 | Yes |
| 3004 | Mercedes-Benz 560 SL | 1988 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | Yes |
| 3006 | Fiat 124 Spider Lusso Prima Edizione | 2017 | 28000 | 34000 | 22680 | 27540 | 26600 | 32300 | |
| 3007 | Porsche 911 S Targa | 1971 | 150000 | 175000 | 121500 | 141750 | 142500 | 166250 | |
| 3008 | Rolls-Royce Silver Shadow I Saloon | 1969 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | Yes |
| 3009 | Ferrari 360 Spider F1 | 2001 | 60000 | 70000 | 48600 | 56700 | 57000 | 66500 | |
| 3010 | Pontiac Le Mans Convertible | 1964 | 28000 | 34000 | 22680 | 27540 | 26600 | 32300 | |
| 3011 | Mercury M100 Pickup | 1954 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | |
| 3013 | Buick Reatta Convertible | 1990 | 14000 | 18000 | 11340 | 14580 | 13300 | 17100 | |
| 3014 | Pontiac Formula Firebird Custom | 1979 | 14000 | 18000 | 11340 | 14580 | 13300 | 17100 | yes |
| 3015 | Cadillac Fleetwood 75 Nine-Passenger Sedan | 1966 | 15000 | 20000 | 12150 | 16200 | 14250 | 19000 | Yes |
| 3016 | Jaguar XJS V12 2+2 Convertible | 1995 | 20000 | 25000 | 16200 | 20250 | 19000 | 23750 | Yes |
| 3017 | Mercury M100 Pickup | 1966 | 25000 | 35000 | 20250 | 28350 | 23750 | 33250 | |
| 3019 | Oldsmobile 442 Convertible | 1971 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 3020 | Chevrolet Camaro Z/28 | 1969 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 3021 | Dodge Hennessey Viper RT/10 Venom 550 | 1994 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | |
| 3022 | AMC Metropolitan 1500 Convertible | 1961 | 17500 | 22500 | 14175 | 18225 | 16625 | 21375 | |
| 3023 | Mercedes-Benz SL 500 Designo Edition | 2003 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | |
| 3024 | Pontiac Star Chief Convertible | 1956 | 32000 | 36000 | 25920 | 29160 | 30400 | 34200 | |
| 3025 | Ford Thunderbird | 1955 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 3026 | Volkswagen Beetle Sedan | 1960 | 20000 | 25000 | 16200 | 20250 | 19000 | 23750 | |
| 3027 | Buick Roadmaster Sport Phaeton | 1939 | 65000 | 75000 | 52650 | 60750 | 61750 | 71250 | |
| 3028 | Toyota FJ40 Land Cruiser Hardtop | 1983 | 65000 | 75000 | 52650 | 60750 | 61750 | 71250 | |
| 3029 | Aston Martin Lagonda | 1984 | 75000 | 100000 | 60750 | 81000 | 71250 | 95000 | |
| 3030 | Chevrolet Bel Air Sport Coupe | 1957 | 55000 | 60000 | 44550 | 48600 | 52250 | 57000 | |
| 3031 | Keck Streamliner "Fuel Injection Special" | 1955 | 80000 | 100000 | 64800 | 81000 | 76000 | 95000 | yes |
| 3032 | Cadillac Series 62 Convertible | 1947 | 60000 | 70000 | 48600 | 56700 | 57000 | 66500 | |
| 3033 | Buick Riviera | 1972 | 20000 | 25000 | 16200 | 20250 | 19000 | 23750 | Yes |
| 3034 | Dodge Challenger SRT Hellcat | 2017 | 60000 | 65000 | 48600 | 52650 | 57000 | 61750 | |
| 3035 | Ford Mustang GT 428 Cobra Jet Fastback | 1968 | 75000 | 95000 | 60750 | 76950 | 71250 | 90250 | |
| 3036 | Ford Coupe Custom | 1940 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 3037 | Cadillac Eldorado Biarritz | 1964 | 65000 | 75000 | 52650 | 60750 | 61750 | 71250 | |
| 3038 | Ford DeLuxe Convertible Sedan | 1939 | 55000 | 65000 | 44550 | 52650 | 52250 | 61750 | |
| 3039 | Chevrolet Corvette Sting Ray Convertible | 1965 | 60000 | 70000 | 48600 | 56700 | 57000 | 66500 | yes |
| 3040 | Cadillac Eldorado Convertible | 1976 | 27500 | 32500 | 22275 | 26325 | 26125 | 30875 | |
| 3041 | Alfa Romeo Spider | 1991 | 18000 | 26000 | 14580 | 21060 | 17100 | 24700 | Yes |
| 3042 | Buick Super Convertible Custom | 1948 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 3043 | Pontiac GTO Convertible | 1967 | 60000 | 70000 | 48600 | 56700 | 57000 | 66500 | |
| 3044 | Dodge Viper RT/10 | 1995 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | |
| 3045 | Cadillac Eldorado Biarritz 'Commemorative' | 1985 | 18000 | 24000 | 14580 | 19440 | 17100 | 22800 | Yes |
| 3046 | Ford Mustang Mach 1 | 1969 | 35000 | 45000 | 28350 | 36450 | 33250 | 42750 | Yes |
| 3048 | Cadillac DeVille Convertible | 1965 | 38000 | 42000 | 30780 | 34020 | 36100 | 39900 | |
| 3049 | Renault Alpine GTA V6 | 1985 | 40000 | 50000 | 32400 | 40500 | 38000 | 47500 | Yes |
| 3050 | Porsche 944 Turbo Rothmans Cup | 1988 | 50000 | 60000 | 40500 | 48600 | 47500 | 57000 | |
| 3051 | Mercedes-Benz SL 400 | 2015 | 55000 | 60000 | 44550 | 48600 | 52250 | 57000 | |
| 3053 | Chevrolet Corvette | 1958 | 95000 | 120000 | 76950 | 97200 | 90250 | 114000 | |
| 3054 | Ferrari 328 GTS | 1989 | 65000 | 75000 | 52650 | 60750 | 61750 | 71250 | |
| 3055 | Shelby GT350 Convertible | 1968 | 110000 | 125000 | 89100 | 101250 | 104500 | 118750 | |
| 3056 | Ferrari 456M GT | 2000 | 120000 | 140000 | 97200 | 113400 | 114000 | 133000 | |
| 3057 | Cadillac Eldorado Biarritz | 1956 | 160000 | 200000 | 129600 | 162000 | 152000 | 190000 | |
| 3058 | LaSalle Series 328 Convertible Coupe | 1929 | 100000 | 125000 | 81000 | 101250 | 95000 | 118750 | |
| 3059 | Sunbeam Tiger Mk IA | 1966 | 80000 | 100000 | 64800 | 81000 | 76000 | 95000 | |
| 3060 | Pontiac Bonneville Convertible | 1959 | 80000 | 100000 | 64800 | 81000 | 76000 | 95000 | |
| 3061 | Porsche 911 Carrera 4 'Turbo-Look' | 1994 | 130000 | 140000 | 105300 | 113400 | 123500 | 133000 | |
| 3062 | Lotus Esprit | 1978 | 30000 | 40000 | 24300 | 32400 | 28500 | 38000 | Yes |
| 3063 | Ford Mustang GT Convertible Custom | 2012 | 35000 | 40000 | 28350 | 32400 | 33250 | 38000 | |
