It will be a very special auction that Bonhams is organizing on 5 September 2015 on the occasion of the Concours d'Elégance "Chantilly Arts & Elégance". But it's not just the setting that's special, there are also some rare vehicles on the lot list that you can't buy every day.
Europeans among themselves
The vehicles on offer near Paris are exclusively European. Together they represent a value of over Euro 13 million or CHF 15 million. On average, buyers are likely to have to spend around Euro 500,000 or CHF 540,000 on a car.
Seven vehicles date from before the war, the majority from the fifties and sixties, three cars can be assigned to the modern era.
The unique Maserati Boomerang
It is considered a design masterpiece and an influential design, the Maserati Boomerang, which Giorgietto Giugaro showed for the first time (without engine) in Turin in late fall 1971 and in its entirety at the Geneva Motor Show in 1972.
The car is drivable, which is not a matter of course for a concept car, and is now said to be worth three to four million euros.
The special Mercedes-Benz 450 SEL 6.9
It was mainly the rich, noble and famous who could afford a 6.9-liter Mercedes in the 1970s. Claude François, a French singer and, according to President Valéry Giscard d'Estaing, the equivalent of the Beatles, was one of the proud owners of one of these fully equipped and very fast cars. Bonhams does not give an estimated price, but it remains to be seen whether the star cult will make this limousine worth six figures.
Le Mans participant
A car that took part in the 24 Hours of Le Mans can also be purchased at Bonhams on September 5, 2015.
This is a Lorraine-Dietrich B3-6 Le Mans Torpédo Sport from 1925, which finished third in the Sarthe in 1925.
Unique Lancia Aurelia B52 Coupé
The Lancia Aurelia Coupé of the type B52, which Bertone exhibited in Turin in 1951 with a customized body, is also something very special. In view of this exclusivity, Euro 175,000 to 245,000 almost seems like a bargain.
Similarly exclusive is the Alfa romeo 1900 C Super Sprint Coupé from 1959 (Lot 6) or the very early Citroën DS 19 Cabriolet (pre-series) from 1961.
You don't see an Osca 1600 GT as a coupé from 1961 every day either.
Lots of rarities and special features at an exclusive event, so it will be interesting to see the results.
Further information can be found on the Bonhams website.
Vehicles on offer
The list shows all 28 vehicles on offer with estimated prices in euros and CHF. The conversion was made at the daily exchange rate (1 Euro = 1.08 CHF). The column "NoR" marks the offers that are offered without a minimum selling price.
The list can be sorted by clicking on the column headings.
| Lot | Make | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|
| 3 | Jaguar | E-Type 'Series 1' 3.8-Litre Coupé | 1962 | 130000 | 160000 | 140400 | 172800 | |
| 4 | Jaguar | E-Type 'Series 1' 3.8-Litre Roadster | 1962 | 140000 | 180000 | 151200 | 194400 | |
| 5 | Ferrari | 550 Barchetta | 2001 | 280000 | 360000 | 302400 | 388800 | Yes |
| 6 | Alfa Romeo | 1900C Super Sprint Coupé | 1959 | 160000 | 220000 | 172800 | 237600 | |
| 7 | Citroën | DS 19 Cabriolet Pre-Series | 1961 | 170000 | 230000 | 183600 | 248400 | |
| 8 | AC | Ace Bristol | 1959 | 250000 | 300000 | 270000 | 324000 | |
| 9 | Bentley | S2 Continental Flying Spur Sports Saloon | 1961 | 200000 | 250000 | 216000 | 270000 | |
| 10 | OSCA | 1600 GT Coupé | 1961 | 380000 | 460000 | 410400 | 496800 | |
| 11 | Maserati | Boomerang Coupé | 1972 | 3000000 | 4000000 | 3240000 | 4320000 | |
| 12 | Bentley | 4¼-Litre Drophead Coupé | 1939 | n.a. | a.A | |||
| 14 | Aston Martin | DB2 Sports Saloon | 1951 | 350000 | 450000 | 378000 | 486000 | |
| 15 | Ferrari | 250 GT Coupé | 1959 | 450000 | 550000 | 486000 | 594000 | |
| 16 | Maserati | Mexico 4.7-Litre Coupé | 1968 | 550000 | 750000 | 594000 | 810000 | |
| 17 | Bugatti | Type 57 Drophead Coupé | 1938 | 1400000 | 1700000 | 1512000 | 1836000 | |
| 18 | Mercedes-Benz | 500K Cabriolet C | 1934 | 400000 | 500000 | 432000 | 540000 | |
| 19 | Bentley | 4¼-Litre 'Aerofoil' Sports Saloon | 1937 | 300000 | 400000 | 324000 | 432000 | |
| 20 | Lancia | Aurelia B52 Coupé | 1951 | 175000 | 245000 | 189000 | 264600 | |
| 21 | Lorraine-Dietrich | B3-6 Le Mans Torpedo Sport | 1925 | 600000 | 1000000 | 648000 | 1080000 | |
| 22 | Bentley | 4¼-Litre Drophead Coupé | 1937 | 275000 | 350000 | 297000 | 378000 | |
| 23 | Bugatti | type 101C Coupé | c.1954 | 1500000 | 1800000 | 1620000 | 1944000 | |
| 24 | Citroën | 11BL 'Traction' Roadster | 1937 | 150000 | 200000 | 162000 | 216000 | |
| 25 | Bentley | S3 Continental Drophead | 1962 | 150000 | 200000 | 162000 | 216000 | |
| 26 | Aston Martin | Sportsman Shooting Brake | 1996 | 350000 | 550000 | 378000 | 594000 | |
| 27 | Mercedes-Benz | 450 SEL 6.9 Sports Saloon | 1976 | n.a. | n.a. | |||
| 28 | Jaguar | XK150 3.8-liter Drophead Coupé | 1960 | 120000 | 150000 | 129600 | 162000 | |
| 29 | Jaguar | E-Type 4.2-Litre 'Series 1' Roadster | 1965 | 120000 | 160000 | 129600 | 172800 | |
| 30 | Morgan | Aeromax 4.8-Litre Coupé | 2009 | 150000 | 200000 | 162000 | 216000 | |
| 31 | Rolls-Royce | Corniche Convertible | 1972 | 40000 | 70000 | 43200 | 75600 |



















































































































