If the number of vehicles at an auction is an indicator of the desire to buy, then a lot will be happening in Toffen on April 26, 2014. The Oldtimer Galerie has put together an impressive 102 cars (96) and motorcycles (6) for its traditional spring auction, and there are some real treats among them.
Nine Jaguars and nine Mercedes Benz, eight Fords, six Porsches, five Alfa Romeos and a total of 44 brands are on the lot list, so diversity is guaranteed.
On average, each vehicle is expected to fetch around CHF 35,000 or 30,000 euros. As expected, no estimated prices are given in the catalog for the two most expensive vehicles, which are a Fiat 1500 Barchetta 6C from 1937 with a Mille Miglia entry and a BMW M1 from 1980.
The total volume of vehicles on offer adds up to a sales value of around CHF 3 million or EUR 2.5 million. Around 10% of the vehicles will go under the hammer without a reserve price.
Large selection of Americans
The Americans will provide a large contingent on April 26, 2014, although not a single Corvette appears on the lot list. However, the first Ford Mustang in various versions, a Chevrolet Camaro LT Rally Sport from 1978 z and a whole series of rare US classics will be up for auction, including a Ford Thunderbird from 1961, an Oldsmobile Ninety-Eight from 1954, a Plymouth Barracuda from 1964, a Pontiac Tempest Le Mans from 1966 and aPackard 343 Six from 1948, along with a few other rarities.
Fine Japanese selection
Anyone interested in Japanese classics or future classics should consider a visit to Toffen on April 26, 2014. Among the cars on offer will be a beautifully preserved 1980 Mazda RX-7, an almost new 1979 Mitsubishi Sapporo 2000 GS/R, a 1984 Honda Prelude and a 1993 Subaru SVX Coupé .
Italian rarities
Of course, the classics of southern provenance are not missing in Toffen. Among the Alfas, the Junior Z from 1972 stands out, which is rarely traded. There is also a Maserati 3200 GT with boomerang tail lights and the indirect predecessor Biturbo 2.5 V6 for sale, as well as a blue Maserati Indy 4200 from 1973.
TheFerrari 400i from 1983, especially in manual gearbox version, also tends to be one of the undervalued classics from Italy, as is the Lancia Flaminia Pininfarina Coupé from 1961.
Extensive range of saloons
Around a third of the vehicles on offer are saloons and here, too, there are some pleasing and rarely seen items, e.g. an MG YA Saloonfrom 1948, anAustin 10/4 Lichtfield Saloon from 1935, two Citroën 11s, a Fiat 1100 A Balilla from 1948, aFord A Sedan, a Rover P5 3 Litre Mark III from 1967, a Peugeot 604 V6 SL and a VW Golf 1300 GL from 1981 with very few kilometers.
Among the more popular saloons, a Mercedes Benz 450 SEL 6.9, a 300 SEL 6.3 and several Jaguar Mk 2 and XJ stand out.
It is definitely worth taking a look at the auction list and anyone interested can also order the catalog in Toffen or buy it on the day of the auction. Further information can be found on the website of the Oldtimer Galerie Toffen.
Vehicles on offer
The following list shows all vehicles on offer with estimated prices ("SchP") in CHF and Euro. Vehicles without a minimum price are marked "yes" in the "Without MP" column. All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Type | SchP CHF from | SchP CHF to | SchP € from | SchP € to | Without MP |
|---|---|---|---|---|---|---|---|---|
| 001 | Alfa Romeo Spider 2.0 | 1983 | Convertible | 3000 | 5000 | 2500 | 4000 | yes |
| 002 | Jaguar XJ 12 L Series 2 | 1975 | Sedan | 5000 | 8000 | 4000 | 6500 | yes |
| 003 | Subaru SVX Coupé 3.3i | 1993 | Coupé | 2500 | 3500 | 2000 | 3000 | yes |
| 004 | Peugeot 604 V6 SL | 1977 | Sedan | 4000 | 5000 | 3500 | 4000 | yes |
| 005 | Honda Prelude EX | 1984 | Coupé | 3500 | 4500 | 2900 | 3750 | |
| 006 | Mercedes Benz 450 SLC 5.0 | 1979 | Coupé | 10000 | 15000 | 8500 | 12500 | Yes |
| 007 | Maserati Biturbo 2.5 V6 | 1984 | Coupé | 7000 | 9000 | 6000 | 7500 | |
| 008 | Ford Mustang Hardtop Coupé | 1966 | Coupé | 20000 | 25000 | 16500 | 21000 | |
| 009 | Porsche 928 S | 1986 | Coupé | 10000 | 12000 | 8500 | 10000 | Yes |
| 010 | Jaguar XJ 6 L | 1975 | Sedan | 5000 | 7000 | 4000 | 6000 | Yes |
| 011 | Mercedes Benz 250 | 1978 | Sedan | 6000 | 8000 | 5000 | 6500 | |
| 012 | Lancia Delta HF Integrale | 1991 | Sedan | 8000 | 12000 | 6500 | 10000 | |
| 013 | Ford A Sedan | 1930 | Sedan | 12000 | 16000 | 10000 | 13500 | |
| 014 | Rolls-Royce Silver Spur | 1982 | Limousine | 15000 | 20000 | 12500 | 16500 | |
| 015 | Mercedes Benz 300 CE-24 Cabriolet | 1994 | Convertible | 15000 | 18000 | 12500 | 15000 | |
| 016 | MG B Roadster | 1971 | Roadster | 22000 | 24000 | 18500 | 20000 | |
| 017 | Citroën 11 BL | 1954 | Sedan | 18000 | 20000 | 15000 | 16500 | |
| 018 | DKW Munga F91/6 | 1962 | off-road w. | 5000 | 8000 | 4000 | 6500 | yes |
| 019 | Plymouth Savoy | 1959 | Sedan | 18000 | 22000 | 15000 | 18500 | |
| 020 | Hariey-Davidson FLH 1200 Electra Glide | 1970 | Motorcycle | 18000 | 22000 | 15000 | 18500 | |
| 021 | Moto Guzzi 850 Le Mans III | 1984 | motorcycle | 4500 | 5500 | 3750 | 4500 | |
| 022 | Hariey-Davidson FLHR Road King | 1995 | Motorcycle | 14000 | 16000 | 11500 | 13500 | |
| 023 | Yamaha V-Max 1200 | 2000 | motorcycle | 10000 | 12000 | 8500 | 10000 | |
| 024 | Moto Guzzi California 1100 | 1995 | motorcycle | 8000 | 10000 | 6500 | 8500 | |
| 025 | Hariey-Davidson FLH 1200 Duo Glide | 1958 | motorcycle | 18000 | 22000 | 15000 | 18500 | |
| 026 | Packard 343 Six | 1948 | Sedan | 14000 | 18000 | 11500 | 15000 | |
| 027 | MG YA Saloon | 1948 | Saloon | 14000 | 16000 | 11500 | 13500 | |
| 028 | Lancia Flavia 1800 Pininfarina | 1964 | Coupé | 14000 | 16000 | 11500 | 13500 | |
| 029 | Jaguar XJ 12 L | 1973 | Sedan | 10000 | 12000 | 8500 | 10000 | Yes |
| 030 | Chevrolet Camaro LT Rally Sport | 1978 | Coupé | 24000 | 26000 | 20000 | 21500 | |
| 031 | Triumph Spitfire 1500 | 1977 | Convertible | 15000 | 20000 | 12500 | 16500 | |
| 032 | Fiat 1100 A "Balilla" | 1948 | Limousine | 20000 | 24000 | 16500 | 20000 | |
| 033 | Alpine-Renault A310 V6 | 1979 | Coupé | 18000 | 22000 | 15000 | 18500 | |
| 034 | Ford Mustang Convertible | 1967 | Convertible | 34000 | 38000 | 28500 | 31500 | |
| 035 | Mercedes Benz 200 tail fin | 1966 | Sedan | 18000 | 22000 | 15000 | 18500 | |
| 036 | Jaguar Mk 2 3.4-Litre Saloon | 1966 | Saloon | 30000 | 35000 | 25000 | 29000 | |
| 037 | Porsche Boxster | 1999 | Convertible | 10000 | 14000 | 8500 | 11500 | |
| 038 | MG TD | 1952 | Roadster | 25000 | 30000 | 21000 | 25000 | |
| 039 | Mercedes Benz 300 SEL 6.3 | 1970 | Sedan | 54000 | 58000 | 45000 | 48500 | Yes |
| 040 | Morgan Plus 8 | 1981 | Roadster | 60000 | 70000 | 50000 | 58500 | |
| 041 | Ferrari 400i | 1983 | Coupé | 38000 | 42000 | 31500 | 35000 | |
| 042 | VW Golf 1300 GL | 1981 | Sedan | 8000 | 12000 | 6500 | 10000 | |
| 043 | MG B Roadster | 1972 | Roadster | 20000 | 25000 | 16500 | 21000 | |
| 044 | Mazda RX-7 | 1980 | Coupé | 10000 | 12000 | 8500 | 10000 | |
| 045 | Mitsubishi Sapporo 2000 GS/R | 1979 | Coupé | 13000 | 15000 | 11000 | 12500 | |
| 046 | Ford Taunus 2.3 V6 Ghia | 1979 | Sedan | 6000 | 8000 | 5000 | 6500 | |
| 047 | Citroën DS 21 Pallas | 1969 | Sedan | 20000 | 25000 | 16500 | 21000 | |
| 048 | Austin 10/4 Lichfield Saloon | 1935 | Limousine | 15000 | 18000 | 12500 | 15000 | |
| 049 | Citroën C3 Camionette Normande | 1923 | Camionette | 8000 | 10000 | 6500 | 8500 | |
| 050 | Ford Mustang 289 GT | 1965 | Coupé | 35000 | 40000 | 29000 | 33500 | |
| 051 | Porsche 911 Carrera 3.2 | 1986 | Coupé | 38000 | 42000 | 31500 | 35000 | |
| 052 | Bentley Continental Drophead | 1989 | Convertible | 75000 | 80000 | 62500 | 66500 | |
| 053 | Alfa Romeo GT 1300 Junior Zagato | 1970 | Coupé | 45000 | 50000 | 37500 | 41500 | |
| 054 | Mercedes Benz 450 SEL 6.9 | 1976 | Sedan | 40000 | 45000 | 33500 | 37500 | |
| 055 | Oldsmobile Ninety-Eight Sedan | 1954 | Sedan | 35000 | 40000 | 29000 | 33500 | |
| 056 | Lancia Flaminia 2500 GT Pininfarina | 1961 | Coupé | 20000 | 25000 | 16500 | 21000 | |
| 057 | Hansa-Lloyd 1100 Cabriolet | 1937 | Convertible | 24000 | 26000 | 20000 | 21500 | |
| 058 | Morris Eight M8 Tourer | 1935 | Tourer | 20000 | 25000 | 16500 | 21000 | |
| 059 | Ford Thunderbird Convertible | 1961 | Convertible | 40000 | 45000 | 33500 | 37500 | |
| 060 | Bentley Turbo R | 1986 | Sedan | 20000 | 25000 | 16500 | 21000 | |
| 061 | Porsche 911 2.7 | 1975 | Coupé | 35000 | 40000 | 29000 | 33500 | |
| 062 | LaSalle 345A Town Sedan | 1931 | Sedan | 75000 | 80000 | 62500 | 66500 | |
| 063 | Jaguar E-Type 3.8 Series 1 Roadster | 1963 | Convertible | 90000 | 110000 | 75000 | 91500 | |
| 064 | Fiat 1500 6C Sport Barchetta | 1937 | Barchetta | on request | ||||
| 065 | Plymouth Barracuda | 1964 | Coupé | 22000 | 25000 | 18500 | 21000 | |
| 066 | Opel GT A-L 1900 | 1970 | Coupé | 18000 | 22000 | 15000 | 18500 | |
| 067 | Rover P5 3-Litre MK III Saloon | 1967 | Saloon | 20000 | 25000 | 16500 | 21000 | |
| 068 | Mercedes Benz 190 SL | 1956 | convertible | 60000 | 70000 | 50000 | 58500 | |
| 069 | Ford Mustang 289 Fastback | 1965 | Coupé | 50000 | 60000 | 41500 | 50000 | |
| 070 | Ferrari Testarossa | 1987 | Coupé | 55000 | 60000 | 46000 | 50000 | |
| 071 | Citroën 11 B convertible roadster | 1950 | Convertible | 35000 | 45000 | 29000 | 37500 | |
| 072 | Allard 81M Convertible | 1949 | Convertible | 58000 | 62000 | 48500 | 51500 | |
| 073 | Porsche 356 B 1600 | 1961 | Coupé | 55000 | 60000 | 46000 | 50000 | |
| 074 | Alfa Romeo Giulietta Spider Veloce | 1961 | Convertible | 60000 | 70000 | 50000 | 58500 | |
| 075 | Austin-Healey 3000 Mk III BJ8 Injection | 1965 | Convertible | 45000 | 55000 | 37500 | 46000 | |
| 076 | Triumph TR 3A | 1959 | Roadster | 40000 | 45000 | 33500 | 37500 | |
| 077 | Mercedes Benz 280 SE 3.5 | 1971 | Sedan | 15000 | 20000 | 12500 | 16500 | |
| 078 | Jaguar Mk 2 3.8-Litre Saloon | 1961 | Saloon | 25000 | 30000 | 21000 | 25000 | |
| 079 | Ferrari 550 Maranello | 1998 | Coupé | 45000 | 55000 | 37500 | 46000 | |
| 080 | LTI Fairway London Taxi | 1996 | Cab | 18000 | 22000 | 15000 | 18500 | |
| 081 | Mercedes Benz 560 SEC | 1992 | Coupé | 14000 | 16000 | 11500 | 13500 | |
| 082 | Pontiac Tempest Le Mans | 1966 | Coupé | 40000 | 45000 | 33500 | 37500 | |
| 083 | Jaguar E-Type V12 Coupé | 1972 | Coupé | 55000 | 60000 | 46000 | 50000 | |
| 084 | Maserati 3200 GT | 1999 | Coupé | 25000 | 30000 | 21000 | 25000 | |
| 085 | Porsche 911 Carrera 3.6 Special | 1984 | Cabriolet | 34000 | 36000 | 28500 | 30000 | |
| 086 | Daimler Double Six Vanden Pias LWB | 1977 | Limousine | 18000 | 22000 | 15000 | 18500 | |
| 087 | Pontiac Star Chief | 1958 | Sedan | 24000 | 26000 | 20000 | 21500 | |
| 088 | Alfa Romeo GT 1600 Junior | 1974 | Coupé | 15000 | 18000 | 12500 | 15000 | |
| 089 | Jaguar Mk V 3.5-Litre 3-Position DHC | 1951 | Convertible | 45000 | 55000 | 37500 | 46000 | |
| 090 | Fiat 1100 B Cabriolet Lingotto | 1949 | Convertible | 65000 | 75000 | 54000 | 63000 | |
| 091 | Studebaker Avanti R1 | 1964 | Coupé | 34000 | 36000 | 28500 | 30000 | |
| 092 | Alfa Romeo GT 1600 Sprint Widebody | 1968 | Coupé | 40000 | 50000 | 33500 | 41500 | |
| 093 | Rolls-Royce Silver Shadow | 1976 | Limousine | 25000 | 30000 | 21000 | 25000 | |
| 094 | Fiat 500 C Topolino | 1949 | Coach | 12000 | 15000 | 10000 | 12500 | |
| 095 | Delage DR 70 Faux Convertible | 1928 | Coupé | 30000 | 40000 | 25000 | 33500 | |
| 096 | Bentley Continental R | 1996 | Coupé | 60000 | 65000 | 50000 | 54000 | |
| 097 | Maserati Indy 4200 | 1973 | Coupé | 60000 | 65000 | 50000 | 54000 | |
| 098 | Daimler SP 250 "Darf' | 1959 | Roadster | 70000 | 75000 | 58500 | 62500 | |
| 099 | Alpine-Renault A110 1600 | 1975 | Coupé | 50000 | 55000 | 41500 | 46000 | |
| 100 | Ford Mustang 289 Convertible | 1968 | Convertible | 60000 | 70000 | 50000 | 58500 | |
| 101 | Jaguar XK140 SE OTS | 1955 | Roadster | 85000 | 95000 | 71000 | 79000 | |
| 102 | BMW M1 | 1980 | Coupé | on request |

















































































































