On the morning of February 4, 2016, Bonhams began the auction marathon at the Grand Palais in Paris on the occasion of the Rétrombile . In addition to a number of automobilia and motorcycles, 129 automobiles were also to go under the hammer.

Variety and some from France
The 129 cars are divided into 39 brands. At Bonhams, Ferrari also came out on top, with 17 lots bearing the prancing horse from Maranello on the front. This was followed by 14 Porsche, 9 Jaguar, 8 Alfa Romeo, 7 Renault, 6 Citroën and Mercedes-Benz. The remainder was made up of a further 32 brands, including rarely seen names such as Adler, Clément-Bayard, Darmont and Newton-Ceirano.

As many as 15% of the cars came from France, a tribute to the venue.
Mammoth event
The auction of the cars began at around 14:15, with motorcycles and automobiles having already been sold beforehand. And it took until almost 8 p.m. before the hammer fell for the last time and a Renault Vivaquatre from 1932 was knocked down for EUR 18,000.
Bonhams had high expectations of the stamina of its bidders, but at least the Grand Palais was much warmer than in previous years, making it a little easier to hold out, especially as food and drink were also provided. In fact, the chairs were occupied for longer than in the past and even the last lots were eagerly bid on.
High-flyers from England, Italy and Japan
There were no real sensations at the Grand Palais and no major records were celebrated. However, a not-so-fresh 1974 Aston Martin V8 Series 3 surprised with a sale price of EUR 126,500 (CHF 140,427), which was well above the estimated price of EUR 50,000 to 80,000.

The EUR 230,000 (CHF 255,323) achieved by an unrestored 1967 Maserati Sebring from Switzerland was also well above the estimate of EUR 120,000 to 180,000.
And the Mazda Cosmo Sport 110 S from 1970 proved that Japanese cars also have potential with a sales price of EUR 138,400 (CHF 153,193) compared to the estimated value of EUR 80,000 to 100,000.
Also above the median estimate, the fully restored ASA 1000 GT from 1965 found a new owner for EUR 131,000 (CHF 145,534).
Satisfactory result?
Expectations were high, in some cases probably too high. On average, the bids reached 77.4% of the median estimate, which can certainly be considered respectable. However, in many cases the limits were higher and only 60% of the cars were sold. Instead of the expected 29 million euros, a total of only 12.6 million (including surcharge/commission) was achieved. The Bonhams people must not have been satisfied with this and the result would have been even worse if 18% of the lots had not been sold without a reserve price.
If one analyzes the results individually, it is noticeable that the cars that achieved less than 70% of the median estimate were, on average, from 1955, while the vehicles above that were, on average, from 1968. Once again, the older classics were "punished". And with a pre-war share of around one fifth, Bonhams was hit particularly hard. In any case, the bids flowed much more sparingly for the old cars than for the more modern ones. At times, James Knight and his colleague really had to fight for bids.
Does new sheet metal run better?
Around a quarter of the lots on offer were built after 1980. And these did quite well overall. The 1951 Bentley Peterson "Dartmoor" Coupé, which was built in the 21st century in Art Deco style for over 300,000 British pounds as a "Special" with a 6.5-liter Rolls-Royce engine, took the cake. Visually reminiscent of the Morgan Aero, the Bentley came as a pleasant surprise with a sales price of EUR 483,000 (CHF 536,178).
The modern Ferrari sports cars (including the 575, 550 and Testarossa) also did quite well and the BMW Z8 Roadster from 2002 sold for EUR 195,500 (CHF 217,024).

Too much risk?
One surprise for many was certainly that the star of the auction, the Ferrari 275 GTB from 1966, was offered without a reserve price. And the buyer actually succeeded in acquiring the blue sports car for significantly less than the estimate of EUR 2.5 to 3.5 million had suggested. EUR 2.07 million (CHF 2.3 million), including commission/premium (but excluding transportation/delivery fee of EUR 720), was enough to purchase the collector's item.
The consignor was probably not entirely happy with this, but the lack of a limit certainly helped the excitement at the Grand Palais.
No Zagato friends?
Two rare Alfa Romeo Giulietta SZs came under the hammer as lots 321 and 322, a "Coda Ronda" and a "Coda Tronca" version. It is rare to see the two together at an auction and the excitement was correspondingly high as to how well the two aluminum coupés, both of which came to Paris from the States, would fare against the impressive estimated prices.
Apparently, however, the right Zagato enthusiasts were missing at the Grand Palais, or they lacked the necessary funds, because neither SZ was sold. The bids reached 73 and 71% of the median estimate, which meant EUR 400,000 and EUR 500,000 respectively.
These were not bad prices, but the consignor was obviously hoping for more.
E-Type armada
Bonhams was able to bring four Jaguar E-Type Series 1 Coupés to Paris; with the exception of one example, they were equipped with the 4.2-liter engine.

However, it was the 3.8-liter version that caused the hottest bidding battle and was ultimately sold for EUR 151,800 (CHF 168,513), while two newer variants with the larger engine were not sold despite offers of EUR 120,000 and 85,000.
40% without a new owner
52 cars failed to sell in Paris, with bids averaging just under 72% of the median estimate. The spurned offers included super classics such as the Ferrari F40, Lancia Stratos, Mercedes-Benz 190 SL and Porsche 911 S 2.4 as well as rarely traded rarities such as an Adler 35/80 HP Phaeton from 1914, a Renault 22 CV from 1914 and a Veritas Meteor Formula 2 from 1950.
Some widely advertised cars also failed to find new owners, such as the pre-series Lancia Aurelia B24 Spider from 1955 or the Alfa Romeo 6C 2300 B from 1937.
There was also little interest in the Austin-Healey 3000, which only achieved between 67 and 76% of the estimated value.
The "Not Sold" verdict also applied to neo-classics such as the two Lamborghini Diablo or the Porsche Carrera GT, which perhaps need a little more time.
However, many of these vehicles are clearly still on the market, so interested parties should contact Bonhams.
Results
The following list shows all vehicles offered and sold with estimated prices and hammer prices (H bid) in euros, as well as the sales price achieved (incl. surcharge/commission) in euros and CHF. Vehicles without a sales price were not sold. Vehicles with a "Yes" in the "NoR" column were offered without a minimum price.
The "% Est" column compares the hammer price (before surcharge/commission) with the average estimated value. All data without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | € Hbid | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|
| 301 | Mercedes-Benz 280 SL | 1969 | 80000 | 100000 | 80000 | 92000 | 102129 | 0.89 |
| 302 | CD-Panhard | 1964 | 50000 | 70000 | back | |||
| 303 | MG Midget TF roadster | 1954 | 30000 | 50000 | 20000 | 23000 | 25532 | 0.5 |
| 304 | Alfa Romeo 2000 GTV Coupé | 1972 | 25000 | 35000 | 26000 | 29900 | 33191 | 0.87 |
| 305 | Porsche 911T 2.2 Coupé | 1969 | 50000 | 70000 | 40000 | 46000 | 51064 | 0.67 |
| 306 | Aston Martin V8 Series 3 Coupé | 1974 | 50000 | 80000 | 110000 | 126500 | 140427 | 1.69 |
| 307 | Alfa Romeo Giulia Sprint GT Veloce | 1968 | 30000 | 50000 | 25000 | 28750 | 31915 | 0.63 |
| 308 | Porsche 911 Type 993 Turbo Coupé | 1996 | 140000 | 160000 | 125000 | 0.83 | ||
| 309 | Ferrari Testarossa | 1987 | 135000 | 175000 | 100000 | 0.65 | ||
| 310 | Facel Véga HK500 Coupé | 1961 | 140000 | 180000 | 125000 | 143750 | 159576 | 0.78 |
| 311 | Jaguar Type E 4.2 Litres Série 1 Coupé | 1966 | 130000 | 160000 | 120000 | 0.83 | ||
| 312 | Maserati Sebring 3.7 liter série II Coupé | 1967 | 120000 | 180000 | 200000 | 230000 | 255323 | 1.33 |
| 314 | Porsche 911 Carrera 3.2 liters " Turbo look " Speedster | 1989 | 250000 | 350000 | 220000 | 251666 | 279375 | 0.73 |
| 315 | Aston Martin DB4 série IV Coupé | 1961 | 450000 | 650000 | 530000 | 609500 | 676605 | 0.96 |
| 316 | De Dion-Bouton Vis-à-vis Type D | 1899 | 65000 | 95000 | 45000 | 0.56 | ||
| 317 | Renault Alpine A110 1600S | 1972 | 90000 | 130000 | 82000 | 94300 | 104682 | 0.75 |
| 318 | Jaguar Type E 4.2 liters séries 2 Roadster | 1969 | 80000 | 120000 | 75000 | 86250 | 95746 | 0.75 |
| 319 | Porsche 911 S 2.4 liter Coupé | 1971 | 130000 | 180000 | 110000 | 0.71 | ||
| 320 | Maserati 3500 GTi Coupé | 1963 | 260000 | 300000 | 220000 | 0.79 | ||
| 321 | Alfa Romeo Giulietta SZ2 "coda tronca" | 1962 | 600000 | 800000 | 500000 | 0.71 | ||
| 322 | Alfa Romeo Giulietta SZ "coda ronda" | 1961 | 450000 | 650000 | 400000 | 0.73 | ||
| 323 | FIAT Dino 2400 Spider | 1970 | 150000 | 200000 | 140000 | 0.8 | ||
| 324 | Porsche 911S 2.0 Litres SWB Coupé | 1966 | 150000 | 200000 | 147000 | 169050 | 187662 | 0.84 |
| 325 | Ferrari 512BBi | 1983 | 260000 | 320000 | 220000 | 0.76 | ||
| 326 | Ferrari 575 Superamerica | 2005 | 300000 | 400000 | 295000 | 333500 | 370218 | 0.84 |
| 327 | Porsche 911 Coupé | 1965 | 220000 | 260000 | 195000 | 0.81 | ||
| 328 | Rolls Royce Silver Cloud III convertible | 1964 | 380000 | 540000 | 370000 | 425500 | 472347 | 0.8 |
| 329 | Rolls-Royce Silver Cloud III Saloon | 1965 | 50000 | 60000 | 38000 | 0.69 | ||
| 330 | Range Rover 4x4 | 1975 | 70000 | 90000 | 63000 | 72450 | 80426 | 0.79 |
| 331 | Ferrari 575M Maranello Coupé | 2002 | 300000 | 400000 | 300000 | 345000 | 382984 | 0.86 |
| 332 | Mercedes-Benz SLR McLaren Coupé | 2009 | 350000 | 400000 | 310000 | 356500 | 395750 | 0.83 |
| 333 | Jaguar XJ220 | 1992 | 270000 | 350000 | 260000 | 299000 | 331919 | 0.84 |
| 334 | Aston Martin Le Mans 1½ Litre 2e série tourer LWB | 1933 | 400000 | 450000 | 360000 | 0.85 | ||
| 335 | Ferrari 275 GTB berlinette | 1966 | 2500000 | 3500000 | 1800000 | 2070000 | 2297907 | 0.6 |
| 336 | Ferrari F40 Berlinetta | 1990 | 950000 | 1100000 | 880000 | 0.86 | ||
| 337 | Citroën Visa Mille Pistes Groupe B | 1985 | 20000 | 30000 | 23000 | 26450 | 29362 | 0.92 |
| 338 | Porsche 911 Carrera 3.2 liters Coupé | 1988 | 50000 | 70000 | 58000 | 66700 | 74043 | 0.97 |
| 339 | Austin-Healey 3000 Mark III phase II convertible | 1965 | 60000 | 90000 | 50000 | 0.67 | ||
| 340 | Renault 22 CV type EE limousine | 1914 | 180000 | 240000 | 95000 | 0.45 | ||
| 341 | Porsche 911 type 993 Cup Coupé | 1995 | 260000 | 430000 | 230000 | 0.67 | ||
| 342 | Ferrari 550 Barchetta Pininfarina | 2002 | 450000 | 550000 | 390000 | 451666 | 501395 | 0.78 |
| 343 | Porsche Carrera GT | 2005 | 800000 | 1000000 | 700000 | 0.78 | ||
| 344 | Maserati Ghibli 4.9 liters SS Coupé | 1970 | 300000 | 350000 | 205000 | 235750 | 261706 | 0.63 |
| 345 | Maserati Bora 4.7 liters Coupé | 1973 | 220000 | 270000 | 160000 | 184000 | 204258 | 0.65 |
| 346 | Lancia Flaminia GT 3C 2.8 liters Cabriolet | 1964 | 200000 | 250000 | 170000 | 195500 | 217024 | 0.76 |
| 347 | Lancia Aurelia B24 Spider avec hardtop | 1955 | 900000 | 1300000 | 820000 | 0.75 | ||
| 348 | Maserati Quattroporte III 4,9 liters berline | 1984 | 25000 | 35000 | 28000 | 32200 | 35745 | 0.93 |
| 349 | Citroën SM Coupé | 1971 | 65000 | 85000 | 65000 | 74750 | 82979 | 0.87 |
| 350 | Alfa Romeo " Autotutto " Romeo 2 minibus | 1961 | 60000 | 90000 | 55000 | 63250 | 70213 | 0.73 |
| 351 | BMW Z8 Roadster | 2002 | 180000 | 220000 | 170000 | 195500 | 217024 | 0.85 |
| 352 | Mercedes-Benz CLK GTR Coupé | 2000 | 1800000 | 2000000 | 1700000 | 0.89 | ||
| 353 | Austin-Healey 3000 Mark III phase II convertible | 1967 | 60000 | 80000 | 50000 | 0.71 | ||
| 354 | Veritas Meteor Formule 2 monoplace | 1950 | 210000 | 240000 | 160000 | 0.71 | ||
| 355 | Ferrari 550 Maranello Coupé | 1999 | 130000 | 160000 | 110000 | 120750 | 134044 | 0.76 |
| 356 | Citroën DS21 cabriolet Le Caddy | 1967 | 250000 | 350000 | 230000 | 264500 | 293621 | 0.77 |
| 357 | ASA 1000 GT Coupé | 1965 | 90000 | 130000 | 114000 | 131100 | 145534 | 1.04 |
| 358 | FIAT-Abarth 124 Sport Rallye Groupe 4 Spider | 1975 | 140000 | 180000 | 136000 | 156400 | 173619 | 0.85 |
| 359 | Lancia Stratos HF Stradale Coupé | 1975 | 350000 | 450000 | 320000 | 0.8 | ||
| 360 | Mazda Cosmo Sport 110S Coupé | 1970 | 80000 | 100000 | 120000 | 138000 | 153193 | 1.33 |
| 361 | Ferrari Testarossa Coupé | 1985 | 135000 | 185000 | 130000 | 149500 | 165959 | 0.81 |
| 362 | FIAT Dino 2.0 Spider avec hardtop | 1967 | 90000 | 140000 | 82000 | 0.71 | ||
| 363 | Aston Martin V8 Volante convertible | 1984 | 150000 | 180000 | 122000 | 140300 | 155747 | 0.74 |
| 364 | Ferrari 365GTC/4 berlinette | 1972 | 250000 | 300000 | 220000 | 0.8 | ||
| 365 | Ferrari 599 GTO | 2010 | 400000 | 600000 | 370000 | 425500 | 472347 | 0.74 |
| 366 | Lamborghini Diablo SV Coupé | 1998 | 250000 | 300000 | 220000 | 0.8 | ||
| 367 | Porsche 911T 2.0 liter Coupé | 1969 | 60000 | 90000 | 48000 | 0.64 | ||
| 368 | Jaguar Type E 4.2 liters série 1 Coupé | 1967 | 125000 | 155000 | 85000 | 0.61 | ||
| 369 | Ferrari 308 GT " Vetroresina " Berlinette | 1976 | 180000 | 220000 | 150000 | 140000 | 155414 | 0.75 |
| 370 | Bentley Petersen 6½-Litre " Dartmoor " Coupé | 1951 | 350000 | 450000 | 420000 | 483000 | 536178 | 1.05 |
| 371 | BMW 320 Convertible | 1938 | 75000 | 95000 | 65000 | 0.76 | ||
| 372 | Mercedes-Benz 280 SE 3.5 liter Coupé | 1971 | 90000 | 120000 | 80000 | 0.76 | ||
| 373 | Lamborghini Diablo VT Coupé | 1993 | 200000 | 250000 | 170000 | 0.76 | ||
| 374 | Alfa Romeo 6C 2300B berlinette | 1937 | 750000 | 1100000 | 620000 | 0.67 | ||
| 375 | Porsche 914/6 Coupé | 1970 | 85000 | 135000 | 70000 | 0.64 | ||
| 376 | Porsche 911 Turbo 3.3 liters Coupé | 1986 | 85000 | 125000 | 80000 | 92000 | 102129 | 0.76 |
| 377 | Ferrari 512 TR Coupé | 1992 | 200000 | 250000 | 180000 | 0.8 | ||
| 378 | Alfa Romeo Giulietta Sprint série 750 Coupé | 1957 | 85000 | 125000 | 80000 | 92000 | 102129 | 0.76 |
| 379 | Mercedes-Benz 190 SL cabriolet | 1958 | 120000 | 160000 | 100000 | 0.71 | ||
| 380 | Porsche 911 Carrera 3.2 liters "Turbo Look" Speedster | 1988 | 150000 | 180000 | 120000 | 0.73 | ||
| 381 | Bentley Continental série 3 Convertible | 1962 | 250000 | 300000 | 220000 | 236666 | 262723 | 0.8 |
| 382 | Citroën 2CV Sahara 4x4 | 1962 | 85000 | 125000 | 65000 | 0.62 | ||
| 383 | Jaguar XK140 SE roadster | 1956 | 120000 | 150000 | 100000 | 0.74 | ||
| 384 | March 85B Formule 3000 monoplace | 1985 | 80000 | 120000 | 50000 | 0.5 | ||
| 385 | Mercedes-Benz 280 SL cabriolet avec hardtop | 1969 | 80000 | 120000 | 78000 | 89700 | 99575 | 0.78 |
| 386 | Alfa Romeo (série 750) Giulietta Spider | 1959 | 70000 | 90000 | back | |||
| 387 | Jaguar XK140 SE Convertible | 1954 | 90000 | 110000 | 78000 | 0.78 | ||
| 388 | Ford Mustang Shelby GT 350 Coupé | 1966 | 200000 | 250000 | 170000 | 0.76 | ||
| 389 | Ferrari 550 Maranello Coupé | 2001 | 100000 | 150000 | 105000 | 120750 | 134044 | 0.84 |
| 390 | BMW 2002 Turbo | 1974 | 60000 | 80000 | 45000 | 51750 | 57447 | 0.64 |
| 391 | Ford Model N Convertible | 1906 | 25000 | 35000 | 10000 | 0.33 | ||
| 392 | Delage D6 tourer | 1915 | 160000 | 190000 | 120000 | 0.69 | ||
| 393 | Citroën 11BL " Traction " convertible | 1938 | 150000 | 180000 | 100000 | 0.61 | ||
| 394 | Peugeot 14 HP type 144A Coloniale tourer | 1914 | 22000 | 32000 | 30000 | 34500 | 38298 | 1.11 |
| 395 | Clément-Bayard AC4A 10 HP tourer | 1912 | 20000 | 30000 | 23000 | 26450 | 29362 | 0.92 |
| 396 | Renault DG tourer | 1913 | 40000 | 50000 | 36000 | 41400 | 45958 | 0.8 |
| 397 | Citroën DS 21 Pallas berline | 1967 | 40000 | 60000 | 24000 | 27600 | 30638 | 0.48 |
| 398 | Darmont Type V Junior | 1934 | 20000 | 30000 | 16000 | 18400 | 20425 | 0.64 |
| 399 | Renault Monaquatre 1.5 liter cabriolet | 1934 | 30000 | 40000 | 15000 | 17250 | 19149 | 0.43 |
| 400 | Eagle 35/80hp Phaeton | 1914 | 130000 | 160000 | 110000 | 0.76 | ||
| 401 | Porsche 911T 2.2 liters Coupé | 1971 | 65000 | 85000 | 57500 | 66125 | 73405 | 0.77 |
| 402 | Rolls-Royce Corniche convertible | 1984 | 30000 | 40000 | 32000 | 36800 | 40851 | 0.91 |
| 403 | Newton-Ceirano Type S150 14 HP tourer | 1925 | 45000 | 55000 | 38000 | 0.76 | ||
| 404 | Austin-Healey 3000 Mark II BT7 roadster compétition | 1962 | 70000 | 90000 | 61000 | 0.76 | ||
| 405 | Volkswagen Type 2 " Flipseat " camping car | 1963 | 85000 | 105000 | 80000 | 92000 | 102129 | 0.84 |
| 406 | Lancia Artena faux convertible | 1933 | 50000 | 90000 | 50000 | 57500 | 63830 | 0.71 |
| 407 | Renault Type CC tourer | 1911 | 140000 | 160000 | 100000 | 0.67 | ||
| 408 | Isotta Fraschini Tipo 8A torpédo deux pare-brise | 1926 | 200000 | 300000 | 195000 | 224250 | 248939 | 0.78 |
| 409 | Jaguar XK140 SE Coupé | 1957 | 70000 | 100000 | 60000 | 0.71 | ||
| 410 | Rolls Royce Silver Cloud II châssis long, berline avec séparation chauffeur | 1960 | 50000 | 70000 | 42000 | 0.7 | ||
| 411 | Chevrolet Impala Super Sport convertible | 1965 | 20000 | 30000 | 26000 | 29900 | 33191 | 1.04 |
| 412 | Renault Vivastella PG9 limousine | 1934 | 30000 | 40000 | 15500 | 17825 | 19787 | 0.44 |
| 414 | FIAT 1500 6C Barchetta | 1937 | 80000 | 120000 | 80000 | 92000 | 102129 | 0.8 |
| 415 | Ferrari 512 TR Coupé | 1993 | 140000 | 180000 | 115000 | 132250 | 146810 | 0.72 |
| 416 | Iso Rivolta IR 300 Coupé | 1967 | 85000 | 125000 | 80000 | 92000 | 102129 | 0.76 |
| 417 | Ferrari Testarossa Coupé | 1990 | 130000 | 160000 | 105000 | 0.72 | ||
| 418 | Cadillac V16 série 452 double phaëton | 1930 | 200000 | 250000 | 200000 | 230000 | 255323 | 0.89 |
| 419 | Auburn 12-161 convertible C | 1933 | 100000 | 150000 | 125000 | 143750 | 159576 | 1 |
| 420 | Jaguar Type E 4.2 Litres Série I Coupé | 1966 | 100000 | 150000 | 80000 | 92000 | 102129 | 0.64 |
| 421 | Ferrari 512 M Coupé | 1996 | 220000 | 260000 | 180000 | 207000 | 229790 | 0.75 |
| 422 | Lancia Aurelia B20 GT 2e série Coupé | 1952 | 135000 | 175000 | 125000 | 143750 | 159576 | 0.81 |
| 423 | Rolls-Royce 40/50 HP Phantom I roadster | 1929 | 70000 | 100000 | 65000 | 74750 | 82979 | 0.76 |
| 424 | Bentley 4¼-Litre cabriolet | 1939 | 200000 | 250000 | 170000 | 0.76 | ||
| 425 | Bentley Continental T Coupé | 1997 | 90000 | 120000 | 84000 | 103500 | 114895 | 0.8 |
| 426 | Jaguar Type E Series 1 3.8-Litre Coupé | 1963 | 100000 | 150000 | 132000 | 151800 | 168513 | 1.06 |
| 427 | Maserati Mistral Spyder projet de conversion | 1968 | 50000 | 80000 | 60000 | 69000 | 76596 | 0.92 |
| 428 | Alfa Romeo 2600 Sprint Coupé | 1967 | 25000 | 35000 | 16000 | 18400 | 20425 | 0.53 |
| 429 | Cadillac Fleetwood Brougham berline | 1993 | 10000 | 20000 | 15000 | 17250 | 19149 | 1 |
| 430 | Rolls-Royce Silver Spur berline | 1987 | 15000 | 25000 | 10200 | 11730 | 13021 | 0.51 |
| 431 | Volkswagen type 2 T1 pickup à cabine | 1966 | 60000 | 70000 | 51000 | 58650 | 65107 | 0.78 |
| 432 | Chevrolet Corvette 25th Anniversary Coupé Targa | 1978 | 20000 | 30000 | 20000 | 23000 | 25532 | 0.8 |
| 433 | Renault Vivaquatre berline | 1932 | 20000 | 25000 | 18000 | 20700 | 22979 | 0.8 |





































































































































































































































































































































































































































































































