It is one of the auction highlights, the Gooding & Co auction, which takes place every year over two days around the Pebble Beach Concours d'Elégance. On August 18/19, 2017, the time had come again and 136 vehicles went under the hammer, including three children's cars and a motorcycle.
The total value of the vehicles was estimated at USD 120 million, but not quite that much was raised. Gooding sold 81% of the lots for a total of USD 91.6 million (EUR 77.9 million, CHF 88.8 million). On average, therefore, USD 832,670 was achieved per vehicle (including surcharge/commission). The highest bidders paid an average of 97% of the median estimate, a good result given the high expectations in advance.
The most expensive Porsche in the world
A Porsche 917 in the famous Gulf livery has something of a mythical quality, not least because of Steve McQueen's film "Le Mans". Chassis 917-024 is actually one of the movie cars. After being used as a factory test car, it belonged to Jo Siffert, who rented it out to Solar Productions. The car was later sold and eked out a quiet existence in a Parisian warehouse for decades until it reappeared in 2001. Since then, it has been restored twice, once with a new chassis and the second time by the Graber company in Toffen using the original chassis and with the help of contemporary witnesses. This has obviously paid off.
In Pebble Beach, the car was sold for USD 14.1 million (EUR 11.97 million, CHF 13.66 million), which was roughly in line with the high expectations (USD 12 to 16 million). This made this 917K from 1970 the most expensive Porsche in history.
Ferrari ahead by a nose
Even more expensive than the Porsche 917k was the Ferrari 275 GTB/C from 1966, which went to its new owner, who paid USD 14.52 million (EUR 12.34 million, CHF 14.08 million) for the former and particularly original racing car, setting a new record for this model.
Other Ferrari sports and racing cars also appear at the top of the sales list, such as a Ferrari 250 GT Series I Cabriolet from 1959, for which a price of USD 4.84 million was quoted, a Ferrari LaFerrari, which fetched USD 3.52 million, a Ferrari 500 Mondial from 1954, which was worth USD 3.16 million to the new owner, and a Ferrari 275 GTB and GTS, which were sold for USD 2.59 and 1.7 million respectively.
Ferrari thus accounted for six of the ten most expensive cars.
Valuable Mercedes SLs from long-term ownership
An American had a good hand when he bought a Mercedes-Benz 300 SL Gullwing and Roadster in the 1950s. He kept them for the rest of his life and occasionally drove them, eventually passing them on to his son, who then consigned the two cars. Both exceeded his not immodest expectations.
The Gullwing passed into new hands for USD 1.68 million (EUR 1.43 million, CHF 1.63 million), 46% above the median estimate. The Roadster was sold for USD 1.03 million (EUR 879,000, CHF 1.00 million), still 15% above the estimate. So in around 60 years, a few thousand dollars became a whopping 2.5 million.
Design gems with high prices
In addition to the Ferrari, the 10 most expensive cars also included the 1956 Maserati A6G/54 with a beautiful Zagato coupé body, which was worth USD 4.4 million (EUR 3.74 million, CHF 4.27 million) to its new owner.
The BMW 507 Series II from 1958 also sold for a relatively high price, exceeding the high estimate of USD 2 to 2.5 million by as much as 22 percent, resulting in a sales price (including commission/surcharge) of USD 2.75 million (EUR 2.34 million, CHF 2.67 million).
Special design rarities
Once again, Gooding was able to collect many designer masterpieces for Pebble Beach. For example, there was one of only two convertibles built by Bertone based on the Aston Martin DB2/4 from 1954, which was estimated at USD 1.3 to 1.6 million and paid USD 1.43 million.
The Berlinetta Elaborata Fiat 8V from 1953 had a timelessly elegant appearance. It is interesting to note that, like other "Elaboratas", it is actually a Rapi variant modified by Zagato. In fact, the car with chassis number 106.000022 drove for the first three years with the Rapi factory bodywork before being converted by Zagato. The result was impressive, but at USD 1.4 to 1.8 million it was also estimated to be quite expensive. The new owner did not have to pay quite that much, but USD 1.49 million (EUR 1.26 million, CHF 1.44 million) is still a very respectable price.
The Alfa Romeo 6C 1750 Gran Sport is one of the most famous and popular pre-war sports cars. The Series V variant from 1931 has a partial Swiss history (1947 to 1960) and was estimated at USD 2 to 2.5 million. However, no bidder wanted to raise that much, and the highest bid was USD 1.35 million.
Also unsold was a Mercedes-Benz S Type 26/180 Sports Tourer with glass bodywork from 1928; instead of the USD 5 to 6 million asked, no bidder wanted to go higher than USD 4.75 million.
Exceeded expectations
As many as 40 of the lots on offer sold above the median estimate, which was a clear sign in view of the repeatedly reported weakening of the market, especially as the estimates were high.
The Mercedes-Benz 24/100/140 Phaeton from 1926 exceeded the estimate by 2.23 times, the Fiat 600 Jolly from 1960 by 1.81 times. A BMW Z8 from 2003 fetched USD 440,000 (EUR 374,000 or CHF 426,800) and was thus 76% higher than the estimate. Even the 1964 Alfa Romeo 2600 Spider, which was actually considered too expensive, exceeded expectations by 12% and sold for USD 308,000 (EUR 261,800, CHF 298,760).
26 cars not sold
The unsold vehicles do not present a uniform picture. On average, they were valued at around one million dollars, i.e. not more expensive than the other cars. They included newer and older cars, racing cars and road vehicles. A McLaren P1 from 2015 went for just as little (highest bid USD 1.6 million) as the Alfa Romeo Tipo 33 TT 12 from 1974 (highest bid USD 1.8 million).
A Shelby Cobra 289 from 1965 was also too expensive for the bidders, with bids drying up at USD 1.05 million. The Ferrari 330 GT 2+2 Shooting Brake, a car for special tastes, was also not sold.
All in all, Gooding & Co can certainly be satisfied, even if the proportion of cars sold was significantly lower than in other (better) years. The prices achieved prove the experts, who had estimated the cars to be relatively expensive, right. Whether a better result would not have been possible with slightly more moderate minimum prices remains to be seen.
Vehicles offered and sold Vehicles
The following table shows all vehicles on offer with estimated values in USD and sales prices (incl. surcharge/commission) in USD, EUR and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.86 EUR, 1 USD = 0.95 CHF). The "NoR" column indicates lots without a minimum price with "yes". In the "% Est" column, the purchase price achieved is compared with the average estimated value. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | NoR | $ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Alfa Romeo Alfetta GT 2000 | 1976 | 35000 | 45000 | Yes | 24200 | 20570 | 23474 | 0.61 |
| 002 | Ducati 250 Mach 1 | 1965 | 20000 | 30000 | yes | 28600 | 24310 | 27742 | 1.14 |
| 003 | Ferrari 330 GT 2+2 Series II | 1967 | 350000 | 450000 | |||||
| 004 | Mercedes-Benz 600 SWB | 1970 | 120000 | 160000 | Yes | 115500 | 98175 | 112035 | 0.83 |
| 005 | Porsche 356 A Speedster | 1956 | 250000 | 300000 | 280500 | 238425 | 272085 | 1.02 | |
| 006 | Jaguar XK120 Roadster | 1952 | 140000 | 180000 | yes | 121000 | 102850 | 117370 | 0.76 |
| 007 | Ferrari 512 BBi | 1984 | 275000 | 350000 | 269500 | 229075 | 261415 | 0.86 | |
| 008 | Mazda Cosmo Series II | 1969 | 110000 | 130000 | Yes | 101750 | 86488 | 98698 | 0.85 |
| 009 | Ferrari Dino 246 GT | 1973 | 250000 | 325000 | |||||
| 010 | Ferrari F512 M | 1995 | 400000 | 500000 | 478500 | 406725 | 464145 | 1.06 | |
| 011 | Ford GT | 2006 | 275000 | 325000 | Yes | 286000 | 243100 | 277420 | 0.95 |
| 012 | Mercedes 24/100/140 Phaeton | 1926 | 275000 | 375000 | 726000 | 617100 | 704220 | 2.23 | |
| 013 | Porsche 930 S | 1989 | 325000 | 400000 | |||||
| 014 | Ferrari 275 GTS | 1966 | 1700000 | 2000000 | 1700000 | 1445000 | 1649000 | 0.92 | |
| 015 | Porsche 911 Soft-Window Targa | 1968 | 175000 | 200000 | yes | 148500 | 126225 | 144045 | 0.79 |
| 016 | Ferrari 330 GTC | 1968 | 700000 | 800000 | 907500 | 771375 | 880275 | 1.21 | |
| 017 | Arnott-Climax 1100 GT | 1957 | 350000 | 425000 | |||||
| 018 | Mercedes-Benz 300 SL Gullwing | 1955 | 1000000 | 1300000 | 1677500 | 1425875 | 1627175 | 1.46 | |
| 019 | Mercedes-Benz 300 SL Roadster | 1957 | 800000 | 1000000 | 1034000 | 878900 | 1002980 | 1.15 | |
| 020 | Lancia Flaminia Super Sport | 1965 | 350000 | 425000 | 341000 | 289850 | 330770 | 0.88 | |
| 021 | Alfa Romeo 6C 1750 Series V Gran Sport | 1931 | 2000000 | 2500000 | |||||
| 022 | Alfa Romeo Giulietta Sprint Speciale | 1960 | 125000 | 150000 | Yes | 99000 | 84150 | 96030 | 0.72 |
| 023 | Porsche 964 Turbo 3.6 S flat body | 1994 | 700000 | 900000 | 715000 | 607750 | 693550 | 0.89 | |
| 024 | Shelby 289 Cobra | 1965 | 1200000 | 1400000 | |||||
| 025 | Ferrari 250 GT Series II Convertible | 1962 | 800000 | 1000000 | 1375000 | 1168750 | 1333750 | 1.53 | |
| 026 | Mercedes-Benz 190 SL | 1955 | 200000 | 250000 | yes | 137500 | 116875 | 133375 | 0.61 |
| 027 | Maserati A6G/54 Berlinetta | 1956 | 4000000 | 5000000 | 4400000 | 3740000 | 4268000 | 0.98 | |
| 028 | Peugeot 402 DarlMat Special Sport Roadster | 1938 | 700000 | 900000 | 742500 | 631125 | 720225 | 0.93 | |
| 029 | Alfa Romeo 6C 2500 Super Sport Cabriolet | 1950 | 400000 | 500000 | 484000 | 411400 | 469480 | 1.08 | |
| 030 | Porsche 912 Targa | 1969 | 70000 | 90000 | yes | 60500 | 51425 | 58685 | 0.76 |
| 031 | Alfa Romeo Giulietta SZ | 1961 | 600000 | 700000 | |||||
| 032 | Maserati 3500 GTi | 1962 | 250000 | 325000 | |||||
| 033 | Ferrari 500 Mondial Series I | 1954 | 3000000 | 3800000 | 3162500 | 2688125 | 3067625 | 0.93 | |
| 034 | Mercedes-Benz 300 Sc Coupe | 1955 | 400000 | 500000 | 429000 | 364650 | 416130 | 0.95 | |
| 035 | Porsche 356 B Super 90 Roadster | 1961 | 200000 | 250000 | Yes | 176000 | 149600 | 170720 | 0.78 |
| 036 | Ferrari 250 GT Series I Convertible | 1959 | 5000000 | 7000000 | 4840000 | 4114000 | 4694800 | 0.81 | |
| 037 | Porsche 997 GT3 RS 3.6 | 2008 | 275000 | 325000 | |||||
| 038 | Porsche 997 GT3 RS 3.8 | 2011 | 475000 | 525000 | |||||
| 039 | Porsche 997 GT3 RS 4.0 | 2011 | 525000 | 575000 | 407000 | 345950 | 394790 | 0.74 | |
| 040 | Mercedes-Benz 280 SL | 1971 | 140000 | 170000 | yes | 203500 | 172975 | 197395 | 1.31 |
| 041 | Ferrari 275 GTB/4 | 1967 | 3000000 | 3500000 | |||||
| 042 | Jaguar SS 100 2 1/2 Litre | 1937 | 500000 | 600000 | 561000 | 476850 | 544170 | 1.02 | |
| 043 | Porsche 930 | 1979 | 200000 | 240000 | yes | 121000 | 102850 | 117370 | 0.55 |
| 044 | Porsche 917K | 1970 | 13000000 | 16000000 | 14080000 | 11968000 | 13657600 | 0.97 | |
| 045 | Fiat 500C Giardiniera | 1951 | 70000 | 90000 | yes | 82500 | 70125 | 80025 | 1.03 |
| 046 | Porsche 959 Comfort | 1988 | 1200000 | 1400000 | 1056000 | 897600 | 1024320 | 0.81 | |
| 047 | Lincoln Zephyr | 1941 | 225000 | 250000 | yes | 154000 | 130900 | 149380 | 0.65 |
| 048 | Alfa Romeo Tipo 33 TT 12 | 1974 | 2400000 | 2800000 | |||||
| 049 | Ford Mustang Boss 302 Laguna Seca Edition | 2013 | 60000 | 80000 | yes | 44000 | 37400 | 42680 | 0.63 |
| 050 | Porsche 964 Carrera 3.8 RSR | 1994 | 900000 | 1100000 | 946000 | 804100 | 917620 | 0.95 | |
| 051 | Porsche 356 B Cabriolet | 1963 | 175000 | 225000 | yes | 203500 | 172975 | 197395 | 1.02 |
| 052 | Chevrolet Corvette Fuel-Injected Roadster | 1957 | 275000 | 325000 | |||||
| 053 | BMW 2002 Turbo | 1974 | 90000 | 120000 | Yes | 143000 | 121550 | 138710 | 1.36 |
| 054 | Ferrari LaFerrari | 2015 | 3300000 | 3900000 | 3520000 | 2992000 | 3414400 | 0.98 | |
| 055 | Alfa Romeo 1900 M AR 51 Matta | 1952 | 45000 | 55000 | yes | 67100 | 57035 | 65087 | 1.34 |
| 056 | Ferrari 365 GT 2+2 | 1969 | 250000 | 300000 | 242000 | 205700 | 234740 | 0.88 | |
| 057 | Mercedes-Benz CLK DTM AMG | 2005 | 350000 | 425000 | |||||
| 058 | Ferrari 308 GTB | 1978 | 175000 | 225000 | yes | 126500 | 107525 | 122705 | 0.63 |
| 101 | Mortarini 330 P2 Childs Car | 1967 | 25000 | 35000 | yes | 39600 | 33660 | 38412 | 1.32 |
| 102 | S.I.L.A. Barchetta Bimbo V12 Childs Car | 1956 | 25000 | 35000 | Yes | 22000 | 18700 | 21340 | 0.73 |
| 103 | Italy Car 312 F1 Childs Car | 1976 | 60000 | 75000 | yes | 82500 | 70125 | 80025 | 1.22 |
| 104 | Ferrari 250 PF Coupe | 1959 | 500000 | 600000 | 489500 | 416075 | 474815 | 0.89 | |
| 105 | Allard K2 | 1952 | 250000 | 300000 | 242000 | 205700 | 234740 | 0.88 | |
| 106 | Ferrari 328 GTS | 1988 | 125000 | 150000 | 104500 | 88825 | 101365 | 0.76 | |
| 107 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 300000 | 350000 | 363000 | 308550 | 352110 | 1.12 | |
| 108 | Porsche 356 Super Speedster | 1954 | 275000 | 350000 | 352000 | 299200 | 341440 | 1.13 | |
| 109 | Mercedes-Benz 190 SL | 1960 | 120000 | 150000 | Yes | 115500 | 98175 | 112035 | 0.86 |
| 110 | Porsche 911 Carrera Speedster | 1989 | 275000 | 325000 | 297000 | 252450 | 288090 | 0.99 | |
| 111 | Shelby GT350 | 1965 | 300000 | 350000 | 330000 | 280500 | 320100 | 1.02 | |
| 112 | Cadillac Eldorado Biarritz Convertible | 1961 | 70000 | 90000 | yes | 52800 | 44880 | 51216 | 0.66 |
| 113 | Porsche 911 2.0 S Soft-Window Targa | 1967 | 275000 | 350000 | 285000 | 242250 | 276450 | 0.91 | |
| 114 | Bentley S1 Continental Two-Door Saloon | 1956 | 250000 | 300000 | 231000 | 196350 | 224070 | 0.84 | |
| 115 | Ferrari Testarossa | 1986 | 120000 | 150000 | Yes | 140250 | 119213 | 136043 | 1.04 |
| 116 | Mercedes-Benz 300 SL Gullwing | 1955 | 1250000 | 1500000 | 1265000 | 1075250 | 1227050 | 0.92 | |
| 117 | Alfa Romeo Giulia Sprint Speciale | 1963 | 140000 | 180000 | yes | 165000 | 140250 | 160050 | 1.03 |
| 118 | Bentley 6 1/2 Litre Le Mans Sports | 1926 | 650000 | 800000 | 693000 | 589050 | 672210 | 0.96 | |
| 119 | Continental Mark II | 1957 | 225000 | 275000 | Yes | 187000 | 158950 | 181390 | 0.75 |
| 120 | Ferrari 275 GTB/C | 1966 | 12000000 | 16000000 | 14520000 | 12342000 | 14084400 | 1.04 | |
| 121 | Autobianchi Bianchina Trasformabile Special | 1959 | 75000 | 85000 | yes | 82500 | 70125 | 80025 | 1.03 |
| 122 | Minerva AM Dual-Windshield Convertible Sedan | 1930 | 500000 | 700000 | 484000 | 411400 | 469480 | 0.81 | |
| 123 | Gardner 140 Sport Roadster | 1930 | 200000 | 250000 | yes | 132000 | 112200 | 128040 | 0.59 |
| 124 | Chevrolet Corvette 327/360 Fuel-Injected Roadster | 1962 | 300000 | 350000 | 352000 | 299200 | 341440 | 1.08 | |
| 125 | Mercedes-Benz 220 S Cabriolet | 1958 | 140000 | 180000 | yes | 159500 | 135575 | 154715 | 1 |
| 126 | Packard Twelve 1608 Convertible Victoria | 1938 | 650000 | 750000 | |||||
| 127 | Jaguar XK150 3.4 S Roadster | 1958 | 200000 | 250000 | Yes | 159500 | 135575 | 154715 | 0.71 |
| 128 | Alfa Romeo 6C 2500 Super Sport Coupe | 1949 | 700000 | 800000 | |||||
| 129 | Porsche 904 Carrera GTS | 1964 | 1500000 | 1800000 | 1540000 | 1309000 | 1493800 | 0.93 | |
| 130 | Rolls-Royce Wraith Sports Saloon | 1939 | 110000 | 130000 | yes | 143000 | 121550 | 138710 | 1.19 |
| 131 | Porsche 911 Carrera 2.7 RS Touring | 1973 | 650000 | 750000 | |||||
| 132 | OSCA 1600 GT Coupe | 1961 | 325000 | 375000 | 341000 | 289850 | 330770 | 0.97 | |
| 133 | Wolfe Five-Passenger Touring | 1907 | 50000 | 70000 | yes | 49500 | 42075 | 48015 | 0.83 |
| 134 | Porsche 356 B Carrera 2 Cabriolet | 1963 | 1250000 | 1500000 | 1250000 | 1062500 | 1212500 | 0.91 | |
| 135 | Ferrari 512 BBi | 1984 | 275000 | 350000 | 302500 | 257125 | 293425 | 0.97 | |
| 136 | Maserati 6CM | 1937 | 1000000 | 1400000 | 1000000 | 850000 | 970000 | 0.83 | |
| 137 | Rolls-Royce Silver Cloud III Saloon | 1965 | 120000 | 150000 | yes | 77000 | 65450 | 74690 | 0.57 |
| 138 | Porsche 993 Turbo S | 1997 | 400000 | 500000 | 385000 | 327250 | 373450 | 0.86 | |
| 139 | Alfa Romeo 2600 Spider | 1964 | 250000 | 300000 | 308000 | 261800 | 298760 | 1.12 | |
| 140 | Chrysler Royal Town and Country Barrelback | 1941 | 450000 | 550000 | 462000 | 392700 | 448140 | 0.92 | |
| 141 | Aston Martin DB2/4 Vantage Saloon | 1953 | 300000 | 350000 | |||||
| 142 | Ferrari 550 Maranello | 1998 | 175000 | 225000 | yes | 148500 | 126225 | 144045 | 0.74 |
| 143 | Bugatti Type 57C Cabriolet | 1939 | 1500000 | 2000000 | 1512500 | 1285625 | 1467125 | 0.86 | |
| 144 | Chrysler 300D Hardtop | 1958 | 90000 | 120000 | yes | 88000 | 74800 | 85360 | 0.84 |
| 145 | Ferrari 365 GTB/4 Daytona | 1971 | 750000 | 850000 | |||||
| 146 | Porsche 356 B Twin Grille Roadster | 1962 | 400000 | 500000 | 506000 | 430100 | 490820 | 1.12 | |
| 147 | Facel Vega HK500 | 1961 | 225000 | 275000 | yes | 154000 | 130900 | 149380 | 0.62 |
| 148 | Ferrari Dino 246 GTS | 1974 | 400000 | 450000 | 418000 | 355300 | 405460 | 0.98 | |
| 149 | Fiat 8V Berlinetta Elaborata | 1953 | 1400000 | 1800000 | 1485000 | 1262250 | 1440450 | 0.93 | |
| 150 | Porsche 911 2.4 T Targa | 1973 | 140000 | 180000 | Yes | 143000 | 121550 | 138710 | 0.89 |
| 151 | Packard Model 30 Five-Passenger Phaeton | 1912 | 250000 | 325000 | 286000 | 243100 | 277420 | 0.99 | |
| 152 | Ferrari 212 Inter Coupe | 1951 | 1500000 | 1800000 | 1595000 | 1355750 | 1547150 | 0.97 | |
| 153 | Cadillac Series 62 Convertible | 1956 | 100000 | 150000 | Yes | 88000 | 74800 | 85360 | 0.7 |
| 154 | Mercedes-Benz S-Type 26/180 Sports Tourer | 1928 | 5000000 | 6000000 | |||||
| 155 | Mercedes-Benz 300 SEL 6.3 | 1971 | 140000 | 160000 | Yes | 88000 | 74800 | 85360 | 0.59 |
| 156 | De Tomaso Vallelunga | 1968 | 300000 | 350000 | |||||
| 157 | BMW 507 Series II | 1958 | 2000000 | 2500000 | 2750000 | 2337500 | 2667500 | 1.22 | |
| 158 | Fiat 600 Jolly | 1960 | 75000 | 95000 | yes | 154000 | 130900 | 149380 | 1.81 |
| 159 | Packard 645 Dual Cowl Sport Phaeton | 1929 | 300000 | 400000 | 319000 | 271150 | 309430 | 0.91 | |
| 160 | Mercedes-Benz 300 SL Roadster | 1957 | 1200000 | 1500000 | 1347500 | 1145375 | 1307075 | 1 | |
| 161 | Porsche 911 2.0 S | 1967 | 200000 | 250000 | Yes | 159500 | 135575 | 154715 | 0.71 |
| 162 | Ferrari 365 GT 2+2 | 1969 | 275000 | 325000 | 286000 | 243100 | 277420 | 0.95 | |
| 163 | Ferrari 275 GTB | 1965 | 2000000 | 2400000 | 2585000 | 2197250 | 2507450 | 1.18 | |
| 164 | BMW Z8 | 2003 | 225000 | 275000 | yes | 440000 | 374000 | 426800 | 1.76 |
| 165 | McLaren P1 | 2015 | 2000000 | 2200000 | |||||
| 166 | Ford Marmon-Herrington Super Deluxe Station Wagon | 1946 | 275000 | 350000 | |||||
| 167 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | 220000 | 260000 | Yes | 308000 | 261800 | 298760 | 1.28 |
| 168 | Aston Martin DB2/4 Drophead Coupe | 1954 | 1300000 | 1600000 | 1430000 | 1215500 | 1387100 | 0.99 | |
| 169 | Porsche 930 S Slantnose | 1984 | 275000 | 325000 | |||||
| 170 | Mercedes-Benz 280 SL | 1970 | 60000 | 80000 | yes | 88000 | 74800 | 85360 | 1.26 |
| 171 | Ferrari 365 GTC/4 | 1972 | 325000 | 375000 | 352000 | 299200 | 341440 | 1.01 | |
| 172 | Volkswagen Type 2 Double Cab | 1958 | 60000 | 80000 | yes | 97900 | 83215 | 94963 | 1.4 |
| 173 | Ferrari 330 GT 2+2 Shooting Brake | 1965 | 700000 | 900000 | |||||
| 174 | Porsche 356 A Convertible D | 1959 | 180000 | 220000 | yes | 214500 | 182325 | 208065 | 1.07 |
| 175 | Packard Super Eight Fire Truck | 1938 | 250000 | 350000 | 181500 | 154275 | 176055 | 0.61 | |
| 176 | MG A Twin-Cam Roadster | 1959 | 75000 | 100000 | Yes | 82500 | 70125 | 80025 | 0.94 |
| 177 | Lamborghini Islero 400GT | 1968 | 300000 | 375000 | |||||
| 178 | Porsche 997 Speedster | 2011 | 225000 | 275000 | yes | 264000 | 224400 | 256080 | 1.06 |



























































