"Drive more and collect less", say father and son Andrews and are having RM Auctiions/Sotheby's auction off almost 80 of their vehicles and a considerable collection of automobilia in Fort Worth (Texas). The two enthusiasts intend to keep around 15 to 20 of their cars and use them to take part in events in the USA and Europe.
The decision as to which cars to sell and which to keep was probably not an easy one, and the people at RM probably also had a say in the matter, as a successful auction also requires crowd-pullers.
No reserve price
The vehicles on offer are expected to be worth around USD 54 million (Euro 49.5 or CHF 51.6 million), resulting in an average expected selling price of almost USD 690,000 (Euro 634,122, CHF 661,692). The cheapest vehicles are expected to be worth around USD 20,000, with the upper end of the scale at USD 7 million.
The fact that all vehicles are being offered without a minimum price is interesting and somehow also courageous. So maybe there will be a bargain to be had on May 2?
Mixed offer
Among the 78 vehicles (including a motorcycle and two chassis without bodywork) there are cars from a wide variety of eras and of very diverse character.
The oldest car dates from 1910, six lots are from after 2000.
American brands such as Cadillac, Chevrolet and Ford are dominant, but there are also some European rarities that you don't see every day.
Highly prized highlights
Only two Aston Martin DB 2/4 convertibles were built at Bertone. Giovanni Michelotti drew the elegant body, which shows a skillful symbiosis of Aston Martin specifics and Italian coachbuilding.
The car now offered by RM with chassis number LML/504 once went to Charles A. Ward as a Christmas present and was restored in the 1980s. It is now said to be worth USD 1.4 to 1.8 million.
At the 1938 Geneva Motor Show, coachbuilder Herrmann Graber presented a Packard Eight as a convertible. The design was ahead of its time. The car was considered lost for decades until Erich Traber rediscovered it. In 2010, the then still unrestored special body was shown in Pebble Beach, after which it was restored. It was not given the white paint that adorned it in Geneva in 1938, but a dark green color, because its dress also shone in this color for many years.
RM now puts the value of the Graber Packard with chassis number 1601-2039 at USD 1.4 to 1.8 million, which would probably be a new record price for a Graber body.
The Ferrari 400 Superamerica must have appealed to the Andrews, because two of these rare sports cars are going under the hammer. Chassis 3309 SA, which was on display at the Geneva and New York motor shows in 1962, is expected to cost USD 7 to 8 million.
3.5 to 4 million for the even more elegant car with chassis 5029 SA and Pininfarina Coupé Aerodinamico bodywork.
Exotic items
In addition to super classics such as the Mercedes-Benz 300 SL, the Shelby Cobra, the Bentley Continental and the Lamborghini Countach, the list of lots also includes unusual vehicles that are not often seen at auction.
Lot 211, for example, is a Kurtis 500 Swallow Coupé by Allied from 1955, which is particularly interesting because of its shape, which was more or less directly copied from the Cisitalia 202 Coupé. Allied's Swallow plastic coupés are considered collector's rarities in the USA today, so the modest estimate of USD 140,000 to 200,000 is not surprising.
Also rare is the Cunningham C3 Coupé, which received its bodywork from Vignale in 1953, drawn by master craftsman Giovanni Michelotti. However, USD 900,000 to 1.2 million is a lot of wood for the pretty coupé with chassis number 5206.
The Lightweight on offer from 1964, which finished fourth in its class at Sebring, is also unusually valuable for an MG B. The car was assembled by the American dealer Qvale, who received instructions and parts from the factory. Four such MG Bs were built and the example now being offered again in Sebring livery with chassis number GHN 3L/112 is now expected to fetch a buyer USD 140,000 to 180,000.
But since all vehicles are offered without a minimum price, perhaps someone can snatch up the MG at a much lower price?
Further information and descriptions of the individual vehicles can be found on the RM website.
List of vehicles on offer
The following list shows all vehicles on offer with estimated prices in USD, Euro and CHF. The conversion was made at daily exchange rates. All information without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 184 | Mercury M100 Pickup | 1953 | 20000 | 30000 | 18400 | 27600 | 19200 | 28800 |
| 185 | Porsche Cayman S Track Car | 2008 | 75000 | 100000 | 69000 | 92000 | 72000 | 96000 |
| 186 | Chevrolet El Camino Custom | 1970 | 25000 | 40000 | 23000 | 36800 | 24000 | 38400 |
| 187 | Shelby GT500 KR | 2008 | 80000 | 100000 | 73600 | 92000 | 76800 | 96000 |
| 188 | Ford Pickup Custom "Loose Change" by Chris Andrews | 1932 | 40000 | 60000 | 36800 | 55200 | 38400 | 57600 |
| 189 | Chevrolet Corvette Sting Ray 'Split-Window' Coupe | 1963 | 80000 | 110000 | 73600 | 101200 | 76800 | 105600 |
| 190 | Chevrolet C10 Cheyenne Custom | 1972 | 80000 | 110000 | 73600 | 101200 | 76800 | 105600 |
| 191 | Ford GT | 2005 | 240000 | 280000 | 220800 | 257600 | 230400 | 268800 |
| 192 | Lamborghini Countach 25th Anniversary | 1990 | 375000 | 475000 | 345000 | 437000 | 360000 | 456000 |
| 193 | Acadian Canso Sport Deluxe Custom | 1966 | 40000 | 60000 | 36800 | 55200 | 38400 | 57600 |
| 194 | Aston Martin DB2/4 Drophead Coupe by Bertone | 1953 | 1400000 | 1800000 | 1288000 | 1656000 | 1344000 | 1728000 |
| 195 | Packard Twelve Coupe Roadster | 1934 | 450000 | 550000 | 414000 | 506000 | 432000 | 528000 |
| 196 | Ferrari 400 Superamerica LWB Coupe Aerodinamico by Pininfarina | 1963 | 3500000 | 4500000 | 3220000 | 4140000 | 3360000 | 4320000 |
| 197 | Chevrolet Corvette 'Fuel-Injected' | 1957 | 120000 | 140000 | 110400 | 128800 | 115200 | 134400 |
| 198 | Lincoln Model K Coupe by LeBaron | 1938 | 250000 | 350000 | 230000 | 322000 | 240000 | 336000 |
| 199 | Toyota FJ45 Land Cruiser Pickup Custom | 1965 | 20000 | 30000 | 18400 | 27600 | 19200 | 28800 |
| 200 | Marmon Sixteen Convertible Coupe by LeBaron | 1931 | 700000 | 900000 | 644000 | 828000 | 672000 | 864000 |
| 201 | Mercedes-Benz 300 SL Roadster | 1959 | 1300000 | 1600000 | 1196000 | 1472000 | 1248000 | 1536000 |
| 202 | Toyota FJ40 Land Cruiser | 1976 | 65000 | 80000 | 59800 | 73600 | 62400 | 76800 |
| 203 | Chevrolet Bel Air Nomad | 1955 | 100000 | 120000 | 92000 | 110400 | 96000 | 115200 |
| 204 | Pierce-Arrow Model 48-SS Demi-Tonneau | 1910 | 800000 | 1100000 | 736000 | 1012000 | 768000 | 1056000 |
| 205 | Cadillac V-16 Convertible Sedan by Murphy | 1930 | 1000000 | 1400000 | 920000 | 1288000 | 960000 | 1344000 |
| 206 | Oldsmobile Starfire Ninety-Eight 'J-2' Convertible | 1957 | 140000 | 200000 | 128800 | 184000 | 134400 | 192000 |
| 207 | Oldsmobile 88 Deluxe Holiday Coupe | 1950 | 70000 | 90000 | 64400 | 82800 | 67200 | 86400 |
| 208 | Bentley R-Type Continental Sports Saloon by H.J. Mulliner | 1955 | 1300000 | 1600000 | 1196000 | 1472000 | 1248000 | 1536000 |
| 209 | Ford Pickup Custom | 1937 | 50000 | 75000 | 46000 | 69000 | 48000 | 72000 |
| 210 | Ford Lakes Roadster Custom by Khougaz | 1932 | 300000 | 375000 | 276000 | 345000 | 288000 | 360000 |
| 211 | Kurtis 500 Swallow Coupe by Allied | 1955 | 140000 | 200000 | 128800 | 184000 | 134400 | 192000 |
| 212 | Shelby GT350 R | 1965 | 850000 | 1000000 | 782000 | 920000 | 816000 | 960000 |
| 213 | Ford Coupe Custom | 1934 | 60000 | 80000 | 55200 | 73600 | 57600 | 76800 |
| 214 | Ford Model T Custom "Trojan" | 1916 | 70000 | 90000 | 64400 | 82800 | 67200 | 86400 |
| 215 | Cadillac Eldorado | 1953 | 240000 | 300000 | 220800 | 276000 | 230400 | 288000 |
| 216 | Cadillac Eldorado Biarritz 'Raindrop' Prototype | 1958 | 400000 | 600000 | 368000 | 552000 | 384000 | 576000 |
| 217 | Ford Roadster Custom | 1932 | 60000 | 80000 | 55200 | 73600 | 57600 | 76800 |
| 218 | Dual-Ghia Convertible | 1957 | 400000 | 475000 | 368000 | 437000 | 384000 | 456000 |
| 219 | Cunningham C3 Coupe by Vignale | 1953 | 900000 | 1200000 | 828000 | 1104000 | 864000 | 1152000 |
| 220 | MGB Lightweight | 1962 | 140000 | 180000 | 128800 | 165600 | 134400 | 172800 |
| 221 | Packard Twelve Sport Coupe by LeBaron | 1934 | 1600000 | 2500000 | 1472000 | 2300000 | 1536000 | 2400000 |
| 222 | Ferrari 400 Superamerica SWB Cabriolet by Pininfarina | 1962 | 7000000 | 8500000 | 6440000 | 7820000 | 6720000 | 8160000 |
| 223 | Watson Indianapolis Roadster | 1960 | 700000 | 800000 | 644000 | 736000 | 672000 | 768000 |
| 224 | Austin-Healey 100 M 'Le Mans' | 1956 | 140000 | 180000 | 128800 | 165600 | 134400 | 172800 |
| 225 | Pontiac Ventura Super Duty 421 Sport Coupe | 1961 | 80000 | 120000 | 73600 | 110400 | 76800 | 115200 |
| 226 | Ferrari 599 GTB | 2008 | 240000 | 280000 | 220800 | 257600 | 230400 | 268800 |
| 227 | Buick Skylark | 1954 | 180000 | 260000 | 165600 | 239200 | 172800 | 249600 |
| 228 | Packard Twelve Individual Custom Convertible Sedan by Dietrich | 1934 | 1200000 | 1600000 | 1104000 | 1472000 | 1152000 | 1536000 |
| 229 | Ford Custom "Voodoo Doll" | 1927 | 90000 | 125000 | 82800 | 115000 | 86400 | 120000 |
| 230 | Buick Blackhawk Factory Custom | 2000 | 300000 | 450000 | 276000 | 414000 | 288000 | 432000 |
| 231 | Duesenberg Model SJ Town Car by Bohman & Schwartz | 1935 | 3400000 | 4500000 | 3128000 | 4140000 | 3264000 | 4320000 |
| 232 | Chevrolet Corvette | 1961 | 75000 | 100000 | 69000 | 92000 | 72000 | 96000 |
| 233 | Packard Twelve Individual Custom Stationary Coupe by Dietrich | 1934 | 2400000 | 3000000 | 2208000 | 2760000 | 2304000 | 2880000 |
| 234 | Packard Eight Cabriolet by Graber | 1938 | 1400000 | 1800000 | 1288000 | 1656000 | 1344000 | 1728000 |
| 235 | Lincoln Indianapolis Exclusive Study by Boano | 1955 | 1250000 | 1600000 | 1150000 | 1472000 | 1200000 | 1536000 |
| 236 | Chevrolet Corvette Demonstration Stand | 1965 | 1000000 | 1400000 | 920000 | 1288000 | 960000 | 1344000 |
| 237 | Shelby 289 Competition Cobra | 1962 | 2200000 | 2600000 | 2024000 | 2392000 | 2112000 | 2496000 |
| 238 | Pontiac Bonneville | 1957 | 300000 | 400000 | 276000 | 368000 | 288000 | 384000 |
| 239 | Ferrari 328 GTS | 1989 | 75000 | 125000 | 69000 | 115000 | 72000 | 120000 |
| 240 | Cadillac Series 62 Club Coupe Custom | 1948 | 130000 | 160000 | 119600 | 147200 | 124800 | 153600 |
| 241 | Ford F-100 Custom | 1956 | 350000 | 450000 | 322000 | 414000 | 336000 | 432000 |
| 242 | Meskowski Sheraton-Thompson Dirt Championship Car | 1963 | 550000 | 700000 | 506000 | 644000 | 528000 | 672000 |
| 243 | Porsche 911 Turbo Coupe | 1989 | 80000 | 100000 | 73600 | 92000 | 76800 | 96000 |
| 244 | Duesenberg Model J 'Disappearing Top' Convertible Coupe by Murphy | 1931 | 2500000 | 3000000 | 2300000 | 2760000 | 2400000 | 2880000 |
| 245 | Cadillac V-16 Imperial Convertible Sedan by Fleetwood | 1935 | 750000 | 1000000 | 690000 | 920000 | 720000 | 960000 |
| 246 | Pontiac GTO Hardtop Coupe | 1966 | 40000 | 60000 | 36800 | 55200 | 38400 | 57600 |
| 247 | Fiat 500 Jolly by Ghia | 1960 | 90000 | 125000 | 82800 | 115000 | 86400 | 120000 |
| 248 | Mercury Convertible | 1949 | 100000 | 140000 | 92000 | 128800 | 96000 | 134400 |
| 249 | Lister-Chevrolet | 1959 | 500000 | 650000 | 460000 | 598000 | 480000 | 624000 |
| 250 | Pontiac Chieftain Deluxe Eight Custom Catalina | 1953 | 40000 | 60000 | 36800 | 55200 | 38400 | 57600 |
| 251 | Chevrolet Corvette "Gulf Oil" Race Car | 1962 | 2000000 | 2750000 | 1840000 | 2530000 | 1920000 | 2640000 |
| 252 | Ford DeLuxe Tudor Custom | 1939 | 50000 | 75000 | 46000 | 69000 | 48000 | 72000 |
| 253 | Chevrolet Bel Air Convertible | 1953 | 60000 | 80000 | 55200 | 73600 | 57600 | 76800 |
| 254 | Land Rover Range Rover | 1987 | 20000 | 30000 | 18400 | 27600 | 19200 | 28800 |
| 255 | Chevrolet 3100 Cameo Pickup | 1955 | 50000 | 60000 | 46000 | 55200 | 48000 | 57600 |
| 256 | MG TF-1500 | 1955 | 25000 | 35000 | 23000 | 32200 | 24000 | 33600 |
| 257 | Packard Custom Super Eight One Eighty Sport Brougham by LeBaron | 1941 | 40000 | 60000 | 36800 | 55200 | 38400 | 57600 |
| 258 | Cadillac Club Coupe Custom by Austin Speed Shop | 1949 | 25000 | 50000 | 23000 | 46000 | 24000 | 48000 |
| 259 | Custom Electric Motorcycle | 2011 | 25000 | 40000 | 23000 | 36800 | 24000 | 38400 |
| 260 | A Pair of Marmon Sixteen Chassis (ca. 1931) | 1931 | 30000 | 50000 | 27600 | 46000 | 28800 | 48000 |
| 261 | Flying A Garage Dragster "Little Nailhead" | 1958 | 25000 | 40000 | 23000 | 36800 | 24000 | 38400 |










































































































































































