On May 25, 2013, RM will be auctioning 40 vehicles in Cernobbio, very close to the Concorso d'Eleganza Villa d'Este taking place on the same weekend, two of which are water-bound.
On average, each lot was estimated at over half a million euros, with inexpensive classics conspicuous by their absence. The offer consists mainly of Ferrari and Bugatti sports cars, but there are also some rarities from other brands up for auction.
Ferrari portfolio
16 Ferrari sports cars, ranging from a 250 GT to an almost new Ferrari 599XX, will go under the hammer. Lovers of newer special models such as the F40, F50, Enzo or 550 Barchetta will have a good opportunity to buy an entire collection. The 288 GTO and, of course, the high-priced classics such as the 275 GTB or 275 GTS are also of interest. The Ferrari 340/375 Berlinetta from 1953 will definitely be very expensive.
Bugatti portfolio
Six Bugatti vehicles are on the lot list. Types 30, 37, 40, 44, 46 and 57 form an interesting arc around the later Bugatti products. Racing fans will certainly be interested in the Type 37 Grand Prix from 1927, which has a correspondingly high estimate of 750,000 to 1,000,000 euros.
The specialties
In addition to the well-known Ferrari and Bugatti gems, the Vila Erba auction will also feature an MG K3 (estimate 580,000 to 700,000), a Moretti 750 Gran Sport Berlinetta from 1953 and two Cisitalia, a 202 SMM and a 33DF Voloradente. These are likely to be the salt in the soup and could well provide some surprises.
The vehicles on offer
The following list shows all lots with estimated prices (as far as known). The conversion from Euro to CHF was made at the daily exchange rate of 1.24 CHF = 1 Euro. The table can be sorted as desired by clicking on the column heading.
| Lot | Vehicle | Year | Est from € | Est to € | Comment |
Est from CHF | Est to CHF |
|---|---|---|---|---|---|---|---|
| 136 | Bentley 4½-Litre Open Tourer by Vanden Plas | 1929 | 530000 | 690000 | 657200 | 855600 | |
| 114 | Bentley 6½-Litre Sedanca de Ville by H.J. Mulliner | 1929 | 600000 | 700000 | 744000 | 868000 | |
| 104 | BMW 503 Convertible by Bertone | 1957 | 260000 | 340000 | 322400 | 421600 | |
| 134 | Bugatti Type 30 Torpedo in the style of Lavocat et Marsaud | 1924 | 290000 | 340000 | 359600 | 421600 | |
| 125 | Bugatti Type 37 Grand Prix | 1927 | 750000 | 1000000 | 930000 | 1240000 | |
| 106 | Bugatti Type 40 Roadster | 1929 | 250000 | 300000 | 310000 | 372000 | |
| 127 | Bugatti Type 44 Grand Sport in the style of Bugatti | 1929 | 300000 | 360000 | 372000 | 446400 | |
| 121 | Bugatti Type 46 Coupé Superprofilée in the style of Jean Bugatti | 1930 | 840000 | 1000000 | 1041600 | 1240000 | |
| 113 | Bugatti Type 57 Ventoux | 1937 | 295000 | 400000 | 365800 | 496000 | |
| 110 | Cisitalia 202 SMM 'Nuvolari' Spyder by Carrozzeria Garella | 1947 | 450000 | 550000 | 558000 | 682000 | |
| 116 | Cisitalia 33DF Voloradente | 1954 | 135000 | 175000 | No reserve | 167400 | 217000 |
| 135 | Ferrari 250 GT Lusso Berlinetta by Scaglietti | 1964 | 670000 | 770000 | 830800 | 954800 | |
| 137 | Ferrari 250 GT Series II Cabriolet by Pininfarina | 1961 | 680000 | 780000 | 843200 | 967200 | |
| 102 | Ferrari 250 GTE 2+2 Coupé by Pininfarina | 1962 | 140000 | 190000 | 173600 | 235600 | |
| 105 | Ferrari 275 GTB by Scaglietti | 1965 | 750000 | 850000 | 930000 | 1054000 | |
| 124 | Ferrari 275 GTS by Pininfarina | 1965 | 650000 | 780000 | 806000 | 967200 | |
| 115 | Ferrari 288 GTO by Scaglietti | 1985 | 800000 | 950000 | 992000 | 1178000 | |
| 133 | Ferrari 330 GTC by Pininfarina | 1966 | 295000 | 355000 | 365800 | 440200 | |
| 130 | Ferrari 340/375 MM Berlinetta 'Competizione' by Pinin Farina | 1953 | on request | on request | |||
| 111 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1973 | 260000 | 320000 | 322400 | 396800 | |
| 109 | Ferrari 365 GTC by Pininfarina | 1968 | 490000 | 550000 | 607600 | 682000 | |
| 120 | Ferrari 400 Superamerica SWB Coupé Aerodinamico by Pininfarina | 1962 | 1900000 | 2300000 | 2356000 | 2852000 | |
| 140 | Ferrari 550 Barchetta by Pininfarina | 2001 | 110000 | 150000 | No Reserve | 136400 | 186000 |
| 132 | Ferrari 599XX | 2010 | 800000 | 1100000 | 992000 | 1364000 | |
| 118 | Ferrari Enzo | 2004 | 760000 | 880000 | 942400 | 1091200 | |
| 128 | Ferrari F40 | 1989 | 320000 | 380000 | 396800 | 471200 | |
| 126 | Ferrari F50 | 1997 | 420000 | 480000 | 520800 | 595200 | |
| 119 | FIAT 60HP Five-Passenger Touring by Quinby & Co. | 1905 | on request | on request | |||
| 139 | Jaguar XJ220 | 1993 | 150000 | 190000 | 186000 | 235600 | |
| 117 | Lamborghini Miura P400 | 1967 | 360000 | 420000 | 446400 | 520800 | |
| 129 | Lancia Aurelia B24S Spider by Pinin Farina | 1955 | 500000 | 600000 | 620000 | 744000 | |
| 101 | Maserati Touring Bellagio Fastback by Touring Superleggera | 2009 | 80000 | 120000 | No Reserve | 99200 | 148800 |
| 108 | Mercedes-Benz 300SL Roadster | 1962 | 650000 | 800000 | 806000 | 992000 | |
| 123 | MG K3 Magnette | 1933 | 580000 | 700000 | 719200 | 868000 | |
| 122 | Moretti 750 Gran Sport Berlinetta | 1953 | 110000 | 150000 | 136400 | 186000 | |
| 103 | Porsche 356 pre-A 1500 Speedster by Reutter | 1955 | 160000 | 200000 | 198400 | 248000 | |
| 138 | Riva Ariston Cadillac "Slughi" | 1956 | 180000 | 220000 | boat | 223200 | 272800 |
| 112 | Riva Tritone Special Cadillac "Ribot III" | 1960 | 500000 | 700000 | boat | 620000 | 868000 |
| 107 | Rolls-Royce Phantom I Tourer by Barker | 1929 | 340000 | 420000 | 421600 | 520800 | |
| 131 | SS Jaguar 100 2½-Litre Roadster | 1937 | 250000 | 300000 | 310000 | 372000 |

























































































