On November 15, 2013, Silverstone Auctions will auction 107 cars at the NEC Classic Motor Show near Birmingham. The total value of the vehicles is around £ 2.7 to 3.3 million, or Euro 3.2 to 3.8 or CHF 4 to 4.7 million. On average, a bid is expected to go for Euro 33,000 or CHF 40,500.
British vehicles dominate
The 107 lots include 14 Jaguars, 13 (mainly British) Ford models, but also 13 Porsches and six Alfa Romeos and six Ferraris each. In total, vehicles from 34 different manufacturers are on offer, including exotics such as Lister, IKA, ISO and Bristol.
Special Ford Capri
Two very special Ford Capri cars will go under the hammer. There is a Capri 1.6 liter from 1976, which has covered just 20,654 miles and is a multiple Concours winner. It is being offered without a reserve price.
The lot list also includes a Ford Capri 280 from 1987, one of the last Capris ever built. 1,038 such special models are said to have been built to mark the end of production. The color of the model, which is still young with 47,000 miles, is Brooklands Green and according to Silverstone, everything is really right with the vehicle, which is why the estimated price of £ 12,800 to 16,000 is also quite high.
Super rare Ford RS 200
Around 200 Ford RS 200s are said to have been built by Ford, of which six were prototypes and 46 were dismantled after construction and used as a spare parts base. 90 of the remaining vehicles were sold for road use, one is now for sale. And it not only had the rally spec upgrade, which meant 350 hp, but also a lever that could adjust the power distribution. Now the odometer shows the figure 11,133. 95,000 to 115,000 pounds are expected for the Group B base vehicle.
Almost "new" Ford Anglia
The 1964 Ford Anglia Super on offer is said to have covered just 16,500 miles in almost 50 years. Three owners have obviously taken good care of it and it is therefore not in need of restoration. At £5,000 to £7,000, this Anglia is probably one of the most expensive offerings in this area, but where else can you find an Anglia in such good condition?
The list of Ford vehicles could go on and on, as there are also two Lotus Cortina, a Ford Cortina Dluxe GT and three (!) Sierra Cosworth for sale!
Fangio's everyday transportation
IKA (Industrias Kaiser Argentina) was a car manufacturer in Argentina, the country where five-time F1 world champion Juan Manuel Fangio was born. 1,558 IKA Torino 380S were built between 1968 and 1970, the result of Fangio's collaboration with Battista Pinin Farina.
Fangio received the car from the manufacturer and drove it himself for a few years until other family members took over the wheel, not least because Fangio became President of Mercedes Benz Argentina. The car has not yet cleared customs in England and there may also be registration hurdles in one country or another, but when can you bid for a car that was driven by the master Fangio himself, especially as there is no minimum price?
The most expensive - two Aston Martin
Two Aston Martin form the top of the auction. A silver-colored Aston Martin DB 5 Saloon from 1965 (chassis DB5/1938/R) was estimated at £ 280,000 to £ 310,000, while an Aston Martin DB 2/4 Mk III from 1958 was valued at £ 150,000 to £ 170,000.
"Barn finds"
In 2012, a Triumph Italia 2000 was discovered in Madrid that had once been newly registered in Spain. It has 70,000 kilometers on the clock, but without extensive restoration, the elegant Vignale sports car, which is said to be the 30th of 329 examples produced, is not a gem. At £23,000 to £28,000, the rarity value and potential of the car is taken into account.
An Austin Mini Cooper S Mk 1, built in May 1967, hasn't turned a wheel for 32 years. Unfortunately, the garage in which the little Briton was stored was not watertight, and the work of destruction left behind by rust is correspondingly extensive. On the plus side, there is a mileage of 36,335 and the fact that these Cooper S models are naturally highly sought-after. The Mini is offered without a reserve price.
Elegant Buick Electra
The 1968 Buick Electra 225 has covered just 11,000 miles, is on offer for £16,000 to £20,000 and is practically as good as new. It is hard to resist the elegance of this American road cruiser.
The list could go on and on, the lot list also includes pre-war classics and used cars and of course most of the vehicles are right-hand drive.
Further information and detailed descriptions of each lot are listed on the Silverstone Auctions website.
List of auction vehicles
The following list shows the vehicles on offer (as of October 25, 2013). The estimated prices have been converted using current daily exchange rates (£1 = 1.17 Euro, £1 = 1.44 CHF). The table can be sorted as desired by clicking on the column headings.
| Vehicle | Year | Est £ from | Est £ to | Est € from | Est € to | Est CHF from | Est CHF to | Without min.p. | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 2.7 Coupe | 1976 | 20000 | 23000 | 23400 | 26910 | 28800 | 33120 | ||
| Aston Martin DB2/4 MKIII | 1958 | 150000 | 170000 | 175500 | 198900 | 216000 | 244800 | Always family owned | |
| Ford RS200 | 1985 | 95000 | 115000 | 111150 | 134550 | 136800 | 165600 | 11'133 miles and various upgrades | |
| Ford Lotus Cortina MkII | 1970 | 18000 | 22000 | 21060 | 25740 | 25920 | 31680 | ||
| Bentley Eight | 1985 | No reserve | |||||||
| Ferrari 328 GTS | 1988 | 28000 | 32000 | 32760 | 37440 | 40320 | 46080 | Freshly restored and serviced | |
| Mercedes-Benz SL500 | 2002 | No reserve | |||||||
| MG Y-Type Tourer | 1950 | 30000 | 35000 | 35100 | 40950 | 43200 | 50400 | Restored (David Pelham) | |
| Citroen Dee Ess 23 Reincarnation | 1973 | 22400 | 26500 | 26208 | 31005 | 32256 | 38160 | from Dee Ess Conversions | |
| Morris Mini Cooper 'S' 1071 | 1964 | 25000 | 30000 | 29250 | 35100 | 36000 | 43200 | ||
| Porsche 911 Carrera | 2000 | 10000 | 12000 | 11700 | 14040 | 14400 | 17280 | ||
| BMW 635 CSI | 1986 | No Reserve | very good condition, automatic | ||||||
| Ferrari 512 BBi | 1982 | 90000 | 110000 | 105300 | 128700 | 129600 | 158400 | ||
| Mercedes SL 55 AMG | 2003 | 12000 | 14000 | 14040 | 16380 | 17280 | 20160 | ||
| Ferrari F512 M | 1995 | 85000 | 100000 | 99450 | 117000 | 122400 | 144000 | LHD, 25'000 kms according to speedometer | |
| Fiat 124 Spider | 1977 | 7000 | 9000 | 8190 | 10530 | 10080 | 12960 | ||
| Ford GT40 Replica | 1961 | 41000 | 46000 | 47970 | 53820 | 59040 | 66240 | ||
| Jaguar XJ12 6.0 Litre Auto | 1996 | 9000 | 11000 | 10530 | 12870 | 12960 | 15840 | ||
| Maserati Indy 4.7 America | 1972 | 42000 | 50000 | 49140 | 58500 | 60480 | 72000 | ||
| Chevrolet Corvette ZR1 | 1990 | 11000 | 14000 | 12870 | 16380 | 15840 | 20160 | ||
| Mercedes-Benz 500 SL | 1982 | 15000 | 18000 | 17550 | 21060 | 21600 | 25920 | Low mileage, rear seats | |
| Triumph Vignale Italia 2000 | 1960 | 23000 | 28000 | 26910 | 32760 | 33120 | 40320 | ||
| Austin Mini Mayfair | 1986 | 5000 | 6000 | 5850 | 7020 | 7200 | 8640 | low mileage | |
| Porsche 928S Series 4 Car | 1989 | 12000 | 15000 | 14040 | 17550 | 17280 | 21600 | ||
| Aston Martin DB7 | 1998 | 16000 | 20000 | 18720 | 23400 | 23040 | 28800 | ||
| Ford Mustang Bullitt Replica | 1968 | 32000 | 36000 | 37440 | 42120 | 46080 | 51840 | ||
| Alfa Romeo 1750 Berlina Saloon | 1968 | 10000 | 12000 | 11700 | 14040 | 14400 | 17280 | ||
| Ford Lotus Cortina Mk II | 1968 | 15000 | 18000 | 17550 | 21060 | 21600 | 25920 | ||
| Alfa Romeo Spider 2000 S2 | 1981 | No reserve | |||||||
| Ford Sierra Cosworth 3 Door | 1987 | 18000 | 25000 | 21060 | 29250 | 25920 | 36000 | ||
| Lotus Elite Series 1 | 1959 | 48000 | 55000 | 56160 | 64350 | 69120 | 79200 | very good condition | |
| Jaguar E-Type 4.2 series 1 Fixed Head Coupe | 1965 | 52000 | 60000 | 60840 | 70200 | 74880 | 86400 | freshly restored | |
| Porsche 911 Carrera 2 | 1991 | 30000 | 35000 | 35100 | 40950 | 43200 | 50400 | ||
| Porsche 911 Carrera 4 Targa | 1990 | 16000 | 20000 | 18720 | 23400 | 23040 | 28800 | ||
| Volkswagen T2 Bay Window Camper Van Devonette | 1972 | 18000 | 23000 | 21060 | 26910 | 25920 | 33120 | very good condition | |
| Jaguar XK120 Roadster | 1950 | 67000 | 75000 | 78390 | 87750 | 96480 | 108000 | UK delivery, RHD | |
| Morris Cowley Flatnose Tourer | 1927 | 11500 | 13000 | 13455 | 15210 | 16560 | 18720 | ||
| MG BGT | 1975 | 8000 | 10000 | 9360 | 11700 | 11520 | 14400 | restored for around £ 30'000 | |
| Mercedes 220 SE B Coupe | 1964 | 22000 | 25000 | 25740 | 29250 | 31680 | 36000 | ||
| Porsche 944 S2 | 1991 | 6000 | 8000 | 7020 | 9360 | 8640 | 11520 | with maintenance history | |
| Daimler Sovereign Series One 4.2 Litre Saloon | 1972 | 14000 | 18000 | 16380 | 21060 | 20160 | 25920 | ||
| Bristol Beaufighter | 1987 | 12000 | 15000 | 14040 | 17550 | 17280 | 21600 | ||
| Fiat Dino 2.4 Coupe | 1971 | 26500 | 30000 | 31005 | 35100 | 38160 | 43200 | with leather interior | |
| MG C Roadster | 1969 | 17000 | 20000 | 19890 | 23400 | 24480 | 28800 | ||
| Porsche 912 | 1967 | 20000 | 24000 | 23400 | 28080 | 28800 | 34560 | ||
| British Leyland Mini Clubman - 6,450 miles | 1978 | 6000 | 8000 | 7020 | 9360 | 8640 | 11520 | ||
| Ford Sierra RS Cosworth | 1986 | 25000 | 30000 | 29250 | 35100 | 36000 | 43200 | ||
| Jaguar Mk.II 3.8 | 1962 | 38000 | 43000 | 44460 | 50310 | 54720 | 61920 | ||
| Lotus Sunbeam | 1980 | 14000 | 18000 | 16380 | 21060 | 20160 | 25920 | Guaranteed 56'000 miles | |
| Jaguar D-Type 4.2 Litre Replica | 1972 | 34000 | 39000 | 39780 | 45630 | 48960 | 56160 | with patina | |
| Jaguar XK150 Fixedhead Coupe | 1960 | 34000 | 39000 | 39780 | 45630 | 48960 | 56160 | Restoration 2002/3 for £ 30'000 | |
| Triumph TR6 | 1971 | 12500 | 15000 | 14625 | 17550 | 18000 | 21600 | only 1 owner, guaranteed mileage | |
| MGB GT Mk.I | 1967 | No reserve | |||||||
| Bentley Mulsanne | 1982 | No reserve | |||||||
| Ford Capri 280 Brooklands | 1987 | 12800 | 16000 | 14976 | 18720 | 18432 | 23040 | Completely original, unrestored | |
| Ford Escort MK4 RS Turbo | 1990 | 8500 | 11000 | 9945 | 12870 | 12240 | 15840 | ||
| Ferrari F355 Berlinetta | 1994 | 30000 | 35000 | 35100 | 40950 | 43200 | 50400 | ||
| Austin Healey 3000 Mk III BJ8 | 1965 | 45000 | 55000 | 52650 | 64350 | 64800 | 79200 | FIA | |
| Alfa Romeo 1600 GT Junior | 1972 | 15000 | 20000 | 17550 | 23400 | 21600 | 28800 | "stunning" | |
| Austin Healey 3000 MkIII BJ8 | 1967 | 46000 | 50000 | 53820 | 58500 | 66240 | 72000 | long lasting restoration | |
| Mercedes Benz SL 500 - 28,000 miles | 1995 | 8250 | 10000 | 9653 | 11700 | 11880 | 14400 | Low mileage | |
| MGB Roadster | 1969 | 6000 | 8000 | 7020 | 9360 | 8640 | 11520 | ||
| Morris Minor 1098cc Convertible Deluxe | 1963 | 9750 | 11750 | 11408 | 13748 | 14040 | 16920 | ||
| VW Beetle 1303 S | 1973 | 5000 | 7000 | 5850 | 8190 | 7200 | 10080 | Restored | |
| ISO Rivolta GT | 1970 | 20000 | 30000 | 23400 | 35100 | 28800 | 43200 | idle longer | |
| Jaguar XJ12 5.3 Coupe | 1977 | 12000 | 15000 | 14040 | 17550 | 17280 | 21600 | ||
| Aston Martin DB7 Vantage | 2000 | 25000 | 30000 | 29250 | 35100 | 36000 | 43200 | ||
| Porsche 911 Carrera RSR Recreation | 1985 | 28000 | 32000 | 32760 | 37440 | 40320 | 46080 | ||
| AK Cobra 5.7L V8 Sportscar | 2007 | 28000 | 32000 | 32760 | 37440 | 40320 | 46080 | ||
| Porsche 911 Turbo | 1982 | 30000 | 35000 | 35100 | 40950 | 43200 | 50400 | ||
| Ford Cortina 2 Dr, Deluxe GT | 1963 | 19000 | 21000 | 22230 | 24570 | 27360 | 30240 | Restored over 21 years | |
| Vauxhall Lotus Carlton | 1991 | 30000 | 35000 | 35100 | 40950 | 43200 | 50400 | Concours condition | |
| Porsche 911 Carrera 3.0 Targa | 1976 | 27500 | 35000 | 32175 | 40950 | 39600 | 50400 | Rare 3-liter | |
| Jaguar E-Type Series 1 2+2 Coupe | 1967 | 24000 | 28000 | 28080 | 32760 | 34560 | 40320 | A lot of E for the money | |
| Jensen Intercepter MK1 | 1968 | 32000 | 36000 | 37440 | 42120 | 46080 | 51840 | Restored | |
| Ford Anglia Super | 1964 | 5000 | 7000 | 5850 | 8190 | 7200 | 10080 | only 16'500 miles | |
| Jaguar E-Type V12 S3 Roadster | 1975 | 40000 | 47000 | 46800 | 54990 | 57600 | 67680 | ||
| Porsche 911 1974 Carrera RS Replica | 1984 | No reserve | |||||||
| Lister Jaguar XJS 7.0 Litre Le Mans Coupe | 1990 | 25000 | 30000 | 29250 | 35100 | 36000 | 43200 | 200 miles per hour | |
| Fiat Abarth 595 | 1967 | 20000 | 25000 | 23400 | 29250 | 28800 | 36000 | Radbourn conversion | |
| Alfa Romeo GTV SE | 1974 | 18000 | 22000 | 21060 | 25740 | 25920 | 31680 | ||
| Jaguar XK140 FHC | 1955 | 43000 | 47000 | 50310 | 54990 | 61920 | 67680 | recently restored | |
| Alfa Romeo Spider 1600 Duetto | 1967 | 15000 | 17500 | 17550 | 20475 | 21600 | 25200 | ||
| Bentley Derby Sports Special | 1935 | 60000 | 70000 | 70200 | 81900 | 86400 | 100800 | ||
| Ferrari 456 GT - Manual G/Box | 1994 | 26000 | 28000 | 30420 | 32760 | 37440 | 40320 | 6-speed manual | |
| Ferrari 330 Noble P4 Replica | 1992 | 35000 | 40000 | 40950 | 46800 | 50400 | 57600 | Replica | |
| Jaguar Mk.II Beacham | 1961 | 40000 | 45000 | 46800 | 52650 | 57600 | 64800 | VAT can be shown | |
| Jaguar 3.4 MKII | 1965 | 11000 | 15000 | 12870 | 17550 | 15840 | 21600 | "stunning" | |
| Jaguar E-Type Series 1 Roadster LHD | 1962 | 55000 | 65000 | 64350 | 76050 | 79200 | 93600 | LHD | |
| Porsche 911 2.7 S | 1975 | 30000 | 35000 | 35100 | 40950 | 43200 | 50400 | RHD | |
| Mercedes-Benz 280SL | 1985 | 11000 | 14000 | 12870 | 16380 | 15840 | 20160 | ||
| Mini Cooper S MK 1 | 1967 | No Reserve | Garage find | ||||||
| Ford Sierra RS Cosworth | 1986 | 12000 | 15000 | 14040 | 17550 | 17280 | 21600 | Only 1 owner, rare color | |
| Buick Electra 225 | 1968 | 16000 | 20000 | 18720 | 23400 | 23040 | 28800 | only 11'000 miles | |
| Triumph TR2 - Ex Works Press Demonstrator | 1955 | 30000 | 35000 | 35100 | 40950 | 43200 | 50400 | ||
| BMW Isetta Bubble Car | 1960 | 18000 | 22000 | 21060 | 25740 | 25920 | 31680 | Restored | |
| Aston Martin DB5 Saloon | 1965 | 280000 | 310000 | 327600 | 362700 | 403200 | 446400 | Restored | |
| IKA Torino 380S | 1970 | No Reserve | ex Manuel Fangio | ||||||
| Porsche 911 3.2 Carrera Convertible | 1988 | 29000 | 34000 | 33930 | 39780 | 41760 | 48960 | ||
| Chamonix Porsche 550 Spyder | 2004 | 18000 | 22000 | 21060 | 25740 | 25920 | 31680 | Recreation | |
| Triumph TR4 A IRS | 1967 | 18000 | 22000 | 21060 | 25740 | 25920 | 31680 | ||
| Ford Capri 1.6L | 1976 | No Reserve | Concours winner | ||||||
| Jaguar XJS 4.0 | 1992 | No Reserve | recently visually and mechanically refreshed | ||||||
| BMW 3.0 CSI | 1973 | 35000 | 40000 | 40950 | 46800 | 50400 | 57600 | very good condition | |
| Alfa Romeo Giulia SS | 1965 | 47500 | 55000 | 55575 | 64350 | 68400 | 79200 |




































