The Bonhams auction on December 1, 2013 comprises just 34 cars, but collectors all over the world are already looking forward to London, as the lots include not only a large fleet of vehicles from Ecurie Ecosse but also Herbert Müller's Le Mans car, among many other gems.
The total value has been set at over £ 18 million (€ 20.5 million or CHF 25 million), with average sales proceeds of around £ 467,000 (€ 559,000 or CHF 670,000) expected per auctioned car.
The ex-Herbert Müller Porsche 904
A very special Porsche 904 GTS is going under the hammer in London. It is the car that Herbert Müller drove with Claude Sage to 11th place in the 24 Hours of Le Mans in 1964 for Scuderia Filipinetti. Chassis 079 took part in the ADAC 1000 km race at the Nürburgring in the same year, with André Knorr and Herbert Müller at the wheel. The racing car was later entered in many endurance and hill climb events and even won two rallies, the Rallye de Lorraine and the AGACI.
Now the car, which was fully restored around 2009, is said to be worth £1.3 to £1.6 million, along with an extensive spares package that includes one of Porsche's rare four-cylinder four-cam engines (Type 587/3). Incidentally, the six-cylinder boxer is installed.
The legendary vehicles of the Ecurie Ecosse under the hammer
As previously reported, one of the world's most unique racing car collections is being offered for sale: We are talking about the two-time Le Mans winning team, the Ecurie Ecosse, in German "Scottish Team", which took overall victory in 1956 and 1957 in Jaguar D-Types. The cars were already famous back then for their blue metallic paintwork.
In addition to the famous Transporter, a Jaguar D Type, a Jaguar XK 120, a Jaguar C-Type, a Tojeiro Jaguar, a Cooper T 49 Monaco, an Austin-Healey Sebring Sprite and a Tojeiro Buick Coupé, all famous cars that caused a sensation with even more famous racing drivers at the wheel, will be on sale. The total package is expected to fetch between £5 and £8 million, but unfortunately this interesting collection is likely to be torn apart.
Original Aston Martin Ulster
31 Aston Martin Ulsters were built, 28 have survived. Bonhams is offering one of the cars that hardly attracted any attention in racing, but has retained the original bodywork by Enrico Bertelli.
Although "DJA 554" has been completely restored, great importance was attached to restoring it to its original condition. The estimated price was set at £ 600,000 to £ 800,000.
And another Beatles car
The Beatles band members were doing well in the sixties. Ringo Starr, the Beatles' drummer, bought a Facel Vega II Coupé in 1964 for over £5,000, a considerable sum of money at the time. The same car had probably caught his eye at the Earls Court Motor Show in London.
Chassis 160 is a well-known car, has been illustrated several times in magazines and books and presents itself in beautifully restored condition, which is reflected in the estimated price of £300,000 to £350,000. This could well make the Facel Vega the most expensive example of the French sports car manufacturer, which only produced small numbers of cars.
Another price record for an E-Type?
Speaking of price records. In New York, a bidder paid over USD 400,000 for a 1966 Jaguar E-Type, which was in restored condition but otherwise not a particularly rare or otherwise special example. So how much will bidders offer for a 1961 Jaguar E Type Flatfloor Roadster from Series 1, which has covered just 7,200 miles and is therefore largely unrestored and original? The estimated price here is £130,000 to £150,000, which corresponds to an almost moderate €160,000 to €180,000 or CHF 190,000 to CHF 220,000 compared to New York. It will be interesting to see!
Further information on the auction can also be found on the Bonhams website.
List of vehicles offered on December 1, 2013
The following list shows all vehicles that will be auctioned in London on December 1, 2013. Estimated prices have not been announced for two lots. The columns "Est from" and "Est to" indicate the lower and upper estimates in the three currencies £, € and CHF. All figures without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est £ from | Est £ to | Est € from | Est € to | Est CHF from | Est CHF to | Explanations |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Martin DB6 Vantage Sports Saloon | 1968 | 100000 | 120000 | 120000 | 140000 | 150000 | 180000 | Chassis no. DB6/3505/R Engine no. 400/3760/VC, property of a deceased's estate |
| 2 | Jaguar E-Type 'Series 1' 4.2-Litre Roadster | 1964 | 80000 | 120000 | 95000 | 140000 | 120000 | 180000 | Chassis no. 1E1033 Engine no. 7E1829-9 |
| 3 | SS100 Jaguar 2½-Litre Roadster | 1937 | 180000 | 220000 | 210000 | 260000 | 260000 | 320000 | Chassis no. 18083 |
| 4 | Austin-Healey Sprite Two-Seat Grand Touring Coupe | 1961 | 30000 | 50000 | 36000 | 60000 | 44000 | 73000 | Chassis no. AN5 47402 |
| 5 | Jaguar C-Type Two-Seat Sports Racing Roadster | 1952 | 2000000 | 3000000 | 2400000 | 3600000 | 2900000 | 4400000 | Chassis no. XKC 042 Engine no. E1042-8, ex-Jimmy Stewart, Ninian Sanderson, Jock Lawrence, Sir James Scott-Douglas, Frank Curtis |
| 6 | Jaguar XK120 Roadster | 1951 | 200000 | 400000 | 240000 | 480000 | 290000 | 590000 | Chassis no. 660578 Engine no. W28687, ex-Sir James Scott-Douglas/Ecurie Ecosse |
| 7 | Jaguar D-Type | 1956 | 2500000 | 3500000 | 3000000 | 4200000 | 3700000 | 5100000 | Chassis no. XKD 561 Engine no. Two units supplied, ex-Ron Flockhart, Ninian Sanderson, Jock Lawrence 'Shortnose' Sports-Racing Two-Seater |
| 8 | Tojeiro-Jaguar Sports-Racing Prototype | 1959 | 300000 | 500000 | 360000 | 600000 | 440000 | 730000 | Chassis no. TAD 1/59 Engine no. RA 1422-9, ex-Jim Clark, Masten Gregory, Ron Flockhart, Jock Lawrence |
| 9 | Cooper Monaco-Climax 'Mark II' Type 57 Rear-Engined Sports-Racing Prototype | 1960 | 200000 | 300000 | 240000 | 360000 | 290000 | 440000 | Chassis no. DM/773/W, ex-Jackie Stewart, Jack Brabham, Roy Salvadori, Tommy Dickson, Bruce Halford, Jimmy Blumer |
| 10 | Tojeiro EE-Buick Endurance Racing Coupe | 1962 | 180000 | 230000 | 210000 | 270000 | 260000 | 340000 | Chassis no. TAD-4-62/EE-2 Engine no. 3501194 HH353671, ex-Sir Jackie Stewart, |
| 11 | Commer TS3 Three-Car Transporter | 1960 | Chassis no. to be advised Engine no. to be advised, ex-Ecurie Ecosse team | ||||||
| 12 | Talbot Lago T26 Record Cabriolet | 1949 | 160000 | 220000 | 190000 | 260000 | 230000 | 320000 | Chassis no. 3432 Engine no. 26426 |
| 14 | Aston Martin 4.2-Litre DB4GT Sports Saloon | 1959 | 1200000 | 1500000 | 1400000 | 1800000 | 1800000 | 2200000 | Chassis no. DB4/GT/0102/R Engine no. 370/0102/GT, first production right-hand drive |
| 15 | Allard M-Series Drophead Coupé | 1948 | 45000 | 55000 | 54000 | 66000 | 66000 | 81000 | Chassis no. 705 Engine no. 7200726 |
| 16 | Aston Martin Ulster Two-Seater Sports | 1934 | 600000 | 800000 | 720000 | 950000 | 880000 | 1200000 | Chassis no. L4/525/U, in the present family ownership since 1974 , |
| 17 | Facel Vega II Coupé | 1964 | 300000 | 350000 | 360000 | 420000 | 440000 | 510000 | Chassis no. HK2B 160 Engine no. 277614, ex-Ringo Starr, Earls Court Motor Show |
| 18 | Rolls-Royce Phantom III Sports Sedanca de Ville | 1937 | 200000 | 300000 | 240000 | 360000 | 290000 | 440000 | Chassis no. 3CP62 Engine no. C68Z |
| 19 | De Tomaso Mangusta Coupé; | 1970 | 120000 | 150000 | 140000 | 180000 | 180000 | 220000 | Chassis no. 8MA-1216, original and Concours winner |
| 20 | Rover Mini Cooper Saloon | 1991 | 3000 | 5000 | 3600 | 6000 | 4400 | 7300 | Chassis no. SAXXNNAMMBD023729 |
| 21 | Frazer Nash Targa Florio Sports | 1952 | 250000 | 300000 | 300000 | 360000 | 370000 | 440000 | Chassis no. 421/200/175 Engine no. BS1/109, Earls Court Motor Show, ex-Briggs Cunningham, Sebring 12 Hours, |
| 22 | BMW 328 Sports Two-Seater, | 1938 | 400000 | 500000 | 480000 | 600000 | 590000 | 730000 | Chassis no. 85302 Engine no. 85302 |
| 23 | Austin-Healey 100M Roadster | 1955 | 80000 | 100000 | 95000 | 120000 | 120000 | 150000 | Chassis no. BN2/228897 Engine no. 228897M, ex-Earls Court Motor Show demonstrator, |
| 24 | Porsche 904 GTS Endurance Racing Coupe | 1964 | 1300000 | 1600000 | 1600000 | 1900000 | 1900000 | 2300000 | Chassis no. 904 079 Engine no. 99071 / 99019, ex-Scuderia Filipinetti, Herbie Muller, Andre Knorr |
| 25 | Clément 12/16-hp Rear-Entrance Tonneau | 1903 | 300000 | 400000 | 360000 | 480000 | 440000 | 590000 | Chassis no. AC4R 4010 Engine no. 166 |
| 26 | Bentley S-Series Continental Sports Saloon | 1956 | 270000 | 330000 | 320000 | 390000 | 400000 | 480000 | Chassis no. BC11BG Engine no. BC11B |
| 27 | Rolls-Royce 40/50hp Silver Ghost 'London-to-Edinburgh' Light Tourer | 1912 | 700000 | 900000 | 840000 | 1100000 | 100000 | 1300000 | Chassis no. 2015 Engine no. 8 |
| 28 | Alfa Romeo Giulietta SZ Berlinetta | 1961 | 200000 | 250000 | 240000 | 300000 | 290000 | 370000 | Chassis no. AR1012600107 Engine no. AR0012001108 |
| 29 | Rolls-Royce 40/50hp Phantom I Tourer | 1928 | 270000 | 360000 | 320000 | 430000 | 400000 | 530000 | Chassis no. 92UF Engine no. SJ45, RREC concours-winning, over £ 365'000 spent on restoration, |
| 30 | Rolls-Royce 20hp Coupé Convertible | 1928 | 75000 | 85000 | 89000 | 100000 | 110000 | 120000 | Chassis no. GXL2 Engine no. F7A, fully restored to concours condition |
| 31 | Ferrari Dino 246GT Berlinetta | 1972 | 150000 | 180000 | 180000 | 210000 | 220000 | 260000 | Chassis no. 02062 |
| 32 | Benetton-Cosworth Ford B194 Formula 1 Racing Single-Seater | 1994 | Chassis no. B194-05, ex-Michael Schumacher, 1994 FIA Formula 1 World Championship winner | ||||||
| 33 | Bentley 3 1/2-liter Tourer | 1934 | 100000 | 140000 | 120000 | 170000 | 150000 | 210000 | Chassis no. B39AE Engine no. X4BC, Property of a deceased's estate |
| 34 | Bentley 4 1/4-Litre Sports Saloon | 1936 | 70000 | 80000 | 84000 | 95000 | 100000 | 120000 | Chassis no. B170HK Engine no. J7BZ |
| 35 | Jaguar E-Type Series I 'Flat Floor' 3.8-Litre Roadster | 1961 | 130000 | 150000 | 160000 | 180000 | 190000 | 220000 | Chassis no. 875103 Engine no. R1137-9, only 7,200 miles from new |








































