On September 6, 2017, RM/Sotheby's will once again be auctioning 69 cars and two prototypes in London, more precisely at the "Battersea Evolution". The total value of the vehicles is over £20 million (EUR 21.8 million, CHF 24.8 million), with each lot expected to fetch around £282,000 (EUR 307,000, CHF 350,000). Almost a third of the vehicles will be offered without a reserve price.
Mainland overhang
With 14 Porsche, 9 Ferrari, 5 Mercedes-Benz and 3 Lamborghini, the car brands from mainland Europe are ahead of the British, who built 4 Aston Martin and just as many Jaguar.
A total of 29 brands are represented, many such as Alfa Romeo, Alvis, Mazda or Nissan with just one vehicle.
Small, but broadly diversified pre-war range
Almost a third of the cars on offer are from the last few decades, with 23 cars not even reaching classic car age. At the other end of the age spectrum are five pre-war vehicles, the oldest of which, a Marlboro Steam Stanhope, is 117 years old!
He is accompanied by a 1935 Hispano Suiza K6 Cabriolet with Brandone bodywork, which together with a Ferrari Enzo is the most expensive car in the auction at £ 1.6 to 1.8 million, a 1938 Delahaye 135 MS that has been converted into a convertible, a 1939 Asotn Martin Speed Model Type C and a 1940 Alvis 12/70 Special.
Three Lamborghini
Three sports cars from Sant'Agata come under the hammer in London, the estimated values for all three cars are around £300,000 to £500,000.
The most expensive of the three is the 350 GT from 1966, while a 400 GT 2+2 from 1966 and a Countach LP 400 S Series II from 1981 are at roughly the same level.
A factory RX7 Evo Group B
At around half the price of the Lambos, RM/Sotheby's is offering an interesting Japanese Group B vehicle. The Mazda RX-7 Evo Group B works car from 1985 was built together with Archim Warmbold to compete in the Group B World Rally Championship. 20 vehicles should have been built, but only seven were built.
The MRTE 019 chassis on offer was never used, not least because Group B was discontinued at the end of 1986. The car became an exhibition vehicle and spent several years with the Swiss Mazda importer.
Eventually it was made drivable again and is still in the factory specification of the time. £ 170'000 to 190'000 (EUR 185'300 to 207'100, CHF 210'800 to 235'600) is now suggested for the Wankel rally car.
Those who are not happy with the Mazda could also be interested in a Renault 5 Turbo or a Ford Capri with racetrack flair.
Another Porsche euphoria?
A year ago, Porsche sports cars were sold in London at record high prices. Whether this will be possible again in 2017 is therefore an exciting question.
In any case, interesting vehicles are once again on offer, such as a Porsche 911 Carrera RS Lightweight from 1973, two 964 RS from 1992, a Carrera RSR from 1997 and a total of four Turbos from 1975 to 1998. The asking prices are certainly not modest
Auction standards
Of course, the vehicles that can be found at almost every major auction are also present at RM/Sotheby's in London. For example, a Jaguar E-Type Series 1 Roadster from 1961 and a V12 Roadster from 1973 are both on offer.
The V12 is an "ideal restoration project", offered for £ 10'000 to 15'000 (EUR 10'900 to 16'350, CHF 12'400 to 18'600), while the Series 1 Roadster is expected to cost £ 170'000 to 200'000 (EUR 185'300 to 218'000, CHF 210'800 to 248'000).
Two Shelbys appear on the lot list, one as a 289 Cobra from 1964 and one as a Mustang GT350 from 1966.
There is also a Maserati Sebring 3500 GTi from 1964 and a Maserati 3500 GTi Touring from 1962. And since we're already on the island, a 1955 Bentley R-Type Continental Fastback also makes perfect sense.
Cheap opportunities?
There are hardly ever any cheap cars at RM/Sotheby's, but you can still get the classic car of your dreams in London for a five-figure sum, whether it's a 1955 Austin-Healey 100, a 1959 Jaguar XK150 Coupé or a 1999 Nissan Skyline R34 GT-R V-Spec.
Even a Ferrari 400i from 1980 can be bought for £30,000 to £40,000.
Vehicles on offer
The following table shows all vehicles offered by RM/Sotheby's in London with estimated prices in £, EUR and CHF. The conversion was carried out at daily exchange rates: £1 = EUR 1.09, £1 = CHF 1.24. Vehicles offered without a minimum price are marked with a "yes" in the "NoR" column. All information without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est from £ | Est to £ | Est from € | Est to € | Est from CHF | Est to CHF | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 101 | De Tomaso Guarà Prototype Model | 1993 | 30000 | 40000 | 32700 | 43600 | 37200 | 49600 | Yes |
| 102 | Fiat 500 Giardiniera | 1962 | 23000 | 28000 | 25070 | 30520 | 28520 | 34720 | Yes |
| 103 | Jaguar XK 150 3.8 Fixed Head Coupé | 1959 | 60000 | 80000 | 65400 | 87200 | 74400 | 99200 | Yes |
| 104 | Jaguar Mark 2 3.8 | 1960 | 35000 | 45000 | 38150 | 49050 | 43400 | 55800 | Yes |
| 105 | Porsche 911 Turbo | 1975 | 175000 | 200000 | 190750 | 218000 | 217000 | 248000 | |
| 106 | Lamborghini Countach LP400 S Series II by Bertone | 1981 | 350000 | 400000 | 381500 | 436000 | 434000 | 496000 | |
| 107 | Porsche 911 GT3 RS | 2003 | 130000 | 160000 | 141700 | 174400 | 161200 | 198400 | |
| 108 | Morgan AeroMax | 2011 | 100000 | 150000 | 109000 | 163500 | 124000 | 186000 | Yes |
| 109 | Porsche 911 Turbo 3.6 | 1993 | 250000 | 300000 | 272500 | 327000 | 310000 | 372000 | |
| 110 | Ferrari 365 GT 2+2 by Pininfarina | 1970 | 190000 | 210000 | 207100 | 228900 | 235600 | 260400 | |
| 111 | Porsche 911 GT2 | 1996 | 675000 | 750000 | 735750 | 817500 | 837000 | 930000 | |
| 112 | Ferrari 575 Maranello | 2003 | 160000 | 200000 | 174400 | 218000 | 198400 | 248000 | |
| 113 | De Tomaso Nuova Pantera Prototype Model | 1999 | 70000 | 90000 | 76300 | 98100 | 86800 | 111600 | yes |
| 114 | Maserati 3500 GTi by Touring | 1962 | 150000 | 180000 | 163500 | 196200 | 186000 | 223200 | |
| 115 | Porsche 356 A Carrera 1500 GS Coupé by Reutter | 1957 | 490000 | 550000 | 534100 | 599500 | 607600 | 682000 | |
| 116 | Maserati Sebring 3500 GTi Series I by Vignale | 1964 | 200000 | 250000 | 218000 | 272500 | 248000 | 310000 | |
| 117 | Ferrari F40 | 1988 | 775000 | 975000 | 844750 | 1062750 | 961000 | 1209000 | |
| 118 | Ferrari 400i | 1980 | 30000 | 40000 | 32700 | 43600 | 37200 | 49600 | yes |
| 119 | Porsche 911 E | 1971 | 70000 | 90000 | 76300 | 98100 | 86800 | 111600 | |
| 120 | Lamborghini 400 GT 2+2 by Touring | 1966 | 375000 | 415000 | 408750 | 452350 | 465000 | 514600 | |
| 121 | Lancia Aurelia B20 GT Series II | 1952 | 140000 | 160000 | 152600 | 174400 | 173600 | 198400 | |
| 122 | Lancia Delta HF Integrale Evoluzione I | 1991 | 40000 | 60000 | 43600 | 65400 | 49600 | 74400 | yes |
| 123 | Mazda RX-7 Evo Group B Works | 1985 | 170000 | 190000 | 185300 | 207100 | 210800 | 235600 | |
| 124 | Porsche 911 Turbo S | 1998 | 260000 | 300000 | 283400 | 327000 | 322400 | 372000 | |
| 125 | Porsche 911 Carrera RS 2.7 Lightweight | 1973 | 825000 | 1000000 | 899250 | 1090000 | 1023000 | 1240000 | |
| 126 | Mercedes-Benz CLK DTM AMG Cabriolet | 2007 | 280000 | 320000 | 305200 | 348800 | 347200 | 396800 | |
| 127 | Ferrari 512 BBi | 1983 | 190000 | 230000 | 207100 | 250700 | 235600 | 285200 | |
| 128 | Porsche 911 Carrera RS | 1992 | 220000 | 250000 | 239800 | 272500 | 272800 | 310000 | |
| 129 | Porsche 911 Turbo | 1996 | 165000 | 195000 | 179850 | 212550 | 204600 | 241800 | |
| 130 | Porsche 911 'Soft-Window' Targa | 1967 | 95000 | 135000 | 103550 | 147150 | 117800 | 167400 | |
| 131 | Mercedes-Benz C 63 AMG Black Series | 2013 | 70000 | 90000 | 76300 | 98100 | 86800 | 111600 | yes |
| 132 | Mercedes-Benz SLS AMG GT Roadster | 2014 | 190000 | 230000 | 207100 | 250700 | 235600 | 285200 | |
| 133 | Talbot-Lago T26 Record Cabriolet by Antem | 1950 | 200000 | 300000 | 218000 | 327000 | 248000 | 372000 | |
| 134 | Land Rover Range Rover Vogue LSE | 1993 | 25000 | 35000 | 27250 | 38150 | 31000 | 43400 | Yes |
| 135 | Alvis 12/70 Special | 1940 | 130000 | 150000 | 141700 | 163500 | 161200 | 186000 | |
| 136 | Lexus LFA | 2012 | 290000 | 330000 | 316100 | 359700 | 359600 | 409200 | |
| 137 | Ferrari 365 GT4 BB | 1974 | 300000 | 350000 | 327000 | 381500 | 372000 | 434000 | |
| 138 | Aston Martin Speed Model Type C | 1939 | 575000 | 725000 | 626750 | 790250 | 713000 | 899000 | |
| 139 | Aston Martin DB5 'Vantage Specification' | 1964 | 785000 | 900000 | 855650 | 981000 | 973400 | 1116000 | |
| 140 | Fiat 500 Minimaxi by Moretti | 1971 | 20000 | 25000 | 21800 | 27250 | 24800 | 31000 | Yes |
| 141 | Alfa Romeo 1900C Super Sprint Coupé by Touring | 1956 | 135000 | 165000 | 147150 | 179850 | 167400 | 204600 | |
| 142 | Ferrari Enzo | 2004 | 1600000 | 1800000 | 1744000 | 1962000 | 1984000 | 2232000 | |
| 143 | Porsche 356 Coupé by Reutter | 1953 | 200000 | 250000 | 218000 | 272500 | 248000 | 310000 | |
| 144 | Bentley R-Type Continental Fastback Sports Saloon by H.J. Mulliner | 1955 | 775000 | 900000 | 844750 | 981000 | 961000 | 1116000 | |
| 145 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 170000 | 200000 | 185300 | 218000 | 210800 | 248000 | |
| 146 | Land Rover Range Rover | 1973 | 30000 | 40000 | 32700 | 43600 | 37200 | 49600 | yes |
| 147 | Aston Martin V8 Vantage Roadster | 2008 | 50000 | 60000 | 54500 | 65400 | 62000 | 74400 | yes |
| 148 | Shelby 289 Cobra | 1964 | 775000 | 900000 | 844750 | 981000 | 961000 | 1116000 | |
| 149 | Porsche 911 Carrera RS | 1992 | 170000 | 190000 | 185300 | 207100 | 210800 | 235600 | |
| 150 | Rolls-Royce Silver Cloud II Drophead Coupé Adaptation by H.J. Mulliner | 1960 | 170000 | 200000 | 185300 | 218000 | 210800 | 248000 | |
| 151 | Delahaye 135 MS Convertible Conversion | 1938 | 190000 | 260000 | 207100 | 283400 | 235600 | 322400 | |
| 152 | Lamborghini 350 GT by Touring | 1966 | 470000 | 510000 | 512300 | 555900 | 582800 | 632400 | |
| 153 | Mercedes-Benz 280 SE 3.5 Coupé | 1970 | 90000 | 140000 | 98100 | 152600 | 111600 | 173600 | |
| 154 | Aston Martin V8 Coupé | 1972 | 100000 | 125000 | 109000 | 136250 | 124000 | 155000 | Yes |
| 155 | Hispano-Suiza K6 Cabriolet by Brandone | 1935 | 1600000 | 1800000 | 1744000 | 1962000 | 1984000 | 2232000 | |
| 156 | Porsche 911 Carrera RSR | 1997 | 800000 | 900000 | 872000 | 981000 | 992000 | 1116000 | |
| 157 | Bentley S3 Continental Drophead Coupé by Mulliner Park Ward | 1964 | 110000 | 140000 | 119900 | 152600 | 136400 | 173600 | |
| 158 | Land Rover Defender SVX "Spectre" | 2014 | 100000 | 150000 | 109000 | 163500 | 124000 | 186000 | Yes |
| 159 | Gemballa Avalanche | 1986 | 145000 | 180000 | 158050 | 196200 | 179800 | 223200 | |
| 160 | Mercedes-Benz 300 SE Coupé | 1963 | 10000 | 15000 | 10900 | 16350 | 12400 | 18600 | Yes |
| 161 | Shelby GT350 | 1966 | 110000 | 150000 | 119900 | 163500 | 136400 | 186000 | |
| 162 | Nash-Healey Roadster by Pinin Farina | 1953 | 100000 | 130000 | 109000 | 141700 | 124000 | 161200 | yes |
| 163 | Ferrari 330 GTC by Pininfarina | 1968 | 475000 | 525000 | 517750 | 572250 | 589000 | 651000 | |
| 164 | Austin-Healey 100-4 Le Mans conversion | 1955 | 65000 | 90000 | 70850 | 98100 | 80600 | 111600 | yes |
| 165 | Gemballa Cyrrus | 1986 | 125000 | 160000 | 136250 | 174400 | 155000 | 198400 | |
| 166 | Renault 5 Turbo | 1980 | 120000 | 140000 | 130800 | 152600 | 148800 | 173600 | yes |
| 167 | Ford Capri Group 1 "Ex-Gordon Spice" | 1979 | 90000 | 120000 | 98100 | 130800 | 111600 | 148800 | |
| 168 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | 170000 | 190000 | 185300 | 207100 | 210800 | 235600 | |
| 169 | Nissan Skyline GT-R V-Spec | 1999 | 40000 | 60000 | 43600 | 65400 | 49600 | 74400 | yes |
| 170 | Marlboro Steam Stanhope | 1900 | 35000 | 45000 | 38150 | 49050 | 43400 | 55800 | Yes |
| 171 | Jaguar E-Type Series 3 V-12 Roadster | 1973 | 10000 | 15000 | 10900 | 16350 | 12400 | 18600 | Yes |



















































































































































































































































































































































































































































































