The two stars of the Artcurial auction on July 22, 2013 are likely to be the Lancia Stratos Stradale from 1976 and the AC Cobra 427 from 1965. The estimated prices for these two offerings appear to be grounded, with the Stratos listed at between 250,000 and 300,000 euros and the Cobra at between 400,000 and 500,000 euros.
But in the shadow of these two coveted gems, there are many other interesting cars among the 59 vehicles.
No prices in the millions
For once, an auction is not attracting attention with estimated prices in excess of one million. The total value of the 59 vehicles is estimated at around 3 million euros or 3.5 million Swiss francs. On average, each car is expected to fetch around 49,000 euros or 60,000 francs.
Although rare, 29% of the vehicles on offer are used cars from 1993 onwards.
86% of the vehicles will go under the hammer "sans reserve", i.e. without a minimum bid, so bargains appear to be within the realms of possibility. However, Artcurial has already proven time and again in the past that it is able to gather together solvent bidders and thus achieve hammer prices that are usually at the level of the estimated values (or higher).
Rarities
In addition to the usual auction classics such as the Jaguar E Type or Mercedes Benz SL, the lot list also includes rare specialties such as a BMW Isetta 600 by Moretti from 1958, an Autobianchi Eden Roc from 1968, a Fiat 750 Vignale Spider from 1963 and a Fiat 600 Spiaggia Viareggina from the same year.
American vehicles
Friends of American products will also get their money's worth in Monaco, with a Chevrolet Corvette C1 with fuel injection as well as a Chevrolet Bel Air Cabriolet, a Packard Caribbean, a Cadillac Series 62 Eldorado Cabriolet or another C1 Corvette as a Cabriolet up for auction.
From AC Cobra to Citroën Ami 6
It will be interesting to see how the AC Cobra 427 with chassis number CSX3153 performs in what Artcurial describes as "superb condition". The car spent its first 12 years in America before being sold to Europe. After an accident, the body was replaced with a completely new aluminum skin at Autokraft in England. A lot of time and money was invested in the car, which was originally painted black, over the course of almost 50 years. As one of only 260 examples with a 7-liter engine, the Shelby Cobra is one of the most sought-after classics.
At the other end of the price spectrum, an early Citroën Ami 6 with chassis number 0162005 in largely original condition will be called for. With an estimated price of 6,000 to 10,000 euros, the good condition and the early 6-volt version will be honored. Whether Monaco is the right place to sell an Ami 6 will be seen on July 22, 2013.
Further information about the auction and the individual vehicles can be found on the Artcurial website.
Offer list
The following list represents the vehicles on offer as of the end of June 2013. The estimated prices were converted using the daily exchange rate of 1 Euro = 1.225 CHF. Vehicles with a "Yes" in the "Sans Reserve" column are sold without a minimum bid. The table can be sorted by clicking on the column headings. All data without guarantee.
| Lot | Vehicle | Year | Est € from | Est € to | Est CHF from | Est CHF to | Sans reserve |
|---|---|---|---|---|---|---|---|
| 1 | Lambretta TV 175 Side-Car | 1958 | 8000 | 14000 | 9840 | 17220 | Yes |
| 2 | BMW Isetta 600 Moretti | 1958 | 30000 | 40000 | 36900 | 49200 | Yes |
| 3 | Chevrolet Corvette Convertible | 1957 | 55000 | 75000 | 67650 | 92250 | |
| 4 | Jaguar Type E Series 1 Convertible 4.2 L Hard Top | 1963 | 50000 | 80000 | 61500 | 98400 | |
| 5 | Ferrari 412 | 1988 | 25000 | 35000 | 30750 | 43050 | Yes |
| 6 | Alfa Romeo Montreal | 1972 | 35000 | 40000 | 43050 | 49200 | |
| 7 | Lancia Stratos | 1976 | 250000 | 300000 | 307500 | 369000 | |
| 8 | Volkswagen Coccinelle Cabriolet | 1973 | 8000 | 12000 | 9840 | 14760 | |
| 9 | Autobianchi Eden Roc convertible | 1968 | 15000 | 20000 | 18450 | 24600 | Yes |
| 10 | Triumph Spitfire 1500 Convertible Hard-Top | 1978 | 12000 | 18000 | 14760 | 22140 | Yes |
| 11 | Jaguar XJC 4.2 Litres Coupé | 1976 | 25000 | 35000 | 30750 | 43050 | Yes |
| 12 | Jaguar XJR Berline | 2006 | 15000 | 25000 | 18450 | 30750 | Yes |
| 13 | Jaguar Type E V12 Coupe Series 3 | 1972 | 30000 | 40000 | 36900 | 49200 | Yes |
| 14 | Jaguar XJ-S V12 Coupe | 1985 | 15000 | 20000 | 18450 | 24600 | Yes |
| 15 | Jaguar XJ-S V12 Convertible | 1990 | 18000 | 24000 | 22140 | 29520 | Yes |
| 16 | Jaguar XKR Coupé | 2002 | 20000 | 30000 | 24600 | 36900 | Yes |
| 17 | Jaguar XK8 Convertible | 2003 | 25000 | 35000 | 30750 | 43050 | Yes |
| 18 | Mercedes Benz 190 SL Cabriolet Hard-Top | 1962 | 80000 | 110000 | 98400 | 135300 | Yes |
| 19 | Mercedes Benz 280 SL Cabriolet Hard-Top | 1979 | 12000 | 18000 | 14760 | 22140 | Yes |
| 20 | Mercedes Benz 320 SL Cabriolet Hard-Top | 1994 | 12000 | 18000 | 14760 | 22140 | Yes |
| 21 | Citroën Ami 6 | 1963 | 6000 | 10000 | 7380 | 12300 | Yes |
| 22 | Citroën Traction 11 BL | 1951 | 10000 | 15000 | 12300 | 18450 | Yes |
| 23 | Peugeot 203 Berline Decouvrable | 1950 | 30000 | 40000 | 36900 | 49200 | Yes |
| 24 | Citroën Traction 11BL Berline | 1939 | 10000 | 15000 | 12300 | 18450 | Yes |
| 25 | Simca 9 Coupe De Ville | 1956 | 15000 | 20000 | 18450 | 24600 | Yes |
| 26 | Renault 4 CV R1062 Berline Decouvrable | 1953 | 20000 | 30000 | 24600 | 36900 | Yes |
| 27 | Packard Caribbean | 1954 | 60000 | 80000 | 73800 | 98400 | Yes |
| 28 | Cadillac Series 62 Eldorado Convertible | 1954 | 80000 | 120000 | 98400 | 147600 | Yes |
| 29 | Rover Mini "British Open Classic" | 1995 | 15000 | 20000 | 18450 | 24600 | Yes |
| 30 | Volkswagen Coccinelle Automatic Cabriolet | 1969 | 14000 | 18000 | 17220 | 22140 | Yes |
| 31 | Fiat 500 R Coach Toit Ouvrant | 1975 | 8000 | 12000 | 9840 | 14760 | Yes |
| 32 | BMW Z4 3.0I Convertible | 2003 | 18000 | 22000 | 22140 | 27060 | Yes |
| 33 | BMW Z3 2.2I Convertible | 2000 | 15000 | 20000 | 18450 | 24600 | Yes |
| 34 | Triumph TR 3 A Convertible Hard-Hop | 1958 | 25000 | 35000 | 30750 | 43050 | Yes |
| 35 | Morgan Plus 8 Roadster | 1999 | 40000 | 50000 | 49200 | 61500 | Yes |
| 36 | Chevrolet Corvette Fuel Injection Roadster | 1958 | 100000 | 150000 | 123000 | 184500 | Yes |
| 37 | Chevrolet Bel Air Convertible | 1957 | 60000 | 80000 | 73800 | 98400 | Yes |
| 38 | Cadillac Brougham D'Elegance Berline | 1991 | 12000 | 16000 | 14760 | 19680 | Yes |
| 39 | Rolls Royce Silver Dawn Berline | 1997 | 30000 | 40000 | 36900 | 49200 | Yes |
| 40 | Bentley Mk Vi Coach Hooper | 1953 | 60000 | 80000 | 73800 | 98400 | Yes |
| 41 | Jaguar XK 140 Coupé | 1957 | 70000 | 90000 | 86100 | 110700 | Yes |
| 42 | Daimler Six Berline | 1938 | 40000 | 50000 | 49200 | 61500 | Yes |
| 43 | Mercedes Benz 230 SLK Coupe-Cabriolet "Final Edition" | 2003 | 10000 | 14000 | 12300 | 17220 | Yes |
| 44 | Mercedes Benz 190 SLR Roadster Replica | 1962 | 80000 | 120000 | 98400 | 147600 | Yes |
| 45 | Mercedes Benz 55 SL AMG Coupe-Cabriolet | 2003 | 30000 | 40000 | 36900 | 49200 | Yes |
| 46 | Porsche 928 S | 1981 | 15000 | 20000 | 18450 | 24600 | Yes |
| 47 | Porsche 996 Carrera Cabriolet Hard-Top | 2000 | 25000 | 35000 | 30750 | 43050 | Yes |
| 48 | Ferrari 456 GTAm Coupé | 2000 | 60000 | 70000 | 73800 | 86100 | Yes |
| 49 | Chrysler PT Cruiser Convertible | 2007 | 12000 | 15000 | 14760 | 18450 | Yes |
| 50 | Aston Martin DB9 Volante Convertible | 2005 | 80000 | 100000 | 98400 | 123000 | Yes |
| 51 | Trabant 601 S Coach "Rallye" | 1978 | 8000 | 12000 | 9840 | 14760 | Yes |
| 52 | Fiat 500 D Coach Decouvrable | 1963 | 18000 | 22000 | 22140 | 27060 | Yes |
| 53 | AC Cobra 427 Roadster | 1965 | 400000 | 500000 | 492000 | 615000 | |
| 54 | Aston Martin Vanquish S Coupé | 2005 | 80000 | 100000 | 98400 | 123000 | |
| 55 | Lamborghini Murcielago | 2008 | 110000 | 130000 | 135300 | 159900 | |
| 56 | Citroen DS 21 Pallas | 1969 | 25000 | 35000 | 30750 | 43050 | Yes |
| 57 | Autobianchi Eden Roc | 1968 | 12000 | 18000 | 14760 | 22140 | Yes |
| 58 | Fiat 750 Vignale Spider Avec Hard-Top | 1963 | 25000 | 35000 | 30750 | 43050 | Yes |
| 59 | Fiat 600 Spiaggia Viareggina | 1963 | 20000 | 30000 | 24600 | 36900 | Yes |







































