In 2024, Messrs Humer and Granner organized the auction for the first time on the occasion of Classic Expo Salzburg. On October 18, 2025, they are now doubling up a year later, with 173 vehicles!
The 14 motorcycles and 159 cars (including tractors) were estimated at over nine million euros. On average, EUR 56,094 is expected per car and EUR 9679 per motorcycle. The auction on Saturday afternoon from 14:00 in the Classic Expo is expected to last over five hours and into the evening.
Three quarters without a reserve price
The many vehicles that are being offered without a reserve price will create a lot of excitement. In fact, this applies to around three quarters of the entire offer (100% of the motorcycles, 74% of the cars/tractors). And it is not just the low-priced vehicles that are being sold without a reserve, but also more expensive cars such as a Ferrari 612 Scaglietti, a Mercedes-Benz 280 SE Cabriolet from 1969 or a Ferrari Testarossa.
Europeans dominate
The range is dominated by car brands from Europe. In addition to 27 Mercedes-Benz, 17 BMW, 12 Porsche, 11 Volkswagen and 10 Alfa Romeo, Ford is competing with 10 cars, the majority of which are American. However, other Europeans follow in the other "ranks", namely Lancia, Ferrari, Jaguar, Fiat, Glas, Lamborghini, etc.
Cars from a total of 44 manufacturers are on offer, including exotic brands such as Reliant, Moretti, Invicta, Edsel and Steyr.
11 pre-war cars
The pre-war range of cars is clearly arranged. The oldest car is a Ford T Runabout from 1924.
Four BMWs (309, 315/1, 335 and 327) represent the white-blue brand, and also on offer are a 1928 Invicta 4.5 Litre Tourer, a 1930 Bugatti Type 40 Grand Sport, a 1933 Mercedes-Benz 170, a Puch 250 T and a Ford Hamlin.
Two pre-war Steyrs also come under the hammer: a Type 55 and a 220 Cabriolet from 1939.
Seven future classics
The other end of the model year spectrum is represented by seven cars that are not yet 20 years old.
The Wiesmann MF4 GT (RS) from 2008 (EUR 80,000 to 110,000, no limit), the Mercedes-Benz SLS AMG from 2011 (EUR 140,000 to 180,000, no limit) and the Ford GT as a Heritage Edition from 2018 (EUR 600,000 to 800,000, no limit) are certainly of interest.
Everyday cars from back then
As always, Humer and Granner have a large selection of everyday cars from the past.
It ranges from an Alfa Romeo Giulia 1.3 from 1973 (EUR 12,000 to 18,000), BMW models such as the 2000, 1600 Touring or 2000 Touring, Citroën ID19 P from 1962, Ford Cortina from 1965, Mercedes-Benz 230 TE from 1981 to various Volkswagens, including the Beetle, Bus, Golf and Co.
There is also a Volvo 122 S from 1966 for sale for EUR 12,000 to 18,000.
Italian up-and-coming hot hatches
The trio offered by the Italian manufacturers Lamborghini, Maserati and Ferrari in the 1970s to facilitate entry into their brand is interesting.
At Humer and Granner, there is a Lamborghini Urraco P250 from 1973 for sale for EUR 80,000 to 120,000, as well as a Maserati Merak 3000 from 1974 for EUR 38,000 to 48,000.EUR 38,000 to 48,000 and a Ferrari 308 GTS from 1979 for EUR 65,000 to 85,000 or a 308 GTSi from 1982 for EUR 45,000 to 65,000.
Many super classics
There is also a large selection of super classics, especially those with a star.
Three 230 SL Pagodas from 1964 to 1966 went under the hammer in Salzburg for between EUR 55,000 and 90,000. In addition, there are the large coupés and convertibles based on the 280 SE as well as various R129s.
Special mention should be made of the 190 E 2.5-16 Evolution II from 1990, which is looking for a new stable as a road car for EUR 190,000 to 250,000 without limit.
You can buy a 2600 V8 from Glas from 1967 or the BMW variant Glas 3000 V8 from 1967, but also a 1300 GT as a convertible and a 1500 GT as a coupé.
From Maserati, a 3500 GTI S from 1963 for EUR 110,000 to 160,000, from Ferrari a 330 GT 2+2 from 1964 for EUR 150,000 to 200,000, but also a Dino 246 GT from 1969 for only EUR 160,000 to 240,000.
The extensive BMW range includes a 3.0 CSL ("Batmobile") from 1973 for EUR 160,000 to 220,000, as well as a Z1 from 1991 for EUR 50,000 to 70,000.
There are also popular classics from American brands for sale, such as a 1957 Ford Thunderbird, a 1965 Ford Mustang convertible or a 1959 Chevrolet Corvette.
Of the popular British roadster brands, Triumph TR variants, a Triumph Spitfire with an Opel engine, two Austin-Healeys, two MGAs and an MGC come under the hammer.
The Jaguar sports cars of the XK and E-Type generation are not missing either.
Exotic cars from different countries
Anyone looking for a rare vehicle apart from the most popular collector's cars can also find what they are looking for in Salzburg.
A Moretti 124 Special from 1968 will go under the hammer for EUR 12,000 to 18,000 (no reserve price).
EUR 14,000 to 22,000 was set for a 1970 Fiat 850 Bertone Racer bodied by Bertone.
A Reliant Scimitar GTE from 1977 can be picked up for EUR 12,000 to 16,000.
Just over 40,000 of the Renault 4L were built under license by Alfa Romeo. This example from 1963 is expected to find a new owner for EUR 8,000 to 12,000.
Another rarity is the Steyr Type 55 from 1938, which will go under the hammer for EUR 12,000 to 18,000.
The Marco 1500 GT from 1967 was still built with a wooden chassis and was estimated at EUR 14,000 to 20,000. There would also be two Morgan.
And finally, there is also a Ghia 1500 GT from 1967 for sale, here EUR 40,000 to 60,000 are being sought.
Small cars are also on offer, e.g. a Goggomobil T250 from 1967, a BMW Isetta or a Steyr-Puch 650 T (R) from 1965.
It is almost impossible to present the entire range of 173 vehicles in a short article. A look at the auction website will help, as there is background information and lots of pictures. Humer and Granner seem to have held back in terms of price; the estimates certainly appear moderate. How exactly the bidders see this will be known on the evening of October 18, 2025.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | EUR Est from | EUR Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|
| 001 | Puch DS 50 | 1964 | Yes | 5000 | 7000 | 4650 | 6510 |
| 002 | Puch 250 T | 1932 | Yes | 6000 | 9000 | 5580 | 8370 |
| 003 | BMW R25/2 | 1953 | Yes | 3000 | 5000 | 2790 | 4650 |
| 004 | Horex Regina | 1954 | Yes | 4000 | 7000 | 3720 | 6510 |
| 005 | Volkswagen 1302 Cabriolet | 1971 | Yes | 18'000 | 26'000 | 16'740 | 24'180 |
| 006 | Volkswagen Typ 181 Kurierwagen | 1981 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 007 | Volkswagen Golf Country 1.8 | 1990 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 008 | Fiat Panda 4×4 | 1990 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 009 | Alfa Romeo Giulia Super 1,3 | 1973 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 010 | Lancia Flavia 1,8 | 1965 | Yes | 10'000 | 15'000 | 9300 | 13'950 |
| 011 | Alfa Romeo Giulietta Spider | 1962 | 45'000 | 55'000 | 41'850 | 51'150 | |
| 012 | Alfa Romeo Spider 2.0i | 1993 | Yes | 16'000 | 22'000 | 14'880 | 20'460 |
| 013 | Moretti 124 Special | 1968 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 014 | Fiat 850 Bertone Racer | 1970 | Yes | 14'000 | 22'000 | 13'020 | 20'460 |
| 015 | Vespa 150 GS | 1957 | Yes | 3000 | 5000 | 2790 | 4650 |
| 016 | Lambretta 125 Ld | 1957 | Yes | 2000 | 3000 | 1860 | 2790 |
| 017 | Autobianchi Bianchina Cabriolet | 1960 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 018 | Mercedes-Benz Typ 170 | 1933 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 019 | Mercedes-Benz 170 DS | 1953 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 020 | Mercedes-Benz 230 SL | 1966 | 55'000 | 75'000 | 51'150 | 69'750 | |
| 021 | Mercedes-Benz 220 SE Cabriolet | 1962 | 70'000 | 90'000 | 65'100 | 83'700 | |
| 022 | Mercedes-Benz SL 320 | 1998 | Yes | 14'000 | 20'000 | 13'020 | 18'600 |
| 023 | Mercedes-Benz SL 500 | 1995 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 024 | Opel Calibra 2.0i | 1991 | Yes | 5000 | 8000 | 4650 | 7440 |
| 025 | BMW 850i | 1991 | Yes | 22'000 | 32'000 | 20'460 | 29'760 |
| 026 | Volkswagen Golf Rabbit 1.3 | 1989 | Yes | 4000 | 7000 | 3720 | 6510 |
| 027 | Porsche 968 Cabriolet | 1992 | Yes | 16'000 | 24'000 | 14'880 | 22'320 |
| 028 | Volkswagen 1303 Cabriolet | 1975 | Yes | 9000 | 14'000 | 8370 | 13'020 |
| 029 | Volkswagen Golf Cabriolet Classic Line | 1993 | Yes | 8000 | 14'000 | 7440 | 13'020 |
| 030 | Ford Thunderbird | 1957 | Yes | 28'000 | 38'000 | 26'040 | 35'340 |
| 031 | Ford Thunderbird Sports Roadster | 1962 | Yes | 20'000 | 30'000 | 18'600 | 27'900 |
| 032 | Chevrolet Corvette | 1959 | 70'000 | 90'000 | 65'100 | 83'700 | |
| 033 | Buick Super Riviera | 1951 | 28'000 | 38'000 | 26'040 | 35'340 | |
| 034 | Jaguar E-Type V12 Fixed Head Coupé | 1972 | Yes | 35'000 | 45'000 | 32'550 | 41'850 |
| 035 | Jaguar XJ-SC | 1987 | Yes | 16'000 | 22'000 | 14'880 | 20'460 |
| 036 | Jaguar E-Type 4.2 Litre 2+2 | 1969 | Yes | 38'000 | 48'000 | 35'340 | 44'640 |
| 037 | Jaguar XK 120 Fixed Head Coupé | 1954 | Yes | 55'000 | 75'000 | 51'150 | 69'750 |
| 038 | MG A | 1959 | Yes | 25'000 | 35'000 | 23'250 | 32'550 |
| 039 | Triumph TR 4 | 1964 | Yes | 18'000 | 26'000 | 16'740 | 24'180 |
| 040 | Triumph (Opel) Spitfire | 1968 | Yes | 3000 | 5000 | 2790 | 4650 |
| 041 | MG C | 1969 | Yes | 18'000 | 26'000 | 16'740 | 24'180 |
| 042 | Lamborghini DL25-N | 1955 | Yes | 22'000 | 32'000 | 20'460 | 29'760 |
| 043 | Lamborghini 5C | 1962 | Yes | 25'000 | 35'000 | 23'250 | 32'550 |
| 044 | Harley-Davidson FLST-S Heritage Springer | 1998 | Yes | 18'000 | 24'000 | 16'740 | 22'320 |
| 045 | Harley-Davidson FLHL Panhead | 1948 | Yes | 20'000 | 30'000 | 18'600 | 27'900 |
| 046 | Harley-Davidson VRSCA V-Rod | 2004 | Yes | 7000 | 9000 | 6510 | 8370 |
| 047 | Bourget Black Jack Ace Chopper | 2004 | Yes | 15'000 | 20'000 | 13'950 | 18'600 |
| 048 | Porsche 911 (996) Carrera 4S | 2004 | Yes | 25'000 | 35'000 | 23'250 | 32'550 |
| 049 | Porsche 911 T 2.4 Targa | 1971 | Yes | 50'000 | 70'000 | 46'500 | 65'100 |
| 050 | Porsche 911 (993) Carrera Cabriolet | 1995 | Yes | 55'000 | 75'000 | 51'150 | 69'750 |
| 051 | Porsche 911 (930) Turbo 3.3 | 1981 | Yes | 90'000 | 120'000 | 83'700 | 111'600 |
| 052 | Porsche 911 (996) Turbo | 2002 | Yes | 45'000 | 60'000 | 41'850 | 55'800 |
| 053 | Ferrari 308 GTS | 1979 | Yes | 65'000 | 85'000 | 60'450 | 79'050 |
| 054 | Ferrari 456 GTA | 1997 | Yes | 45'000 | 65'000 | 41'850 | 60'450 |
| 055 | Marcos 1500 GT | 1967 | Yes | 14'000 | 20'000 | 13'020 | 18'600 |
| 056 | Mini Cooper S | 1965 | Yes | 20'000 | 30'000 | 18'600 | 27'900 |
| 057 | Triumph TR250 | 1968 | Yes | 25'000 | 35'000 | 23'250 | 32'550 |
| 058 | MG A | 1957 | Yes | 26'000 | 36'000 | 24'180 | 33'480 |
| 059 | Austin-Healey 3000 Mk III Phase II | 1965 | Yes | 35'000 | 45'000 | 32'550 | 41'850 |
| 060 | Austin-Healey 100/6 | 1959 | 50'000 | 65'000 | 46'500 | 60'450 | |
| 061 | Ford Model T Runabout | 1924 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 062 | Edsel Corsair | 1958 | Yes | 14'000 | 20'000 | 13'020 | 18'600 |
| 063 | Ford Mustang Convertible | 1965 | 40'000 | 55'000 | 37'200 | 51'150 | |
| 064 | Ford Taunus 17M | 1964 | Yes | 4000 | 6000 | 3720 | 5580 |
| 065 | Volkswagen Typ 11 Luxus | 1963 | Yes | 10'000 | 14'000 | 9300 | 13'020 |
| 066 | Volkswagen Karmann-Ghia | 1961 | Yes | 18'000 | 28'000 | 16'740 | 26'040 |
| 067 | BMW 2000 | 1969 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 068 | DKW-Imosa F89L Schnellaster | 1959 | Yes | 5000 | 8000 | 4650 | 7440 |
| 069 | Mercedes-Benz MB 100 D Bus | 1993 | Yes | 8000 | 12'000 | 7440 | 11'160 |
| 070 | Volkswagen Typ 2 Bus | 1961 | Yes | 35'000 | 45'000 | 32'550 | 41'850 |
| 071 | Volkswagen Karmann-Ghia Cabriolet | 1959 | Yes | 40'000 | 55'000 | 37'200 | 51'150 |
| 072 | Mercedes-Benz 300 | 1957 | Yes | 40'000 | 55'000 | 37'200 | 51'150 |
| 073 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1969 | Yes | 170'000 | 230'000 | 158'100 | 213'900 |
| 074 | Mercedes-Benz SL 55 AMG | 2002 | Yes | 20'000 | 30'000 | 18'600 | 27'900 |
| 075 | Mercedes-Benz 600 SL | 1993 | 28'000 | 38'000 | 26'040 | 35'340 | |
| 076 | BMW 1600 Touring | 1972 | Yes | 8000 | 12'000 | 7440 | 11'160 |
| 077 | BMW 2000 Touring | 1973 | Yes | 7000 | 10'000 | 6510 | 9300 |
| 078 | Ford Cortina | 1965 | Yes | 8000 | 12'000 | 7440 | 11'160 |
| 079 | Volvo 122 S | 1966 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 080 | Citroën ID19 P | 1962 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 081 | Citroën 11 CV Légère | 1953 | Yes | 10'000 | 15'000 | 9300 | 13'950 |
| 082 | Morris Oxford | 1963 | Yes | 5000 | 8000 | 4650 | 7440 |
| 083 | Ford Hamblin | 1938 | Yes | 9000 | 14'000 | 8370 | 13'020 |
| 084 | Lancia Kappa 3,0 Automatik | 1999 | Yes | 7000 | 10'000 | 6510 | 9300 |
| 085 | Lancia Flavia Cabriolet | 2013 | Yes | 8000 | 12'000 | 7440 | 11'160 |
| 086 | Alfa Romeo Giulia Spider | 1963 | 35'000 | 45'000 | 32'550 | 41'850 | |
| 087 | Alfa Romeo Spider 1300 (1750) Junior | 1969 | Yes | 28'000 | 38'000 | 26'040 | 35'340 |
| 088 | Maserati Merak 3000 | 1974 | Yes | 38'000 | 48'000 | 35'340 | 44'640 |
| 089 | Lamborghini Urraco P250 | 1973 | Yes | 80'000 | 120'000 | 74'400 | 111'600 |
| 090 | Ferrari 308 GTSi | 1982 | Yes | 45'000 | 65'000 | 41'850 | 60'450 |
| 091 | Ferrari Testarossa | 1987 | Yes | 90'000 | 130'000 | 83'700 | 120'900 |
| 092 | Glas Goggomobil T250 | 1967 | Yes | 6000 | 9000 | 5580 | 8370 |
| 093 | BMW Isetta 250 | 1960 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 094 | NSU Prinz 4L | 1971 | Yes | 4000 | 7000 | 3720 | 6510 |
| 095 | Renault 4L Alfa Romeo | 1963 | Yes | 8000 | 12'000 | 7440 | 11'160 |
| 096 | Lancia Kappa 2,4 | 1997 | Yes | 4000 | 7000 | 3720 | 6510 |
| 097 | Lancia Fulvia Rallye 1.3 | 1967 | Yes | 16'000 | 24'000 | 14'880 | 22'320 |
| 098 | Fiat X 1/9 | 1981 | Yes | 8000 | 12'000 | 7440 | 11'160 |
| 099 | Reliant Scimitar GTE | 1977 | Yes | 12'000 | 16'000 | 11'160 | 14'880 |
| 100 | Alfa Romeo Giulia Sprint 1600 | 1962 | 45'000 | 55'000 | 41'850 | 51'150 | |
| 101 | Fiat Dino Spider 2000 | 1967 | Yes | 90'000 | 120'000 | 83'700 | 111'600 |
| 102 | Alfa Romeo Giulietta Sprint Speciale | 1960 | 75'000 | 95'000 | 69'750 | 88'350 | |
| 103 | Mercedes-Benz 230 SL | 1966 | 70'000 | 90'000 | 65'100 | 83'700 | |
| 104 | Mercedes-Benz 280 SE 3,5 Coupe | 1970 | Yes | 170'000 | 230'000 | 158'100 | 213'900 |
| 105 | Intermeccanica 356 Roadster 6 | 1991 | 65'000 | 85'000 | 60'450 | 79'050 | |
| 106 | Steyr Typ 55 | 1938 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 107 | BMW 309 Kabriolett-Coupé | 1935 | Yes | 20'000 | 28'000 | 18'600 | 26'040 |
| 108 | Steyr 220 Kabriolett | 1939 | Yes | 45'000 | 65'000 | 41'850 | 60'450 |
| 109 | BMW 335 | 1939 | Yes | 25'000 | 35'000 | 23'250 | 32'550 |
| 110 | BMW 501 | 1956 | Yes | 22'000 | 32'000 | 20'460 | 29'760 |
| 111 | Mercedes-Benz 300 | 1956 | Yes | 35'000 | 45'000 | 32'550 | 41'850 |
| 112 | Mercedes-Benz 230 TE | 1981 | Yes | 14'000 | 20'000 | 13'020 | 18'600 |
| 113 | Mercedes-Benz 280 CE | 1979 | Yes | 9000 | 14'000 | 8370 | 13'020 |
| 114 | Puch 230 GE | 1984 | Yes | 40'000 | 60'000 | 37'200 | 55'800 |
| 115 | Ford F-350 Super Duty | 2004 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 116 | Lancia Fulvia Sport 1300 Zagato | 1970 | 22'000 | 32'000 | 20'460 | 29'760 | |
| 117 | Alfa Romeo 1300 Junior Zagato | 1972 | Yes | 35'000 | 45'000 | 32'550 | 41'850 |
| 118 | Lancia Appia Convertible | 1962 | Yes | 30'000 | 40'000 | 27'900 | 37'200 |
| 119 | Ghia 1500 GT | 1967 | Yes | 40'000 | 60'000 | 37'200 | 55'800 |
| 120 | Maserati 3500 GTI S | 1963 | Yes | 110'000 | 160'000 | 102'300 | 148'800 |
| 121 | BMW Glas 3000 V8 | 1967 | 70'000 | 90'000 | 65'100 | 83'700 | |
| 122 | BMW 3.0 CSi | 1975 | Yes | 60'000 | 80'000 | 55'800 | 74'400 |
| 123 | BMW 850 CSi | 1994 | 45'000 | 65'000 | 41'850 | 60'450 | |
| 124 | Mercedes-Benz 500 E | 1993 | 45'000 | 55'000 | 41'850 | 51'150 | |
| 125 | Volkswagen Golf GTI 16V | 1991 | Yes | 12'000 | 18'000 | 11'160 | 16'740 |
| 126 | Mercedes-Benz 560 SEC | 1990 | 25'000 | 35'000 | 23'250 | 32'550 | |
| 127 | Morgan Plus 8 | 1976 | 40'000 | 55'000 | 37'200 | 51'150 | |
| 128 | Honda Goldwing SC47/1/1 | 2001 | Yes | 6000 | 9000 | 5580 | 8370 |
| 129 | Suzuki GSX-R1000 Z | 2010 | Yes | 10'000 | 14'000 | 9300 | 13'020 |
| 130 | Honda CB 500 Yoshimura Tuning | 1973 | Yes | 5000 | 8000 | 4650 | 7440 |
| 131 | Egli-Kawasaki Z 1000 | 1980 | Yes | 7000 | 10'000 | 6510 | 9300 |
| 132 | Morgan Plus 4 | 1967 | 25'000 | 35'000 | 23'250 | 32'550 | |
| 133 | Alfa Romeo 2600 Berlina | 1962 | Yes | 14'000 | 20'000 | 13'020 | 18'600 |
| 134 | Alfa Romeo Giulia Spider | 1963 | 65'000 | 85'000 | 60'450 | 79'050 | |
| 135 | Porsche 944 S2 | 1990 | 25'000 | 35'000 | 23'250 | 32'550 | |
| 136 | BMW 850i | 1990 | Yes | 18'000 | 26'000 | 16'740 | 24'180 |
| 137 | BMW 2002 Baur Cabriolet | 1973 | 18'000 | 26'000 | 16'740 | 24'180 | |
| 138 | BMW 3.0 CSL | 1973 | 160'000 | 220'000 | 148'800 | 204'600 | |
| 139 | Steyr-Puch 650 T(R) | 1965 | 25'000 | 35'000 | 23'250 | 32'550 | |
| 140 | Fiat Abarth 850 TC Tipo 214 Nürburgring | 1965 | Yes | 25'000 | 35'000 | 23'250 | 32'550 |
| 141 | Porsche 911 Targa (Softwindow) | 1967 | 70'000 | 90'000 | 65'100 | 83'700 | |
| 142 | Rolls-Royce Corniche Drophead Coupe | 1980 | Yes | 38'000 | 48'000 | 35'340 | 44'640 |
| 143 | Glas 1300 GT Cabriolet | 1965 | Yes | 40'000 | 60'000 | 37'200 | 55'800 |
| 144 | Glas 2600 V8 | 1967 | Yes | 60'000 | 80'000 | 55'800 | 74'400 |
| 145 | Mercedes-Benz 280 SE Cabriolet | 1969 | Yes | 90'000 | 130'000 | 83'700 | 120'900 |
| 146 | Mercedes-Benz 300 Cabriolet D | 1952 | Yes | 110'000 | 160'000 | 102'300 | 148'800 |
| 147 | Porsche 356 A 1600 Cabriolet | 1958 | Yes | 110'000 | 160'000 | 102'300 | 148'800 |
| 148 | Ford Mustang Fastback Carrera Panamericana | 1966 | 120'000 | 160'000 | 111'600 | 148'800 | |
| 149 | Wiesmann MF4 GT(RS) | 2008 | Yes | 80'000 | 110'000 | 74'400 | 102'300 |
| 150 | McLaren 650S Spider | 2016 | Yes | 110'000 | 150'000 | 102'300 | 139'500 |
| 151 | Alpina B3 S Touring | 2006 | 40'000 | 55'000 | 37'200 | 51'150 | |
| 152 | Mercedes-Benz S 600 Guard | 1999 | Yes | 50'000 | 70'000 | 46'500 | 65'100 |
| 153 | Mercedes-Benz SL 60 AMG | 1994 | Yes | 55'000 | 75'000 | 51'150 | 69'750 |
| 154 | Mercedes-Benz 190 E 2.5-16 Evolution II | 1990 | Yes | 190'000 | 250'000 | 176'700 | 232'500 |
| 155 | BMW Z1 | 1991 | Yes | 50'000 | 70'000 | 46'500 | 65'100 |
| 156 | Mercedes-Benz 280 SE Coupé | 1968 | Yes | 45'000 | 65'000 | 41'850 | 60'450 |
| 157 | Mercedes-Benz 300 SEL 6.3 AMG Stufe 2 | 1968 | 50'000 | 80'000 | 46'500 | 74'400 | |
| 158 | Mercedes-Benz 230 SL | 1964 | 60'000 | 75'000 | 55'800 | 69'750 | |
| 159 | Porsche 911 Carrera 3.2 Cabriolet | 1984 | 45'000 | 65'000 | 41'850 | 60'450 | |
| 160 | Porsche 911 T 2.2 | 1971 | 75'000 | 95'000 | 69'750 | 88'350 | |
| 161 | Bugatti Type 40 Grand Sport | 1930 | 150'000 | 250'000 | 139'500 | 232'500 | |
| 162 | Invicta 4,5 Tourer | 1928 | 120'000 | 160'000 | 111'600 | 148'800 | |
| 163 | BMW 315/1 Sport-Zweisitzer | 1935 | 110'000 | 150'000 | 102'300 | 139'500 | |
| 164 | BMW 327 Sport-Coupé | 1940 | 110'000 | 150'000 | 102'300 | 139'500 | |
| 165 | Jaguar XK 120 Drophead Coupé | 1953 | Yes | 70'000 | 90'000 | 65'100 | 83'700 |
| 166 | Jaguar XK 150 Drophead Coupé | 1959 | 70'000 | 90'000 | 65'100 | 83'700 | |
| 167 | Ferrari 612 Scaglietti | 2005 | Yes | 60'000 | 80'000 | 55'800 | 74'400 |
| 168 | Dino 246 GT | 1969 | 160'000 | 240'000 | 148'800 | 223'200 | |
| 169 | Ferrari 330 GT 2+2 | 1964 | 150'000 | 200'000 | 139'500 | 186'000 | |
| 170 | Porsche 911 (991.2) GT3 RS | 2019 | 250'000 | 300'000 | 232'500 | 279'000 | |
| 171 | Mercedes-Benz SLS AMG | 2011 | Yes | 140'000 | 180'000 | 130'200 | 167'400 |
| 172 | Lancia Delta Integrale HF (Herbert von Karajan) | 1988 | 90'000 | 140'000 | 83'700 | 130'200 | |
| 173 | Ford GT Heritage Edition | 2018 | Yes | 600'000 | 800'000 | 558'000 | 744'000 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price


























































































































































































































































































































































