Gooding Christie’s has been the official auction house of the Pebble Beach Concours d’Elegance for many years. On August 14 and 15, 2026, to mark the 75th edition of the beauty contest, the company will auction 166 automobiles, one motorcycle, one children’s car, and one engine—with a total value of approximately USD 160 million—over two days at the Parc du Concours.
High Proportion of No-Reserve Lots
At Gooding’s, a large proportion of the cars go under the hammer without a minimum price. This means that 101 lots—or about 60% of the offerings—will be sold even if bidders are unwilling to meet the estimated value.
Among these “no-reserve” lots are many valuable classics, such as a 1930 Bugatti Type 43 Roadster, a 1961 Mercedes-Benz 300 SL Roadster, and a 1966 Ferrari 275 GTS.
European brands dominate
35 Porsches, 29 Ferraris (including several Dinos), 15 Mercedes-Benzes, and nine each of Alfa Romeos and Bentleys already account for more than half of Gooding’s selection at Pebble Beach. Added to these are six Bugattis, five Lamborghinis, and five Rolls-Royces, as well as vehicles from 38 other brands, including largely forgotten manufacturers such as Avions Voisin, Allison, Chenard & Walcker, and Léon Bollée.
American manufacturers are relatively underrepresented, particularly with cars from the postwar era and the 1960s and 1970s. A 1967 Chevrolet Camaro RS/SS 350 Convertible is almost an exception here.
Many pre-war cars, many custom bodies
The proportion of pre-war cars among the vehicles—which have an average age of 61.5 years—is relatively high. After all, a good fifth of the cars were built before World War II.
Many of them also feature custom, handcrafted bodies from companies such as Antem, de Villars, Kellner, Vanden Plas, or Windovers.
Among the particularly valuable pre-war cars are, among others, a 1929 Alfa Romeo 6C 1500 Series III Super Sport “Testa Fissa,” a 1931 Bentley 4 1/2 Litre Supercharged, and an Alfa Romeo 8C 2300 Lungo Spider.
Shelby Cobra Daytona at GTO Price
For the most expensive car in the auction, Gooding lists only the lower estimate: “in excess of USD 25,000,000.” This puts the 1964 Shelby Cobra Daytona Coupé with chassis number CSX2300 almost on par with a Ferrari 250 GTO. That makes sense, since this coupé was, after all, built to compete against the GTO. And since only six originals were produced, the car is even rarer than the GTO.
In addition, the car on offer was part of Carroll Shelby’s collection for nearly 25 years and participated in the 1964 Tour de France with Bondurant and Neerpasch.
In fact, CSX2300 is actually the coupe with the longest racing career. It will be interesting to see whether bidders will recognize the value of all this.
Highly Regarded Mercedes-Benz
Around Pebble Beach, cars are often more expensive than one might otherwise expect. This is also noticeable with less glamorous vehicles. For example, Gooding’s is offering a 1979 Mercedes-Benz 280 TE (W123) for USD 130,000 to 160,000.
The reason for the high estimate lies in the low mileage of 6,100 km and the fact that the car was stored in an inaccessible Italian garage between 1980 and 2018.
A 1968 Mercedes-Benz 280 SL, equipped with the rare ZF five-speed transmission, is expected to fetch an even higher price. Nevertheless, the estimated range of USD 275,000 to 350,000 comes as a surprise.
Gooding’s will put a total of five Mercedes-Benz cars with the famous three-liter six-cylinder engine up for auction on August 14 and 15, 2026; three of them are 300 SLs. The Gullwing and the two roadsters are estimated to fetch between USD 1.2 and 3 million.
Speaking of expensive everyday cars from the past: The 1991 VW Golf Mk II GTI would also fit into this category; the folks at Gooding have estimated its value at USD 60,000 to 80,000.
Famous Porsche Race Cars
Among the 35 Porsches, there are several legendary race cars. The most expensive is expected to be the 1968 Porsche 907 Long Tail with chassis number 907-005, which won the 1968 24 Hours of Daytona and finished second in the 1,000-km race at Monza. It was estimated at USD 4.5 to 5.5 million.
Three other Porsches are in the USD 2 million range: a 1967 910, a 1964 904 Carrera GTS, and a 1958 550A Spyder.
Ferrari Mid-Engine Race Car
The 1963 mid-engine Ferrari 250 P is expected to be the second most expensive car at the auction.
Chassis 0810 finished second at the 12 Hours of Sebring and third at the 24 Hours of Le Mans in 1963, among other achievements. It was estimated at USD 15 to 20 million.
Somewhat more affordable, but similarly rare, is the 1966 Dino 206 S, which was once driven by Pedro Rodriguez, Nino Vaccarella, and Jean Guichet, among others. Three appearances at Le Mans, as well as two each at Sebring, Daytona, and Watkins Glen, attest to the long list of achievements of this two-seater fielded by Chinetti. It is estimated to be worth USD 3.5 to 5 million.
Not from Ferrari, but hardly less famous, is the 1959 Maserati Birdcage. Chassis 2452 is the first production Tipo 61 and one of only seventeen built. Among others, it was driven by Ken Miles. Now, a prospective buyer is reportedly offering between USD 3 and 4 million for it.
Special American Race Cars
The 1931 Stevens-Miller “Bowes Seal Fast Special”—which won the 1931 Indianapolis 500 with Louis Schneider (and mechanic “Jigger” Johnson)—is expected to fetch USD 2 to 3 million.
A 1915 Stutz “Weightman Special”—an American-built car—would be significantly more affordable, and you’d have to spend even less on the 1923 “Jal Johnson Special” sprint car; where a price of just USD 40,000 to 50,000 would suffice.
Exotic finds beyond the usual “blue chips”
Of course, David Gooding and his team can also present exciting cars beyond the typical auction offerings.
The 1970 Pontiac Firebird One made a sensational debut; it was designed by Harry Bentley Bradley—the designer behind Hot Wheels and the Dodge Deora—and built by GM engineer Dave Crook. A price range of USD 200,000 to 300,000 seems almost like a bargain for this one-of-a-kind car, especially since there is no reserve price.
Another rarity is the 1952 Cunningham C-3 coupé, which was bodied by Vignale. Only about 20 such cars were built in the 1950s. It is now expected to fetch between USD 600,000 and 750,000.
For significantly less, you could acquire one of the 15 prototypes of this forward-thinking car: the 1952 Avions Voisin C31 Biscooter. A bid of USD 50,000 to 70,000 should be enough to win the lot; here, too, there is no minimum price requirement.
Just 34 Maserati 5000 GTs were built over 60 years ago with the slightly detuned V8 racing engine. Allemano built the bodies for several coupes, including the one now being offered for USD 600,000 to 800,000.
The variety in Gooding’s lineup is impressive, with no shortage of rarities and one-of-a-kind pieces. The estimated prices are at the upper end of the market, and it will be exciting to see whether bidders will follow suit.
More information and photos of the vehicles are available on the Gooding Christie’s website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Ferrari Testa Rossa J 'Lucybelle II' by Hedley Studios | 2026 | Yes | 140'000 | 180'000 | 113'400 | 145'800 | 123'200 | 158'400 |
| 002 | Volkswagen Golf Mk II GTI 16V | 1991 | Yes | 60'000 | 80'000 | 48'600 | 64'800 | 52'800 | 70'400 |
| 003 | Porsche 914/6 | 1970 | Yes | 90'000 | 120'000 | 72'900 | 97'200 | 79'200 | 105'600 |
| 004 | Ferrari 488 Challenge | 2019 | Yes | 175'000 | 225'000 | 141'750 | 182'250 | 154'000 | 198'000 |
| 005 | Porsche 991 GT3 | 2015 | Yes | 150'000 | 180'000 | 121'500 | 145'800 | 132'000 | 158'400 |
| 006 | Ferrari 308 GTB Vetroresina | 1976 | Yes | 140'000 | 180'000 | 113'400 | 145'800 | 123'200 | 158'400 |
| 007 | Ferrari 365 GTB/4 Daytona | 1971 | 600'000 | 700'000 | 486'000 | 567'000 | 528'000 | 616'000 | |
| 008 | BMW M3 | 2004 | Yes | 90'000 | 110'000 | 72'900 | 89'100 | 79'200 | 96'800 |
| 009 | Ferrari F355 Spider | 1997 | Yes | 200'000 | 250'000 | 162'000 | 202'500 | 176'000 | 220'000 |
| 010 | Mercedes-Benz E500 Limited | 1994 | Yes | 175'000 | 225'000 | 141'750 | 182'250 | 154'000 | 198'000 |
| 011 | Porsche 993 Carrera 2S | 1998 | Yes | 275'000 | 350'000 | 222'750 | 283'500 | 242'000 | 308'000 |
| 012 | Bentley Azure | 1996 | Yes | 90'000 | 110'000 | 72'900 | 89'100 | 79'200 | 96'800 |
| 013 | Ferrari 360 Modena | 2000 | Yes | 275'000 | 350'000 | 222'750 | 283'500 | 242'000 | 308'000 |
| 014 | Toyota Land Cruiser VX Limited | 1993 | Yes | 60'000 | 80'000 | 48'600 | 64'800 | 52'800 | 70'400 |
| 015 | Porsche 993 Cabriolet | 1998 | Yes | 150'000 | 180'000 | 121'500 | 145'800 | 132'000 | 158'400 |
| 016 | Dino 246 GT | 1972 | 400'000 | 600'000 | 324'000 | 486'000 | 352'000 | 528'000 | |
| 017 | Porsche 356 A Coupe | 1956 | Yes | 125'000 | 150'000 | 101'250 | 121'500 | 110'000 | 132'000 |
| 018 | Porsche 911 Classic Turbo Reimagined by Singer | 1989 | 1'500'000 | 1'800'000 | 1'215'000 | 1'458'000 | 1'320'000 | 1'584'000 | |
| 019 | Ducati 750 Super Sport | 1974 | Yes | 200'000 | 250'000 | 162'000 | 202'500 | 176'000 | 220'000 |
| 020 | Maserati Tipo 61 Birdcage | 1959 | 3'000'000 | 4'000'000 | 2'430'000 | 3'240'000 | 2'640'000 | 3'520'000 | |
| 021 | Ferrari 458 Speciale | 2015 | 900'000 | 1'200'000 | 729'000 | 972'000 | 792'000 | 1'056'000 | |
| 022 | Porsche 356 B Super 90 'Twin Grille' Roadster | 1962 | 500'000 | 650'000 | 405'000 | 526'500 | 440'000 | 572'000 | |
| 023 | Ferrari 250 GT Lusso | 1964 | Yes | 1'500'000 | 1'800'000 | 1'215'000 | 1'458'000 | 1'320'000 | 1'584'000 |
| 024 | Lister-Chevrolet Sports Racer | 1958 | 600'000 | 800'000 | 486'000 | 648'000 | 528'000 | 704'000 | |
| 025 | Ferrari 812 Competizione | 2024 | Yes | 2'000'000 | 2'400'000 | 1'620'000 | 1'944'000 | 1'760'000 | 2'112'000 |
| 026 | Ferrari 250 P | 1963 | 15'000'000 | 20'000'000 | 12'150'000 | 16'200'000 | 13'200'000 | 17'600'000 | |
| 027 | Ferrari Tipo 163 V-12 Engine (ca. 1963) | 1963 | Yes | 250'000 | 500'000 | 202'500 | 405'000 | 220'000 | 440'000 |
| 028 | Mercedes-Benz 280 SE 3.5 Coupe | 1971 | Yes | 200'000 | 300'000 | 162'000 | 243'000 | 176'000 | 264'000 |
| 029 | Porsche 356 B 1600 GS/GT Carrera Coupe | 1961 | 550'000 | 650'000 | 445'500 | 526'500 | 484'000 | 572'000 | |
| 030 | Land Rover Defender 90 | 1997 | Yes | 90'000 | 120'000 | 72'900 | 97'200 | 79'200 | 105'600 |
| 031 | Ferrari Dino 206 S Berlinetta | 1966 | 3'500'000 | 5'000'000 | 2'835'000 | 4'050'000 | 3'080'000 | 4'400'000 | |
| 032 | Porsche 911 Carrera 3.0 | 1976 | Yes | 120'000 | 150'000 | 97'200 | 121'500 | 105'600 | 132'000 |
| 033 | Porsche 911 2.2 S | 1971 | 250'000 | 325'000 | 202'500 | 263'250 | 220'000 | 286'000 | |
| 034 | Porsche 993 Carrera | 1997 | Yes | 125'000 | 175'000 | 101'250 | 141'750 | 110'000 | 154'000 |
| 035 | Porsche 904 Carrera GTS | 1964 | 1'800'000 | 2'200'000 | 1'458'000 | 1'782'000 | 1'584'000 | 1'936'000 | |
| 036 | Mercedes-Benz 300 SL Roadster | 1961 | Yes | 1'500'000 | 1'800'000 | 1'215'000 | 1'458'000 | 1'320'000 | 1'584'000 |
| 037 | Porsche 911 R | 2016 | 600'000 | 700'000 | 486'000 | 567'000 | 528'000 | 616'000 | |
| 038 | Lamborghini Diablo | 1992 | Yes | 275'000 | 325'000 | 222'750 | 263'250 | 242'000 | 286'000 |
| 039 | Shelby Cobra Daytona Coupe | 1964 | 25'000'000 | 30'000'000 | 20'250'000 | 24'300'000 | 22'000'000 | 26'400'000 | |
| 040 | Porsche 356 SC Coupe | 1964 | Yes | 90'000 | 110'000 | 72'900 | 89'100 | 79'200 | 96'800 |
| 041 | Ferrari F355 Spider 'Serie Fiorano' | 1999 | 300'000 | 400'000 | 243'000 | 324'000 | 264'000 | 352'000 | |
| 042 | Dino 246 GTS | 1973 | 750'000 | 1'000'000 | 607'500 | 810'000 | 660'000 | 880'000 | |
| 043 | Porsche 993 Turbo | 1997 | Yes | 350'000 | 450'000 | 283'500 | 364'500 | 308'000 | 396'000 |
| 044 | Porsche 907 Langheck | 1968 | 4'500'000 | 5'500'000 | 3'645'000 | 4'455'000 | 3'960'000 | 4'840'000 | |
| 045 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | Yes | 250'000 | 325'000 | 202'500 | 263'250 | 220'000 | 286'000 |
| 046 | Lancia Rally 037 Evolution II | 1983 | 900'000 | 1'200'000 | 729'000 | 972'000 | 792'000 | 1'056'000 | |
| 047 | Porsche 911 2.0 S Soft-Window Targa | 1967 | Yes | 250'000 | 300'000 | 202'500 | 243'000 | 220'000 | 264'000 |
| 048 | Maserati 200SI | 1957 | 2'250'000 | 2'750'000 | 1'822'500 | 2'227'500 | 1'980'000 | 2'420'000 | |
| 049 | Lamborghini LM002 | 1988 | Yes | 550'000 | 700'000 | 445'500 | 567'000 | 484'000 | 616'000 |
| 050 | Porsche 356 A 1600 Super GT Speedster | 1959 | 800'000 | 1'000'000 | 648'000 | 810'000 | 704'000 | 880'000 | |
| 051 | Porsche 930 | 1979 | Yes | 175'000 | 225'000 | 141'750 | 182'250 | 154'000 | 198'000 |
| 052 | Mercedes-Benz 300 SL Gullwing | 1955 | 2'500'000 | 3'000'000 | 2'025'000 | 2'430'000 | 2'200'000 | 2'640'000 | |
| 053 | Lamborghini 350 GT | 1965 | 650'000 | 750'000 | 526'500 | 607'500 | 572'000 | 660'000 | |
| 054 | Vector M12 | 1996 | Yes | 200'000 | 300'000 | 162'000 | 243'000 | 176'000 | 264'000 |
| 055 | Porsche 910 | 1967 | 1'800'000 | 2'200'000 | 1'458'000 | 1'782'000 | 1'584'000 | 1'936'000 | |
| 056 | Ferrari Testarossa | 1989 | Yes | 175'000 | 225'000 | 141'750 | 182'250 | 154'000 | 198'000 |
| 057 | Porsche 991 GT2 RS Weissach | 2018 | 800'000 | 1'000'000 | 648'000 | 810'000 | 704'000 | 880'000 | |
| 058 | Porsche 964 Turbo 3.6 S Flachbau | 1994 | 1'100'000 | 1'300'000 | 891'000 | 1'053'000 | 968'000 | 1'144'000 | |
| 059 | Mercedes-Benz SL63 AMG | 2022 | Yes | 125'000 | 150'000 | 101'250 | 121'500 | 110'000 | 132'000 |
| 060 | Aston Martin Vanquish Zagato Volante | 2018 | 500'000 | 600'000 | 405'000 | 486'000 | 440'000 | 528'000 | |
| 061 | Lamborghini Huracán Super Trofeo EVO2 | 2021 | Yes | 175'000 | 225'000 | 141'750 | 182'250 | 154'000 | 198'000 |
| 062 | Porsche 930 Slantnose Cabriolet | 1989 | 400'000 | 500'000 | 324'000 | 405'000 | 352'000 | 440'000 | |
| 063 | Bugatti Chiron Sport ‘Edition Noire’ | 2020 | 3'000'000 | 3'500'000 | 2'430'000 | 2'835'000 | 2'640'000 | 3'080'000 | |
| 064 | Lamborghini Aventador LP 720-4 50th Anniversario Roadster | 2014 | 425'000 | 550'000 | 344'250 | 445'500 | 374'000 | 484'000 | |
| 065 | McLaren Elva | 2021 | 1'000'000 | 1'500'000 | 810'000 | 1'215'000 | 880'000 | 1'320'000 | |
| 066 | Ferrari 575 Superamerica | 2005 | 375'000 | 450'000 | 303'750 | 364'500 | 330'000 | 396'000 | |
| 067 | Porsche 991 GT2 RS Clubsport | 2019 | Yes | 400'000 | 500'000 | 324'000 | 405'000 | 352'000 | 440'000 |
| 068 | Vector Avtech WX-3R Roadster Prototype | 1993 | Yes | 400'000 | 600'000 | 324'000 | 486'000 | 352'000 | 528'000 |
| 069 | Mercedes-Benz 500E | 1992 | Yes | 140'000 | 180'000 | 113'400 | 145'800 | 123'200 | 158'400 |
| 070 | Meyers Manx | 1967 | Yes | 40'000 | 60'000 | 32'400 | 48'600 | 35'200 | 52'800 |
| 101 | Chevrolet Camaro RS/SS 350 Convertible | 1967 | Yes | 65'000 | 85'000 | 52'650 | 68'850 | 57'200 | 74'800 |
| 102 | Porsche 928 | 1979 | Yes | 70'000 | 90'000 | 56'700 | 72'900 | 61'600 | 79'200 |
| 103 | Alfa Romeo 2600 Spider | 1964 | Yes | 140'000 | 180'000 | 113'400 | 145'800 | 123'200 | 158'400 |
| 104 | Bentley Continental Convertible | 1992 | Yes | 80'000 | 100'000 | 64'800 | 81'000 | 70'400 | 88'000 |
| 105 | Porsche 911 2.0 S | 1969 | Yes | 140'000 | 180'000 | 113'400 | 145'800 | 123'200 | 158'400 |
| 106 | Chrysler Special | 1953 | 250'000 | 325'000 | 202'500 | 263'250 | 220'000 | 286'000 | |
| 107 | Porsche 911 Carrera 3.2 Turbo-Look Cabriolet | 1984 | Yes | 100'000 | 130'000 | 81'000 | 105'300 | 88'000 | 114'400 |
| 108 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 250'000 | 325'000 | 202'500 | 263'250 | 220'000 | 286'000 | |
| 109 | Ferrari 250 GTE Series II | 1962 | 300'000 | 350'000 | 243'000 | 283'500 | 264'000 | 308'000 | |
| 110 | Lotus Elite SE | 1963 | Yes | 100'000 | 130'000 | 81'000 | 105'300 | 88'000 | 114'400 |
| 111 | Bentley 4 1/4 Litre Sports Coupe | 1939 | Yes | 550'000 | 650'000 | 445'500 | 526'500 | 484'000 | 572'000 |
| 112 | Jaguar XK140 SE Roadster | 1956 | Yes | 100'000 | 120'000 | 81'000 | 97'200 | 88'000 | 105'600 |
| 113 | Alfa Romeo Giulietta SZ 'Coda Tronca' | 1962 | Yes | 400'000 | 450'000 | 324'000 | 364'500 | 352'000 | 396'000 |
| 114 | Bentley 3 1/2 Litre Drophead Coupe | 1935 | Yes | 500'000 | 600'000 | 405'000 | 486'000 | 440'000 | 528'000 |
| 115 | Alfa Romeo Giulietta Sprint Speciale | 1961 | Yes | 110'000 | 130'000 | 89'100 | 105'300 | 96'800 | 114'400 |
| 116 | Jaguar XK150 3.8-Litre Fixed Head Coupe | 1961 | Yes | 110'000 | 130'000 | 89'100 | 105'300 | 96'800 | 114'400 |
| 117 | Ferrari 212 Inter Coupe | 1951 | 500'000 | 700'000 | 405'000 | 567'000 | 440'000 | 616'000 | |
| 118 | Ferrari F355 F1 Spider | 1999 | Yes | 140'000 | 180'000 | 113'400 | 145'800 | 123'200 | 158'400 |
| 119 | Aston Martin DB2 Drophead Coupe | 1954 | 325'000 | 450'000 | 263'250 | 364'500 | 286'000 | 396'000 | |
| 120 | Bugatti Type 57C Ventoux | 1937 | Yes | 400'000 | 500'000 | 324'000 | 405'000 | 352'000 | 440'000 |
| 121 | Porsche 356 B Super 90 GT | 1961 | 350'000 | 450'000 | 283'500 | 364'500 | 308'000 | 396'000 | |
| 122 | Mercedes-Benz 280 SL | 1968 | Yes | 275'000 | 350'000 | 222'750 | 283'500 | 242'000 | 308'000 |
| 123 | Ferrari 250 GT Coupe | 1960 | 450'000 | 550'000 | 364'500 | 445'500 | 396'000 | 484'000 | |
| 124 | Mercedes-Benz 280 TE Wagon | 1979 | Yes | 130'000 | 160'000 | 105'300 | 129'600 | 114'400 | 140'800 |
| 125 | Mercedes-Benz 300 Sc Cabriolet | 1956 | 600'000 | 800'000 | 486'000 | 648'000 | 528'000 | 704'000 | |
| 126 | Pope-Hartford Model W 50 HP Seven-Passenger Touring | 1911 | 350'000 | 450'000 | 283'500 | 364'500 | 308'000 | 396'000 | |
| 127 | Ferrari 308 GTB | 1979 | Yes | 80'000 | 100'000 | 64'800 | 81'000 | 70'400 | 88'000 |
| 128 | Mercedes-Benz 300 SL Roadster | 1958 | 1'200'000 | 1'400'000 | 972'000 | 1'134'000 | 1'056'000 | 1'232'000 | |
| 129 | Porsche 356 C Coupe | 1965 | Yes | 150'000 | 225'000 | 121'500 | 182'250 | 132'000 | 198'000 |
| 130 | Ferrari 225 Sport ‘Tuboscocca’ Spider | 1952 | 2'000'000 | 3'000'000 | 1'620'000 | 2'430'000 | 1'760'000 | 2'640'000 | |
| 131 | Jal Johnson Special Sprint Car | 1923 | Yes | 40'000 | 50'000 | 32'400 | 40'500 | 35'200 | 44'000 |
| 132 | Stevens-Miller 'Bowes Seal Fast Special' | 1931 | 2'000'000 | 3'000'000 | 1'620'000 | 2'430'000 | 1'760'000 | 2'640'000 | |
| 133 | Stutz 'Weightman Special' | 1915 | 900'000 | 1'200'000 | 729'000 | 972'000 | 792'000 | 1'056'000 | |
| 134 | Rolls-Royce 40/50 HP Silver Ghost 'Playboy' Roadster | 1923 | Yes | 200'000 | 250'000 | 162'000 | 202'500 | 176'000 | 220'000 |
| 135 | Ferrari 250 GT SWB Berlinetta Competizione | 1961 | 8'000'000 | 10'000'000 | 6'480'000 | 8'100'000 | 7'040'000 | 8'800'000 | |
| 136 | Porsche 996 GT3 | 2004 | Yes | 125'000 | 175'000 | 101'250 | 141'750 | 110'000 | 154'000 |
| 137 | Maserati 5000 GT Coupe | 1962 | 600'000 | 800'000 | 486'000 | 648'000 | 528'000 | 704'000 | |
| 138 | Allard J2X | 1952 | Yes | 200'000 | 250'000 | 162'000 | 202'500 | 176'000 | 220'000 |
| 139 | Bentley 4 1/2 Litre Supercharged 'Blower' Sports Tourer | 1931 | 3'500'000 | 4'000'000 | 2'835'000 | 3'240'000 | 3'080'000 | 3'520'000 | |
| 140 | Avions Voisin C31 Biscooter | 1952 | Yes | 50'000 | 70'000 | 40'500 | 56'700 | 44'000 | 61'600 |
| 141 | Dino 246 GT | 1972 | 575'000 | 650'000 | 465'750 | 526'500 | 506'000 | 572'000 | |
| 142 | Bentley R-Type Continental Fastback | 1954 | Yes | 2'000'000 | 2'500'000 | 1'620'000 | 2'025'000 | 1'760'000 | 2'200'000 |
| 143 | Porsche 356 B 'Twin Grille' Roadster | 1962 | 300'000 | 350'000 | 243'000 | 283'500 | 264'000 | 308'000 | |
| 144 | Alfa Romeo 1900C SSZ 'Lusso' | 1957 | 1'250'000 | 1'750'000 | 1'012'500 | 1'417'500 | 1'100'000 | 1'540'000 | |
| 145 | Alfa Romeo Giulietta Sprint Veloce Alleggerita | 1957 | Yes | 325'000 | 400'000 | 263'250 | 324'000 | 286'000 | 352'000 |
| 146 | Packard 734 Speedster Runabout | 1930 | 1'400'000 | 1'800'000 | 1'134'000 | 1'458'000 | 1'232'000 | 1'584'000 | |
| 147 | Rolls-Royce 40/50 HP Silver Ghost All-Weather Sports Tourer | 1925 | Yes | 150'000 | 200'000 | 121'500 | 162'000 | 132'000 | 176'000 |
| 148 | AC Ace Bristol | 1962 | 400'000 | 500'000 | 324'000 | 405'000 | 352'000 | 440'000 | |
| 149 | Rolls-Royce Phantom II Continental Close-Coupled Coupe | 1932 | 500'000 | 700'000 | 405'000 | 567'000 | 440'000 | 616'000 | |
| 150 | Ferrari 365 GTC | 1969 | 750'000 | 850'000 | 607'500 | 688'500 | 660'000 | 748'000 | |
| 151 | Alfa Romeo 8C 2300 Lungo Spider | 1932 | 2'500'000 | 3'500'000 | 2'025'000 | 2'835'000 | 2'200'000 | 3'080'000 | |
| 152 | Ford Hi-Boy Roadster | 1932 | Yes | 100'000 | 150'000 | 81'000 | 121'500 | 88'000 | 132'000 |
| 153 | Alfa Romeo 6C 1500 Series III Super Sport 'Testa Fissa' | 1929 | 1'000'000 | 1'500'000 | 810'000 | 1'215'000 | 880'000 | 1'320'000 | |
| 154 | Ferrari 612 Scaglietti | 2005 | Yes | 150'000 | 200'000 | 121'500 | 162'000 | 132'000 | 176'000 |
| 155 | Mercedes-Benz 300 S Coupe | 1953 | 250'000 | 300'000 | 202'500 | 243'000 | 220'000 | 264'000 | |
| 156 | Rolls-Royce 40/50 HP Silver Ghost Boattail Speedster | 1924 | 250'000 | 325'000 | 202'500 | 263'250 | 220'000 | 286'000 | |
| 157 | Stutz Model 4E 'Bearcat' | 1914 | Yes | 300'000 | 400'000 | 243'000 | 324'000 | 264'000 | 352'000 |
| 158 | Lancia Aurelia B24S Spider America | 1955 | 900'000 | 1'100'000 | 729'000 | 891'000 | 792'000 | 968'000 | |
| 159 | Allison Daytona Dune Buggy | 1966 | Yes | 60'000 | 80'000 | 48'600 | 64'800 | 52'800 | 70'400 |
| 160 | Cunningham C-3 Coupe | 1952 | 600'000 | 750'000 | 486'000 | 607'500 | 528'000 | 660'000 | |
| 161 | Bugatti Type 43A Roadster | 1930 | Yes | 1'400'000 | 1'800'000 | 1'134'000 | 1'458'000 | 1'232'000 | 1'584'000 |
| 162 | Léon Bollée 45 HP Side-Entrance Tonneau | 1905 | Yes | 125'000 | 175'000 | 101'250 | 141'750 | 110'000 | 154'000 |
| 163 | Renault Model JV 40 HP Phaeton Landaulette | 1922 | Yes | 125'000 | 175'000 | 101'250 | 141'750 | 110'000 | 154'000 |
| 164 | Avions Voisin C3 Strasbourg Recreation | 1922 | Yes | 200'000 | 300'000 | 162'000 | 243'000 | 176'000 | 264'000 |
| 165 | Bugatti Type 46 Convertible Coupe | 1930 | Yes | 800'000 | 1'200'000 | 648'000 | 972'000 | 704'000 | 1'056'000 |
| 166 | Talbot M-75 ‘De Vizcaya’ Touring Coupe | 1929 | Yes | 120'000 | 150'000 | 97'200 | 121'500 | 105'600 | 132'000 |
| 167 | Amilcar M3 Berline | 1932 | Yes | 25'000 | 35'000 | 20'250 | 28'350 | 22'000 | 30'800 |
| 168 | Lorraine-Dietrich B3-6 15CV Sports Roadster | 1928 | Yes | 400'000 | 600'000 | 324'000 | 486'000 | 352'000 | 528'000 |
| 169 | Avions Voisin C3 Limousine | 1923 | Yes | 100'000 | 150'000 | 81'000 | 121'500 | 88'000 | 132'000 |
| 170 | Bugatti Type 43/49 Roadster | 1928 | Yes | 700'000 | 900'000 | 567'000 | 729'000 | 616'000 | 792'000 |
| 171 | Chenard & Walcker T5 Roadster | 1924 | Yes | 250'000 | 350'000 | 202'500 | 283'500 | 220'000 | 308'000 |
| 172 | Delaunay-Belleville Omnibus | 1912 | Yes | 200'000 | 300'000 | 162'000 | 243'000 | 176'000 | 264'000 |
| 173 | Avions Voisin C6 Laboratoire Recreation | 1923 | Yes | 200'000 | 300'000 | 162'000 | 243'000 | 176'000 | 264'000 |
| 174 | Peugeot Type 134 22 HP Touring Car | 1910 | Yes | 10'000 | 20'000 | 8100 | 16'200 | 8800 | 17'600 |
| 175 | Bugatti Type 54 Roadster | 1934 | Yes | 500'000 | 750'000 | 405'000 | 607'500 | 440'000 | 660'000 |
| 176 | Porsche 550A Spyder | 1958 | 1'800'000 | 2'200'000 | 1'458'000 | 1'782'000 | 1'584'000 | 1'936'000 | |
| 177 | Alfa Romeo 2000 Spider | 1959 | Yes | 90'000 | 120'000 | 72'900 | 97'200 | 79'200 | 105'600 |
| 178 | Cadillac V-16 Series 452D Town Sedan | 1934 | 300'000 | 400'000 | 243'000 | 324'000 | 264'000 | 352'000 | |
| 179 | Bentley S2 Continental Drophead Coupe | 1961 | Yes | 225'000 | 275'000 | 182'250 | 222'750 | 198'000 | 242'000 |
| 180 | Bentley 'Speed Six Le Mans' Sports Tourer | 1929 | 600'000 | 800'000 | 486'000 | 648'000 | 528'000 | 704'000 | |
| 181 | Alfa Romeo 1900C SS Coupe | 1954 | Yes | 100'000 | 130'000 | 81'000 | 105'300 | 88'000 | 114'400 |
| 182 | Porsche 356 A Speedster | 1958 | 300'000 | 350'000 | 243'000 | 283'500 | 264'000 | 308'000 | |
| 183 | Aston Martin DB4 Series V Convertible | 1963 | 900'000 | 1'100'000 | 729'000 | 891'000 | 792'000 | 968'000 | |
| 184 | Hispano-Suiza H6B Dual-Cowl Phaeton | 1924 | Yes | 150'000 | 200'000 | 121'500 | 162'000 | 132'000 | 176'000 |
| 185 | Dino 246 GTS | 1974 | 475'000 | 575'000 | 384'750 | 465'750 | 418'000 | 506'000 | |
| 186 | Porsche 911 2.0 S | 1968 | Yes | 130'000 | 160'000 | 105'300 | 129'600 | 114'400 | 140'800 |
