It's that time again in mid-August. The renowned auction houses invite their customers to their auctions around the Pebble Beach Concours d'Elégance. Like last year, Gooding & Company is holding a two-day event on August 16 and 17.
122 vehicles will be on offer over the two days (Saturday and Sunday). The total estimated price is around USD 150 million (EUR 111 million, CHF 136 million). On average, around USD 1.2 million (Euro 932,000, CHF 1.1 million) is expected per vehicle.
The range extends from USD 30,000 to USD 15 million, so there is not exactly something for every wallet, but there is a huge spectrum of cars available.
Ferrari dominance
As many as 23 cars, or around a quarter, come from the Ferrari brand. Porsche (15 lots), Alfa Romeo (9 lots), Mercedes Benz (9 lots) and Jaguar (7 lots) follow at a considerable distance. In total, vehicles from forty brands are at the start, including exotics such as Pegaso, AC, Tucker and Mercer.
Rarities
It is not easy to pick out the auction's flagships, but the Ferrari 250 GT SWB California Spider from 1961, which comes with a hardtop, is certainly one of them with an estimated price of USD 13 to 15 million. Only 37 of these vehicles with covered headlights were built.
The color combination in which an early Mercedes Benz 300 SL Roadster from 1957 is painted is also rare. Does this alone justify the not so modest estimated price of USD 1.4 to 1.7 million?
Special features
It is obvious that a Maserati should not be missing in the year of the brand's centenary; in fact, there are several (Sebring, Ghibli, 3500 GT) on site. However, the showpiece is likely to be the 1956 Maserati 250 F, which will be offered for USD 4 to 6 million on the second day and which was once driven to victory by Stirling Moss.
Those who are more into Bugatti will find the right choice of GP racers with a Type 35 and a Type 37.
The 1955 Aston Martin DB3 S, which will go under the hammer with an estimated price of USD 5 to 7 million, is likely to be similarly attractive. This car is one of 20 customer cars built by the factory and is described as the most correct and authentic example.
The Ferrari 330 GT 2+2 Speciale from 1966, a kind of estate car once commissioned by Norbert Navarro, is probably more for the non-comformist.
Valuable
Probably the first time a Mercedes Benz 300 SL with gullwing doors, a model from 1954, is offered at USD 3.5 to 4.5 million. As the first customer SL and with first owner Briggs Cunningham, a certain premium is certainly justified, whether it will be that high is certainly still the subject of heated debate in the scene.
A McLaren F1 from 1995 has only covered 1617 km. And it has passed through three hands. It is now estimated at USD 12 to 14 million, which would certainly be a new record for a McLaren.
One of the few Alfa Romeo Giulia TZs built, which Gooding estimates at USD 1.25 to 1.5 million, is also likely to attract a lot of attention.
Discretion
Three vehicles are listed in the auction catalog without an estimated price, namely the unique Ferrari 365 P Berlinetta Speciale Tre Porti by Pininfarina from 1966, a Ferrari 250 GT SWB from 1962 and a Ferrari 250 GT Lusso.
Around two-fifths of the cars are offered without a minimum price, but the chance of acquiring a sought-after classic at an exceptionally low price is still not too great. But we will know more details in mid-August.
Further information about the auction in Pebble Beach can be found on the Gooding website.
Vehicles on offer
The following list shows all vehicles offered at the Pebble Beach Auction 2014 with the lower/upper estimate prices in USD, Euro and CHF. The conversion was made using daily exchange rates (1 USD = 0.74 Euro, 1 USD = 0.90 CHF). Vehicles marked "yes" in the column "No minimum bid" will be auctioned without a minimum price.
| Lot | Vehicle | Year | Est $ from | Est $ to | Est € from | Est € to | Est CHF from | Est CHF to | Without Mbid |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Austin-Healey 3000 Mk II BN7 | 1962 | 150000 | 180000 | 111000 | 133200 | 135000 | 162000 | yes |
| 002 | Mercedes-Benz 190 SL | 1960 | 200000 | 240000 | 148000 | 177600 | 180000 | 216000 | Yes |
| 003 | Alfa Romeo Giulietta Spider | 1958 | 80000 | 100000 | 59200 | 74000 | 72000 | 90000 | Yes |
| 004 | Ferrari 330 GT 2+2 | 1964 | 250000 | 350000 | 185000 | 259000 | 225000 | 315000 | |
| 005 | Porsche 911 2.2 S | 1971 | 175000 | 225000 | 129500 | 166500 | 157500 | 202500 | Yes |
| 006 | Shelby 289 Cobra | 1964 | 900000 | 1200000 | 666000 | 888000 | 810000 | 1080000 | |
| 007 | Mercedes-Benz 280 SL | 1971 | 60000 | 80000 | 44400 | 59200 | 54000 | 72000 | yes |
| 008 | Bugatti Type 37A Grand Prix | 1927 | 600000 | 800000 | 444000 | 592000 | 540000 | 720000 | |
| 009 | Porsche 356 A Speedster | 1958 | 350000 | 450000 | 259000 | 333000 | 315000 | 405000 | |
| 010 | Ferrari Dino 246 GTS | 1974 | 425000 | 500000 | 314500 | 370000 | 382500 | 450000 | |
| 011 | Lamborghini Countach LP400 Periscopo | 1974 | 600000 | 800000 | 444000 | 592000 | 540000 | 720000 | |
| 012 | Mercer Series 5 Raceabout | 1920 | 300000 | 400000 | 222000 | 296000 | 270000 | 360000 | |
| 013 | Mercedes-Benz 300 SL Roadster | 1957 | 1400000 | 1700000 | 1036000 | 1258000 | 1260000 | 1530000 | |
| 014 | Lancia Aurelia B20 GT | 1951 | 225000 | 275000 | 166500 | 203500 | 202500 | 247500 | |
| 015 | Porsche 964 Speedster | 1994 | 200000 | 250000 | 148000 | 185000 | 180000 | 225000 | Yes |
| 016 | Pierce-Arrow Model 38 Four-Passenger Touring | 1916 | 200000 | 240000 | 148000 | 177600 | 180000 | 216000 | |
| 017 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 190000 | 220000 | 140600 | 162800 | 171000 | 198000 | Yes |
| 018 | Ferrari 250 GT SWB California Spider | 1961 | 13000000 | 15000000 | 9620000 | 11100000 | 11700000 | 13500000 | |
| 019 | Lamborghini Jarama 400GT | 1972 | 175000 | 225000 | 129500 | 166500 | 157500 | 202500 | yes |
| 020 | Alfa Romeo Giulia TZ | 1965 | 1250000 | 1500000 | 925000 | 1110000 | 1125000 | 1350000 | |
| 021 | Rolls-Royce Silver Ghost Piccadilly Roadster | 1925 | 400000 | 500000 | 296000 | 370000 | 360000 | 450000 | |
| 022 | Lancia Aurelia B24S Spider America | 1956 | 900000 | 1100000 | 666000 | 814000 | 810000 | 990000 | |
| 023 | Lancia Dilambda Torpedo Sport | 1932 | 450000 | 550000 | 333000 | 407000 | 405000 | 495000 | |
| 024 | Ferrari F40 | 1990 | 1200000 | 1400000 | 888000 | 1036000 | 1080000 | 1260000 | |
| 025 | Alfa Romeo Giulia Sprint Speciale | 1966 | 140000 | 180000 | 103600 | 133200 | 126000 | 162000 | yes |
| 026 | Ferrari 250 Europa GT | 1956 | 2500000 | 3000000 | 1850000 | 2220000 | 2250000 | 2700000 | |
| 027 | Ford Deluxe Station Wagon | 1936 | 80000 | 100000 | 59200 | 74000 | 72000 | 90000 | Yes |
| 028 | Pegaso Z-102 convertible | 1954 | 900000 | 1400000 | 666000 | 1036000 | 810000 | 1260000 | |
| 029 | Ferrari 365 GTC | 1969 | 700000 | 850000 | 518000 | 629000 | 630000 | 765000 | |
| 030 | Porsche 911 Carrera 3.0 RS | 1974 | 900000 | 1200000 | 666000 | 888000 | 810000 | 1080000 | |
| 031 | Kurtis 500S | 1954 | 175000 | 225000 | 129500 | 166500 | 157500 | 202500 | Yes |
| 032 | Aston Martin DB3S | 1955 | 5000000 | 7000000 | 3700000 | 5180000 | 4500000 | 6300000 | |
| 033 | Ferrari 365 GTB/4 Daytona | 1971 | 675000 | 750000 | 499500 | 555000 | 607500 | 675000 | |
| 034 | BMW 328 | 1938 | 1200000 | 1400000 | 888000 | 1036000 | 1080000 | 1260000 | |
| 035 | Porsche 959 Comfort | 1988 | 900000 | 1100000 | 666000 | 814000 | 810000 | 990000 | |
| 036 | Toyota 2000 GT | 1967 | 1000000 | 1300000 | 740000 | 962000 | 900000 | 1170000 | |
| 037 | Chevrolet Camaro Z/28 | 1969 | 135000 | 175000 | 99900 | 129500 | 121500 | 157500 | yes |
| 038 | BMW 507 Series II | 1958 | 2300000 | 2800000 | 1702000 | 2072000 | 2070000 | 2520000 | |
| 039 | Mazda Cosmo 110 Sport | 1967 | 200000 | 250000 | 148000 | 185000 | 180000 | 225000 | |
| 040 | Maserati Sebring Series II | 1966 | 225000 | 275000 | 166500 | 203500 | 202500 | 247500 | Yes |
| 041 | Porsche 911 2.4 S | 1973 | 275000 | 350000 | 203500 | 259000 | 247500 | 315000 | |
| 042 | Lamborghini 350GT | 1967 | 625000 | 750000 | 462500 | 555000 | 562500 | 675000 | |
| 043 | Jaguar XK120 Fixed Head Coupe | 1953 | 130000 | 160000 | 96200 | 118400 | 117000 | 144000 | Yes |
| 044 | McLaren F1 | 1995 | 12000000 | 14000000 | 8880000 | 10360000 | 10800000 | 12600000 | |
| 045 | Ferrari 365 GTC/4 | 1972 | 275000 | 350000 | 203500 | 259000 | 247500 | 315000 | yes |
| 046 | Delahaye 135 MS Three-Position Convertible | 1948 | 650000 | 850000 | 481000 | 629000 | 585000 | 765000 | |
| 047 | Buick Caballero Estate Wagon | 1957 | 100000 | 125000 | 74000 | 92500 | 90000 | 112500 | Yes |
| 048 | Ferrari 330 GTC | 1967 | 650000 | 750000 | 481000 | 555000 | 585000 | 675000 | |
| 049 | Tucker 48 | 1948 | 1300000 | 1700000 | 962000 | 1258000 | 1170000 | 1530000 | |
| 050 | Mercedes-Benz 300 SL Gullwing | 1954 | 3500000 | 4500000 | 2590000 | 3330000 | 3150000 | 4050000 | |
| 051 | Aston Martin DB Mk III Drophead Coupe | 1958 | 700000 | 850000 | 518000 | 629000 | 630000 | 765000 | |
| 052 | BMW i8 Concours dElegance Edition | 2014 | 150000 | 200000 | 111000 | 148000 | 135000 | 180000 | Yes |
| 054 | Rolls-Royce Phantom I Newmarket | 1930 | 175000 | 225000 | 129500 | 166500 | 157500 | 202500 | Yes |
| 055 | Ferrari 330 GT 2+2 Speciale | 1966 | 400000 | 600000 | 296000 | 444000 | 360000 | 540000 | |
| 056 | Alfa Romeo 6C 1750 SS Spider | 1929 | 1400000 | 1900000 | 1036000 | 1406000 | 1260000 | 1710000 | Yes |
| 057 | Porsche 911 T/R | 1968 | 400000 | 600000 | 296000 | 444000 | 360000 | 540000 | |
| 058 | Ferrari 333 SP | 2001 | 1750000 | 2250000 | 1295000 | 1665000 | 1575000 | 2025000 | |
| 059 | Alfa Romeo 1900C SS Coupe | 1955 | 700000 | 850000 | 518000 | 629000 | 630000 | 765000 | Yes |
| 060 | Ferrari 250 GT Lusso | 1964 | on request | ||||||
| 061 | Mercedes-Benz 280 SL | 1968 | 120000 | 140000 | 88800 | 103600 | 108000 | 126000 | Yes |
| 062 | Ferrari 250 GT Series II Convertible | 1960 | 1800000 | 2200000 | 1332000 | 1628000 | 1620000 | 1980000 | |
| 063 | Alfa Romeo Giulia Sprint GT Veloce | 1968 | 60000 | 80000 | 44400 | 59200 | 54000 | 72000 | yes |
| 064 | Porsche 911 | 1965 | 450000 | 550000 | 333000 | 407000 | 405000 | 495000 | |
| 065 | AC Aceca Bristol | 1959 | 175000 | 250000 | 129500 | 185000 | 157500 | 225000 | Yes |
| 066 | Fiat 600 Jolly | 1959 | 75000 | 95000 | 55500 | 70300 | 67500 | 85500 | Yes |
| 101 | Renault 6CV | 1924 | 35000 | 45000 | 25900 | 33300 | 31500 | 40500 | Yes |
| 102 | Jaguar XK150 SE 3.8-Litre Fixed Head Coupe | 1960 | 125000 | 150000 | 92500 | 111000 | 112500 | 135000 | yes |
| 103 | Lamborghini 400GT | 1966 | 575000 | 650000 | 425500 | 481000 | 517500 | 585000 | |
| 104 | Volkswagen Type 2 Camper | 1967 | 70000 | 90000 | 51800 | 66600 | 63000 | 81000 | yes |
| 105 | Porsche 356 Speedster | 1955 | 350000 | 450000 | 259000 | 333000 | 315000 | 405000 | |
| 106 | Mercedes-Benz 280 SL | 1971 | 130000 | 160000 | 96200 | 118400 | 117000 | 144000 | Yes |
| 107 | Ferrari Dino 206 GT | 1968 | 600000 | 700000 | 444000 | 518000 | 540000 | 630000 | |
| 108 | Maserati 3500 GT | 1963 | 150000 | 200000 | 111000 | 148000 | 135000 | 180000 | Yes |
| 109 | Ferrari 330 GTC | 1968 | 600000 | 700000 | 444000 | 518000 | 540000 | 630000 | |
| 110 | Lancia Aurelia B24S Spider America | 1955 | 1500000 | 1800000 | 1110000 | 1332000 | 1350000 | 1620000 | |
| 111 | Maserati Ghibli 4.9 SS | 1970 | 250000 | 300000 | 185000 | 222000 | 225000 | 270000 | Yes |
| 112 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 300000 | 400000 | 222000 | 296000 | 270000 | 360000 | |
| 113 | Ferrari 275 GTB Long Nose Alloy | 1965 | 3750000 | 4250000 | 2775000 | 3145000 | 3375000 | 3825000 | |
| 114 | Rolls-Royce Silver Ghost Playboy Roadster | 1926 | 250000 | 350000 | 185000 | 259000 | 225000 | 315000 | Yes |
| 115 | Maserati 250F | 1956 | 4000000 | 6000000 | 2960000 | 4440000 | 3600000 | 5400000 | |
| 116 | Porsche 356 A Super Coupe | 1959 | 120000 | 150000 | 88800 | 111000 | 108000 | 135000 | yes |
| 117 | Shelby 260 Cobra | 1962 | 2000000 | 2400000 | 1480000 | 1776000 | 1800000 | 2160000 | |
| 118 | Dual-Ghia | 1958 | 375000 | 450000 | 277500 | 333000 | 337500 | 405000 | |
| 119 | Jaguar XK120 Roadster | 1952 | 225000 | 275000 | 166500 | 203500 | 202500 | 247500 | Yes |
| 120 | Ferrari 250 GT SWB Berlinetta | 1962 | on request | ||||||
| 121 | Packard Model 30 Seven-Passenger Touring | 1912 | 400000 | 500000 | 296000 | 370000 | 360000 | 450000 | Yes |
| 122 | Packard Twelve Model 1608 All-Weather Convertible | 1938 | 225000 | 300000 | 166500 | 222000 | 202500 | 270000 | Yes |
| 123 | Ferrari 365 P Berlinetta Speciale Tre Posti | 1966 | on request | ||||||
| 124 | Autobianchi Bianchina Trasformabile | 1961 | 65000 | 85000 | 48100 | 62900 | 58500 | 76500 | Yes |
| 125 | Mercedes-Benz 300 SL Gullwing | 1956 | 1400000 | 1800000 | 1036000 | 1332000 | 1260000 | 1620000 | |
| 126 | Porsche 911 2.0 L | 1968 | 90000 | 120000 | 66600 | 88800 | 81000 | 108000 | Yes |
| 127 | Ferrari 365 GTB/4 Daytona Competizione | 1969 | 5500000 | 7000000 | 4070000 | 5180000 | 4950000 | 6300000 | |
| 128 | Volvo PV544 | 1959 | 40000 | 50000 | 29600 | 37000 | 36000 | 45000 | Yes |
| 129 | Duesenberg Model J Convertible Sedan | 1929 | 1350000 | 1750000 | 999000 | 1295000 | 1215000 | 1575000 | |
| 130 | Aston Martin DB5 | 1964 | 1200000 | 1500000 | 888000 | 1110000 | 1080000 | 1350000 | |
| 131 | Bugatti Type 35 Grand Prix | 1927 | 2800000 | 3500000 | 2072000 | 2590000 | 2520000 | 3150000 | |
| 132 | Porsche 911 R/T | 1971 | 140000 | 180000 | 103600 | 133200 | 126000 | 162000 | yes |
| 133 | Ferrari 250 GT Series I Convertible | 1959 | 4500000 | 6000000 | 3330000 | 4440000 | 4050000 | 5400000 | |
| 134 | MG TD | 1953 | 30000 | 40000 | 22200 | 29600 | 27000 | 36000 | Yes |
| 135 | Porsche 356 Carrera 2 | 1963 | 525000 | 625000 | 388500 | 462500 | 472500 | 562500 | |
| 136 | Ferrari 275 GTS | 1965 | 1750000 | 2000000 | 1295000 | 1480000 | 1575000 | 1800000 | |
| 137 | Jaguar XK120 M Fixed Head Coupe | 1953 | 110000 | 140000 | 81400 | 103600 | 99000 | 126000 | yes |
| 138 | Auburn 852 SC Boattail Speedster | 1936 | 600000 | 700000 | 444000 | 518000 | 540000 | 630000 | |
| 139 | Ford GT40 Mk 1 | 1967 | 3500000 | 4000000 | 2590000 | 2960000 | 3150000 | 3600000 | |
| 140 | Packard 640 Convertible Coupe | 1929 | 200000 | 250000 | 148000 | 185000 | 180000 | 225000 | |
| 141 | Ferrari 250 GT Lusso | 1964 | 1750000 | 2500000 | 1295000 | 1850000 | 1575000 | 2250000 | |
| 142 | MG F-Type Magna Tourer | 1932 | 180000 | 240000 | 133200 | 177600 | 162000 | 216000 | yes |
| 143 | Alfa Romeo 6C 2500 SS | 1949 | 550000 | 750000 | 407000 | 555000 | 495000 | 675000 | |
| 144 | Alfa Romeo Tipo 256 Cabriolet Sportivo | 1939 | 5000000 | 7000000 | 3700000 | 5180000 | 4500000 | 6300000 | |
| 145 | Alfa Romeo 6C 2300B Mille Miglia | 1938 | 2000000 | 3000000 | 1480000 | 2220000 | 1800000 | 2700000 | |
| 146 | Ferrari 330 GT 2+2 | 1964 | 220000 | 260000 | 162800 | 192400 | 198000 | 234000 | yes |
| 147 | Mercedes-Benz 300 SL Roadster | 1963 | 1300000 | 1500000 | 962000 | 1110000 | 1170000 | 1350000 | |
| 148 | Brabham-Repco BT24 | 1967 | 1200000 | 1500000 | 888000 | 1110000 | 1080000 | 1350000 | |
| 149 | Mercedes-Benz 190 SL | 1956 | 200000 | 250000 | 148000 | 185000 | 180000 | 225000 | Yes |
| 150 | Shelby 289 Cobra | 1965 | 800000 | 1000000 | 592000 | 740000 | 720000 | 900000 | |
| 151 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1964 | 190000 | 220000 | 140600 | 162800 | 171000 | 198000 | Yes |
| 152 | AAR/Toyota Eagle Mk III GTP | 1992 | 700000 | 1000000 | 518000 | 740000 | 630000 | 900000 | |
| 153 | Porsche 911 | 1966 | 400000 | 500000 | 296000 | 370000 | 360000 | 450000 | |
| 154 | Aston Martin DB2 | 1951 | 350000 | 450000 | 259000 | 333000 | 315000 | 405000 | |
| 155 | Toyota FJ40 Land Cruiser | 1980 | 65000 | 85000 | 48100 | 62900 | 58500 | 76500 | Yes |
| 156 | Porsche 356 Super Speedster | 1955 | 400000 | 500000 | 296000 | 370000 | 360000 | 450000 | |
| 157 | Morris Mini Cooper S | 1968 | 40000 | 50000 | 29600 | 37000 | 36000 | 45000 | Yes |


















































































