On August 15 and 16, 2025, David Gooding and Charlie Ross will auction 182 automobiles and a children's car for Gooding Christie's in Pebble Beach. The total value has been estimated at around USD 194 million, which equates to just over one million American dollars per car.
45% of the vehicles are offered without a reserve price, including even a Porsche Carrera GT.
Ferrari and Porsche most strongly represented
26 Ferrari (including two Dino) and 25 Porsche make up the largest brand contingents. Mercedes-Benz is represented with 15, Bugatti with 10, Jaguar with 9 and Ford and Lamborghini with 7 vehicles each.
It is striking that the Porsches, with an average age of 39 years, are significantly younger than the overall range, which is around 58 years old on average. The Ferrari and Mercedes-Benz are each 50 years old on average, while the Bugatti are understandably much older.
The Ferrari will be the most expensive, with each vehicle valued at an average of USD 3.6 million, while Mercedes-Benz and Ford can be purchased for an average of six figures.
Young and old
With 37 pre-war cars and 33 youngtimers/neoclassics, the two poles at Gooding are well occupied.
In between, there are 76 cars from the years 1946 to 1969 and another 35 from the years 1970 to 1995.
While 46 vehicles are expected to cost over a million, only 19 are expected to cost less than USD 100,000, including a Ford Model T from 1913, a Lada Niva from 1984 and a Citroën 2CV from 1965.
Really expensive
The seven most expensive cars were all made by Ferrari.
Bids in excess of USD 20 million expected for the 250 GT SWB California Spider Competizione from 1961.
A 365 GTB/4 Daytona in the Competizione version can be bought at auction for USD 8 to 10 million, and two other California Spiders are available in a similar price range.
The Ferrari septet is completed by a 400 Superamerica Cabriolet from 1961, a 250 GT TdF from 1958 and a 166 MM/195 S Touring Berlinetta from 1950.
The Alfa Romeo 8C 2300 Torpédo from 1933 with bodywork by Figoni is the most expensive pre-war car, expected to fetch USD 4 to 5.5 million.
In the USD 3 to 4 million range, there are several very young cars for sale, including a RUF, a Bugatti and a Porsche.
Veritable barn finds
Only rarely do vehicles over a hundred years old from the first family ownership come under the hammer, which are also still largely in their original condition.
In Pebble Beach, two Whites from 1915 and 1908 are looking for new owners.
These are a petrol-powered and a steam-powered car, both of which will go under the hammer without a reserve price.
Mainly super classics
There is hardly anything missing from Gooding Christie's offering that belongs in a larger car collection. Several Jaguar E-Type and XK variants are for sale, as well as a Lamborghini Miura and a Porsche 911 Carrera RS 2.7 Touring.
Three Mercedes-Benz 300 SLs and a number of other SLs vie for the bidding favor, as do a selection of Porsche 356s or DB-era Aston Martins, including even a DB4 GT!
There was also a Maserati Ghibli Spyder and the obligatory Volkswagen buses.
Many rarities and trouvailles
Almost more exciting than the standard program, however, are the exotics and rarities on offer at Gooding Christie's in Pebble Beach. For reasons of space, we can only list a few examples, but the lot list naturally contains many more.
One exciting example is the BNC as a Model 527 Torpédo Sport Paris-Biarritz from 1930, whose documented history goes back to 1942, when the car arrived in the USA. And it actually took part in various races in the 1940s. The Ford Flathead V-8 probably did not quite meet the expectations of the vehicle's builder in France, but it is likely to have provided brilliant driving performance. USD 250,000 to 350,000 is expected.
One of the 53 C-Types built, of which only 43 went to customers, will be significantly more expensive. The car on offer with chassis number XKC 028 was delivered new in silver to the USA in 1952 and is now expected to find a new owner for USD 3.75 to 4.5 million.
Uramerican st the Cheetah GT. The example on offer is said to be the last car built by Bill Thomas. It is said to be in exceptional original condition and has been estimated at USD 700,000 to 800,000.
Even rarer are the sports cars of the Atalanta brand; only around 20 examples are believed to have been built before the war. The car on offer is one of two short-chassis convertibles. It is expected to fetch USD 275,000 to 350,000.
Only three special S versions of the Porsche 930 Targa were built at the end of the 1980s for the non-American market. The example on offer has a unique specification and only 5289 km on the clock. However, the asking price is USD 700,000 to 1 million.
One of the last Morgan Sports two-seaters with three wheels and a Matchless two-cylinder engine from 1937 is expected to be much cheaper. Here, USD 50,000 to 80,000 should be enough.
The Porsche 911 Carrera RSR from 1974 has a Swiss racing history, having won the Swiss championship twice, once with Harry Blumer and once with Edy Brandenberger at the wheel. The estimate is USD 1.5 to 2 million.
Even more successful was the 1972 AAR Eagle-Offenhauser Indy race car, which allowed Gordon Johncock to win the 1973 Indianapolis 500 miles. Considering this palmares, the estimated USD 900,000 to 1.2 million seems almost inexpensive.
If you want to buy an almost race-ready lightweight for considerably less money, you might be happy with the beautifully restored Amilcar CS Torpédo from 1925. Although the small four-cylinder only has 25 hp, it has a history that covers 67 years and an estimated value of USD 60,000 to 80,000 (no reserve price).
The Cisitalia 202 SC from 1952, which is available as a convertible from Stabilimenti Farina for USD 400,000 to 500,000, focused more on elegance than pure speed.
Finally, the 1954 Chrysler GS Special from Ghia, which was extensively restored over a period of ten years and will now find a new garage for USD 300,000 to 400,000, is elegant and rare.
It is well worth browsing through the two special offer catalogs from Friday and Saturday, which are also available online. Further information and many pictures can be found on the Gooding Christie's website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Lada Niva 1600 | 1984 | Yes | 15'000 | 25'000 | 12'000 | 20'000 | 12'900 | 21'500 |
| 002 | Volkswagen Karmann Ghia | 1957 | Yes | 90'000 | 120'000 | 72'000 | 96'000 | 77'400 | 103'200 |
| 003 | Mercedes-Benz 450 SEL 6.9 | 1979 | Yes | 50'000 | 70'000 | 40'000 | 56'000 | 43'000 | 60'200 |
| 004 | BMW Z8 | 2001 | Yes | 200'000 | 250'000 | 160'000 | 200'000 | 172'000 | 215'000 |
| 005 | Cadillac Eldorado | 1953 | Yes | 225'000 | 275'000 | 180'000 | 220'000 | 193'500 | 236'500 |
| 006 | Ferrari 360 Challenge Stradale | 2004 | 300'000 | 400'000 | 240'000 | 320'000 | 258'000 | 344'000 | |
| 007 | Lamborghini Diablo SV Monterey Edition | 1998 | 425'000 | 525'000 | 340'000 | 420'000 | 365'500 | 451'500 | |
| 008 | Alfa Romeo 8C Competizione | 2008 | Yes | 175'000 | 225'000 | 140'000 | 180'000 | 150'500 | 193'500 |
| 009 | Ford GT Heritage Edition | 2006 | 750'000 | 900'000 | 600'000 | 720'000 | 645'000 | 774'000 | |
| 010 | Ferrari 250 GTE Series I | 1961 | Yes | 400'000 | 500'000 | 320'000 | 400'000 | 344'000 | 430'000 |
| 011 | Shelby 289 Cobra | 1964 | 1'000'000 | 1'250'000 | 800'000 | 1'000'000 | 860'000 | 1'075'000 | |
| 012 | Ferrari F8 Spider | 2022 | Yes | 350'000 | 425'000 | 280'000 | 340'000 | 301'000 | 365'500 |
| 013 | Bugatti Type 37 Grand Prix | 1926 | 750'000 | 950'000 | 600'000 | 760'000 | 645'000 | 817'000 | |
| 014 | Lamborghini 400 GT 'Interim' | 1966 | 650'000 | 750'000 | 520'000 | 600'000 | 559'000 | 645'000 | |
| 015 | Volkswagen Type 2 Deluxe 21-Window Bus | 1966 | Yes | 100'000 | 130'000 | 80'000 | 104'000 | 86'000 | 111'800 |
| 016 | Ferrari 250 GT Tour de France Berlinetta | 1958 | 4'500'000 | 5'250'000 | 3'600'000 | 4'200'000 | 3'870'000 | 4'515'000 | |
| 017 | RUF CTR Anniversary | 2021 | 3'000'000 | 4'000'000 | 2'400'000 | 3'200'000 | 2'580'000 | 3'440'000 | |
| 018 | Bentley Continental GT Supersports | 2017 | Yes | 175'000 | 250'000 | 140'000 | 200'000 | 150'500 | 215'000 |
| 019 | Ferrari 275 GTB/4 | 1967 | 3'000'000 | 3'500'000 | 2'400'000 | 2'800'000 | 2'580'000 | 3'010'000 | |
| 020 | Porsche 356 A Coupe | 1959 | Yes | 175'000 | 225'000 | 140'000 | 180'000 | 150'500 | 193'500 |
| 021 | Porsche 930 S Targa | 1989 | 700'000 | 1'000'000 | 560'000 | 800'000 | 602'000 | 860'000 | |
| 022 | Porsche 911 RSR-17 | 2017 | 3'000'000 | 5'000'000 | 2'400'000 | 4'000'000 | 2'580'000 | 4'300'000 | |
| 023 | Mercedes-AMG GT R | 2018 | Yes | 90'000 | 120'000 | 72'000 | 96'000 | 77'400 | 103'200 |
| 024 | Bugatti EB110 Super Sport | 1994 | 3'000'000 | 3'500'000 | 2'400'000 | 2'800'000 | 2'580'000 | 3'010'000 | |
| 025 | Italy Car 312 T2 Formula 1 Child's Car | 1976 | Yes | 80'000 | 100'000 | 64'000 | 80'000 | 68'800 | 86'000 |
| 026 | Ferrari 250 GT SWB California Spider Competizione | 1961 | |||||||
| 027 | Alfa Romeo Giulietta Sprint Veloce Alleggerita | 1957 | Yes | 225'000 | 275'000 | 180'000 | 220'000 | 193'500 | 236'500 |
| 028 | Porsche 911 Classic Turbo Reimagined by Singer | 1990 | 1'500'000 | 2'000'000 | 1'200'000 | 1'600'000 | 1'290'000 | 1'720'000 | |
| 029 | BMW 3.0 CSL | 1972 | 250'000 | 325'000 | 200'000 | 260'000 | 215'000 | 279'500 | |
| 030 | Citroen 2CV AZAM | 1965 | Yes | 30'000 | 40'000 | 24'000 | 32'000 | 25'800 | 34'400 |
| 031 | Bugatti Bolide | 2024 | 4'500'000 | 6'000'000 | 3'600'000 | 4'800'000 | 3'870'000 | 5'160'000 | |
| 032 | Aston Martin DB4 Series II | 1960 | 400'000 | 500'000 | 320'000 | 400'000 | 344'000 | 430'000 | |
| 033 | Rolls-Royce Silver Cloud III Flying Spur | 1965 | Yes | 200'000 | 300'000 | 160'000 | 240'000 | 172'000 | 258'000 |
| 034 | Porsche 964 Carrera 4 Leichtbau | 1990 | 750'000 | 1'000'000 | 600'000 | 800'000 | 645'000 | 860'000 | |
| 035 | Lagonda LG45 Rapide | 1937 | 700'000 | 900'000 | 560'000 | 720'000 | 602'000 | 774'000 | |
| 036 | Porsche 356 A Speedster | 1958 | 450'000 | 550'000 | 360'000 | 440'000 | 387'000 | 473'000 | |
| 037 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | Yes | 175'000 | 225'000 | 140'000 | 180'000 | 150'500 | 193'500 |
| 038 | Ferrari 365 GTB/4 Daytona Competizione Series III | 1973 | 8'000'000 | 10'000'000 | 6'400'000 | 8'000'000 | 6'880'000 | 8'600'000 | |
| 039 | Mercedes-Benz 280 SL | 1971 | Yes | 175'000 | 225'000 | 140'000 | 180'000 | 150'500 | 193'500 |
| 040 | Maserati Ghibli 4.9 SS Spider | 1972 | 900'000 | 1'100'000 | 720'000 | 880'000 | 774'000 | 946'000 | |
| 041 | Stutz DV-32 Bearcat | 1931 | 900'000 | 1'200'000 | 720'000 | 960'000 | 774'000 | 1'032'000 | |
| 042 | Ferrari 328 GTS | 1987 | Yes | 140'000 | 160'000 | 112'000 | 128'000 | 120'400 | 137'600 |
| 043 | Lamborghini Countach 25th Anniversary Edition | 1990 | 825'000 | 925'000 | 660'000 | 740'000 | 709'500 | 795'500 | |
| 044 | Aston Martin V8 Vantage Volante 'X-Pack' | 1988 | 700'000 | 900'000 | 560'000 | 720'000 | 602'000 | 774'000 | |
| 045 | Porsche 991 GT3 RS Weissach | 2019 | Yes | 200'000 | 250'000 | 160'000 | 200'000 | 172'000 | 215'000 |
| 046 | Bentley Speed Six Drophead Coupe | 1929 | 2'000'000 | 3'500'000 | 1'600'000 | 2'800'000 | 1'720'000 | 3'010'000 | |
| 047 | Porsche 911 ST Rally | 1971 | 750'000 | 950'000 | 600'000 | 760'000 | 645'000 | 817'000 | |
| 048 | Lancia Lambda 7th Series Torpédo Tourer | 1927 | Yes | 150'000 | 200'000 | 120'000 | 160'000 | 129'000 | 172'000 |
| 049 | Ferrari 250 GT SWB California Spider | 1961 | 8'000'000 | 10'000'000 | 6'400'000 | 8'000'000 | 6'880'000 | 8'600'000 | |
| 050 | Citroen DS19 Cabriolet | 1961 | Yes | 140'000 | 180'000 | 112'000 | 144'000 | 120'400 | 154'800 |
| 051 | Porsche 993 GT2 Clubsport | 1996 | 1'700'000 | 2'200'000 | 1'360'000 | 1'760'000 | 1'462'000 | 1'892'000 | |
| 052 | Bugatti Type 43 Grand Sport | 1927 | 1'500'000 | 2'250'000 | 1'200'000 | 1'800'000 | 1'290'000 | 1'935'000 | |
| 053 | Chevrolet K10 Suburban | 1965 | Yes | 90'000 | 120'000 | 72'000 | 96'000 | 77'400 | 103'200 |
| 054 | Porsche 911 Carrera 3.0 RSR | 1974 | 1'500'000 | 2'000'000 | 1'200'000 | 1'600'000 | 1'290'000 | 1'720'000 | |
| 055 | Mercedes-Benz 300 SL Roadster | 1963 | 2'000'000 | 2'500'000 | 1'600'000 | 2'000'000 | 1'720'000 | 2'150'000 | |
| 056 | AAR Eagle-Offenhauser Indy Car | 1972 | 900'000 | 1'200'000 | 720'000 | 960'000 | 774'000 | 1'032'000 | |
| 057 | Mercedes-Benz SLR McLaren | 2006 | Yes | 275'000 | 350'000 | 220'000 | 280'000 | 236'500 | 301'000 |
| 058 | Ferrari F430 GTC | 2010 | 475'000 | 575'000 | 380'000 | 460'000 | 408'500 | 494'500 | |
| 059 | Ferrari 458 Challenge GT3 Update | 2011 | Yes | 175'000 | 225'000 | 140'000 | 180'000 | 150'500 | 193'500 |
| 060 | Bugatti Chiron Sport | 2019 | 3'250'000 | 3'750'000 | 2'600'000 | 3'000'000 | 2'795'000 | 3'225'000 | |
| 061 | Chevrolet Corvette ZR1 Convertible | 2019 | Yes | 140'000 | 180'000 | 112'000 | 144'000 | 120'400 | 154'800 |
| 062 | BMW M8 GTE | 2019 | 1'750'000 | 3'000'000 | 1'400'000 | 2'400'000 | 1'505'000 | 2'580'000 | |
| 063 | Packard Twelve 1005 Coupe Roadster | 1933 | 400'000 | 450'000 | 320'000 | 360'000 | 344'000 | 387'000 | |
| 064 | Shelby Cobra CSX7000 289 FIA Continuation 50th Anniversary | 1964 | Yes | 200'000 | 300'000 | 160'000 | 240'000 | 172'000 | 258'000 |
| 065 | Ferrari F40 | 1990 | 3'500'000 | 4'000'000 | 2'800'000 | 3'200'000 | 3'010'000 | 3'440'000 | |
| 066 | Porsche GT2 RS Clubsport 25 'Manthey Racing' | 2022 | 650'000 | 850'000 | 520'000 | 680'000 | 559'000 | 731'000 | |
| 067 | Land Rover Series I 'Reborn' | 1952 | Yes | 180'000 | 220'000 | 144'000 | 176'000 | 154'800 | 189'200 |
| 068 | Ferrari 330 GTC | 1968 | 475'000 | 525'000 | 380'000 | 420'000 | 408'500 | 451'500 | |
| 069 | Jaguar E-Type Lightweight Continuation | 1963 | 900'000 | 1'400'000 | 720'000 | 1'120'000 | 774'000 | 1'204'000 | |
| 070 | Mercedes-Benz AMG 560 SEC 6.0 'Wide-Body' | 1989 | 575'000 | 625'000 | 460'000 | 500'000 | 494'500 | 537'500 | |
| 071 | Lamborghini Diablo | 1992 | Yes | 250'000 | 300'000 | 200'000 | 240'000 | 215'000 | 258'000 |
| 072 | Porsche 997 GT3 RSR | 2008 | 350'000 | 500'000 | 280'000 | 400'000 | 301'000 | 430'000 | |
| 073 | Porsche 993 Cup RSR | 1995 | 300'000 | 450'000 | 240'000 | 360'000 | 258'000 | 387'000 | |
| 074 | Maserati Bora 4.9 | 1977 | Yes | 130'000 | 160'000 | 104'000 | 128'000 | 111'800 | 137'600 |
| 075 | Ford GT Competition Series | 2018 | 1'000'000 | 1'200'000 | 800'000 | 960'000 | 860'000 | 1'032'000 | |
| 076 | Porsche 356 A 'Emory Outlaw' Sunroof Coupe | 1959 | 500'000 | 700'000 | 400'000 | 560'000 | 430'000 | 602'000 | |
| 077 | Dino 246 GTS | 1974 | 700'000 | 900'000 | 560'000 | 720'000 | 602'000 | 774'000 | |
| 078 | Lamborghini Huracán STO | 2021 | 300'000 | 400'000 | 240'000 | 320'000 | 258'000 | 344'000 | |
| 079 | Honda Integra Type R | 1995 | Yes | 50'000 | 70'000 | 40'000 | 56'000 | 43'000 | 60'200 |
| 080 | Lancia Rally 037 Stradale | 1984 | 450'000 | 550'000 | 360'000 | 440'000 | 387'000 | 473'000 | |
| 081 | Mercedes-Benz 450 SL | 1980 | Yes | 60'000 | 70'000 | 48'000 | 56'000 | 51'600 | 60'200 |
| 082 | Toyota FJ40 Land Cruiser | 1969 | Yes | 70'000 | 90'000 | 56'000 | 72'000 | 60'200 | 77'400 |
| 083 | Volkswagen Beetle | 1957 | Yes | 50'000 | 70'000 | 40'000 | 56'000 | 43'000 | 60'200 |
| 102 | Packard 110 Station Wagon | 1941 | Yes | 70'000 | 90'000 | 56'000 | 72'000 | 60'200 | 77'400 |
| 103 | White Model 4-45 Seven-Passenger Touring | 1915 | Yes | 50'000 | 70'000 | 40'000 | 56'000 | 43'000 | 60'200 |
| 104 | White Model L Steam Car | 1908 | Yes | 100'000 | 150'000 | 80'000 | 120'000 | 86'000 | 129'000 |
| 105 | Porsche 911 2.0 S Soft-Window Targa | 1967 | 250'000 | 325'000 | 200'000 | 260'000 | 215'000 | 279'500 | |
| 106 | Kurtis Sports Car | 1950 | Yes | 275'000 | 325'000 | 220'000 | 260'000 | 236'500 | 279'500 |
| 107 | Mercedes-Benz 300 D Cabriolet | 1959 | 250'000 | 350'000 | 200'000 | 280'000 | 215'000 | 301'000 | |
| 108 | Continental Mark II | 1956 | Yes | 100'000 | 120'000 | 80'000 | 96'000 | 86'000 | 103'200 |
| 109 | Bugatti Type 40 Grand Sport | 1928 | 375'000 | 450'000 | 300'000 | 360'000 | 322'500 | 387'000 | |
| 110 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 300'000 | 400'000 | 240'000 | 320'000 | 258'000 | 344'000 | |
| 111 | Ford Model T Touring | 1913 | Yes | 15'000 | 25'000 | 12'000 | 20'000 | 12'900 | 21'500 |
| 112 | Tucker 48 | 1948 | 1'500'000 | 2'000'000 | 1'200'000 | 1'600'000 | 1'290'000 | 1'720'000 | |
| 113 | Volkswagen Vanagon GL Westfalia | 1987 | Yes | 30'000 | 40'000 | 24'000 | 32'000 | 25'800 | 34'400 |
| 114 | Cord 810 Cabriolet 'Sportsman' | 1936 | Yes | 90'000 | 120'000 | 72'000 | 96'000 | 77'400 | 103'200 |
| 115 | Porsche 997 GT3 RS 3.6 | 2007 | 275'000 | 325'000 | 220'000 | 260'000 | 236'500 | 279'500 | |
| 116 | Panhard-Levassor X14 20CV Torpédo | 1912 | 450'000 | 650'000 | 360'000 | 520'000 | 387'000 | 559'000 | |
| 117 | Jaguar E-Type Series I 4.2-Litre Roadster | 1965 | Yes | 150'000 | 200'000 | 120'000 | 160'000 | 129'000 | 172'000 |
| 118 | Bentley 4 1/4 Litre Tourer | 1939 | 400'000 | 500'000 | 320'000 | 400'000 | 344'000 | 430'000 | |
| 119 | Mercedes-Benz SLR McLaren Roadster | 2009 | 400'000 | 500'000 | 320'000 | 400'000 | 344'000 | 430'000 | |
| 120 | Ferrari 250 GT Lusso | 1963 | 1'400'000 | 1'600'000 | 1'120'000 | 1'280'000 | 1'204'000 | 1'376'000 | |
| 121 | Mercedes-Benz 190 SL | 1956 | Yes | 175'000 | 225'000 | 140'000 | 180'000 | 150'500 | 193'500 |
| 122 | Ferrari 512 BBi | 1984 | 325'000 | 400'000 | 260'000 | 320'000 | 279'500 | 344'000 | |
| 123 | Porsche 993 Carrera 4S | 1998 | 300'000 | 350'000 | 240'000 | 280'000 | 258'000 | 301'000 | |
| 124 | Mercedes-Benz 300 Sc Roadster | 1957 | Yes | 450'000 | 500'000 | 360'000 | 400'000 | 387'000 | 430'000 |
| 125 | Mercedes-Benz 300 SL Roadster | 1957 | 1'500'000 | 1'800'000 | 1'200'000 | 1'440'000 | 1'290'000 | 1'548'000 | |
| 126 | Lamborghini Diablo VT Roadster | 1999 | 425'000 | 475'000 | 340'000 | 380'000 | 365'500 | 408'500 | |
| 127 | Chrysler GS Special | 1954 | Yes | 300'000 | 400'000 | 240'000 | 320'000 | 258'000 | 344'000 |
| 128 | Atalanta Short Chassis Roadster | 1938 | 275'000 | 350'000 | 220'000 | 280'000 | 236'500 | 301'000 | |
| 129 | Bentley S1 Continental Drophead Coupe | 1958 | 1'200'000 | 1'700'000 | 960'000 | 1'360'000 | 1'032'000 | 1'462'000 | |
| 130 | Alfa Romeo Giulietta SZ 'Coda Tronca' | 1962 | 375'000 | 450'000 | 300'000 | 360'000 | 322'500 | 387'000 | |
| 131 | Aston Martin DB5 | 1964 | Yes | 725'000 | 825'000 | 580'000 | 660'000 | 623'500 | 709'500 |
| 132 | Toyota FJ43 Land Cruiser | 1980 | Yes | 70'000 | 90'000 | 56'000 | 72'000 | 60'200 | 77'400 |
| 133 | Porsche Carrera GT | 2005 | Yes | 1'250'000 | 1'500'000 | 1'000'000 | 1'200'000 | 1'075'000 | 1'290'000 |
| 134 | Porsche 356 B Super Roadster | 1961 | Yes | 190'000 | 230'000 | 152'000 | 184'000 | 163'400 | 197'800 |
| 135 | Ferrari 330 GTC | 1966 | Yes | 500'000 | 600'000 | 400'000 | 480'000 | 430'000 | 516'000 |
| 136 | Ford Mustang Boss 302 | 1970 | Yes | 120'000 | 150'000 | 96'000 | 120'000 | 103'200 | 129'000 |
| 137 | Mercedes-Benz SLS AMG GT | 2014 | Yes | 190'000 | 230'000 | 152'000 | 184'000 | 163'400 | 197'800 |
| 138 | Ferrari 250 GT LWB California Spider Prototipo | 1957 | 7'500'000 | 9'000'000 | 6'000'000 | 7'200'000 | 6'450'000 | 7'740'000 | |
| 139 | Lincoln Zephyr Continental Convertible | 1940 | Yes | 80'000 | 100'000 | 64'000 | 80'000 | 68'800 | 86'000 |
| 140 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 900'000 | 1'200'000 | 720'000 | 960'000 | 774'000 | 1'032'000 | |
| 141 | Rolls-Royce Silver Cloud II LWB Saloon | 1961 | Yes | 175'000 | 225'000 | 140'000 | 180'000 | 150'500 | 193'500 |
| 142 | Ferrari 250 GT Low-Roof Berlinetta | 1957 | 750'000 | 950'000 | 600'000 | 760'000 | 645'000 | 817'000 | |
| 143 | Iso Grifo Series I | 1968 | Yes | 350'000 | 450'000 | 280'000 | 360'000 | 301'000 | 387'000 |
| 144 | Alfa Romeo 8C 2300 Torpédo | 1933 | 4'000'000 | 5'500'000 | 3'200'000 | 4'400'000 | 3'440'000 | 4'730'000 | |
| 145 | Mercedes-Benz 220 Cabriolet A | 1952 | Yes | 140'000 | 180'000 | 112'000 | 144'000 | 120'400 | 154'800 |
| 146 | Lamborghini Miura P400 | 1968 | 1'750'000 | 2'250'000 | 1'400'000 | 1'800'000 | 1'505'000 | 1'935'000 | |
| 147 | Porsche 911 2.2 T | 1970 | Yes | 130'000 | 160'000 | 104'000 | 128'000 | 111'800 | 137'600 |
| 148 | Jaguar C-Type | 1952 | 3'750'000 | 4'500'000 | 3'000'000 | 3'600'000 | 3'225'000 | 3'870'000 | |
| 149 | Jaguar XK120 Alloy Roadster | 1949 | Yes | 300'000 | 400'000 | 240'000 | 320'000 | 258'000 | 344'000 |
| 150 | Mercedes-Benz 300 SL Gullwing | 1956 | 1'600'000 | 2'000'000 | 1'280'000 | 1'600'000 | 1'376'000 | 1'720'000 | |
| 151 | Ford GT | 2005 | Yes | 325'000 | 400'000 | 260'000 | 320'000 | 279'500 | 344'000 |
| 152 | Ferrari 400 Superamerica Series I Cabriolet | 1961 | 5'500'000 | 6'500'000 | 4'400'000 | 5'200'000 | 4'730'000 | 5'590'000 | |
| 153 | Chrysler Town and Country Convertible | 1948 | Yes | 90'000 | 120'000 | 72'000 | 96'000 | 77'400 | 103'200 |
| 154 | Panhard-Levassor M4E 'Course'/Racing Type Paris-Amsterdam 'Americaine' Four-Seater | 1898 | 1'250'000 | 2'000'000 | 1'000'000 | 1'600'000 | 1'075'000 | 1'720'000 | |
| 155 | Alfa Romeo 6C 2500 Super Sport Cabriolet | 1949 | Yes | 300'000 | 400'000 | 240'000 | 320'000 | 258'000 | 344'000 |
| 156 | Aston Martin DB4 GT | 1961 | 2'500'000 | 3'000'000 | 2'000'000 | 2'400'000 | 2'150'000 | 2'580'000 | |
| 157 | Morgan Sports Two-Seater Barrelback | 1937 | Yes | 60'000 | 80'000 | 48'000 | 64'000 | 51'600 | 68'800 |
| 158 | Dino 246 GT 'L-Series' | 1970 | 500'000 | 700'000 | 400'000 | 560'000 | 430'000 | 602'000 | |
| 159 | Jaguar Mk II 3.8 | 1966 | Yes | 35'000 | 50'000 | 28'000 | 40'000 | 30'100 | 43'000 |
| 160 | Bugatti Type 57 Drophead Coupe | 1935 | 400'000 | 550'000 | 320'000 | 440'000 | 344'000 | 473'000 | |
| 161 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | Yes | 200'000 | 250'000 | 160'000 | 200'000 | 172'000 | 215'000 |
| 162 | Ferrari 166 MM/195 S Berlinetta Le Mans | 1950 | 4'500'000 | 5'500'000 | 3'600'000 | 4'400'000 | 3'870'000 | 4'730'000 | |
| 163 | Porsche 356 C Cabriolet | 1965 | Yes | 250'000 | 300'000 | 200'000 | 240'000 | 215'000 | 258'000 |
| 164 | BNC Model 527 Torpédo Sport Paris-Biarritz | 1930 | 250'000 | 350'000 | 200'000 | 280'000 | 215'000 | 301'000 | |
| 165 | Delahaye 135 Coupe des Alpes Cabriolet | 1937 | 700'000 | 850'000 | 560'000 | 680'000 | 602'000 | 731'000 | |
| 166 | Ferrari 275 GTS | 1965 | Yes | 1'450'000 | 1'650'000 | 1'160'000 | 1'320'000 | 1'247'000 | 1'419'000 |
| 167 | Lincoln KB Convertible Sedan | 1933 | 275'000 | 350'000 | 220'000 | 280'000 | 236'500 | 301'000 | |
| 168 | Cheetah GT Coupe | 1966 | 700'000 | 800'000 | 560'000 | 640'000 | 602'000 | 688'000 | |
| 169 | Ferrari 365 GT 2+2 | 1970 | Yes | 225'000 | 275'000 | 180'000 | 220'000 | 193'500 | 236'500 |
| 170 | Cisitalia 202 SC Gran Sport Cabriolet | 1952 | Yes | 400'000 | 500'000 | 320'000 | 400'000 | 344'000 | 430'000 |
| 171 | Shelby Cobra 427 Competition | 1965 | 2'250'000 | 2'750'000 | 1'800'000 | 2'200'000 | 1'935'000 | 2'365'000 | |
| 172 | Lancia Flaminia 2800 3C Convertible | 1966 | Yes | 180'000 | 220'000 | 144'000 | 176'000 | 154'800 | 189'200 |
| 173 | Ferrari 250 Europa GT | 1954 | 1'000'000 | 1'200'000 | 800'000 | 960'000 | 860'000 | 1'032'000 | |
| 174 | Porsche 991 Speedster | 2019 | 400'000 | 450'000 | 320'000 | 360'000 | 344'000 | 387'000 | |
| 175 | Bentley R-Type Continental Fastback | 1953 | 900'000 | 1'200'000 | 720'000 | 960'000 | 774'000 | 1'032'000 | |
| 176 | Volvo Cyan P1800 | 1965 | 400'000 | 600'000 | 320'000 | 480'000 | 344'000 | 516'000 | |
| 177 | Ferrari 575 Superamerica | 2005 | 350'000 | 400'000 | 280'000 | 320'000 | 301'000 | 344'000 | |
| 178 | Cadillac 355C V-8 Roadster | 1933 | Yes | 200'000 | 275'000 | 160'000 | 220'000 | 172'000 | 236'500 |
| 179 | Chrysler CL Imperial Custom Phaeton | 1933 | 375'000 | 575'000 | 300'000 | 460'000 | 322'500 | 494'500 | |
| 180 | Packard Twelve 1107 Coupe Roadster | 1934 | 275'000 | 350'000 | 220'000 | 280'000 | 236'500 | 301'000 | |
| 181 | Kurtis-Kraft Sports Racer | 1950 | Yes | 40'000 | 60'000 | 32'000 | 48'000 | 34'400 | 51'600 |
| 182 | Bugatti Type 35B Grand Prix | 1927 | 2'500'000 | 3'000'000 | 2'000'000 | 2'400'000 | 2'150'000 | 2'580'000 | |
| 183 | Jaguar XK150 S 3.4-Litre Roadster | 1958 | Yes | 175'000 | 225'000 | 140'000 | 180'000 | 150'500 | 193'500 |
| 184 | Ford 'Mitchell Auto Co. Special' Roadster | 1932 | 250'000 | 350'000 | 200'000 | 280'000 | 215'000 | 301'000 | |
