The Goodwood Festival of Speed is certainly the right setting for Bonhams to auction off some highly sought-after classics on June 27, 2014. Much has been written in advance about the Ferrari 375 Plus from 1954, which is to be offered without a limit, and the Aston Martin Atom and the Austin Healey 100 S are also known.
However, the auction with 89 cars on offer offers a lot more and some vehicles that rarely find their way to an auction.
Eight Jaguars, eight Aston Martins and eight Ferraris are vying for the bidders' favor, plus six Bentleys. The rest of the "field" is made up of over 30 brands. As many as 25 vehicles belong to the pre-war generation, 46 are from the period 1949 to 1969, the rest are newer cars.
The total value is likely to exceed 40 million pounds sterling, but we will know at the end of June whether the buyers will go along with the not so modest estimates.
De Tomaso Vallelunga
Just 50 Vallelungas were produced in the mid-sixties, all with plastic bodies and a chassis reminiscent of Lotus sports cars of the time. Even the engine had a load-bearing function, as was en vogue for racing cars at the time.
The yellow example on offer is a right-hand drive with competition specification - Lotus Twincam engine and Colotti gearbox - and thus a rarity within the already small production run. At £ 120,000 to £ 160,000, however, the estimated price is correspondingly high.
Lotus Elite with Le Mans history
The Lotus Elite LX from 1960 is probably the most unusual of all the Elite sports cars and they were already something special due to the almost exclusive use of plastic for the chassis and body. However, the car offered by Bonhams is the car that Colin Chapman prepared for Le Mans 1960 in order to compete at the top. To achieve this, a 2-liter Climax engine with almost 180 hp was installed, the tank was enlarged and components from the Lotus 18 were used to cope with the higher speed.
However, nothing came of the start at Le Mans, which had less to do with the car and more to do with the drivers. Nothing came of the race the following year either and eventually the Elite 2-Liter ended up as a normal Elite until the true story was uncovered in modern times and the car was returned to its original specification. Now this unique car can be bought at auction for an estimated £80,000 to £120,000, which sounds reasonable considering the enormous restoration costs and impressive history.
Twice Alta
Two Alta appear on the lot list, a Supercharged Sports two-seater from 1938 and a single-seater with supercharger from 1937. Altas are sought-after, as they are hard to beat in the pre-war two-litre class, and the two examples are correspondingly expensive. The estimated price of the single-seater is £ 100,000 to £ 150,000, while the two-seater is estimated at £ 180,000 to £ 220,000.
Invicta S-Type Low Chassis
Even rarer than the Alta two-seaters is the Invicta, although a staggering 68 of the 75 S-Types built have survived to this day.
The 1930 model on offer is one of the two vehicles with the "Corsica" body, considered by connoisseurs to be the most attractive variant of all. According to the auction catalog, the original engine and the correct chassis have been preserved and the car, which is in good condition, was estimated at £ 500,000 to £ 600,000.
Broad spectrum
In addition to the vehicles listed, there is a wide range of cars, so there should be something for almost everyone. Lot 322, for example, is a BMW Z8 with relatively low mileage and left-hand drive, offered for between 99,000 and 150,000 euros, or CHF 120,000 to 180,000.
The last item to go under the hammer is a Messerschmitt KR 200 from 1962, with an estimated value of EUR 25,000 to 37,000 and CHF 30,000 to 45,000 respectively.
Detailed descriptions and many pictures of the vehicles on offer can be found in the catalog and on the Bonhams website.
All vehicles on offer
The following list shows the entire offer of the Goodwood auction with estimated prices in £, € and CHF. All figures are subject to change.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est £ from | Est £ to | Est CHF from | Est CHF to | Est € from | Est € to | comment |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Tojeiro-MG Sports | 1951 | 50000 | 70000 | 75000 | 110000 | 62000 | 86000 | Registration no. TOJ 1 Chassis no. JAK 6916 Engine no. XPAG 7565 |
| 302 | Facel Vega II Coupé | 1962 | 70000 | 100000 | 110000 | 150000 | 86000 | 120000 | Registration no. 3 GXK Chassis no. HK2 B 148 Engine no. TY8-613270 |
| 303 | Jaguar E-Type 'Series 1' 3.8-Litre Roadster | 1964 | 60000 | 80000 | 90000 | 120000 | 74000 | 99000 | Registration no. CMO 213B Chassis no. 850940 Engine no. RA6794-9 |
| 304 | Maserati Bora 4.7-litre Coupé | 1974 | 40000 | 60000 | 60000 | 90000 | 49000 | 74000 | Registration no. LFW 554P Chassis no. 117 221 Engine no. 117 221 |
| 305 | Lotus LX Grand Touring Two-Seater | 1960 | 80000 | 120000 | 120000 | 180000 | 99000 | 150000 | Chassis no. 1255 |
| 306 | Felday-BRM 4 Group 7 Sports-Racing Prototype | 1966 | 5000 | 7000 | 7500 | 11000 | 6200 | 8600 | |
| 307 | Felday 5 Group 7 Sports-Racing Prototype | 1966 | 15000 | 20000 | 23000 | 30000 | 19000 | 25000 | |
| 308 | Alta Sports Supercharged Sports Two-Seater | 1938 | 180000 | 220000 | 270000 | 330000 | 220000 | 270000 | Registration no. GPL 3 Chassis no. 66S Engine no. 66S |
| 309 | Delahaye 3.6-Litre Type 135S Replica Sports | 1936 | 130000 | 160000 | 200000 | 240000 | 160000 | 200000 | Registration no. 945 XUE Chassis no. 47191 (see text) Engine no. 47191 (see text) |
| 310 | MG Magnette ND/NE Racing Special | 1934 | 80000 | 100000 | 120000 | 150000 | 99000 | 120000 | Registration no. ABY 253 Chassis no. NA 0512 Engine no. 771AN |
| 311 | Alta Supercharged Voiturette Racing Single-Seater | 1937 | 100000 | 150000 | 150000 | 230000 | 120000 | 190000 | Chassis no. 61IS Engine no. 61IS (See Text) |
| 312 | Kincraft-Ford Formule Libre Racing Single-Seater | 1965 | 30000 | 50000 | 45000 | 75000 | 37000 | 62000 | Chassis no. FL-012-1 Engine no. X36 |
| 314 | Lagonda V12 Saloon | 1939 | 80000 | 100000 | 120000 | 150000 | 99000 | 120000 | Registration no. GVU 675 Chassis no. 14105 Engine no. 48 |
| 315 | Bentley 3/4½-litre Open Tourer | 1927 | 220000 | 280000 | 330000 | 420000 | 270000 | 350000 | Registration no. WN 204 Chassis no. LM1341 Engine no. XF3502 |
| 316 | Aston Martin DBR4/250 Formula 1 Monoposto Re-creation | 1959 | 350000 | 400000 | 530000 | 600000 | 430000 | 490000 | Engine no. RB6/2501 |
| 317 | Darracq T120 Major 3-liter Three-position Drophead Coupe | 1939 | 70000 | 80000 | 110000 | 120000 | 86000 | 99000 | Registration no. XAS 892 Chassis no. 92427 Engine no. 66374 |
| 318 | Bugatti Type 23 Brescia Torpedo | 1925 | 200000 | 250000 | 300000 | 380000 | 250000 | 310000 | Coachwork by L Maron, Pot et Cie Registration no. XXE 32 Chassis no. 2519 Engine no. 893 |
| 319 | Aston Martin DB4 Convertible | 1963 | 700000 | 900000 | 1100000 | 1400000 | 860000 | 1100000 | Registration no. 247 EXN Chassis no. DB4C/1091/R Engine no. 370/1085 |
| 320 | Ferrari 4.9-litre 375-Plus Sports-Racing Two-Seat Spider Competizione | 1954 | Coachwork by Carrozzeria Pinin Farina Chassis no. 0384 Engine no. 0384 | ||||||
| 321 | Jaguar 2½-Litre Roadster | 1937 | 190000 | 220000 | 290000 | 330000 | 230000 | 270000 | Registration no. NW 100 Chassis no. 18064 Engine no. 252321 |
| 322 | BMW Z8 Convertible with Hardtop | 2001 | 80000 | 120000 | 120000 | 180000 | 99000 | 150000 | Registration no. Y228 SBE Chassis no. WBAEJ21060AF78668 Engine no. 60112454 |
| 323 | Horch 930V Sports Saloon | 1938 | 75000 | 100000 | 110000 | 150000 | 93000 | 120000 | Chassis no. 930630 |
| 324 | Bentley 4½-Litre Sports 'Bluebell' | 1929 | 480000 | 560000 | 720000 | 840000 | 590000 | 690000 | Coachwork by Corsica Registration no. KW 5669 Chassis no. RL3439 Engine no. NT3127 |
| 325 | Nissan R87E Group C Sports Prototype | 1987 | 420000 | 480000 | 630000 | 720000 | 520000 | 590000 | Chassis no. 87G-3 Engine no. VE45 |
| 326 | Ferrari 275 GTB Long Nose Alloy Berlinetta | 1966 | 2200000 | 2500000 | 3300000 | 3800000 | 2700000 | 3100000 | Registration no. TBC Chassis no. 08155 Engine no. 08155 |
| 327 | Daimler SP250 Roadster | 1963 | 45000 | 55000 | 68000 | 83000 | 56000 | 68000 | Registration no. 4068 WK Chassis no. 101553 Engine no. 97382 |
| 328 | Jaguar E-Type Series 1 4.2-Litre 2+2 Coupé | 1966 | 38000 | 46000 | 57000 | 69000 | 47000 | 57000 | Registration no. FHJ 39D Chassis no. 1E50112 Engine no. 7E51015-9 |
| 329 | De Dietrich 16-hp "Paris-Vienna" Rear-Entrance Tonneau | 1902 | 750000 | 850000 | 1100000 | 1300000 | 930000 | 1000000 | Registration no. A 2101 Chassis no. 1036 Engine no. 558 |
| 330 | Ferrari F40 Berlinetta | 1990 | 450000 | 550000 | 680000 | 830000 | 560000 | 680000 | Coachwork by Pininfarina Chassis no. ZFFGJ34B00084454 Engine no. 21353 |
| 331 | Austin-Healey 100S Sports Racing Two-Seater | 1955 | 600000 | 700000 | 900000 | 1100000 | 740000 | 860000 | Registration no. EVV 106 Chassis no. AHS 3509 Engine no. IB.222710 |
| 332 | MG M-Type Midget 'Double Twelve' Le Mans Sports | 1930 | 80000 | 120000 | 120000 | 180000 | 99000 | 150000 | Registration no. RX 6796 Chassis no. 2M 1647 Engine no. 1403 A |
| 333 | Ferrari 275 GTS | 1966 | 1200000 | 1400000 | 1800000 | 2100000 | 1500000 | 1700000 | Coachwork by Pininfarina Chassis no. 08005 Engine no. 08005 |
| 334 | Jaguar XK 150 S 3.8 liter Drophead Coupe | 1960 | 70000 | 90000 | 110000 | 140000 | 86000 | 110000 | Registration no. FAH 444 Chassis no. T82 7553DN Engine no. VAS 1160-9 |
| 335 | Bentley Speed Six Tourer | 1930 | 680000 | 780000 | 1000000 | 1200000 | 840000 | 960000 | Registration no. GK 8450 Chassis no. HM2865 (see text) Engine no. HM2867 |
| 336 | Ford Escort RS1800 Rally Car | 1975 | 130000 | 150000 | 200000 | 230000 | 160000 | 190000 | Registration no. MLD 999P Chassis no. 1CBA84889 Engine no. HML2000/1 |
| 337 | Lamborghini Countach LP400 'Periscopio' Coupé | 1975 | 450000 | 550000 | 680000 | 830000 | 560000 | 680000 | Registration no. BVU 985N Chassis no. 1120070 Engine no. 1120068 |
| 338 | Hispano-Suiza H6C 8.0-Litre Short Chassis Sports | 1924 | 350000 | 400000 | 530000 | 600000 | 430000 | 490000 | Chassis no. 11024 Engine no. 320098 |
| 339 | Austin-Healey 3000 MkI Competition Roadster | 1960 | 60000 | 80000 | 90000 | 120000 | 74000 | 99000 | Registration no. AOV 319 Chassis no. HBT7-7432 Engine no. 10837 |
| 340 | HRG Twin Cam Roadster | 1956 | 100000 | 120000 | 150000 | 180000 | 120000 | 150000 | Registration no. 15 APB Chassis no. 1N502TL Engine no. 47600451 |
| 341 | Invicta 4½-Litre S-Type Low-chassis Drophead Coupé 'Salamander' | 1930 | 500000 | 600000 | 750000 | 900000 | 620000 | 740000 | Coachwork by Corsica Registration no. VRA 700 Chassis no. S106 Engine no. 7408 |
| 342 | Lotus-Cosworth Ford Type 49B Formula 1 and Tasman Racing Single-Seater (1968/1969) | 1968 | 700000 | 1000000 | 1100000 | 1500000 | 860000 | 1200000 | Chassis no. 49B-R8 |
| 343 | Lancia Aurelia B20GT 6th-Series Coupé | 1958 | 100000 | 120000 | 150000 | 180000 | 120000 | 150000 | Coachwork by Pininfarina Registration no. WSV 684 Chassis no. B20 3953 Engine no. B20 5345 |
| 344 | Rolls-Royce 40/50hp Silver Ghost Convertible | 1912 | 600000 | 700000 | 900000 | 1100000 | 740000 | 860000 | Coachwork by Barker/Fry Chassis no. 2145 Engine no. 47D |
| 345 | Lola-Chevrolet T70 Group 7 Sports-Racing Spyder 5.9-Litre | 1965 | 180000 | 240000 | 270000 | 360000 | 220000 | 300000 | Chassis no. SL70/1 |
| 346 | March-Cosworth 761 Formula 1 Racing Single Seater | 1976 | 120000 | 160000 | 180000 | 240000 | 150000 | 200000 | Chassis no. 761-3 Engine no. 157 |
| 347 | Austin-Healey 100M BN2 Roadster | 1955 | 50000 | 60000 | 75000 | 90000 | 62000 | 74000 | Registration no. 609 APF Chassis no. BN2/229013 Engine no. 1B/229013 |
| 348 | Lotus Elan S4 'Sprint' Drophead Coupé | 1970 | 29000 | 34000 | 44000 | 51000 | 36000 | 42000 | Registration no. JVW 529H Chassis no. 7105120155G (see text) Engine no. L22068 |
| 349 | Bentley 8-Litre Sports | 1931 | 600000 | 700000 | 900000 | 1100000 | 740000 | 860000 | Registration no. KJ 3154 Chassis no. YM 5042 Engine no. YM 5042 |
| 350 | Ferrari Testarossa Coupé | 1988 | 60000 | 80000 | 90000 | 120000 | 74000 | 99000 | Coachwork by Pininfarina Registration no. F722 MPB Chassis no. ZFFAA17C000079325 Engine no. 15213 |
| 351 | Aston Martin Ulster Competition Sports | 1935 | 1400000 | 1600000 | 2100000 | 2400000 | 1700000 | 2000000 | Registration no. CMC 614 Chassis no. B5/549/U Engine no. B5/549/U (see text) |
| 352 | Lamborghini Countach LP500S Coupé | 1983 | 90000 | 110000 | 140000 | 170000 | 110000 | 140000 | Registration no. RYP 547Y Chassis no. ZA9C0050LA12550 |
| 353 | AC Cobra Mark II Roadster | 1964 | 500000 | 600000 | 750000 | 900000 | 620000 | 740000 | Registration no. AOR 562B Chassis no. CSX2423 |
| 354 | Allard K2 Roadster | 1952 | 80000 | 120000 | 120000 | 180000 | 99000 | 150000 | Chassis no. K2 3126 |
| 355 | Lagonda V12 Drophead Coupé | 1939 | 180000 | 240000 | 270000 | 360000 | 220000 | 300000 | Chassis no. 14059 Engine no. 7541 |
| 356 | De Tomaso Vallelunga Competizione Right-hand-drive Mid-Engined Coupé | 1965 | 120000 | 160000 | 180000 | 240000 | 150000 | 200000 | Chassis no. VLD 1611 Engine no. 8465061 |
| 357 | Aston Martin Atom Factory Prototype Concept Car | 1939 | Registration no. LMF 386 Chassis no. G40/900 Engine no. EN4/48/2. | ||||||
| 358 | Scuderia Milano Ruggeri-Speluzzi Air-Cooled Transverse-8 2.5-Litre Formula 1 Project | 1935 | 140000 | 180000 | 210000 | 270000 | 170000 | 220000 | |
| 359 | Ferrari Dino 246GTS | 1973 | 245000 | 275000 | 370000 | 410000 | 300000 | 340000 | Coachwork by Pininfarina Chassis no. 06176 Engine no. 10898 |
| 360 | Ford Lotus Cortina MkI Sports Saloon | 1966 | 55000 | 65000 | 83000 | 98000 | 68000 | 80000 | Registration no. SEU 432D Chassis no. BA74EK59827 Engine no. LP4408LB-A |
| 361 | Volkswagen Golf G60 Rallye Group A | 1990 | 25000 | 35000 | 38000 | 53000 | 31000 | 43000 | Registration no. G888 NWB Chassis no. WVWZZZ1GZLB010567 |
| 362 | Lotus 30 Mk 1 Two Seater Sports Racer | 1964 | 150000 | 180000 | 230000 | 270000 | 190000 | 220000 | Chassis no. 30/L/15 |
| 363 | AC Ace Roadster | 1958 | 135000 | 165000 | 200000 | 250000 | 170000 | 200000 | Registration no. 360 KPL Chassis no. AEX416 Engine no. CL 2347 WT |
| 364 | Jaguar E-Type Series 1 'Flat Floor' 3.8-Litre Coupé | 1961 | 150000 | 180000 | 230000 | 270000 | 190000 | 220000 | Registration no. 150 ABL Chassis no. 860022 Engine no. R2449-9 |
| 365 | Bristol 406 Zagato Sports Saloon | 1960 | 120000 | 150000 | 180000 | 230000 | 150000 | 190000 | Registration no. 120 NPK Chassis no. 406-1-5299 Engine no. 110-5098S |
| 366 | Jaguar XK120 Drophead Coupé | 1953 | 60000 | 80000 | 90000 | 120000 | 74000 | 99000 | Registration no. to be advised Chassis no. 667082 Engine no. KE 8560-8 |
| 367 | Alfa Romeo Giulia Sprint GTA Competition Saloon | 1965 | 175000 | 200000 | 260000 | 300000 | 220000 | 250000 | Chassis no. AR 613018 Engine no. AR00502-A17082 |
| 368 | Ferrari 365GTB/4 'Daytona' Berlinetta | 1973 | 240000 | 320000 | 360000 | 480000 | 300000 | 390000 | Coachwork by Pininfarina Chassis no. 17607 Engine no. 2088 |
| 369 | Porsche 911T 2.0-Litre Coupé | 1969 | 58000 | 68000 | 87000 | 100000 | 72000 | 84000 | Registration no. NNB 69G Chassis no. 119122343 Engine no. 6191691 |
| 370 | Aston Martin DB6 MkI Saloon | 1967 | 140000 | 170000 | 210000 | 260000 | 170000 | 210000 | Chassis no. DB6/4015/R Engine no. 400/4084 |
| 371 | Bentley 4½-Litre Supercharged Tourer | 1931 | 750000 | 850000 | 1100000 | 1300000 | 930000 | 1000000 | Registration no. MN 3740 Chassis no. XT3635 Engine no. XT3633 |
| 372 | Bentley Continental Drophead Coupé | 1961 | 90000 | 120000 | 140000 | 180000 | 110000 | 150000 | Coachwork by Park Ward Ltd Registration no. 301 HYT Chassis no. BC6CZ Engine no. C6BC |
| 373 | Mercedes-Benz 540K Special Action VIP Armored Saloon | 1938 | 400000 | 700000 | 600000 | 1100000 | 490000 | 860000 | Chassis no. 408377 Engine no. 102401.84.105351 (see text) |
| 374 | Iso Grifo 5.4-Litre Coupé | 1967 | 150000 | 200000 | 230000 | 300000 | 190000 | 250000 | Coachwork by Carrozzeria Bertone Registration no. SPK 3F Chassis no. GL730138D Engine no. 823-F 1215P |
| 375 | Davies Special 'Can-Am' Sports-racer | 1962 | 80000 | 110000 | 120000 | 170000 | 99000 | 140000 | Chassis no. 12790 |
| 376 | Toyota Celica ST185 Turbo 4WD Group A Rally Car | 1993 | 80000 | 120000 | 120000 | 180000 | 99000 | 150000 | Chassis no. JT164STJ500014894 |
| 377 | Porsche 356B Super 75 T5 Cabriolet | 1960 | 70000 | 80000 | 110000 | 120000 | 86000 | 99000 | Coachwork by Reutter Registration no. 336 JGH Chassis no. 153664 Engine no. 716702 |
| 378 | Chevron-Ford B20 Racing Single-Seater | 1972 | 40000 | 50000 | 60000 | 75000 | 49000 | 62000 | Chassis no. B20-72-9 |
| 379 | Ferrari Tipo 166 Inter Coupé | 1949 | 800000 | 1000000 | 1200000 | 1500000 | 990000 | 1200000 | Coachwork by Carrozzeria Touring Chassis no. 027S Engine no. 027S |
| 380 | Aston Martin DB2/4 MkII Saloon | 1957 | 60000 | 80000 | 90000 | 120000 | 74000 | 99000 | Registration no. ULC 432 Chassis no. AM300/1211 Engine no. VB6J/834/L1 |
| 381 | MG Midget PB Supercharged Sports | 1936 | 80000 | 100000 | 120000 | 150000 | 99000 | 120000 | Registration no. HS 8860 Chassis no. PB528 |
| 382 | AC Cobra MkIV Roadster | 1989 | 65000 | 75000 | 98000 | 110000 | 80000 | 93000 | Registration no. 4948 AC Chassis no. SADAK3021JA017272 Engine no. 1272 |
| 383 | Aston Martin DB6 Sports Saloon | 1966 | 150000 | 200000 | 230000 | 300000 | 190000 | 250000 | Registration no. YTP 1 Chassis no. DB6/2471 Engine no. 400/2429 |
| 384 | Lamborghini Diablo VT Coupé | 1993 | 70000 | 80000 | 110000 | 120000 | 86000 | 99000 | Registration no. K950 EMO Chassis no. ZAQDE07A0PLA12890 |
| 385 | Aston Martin DB2/4 MkII 3.7-Litre Coupé | 1956 | 140000 | 170000 | 210000 | 260000 | 170000 | 210000 | Coachwork by Tickford Registration no. OVS 519 Chassis no. AM300/1185 Engine no. 370/PP300/1185 |
| 386 | Jaguar XK140 Drophead Coupé | 1955 | 100000 | 150000 | 150000 | 230000 | 120000 | 190000 | Registration no. TPO 601 Chassis no. 807210 Engine no. G4297-8 |
| 387 | Alfa Romeo Giulia 1600 Spider | 1964 | 38000 | 44000 | 57000 | 66000 | 47000 | 54000 | Coachwork by Pininfarina Registration no. PRX 840B Chassis no. AR 379416 Engine no. AR00526 00524 |
| 388 | Jaguar E-Type 3.8-Litre 'Evolution' Roadster (year ca) | 1962 | 50000 | 70000 | 75000 | 110000 | 62000 | 86000 | Registration no. YYJ 242 Chassis no. 878663 |
| 389 | Porsche 911 'Wide Body' Speedster | 1989 | 100000 | 130000 | 150000 | 200000 | 120000 | 160000 | Registration no. G931 BPC Chassis no. WPOZZZ91ZKS152028 |
| 390 | Messerschmit KR200 | 1962 | 20000 | 30000 | 30000 | 45000 | 25000 | 37000 | Registration no. 376MJO Chassis no. 78174 Engine no. 3383434 |






























































































































































































