It is not every day that one has the opportunity to choose from a rich selection of the British car brand Aston Martin, with six DB4s, four DB5s and eleven DB6s alone. Bonhams is offering 53 vehicles at the traditional "Aston Martin Works Sale" on May 21, 2016, with a total value of around 24 million British pounds (EUR 30 million, CHF 33 million) or £ 456,000 (EUR 578,000, CHF 638,000) per car.
Exclusively post-war Astons
The oldest car on offer is a DB2/4 Mark I DHC from 1953, the same year as the most expensive car in the auction, the DB3 S sports two-seater from 1953, which is expected to fetch £ 6 to 7 million.
The majority of the cars are from the 1960s and 1970s, nine cars are not yet vintage.
Lonely Lagonda
David Brown bought Lagonda shortly after Aston Martin. He also produced vehicles under this brand for a while, but only one car made it to the auction. This was a 3-liter DHC project from 1955.
Incidentally, this is not the only restoration object, but these also want to be well paid for.
The DB4 to DB6 phalanx
21 models from the DB4 to DB6 series will be auctioned in Newport Pagnell.
The offer ranges from projects such as a 1967 DB6 Coupé (£ 200,000 to 220,000) to the 1962 DB4 Series 5 Vantage Convertible, estimated at £ 1.5 to 1.7 million (€ 1.9 to 2.2 million, CHF 2.1 to 2.4 million).
Only one DBS with a six-cylinder engine is on offer, this is a car from 1971, which will go under the hammer for £ 110,000 to £ 140,000.
With ten cars, the choice is much greater with the V8.
The Aston Martin Lagonda Series 3 as a Shooting Brake from 1986, which is being auctioned from Switzerland, is certainly a special feature.
Modern specialties
Those who are more enthusiastic about more modern Astons will be offered some specialties, such as a cut-up Vanquish from 2000 or the "Project Vantage" concept car from 1998. One of the three Vantage prototypes built in 1988 (DP 2055/1) is also on offer.
More information, many pictures and a downloadable catalog can be found on the Bonhams website.
List of vehicles on offer
The following list shows all cars on offer with estimated prices in GBP, EUR and CHF. All information without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 201 | Aston Martin DB2/4 2.6-Litre Sports Saloon Project | 1954 | 30000 | 50000 | 38000 | 63000 | 42000 | 70000 |
| 202 | Aston Martin V8 'Series 3' 'Stage 1' Sports Saloon | 1977 | 50000 | 70000 | 63000 | 89000 | 70000 | 98000 |
| 203 | Aston Martin Virage Volante 6.3-Litre 'Works Special' | 1993 | 80000 | 120000 | 100000 | 150000 | 110000 | 170000 |
| 204 | Aston Martin DBS V8 Sports Saloon | 1972 | 110000 | 140000 | 140000 | 180000 | 150000 | 200000 |
| 205 | Aston Martin DB6 Sports Saloon | 1968 | 195000 | 250000 | 250000 | 320000 | 270000 | 350000 |
| 206 | Aston Martin DB5 Vantage Sports Saloon | 1965 | 450000 | 550000 | 570000 | 700000 | 630000 | 770000 |
| 207 | Lagonda 3-Litre Drophead Coupé Project | 1955 | 25000 | 35000 | 32000 | 44000 | 35000 | 49000 |
| 208 | Aston Martin DB2/4 'Mark I' 3.0-Litre Drophead Coupé | 1954 | 200000 | 250000 | 250000 | 320000 | 280000 | 350000 |
| 209 | Aston Martin DB4 'Series 5' Vantage Convertible | 1963 | 1100000 | 1400000 | 1400000 | 1800000 | 1500000 | 2000000 |
| 210 | Aston Martin DB4 'Series 2' Sports Saloon | 1960 | 350000 | 385000 | 440000 | 490000 | 490000 | 540000 |
| 211 | Aston Martin V8 'Series 2' Sports Saloon | 1972 | 100000 | 120000 | 130000 | 150000 | 140000 | 170000 |
| 212 | Aston Martin DB Mark III Fixed-Head Coupé | 1959 | 220000 | 260000 | 280000 | 330000 | 310000 | 360000 |
| 214 | Aston Martin DB4 'Series 2' Sports Saloon | 1961 | 550000 | 600000 | 700000 | 760000 | 770000 | 840000 |
| 215 | Aston Martin Vantage V600 Le Mans Coupé | 2000 | 320000 | 420000 | 410000 | 530000 | 450000 | 590000 |
| 216 | Aston Martin Vantage Prototype Coupé DP2055/1 | 1988 | 200000 | 250000 | 250000 | 320000 | 280000 | 350000 |
| 217 | Aston Martin V8 'Series 2' Sports Saloon | 1972 | 100000 | 120000 | 130000 | 150000 | 140000 | 170000 |
| 218 | Aston Martin DB Mark III Sports Saloon | 1959 | 150000 | 200000 | 190000 | 250000 | 210000 | 280000 |
| 219 | Aston Martin DB6 Volante | 1968 | 600000 | 700000 | 760000 | 890000 | 840000 | 980000 |
| 220 | Aston Martin DB6 Sports saloon | 1968 | 200000 | 250000 | 250000 | 320000 | 280000 | 350000 |
| 221 | Aston Martin V8 Vantage Volante 'X-Pack' | 1987 | 220000 | 260000 | 280000 | 330000 | 310000 | 360000 |
| 222 | Aston Martin DB2/4 Mark I Drophead Coupé | 1953 | 240000 | 280000 | 300000 | 350000 | 340000 | 390000 |
| 223 | Aston Martin DB4 'Series 1' Sports Saloon | 1959 | 370000 | 430000 | 470000 | 540000 | 520000 | 600000 |
| 224 | Aston Martin DB6 Vantage Sports Saloon | 1966 | 165000 | 185000 | 210000 | 230000 | 230000 | 260000 |
| 225 | Aston Martin V8 Vantage 'Oscar India' Sports Saloon | 1979 | 200000 | 250000 | 250000 | 320000 | 280000 | 350000 |
| 226 | Aston Martin Vanquish S 2+2 Coupé | 2007 | 90000 | 110000 | 110000 | 140000 | 130000 | 150000 |
| 227 | Aston Martin Vanquish Cutaway | 2000 | 30000 | 40000 | 38000 | 51000 | 42000 | 56000 |
| 228 | Aston Martin 'Project Vantage' Concept Car | 1998 | 90000 | 110000 | 110000 | 140000 | 130000 | 150000 |
| 229 | Aston Martin V8 'Series 4' 'Oscar India' Sports Saloon | 1981 | 80000 | 100000 | 100000 | 130000 | 110000 | 140000 |
| 230 | Aston Martin DB6 Mark 2 Sports Saloon | 1970 | 190000 | 230000 | 240000 | 290000 | 270000 | 320000 |
| 231 | Aston Martin DB Mark III Sports Saloon | 1958 | 170000 | 210000 | 220000 | 270000 | 240000 | 290000 |
| 232 | Aston Martin DB5 Convertible | 1964 | 750000 | 850000 | 950000 | 1100000 | 1000000 | 1200000 |
| 233 | Aston Martin V8 Volante | 1986 | 200000 | 240000 | 250000 | 300000 | 280000 | 340000 |
| 234 | Aston Martin DB5 Sports Saloon | 1965 | 800000 | 900000 | 1000000 | 1100000 | 1100000 | 1300000 |
| 235 | Aston Martin V8 Vantage 'X-Pack' Sports Saloon DP2035 | 1985 | 200000 | 250000 | 250000 | 320000 | 280000 | 350000 |
| 236 | Aston Martin DB Mark III Drophead Coupé | 1958 | 350000 | 450000 | 440000 | 570000 | 490000 | 630000 |
| 237 | Aston Martin Lagonda 'Series 3' Shooting Brake | 1986 | 200000 | 250000 | 250000 | 320000 | 280000 | 350000 |
| 238 | Aston Martin DB6 Sports Saloon | 1966 | 200000 | 220000 | 250000 | 280000 | 280000 | 310000 |
| 239 | Aston Martin DB2/4 Mark I Drophead Coupé Project | 1955 | 200000 | 220000 | 250000 | 280000 | 280000 | 310000 |
| 240 | Aston Martin DB4 'Series 1' Sports Saloon | 1959 | 590000 | 640000 | 750000 | 810000 | 830000 | 900000 |
| 241 | Aston Martin DB6 Volante 4.2-Litre Convertible | 1968 | 750000 | 800000 | 950000 | 1000000 | 1000000 | 1100000 |
| 242 | Aston Martin DBS Vantage 4.2-Litre Sports Saloon | 1971 | 100000 | 140000 | 130000 | 180000 | 140000 | 200000 |
| 243 | Aston Martin DB6 Sports Saloon | 1967 | 450000 | 500000 | 570000 | 630000 | 630000 | 700000 |
| 244 | Aston Martin DB3S Sports-Racing Two-Seater | 1953 | 6000000 | 7000000 | 7600000 | 8900000 | 8400000 | 9800000 |
| 245 | Aston Martin DB2/4 'Mark I' Sports Saloon | 1954 | 150000 | 180000 | 190000 | 230000 | 210000 | 250000 |
| 246 | Aston Martin DB6 Sports Saloon | 1967 | 200000 | 220000 | 250000 | 280000 | 280000 | 310000 |
| 247 | Aston Martin DB5 Sports Saloon | 1963 | 900000 | 1000000 | 1100000 | 1300000 | 1300000 | 1400000 |
| 248 | Aston Martin DB6 Volante | 1969 | 1000000 | 1200000 | 1300000 | 1500000 | 1400000 | 1700000 |
| 249 | Aston Martin V8 Coupé | 1997 | 55000 | 75000 | 70000 | 95000 | 77000 | 100000 |
| 250 | Aston Martin V8 'Series 2' Sports Saloon | 1972 | 75000 | 95000 | 95000 | 120000 | 100000 | 130000 |
| 251 | Aston Martin DB6 Sports Saloon Project | 1967 | 200000 | 220000 | 250000 | 280000 | 280000 | 310000 |
| 252 | Aston Martin DB4 'Series 5' Vantage Convertible | 1962 | 1500000 | 1700000 | 1900000 | 2200000 | 2100000 | 2400000 |
| 253 | Aston Martin Volante 'Wide Body' | 1996 | 55000 | 75000 | 70000 | 95000 | 77000 | 100000 |
























































































































