The town of Newport Pagnell has a good name among car connoisseurs, as Aston Martin sports cars were built there on Tickford Street from 1954 until modern times. So there could hardly have been a better place to auction 53 of these sports cars - including a David Brown tractor.
Just over £10 million (€13.9 million, CHF 14.4 million) was the total proceeds (including surcharges/commissions) from the approximately 70% of the vehicles sold, all of which were from the post-war period. On average, each car changed hands for 266,213 pounds (365,676 euros, CHF 379,755) and thus for more money than the estimated values suggested.
Barn finds as secret high-flyers
30,000 to 40,000 pounds was the estimate for a restoration of a 1958 Aston Martin DB Mark III Sports Saloon, which sold for an impressive £ 104,540 (Euro 143,598, CHF 149,127), 2.6 times the estimate.
This was an impressive start to the vehicle auction, especially as the 1970 tractor offered as lot 171 had already achieved 173% of the estimate.
A 1962 Aston Martin DB4 from the third series also achieved an impressive price as a restoration object, £ 303,900 (Euro 417,445 or CHF 433,516) was paid for the car, which will still require a lot of investment.
Valuable convertibles
Among the last vehicles on offer were three rare convertibles from the DB4 and DB5 series, all of which exceeded the one million euro mark.
The most expensive convertible of the entire auction was a 1966 DB5, which found a new garage for £1.524 million (Euro 2.09 million, CHF 2.18 million), closely followed by the 1962 left-hand drive DB4 Series IV Vantage convertible originally driven by Sir Peter Ustinov, which fetched £1.513 million (Euro 2.08 million, CHF 2.16 million), almost 1.6 times its already immodest estimate.
Completing the trio was a 1962 DB4 Series IV Convertible with a 4.0-liter engine, which landed at £830,000, while a 1967 DB6 Mark 1 Volante Convertible failed to sell.
DB4 to DB6 still in high demand
Eight closed variants of the DB4 to DB6 models achieved a combined total of around £3.6 million, proving that demand for these vehicles remains strong. The estimated prices here proved to be largely accurate.
The sales results of a 1980 Aston Martin V8 Vantage 'Series 2' Sports Saloon and a 1978 Aston Martin V8 Series 3 Auto 'Stage 1' Sports Saloon proved that V8 models from the 1970s are also on the rise, with both finding new owners at just over and under Euro 200,000 respectively.
30% remained standing
It was probably more the collectors of beautiful touring sports cars who had gathered in Newport Pagnell. The more recent racing cars also on offer hardly found any buyers.
A total of 17 cars were left standing, including various DB4 to DB4 models. Not among the unsold vehicles, however, were the two Aston Martin Lagonda saloons, which came into new hands for a surprisingly high £ 98,940 (Euro 135,906, CHF 141,138) and £ 50,600 (Euro 69,505, CHF 72,181), in both cases around 50 percent above the estimated price. Is this a new trend?
In addition to the vehicles, around 170 automobilia, from sales brochures to signed photographs, were also auctioned off, and here too there was a great response.
Results of the auction
The following list shows the vehicles offered on May 9, 2015 with estimated prices in £ and sales prices in £, euros and CHF (incl. surcharge/commission).
The column "% Est" compares the selling price with the median estimate. Offers without sales prices were not sold.
All information without guarantee.
The list can be sorted by clicking on the column headings. All data without guarantee.
| Lot | Vehicle | Year | £ Est from | £ Est to | £ VPrice | CHF VPrice | € CPrice | % Est |
|---|---|---|---|---|---|---|---|---|
| 171 | David Brown 780 Selectamatic Tractor | 1970 | 5000 | 7000 | 10350 | 14764 | 14217 | 1.73 |
| 201 | Aston Martin DB Mark III Sports Saloon | 1958 | 30000 | 50000 | 104540 | 149127 | 143598 | 2.61 |
| 202 | Aston Martin Virage Coupé | 1990 | 20000 | 25000 | 23000 | 32809 | 31593 | 1.02 |
| 203 | Aston Martin V8 Series 2 Sports Saloon | 1972 | 20000 | 30000 | 50600 | 72181 | 69505 | 2.02 |
| 204 | Aston Martin DB6 Sports Saloon | 1967 | 150000 | 180000 | 259100 | 369608 | 355906 | 1.57 |
| 205 | Aston Martin Lagonda Saloon | 1984 | 50000 | 75000 | 98940 | 141138 | 135906 | 1.58 |
| 206 | Aston Martin DB4 Series I 4.2-Litre to DB4 GT Specification | 1959 | 350000 | 400000 | 404700 | 577308 | 555906 | 1.08 |
| 207 | Aston Martin Virage Volante Convertible | 1994 | 30000 | 40000 | 54050 | 77102 | 74244 | 1.54 |
| 208 | Aston Martin DB7 Vantage Volante Convertible | 2000 | 25000 | 27000 | ||||
| 209 | Aston Martin DB2 Drophead Coupé | 1952 | 250000 | 300000 | 225500 | 321678 | 309752 | 0.82 |
| 210 | Aston Martin DB6 'Mark 1' Volante Convertible | 1967 | 680000 | 760000 | ||||
| 211 | Aston Martin DB5 4.2-Litre Sports Saloon | 1964 | 380000 | 440000 | 595100 | 848916 | 817445 | 1.45 |
| 212 | Aston Martin V8 Vantage 'Series 2' Sports Saloon | 1980 | 110000 | 130000 | 149340 | 213035 | 205137 | 1.24 |
| 214 | Aston Martin DB4 'Series I' Sports Saloon | 1960 | 450000 | 550000 | 494300 | 705124 | 678983 | 0.99 |
| 215 | Aston Martin V8 Vantage Volante Convertible | 1988 | 160000 | 200000 | ||||
| 216 | Aston Martin V8 Vantage GT2 Competition Coupé | 2010 | 110000 | 130000 | 124700 | 177885 | 171291 | 1.04 |
| 217 | Aston Martin DB6 'Mark 1' Vantage Sports Saloon | 1969 | 250000 | 300000 | 373340 | 532573 | 512829 | 1.36 |
| 218 | Aston Martin DB4 'Series III' Sports Saloon | 1962 | 200000 | 220000 | 303900 | 433516 | 417445 | 1.45 |
| 219 | Aston Martin DB4 'Series II' Sports Saloon | 1961 | 650000 | 750000 | ||||
| 220 | Aston Martin Virage Coupé | 1990 | 40000 | 50000 | 74300 | 105989 | 102060 | 1.65 |
| 221 | Aston Martin DB2/4 Mark II Sports Saloon | 1956 | 70000 | 100000 | 91100 | 129955 | 125137 | 1.07 |
| 222 | Aston Martin DB5 Sports Saloon | 1964 | 650000 | 700000 | ||||
| 223 | Aston Martin AMV8R "EVO 4" * | 1971 | 60000 | 80000 | ||||
| 224 | Aston Martin DB7 V12 GT Race Car * | 2004 | 60000 | 70000 | ||||
| 225 | Aston Martin DB7 Race Car V12 GT Bodyshell, Engine and Components | 20000 | 30000 | |||||
| 226 | Aston Martin DB7 GT Six-cylinder Race Car Project | 30000 | 40000 | |||||
| 227 | Aston Martin DB7 Prototype Bodyshell | 5000 | 10000 | 2875 | 4101 | 3949 | 0.38 | |
| 228 | Aston Martin Lagonda Saloon | 1984 | 30000 | 35000 | 50600 | 72181 | 69505 | 1.56 |
| 229 | Aston Martin DB5 Sports Saloon | 1964 | 450000 | 500000 | 483100 | 689147 | 663598 | 1.02 |
| 230 | Aston Martin Vanquish Coupé | 2004 | 60000 | 70000 | 79900 | 113978 | 109752 | 1.23 |
| 231 | Aston Martin DB7 V12 Vantage Coupé Prototype * | 1999 | 30000 | 50000 | 23000 | 32809 | 31593 | 0.58 |
| 232 | Aston Martin DBS Sports Saloon | 1968 | 55000 | 65000 | 63100 | 90012 | 86675 | 1.05 |
| 233 | Aston Martin DB4 'Series II' Sports Saloon | 1961 | 420000 | 460000 | 494300 | 705124 | 678983 | 1.12 |
| 234 | Aston Martin V8 Series 3 Auto 'Stage 1' Sports Saloon | 1978 | 70000 | 90000 | 130300 | 185874 | 178983 | 1.63 |
| 235 | Aston Martin DB6 Vantage Sports Saloon | 1966 | 375000 | 450000 | ||||
| 236 | Aston Martin DB6 'Mark 1' Volante | 1968 | 500000 | 600000 | 561500 | 800985 | 771291 | 1.02 |
| 237 | Aston Martin DB4 4.0-Litre Series IV Convertible | 1962 | 800000 | 900000 | 830000 | 1184004 | 1140109 | 0.98 |
| 238 | Aston Martin DB2/4 2.6-Litre Sports Saloon | 1954 | 170000 | 200000 | ||||
| 239 | Aston Martin Vantage Sports Saloon | 1973 | 60000 | 80000 | ||||
| 240 | Aston Martin DB5 4.2-Litre Sports Saloon (withdrawn) | 1964 | 500000 | 550000 | withdrawn | withdrawn | declined | |
| 241 | Aston Martin V8 Vantage Volante 'Series 2' Convertible | 1988 | 180000 | 240000 | ||||
| 242 | Aston Martin DBS Sports Saloon | 1971 | 75000 | 85000 | 74300 | 105989 | 102060 | 0.93 |
| 243 | Aston Martin Virage Volante | 1994 | 40000 | 50000 | 44850 | 63979 | 61607 | 1 |
| 244 | Aston Martin DB5 Sports Saloon | 1963 | 650000 | 700000 | ||||
| 245 | Aston Martin DB4 'Series II' Sports Saloon | 1960 | 320000 | 360000 | ||||
| 246 | Aston Martin V8 Series 2 Sports Saloon | 1973 | 50000 | 60000 | 57500 | 82024 | 78983 | 1.05 |
| 247 | Aston Martin DB4 Series IV Vantage Convertible | 1962 | 900000 | 1000000 | 1513500 | 2159024 | 2078983 | 1.59 |
| 248 | Aston Martin DB2/4 'Mark I' Vantage Sports Saloon | 1954 | 85000 | 100000 | 96700 | 137943 | 132829 | 1.05 |
| 249 | Aston Martin DBS V8 Automatic Sports Saloon | 1971 | 25000 | 35000 | 47150 | 67259 | 64766 | 1.57 |
| 250 | Aston Martin DBS Sports Saloon | 1971 | 50000 | 70000 | 68700 | 98001 | 94368 | 1.15 |
| 251 | Aston Martin DB6 Automatic Sports Saloon | 1966 | 170000 | 220000 | ||||
| 252 | Aston Martin DB2/4 MkII Coupé | 1956 | 120000 | 160000 | 135900 | 193862 | 186675 | 0.97 |
| 253 | Aston Martin DB Mark III Sports Saloon Project | 1959 | 70000 | 90000 | 115740 | 165104 | 158983 | 1.45 |
| 254 | Aston Martin DB5 Convertible to 'Vantage' specification | 1966 | 1100000 | 1200000 | 1524700 | 2175001 | 2094368 | 1.33 |
| 255 | Aston Martin DB6 Mark 2 Automatic Sports Saloon | 1969 | 240000 | 270000 | 281500 | 401562 | 386675 | 1.1 |



















































































































































