The Bonhams auction in Paris can certainly lay claim to the most beautiful ambience. On February 9, 2017, at the same time as the Retromobile, visitors will once again have the opportunity to bid on 131 automobiles in the beautiful Grand Palais, where the Paris Motor Show once took place.
In total, the cars represent a value of EUR 24.7 million (CHF 26.4 million), with an average of EUR 188,302 or CHF 201,466 expected per lot. 18% of the cars (24 in total) will be offered without a reserve price.
Epochal breadth
Bonhams is offering 17 pre-war cars in Paris, the oldest of which is a Benz Victoria from 1893. The age range extends up to 2010, covering 12 decades.
The newest car is a Fiat 500 Jollycar from the modern era, with nine of the 131 vehicles dating from after 2000. 10 cars from the 1990s and 12 from the 1980s are represented. 25 vehicles from the seventies and 27 from the sixties make up the majority of the range.
Porsche, Mercedes, Jaguar, Ferrari ...
The largest brand contingent at Bonhams comes from Porsche, with a total of 16 cars from Zuffenhausen coming under the hammer. It is followed by Mercedes-Benz with 12, Jaguar with 11, Ferrari with 10 and Alfa Romeo and Lancia with 8 vehicles each.
The other brands, 37 in all, are each represented by smaller numbers, in many cases by just one car, such as Osca, MV, Siata or Delage.
The special Apal
According to Bonhams, only ten Apal Horizon GT Coupés were produced, so the example on offer from 1968 is truly rare. The two-seater coupé certainly has an unusual design, but the Volkswagen technology should be easy to maintain.
The mid-engine sports car (!) has been restored but has never been registered for road use, but this is to be done before sale. However, this rarity should be worth EUR 50,000 to 70,000.
Pre-war rarity Tracta
Jean-Albert Grégoire was a pioneer of front-wheel drive. He put his ideas into practice as early as the 1920s with the Tracta brand. His sports and racing cars were very successful at the time.
Now the car, which according to Bonhams is registered for the Le Mans Classic, is said to be worth EUR 60,000 to 80,000.
Cheap Corvette
The C2 with two-part rear window is considered a great rarity because it was only built for one year.
Bonhams, however, can offer one of these coupés from 1963 for EUR 60,000 to 70,000, the car looks healthy in the pictures, but has received a replacement engine with a displacement of 5.7 liters at some point along the way.
A four-door Maybach convertible
Maybach automobiles are rare per se, but the four-door convertible from 1939, which would have been coachbuilt by Petera & Söhne, is likely to be a very special rarity. The freshly restored car was estimated at EUR 750,000 to 950,000.
In general, there is no shortage of rarities, examples of which include the Osca-Maserati from 1957 (as an Evocation), the Simca 8 Deho from 1949, the Lancia Stratos in Group 4 trim from 1976 or the Renault 5 Turbo from Group B as a works car from 1983.
A second look at the offer is certainly worthwhile, because when do you find a Renault Viva Grand Sport Cabriolet (1939) or a pure Aston Martin 1.5 Litre Standard Sport from 1928 on offer?
Of course, there are also a few "really expensive" cars on offer at the Grand Palais, such as a Bentley S1 Continential Cabriolet from 1957 (EUR 1 to 1.5 million), a Mercedes-Benz 300 SL Gullwing from 1955 (EUR 1.1 to 1.3 million) and an Aston Martin Ulster Sports from 1935 (EUR 1.6 to 1.8 million).
With a Simca 1000 Coupé from 1967 or a Renault Goélette Pick Up from 1961, however, you can get in for as little as EUR 10,000, even without a minimum price.
Further information on the individual vehicles can be found on the Bonhams website.
Vehicles on offer
The following list shows all vehicles on offer with estimated prices in EUR and CHF. The column "NoR" indicates vehicles auctioned without a reserve price with "yes". All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|
| 301 | Jaguar 420G berline | 1969 | 10000 | 15000 | 11000 | 16000 | yes |
| 302 | Lancia Fulvia 1.3 S Montecarlo coupé | 1972 | 25000 | 30000 | 27000 | 32000 | yes |
| 303 | Range Rover 4x4 | 1978 | 30000 | 50000 | 32000 | 54000 | yes |
| 304 | Land Rover série I pickup | 1952 | 15000 | 20000 | 16000 | 21000 | yes |
| 305 | Lamborghini DLA 35 tracteur | 1957 | 20000 | 25000 | 21000 | 27000 | Yes |
| 306 | MV AGUSTA 1100 D2 autocarro | 1957 | 30000 | 40000 | 32000 | 43000 | Yes |
| 307 | FIAT 508 Balilla pickup | 1933 | 18000 | 23000 | 19000 | 25000 | yes |
| 308 | CAP-FIAT 500 Scoiattolo | 1971 | 18000 | 25000 | 19000 | 27000 | yes |
| 309 | FIAT 130 coupé | 1972 | 20000 | 25000 | 21000 | 27000 | Yes |
| 310 | FIAT 500 Jollycar | 2010 | 35000 | 45000 | 37000 | 48000 | yes |
| 311 | Alfa Romeo Giulia Sprint GT Veloce | 1967 | 50000 | 70000 | 54000 | 75000 | |
| 312 | Aston Martin V8 série 3 coupé | 1977 | 140000 | 220000 | 150000 | 240000 | |
| 314 | Lancia Stratos coupé | 1977 | 350000 | 400000 | 370000 | 430000 | |
| 315 | Alfa Romeo 1300 GTA Junior | 1968 | 220000 | 260000 | 240000 | 280000 | |
| 316 | Rolls-Royce Silver Cloud III convertible | 1965 | 380000 | 420000 | 410000 | 450000 | |
| 317 | Facel Vega FV3B coupé | 1958 | 190000 | 240000 | 200000 | 260000 | |
| 318 | Simca 1000 coupé | 1967 | 10000 | 15000 | 11000 | 16000 | yes |
| 319 | Facel Vega Facellia F2B convertible | 1962 | 30000 | 40000 | 32000 | 43000 | |
| 320 | Mercedes-Benz 230 SL cabriolet avec hardtop | 1966 | 45000 | 65000 | 48000 | 70000 | yes |
| 321 | Jaguar Type E 3.8 liters série 1 coupé | 1963 | 70000 | 90000 | 75000 | 96000 | yes |
| 322 | Porsche 911 Turbo 3.6 liters type 964 coupé | 1993 | 180000 | 240000 | 190000 | 260000 | |
| 323 | Aston Martin V8 Vantage Volante convertible | 1988 | 250000 | 350000 | 270000 | 370000 | |
| 324 | Benz Ideal 4½ HP vis-à-vis | 1900 | 120000 | 140000 | 130000 | 150000 | |
| 325 | Panhard & Levassor 7 HP type A voiturette | 1902 | 210000 | 250000 | 220000 | 270000 | |
| 326 | Delage D8 convertible | 1930 | 350000 | 450000 | 370000 | 480000 | |
| 327 | Lancia Aurelia B24S cabriolet avec hardtop | 1956 | 380000 | 480000 | 410000 | 510000 | |
| 328 | Benz Victoria vers | 1893 | 20000 | 30000 | 21000 | 32000 | Yes |
| 329 | Mercedes-Benz 450 SL cabriolet | 1973 | 20000 | 25000 | 21000 | 27000 | Yes |
| 330 | Alfa Romeo 2600 Sprint coupé | 1963 | 40000 | 50000 | 43000 | 54000 | yes |
| 331 | Alfa Romeo Giulia TI berline | 1963 | 35000 | 45000 | 37000 | 48000 | |
| 332 | Hispano-Suiza 27 HP T49 châssis court cabriolet | 1928 | 80000 | 100000 | 86000 | 110000 | |
| 333 | Bugatti Type 27 Brescia torpédo | 1923 | 380000 | 540000 | 410000 | 580000 | |
| 334 | Porsche 356A 1600 T2 coupé à toit ouvrant | 1959 | 75000 | 95000 | 80000 | 100000 | |
| 335 | Talbot-Lago T14 America coupé | 1958 | 450000 | 550000 | 480000 | 590000 | |
| 336 | Austin-Healey 100M Le Mans roadster | 1955 | 200000 | 250000 | 210000 | 270000 | |
| 337 | Lancia Fulvia 1.2 coupé | 1966 | 17000 | 22000 | 18000 | 24000 | yes |
| 338 | Bentley Turbo R berline | 1990 | 20000 | 30000 | 21000 | 32000 | yes |
| 339 | Aston Martin Ulster Sports deux places | 1935 | 1600000 | 1800000 | 1700000 | 1900000 | |
| 340 | Mercedes-Benz 280 SL cabriolet avec hardtop | 1970 | 70000 | 90000 | 75000 | 96000 | |
| 341 | Ferrari 308 GTB coupé | 1980 | 80000 | 110000 | 86000 | 120000 | |
| 342 | Porsche 914/6 coupé | 1970 | 180000 | 240000 | 190000 | 260000 | |
| 343 | Lancia Hyena coupé | 1994 | 150000 | 200000 | 160000 | 210000 | |
| 344 | Porsche 911 Type 964 Carrera RS N-GT Coupé | 1991 | 150000 | 170000 | 160000 | 180000 | |
| 345 | FIAT Giannini 750 Sport | 1950 | 250000 | 300000 | 270000 | 320000 | |
| 346 | Jaguar Type E 3.8 liters " plancher plat " roadster | 1961 | 180000 | 230000 | 190000 | 250000 | |
| 347 | Porsche 356 1500 Super Speedster " pré A " | 1955 | 350000 | 550000 | 370000 | 590000 | |
| 348 | Ferrari 250 GT coupé (1e série ) | 1959 | 450000 | 550000 | 480000 | 590000 | |
| 349 | Alfa Romeo 6C 2300 Pescara | 1934 | 550000 | 750000 | 590000 | 800000 | |
| 350 | Mercedes-Benz 300 SL coupé " papillon " | 1955 | 1100000 | 1300000 | 1200000 | 1400000 | |
| 351 | Maserati Quattroporte III 4.9 liters berline | 1984 | 20000 | 30000 | 21000 | 32000 | yes |
| 352 | BMW 2002 convertible | 1972 | 30000 | 50000 | 32000 | 54000 | |
| 353 | Renault 4CV " pie " préfecture de Police de Paris | 1955 | 28000 | 34000 | 30000 | 36000 | |
| 354 | Mercedes-Benz 190 E 2.5-16 berline | 1991 | 30000 | 40000 | 32000 | 43000 | Yes |
| 355 | Aston Martin 1½-Litre Standard Sports Model | 1928 | 315000 | 415000 | 340000 | 440000 | |
| 356 | Renault Viva Grand Sport cabriolet | 1939 | 90000 | 130000 | 96000 | 140000 | |
| 357 | Bentley S3 Continental coupé | 1965 | 190000 | 240000 | 200000 | 260000 | |
| 358 | Ferrari 365 GTB/4 " Daytona " Berlinetta | 1972 | 620000 | 680000 | 660000 | 730000 | |
| 359 | Austin-Healey 100M Le Mans roadster | 1956 | 180000 | 240000 | 190000 | 260000 | |
| 360 | Bentley S1 Continental convertible | 1957 | 1000000 | 1500000 | 1100000 | 1600000 | |
| 361 | Alfa Romeo GT 1600 Junior coupé | 1975 | 40000 | 50000 | 43000 | 54000 | |
| 362 | Porsche 911E 2.2 liter coupé | 1970 | 70000 | 90000 | 75000 | 96000 | |
| 363 | Lancia Flaminia Super Sport coupé | 1962 | 240000 | 300000 | 260000 | 320000 | |
| 364 | Siata Daina Gran Sport Type A Barchetta | 1952 | 280000 | 380000 | 300000 | 410000 | |
| 365 | Jaguar XK140 SE coupé | 1956 | 100000 | 120000 | 110000 | 130000 | |
| 366 | Osca-Maserati 1.5 liter Barchetta évocation | 1957 | 85000 | 95000 | 91000 | 100000 | |
| 367 | Ferrari 330GT 2+2 'Série 2' | 1966 | 270000 | 330000 | 290000 | 350000 | |
| 368 | Maybach SW-38 Special cabriolet | 1939 | 750000 | 950000 | 800000 | 1000000 | |
| 369 | Citroën DS 19 cabriolet | 1964 | 170000 | 210000 | 180000 | 220000 | |
| 370 | Audi Quattro Sport coupé (châssis court) | 1985 | 330000 | 400000 | 350000 | 430000 | |
| 371 | BMW Z8 Alpina V8 Roadster avec Hardtop | 2004 | 320000 | 380000 | 340000 | 410000 | |
| 372 | Renault 5 Turbo Groupe B " Tour de Corse " voiture d'usine | 1983 | 200000 | 300000 | 210000 | 320000 | |
| 373 | Porsche 356 Continental coupé " pré-A " | 1955 | 275000 | 475000 | 290000 | 510000 | |
| 374 | Mercedes-Benz 320 3.2-Litre Cabriolet B | 1938 | 350000 | 450000 | 370000 | 480000 | |
| 375 | Lancia Aurelia B20 GT " S " 5e série coupé | 1957 | 130000 | 150000 | 140000 | 160000 | |
| 376 | Porsche 356A Speedster | 1957 | 330000 | 400000 | 350000 | 430000 | |
| 377 | Maserati 3500 GTI Coupé | 1963 | 180000 | 220000 | 190000 | 240000 | |
| 378 | Lamborghini Diablo VT roadster | 1997 | 200000 | 250000 | 210000 | 270000 | |
| 379 | Bentley Continental R Le Mans coupe | 2001 | 80000 | 120000 | 86000 | 130000 | |
| 380 | Porsche 911 Carrera 3.2 Speedster WTL | 1989 | 170000 | 240000 | 180000 | 260000 | |
| 381 | Rolls-Royce Corniche V convertible | 2001 | 120000 | 150000 | 130000 | 160000 | |
| 382 | Jaguar XK150SE 3.4 liters roadster | 1958 | 90000 | 150000 | 96000 | 160000 | |
| 383 | Porsche 911 Turbo Type 993 X50 coupé | 1996 | 100000 | 150000 | 110000 | 160000 | |
| 384 | Ferrari 308 GTB Groupe 4 | 1980 | 200000 | 300000 | 210000 | 320000 | |
| 385 | Simca 8 Deho évocation | 1949 | 75000 | 85000 | 80000 | 91000 | |
| 386 | Ford GPA véhicule militaire amphibie | 1943 | 140000 | 170000 | 150000 | 180000 | |
| 387 | Rolls-Royce Silver Cloud II convertible | 1962 | 335000 | 395000 | 360000 | 420000 | |
| 388 | Porsche 911 GT3 RS type 996 coupé | 2003 | 125000 | 165000 | 130000 | 180000 | |
| 389 | Jaguar Type E 3.8-Litre semi-Lightweight compétition coupé hardtop | 1962 | 250000 | 350000 | 270000 | 370000 | |
| 390 | Lancia Stratos Groupe 4 coupé | 1976 | 350000 | 450000 | 370000 | 480000 | |
| 391 | Mercedes-Benz E500 Limited | 1995 | 35000 | 45000 | 37000 | 48000 | Yes |
| 392 | Alfa Romeo Montreal coupé | 1972 | 65000 | 70000 | 70000 | 75000 | |
| 393 | Porsche 911 Carrera 2.7 liters MFI coupé | 1973 | 120000 | 160000 | 130000 | 170000 | |
| 394 | Mercedes-Benz 190 SL cabriolet | 1956 | 80000 | 100000 | 86000 | 110000 | |
| 395 | Facel Vega HK500 coupé | 1959 | 150000 | 200000 | 160000 | 210000 | |
| 396 | Ferrari 328 GTS cabriolet avec arceau | 1988 | 70000 | 90000 | 75000 | 96000 | |
| 397 | Rolls-Royce Silver Wraith limousine châssis long | 1956 | 35000 | 55000 | 37000 | 59000 | |
| 398 | Porsche 911 Carrera RS type 964 RCT Coupé | 1992 | 150000 | 170000 | 160000 | 180000 | |
| 399 | Jaguar Type E séries 1 4.2 liters roadster | 1965 | 145000 | 175000 | 160000 | 190000 | |
| 400 | Mercedes-Benz 280 SL cabriolet avec hardtop | 1971 | 90000 | 120000 | 96000 | 130000 | |
| 401 | Panhard & Levassor Type X8 3.6 liters limousine découverte | 1911 | 80000 | 110000 | 86000 | 120000 | |
| 402 | Mercedes-Benz 300b Cabriolet D | 1953 | 130000 | 150000 | 140000 | 160000 | |
| 403 | Maserati Khamsin coupé | 1978 | 130000 | 160000 | 140000 | 170000 | |
| 404 | Bentley S2 Continental Flying Spur | 1960 | 140000 | 180000 | 150000 | 190000 | |
| 405 | Iso Rivolta IR 300 Coupé | 1967 | 85000 | 125000 | 91000 | 130000 | |
| 406 | Bentley Continental R Mulliner coupé | 2000 | 60000 | 90000 | 64000 | 96000 | |
| 407 | Alfa Romeo Giulia Sprint Speciale coupé | 1963 | 90000 | 130000 | 96000 | 140000 | |
| 408 | Chevrolet Corvette Sting Ray " split window " coupe | 1963 | 60000 | 70000 | 64000 | 75000 | |
| 409 | Ferrari F360 spider | 2002 | 80000 | 120000 | 86000 | 130000 | |
| 410 | FIAT 12/15 HP Tipo 1A torpédo | 1913 | 40000 | 50000 | 43000 | 54000 | |
| 411 | Tracta D2 Sport | 1928 | 60000 | 80000 | 64000 | 86000 | |
| 412 | Porsche 911 Turbo type 930 coupé | 1984 | 75000 | 110000 | 80000 | 120000 | |
| 414 | Ferrari F355 Spyder | 1995 | 60000 | 70000 | 64000 | 75000 | |
| 415 | Porsche 911S 2.7 liter coupé | 1977 | 45000 | 65000 | 48000 | 70000 | yes |
| 416 | Ferrari 575M Maranello coupé | 2003 | 80000 | 120000 | 86000 | 130000 | |
| 417 | Mercedes-Benz 280 SL cabriolet | 1969 | 75000 | 100000 | 80000 | 110000 | |
| 418 | Mercedes-Benz 280 SE coupé | 1970 | 70000 | 90000 | 75000 | 96000 | |
| 419 | Jaguar XK120 roadster | 1953 | 100000 | 150000 | 110000 | 160000 | |
| 420 | FIAT Dino 2400 Spider | 1971 | 100000 | 180000 | 110000 | 190000 | |
| 421 | Ferrari 208 GTB | 1981 | 60000 | 70000 | 64000 | 75000 | |
| 422 | Porsche 928 S3 coupé | 1985 | 25000 | 35000 | 27000 | 37000 | |
| 423 | Renault Goélette pick up | 1961 | 10000 | 20000 | 11000 | 21000 | Yes |
| 424 | Citroën DS 23ie Pallas berline | 1975 | 35000 | 45000 | 37000 | 48000 | |
| 425 | Jaguar Type E série 2 roadster | 1970 | 60000 | 80000 | 64000 | 86000 | |
| 426 | Bentley Continental convertible | 1987 | 70000 | 90000 | 75000 | 96000 | |
| 427 | APAL Horizon GT coupé | 1968 | 50000 | 70000 | 54000 | 75000 | |
| 428 | Jaguar XK150 3.8 liters coupé | 1957 | 50000 | 70000 | 54000 | 75000 | |
| 429 | Jaguar Type E série III V12 roadster avec hardtop d'usine | 1972 | 60000 | 70000 | 64000 | 75000 | |
| 430 | Cadillac Series 62 convertible | 1947 | 40000 | 60000 | 43000 | 64000 | |
| 431 | Lincoln Continental Mark IV convertible | 1959 | 35000 | 55000 | 37000 | 59000 | |
| 432 | Ford Mustang coupé fastback | 1970 | 25000 | 35000 | 27000 | 37000 | Yes |
| 433 | Ford Shelby Mustang GT500 coupé | 2006 | 40000 | 50000 | 43000 | 54000 |

















































































































































































































































































































































































































