It's hard to imagine an auction with a more beautiful ambience. Bonhams once again invited guests to the Grand Palais in Paris on February 9, 2017. Where new cars were presented at the Paris Motor Show many decades ago, there were now classic cars that already shone in a similar form back then.

130 cars were brought under the hammer by the two Bonhams auctioneers, representing a total value of over 24 million euros or 26 million Swiss francs.
72% of the cars were sold, with the average sale price reaching EUR 157,460 (CHF 167,994), which was around 15% below expectations.
Epochal breadth
Bonhams offered 17 pre-war cars in Paris, the oldest of which was a Benz Victoria from 1893. The early vintages did quite well, with 5 of the 17 cars failing to sell. The hammer prices averaged 77% of the median estimate.

The age spectrum ranged up to 2010, so 12 decades were covered. The newest car was a Fiat 500 Jollycar from the modern era, with eight of the 130 vehicles dating from after 2000.
The nineties were represented by 10 cars, the eighties by 12. 25 vehicles from the seventies and 27 from the sixties made up the majority of the vehicles on offer. Overall, the sixties were closer to the Estimate than the seventies and eighties.
Aston Martin with Le Mans history as the highlight
The highlight of the auction was undoubtedly the Aston Martin Ulster Sports from 1935. The two-seater with the registration "CML 719" came fifth in its class at the 24 Hours of Le Mans in 1935 and also has an impressive racing history.
The battle for it was fierce, with bids starting at 950,000 euros and eventually rising to EUR 1.75 million, resulting in a sale price of EUR 2.013 million or CHF 2.147 million.
Pre-war rarity Tracta
Jean-Albert Grégoire was a pioneer of front-wheel drive. He implemented his ideas with the Tracta brand as early as the 1920s. His sports and racing cars were very successful at the time. The Tracta D2 Sport from 1928 on offer was ultimately sold for a reasonable EUR 59,800 or CHF 63,800, not much for a car that, according to Bonhams, can be entered for the Le Mans Classic.
Things went much better for an even older car, namely the Panhard & Levassor 7 HP type A voiturette from 1902. It found a new owner for EUR 253,000 or CHF 269,925 and can certainly be admired again soon at the London-Brighton Run.
A small Facel as a big high-flyer
The little Facel Facellia has always been overshadowed by its big brothers, but the 1962 F2B Cabriolet model presented in Paris stole the show.
It was advertised for a reasonable EUR 30,000 to 40,000, but then the bids came flooding in and it was only at EUR 75,000 that the last fighter gave up. However, with a selling price of EUR 86,250 or CHF 92,020, the pretty convertible was actually still reasonably priced.
The battle for the 993 Turbo
The bidding battle for the 1996 Porsche 911 Turbo (993), which had been estimated by Bonhams at EUR 100,000 to 150,000, was hardly less dramatic.
The bidders saw things differently and pushed the hammer price up to EUR 210,000, resulting in a sale price (incl. surcharge/commission) of EUR 241,500 or CHF 257,656.
The affordable Pininfarina
But there were also some really affordable cars in Paris. For example, the elegant Fiat 130 Coupé from 1972, which cost the buyer just EUR 11,500 or CHF 12,269, the highest bid was over 50% below expectations.
A likeable little utility vehicle, the MV Agusta 1100 D2 Autocarro from 1957, even failed to attract a usable bid and had to be withdrawn. And a Land Rover series 1 pickup from 1952, normally highly sought-after, found a new garage for just EUR 6900 or CHF 7361.
The extremely rare, but also somewhat bizarre Apal Horizon GT Coupé from 1968 also had to be sold well below the estimate; EUR 29,900 or CHF 31,900 was enough to buy it.
And for just EUR 17,250 or CHF 18,404, you could become the owner of a 1984 Maserati Quattroporte III 4.9 liter.
37 cars not sold
Among the cars that did not reach their reserve price was one of the highlights of the auction, the Alfa Romeo 6C 2300 Pescara from 1934. Instead of the EUR 550,000 to 750,000 asked, the bidders did not want to go higher than EUR 460,000.
Even without a new owner, the Delage D8 Cabriolet from 1930 (highest bid EUR 330,000), the elegant Renault Viva Grand Sport Cabriolet from 1939 (EUR 750,000) and the Siata Daina Gran Sport from 1952 (EUR 240,000) had to be removed.
The Talbot Lago T14 America Coupé (EUR 380,000) and the Lancia Flaminia Sport from 1962 (EUR 170,000) were also left standing. An Alfa Romeo Montreal from 1972 (EUR 52,000) was also left standing, as were three Ferrari 208/308 GTBs, including a Group 4 version.
Even the sought-after Audi Quattro Sport did not reach the minimum asking price, but EUR 280,000 as the highest bid was actually a good result.
Overall, the bids were quite acceptable, but the consignors apparently asked for more.

Philip Kantor from Bonhams was very satisfied with the outcome of the auction, the audience had flocked to the Grand Palais in large numbers and the energy could be kept in the room almost to the last lot, not bad considering the very long auction day.
Vehicles offered and sold
The following list shows all vehicles offered with estimated prices and highest bids in EUR and sales prices in EUR and CHF (incl. surcharge/commission of 12%). The conversion was made at the daily exchange rate 1 EUR = 1.06 CHF.
The "NoR" column indicates vehicles auctioned without a reserve price with "yes". The column "% Est" compares the hammer price (H bid) with the average estimate. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | NoR | Hbid | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Jaguar 420G berline | 1969 | 10000 | 15000 | yes | 6500 | 7475 | 7975 | 0.52 |
| 302 | Lancia Fulvia 1.3 S Montecarlo coupé | 1972 | 25000 | 30000 | yes | 18000 | 20700 | 22084 | 0.65 |
| 303 | Range Rover 4x4 | 1978 | 30000 | 50000 | yes | 22000 | 25300 | 26992 | 0.55 |
| 304 | Land Rover série I pickup | 1952 | 15000 | 20000 | yes | 6000 | 6900 | 7361 | 0.34 |
| 305 | Lamborghini DLA 35 tracteur | 1957 | 20000 | 25000 | yes | 13000 | 14950 | 15950 | 0.58 |
| 306 | MV AGUSTA 1100 D2 autocarro | 1957 | 30000 | 40000 | yes | 10000 | 0.29 | ||
| 307 | FIAT 508 Balilla pickup | 1933 | 18000 | 23000 | Yes | 10000 | 11500 | 12269 | 0.49 |
| 308 | CAP-FIAT 500 Scoiattolo | 1971 | 18000 | 25000 | yes | 8000 | 9200 | 9815 | 0.37 |
| 309 | FIAT 130 coupé | 1972 | 20000 | 25000 | yes | 10000 | 11500 | 12269 | 0.44 |
| 310 | FIAT 500 Jollycar | 2010 | 35000 | 45000 | Yes | 30000 | 34500 | 36808 | 0.75 |
| 311 | Alfa Romeo Giulia Sprint GT Veloce | 1967 | 50000 | 70000 | 44000 | 0.73 | |||
| 312 | Aston Martin V8 série 3 coupé | 1977 | 140000 | 220000 | 120000 | 0.67 | |||
| 314 | Lancia Stratos coupé | 1977 | 350000 | 400000 | 325000 | 373750 | 398753 | 0.87 | |
| 315 | Alfa Romeo 1300 GTA Junior | 1968 | 220000 | 260000 | 190000 | 218500 | 233117 | 0.79 | |
| 316 | Rolls-Royce Silver Cloud III convertible | 1965 | 380000 | 420000 | 320000 | 0.8 | |||
| 317 | Facel Vega FV3B coupé | 1958 | 190000 | 240000 | 145000 | 0.67 | |||
| 318 | Simca 1000 coupé | 1967 | 10000 | 15000 | yes | 10000 | 11500 | 12269 | 0.8 |
| 319 | Facel Vega Facellia F2B convertible | 1962 | 30000 | 40000 | 75000 | 86250 | 92020 | 2.14 | |
| 320 | Mercedes-Benz 230 SL cabriolet avec hardtop | 1966 | 45000 | 65000 | yes | 58000 | 66700 | 71162 | 1.05 |
| 321 | Jaguar Type E 3.8 liters série 1 coupé | 1963 | 70000 | 90000 | yes | 78000 | 89700 | 95700 | 0.98 |
| 322 | Porsche 911 Turbo 3.6 liters type 964 coupé | 1993 | 180000 | 240000 | 190000 | 218500 | 233117 | 0.9 | |
| 323 | Aston Martin V8 Vantage Volante convertible | 1988 | 250000 | 350000 | 190000 | 222500 | 237385 | 0.63 | |
| 324 | Benz Ideal 4½ HP vis-à-vis | 1900 | 120000 | 140000 | 105000 | 120750 | 128828 | 0.81 | |
| 325 | Panhard & Levassor 7 HP type A voiturette | 1902 | 210000 | 250000 | 220000 | 253000 | 269925 | 0.96 | |
| 326 | Delage D8 convertible | 1930 | 350000 | 450000 | 330000 | 0.83 | |||
| 327 | Lancia Aurelia B24S cabriolet avec hardtop | 1956 | 380000 | 480000 | 320000 | 0.74 | |||
| 328 | Benz Victoria vers | 1893 | 20000 | 30000 | yes | 25000 | 28750 | 30673 | 1 |
| 329 | Mercedes-Benz 450 SL cabriolet | 1973 | 20000 | 25000 | yes | 27000 | 31050 | 33127 | 1.2 |
| 330 | Alfa Romeo 2600 Sprint coupé | 1963 | 40000 | 50000 | yes | 33000 | 37950 | 40488 | 0.73 |
| 331 | Alfa Romeo Giulia TI berline | 1963 | 35000 | 45000 | 26000 | 0.65 | |||
| 332 | Hispano-Suiza 27 HP T49 châssis court cabriolet | 1928 | 80000 | 100000 | 70000 | 80500 | 85885 | 0.78 | |
| 333 | Bugatti Type 27 Brescia torpédo | 1923 | 380000 | 540000 | 440000 | 506000 | 539851 | 0.96 | |
| 334 | Porsche 356A 1600 T2 coupé à toit ouvrant | 1959 | 75000 | 95000 | 75000 | 86250 | 92020 | 0.88 | |
| 335 | Talbot-Lago T14 America coupé | 1958 | 450000 | 550000 | 380000 | 0.76 | |||
| 336 | Austin-Healey 100M Le Mans roadster | 1955 | 200000 | 250000 | 185000 | 0.82 | |||
| 337 | Lancia Fulvia 1.2 coupé | 1966 | 17000 | 22000 | yes | 14000 | 16100 | 17177 | 0.72 |
| 338 | Bentley Turbo R berline | 1990 | 20000 | 30000 | Yes | 15000 | 17250 | 18404 | 0.6 |
| 339 | Aston Martin Ulster Sports deux places | 1935 | 1600000 | 1800000 | 1750000 | 2012500 | 2147136 | 1.03 | |
| 340 | Mercedes-Benz 280 SL cabriolet avec hardtop | 1970 | 70000 | 90000 | 62000 | 71300 | 76069 | 0.78 | |
| 341 | Ferrari 308 GTB coupé | 1980 | 80000 | 110000 | 70000 | 0.74 | |||
| 342 | Porsche 914/6 coupé | 1970 | 180000 | 240000 | 160000 | 184000 | 196309 | 0.76 | |
| 343 | Lancia Hyena coupé | 1994 | 150000 | 200000 | 140000 | 161000 | 171770 | 0.8 | |
| 344 | Porsche 911 Type 964 Carrera RS N-GT Coupé | 1991 | 150000 | 170000 | 132000 | 151800 | 161955 | 0.83 | |
| 345 | FIAT Giannini 750 Sport | 1950 | 250000 | 300000 | 220000 | 0.8 | |||
| 346 | Jaguar Type E 3.8 liters " plancher plat " roadster | 1961 | 180000 | 230000 | 162000 | 0.79 | |||
| 347 | Porsche 356 1500 Super Speedster " pré A " | 1955 | 350000 | 550000 | 320000 | 368000 | 392619 | 0.71 | |
| 348 | Ferrari 250 GT coupé (1e série ) | 1959 | 450000 | 550000 | 400000 | 437000 | 466235 | 0.8 | |
| 349 | Alfa Romeo 6C 2300 Pescara | 1934 | 550000 | 750000 | 460000 | 0.71 | |||
| 350 | Mercedes-Benz 300 SL coupé " papillon " | 1955 | 1100000 | 1300000 | 900000 | 1016666 | 1084681 | 0.75 | |
| 351 | Maserati Quattroporte III 4.9 liters berline | 1984 | 20000 | 30000 | yes | 15000 | 17250 | 18404 | 0.6 |
| 352 | BMW 2002 convertible | 1972 | 30000 | 50000 | 25000 | 28750 | 30673 | 0.63 | |
| 353 | Renault 4CV " pie " préfecture de Police de Paris | 1955 | 28000 | 34000 | 34000 | 39100 | 41715 | 1.1 | |
| 354 | Mercedes-Benz 190 E 2.5-16 berline | 1991 | 30000 | 40000 | yes | 12000 | 13800 | 14723 | 0.34 |
| 355 | Aston Martin 1½-Litre Standard Sports Model | 1928 | 315000 | 415000 | 230000 | 0.63 | |||
| 356 | Renault Viva Grand Sport cabriolet | 1939 | 90000 | 130000 | 75000 | 0.68 | |||
| 357 | Bentley S3 Continental coupé | 1965 | 190000 | 240000 | 140000 | 0.65 | |||
| 358 | Ferrari 365 GTB/4 " Daytona " Berlinetta | 1972 | 620000 | 680000 | 520000 | 0.8 | |||
| 359 | Austin-Healey 100M Le Mans roadster | 1956 | 180000 | 240000 | 165000 | 189750 | 202444 | 0.79 | |
| 360 | Bentley S1 Continental convertible | 1957 | 1000000 | 1500000 | 930000 | 1069500 | 1141049 | 0.74 | |
| 361 | Alfa Romeo GT 1600 Junior coupé | 1975 | 40000 | 50000 | 35000 | 0.78 | |||
| 362 | Porsche 911E 2.2 liter coupé | 1970 | 70000 | 90000 | 60000 | 69000 | 73616 | 0.75 | |
| 363 | Lancia Flaminia Super Sport coupé | 1962 | 240000 | 300000 | 170000 | 0.63 | |||
| 364 | Siata Daina Gran Sport Type A Barchetta | 1952 | 280000 | 380000 | 240000 | 0.73 | |||
| 365 | Jaguar XK140 SE coupé | 1956 | 100000 | 120000 | 72000 | 82800 | 88339 | 0.65 | |
| 366 | Osca-Maserati 1,5 liter Barchetta évocation | 1957 | 85000 | 95000 | 60000 | 69000 | 73616 | 0.67 | |
| 367 | Ferrari 330GT 2+2 'Série 2' | 1966 | 270000 | 330000 | 240000 | 276000 | 294464 | 0.8 | |
| 368 | Maybach SW-38 Special cabriolet | 1939 | 750000 | 950000 | 585000 | 672750 | 717756 | 0.69 | |
| 369 | Citroën DS 19 cabriolet | 1964 | 170000 | 210000 | 180000 | 207000 | 220848 | 0.95 | |
| 370 | Audi Quattro Sport coupé (châssis court) | 1985 | 330000 | 400000 | 280000 | 0.77 | |||
| 371 | BMW Z8 Alpina V8 Roadster avec Hardtop | 2004 | 320000 | 380000 | 260000 | 0.74 | |||
| 372 | Renault 5 Turbo Groupe B " Tour de Corse " voiture d'usine | 1983 | 200000 | 300000 | 170000 | 195500 | 208578 | 0.68 | |
| 373 | Porsche 356 Continental coupé " pré-A " | 1955 | 275000 | 475000 | 250000 | 287500 | 306733 | 0.67 | |
| 374 | Mercedes-Benz 320 3.2-Litre Cabriolet B | 1938 | 350000 | 450000 | 310000 | 356500 | 380349 | 0.78 | |
| 375 | Lancia Aurelia B20 GT " S " 5e série coupé | 1957 | 130000 | 150000 | 145000 | 166750 | 177905 | 1.04 | |
| 376 | Porsche 356A Speedster | 1957 | 330000 | 400000 | 295000 | 339250 | 361945 | 0.81 | |
| 377 | Maserati 3500 GTI Coupé | 1963 | 180000 | 220000 | 155000 | 178250 | 190174 | 0.78 | |
| 378 | Lamborghini Diablo VT roadster | 1997 | 200000 | 250000 | 160000 | 205000 | 218714 | 0.71 | |
| 379 | Bentley Continental R Le Mans coupé | 2001 | 80000 | 120000 | 69000 | 79350 | 84658 | 0.69 | |
| 380 | Porsche 911 Carrera 3.2 Speedster WTL | 1989 | 170000 | 240000 | 170000 | 195500 | 208578 | 0.83 | |
| 381 | Rolls-Royce Corniche V convertible | 2001 | 120000 | 150000 | 110000 | 126500 | 134962 | 0.81 | |
| 382 | Jaguar XK150SE 3.4 liters roadster | 1958 | 90000 | 150000 | 72000 | 82800 | 88339 | 0.6 | |
| 383 | Porsche 911 Turbo Type 993 X50 coupé | 1996 | 100000 | 150000 | 210000 | 241500 | 257656 | 1.68 | |
| 384 | Ferrari 308 GTB Groupe 4 | 1980 | 200000 | 300000 | 170000 | 0.68 | |||
| 385 | Simca 8 Deho évocation | 1949 | 75000 | 85000 | 53000 | 60950 | 65027 | 0.66 | |
| 386 | Ford GPA véhicule militaire amphibie | 1943 | 140000 | 170000 | 110000 | 0.71 | |||
| 387 | Rolls-Royce Silver Cloud II convertible | 1962 | 335000 | 395000 | 260000 | 0.71 | |||
| 388 | Porsche 911 GT3 RS type 996 coupé | 2003 | 125000 | 165000 | 105000 | 0.72 | |||
| 389 | Jaguar Type E 3.8-Litre semi-Lightweight compétition coupé hardtop | 1962 | 250000 | 350000 | 217500 | 0.73 | |||
| 390 | Lancia Stratos Groupe 4 coupé | 1976 | 350000 | 450000 | 300000 | 0.75 | |||
| 391 | Mercedes-Benz E500 Limited | 1995 | 35000 | 45000 | Yes | 46000 | 52900 | 56439 | 1.15 |
| 392 | Alfa Romeo Montreal coupé | 1972 | 65000 | 70000 | 52000 | 0.77 | |||
| 393 | Porsche 911 Carrera 2.7 liters MFI coupé | 1973 | 120000 | 160000 | 95000 | 0.68 | |||
| 394 | Mercedes-Benz 190 SL cabriolet | 1956 | 80000 | 100000 | 75000 | 86250 | 92020 | 0.83 | |
| 395 | Facel Vega HK500 coupé | 1959 | 150000 | 200000 | 120000 | 0.69 | |||
| 396 | Ferrari 328 GTS cabriolet avec arceau | 1988 | 70000 | 90000 | 68000 | 78200 | 83431 | 0.85 | |
| 397 | Rolls-Royce Silver Wraith limousine châssis long | 1956 | 35000 | 55000 | 46000 | 52900 | 56439 | 1.02 | |
| 398 | Porsche 911 Carrera RS type 964 RCT Coupé | 1992 | 150000 | 170000 | 120000 | 143333 | 152922 | 0.75 | |
| 399 | Jaguar Type E séries 1 4.2 liters roadster | 1965 | 145000 | 175000 | 135000 | 155250 | 165636 | 0.84 | |
| 400 | Mercedes-Benz 280 SL cabriolet avec hardtop | 1971 | 90000 | 120000 | 82000 | 94300 | 100608 | 0.78 | |
| 401 | Panhard & Levassor Type X8 3.6 liters limousine découverte | 1911 | 80000 | 110000 | 62000 | 71300 | 76069 | 0.65 | |
| 402 | Mercedes-Benz 300b Cabriolet D | 1953 | 130000 | 150000 | 130000 | 149500 | 159501 | 0.93 | |
| 403 | Maserati Khamsin coupé | 1978 | 130000 | 160000 | 145000 | 166750 | 177905 | 1 | |
| 404 | Bentley S2 Continental Flying Spur | 1960 | 140000 | 180000 | 110000 | 0.69 | |||
| 405 | Iso Rivolta IR 300 Coupé | 1967 | 85000 | 125000 | 80000 | 92000 | 98154 | 0.76 | |
| 406 | Bentley Continental R Mulliner coupé | 2000 | 60000 | 90000 | 60000 | 69000 | 73616 | 0.8 | |
| 407 | Alfa Romeo Giulia Sprint Speciale coupé | 1963 | 90000 | 130000 | 88000 | 101200 | 107970 | 0.8 | |
| 408 | Chevrolet Corvette Sting Ray " split window " coupé | 1963 | 60000 | 70000 | 55000 | 63250 | 67481 | 0.85 | |
| 409 | Ferrari F360 spider | 2002 | 80000 | 120000 | 77000 | 88550 | 94473 | 0.77 | |
| 410 | FIAT 12/15 HP Tipo 1A torpédo | 1913 | 40000 | 50000 | 35000 | 40250 | 42942 | 0.78 | |
| 411 | Tracta D2 Sport | 1928 | 60000 | 80000 | 52000 | 59800 | 63800 | 0.74 | |
| 412 | Porsche 911 Turbo type 930 coupé | 1984 | 75000 | 110000 | 78000 | 89700 | 95700 | 0.84 | |
| 414 | Ferrari F355 Spyder | 1995 | 60000 | 70000 | 56000 | 57500 | 61346 | 0.86 | |
| 415 | Porsche 911S 2.7 liter coupé | 1977 | 45000 | 65000 | yes | 49000 | 56350 | 60119 | 0.89 |
| 416 | Ferrari 575M Maranello coupé | 2003 | 80000 | 120000 | 71000 | 81650 | 87112 | 0.71 | |
| 417 | Mercedes-Benz 280 SL cabriolet | 1969 | 75000 | 100000 | 88000 | 1.01 | |||
| 418 | Mercedes-Benz 280 SE coupé | 1970 | 70000 | 90000 | 50000 | 55000 | 58679 | 0.63 | |
| 419 | Jaguar XK120 roadster | 1953 | 100000 | 150000 | 65000 | 0.52 | |||
| 420 | FIAT Dino 2400 Spider | 1971 | 100000 | 180000 | 84000 | 96600 | 103062 | 0.6 | |
| 421 | Ferrari 208 GTB | 1981 | 60000 | 70000 | 48000 | 0.74 | |||
| 422 | Porsche 928 S3 coupé | 1985 | 25000 | 35000 | 23000 | 26450 | 28219 | 0.77 | |
| 423 | Renault Goélette pick up | 1961 | 10000 | 20000 | Yes | 7000 | 8050 | 8588 | 0.47 |
| 424 | Citroën DS 23ie Pallas berline | 1975 | 35000 | 45000 | 28000 | 29900 | 31900 | 0.7 | |
| 425 | Jaguar Type E série 2 roadster | 1970 | 60000 | 80000 | 55000 | 63250 | 67481 | 0.79 | |
| 426 | Bentley Continental convertible | 1987 | 70000 | 90000 | 54000 | 0.68 | |||
| 427 | APAL Horizon GT coupé | 1968 | 50000 | 70000 | 26000 | 29900 | 31900 | 0.43 | |
| 428 | Jaguar XK150 3.8 liters coupé | 1957 | 50000 | 70000 | 48000 | 55200 | 58892 | 0.8 | |
| 429 | Jaguar Type E série III V12 roadster avec hardtop d'usine | 1972 | 60000 | 70000 | 60000 | 69000 | 73616 | 0.92 | |
| 430 | Cadillac Series 62 convertible | 1947 | 40000 | 60000 | 36000 | 41400 | 44169 | 0.72 | |
| 431 | Lincoln Continental Mark IV convertible | 1959 | 35000 | 55000 | 26000 | 29900 | 31900 | 0.58 | |
| 432 | Ford Mustang coupé fastback | 1970 | 25000 | 35000 | yes | 26000 | 29900 | 31900 | 0.87 |
| 433 | Ford Shelby Mustang GT500 coupé | 2006 | 40000 | 50000 | recalled |





































































































































































































































































































































































































































































































































































