The Bonhams auction is as much a part of Rétromobile Week as a croissant is a part of coffee in Paris. On February 1, 2024, 96 cars, 33 motorcycles and some automobilia will go under the hammer at the Grand Palais Éphémère. The total value of the cars is almost EUR 22 million, with an average of around EUR 231,000 per car expected. 57% of the cars will be offered without a reserve price.
Almost 60 years old on average
Compared to the other auctions in Paris, the cars are slightly older on average.
22 of the cars date from the pre-war period, 37 from the years 1945 to 1969, 17 were built between 1970 and 1999 and 20 only saw the light of day in the new millennium.
Aston Martin ahead of Porsche and Ferrari
18 Aston Martin, 11 Porsche and 7 Ferrari make up the largest brand contingents, followed by Maserati (6) and Lamborghini (5). All other brands, including very exotic manufacturers such as Automobiles Eugène Brillié, Germain, M.A.S.E or Paige, are only represented with a maximum of four cars.
The Aston Martin cars are on average only 29 years young, while the Maserati cars have an average age of 65 and the four Amilcar cars are as old as 97.
Microcar collection
Eight microcars from a collection built up over 15 years from the year 2000 will be auctioned off right at the start of the automobile auction. All microcars will be sold without a minimum bid, with estimates ranging between EUR 18,000 and 28,000.
Three Goggomobiles, including a rare Dart 400 Sports model, a BMW Isetta, a Heinkel KR153, a Messerschmitt KR200, a Fuldamobil and a Zündapp Janus 250 are looking for new owners.
Four Amilcar
Four lightweight Amilcars, including two CGSS, a CGS and a CS8, are to be sold in Paris, three of which will be sold without a minimum bid. The estimated values are close to 100,000, the CGS is listed without an estimated value.
Three of the four cars will probably still need work, but lot 152, the 1927 Amilcar CGSS, has only recently been restored and its engine even needs a final run-in. EUR 80,000 to 100,000 is expected.
Two hand-switched Facel Vega
Bonhams wants to place two Facel Vega on February 1, 2024, after all, they are also in Paris.
While the Facel II from 1962 must be seen more as a restoration project, but is being offered for EUR 200,000 to 250,000, not least because of its manual gearbox, the earlierFV3 from 1957, also with a (five-speed) manual gearbox (according to Bonhams, only 23 FV3s were delivered in this form), is available fully restored (for around EUR 100,000) for EUR 170,000 to 230,000.
Million euro values
Five cars are likely to change hands for seven-figure sums, led by a rarely driven Ferrari Enzo from 2004, followed by a Porsche Carrera GT built in 2005.
The two pre-war sports cars Invicta 4 1/2 Litre S-Type Low Chassis Sports from 1931 and the Maserati Tip 8C-3000 from 1933 are considerably older, while the Lamborghini Miura P400 S from 1969, which is looking for a new owner for EUR 800,000 to 1.2 million, will even go under the hammer without a minimum bid.
Specialties and rarities
There will be no shortage of rare and special cars at Bonhams on February 1, 2024
Examples include the early Maserati Coupé A6 1500/3C with Pinin-Farina bodywork, the Fiat 1100 S Berlinetta from 1948, the Lamborghini LM002 from 1994, the Delahaye 135 M as a coupé from 1946 or the Fiat-Abarth 2200 Spider with Allemano bodywork from 1959.
The Lamborghini 400 GT from 1966, which was on the stand at the Earls Court Motor Show, and the Lamborghini Countach LP400 S from 1981, which was on display at the Geneva Motor Show in March 1981, are also very special.
Aston Martin fans get their money's worth at Bonhams anyway. In addition to many young examples, there is also a DB4, two DB6s, a DB Mark II, a DBS Vantage and a V8 Vantage Volante "Prince of Wales" from 1989 up for auction.
While the Ferrari selection includes a 330 GT 2+", a Testarossa and three newer models in addition to the Enzo, Maserati offers two Ghibli 4.9 SS Coupés as well as a 3500 GT and a Mistral with a four-liter engine in addition to the cars already mentioned.
Perhaps we should also mention the 1970 Mazda Cosmo Sport 110 S Wankel sports car, which is very rare in this country.
Cheap cars too
There is a large selection of vehicles that you can probably buy at auction for well under 100,000 euros.
The Microcards already mentioned are among these, but also a Panhard Dyna Type X86 from 1951, which has already participated twice in the historic Mille Miglia.
Some of the pre-war cars are also likely to change hands for little money, just like a Porsche 964, a Ferrari 412i or a Mercedes-Benz 250 SL (Pagoda). As many of the cars will go under the hammer without a reserve price, there may also be the chance to find some real bargains.
Further information and many pictures of the cars can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | EUR Est from | EUR Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|
| 101 | BMW Isetta 300 | 1960 | Yes | 18'000 | 20'000 | 17'100 | 19'000 |
| 102 | Messerschmitt KR200 Kabinenroller Microcar | 1963 | Yes | 22'000 | 26'000 | 20'900 | 24'700 |
| 103 | Goggomobil TS250 Coupé | 1965 | Yes | 22'000 | 25'000 | 20'900 | 23'750 |
| 104 | Heinkel KR153 Kabinenroller | 1959 | Yes | 20'000 | 25'000 | 19'000 | 23'750 |
| 105 | Fuldamobil Series 7 | 1957 | Yes | 22'000 | 26'000 | 20'900 | 24'700 |
| 106 | Goggomobil Dart 400 Sports | 1960 | Yes | 26'000 | 28'000 | 24'700 | 26'600 |
| 107 | Goggomobil T300 Saloon | 1958 | Yes | 20'000 | 24'000 | 19'000 | 22'800 |
| 108 | Zündapp Janus 250 Saloon | 1958 | Yes | 25'000 | 28'000 | 23'750 | 26'600 |
| 109 | Panhard Dyna Type X86 Saloon | 1951 | Yes | 30'000 | 40'000 | 28'500 | 38'000 |
| 110 | Alfa Romeo T10 Autotutto Romeo Campervan | 1955 | Yes | 90'000 | 110'000 | 85'500 | 104'500 |
| 111 | Aston Martin V8 Vantage Coupé | 2010 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 112 | Aston Martin V8 Vantage Coupé | 2010 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 114 | Aston Martin V8 Vantage Coupé | 2010 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 115 | Aston Martin V8 Vantage Coupé | 2010 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 116 | Aston Martin V8 Vantage Coupé | 2010 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 117 | Aston Martin V8 Vantage Coupé | 2010 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 118 | Aston Martin V8 Vantage Coupé | 2010 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 119 | Porsche 911 Type 993 Carrera 2S Coupé | 1996 | 115'000 | 150'000 | 109'250 | 142'500 | |
| 120 | BMW Z8 Roadster with Hardtop | 2003 | 200'000 | 300'000 | 190'000 | 285'000 | |
| 121 | Aston Martin DB4 'Series V' Vantage Sports Saloon | 1963 | Yes | 300'000 | 400'000 | 285'000 | 380'000 |
| 122 | Mercedes-Benz SLR McLaren Roadster | 2011 | 350'000 | 450'000 | 332'500 | 427'500 | |
| 123 | Lamborghini Miura P400 S | 1969 | Yes | 800'000 | 1'200'000 | 760'000 | 1'140'000 |
| 124 | Lamborghini Countach LP400S Series II | 1981 | 580'000 | 700'000 | 551'000 | 665'000 | |
| 125 | Aston Martin V8 Vantage Volante 6.3-Litre 'Prince of Wales' | 1989 | Yes | 350'000 | 500'000 | 332'500 | 475'000 |
| 126 | Aston Martin DB Mark III | 1957 | 180'000 | 250'000 | 171'000 | 237'500 | |
| 127 | Ferrari Testarossa | 1988 | 140'000 | 180'000 | 133'000 | 171'000 | |
| 128 | Aston Martin Vantage V600 Coupé | 1995 | Yes | 80'000 | 140'000 | 76'000 | 133'000 |
| 129 | Lamborghini LM002 | 1994 | Yes | 350'000 | 500'000 | 332'500 | 475'000 |
| 130 | FIAT-Abarth 2200 Spider | 1959 | 130'000 | 150'000 | 123'500 | 142'500 | |
| 131 | Chevrolet Corvette C1 | 1954 | Yes | 70'000 | 80'000 | 66'500 | 76'000 |
| 132 | Ferrari 412i | 1988 | 70'000 | 90'000 | 66'500 | 85'500 | |
| 133 | Ferrari F512M | 1996 | 250'000 | 280'000 | 237'500 | 266'000 | |
| 134 | Ferrari 575 Superamerica F1 | 2006 | 330'000 | 400'000 | 313'500 | 380'000 | |
| 135 | Ferrari Enzo | 2004 | 3'500'000 | 4'500'000 | 3'325'000 | 4'275'000 | |
| 136 | Invicta 4½-Litre S-Type Low Chassis Sports | 1931 | 900'000 | 1'000'000 | 855'000 | 950'000 | |
| 137 | Maserati A6 1500/3C Gran Turismo | 1951 | 450'000 | 650'000 | 427'500 | 617'500 | |
| 138 | Aston Martin DB6 Vantage Sports Saloon | 1967 | Yes | 140'000 | 200'000 | 133'000 | 190'000 |
| 139 | Facel Vega Facel II Coupé | 1962 | 200'000 | 250'000 | 190'000 | 237'500 | |
| 140 | Porsche 911 Carrera 3.2 'Narrow Body' Speedster | 1989 | 260'000 | 300'000 | 247'000 | 285'000 | |
| 141 | BMW 3.0 CS/L FIA Group 2 | 1976 | 190'000 | 250'000 | 180'500 | 237'500 | |
| 142 | Fiat 1100 S Berlinetta Mille Miglia 'Gobbone' | 1948 | 400'000 | 450'000 | 380'000 | 427'500 | |
| 143 | Porsche 356B T5 Super 90 Roadster | 1961 | 150'000 | 200'000 | 142'500 | 190'000 | |
| 144 | Maserati Ghibli 4.9-Litre SS Coupé | 1969 | Yes | 150'000 | 250'000 | 142'500 | 237'500 |
| 145 | Ferrari 330 GT 2+2 'Series 1' Interim | 1965 | 250'000 | 350'000 | 237'500 | 332'500 | |
| 146 | Rolls-Royce Phantom Centenary Saloon | 2004 | Yes | 120'000 | 180'000 | 114'000 | 171'000 |
| 147 | Maserati Tipo 8C-3000 Biposto | 1933 | 900'000 | 1'200'000 | 855'000 | 1'140'000 | |
| 148 | Lagonda 4½-Litre M45 Rapide T9 Tourer | 1935 | 120'000 | 180'000 | 114'000 | 171'000 | |
| 149 | Delahaye 135 M Coupé | 1946 | 160'000 | 250'000 | 152'000 | 237'500 | |
| 150 | Renault AK90 Grand Prix Re-creation (Jg. Ca.) | 1906 | 200'000 | 300'000 | 190'000 | 285'000 | |
| 151 | Hispano-Suiza H6B 32CV Coupé Chauffeur | 1927 | Yes | 150'000 | 220'000 | 142'500 | 209'000 |
| 152 | Amilcar CGSS Grand Sport | 1927 | 80'000 | 100'000 | 76'000 | 95'000 | |
| 153 | Aston Martin DBS coupé | 2009 | Yes | 70'000 | 100'000 | 66'500 | 95'000 |
| 154 | Maserati Mistral 4000 Coupé | 1967 | Yes | 110'000 | 140'000 | 104'500 | 133'000 |
| 155 | FIAT-Abarth 750 Zagato Berlinetta | 1959 | Yes | 80'000 | 100'000 | 76'000 | 95'000 |
| 156 | Porsche 911 Type 964 Carrera 4 Coupé | 1989 | Yes | 70'000 | 90'000 | 66'500 | 85'500 |
| 157 | Porsche 911 Type 993 Carrera 4S Coupé | 1997 | 110'000 | 150'000 | 104'500 | 142'500 | |
| 158 | Porsche Carrera GT | 2005 | 1'100'000 | 1'300'000 | 1'045'000 | 1'235'000 | |
| 159 | Aston Martin V12 Vantage Coupé | 2009 | Yes | 50'000 | 70'000 | 47'500 | 66'500 |
| 160 | Ferrari 550 Barchetta | 2001 | Yes | 350'000 | 450'000 | 332'500 | 427'500 |
| 161 | Lamborghini Jalpa P350 | 1983 | Yes | 80'000 | 100'000 | 76'000 | 95'000 |
| 162 | Porsche 911 Type 997 GT3 R Competition | 2010 | 200'000 | 300'000 | 190'000 | 285'000 | |
| 163 | Porsche 911 Carrera 2.7 RS Touring | 1973 | 400'000 | 500'000 | 380'000 | 475'000 | |
| 164 | Mercedes-Benz 250 SL Cabriolet with Hardtop | 1967 | 75'000 | 95'000 | 71'250 | 90'250 | |
| 165 | De Dion Bouton ½hp Type G Double Phaeton | 1901 | Yes | 70'000 | 90'000 | 66'500 | 85'500 |
| 166 | Automobiles Eugène Brillié 20/24 HP Coupé Chauffeur | 1905 | 90'000 | 120'000 | 85'500 | 114'000 | |
| 167 | Darracq Perfecta 2 Quadricycle | 1900 | Yes | 60'000 | 80'000 | 57'000 | 76'000 |
| 168 | M.A.S.E. Type V 7hp Course | 1922 | Yes | 70'000 | 90'000 | 66'500 | 85'500 |
| 169 | Amilcar CGS Cyclecar (Jg. Ca.) | 1925 | Yes | ||||
| 170 | Amilcar CGSS cyclecar (Jg. Ca.) | 1927 | Yes | 70'000 | 100'000 | 66'500 | 95'000 |
| 171 | Amilcar CS8 Cabriolet (Jg. Ca.) | 1930 | Yes | 80'000 | 100'000 | 76'000 | 95'000 |
| 172 | Buick Model 30 Roadster | 1913 | Yes | 25'000 | 35'000 | 23'750 | 33'250 |
| 173 | Franklin Model G 16hp Runabout | 1908 | Yes | 25'000 | 35'000 | 23'750 | 33'250 |
| 174 | Paige Six 29.4hp Fairfield Tourer | 1915 | Yes | 30'000 | 40'000 | 28'500 | 38'000 |
| 175 | Buick Model D-44 Two-door Roadster | 1916 | Yes | 30'000 | 40'000 | 28'500 | 38'000 |
| 176 | Benz Velo Patent Motor-Wagen n°IV2I | 1896 | 170'000 | 250'000 | 161'500 | 237'500 | |
| 177 | Germain Torpedo | 1914 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 178 | Darracq Model 8/10hp Open Tourer | 1904 | 30'000 | 40'000 | 28'500 | 38'000 | |
| 179 | Porsche 911 2.0-Litre SWB FIA Coupé | 1966 | 110'000 | 140'000 | 104'500 | 133'000 | |
| 180 | Aston Martin Virage Volante | 2012 | Yes | 60'000 | 80'000 | 57'000 | 76'000 |
| 181 | BMW 503 Serie II coupé | 1958 | 110'000 | 150'000 | 104'500 | 142'500 | |
| 182 | Facel Vega FV3 Coupé | 1957 | 170'000 | 230'000 | 161'500 | 218'500 | |
| 183 | Lamborghini 400 GT 2+2 Coupé | 1966 | Yes | 160'000 | 220'000 | 152'000 | 209'000 |
| 184 | Porsche 911 2.2 S Targa | 1969 | 100'000 | 150'000 | 95'000 | 142'500 | |
| 185 | Maserati 3500 GT Coupé | 1961 | Yes | 130'000 | 190'000 | 123'500 | 180'500 |
| 186 | Aston Martin DBS Vantage Sports Saloon | 1968 | Yes | 70'000 | 100'000 | 66'500 | 95'000 |
| 187 | Porsche 911 Type 930 Turbo Targa 3.3 | 1988 | 150'000 | 200'000 | 142'500 | 190'000 | |
| 188 | Aston Martin DB6 Sports Saloon | 1966 | Yes | 140'000 | 200'000 | 133'000 | 190'000 |
| 189 | Maybach 57 S Xenatec Cruisero Coupé | 2009 | 500'000 | 600'000 | 475'000 | 570'000 | |
| 190 | Mazda Cosmo Sport 110S Coupé | 1970 | 100'000 | 130'000 | 95'000 | 123'500 | |
| 191 | Aston Martin V8 Vantage N400 Coupé | 2008 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 192 | Maserati Ghibli SS 4.9-Litre Coupé | 1971 | Yes | 80'000 | 120'000 | 76'000 | 114'000 |
| 193 | Lancia Artena Series III Convertible | 1935 | 85'000 | 125'000 | 80'750 | 118'750 | |
| 194 | Mercedes-Benz 190 SL Roadster with Hardtop | 1962 | 110'000 | 130'000 | 104'500 | 123'500 | |
| 195 | Chevrolet Corvette Sting Ray Convertible | 1963 | Yes | 70'000 | 90'000 | 66'500 | 85'500 |
| 196 | Volkswagen Type 2 Split-Screen Kombi | 1967 | Yes | 40'000 | 60'000 | 38'000 | 57'000 |
| 197 | Rolls-Royce 40/50hp Silver Ghost Limousine | 1923 | Yes | 70'000 | 90'000 | 66'500 | 85'500 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price

































































































































































































































