Bonham's auction at the Goodwood Members' Meeting is already well established. On April 7, 2019, rare and special automobiles will once again go under the hammer, with a total of 109 vehicle lots registered. The total value amounts to over £ 11 million or almost 13 million euros. Each car is expected to fetch around EUR 124,000 or CHF 139,000.
High average age
With an average age of 63 years, the vehicles are already comparatively old in most cases.
The oldest car, a DeDion Bouton, dates from 1901, as does the Toledo Model A Steam Runabout.
The most recent car is a 2016 Ford Capri, which may come as a surprise, but this race car was actually completely rebuilt by Ric Wood Motorsport in 2015. £60,000 to £80,000 is the asking price for the Essex V6 Capri.
Brand diversity
With 62 brands represented, no large clusters can be expected, although Jaguar has 12 cars, Ford 9 and Porsche 6. However, most of the brands, especially the more exotic ones, have only one car each, such as Adams, Alvis, Armstrong-Siddeley, Brewster, Bristol, Lola, Packard and Vauxhall.
Two MG K2
Bonhams can offer two MGs from the K series.
A 1933 MG Magnette K2 Sports is expected to cost EUR 120,000 to 180,000 (CHF 130,000 to 200,000), while a 1933 Magnette K1 saloon as a restoration project has been estimated at EUR 18,000 to 23,000 or CHF 20,000 to 26,000.
A special Vauxhall
The 1971 Vauxhall Firenza, which Gerry Marshall once drove with some success in the British Touring Car Championship, is certainly an interesting vehicle.
The racing car is now set to pass into new hands for EUR 110,000 to 150,000 (CHF 120,000 to 170,000).
Super classics too, of course
Of course, the super classics are not missing at Goodwood.
The list includes the usual suspects, such as the Mercedes-Benz 300 SL, Maserati Mistral Spyder, Jaguar E-Type, Aston Martin DB5/DB6, Lamborghini Countach 5000 QV and also a Bentley S2 Continental DHC and a Citroën DS21 Décapotable.
So variety is also the order of the day here, even if the absolute high-flyers are missing in Chichester. They are probably being saved for the Festival of Speed and the Revival.
Further information about the auction and lots of pictures can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | £ Est from | £ Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Land Rover Series I 80" 4x4 Utility Project | 1949 | 10'000 | 15'000 | 13'100 | 19'650 | 11'700 | 17'550 | |
| 9 | Land Rover Defender 110 XS 4x4 Utility | 2009 | Yes | 18'000 | 24'000 | 23'580 | 31'440 | 21'060 | 28'080 |
| 10 | Volkswagen Type 2 'Split Screen' Camper Van | 1963 | 25'000 | 30'000 | 32'750 | 39'300 | 29'250 | 35'100 | |
| 11 | Range Rover CSK 3.9-Litre 4x4 Estate | 1991 | 38'000 | 45'000 | 49'780 | 58'950 | 44'460 | 52'650 | |
| 12 | Ford Mustang 289ci Competition Coupé | 1965 | 45'000 | 65'000 | 58'950 | 85'150 | 52'650 | 76'050 | |
| 14 | Riley 1.5 Historic Competition Saloon | 1961 | 16'000 | 22'000 | 20'960 | 28'820 | 18'720 | 25'740 | |
| 15 | Jaguar E-Type 3.8-Litre 'Flat Floor' Coupé | 1961 | 60'000 | 70'000 | 78'600 | 91'700 | 70'200 | 81'900 | |
| 16 | Chevrolet Corvette C1 Roadster | 1961 | 30'000 | 40'000 | 39'300 | 52'400 | 35'100 | 46'800 | |
| 17 | Aston Martin DB6 Volante Convertible | 1968 | 480'000 | 580'000 | 628'800 | 759'800 | 561'600 | 678'600 | |
| 18 | Maserati 3.7-Litre Mistral Spyder | 1967 | 350'000 | 450'000 | 458'500 | 589'500 | 409'500 | 526'500 | |
| 19 | Alfa Romeo Giulia GTC Cabriolet | 1966 | 58'000 | 76'000 | 75'980 | 99'560 | 67'860 | 88'920 | |
| 20 | Porsche 911 Turbo Coupé | 1986 | 50'000 | 60'000 | 65'500 | 78'600 | 58'500 | 70'200 | |
| 21 | Lancia Fulvia Rallye 1300 HF Coupé | 1967 | 50'000 | 60'000 | 65'500 | 78'600 | 58'500 | 70'200 | |
| 22 | Mini Cooper 1,275cc 'S' MkII Sports Saloon | 1970 | 25'000 | 35'000 | 32'750 | 45'850 | 29'250 | 40'950 | |
| 23 | Lamborghini Espada 400 GT Series I Coupé | 1969 | 80'000 | 120'000 | 104'800 | 157'200 | 93'600 | 140'400 | |
| 24 | BMW Alpina C2 2.7 Sports Saloon | 1988 | 25'000 | 45'000 | 32'750 | 58'950 | 29'250 | 52'650 | |
| 25 | Honda NSX Coupé | 1999 | 45'000 | 55'000 | 58'950 | 72'050 | 52'650 | 64'349 | |
| 26 | Alfa Romeo 2600 Sprint Coupé to FIA Competition Specification | 1965 | 30'000 | 40'000 | 39'300 | 52'400 | 35'100 | 46'800 | |
| 27 | Porsche 911 Turbo SE 'Slant Nose' Coupé | 1986 | 100'000 | 130'000 | 131'000 | 170'300 | 117'000 | 152'100 | |
| 28 | Ferrari 550 Maranello Coupé | 1997 | 60'000 | 70'000 | 78'600 | 91'700 | 70'200 | 81'900 | |
| 29 | Jaguar E-Type 3.8-Litre 'Series 1' Coupé | 1963 | 90'000 | 130'000 | 117'900 | 170'300 | 105'300 | 152'100 | |
| 30 | Porsche 356B 1600S T5 Cabriolet | 1960 | 120'000 | 140'000 | 157'200 | 183'400 | 140'400 | 163'800 | |
| 31 | Alvis Speed Twenty SB Tourer | 1933 | 85'000 | 125'000 | 111'350 | 163'750 | 99'450 | 146'250 | |
| 32 | Bentley 3-Litre 'Simplex' Drophead Coupé | 1924 | 260'000 | 320'000 | 340'600 | 419'200 | 304'200 | 374'400 | |
| 33 | Miller Shooting Brake | 1954 | 45'000 | 55'000 | 58'950 | 72'050 | 52'650 | 64'349 | |
| 34 | Jaguar XK150 3.4-Litre Roadster | 1958 | 70'000 | 90'000 | 91'700 | 117'900 | 81'900 | 105'300 | |
| 35 | Jaguar Mark 2 3.8-Litre Competition Saloon | 1965 | 70'000 | 90'000 | 91'700 | 117'900 | 81'900 | 105'300 | |
| 36 | Porsche 356B Super 90 Coupé | 1962 | 65'000 | 70'000 | 85'150 | 91'700 | 76'050 | 81'900 | |
| 37 | Jaguar XK150 3.8-Litre 'S' Coupé | 1960 | 140'000 | 160'000 | 183'400 | 209'600 | 163'800 | 187'200 | |
| 38 | Cadillac Series 62 Eldorado Convertible | 1954 | 60'000 | 80'000 | 78'600 | 104'800 | 70'200 | 93'600 | |
| 39 | Jaguar E-Type Series 3 V12 Roadster | 1972 | 60'000 | 70'000 | 78'600 | 91'700 | 70'200 | 81'900 | |
| 40 | Jaguar XK150 'S' 3.8-Litre Roadster | 1959 | 200'000 | 250'000 | 262'000 | 327'500 | 234'000 | 292'500 | |
| 41 | Bristol 403 Sports Saloon | 1953 | 47'000 | 50'000 | 61'570 | 65'500 | 54'990 | 58'500 | |
| 42 | Rolls-Royce 20/25hp Shooting Brake | 1931 | 30'000 | 40'000 | 39'300 | 52'400 | 35'100 | 46'800 | |
| 43 | Maserati 3500 GT Coupé | 1960 | 230'000 | 290'000 | 301'300 | 379'900 | 269'100 | 339'300 | |
| 44 | Porsche 356A Speedster | 1955 | 260'000 | 300'000 | 340'600 | 393'000 | 304'200 | 351'000 | |
| 45 | MG Magnette K2 Sports | 1933 | 100'000 | 150'000 | 131'000 | 196'500 | 117'000 | 175'500 | |
| 46 | MG Magnette K1 Saloon Project | 1933 | 15'000 | 20'000 | 19'650 | 26'200 | 17'550 | 23'400 | |
| 47 | Dodge 'Fast Four' Tourer | 1926 | 18'000 | 24'000 | 23'580 | 31'440 | 21'060 | 28'080 | |
| 48 | Bentley 4½-Litre Tourer | 1929 | 600'000 | 800'000 | 786'000 | 1'048'000 | 702'000 | 936'000 | |
| 49 | HAR Jaguar Formula Libre Single-Seater | 1953 | 50'000 | 70'000 | 65'500 | 91'700 | 58'500 | 81'900 | |
| 50 | Sunbeam 12/16hp Tourer | 1913 | 50'000 | 55'000 | 65'500 | 72'050 | 58'500 | 64'349 | |
| 51 | Austin 20hp Tourer | 1922 | 12'000 | 16'000 | 15'720 | 20'960 | 14'040 | 18'720 | |
| 52 | Aston Martin DB5 Sports Saloon to Vantage Specification | 1964 | 580'000 | 660'000 | 759'800 | 864'600 | 678'600 | 772'200 | |
| 53 | Ferrari 365 GT4 Berlinetta Boxer | 1974 | 250'000 | 300'000 | 327'500 | 393'000 | 292'500 | 351'000 | |
| 54 | Jaguar E-Type 'Series 1' 3.8-Litre Coupé | 1962 | 80'000 | 90'000 | 104'800 | 117'900 | 93'600 | 105'300 | |
| 55 | Toledo Model A Steam Runabout | 1901 | 35'000 | 45'000 | 45'850 | 58'950 | 40'950 | 52'650 | |
| 56 | De Dion-Bouton 4½hp Motorette | 1901 | 60'000 | 75'000 | 78'600 | 98'250 | 70'200 | 87'750 | |
| 57 | Adams 10hp Two-Seater | 1907 | 15'000 | 20'000 | 19'650 | 26'200 | 17'550 | 23'400 | |
| 58 | Columbia Electric Victoria Phaeton | 1908 | 30'000 | 50'000 | 39'300 | 65'500 | 35'100 | 58'500 | |
| 59 | EMF 30 Coupé | 1911 | 25'000 | 30'000 | 32'750 | 39'300 | 29'250 | 35'100 | |
| 60 | Trumbull 15B Cyclecar | 1915 | 20'000 | 25'000 | 26'200 | 32'750 | 23'400 | 29'250 | |
| 61 | FIAT-Abarth 750 GT 'Double Bubble' Coupé | 1958 | 90'000 | 120'000 | 117'900 | 157'200 | 105'300 | 140'400 | |
| 62 | Brewster Coupé (Jg. Ca.) | 1916 | 25'000 | 30'000 | 32'750 | 39'300 | 29'250 | 35'100 | |
| 63 | Auburn 851 Speedster Replica | 1935 | 40'000 | 70'000 | 52'400 | 91'700 | 46'800 | 81'900 | |
| 64 | Delage D6-70 Coupé de Ville | 1938 | 28'000 | 35'000 | 36'680 | 45'850 | 32'759 | 40'950 | |
| 65 | Pierce-Arrow Twelve Sedan | 1934 | 40'000 | 60'000 | 52'400 | 78'600 | 46'800 | 70'200 | |
| 66 | Hupmobile Custom Roadster | 1932 | 80'000 | 100'000 | 104'800 | 131'000 | 93'600 | 117'000 | |
| 67 | Packard Model 900 Light Eight Sedan | 1932 | 25'000 | 35'000 | 32'750 | 45'850 | 29'250 | 40'950 | |
| 68 | Cord Model 810 Westchester Sedan | 1936 | 80'000 | 120'000 | 104'800 | 157'200 | 93'600 | 140'400 | |
| 69 | Delahaye Type 135M Cabriolet | 1947 | 220'000 | 280'000 | 288'200 | 366'800 | 257'399 | 327'600 | |
| 70 | Ford Model A Deluxe Roadster | 1930 | 18'000 | 22'000 | 23'580 | 28'820 | 21'060 | 25'740 | |
| 71 | Stutz DV-32 Sedan | 1933 | 60'000 | 80'000 | 78'600 | 104'800 | 70'200 | 93'600 | |
| 72 | Auburn 8-100A Cabriolet | 1932 | 80'000 | 100'000 | 104'800 | 131'000 | 93'600 | 117'000 | |
| 73 | Chrysler New Yorker 'Town & Country' Convertible | 1948 | 100'000 | 130'000 | 131'000 | 170'300 | 117'000 | 152'100 | |
| 74 | Facel Vega HK500 Coupé | 1960 | 90'000 | 120'000 | 117'900 | 157'200 | 105'300 | 140'400 | |
| 75 | Jaguar Mark V 3½-Litre Drophead Coupé | 1951 | 80'000 | 100'000 | 104'800 | 131'000 | 93'600 | 117'000 | |
| 76 | Cadillac Series 62 Custom Convertible | 1941 | 40'000 | 60'000 | 52'400 | 78'600 | 46'800 | 70'200 | |
| 77 | Mercedes-Benz 300SC Coupé | 1956 | 400'000 | 500'000 | 524'000 | 655'000 | 468'000 | 585'000 | |
| 78 | Healey Tickford Sports Saloon (Jg. Ca.) | 1950 | 25'000 | 30'000 | 32'750 | 39'300 | 29'250 | 35'100 | |
| 79 | De Tomaso Pantera Coupé | 1972 | 50'000 | 70'000 | 65'500 | 91'700 | 58'500 | 81'900 | |
| 80 | Chevrolet Corvette Sting Ray 'Split Window' Coupé | 1963 | 80'000 | 100'000 | 104'800 | 131'000 | 93'600 | 117'000 | |
| 81 | SS1 Coupé SS1 Fixed-Head Coupé (Jg. Ca.) | 1936 | 70'000 | 100'000 | 91'700 | 131'000 | 81'900 | 117'000 | |
| 82 | Aston Martin DB4 'Series IV' Sports Saloon | 1962 | 250'000 | 350'000 | 327'500 | 458'500 | 292'500 | 409'500 | |
| 83 | Mercedes-Benz 300 SL 'Gullwing' Coupé | 1954 | 800'000 | 1'000'000 | 1'048'000 | 1'310'000 | 936'000 | 1'170'000 | |
| 84 | Lola LC89 Formula 1 Monoposto | 1989 | 135'000 | 165'000 | 176'850 | 216'150 | 157'950 | 193'050 | |
| 85 | McLaren M1B Group 7 'Can-Am' Sports Racer | 1966 | 150'000 | 200'000 | 196'500 | 262'000 | 175'500 | 234'000 | |
| 86 | Citroën DS20 Saloon | 1971 | Yes | 10'000 | 15'000 | 13'100 | 19'650 | 11'700 | 17'550 |
| 87 | Audi Quattro V8 Special Coupé | 1989 | 30'000 | 50'000 | 39'300 | 65'500 | 35'100 | 58'500 | |
| 88 | Jaguar XK150SE 3.4-Litre Drophead Coupé | 1957 | 50'000 | 60'000 | 65'500 | 78'600 | 58'500 | 70'200 | |
| 89 | Ford Capri Mk2 3.0-Litre FIA Competition Coupé | 2016 | 60'000 | 80'000 | 78'600 | 104'800 | 70'200 | 93'600 | |
| 90 | Jaguar XK140SE FIA Lightweight Competition Coupé | 1955 | 80'000 | 120'000 | 104'800 | 157'200 | 93'600 | 140'400 | |
| 91 | Vauxhall Firenza Competition Saloon 'Old Nail' | 1971 | 90'000 | 130'000 | 117'900 | 170'300 | 105'300 | 152'100 | |
| 92 | Ford Mustang Shelby GT350 FIA Competition Coupé | 1966 | 125'000 | 155'000 | 163'750 | 203'050 | 146'250 | 181'350 | |
| 93 | Aston Martin DB2 3.0-Litre FIA Competition GT | 1952 | 100'000 | 130'000 | 131'000 | 170'300 | 117'000 | 152'100 | |
| 94 | Morris Mini Cooper 970 'S' Sports Saloon | 1965 | 62'000 | 68'000 | 81'220 | 89'080 | 72'540 | 79'560 | |
| 95 | Morris Commercial 13.9hp One-Ton Van | 1927 | 10'000 | 15'000 | 13'100 | 19'650 | 11'700 | 17'550 | |
| 96 | Lamborghini Countach 5000 QV Coupé | 1988 | 260'000 | 300'000 | 340'600 | 393'000 | 304'200 | 351'000 | |
| 97 | Ford GT40 "The Terry Drury Tribute Ford GT40" (Replica) | 1968 | |||||||
| 98 | Bentley S2 Continental Drophead Coupé | 1961 | 150'000 | 180'000 | 196'500 | 235'800 | 175'500 | 210'600 | |
| 99 | Citroën DS21 Décapotable | 1966 | 110'000 | 140'000 | 144'100 | 183'400 | 128'699 | 163'800 | |
| 100 | Armstrong Siddeley 16hp Hurricane Drophead Coupé | 1946 | 10'000 | 15'000 | 13'100 | 19'650 | 11'700 | 17'550 | |
| 101 | Ford V8 Saloon | 1936 | 8000 | 12'000 | 10'480 | 15'720 | 9360 | 14'040 | |
| 102 | Rolls-Royce 25/30hp Wraith Saloon Coachwork by Cockshoot | 1936 | 20'000 | 25'000 | 26'200 | 32'750 | 23'400 | 29'250 | |
| 103 | Ford Model A Cabriolet | 1931 | 14'000 | 16'000 | 18'340 | 20'960 | 16'379 | 18'720 | |
| 104 | Bentley R-Type 4½-Litre Drophead Coupé | 1953 | 60'000 | 80'000 | 78'600 | 104'800 | 70'200 | 93'600 | |
| 105 | Citroën DS23 Safari Estate | 1974 | 15'000 | 20'000 | 19'650 | 26'200 | 17'550 | 23'400 | |
| 106 | Ford GT40 Replica by GTD | 2000 | 45'000 | 60'000 | 58'950 | 78'600 | 52'650 | 70'200 | |
| 107 | Lotus Type 59 Formula 3 Racing Single-Seater | 1969 | 60'000 | 80'000 | 78'600 | 104'800 | 70'200 | 93'600 | |
| 108 | Lamborghini Cingolato 3402 CTL Tractor | 1960 | 14'000 | 18'000 | 18'340 | 23'580 | 16'379 | 21'060 | |
| 109 | Benz Three-Wheeled Motorwagon Replica | 2002 | 30'000 | 40'000 | 39'300 | 52'400 | 35'100 | 46'800 | |
| 110 | Delage 14hp DIS Tourer | 1923 | 20'000 | 30'000 | 26'200 | 39'300 | 23'400 | 35'100 | |
| 111 | Buick Super Eight Series 50 Sedan | 1947 | 22'000 | 28'000 | 28'820 | 36'680 | 25'740 | 32'759 | |
| 112 | Ford F-350 Transporter | 1971 | 15'000 | 20'000 | 19'650 | 26'200 | 17'550 | 23'400 | |
| 114 | Porsche 928 GTS Coupé | 1992 | 50'000 | 70'000 | 65'500 | 91'700 | 58'500 | 81'900 | |
| 115 | Jaguar XJ-S 3.6-Litre Coupé | 1988 | 18'000 | 26'000 | 23'580 | 34'060 | 21'060 | 30'419 | |
| 116 | Austin Healey 100 Roadster | 1954 | Yes | 24'000 | 30'000 | 31'440 | 39'300 | 28'080 | 35'100 |
| 117 | Ford MkIII 2.8i Coupé | 1988 | Yes | 5000 | 8000 | 6550 | 10'480 | 5850 | 9360 |
| 118 | Excalibur Series II Roadster | 1973 | 60'000 | 65'000 | 78'600 | 85'150 | 70'200 | 76'050 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price







































































































































































































































