As it has done for the last two years, Bonhams will be nestled in the Grand Palais, the beautiful building that once housed the Paris Motor Show, during Rétromobile Week in February 2015 to sell over 140 classic cars.
The total value of the vehicles on offer is around 32.7 million euros or 33 million francs. An average hammer price of 225,000 euros or 228,000 francs is expected per lot. To this must be added the buyer's premium of 15% and, depending on the country to which the car is subsequently sold, the corresponding VAT on the premium.
Huge range
145 vehicles from 49 brands are for sale. 36 of the cars date from before the Second World War, 32 from the years 1940 to 1959, 42 from the 1960s, 18 from the 1970s and the rest from the period from 1980 to (almost) today.
The big brands
It is not for nothing that the event is called "Les grandes marques du monde", they are actually there, the big brands. 12 cars from Alfa Romeo, 10 from Bentley, 9 from Porsche and Ferrari, 8 from Aston Martin and Citroën, 7 from Jaguar and Renault make up half of the offer. The other half is made up of brands such as ASA, Borgward, Cisitalia, Facel, Horch, Hotchkiss, Panhard and so on, some of which have disappeared. Almost every enthusiast is likely to find a vehicle here that appeals to them.
Pre-war Alfas as the highlight
Two pre-war Alfa Romeo sports cars are rightly positioned as the highlight. The first is the Alfa Romeo 6C 1750 Gran Sport from 1930, which was once raced by racing driver and exiled Russian Boris Ivanowski.
After a short racing career, the car was given a James Young body, which still sits on the chassis today and looks very elegant. It is expected to fetch Euro 1.2 to 1.4 million.
Even more prominent is the Alfa Romeo 6C 1750 Spider Gran Sport with supercharger from 1931, whose first owner was the Italian racing driver Giuseppe Campari.
The Alfa Romeo arrived in Switzerland in a roundabout way, where it has been maintained and used to this day and kept in top form with extensive restoration work. Participation in the Mille Miglia and the Concorso d'Eleganza Villa d'Este are evidence of this. The estimated price of 1.8 to 2.4 million euros shows where the journey is headed.
French specialties
Of course, an auction at the Grand Palais is not complete without the famous brands, starting with Bugatti, represented by a Bugatti Type 37 and Type 57.
A Delage and even five Delahayes are missing, as well as a Hotchkiss, two Peugeots, eight Citroëns and seven Renaults. There is also a Simca and a Matra-Bonnet, the latter being a yellow Djet 5S from 1965, estimated at between 30,000 and 40,000 euros.
Special rarities
A whole series of Fiat-Abarths from the Maranello Rosso collection are looking for a new owner, including a 750 Spider from 1958, a 1300/124 Coupé from 1968, a 1000 Bialbero competition car with a long front end, an Abarth-Osella PA1 Spider Sport from 1973 and an Abarth-Simca 1300 GT from 1965, which can make your mouth water.
Also exceptional is a Maserati Khamsin as a Targa coupé from 1977 or the Alfa Romeo 6C 2500 Sport Cabriolet from 1947 with Ghia bodywork.
The Simca 8 Sport from 1948 with a body by Autobleu and an impressive racing history is special and attractive to look at, but is also expected to fetch between 100,000 and 150,000 euros.
The brownish Cisitalia 303 DF Berlinetta from 1953, one of around 12 versions produced on the basis of the Fiat 1100 and one of the eight survivors, does not immediately catch the eye. Obviously in drivable condition, but far from a concours restoration, the elegant two-door car is offered for between 70,000 and 90,000 euros.
And if you are looking for very unorthodox vehicles, you might be happy with the go-kart that Ayrton Senna once drove, a DAP from 1981, but it will also cost you between 24,000 and 28,000 euros.
Actually, each of the cars that will be on display and for sale at the Grand Palais on February 5, 2015 would justify a longer description. Those who want to know more are therefore referred to theBonhams website.
List of the vehicles on offer
The following list shows the vehicles on offer at the Bonhams auction at the Grand Palais. The estimated prices are given in euros and CHF, the conversion was made at the daily exchange rate (1 euro = 1.01 CHF). All information without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est € from | Est € to | Est CHF from | Est CHF to |
|---|---|---|---|---|---|---|
| 301 | Porsche 936 " Junior " voiture d'enfant | 15000 | 25000 | 15150 | 25250 | |
| 302 | DAP Kart Ex-Ayrton Senna | 1981 | 24000 | 28000 | 24240 | 28280 |
| 303 | Triumph TR3A | 1960 | 25000 | 35000 | 25250 | 35350 |
| 304 | Lancia Fulvia HF1600 Lusso 2e série coupé | 1972 | 25000 | 30000 | 25250 | 30300 |
| 305 | Autobianchi Bianchina convertible | 1960 | 18000 | 24000 | 18180 | 24240 |
| 306 | Austin-Healey 3000 MkII roadster | 1962 | 45000 | 55000 | 45450 | 55550 |
| 307 | De Dion-Bouton Type N Voiturette " Populaire " | 1903 | 45000 | 65000 | 45450 | 65650 |
| 308 | Renault Juvaquatre Dauphinoise Fourgonnette | 1958 | 20000 | 30000 | 20200 | 30300 |
| 309 | Porsche 914/6 coupé | 1970 | 60000 | 80000 | 60600 | 80800 |
| 310 | Porsche 356 C 1600 SC coupé | 1964 | 50000 | 70000 | 50500 | 70700 |
| 311 | Citroën SM coupé | 1971 | 35000 | 40000 | 35350 | 40400 |
| 312 | Bentley Continental convertible | 1986 | 55000 | 75000 | 55550 | 75750 |
| 314 | Citroën DS19 Berline | 1956 | 25000 | 35000 | 25250 | 35350 |
| 315 | Maserati Quattroporte (4.2 liters) berline | 1968 | 60000 | 75000 | 60600 | 75750 |
| 316 | Maserati Ghibli 4.7-Litres Coupé | 1970 | 185000 | 225000 | 186850 | 227250 |
| 317 | Lancia Flaminia 3C GT 2, 5 liters coupé | 1962 | 60000 | 75000 | 60600 | 75750 |
| 318 | Alfa Romeo GT 1600 Junior coupé | 1976 | 20000 | 26000 | 20200 | 26260 |
| 319 | FIAT-Abarth 595 SS Berline Compétition | 1965 | 25000 | 35000 | 25250 | 35350 |
| 320 | FIAT-Abarth 750 Spider | 1958 | 20000 | 30000 | 20200 | 30300 |
| 321 | FIAT-Abarth 0T 1300/124 Coupé | 1966 | 22000 | 28000 | 22220 | 28280 |
| 322 | FIAT-Abarth 1000 Bialbero " Long Nez " Coupé Compétition Champion du Monde | 1964 | 120000 | 160000 | 121200 | 161600 |
| 323 | Abarth Osella PA1 Spider Sport | 1973 | 110000 | 140000 | 111100 | 141400 |
| 324 | Abarth Simca 1300 GT Course | 1965 | 110000 | 130000 | 111100 | 131300 |
| 325 | Facel Vega Facel II coupé | 1962 | 275000 | 375000 | 277750 | 378750 |
| 326 | Delahaye 235 MS coupé | 1953 | 110000 | 140000 | 111100 | 141400 |
| 327 | Alfa Romeo 6C 1750 5e série à compresseur spider Gran Sport | 1931 | 1800000 | 2400000 | 1818000 | 2424000 |
| 328 | Maserati Khamsin Coupé | 1977 | 120000 | 180000 | 121200 | 181800 |
| 329 | Jaguar Type E 3.8-Litre 'série 1 plancher plat', roadster | 1961 | 150000 | 200000 | 151500 | 202000 |
| 330 | Ferrari 365 GTB/4 " Daytona " spider (conversion par Bachelli et Villa) | 1970 | 500000 | 600000 | 505000 | 606000 |
| 331 | Renault 5 Turbo 2 | 1986 | 55000 | 75000 | 55550 | 75750 |
| 332 | Gerin Aérodyne Berline Prototype | 1922 | 130000 | 180000 | 131300 | 181800 |
| 333 | Bugatti Type 37 Grand Prix biplace | 1926 | 350000 | 450000 | 353500 | 454500 |
| 334 | Lancia Lambda 7e série limousine Weymann | 1928 | 100000 | 125000 | 101000 | 126250 |
| 335 | Porsche 911 Carrera RS (type 964) coupé | 1992 | 200000 | 300000 | 202000 | 303000 |
| 336 | Ferrari 250 GTE 2+2 coupé | 1961 | 250000 | 350000 | 252500 | 353500 |
| 337 | Citroën 11BL " Traction " convertible | 1939 | 150000 | 180000 | 151500 | 181800 |
| 338 | Renault 40 CV torpédo | 1925 | 350000 | 450000 | 353500 | 454500 |
| 339 | Renault 5 Turbo aux spécifications " Tour de Corse " voiture de rallye | 1980 | 100000 | 125000 | 101000 | 126250 |
| 340 | Maserati 3500 GT Spyder | 1960 | 600000 | 800000 | 606000 | 808000 |
| 341 | Lagonda 4½-Litre LG6 châssis court cabriolet | 1938 | 260000 | 310000 | 262600 | 313100 |
| 342 | Renault Type G 8 HP série B monocylindre tonneau 4 places | 1902 | 90000 | 120000 | 90900 | 121200 |
| 343 | Citroën DS 21 Le Dandy coupé | 1965 | 160000 | 220000 | 161600 | 222200 |
| 344 | Bentley Continental Type R, 4.9 liter coupé | 1955 | 850000 | 1150000 | 858500 | 1161500 |
| 345 | Aston Martin DB5 convertible | 1965 | 1600000 | 1900000 | 1616000 | 1919000 |
| 346 | Renault TN4B autobus parisien | 1931 | 35000 | 45000 | 35350 | 45450 |
| 347 | Horch 853 Cabriolet | 1938 | 300000 | 400000 | 303000 | 404000 |
| 348 | Facel Vega Excellence " 1e série " berline | 1958 | 200000 | 300000 | 202000 | 303000 |
| 349 | AC Cobra 289 " Mark II " roadster | 1966 | 600000 | 700000 | 606000 | 707000 |
| 350 | Bugatti Type 57 coupé Ventoux | 1936 | 380000 | 480000 | 383800 | 484800 |
| 351 | Alfa Romeo 6C 2500 Sport convertible | 1947 | 300000 | 400000 | 303000 | 404000 |
| 352 | FIAT Dino 2.4 Spyder | 1971 | 100000 | 150000 | 101000 | 151500 |
| 353 | Jaguar XK150 3.8 liters roadster | 1958 | 100000 | 140000 | 101000 | 141400 |
| 354 | Ford Thunderbird convertible | 1960 | 25000 | 35000 | 25250 | 35350 |
| 355 | Studebaker President Speedster Coupé | 1955 | 35000 | 55000 | 35350 | 55550 |
| 356 | Ford Fairlane 500 Galaxie Skyliner convertible | 1959 | 30000 | 40000 | 30300 | 40400 |
| 357 | FIAT-Abarth 695 SS Assetto Corse Berline Compétition | 1970 | 45000 | 65000 | 45450 | 65650 |
| 358 | Delahaye 235 MS coupé | 1952 | 160000 | 190000 | 161600 | 191900 |
| 359 | FIAT Dino spider | 1967 | 100000 | 130000 | 101000 | 131300 |
| 360 | Ferrari 365 GTC/4 Berlinetta | 1972 | 200000 | 260000 | 202000 | 262600 |
| 361 | Lancia Stratos Groupe 4 coupé | 1974 | 420000 | 500000 | 424200 | 505000 |
| 362 | Aston Martin DB 4 série 2 coupé | 1960 | 350000 | 400000 | 353500 | 404000 |
| 363 | Ferrari F40 Berlinetta | 1990 | 550000 | 650000 | 555500 | 656500 |
| 364 | FIAT 500 C " Topolino " break Belvedere | 1955 | 18000 | 26000 | 18180 | 26260 |
| 365 | Rolls-Royce Corniche Coupé | 1976 | 30000 | 40000 | 30300 | 40400 |
| 366 | Automobiles Excelsior Albert 1er Châssis Court Cabriolet | 1927 | 350000 | 400000 | 353500 | 404000 |
| 367 | Alfa Romeo 6C 2500 Super Sport convertible | 1948 | 350000 | 450000 | 353500 | 454500 |
| 368 | Alfa Romeo 6C 2500 Sport convertible | 1947 | 250000 | 350000 | 252500 | 353500 |
| 369 | Porsche 911 Type 964 Coupé Cup | 1990 | 160000 | 190000 | 161600 | 191900 |
| 370 | Simca 8 Sport | 1948 | 100000 | 150000 | 101000 | 151500 |
| 371 | Ferrari 250 GT Coupé | 1958 | 400000 | 500000 | 404000 | 505000 |
| 372 | Chrysler New Yorker Town & Country convertible | 1948 | 80000 | 120000 | 80800 | 121200 |
| 373 | Isotta Fraschini 8A SS Cabriolet | 1930 | 900000 | 1300000 | 909000 | 1313000 |
| 374 | Ferrari 330GT 2e série Berlinetta | 1966 | 180000 | 250000 | 181800 | 252500 |
| 375 | Aston Martin DB4 convertible | 1962 | 1200000 | 1600000 | 1212000 | 1616000 |
| 376 | Rolls-Royce 40/50 HP Silver Ghost Coupé Convertible | 1921 | 100000 | 140000 | 101000 | 141400 |
| 377 | Panhard & Levassor 35 HP Sport quatre cylindres deux places | 1904 | 700000 | 900000 | 707000 | 909000 |
| 378 | Rolls-Royce 25/30 HP coupé de ville | 1938 | 95000 | 110000 | 95950 | 111100 |
| 379 | Bentley 4¼-Litre Sports Special | 1936 | 120000 | 150000 | 121200 | 151500 |
| 380 | Riva 32 Ferrari Spécial Canot à moteur " Symbol " | 1991 | 125000 | 175000 | 126250 | 176750 |
| 381 | Alfa Romeo 6C 1750 Gran Sport | 1930 | 1200000 | 1400000 | 1212000 | 1414000 |
| 382 | Mercedes-Benz 560 SL cabriolet avec hardtop | 1989 | 15000 | 25000 | 15150 | 25250 |
| 383 | Mercedes-Benz 230SL cabriolet avec hardtop | 1965 | 45000 | 60000 | 45450 | 60600 |
| 384 | Chrysler Eight Airflow berline | 1934 | 40000 | 60000 | 40400 | 60600 |
| 385 | Delahaye 135M convertible | 1949 | 300000 | 400000 | 303000 | 404000 |
| 386 | Bentley S Continental Flying Spur | 1959 | 130000 | 160000 | 131300 | 161600 |
| 387 | Aston Martin DB6 Sports Saloon | 1966 | 150000 | 200000 | 151500 | 202000 |
| 388 | Porsche 356 A Speedster | 1957 | 230000 | 260000 | 232300 | 262600 |
| 389 | Delahaye 135M Convertible | 1946 | 150000 | 200000 | 151500 | 202000 |
| 390 | Aston Martin DB 2/4 'MkI'(3 liters) coupé | 1955 | 185000 | 225000 | 186850 | 227250 |
| 391 | Ferrari 365 GT 2+2 coupé | 1968 | 190000 | 230000 | 191900 | 232300 |
| 392 | Aston Martin DB 6 Vantage coupé | 1966 | 250000 | 300000 | 252500 | 303000 |
| 393 | Alfa Romeo 6C 2300 B Pescara Berlinetta | 1937 | 800000 | 1400000 | 808000 | 1414000 |
| 394 | Talbot Lago T 26 Record cabriolet | 1953 | 250000 | 350000 | 252500 | 353500 |
| 395 | Alfa Romeo RL Limousine de ville | 1924 | 135000 | 185000 | 136350 | 186850 |
| 396 | Ferrari FXX Evoluzione Berlinetta | 2007 | 1400000 | 1700000 | 1414000 | 1717000 |
| 397 | Alfa Romeo 6C 2500 S Freccia d'Oro coupé | 1949 | 250000 | 300000 | 252500 | 303000 |
| 398 | Borgward 1500 Racing (voir texte) | 1958 | 250000 | 350000 | 252500 | 353500 |
| 399 | Jaguar Type E 3.8-Litre série 1 roadster | 1962 | 150000 | 180000 | 151500 | 181800 |
| 400 | Hotchkiss Type 480 " Paris-Nice " convertible | 1936 | 90000 | 140000 | 90900 | 141400 |
| 401 | Maserati Mexico 4.2-liters | 1968 | 70000 | 100000 | 70700 | 101000 |
| 402 | Porsche 356 B 1600 Roadster | 1960 | 155000 | 185000 | 156550 | 186850 |
| 403 | Porsche 911 Type 930 Turbo " Flat Nose " coupé | 1982 | 140000 | 180000 | 141400 | 181800 |
| 404 | Alfa Romeo Giulietta Sprint Speciale Berlinetta | 1962 | 130000 | 160000 | 131300 | 161600 |
| 405 | Lancia Lambda châssis long torpédo | 1925 | 165000 | 200000 | 166650 | 202000 |
| 406 | Rolls-Royce 40/50 HP Silver Ghost convertible | 1921 | 120000 | 160000 | 121200 | 161600 |
| 407 | Rolls-Royce Phantom II 40/50 HP coupé de ville | 1929 | 110000 | 150000 | 111100 | 151500 |
| 408 | Stanguellini-FIAT Sport | 1958 | 80000 | 100000 | 80800 | 101000 |
| 409 | Delahaye 135 M convertible | 1938 | 150000 | 200000 | 151500 | 202000 |
| 410 | Daimler 20 hp sedan (voir texte) c | 1921 | 16000 | 20000 | 16160 | 20200 |
| 411 | Matra-Bonnet Djet 5S coupé | 1965 | 30000 | 40000 | 30300 | 40400 |
| 412 | Citroën DS 21 décapotable | 1968 | 130000 | 160000 | 131300 | 161600 |
| 414 | Ferrari Testarossa coupé | 1989 | 90000 | 110000 | 90900 | 111100 |
| 415 | Alfa Romeo RM Torpédo Sport | 1924 | 80000 | 110000 | 80800 | 111100 |
| 416 | Cord 812 Phaëton à compresseur | 1937 | 110000 | 140000 | 111100 | 141400 |
| 417 | Bentley S3 Continental berline deux portes | 1963 | 95000 | 125000 | 95950 | 126250 |
| 418 | Cisitalia 303 DF Berlinetta | 1953 | 70000 | 90000 | 70700 | 90900 |
| 419 | Bentley Continental convertible | 1985 | 75000 | 90000 | 75750 | 90900 |
| 420 | Chevrolet Corvette C1 roadster | 1954 | 95000 | 120000 | 95950 | 121200 |
| 421 | Jaguar Type E Série 1 3.8 Litres Roadster | 1963 | 120000 | 160000 | 121200 | 161600 |
| 422 | Austin-Healey 3000 Mk III Phase II convertible | 1966 | 50000 | 60000 | 50500 | 60600 |
| 423 | ASA 1000 GT Groupe 4 coupé | 1964 | 90000 | 110000 | 90900 | 111100 |
| 424 | Jaguar XK140 SE roadster | 1955 | 120000 | 160000 | 121200 | 161600 |
| 425 | Mercedes-Benz 230 SL Cabriolet avec hard-top | 1965 | 70000 | 90000 | 70700 | 90900 |
| 426 | Jaguar XK120 Drophead Coupé (Convertible) | 1954 | 80000 | 120000 | 80800 | 121200 |
| 427 | Rolls-Royce Corniche Convertible | 1985 | 55000 | 65000 | 55550 | 65650 |
| 428 | Alfa Romeo Giulia Nuova Super 1600L berline sport | 1975 | 20000 | 26000 | 20200 | 26260 |
| 429 | Sunbeam 24/60hp Landaulette | 1922 | 38000 | 45000 | 38380 | 45450 |
| 430 | Benz 10/30 PS châssis roulant (voir texte) c | 1921 | 20000 | 22000 | 20200 | 22220 |
| 431 | Aston Martin DB6 Mk2 FI coupé | 1970 | 275000 | 350000 | 277750 | 353500 |
| 432 | Porsche 356B Cabriolet | 1962 | 150000 | 180000 | 151500 | 181800 |
| 433 | Bentley Type R 4½-Litre Coupé | 1954 | 100000 | 200000 | 101000 | 202000 |
| 434 | Citroën DS19 Cabriolet | 1965 | 135000 | 155000 | 136350 | 156550 |
| 435 | AC Aceca Bristol coupé | 1960 | 120000 | 150000 | 121200 | 151500 |
| 436 | Bentley Série T Two-Door Saloon Coupé | 1966 | 30000 | 40000 | 30300 | 40400 |
| 437 | Jaguar Type E Série 2 Roadster | 1970 | 65000 | 85000 | 65650 | 85850 |
| 438 | Aston Martin DB7 V12 Vantage Volante convertible | 2001 | 35000 | 45000 | 35350 | 45450 |
| 439 | Lancia Fulvia 1300 S Sport Zagato Groupe 4 coupé | 1971 | 28000 | 36000 | 28280 | 36360 |
| 440 | Peugeot Quadrilette torpédo | 1924 | 35000 | 55000 | 35350 | 55550 |
| 441 | Citroën ID19 berline | 1965 | 25000 | 35000 | 25250 | 35350 |
| 442 | Peugeot 202 berline | 1938 | 20000 | 30000 | 20200 | 30300 |
| 443 | Bentley T2 berline | 1978 | 30000 | 40000 | 30300 | 40400 |
| 444 | Renault Dauphine berline | 1956 | 20000 | 30000 | 20200 | 30300 |
| 445 | Citroën Type C torpédo | 1924 | 20000 | 30000 | 20200 | 30300 |
| 446 | Delage DI Sport spéciale | 1926 | 30000 | 40000 | 30300 | 40400 |
| 447 | Bentley Azure convertible | 2002 | 60000 | 80000 | 60600 | 80800 |


































































































































































































