On April 29, 2017, around 90 cars, one truck and four motorcycles will go under the hammer at the spring auction of the Oldtimer Galerie in Toffen. Experience shows that a few late registrations are added up to the last day, with 91 vehicles listed in the catalog and seven more registered. The selection testifies to diversity and promises springtime delights, as there are 40 open-top cars.
Reasonable prices
The sales volume of the 91 vehicles amounts to around 3.1 million Swiss francs or 2.9 million euros on an estimated price basis. Each lot is therefore expected to fetch around CHF 34,000 or EUR 31,500, which puts it in a perfectly affordable price segment.
The price spectrum ranges from CHF 1500 to CHF 185,000, with the beautiful Lamborghini Jarama 400 GTS from 1976, the last car to go under the hammer, at the top end, and the youngtimer Peugeot 306 2.0 Cabriolet from 1995 as the cheapest vehicle.
A quarter of the lots will be auctioned without a reserve price, so there could be a bargain for one or two bidders here in particular.
Rather youthful offer
On average, the vehicles to be auctioned are 33 years old, i.e. just about the age of classic cars. The relatively low average age is explained by the fact that more than a quarter are youngtimers and neoclassics, the youngest of which is a Porsche 911 Carrera S Cabriolet from 2005.
At the other end of the age spectrum, there are just five pre-war vehicles, including a pretty 1930 Ford A Deluxe Roadster, a 1932 Chevrolet 6BA Confederate Special Sedan and a 1939 Fiat 500 A Topolino.
Attractive youngtimers
Youngtimers are becoming increasingly popular, and Reinhard Schmidlin and his team have a lot to offer here on 29. April 2017, including a Saab 900 Turbo Cabriolet from 1987 (CHF 10,000 to 15,000), a BMW 325i Cabriolet from 1988 (CHF 12,000 to 15,000), a late BMW 635 CSi from 1989 (CHF 8000 to 12'000), a Mercedes-Benz 300 SL-24 from 1990 (CHF 15,000 to 18,000), a BMW 850iA from 1991 (CHF 18,000 to 20,000) or a Mercedes-Benz 500 SL from 1992 (CHF 15,000 to 18,000).
For less than CHF 20,000, you can buy a car that once cost considerably more than CHF 50,000, in some cases even CHF 100,000.
Brand diversity
In total, the selection on April 29, 2017 represents 41 car and motorcycle brands.
Mercedes-Benz is most strongly represented with nine vehicles, Ford has six, Chevrolet five and Bentley, BMW, Fiat, Jaguar, MG and Rolls-Royce four each.
Former Jaguar XK120
Certainly one of the most beautiful cars in Toffen on April 29 will be the 1952 Jaguar XK120. This is the OTS version with disc wheels and spats (rear wheel covers), which best demonstrates William Lyon's elegant design.
With an estimated price of CHF 95,000 to 115,000, this "Jag" certainly seems worth a second look, as does the rare Italian GT Lamborghini Jarama 400 GTS from 1976, which, even with an estimated price of CHF 175,000 to 185,000, is likely to repay at most part of the investment made in it when fully restored.
Three times Sbarro
Three special vehicles from the Sbarro kitchen feature in the April 29, 2017 offer, two of which are former salon show cars from 2005, namely a Sbarro Mille Miglia with Ferrari technology from 1974 and an SB2 Tornado based on a Ferrari 456 GT from 1994.
There is also a Sbarro 550 Maranello large from the year 2000, a significantly widened Ferrari 550 Maranello. These lots are expected to fetch surcharges in the six-figure range.
Affordable Traction Avant
If you have a little less money in your pocket and are a friend of France or its gangster film world, you might be interested in Lot 60, a Citroën 11 B Normale from 1953, which has been restored inside and out and looks almost like a new car with a revised engine, but is even being auctioned without a reserve price at an estimated value of CHF 20,000 to 25,000.
Rare limousines
There is no shortage of limousines in Toffen anyway, around a quarter of the cars on offer are ideally suited for family transportation, including a Sunbeam Sceptre from 1968, a Renault 4 CV 1062 "Champs Elysées" from 1955 or an Opel Kapitän P 2.5 L from 1957.
Even a Saurer truck and a VW bus (T3 Type 2 from 1982, CHF 6000 to 8000) with future potential can be bought at auction.
At the last minute
Anyone who has not yet found what they are looking for in the original offer or in the printed catalog may find the object of their desire among the five subsequently registered vehicles (each marked with an "A" in the lot number): Whether Porsche 964, MG ZT, Alfa Romeo 33, Citroën Méhari, Daimler V8 4.0, Westfield Seven or Peugeot 504 Coupé, a wide variety of interests are catered for here too.
More pictures and detailed explanations of the cars can be found on the Oldtimer Galerie Toffen website.
Vehicles on offer
The following list shows all cars and motorcycles announced as of mid-April with estimated prices in CHF and EUR (conversion at the daily exchange rate, 1 EUR = 1.07 CHF) as well as an indication of whether the lot will be knocked down without a minimum price (column "NoL", marked "yes"). All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Type | CHF Est from | CHF Est to | EUR Est from | EUR Est to | NoL |
|---|---|---|---|---|---|---|---|---|
| 01 | Bentley S1 Saloon | 1956 | Saloon | 25000 | 30000 | 23364 | 28037 | |
| 02 | Peugeot 203 Berline | 1949 | Sedan | 5000 | 6000 | 4673 | 5607 | yes |
| 03 | Ford Model T Tudor Sedan | 1927 | Sedan | 4000 | 5000 | 3738 | 4673 | yes |
| 04 | Saab 900 Turbo 16 Cabriolet | 1987 | convertible | 10000 | 12000 | 9346 | 11215 | yes |
| 05 | Triumph Spitfire IV 1300 | 1972 | Convertible | 2500 | 3500 | 2336 | 3271 | yes |
| 06 | Triumph Spitfire 1500 | 1976 | Convertible | 3000 | 4000 | 2804 | 3738 | yes |
| 07 | Land Rover 88 Series II A Pick-up | 1963 | pick-up | 3000 | 5000 | 2804 | 4673 | Yes |
| 08 | BMW 635 CSi | 1989 | Coupé 2+2 | 8000 | 12000 | 7477 | 11215 | |
| 09 | Ford Mustang | 1969 | Coupé | 15000 | 20000 | 14019 | 18692 | |
| 10 | Opel Commodore 2500 S | 1976 | Sedan | 12500 | 14500 | 11682 | 13551 | yes |
| 11 | Sunbeam Sceptre | 1968 | sedan | 6000 | 8000 | 5607 | 7477 | Yes |
| 12 | Peugeot 404 Berline | 1963 | Sedan | 6000 | 8000 | 5607 | 7477 | |
| 12A | Peugeot 504 Coupé Injéction | 1972 | Coupé | 6000 | 8000 | 5607 | 7477 | |
| 13 | VW T3 Type 2 Bus | 1982 | bus | 6000 | 8000 | 5607 | 7477 | |
| 14 | MG B Roadster | 1964 | Convertible | 12000 | 14000 | 11215 | 13084 | |
| 15 | Opel Kapitän P 2.5 L | 1957 | Sedan | 8000 | 10000 | 7477 | 9346 | |
| 16 | Renault Caravelle 1100 | 1964 | Convertible | 13000 | 15000 | 12150 | 14019 | yes |
| 17 | Jaguar XJ 6 L 4.2-Litre | 1980 | Sedan | 10000 | 14000 | 9346 | 13084 | yes |
| 18 | Mercedes 190 E 2.6 | 1989 | Sedan | 6000 | 10000 | 5607 | 9346 | yes |
| 18A | Alfa Romeo 33 1.4 IE Imola | 1994 | Sedan | 2000 | 3000 | 1869 | 2804 | |
| 19 | Peugeot 306 2.0. convertible | 1995 | Convertible | 1500 | 2500 | 1402 | 2336 | yes |
| 20 | Austin-Healey Sprite Mk 1 "Frog's Eye" | 1961 | roadster | 8000 | 10000 | 7477 | 9346 | yes |
| 21 | Citroën DS 21 | 1972 | sedan | 18000 | 22000 | 16822 | 20561 | yes |
| 21A | Citroën Méhari | 1980 | convertible | 18000 | 20000 | 16822 | 18692 | |
| 22 | NSU 250 Supermax | 1962 | motorcycle | 8000 | 10000 | 7477 | 9346 | |
| 23 | Condor A 580 | 1951 | Motorcycle | 6500 | 7500 | 6075 | 7009 | |
| 24 | Harley-Davidson FLHR 1450 Road King | 1999 | motorcycle | 9000 | 13000 | 8411 | 12150 | |
| 25 | Moto Guzzi 250 Airone Tourismo | 1939 | motorcycle | 10000 | 12000 | 9346 | 11215 | |
| 26 | Bentley Turbo R | 1986 | Sedan | 24000 | 26000 | 22430 | 24299 | Yes |
| 26A | Daimler V8 4.0 | 1999 | Sedan | 24000 | 26000 | 22430 | 24299 | |
| 27 | Pontiac Firebird Formula 400 | 1975 | Coupé 2+2 | 18000 | 20000 | 16822 | 18692 | |
| 28 | Alfa Romeo 2000 Spider | 1980 | Convertible | 28000 | 30000 | 26168 | 28037 | |
| 29 | Rolls-Royce Silver Spirit II | 1991 | Limousine | 20000 | 30000 | 18692 | 28037 | |
| 30 | Mercedes 500 SL | 1992 | convertible | 15000 | 18000 | 14019 | 16822 | yes |
| 31 | Jaguar XK 8 Coupé | 1997 | Coupé 2+2 | 10000 | 12000 | 9346 | 11215 | yes |
| 32 | Maserati 3200 GT | 1999 | Coupé 2+2 | 26000 | 28000 | 24299 | 26168 | |
| 33 | Porsche 911 Carrera S Cabriolet | 2005 | Convertible | 30000 | 35000 | 28037 | 32710 | yes |
| 34 | Aston Martin DB7 Vantage | 2000 | Coupé 2+2 | 40000 | 50000 | 37383 | 46729 | yes |
| 35 | BMW 850 iA | 1991 | Coupé 2+2 | 18000 | 20000 | 16822 | 18692 | yes |
| 36 | Cadillac XLR Roadster | 2004 | convertible | 28000 | 32000 | 26168 | 29907 | |
| 37 | Mercedes SLK 230 Kompressor | 1998 | Convertible | 14000 | 16000 | 13084 | 14953 | |
| 38 | Bentley Arnage Red Label | 2000 | Sedan | 40000 | 45000 | 37383 | 42056 | |
| 39 | Mercedes CL 500 | 2004 | Coupé 2+2 | 10000 | 12000 | 9346 | 11215 | |
| 40 | Bentley Continental T | 1996 | Coupé 2+2 | 85000 | 90000 | 79439 | 84112 | |
| 41 | Opel Speedster Turbo | 2004 | Convertible | 34000 | 36000 | 31776 | 33645 | |
| 42 | Vielhauer-Mensch VM Seventy Seven ("Super Seven") | 1997 | Roadster | 30000 | 32000 | 28037 | 29907 | |
| 43 | Rolls-Royce Corniche V | 2000 | Convertible | 165000 | 175000 | 154206 | 163551 | |
| 44 | Sbarro 550 Maranello large | 2000 | Coupé | 95000 | 105000 | 88785 | 98131 | |
| 45 | Sbarro Mille Miglia 2005) | 1974 | Roadster | 155000 | 165000 | 144860 | 154206 | |
| 46 | Sbarro SB2 Tornado (2005) | 1994 | Roadster | 130000 | 140000 | 121495 | 130841 | |
| 47 | Ford Cortina Lotus Mk 1 | 1963 | Sedan | 65000 | 75000 | 60748 | 70093 | |
| 48 | Volvo Amazon 123 GT "Rallye" | 1968 | Coupé | 14000 | 16000 | 13084 | 14953 | |
| 49 | Fiat 500 F | 1972 | Coach | 16000 | 18000 | 14953 | 16822 | |
| 50 | Ford Escort 1300 L | 1973 | Sedan | 12000 | 14000 | 11215 | 13084 | |
| 51 | Chevrolet Camaro Convertible | 1989 | Convertible | 14000 | 16000 | 13084 | 14953 | |
| 52 | Mercedes 280 SL | 1979 | convertible | 20000 | 22000 | 18692 | 20561 | |
| 53 | Renault 4 CV 1062 "Champs Elysées" | 1955 | Limousine | 18000 | 20000 | 16822 | 18692 | |
| 54 | Ferrari Dino 208 GT4 | 1977 | Coupé 2+2 | 60000 | 65000 | 56075 | 60748 | |
| 55 | Panther Kallista 2.8 Turbo | 1984 | Convertible | 22000 | 25000 | 20561 | 23364 | Yes |
| 55A | Westfield Seven Sei 1600 | 1991 | convertible | 24000 | 26000 | 22430 | 24299 | |
| 56 | Mercedes 380 SL | 1983 | convertible | 24000 | 28000 | 22430 | 26168 | |
| 57 | Jaguar E V12 Coupé | 1971 | Coupé 2+2 | 60000 | 65000 | 56075 | 60748 | |
| 58 | Ford Mustang 289 Convertible | 1966 | Convertible | 50000 | 55000 | 46729 | 51402 | |
| 59 | BMW 3.0 CS | 1973 | Coupé 2+2 | 28000 | 32000 | 26168 | 29907 | |
| 60 | Citroën 11 B Normale | 1953 | Sedan | 20000 | 25000 | 18692 | 23364 | yes |
| 61 | Chevrolet 6BA Confederate Special Sedan | 1932 | Sedan | 28000 | 38000 | 26168 | 35514 | Yes |
| 62 | Fiat 1500 S O.S.C.A. Spider | 1960 | convertible | 42000 | 46000 | 39252 | 42991 | |
| 63 | MG A 1500 Coupé | 1957 | Coupé | 30000 | 35000 | 28037 | 32710 | |
| 64 | Mercedes 220 SEb Cabriolet | 1962 | Convertible | 75000 | 85000 | 70093 | 79439 | |
| 65 | Lincoln Premiere Coupé Hardtop | 1957 | Coupé | 38000 | 42000 | 35514 | 39252 | |
| 66 | Jaguar XK 120 Open Two Seater | 1952 | Roadster | 95000 | 115000 | 88785 | 107477 | |
| 67 | Rolls-Royce Silver Shadow II 75th Anniversary | 1979 | Limousine | 36000 | 40000 | 33645 | 37383 | |
| 68 | Morgan Plus 8 | 1981 | Roadster | 55000 | 65000 | 51402 | 60748 | |
| 69 | Austin-Healey Sprite Mk II 1100 | 1963 | Convertible | 9000 | 11000 | 8411 | 10280 | |
| 70 | Fiat 500 A Topolino | 1939 | Coach | 18000 | 22000 | 16822 | 20561 | |
| 71 | Mini 1000 SuperMini | 1979 | Coach | 10000 | 12000 | 9346 | 11215 | |
| 72 | Nash Metropolitan | 1955 | Convertible | 6000 | 7000 | 5607 | 6542 | |
| 73 | Chevrolet Camaro Berlinetta | 1981 | Coupé 2+2 | 18000 | 22000 | 16822 | 20561 | |
| 74 | MG TD | 1951 | Roadster | 38000 | 42000 | 35514 | 39252 | |
| 75 | Saurer 2DM tipper | 1962 | Truck | 14000 | 16000 | 13084 | 14953 | |
| 76 | Triumph 1800 Roadster | 1948 | Roadster | 22000 | 25000 | 20561 | 23364 | |
| 77 | Dodge Coronet 500 Convertible | 1970 | Convertible | 35000 | 40000 | 32710 | 37383 | |
| 78 | Porsche 911 SC 3.0 | 1980 | Coupé | 46000 | 52000 | 42991 | 48598 | |
| 78A | Porsche 911 Carrera 2 (964) | 1991 | Coupé | 40000 | 45000 | 37383 | 42056 | |
| 79 | BMW 325i Convertible | 1988 | Convertible | 12000 | 15000 | 11215 | 14019 | |
| 80 | MG A 1600 Roadster | 1960 | Roadster | 34000 | 36000 | 31776 | 33645 | |
| 81 | Alfa Romeo 1600 Spider | 1975 | Convertible | 22000 | 25000 | 20561 | 23364 | |
| 82 | Mercedes 300 SL-24 | 1990 | Convertible | 15000 | 18000 | 14019 | 16822 | |
| 83 | Ford A Deluxe Roadster | 1930 | Roadster | 40000 | 45000 | 37383 | 42056 | |
| 84 | Fiat 500 C Belvedere | 1952 | Break | 18000 | 20000 | 16822 | 18692 | |
| 85 | Chevrolet Corvette Stingray | 1976 | Targa | 24000 | 28000 | 22430 | 26168 | |
| 86 | Austin-Healey 3000 Mk III BJ8 | 1967 | Convertible | 58000 | 68000 | 54206 | 63551 | |
| 87 | Chevrolet Corvette C1 | 1956 | Convertible | 85000 | 95000 | 79439 | 88785 | |
| 88 | Alfa Romeo 1750 GTV Series 1 | 1969 | Coupé 2+2 | 42000 | 46000 | 39252 | 42991 | |
| 89 | Mercedes 230 SL | 1965 | Convertible | 65000 | 70000 | 60748 | 65421 | |
| 90 | Rolls-Royce Silver Shadow II | 1978 | Limousine | 24000 | 28000 | 22430 | 26168 | |
| 91 | Lamborghini Jarama 400 GTS | 1976 | Coupé 2+2 | 175000 | 185000 | 163551 | 172897 |


















































































































