As the year draws to a close, some people may still be looking for that special Christmas present. Auctionata wants to seize the opportunity and sell a few more cars and motorcycles. One or two lots have already been seen at previous auctions, but overall the selection is exciting.
Half motorcycles
Motorcycle fans are particularly in demand, as two and three-wheeled vehicles make up almost half of the items on offer. And will therefore dominate the first half of the auction, which starts at 18:00 on December 8, 2016. It seems to be fashionable to have a small racing machine in the office and Auctionata seems to have suitable models on offer, such as a Laverda 500 Formula from 1978, a Yamaha TZ 250 C GP from 1975 or a Benelli 250 from 1968.
The König 500 GP from 1973 would also certainly look good next to the desk. But a ride on these hot machines would certainly be even more interesting. The estimated prices seem moderate. Who knows what will be asked for such rarities in 20 or 30 years' time.
Wide range of cars
The range of four-wheeled vehicles on offer is also very varied. Of course, there are larger Mercedes and Porsche contingents, but there is also a Fiat 500, an Autobianchi Panoramica and a Citroën 2CV from 1957.
The 24 cars were estimated at a total of EUR 1.4 million, i.e. almost EUR 60,000 each, ranging from EUR 9,000 for the Fiat 500 L to EUR 340,000 for the Brabham BT23 once driven by Jochen Rindt.
Rare Baehr convertible based on a Stricht eight
The Mercedes-Benz 250 E/8 from 1972 (lot 26), which was converted into a convertible by Baehr, is certainly a rarity.
The car once belonged to figure skater Robin Szolkowy, who became world and European champion in pairs skating, and is now said to be worth EUR 24,000. Bids are accepted from EUR 12,000.
White Porsche Turbo
A Porsche 911/930Turbo from 1987 with a black interior is certainly worth a second look. Of course, with an estimated value of EUR 80,000, a condition 1 example cannot be expected, especially as the sports car has a US past.
However, since it comes from many years of ownership and is already duty paid in Europe, this car could certainly become a jewel with some love.
Rare Lancia Montecarlo
Another interesting vehicle is the Lancia Beta Montecarlo 2.0 from 1975. It is from the first series (still without the C-pillar windows) and appears to be in good condition.
Should this also prove to be the case during a personal inspection, which Auctionata recommends to potential buyers, then EUR 20,000 (expert's estimate) is certainly not exaggerated, especially as bids are accepted from as little as EUR 10,000.
Finally, a custom car
This four-door Mercury M74 Sport Sedan, built in 1951, was already on display at the trade fair in Berlin. The conversion carried out is known as a "Chopped Top Lead Sled". Although the basic external appearance and characteristics of the car were retained, it was customized by adding several modern individual parts. Over the years, various new and high-quality components were added to the body, interior and mechanics, including a complete airride system.
The engine is a Chevrolet 355 V8 with Edelbrock manifold and carburetor. Certainly not for everyone, but certainly worth a sin for fans (who like skull and crossbones details), especially as all taxes for Europe have been paid. However, the TÜV is still pending.
All offers and many pictures are of course available at Auctionata.
Vehicles on offer
The following list shows all vehicles on offer with starting and estimated prices in EUR and CHF. The conversion was made at the daily exchange rate (1 EUR = 1.08 CHF). All information without guarantee.
The list can be sorted as desired, simply click on the column headings.
| Lot | Vehicle | Year | € Starting price | € Estimated value | CHF Starting price | CHF estimated value |
|---|---|---|---|---|---|---|
| 1 | CZ 125 A | 1947 | 1700 | 3400 | 1836 | 3672 |
| 2 | Ducati 750 Paso | 1987 | 3000 | 6000 | 3240 | 6480 |
| 3 | Honda CBR600 RR | 2008 | 4000 | 8000 | 4320 | 8640 |
| 4 | BMW K100 RS/1 "Café Racer" | 1990 | 4500 | 9000 | 4860 | 9720 |
| 5 | Kawasaki A1-R 250 Racing | 1967 | 4000 | 8000 | 4320 | 8640 |
| 6 | BENELLI 250 racing motorcycle | 1968 | 5000 | 10000 | 5400 | 10800 |
| 7 | Yamaha TZ 250 C GP | 1976 | 6000 | 12000 | 6480 | 12960 |
| 8 | Ducati 996 SPS | 2002 | 7500 | 15000 | 8100 | 16200 |
| 9 | MV Agusta F4 1078RR 312 | 2009 | 6500 | 13000 | 7020 | 14040 |
| 10 | Ducati 851 SP3 | 1991 | 7500 | 15000 | 8100 | 16200 |
| 11 | Triumph 500cc Model N | 1929 | 7000 | 14000 | 7560 | 15120 |
| 12 | Aermacchi-Harley Davidson Ala d'Oro 125 GP | 1968 | 6000 | 12000 | 6480 | 12960 |
| 13 | Ducati 1098RS (2011/2012) | 2011 | 7500 | 15000 | 8100 | 16200 |
| 14 | Laverda 500 Formula | 1978 | 9000 | 18000 | 9720 | 19440 |
| 15 | Honda CBX 1000 Super Sport | 1980 | 9000 | 18000 | 9720 | 19440 |
| 16 | Ducati 900 MHR | 1982 | 9000 | 18000 | 9720 | 19440 |
| 17 | Ducati 900 SS | 1979 | 12000 | 24000 | 12960 | 25920 |
| 18 | Benelli 500 OHC Sport with sidecar | 1937 | 17000 | 34000 | 18360 | 36720 |
| 19 | Ducati 750 Sport Special Endurance | 1971 | 15000 | 30000 | 16200 | 32400 |
| 20 | Ducati Desmosedici RR | 2009 | 28000 | 55000 | 30240 | 59400 |
| 21 | King 500 GP | 1973 | 45000 | 90000 | 48600 | 97200 |
| 22 | Fiat 500 L | 1969 | 4500 | 9000 | 4860 | 9720 |
| 23 | Autobianchi Panoramica | 1979 | 7000 | 14000 | 7560 | 15120 |
| 24 | Morris Mini 1000 | 1970 | 8000 | 16000 | 8640 | 17280 |
| 25 | MG B GT | 1975 | 12000 | 24000 | 12960 | 25920 |
| 26 | Mercedes-Benz 250 E/8 Cabriolet | 1972 | 12000 | 24000 | 12960 | 25920 |
| 28 | Porsche 911 Carrera 4 | 1990 | 20000 | 40000 | 21600 | 43200 |
| 29 | Ferrari Dino 208 GT4 | 1977 | 30000 | 60000 | 32400 | 64800 |
| 30 | Porsche 930 Turbo | 1987 | 40000 | 80000 | 43200 | 86400 |
| 31 | Ferrari 512 BB | 1980 | 160000 | 320000 | 172800 | 345600 |
| 32 | Ferrari 400 Automatic i | 979 | 30000 | 60000 | 32400 | 64800 |
| 33 | Brabham BT23 | 1967 | 170000 | 340000 | 183600 | 367200 |
| 34 | Alfa Romeo Giulietta Spider | 1959 | 34000 | 70000 | 36720 | 75600 |
| 35 | Citroen 2CV-AZ/1 | 1957 | 13000 | 26000 | 14040 | 28080 |
| 36 | Porsche 911 Targa | 1972 | 24000 | 50000 | 25920 | 54000 |
| 37 | Mercedes-Benz 220 SEB Coupé W111 | 1963 | 24000 | 50000 | 25920 | 54000 |
| 38 | Mercedes-Benz 180D (W120, year of construction approx.) | 1953 | 7500 | 15000 | 8100 | 16200 |
| 39 | Mercedes-Benz 450 SLC | 1980 | 11000 | 22000 | 11880 | 23760 |
| 40 | Alfa Romeo Giulia Nuova Super | 1977 | 10000 | 20000 | 10800 | 21600 |
| 41 | Lancia Beta 2.0 Montecarlo Coupé | 1975 | 10000 | 20000 | 10800 | 21600 |
| 42 | Opel GT/J 1900 | 1972 | 14000 | 28000 | 15120 | 30240 |
| 43 | Rolls Royce Silver Spirit 2 | 1992 | 9000 | 18000 | 9720 | 19440 |
| 44 | Daimler Double Six | 1988 | 9500 | 15000 | 10260 | 16200 |
| 45 | Mercedes Benz W123 230E | 1980 | 5000 | 10000 | 5400 | 10800 |
| 46 | Mercury M74 Sport Sedan Custom "Leadsled" Devil | 1951 | 30000 | 60000 | 32400 | 64800 |







































































































