The last few editions of the Gaisbergrennen were not necessarily blessed with good weather, but there was nothing to complain about at the 13th edition on June 3-6, 2015.
Proven program
In 2015, the three Salzburg veterans Schwarz, Matzelberger and Pierer once again organized their home event according to the tried and tested pattern. On Thursday, the City Grand Prix in Salzburg was on the agenda, followed by a race up the Gaisberg and a race through the Salzkammergut on Friday and another race up the Gaisberg and the popular Salzburgring regularity test on Saturday.
As always, the event concluded with the award ceremony in Hangar 7 at Salzburg Airport.
Wide-ranging field of vehicles
There were also many trouvailles to be seen in the field of vehicles at the 13th event. For example, three AustroVau Formula Vee monoposti started, as well as two early Bristol cars.
Sports car fans' hearts rejoiced at the Porsche 904 and Carrera 6, which had to be beaten at hill climbs 50 years ago. But there were also many other rare vehicles to be seen in the paddock or on the track.
Lancia most consistent
As is well known, the Gaisberg race is not about speed, but about consistency. And here Albert Knöpf and Gerhard Hierzer in their 1958 Lancia Aurelia B 20 GT obviously had the best controlled throttle foot, as they completed the stages with a time difference of around four seconds, followed by Florian and Marlene Kunz in their 1934 Morgan 3-Wheeler, familiar faces on the podium.
Sebastian Klackl and Christian Martin came third in their 1963 Porsche 356 B Super 90, meaning that the podium was firmly in Austrian hands for once, and for the first time on Salzburg's Residenzplatz, where the fastest drivers were duly celebrated.
There were completely different winners in the special stage. Alexander and Florian Deopito came out on top in their 1958 Volvo P 1200, followed by Wolfgang and Max Schmitzberger in a 1969 Porsche 911 T/R and Peter Sedlmeier in a 1937 Aston Martin 21 Speed Ulster.
So the number "13" brought the Gaisberg organizers luck, especially weather luck. But perhaps it was also down to participant Christian Clerici, who said that he was a fair-weather driver and therefore the previous events with less favorable weather conditions would not have been an option for him.
Results
The following list shows the ranked vehicles including start number and origin. The list can be sorted by clicking on the column headings.
| Place | Start no. | Vehicle | Year | Country |
|---|---|---|---|---|
| 1 | 87 | Lancia Aurelia B 20 GT | 1958 | A/A |
| 2 | 7 | Morgan 3-wheeler | 1934 | A/A |
| 3 | 47 | Porsche 356 B Super 90 | 1963 | A/A |
| 4 | 84 | VW Beetle | 1957 | A/A |
| 5 | 30 | Aston Martin DB2 MK III | 1958 | D/USA |
| 6 | 28 | Porsche 356 A Coupé | 1958 | A/A |
| 7 | 89 | Puch 650T | 1963 | A/A |
| 8 | 102 | Volvo PI 200 | 1958 | A/A |
| 9 | 104 | Mercedes-Benz 280 SE | 1969 | D/D |
| 10 | 49 | Porsche 356 B convertible | 1963 | A/A |
| 11 | 66 | Porsche 911 T/R | 1969 | A/A |
| 12 | 10 | Jaguar SS100 | 1938 | GB/D |
| 13 | 133 | AC Bristol Le Mans | 1960 | A/D |
| 14 | 17 | Denzel 1500 | 1954 | A/A |
| 15 | 115 | Invicta S-Type low chassis | 1932 | D/D |
| 16 | 100 | MG C GT | 1968 | A/A |
| 17 | 85 | Mercedes-Benz 219 | 1956 | A/A |
| 18 | 53 | Porsche 911 | 1965 | A/A |
| 19 | 81 | VW Brezelzwitter | 1952 | A/A |
| 20 | 123 | Arnolt Bristol 404 X | 1955 | A/A |
| 21 | 124 | Mercedes-Benz 300 SL Roadster | 1955 | D/D |
| 11 | 29 | Porsche 356 A GT | 1958 | A/A |
| 23 | 24 | AC Ace | 1956 | A/A |
| 24 | 9 | Daimler Straight Eight | 1937 | D/D |
| 25 | 62 | Mercedes-Benz 280 SL | 1964 | D/A |
| 26 | 55 | Maserati Sebring 3700 GTIS | 1966 | D/D |
| 27 | 57 | Porsche 911 S | 1967 | D/D |
| 28 | 23 | Austin-Healey 100/4 M | 1956 | D/D |
| 29 | 65 | Dino 246 GT | 1969 | D/D |
| 30 | 132 | Porsche 356A Carrera GT | 1957 | D/D |
| 31 | 93 | Puch 700 | 1964 | A/A |
| 32 | 135 | Porsche 904 GTS | 1964 | A/A |
| 33 | 8 | BMW 328 Roadster | 1937 | D/D |
| 34 | 97 | Alfa Romeo 2600 Sprint | 1966 | A/A |
| 35 | 99 | Austin Mini Cooper S | 1967 | A/A |
| 36 | 15 | MG TF | 1953 | A/A |
| 37 | 51 | Lotus Elan S2 | 1964 | A/A |
| 38 | 41 | Porsche 356 Coupé | 1960 | A/A |
| 39 | 126 | Porsche 550 Spyder | 1955 | D/D |
| 40 | 37 | Ferrari 250 GT Convertible Series II | 1960 | F/A |
| 41 | 64 | Porsche 911 S Targa | 1969 | A/l |
| 42 | 11 | Healey Silverstone 2.4 Sports | 1951 | D/D |
| 43 | 56 | Ferrari 330 GTC | 1967 | CH/CH |
| 44 | 108 | Steyr Puch 500 S | 1969 | A/A |
| 45 | 36 | BMW 327 Convertible | 1937 | A/A |
| 46 | 18 | Jaguar XK 140 OTS SE | 1954 | A/A |
| 47 | 120 | Maserati A6 GCS | 1954 | CH |
| 48 | 61 | Jaguar E-Type Convertible | 1969 | A/A |
| 49 | 83 | Alfa Romeo 1900 CSS | 1954 | D/D |
| 50 | 22 | Porsche 356 Speedster | 1956 | A/A |
| 51 | 4 | Aston Martin International | 1930 | CH/CH |
| 52 | 95 | Alfa Romeo 2600 Convertible Prototype | 1965 | A |
| 53 | 59 | Triumph TR5 | 1968 | CH/CH |
| 54 | 6 | Bentley Old No. 1 | 1931 | D/A |
| 55 | 94 | Volvo 122 S | 1965 | D |
| 56 | 39 | BMW 507 | 1960 | D/D |
| 57 | 20 | Triumph TR3A | 1959 | A/A |
| 58 | 63 | Alfa Romeo Spider Junior | 1969 | D/D |
| 59 | 114 | MG K3 (Spec) | 1933 | CH/D |
| 60 | 117 | Aston Martin 21 Speed Ulster | 1937 | D |
| 61 | 101 | Renault 8 Gordini | 1968 | A/A |
| 62 | 116 | Alvis DKC 731 | 1936 | CH/CH |
| 63 | 32 | Triumph TR3A | 1959 | CH |
| 64 | 88 | Jaguar MKII | 1961 | A/A |
| 65 | 78 | Jaguar SS Tourer | 1936 | A/A |
| 66 | 90 | DKW F12 | 1963 | D/D |
| 67 | 79 | Bristol 400 | 1948 | CH/CH |
| 68 | 3 | Alfa Romeo 6C 1750 GS | 1930 | D/D |
| 69 | 70 | AC Cobra | 1969 | D/AT |
| 70 | 21 | Bristol 405 | 1957 | B/B |
| 71 | 16 | Porsche Pre-A 356 Coupé | 1953 | D/D |
| 72 | 12 | Siata Daina | 1952 | l/A |
| 73 | 44 | Porsche 356 B Coupé | 1961 | D/A |
| 74 | 129 | Porsche 911 Targa | 1969 | A/A |
| 75 | 98 | Volvo 123 GT | 1967 | A/A |
| 76 | 58 | MG B Roadster | 1969 | A/A |
| 77 | 96 | Jaguar S-Type | 1966 | D/D |
| 78 | 54 | Sunbeam Tiger | 1965 | D/D |
| 79 | 14 | Jaguar XK120 | 1953 | A/D |
| 80 | 103 | Mercedes Benz 280 SL | 1969 | A/A |
| 81 | 50 | Porsche 356 SC/Cabrio | 1963 | A/A |
| 82 | 134 | AC Cobra 289 | 1964 | D/D |
| 83 | 92 | Alfa Romeo 2600 Spider | 1964 | A |
| 84 | 45 | Chevrolet Corvette | 1962 | A/A |
| 85 | 121 | Swallow Doretti Shapecraft | 1954 | CH/CH |
| 86 | 46 | Mercedes-Benz 230 SL | 1963 | l/l |
| 87 | 52 | Lotus Super Seven | 1965 | A/A |
| 88 | 34 | Jensen 541 R | 1959 | A/A |
| 89 | 60 | Renault-Alpine A110 1600 S | 1969 | D/D |
| 90 | 5 | Dino 246 GTS | 1969 | D/GB |
| 91 | 19 | Jaguar E-Type | 1963 | A/A |
| 92 | 127 | Jaguar E-Type Convertible | 1963 | A/A |
| 93 | 48 | Jaguar E-Type Convertible | 1963 | A |
| 94 | 31 | Mercedes-Benz 300 SL | 1959 | D/D |
| 95 | 26 | Porsche 356 A Speedster | 1957 | D/NL |
| 96 | 27 | Iso Rivolta Grifo Lusso | 1969 | A/A |
| 97 | 105 | Opel Manta A | 1969 | D/D |
| 98 | 107 | Fiat 130 | 1969 | D/D |
| 99 | 86 | VW 11 | 1957 | A |
| 100 | 82 | Fiat 1100/103 TV | 1954 | CH/CH |
| 101 | 42 | Maserati 450S REC | 1960 | A/A |
| 102 | 119 | Jaguar XK120 Light Weight | 1949 | D/A |
| 103 | 131 | Enzmann-Porsche 506 Spyder | 1957 | D/CH |
| 104 | 91 | Alfa Romeo Giulia Super Tl | 1964 | D |
| 105 | 80 | Mercedes-Benz 220 A | 1952 | A/A |
| 106 | 144 | AustroVau 1300 | 1969 | A |
| 107 | 122 | Aston Martin DB4 GT Zagato | 1960 | A/A |
| 108 | 139 | Porsche 906 | 1966 | A/D |
| 109 | 138 | Abarth 1300 OT | 1965 | A/A |
| 110 | 43 | Jaguar E-Type Convertible | 1961 | A/A |
| 111 | 113 | Alfa Romeo 6C | 1929 | D/D |
| 112 | 33 | Austin-Healey 100/6 | 1959 | A/A |
| 113 | 1 | Locomobile 48 | 1920 | D/D |
| 114 | 125 | Maserati 300 S | 1955 | D |
| 115 | 130 | Mercedes Benz 300 SLS | 1957 | D/D |
| 116 | 2 | Chrysler Imperial Special | 1927 | A/A |
| 117 | 106 | Alfa Romeo Giulia Super | 1969 | A |
| 118 | 77 | Austro Daimler Double Phaeton | 1922 | A/A |
| 119 | 147 | AustroVau 1300 | 1968 | A |
| 120 | 146 | AustroVau 1300 | 1969 | A |
| 121 | 68 | Porsche 356 Convertible Police | 1964 | A |
| 122 | 40 | Porsche 356 Roadster | 1960 | A/A |
| 123 | 13 | Fiat Balilla | 1938 | |
| 124 | 141 | Porsche 911 S | 1967 | A/A |
| 125 | 136 | Porsche 550 ASpyder | 1955 | D/D |
| 126 | 142 | Alfa Romeo GTA 1300 | 1968 | D/D |
| 127 | 118 | Veritas RS | 1949 | D/D |




































































