Finally live again. For British auction-goers, this wish could come true on May 22, 2021, when Silverstone Auctions auctions 65 classic cars alongside motorcycles and automobilia at Stoneleigh Park, south of Coventry in England.
The cars are worth around £6.5 million, which means just under £100,000 per car. On average, the vehicles are 39 years old.
Rare Subarus
It's not every day you can buy a WRC rally winner, but chassis PRO-WRC 04008 is a Subaru Impreza S10 WRC from 2004, in which Petter Solberg won the Rally Japan. The car has been completely restored and is now expected to fetch a price of £385,000 to £450,000.
In comparison, the £120,000 to £140,000 being asked for a 1999 Subaru Impreza 22B-STi seems almost cheap, especially as it is said to be one of only 16 built for the UK.
A Subaru P1 from 2000 is even cheaper. Alternatively, you can also go for a Nissan Skyline R33 GT-R V-Spec LM Limited from 1996, one of only 102 vehicles built. Estimates range from £58,000 to £68,000.
Porsche turbo trio
Silverstone can offer three different Porsche 911 Turbo (930). They date from 1977, 1985 and 1988.
The oldest of the three coupés is also left-hand drive, but is also confidently valued at £ 100,000 to £ 120,000.
The Lotus Elan from Steve Soper
Not only is Steve Soper one of the most famous British touring car drivers, he also had good taste.
He owned the yellow and white Lotus Elan Sprint DHC from 1972, which has only covered 21,886 miles to date and is considered one of the best of these cars ever. The estimate is correspondingly high at £ 58,000 to £ 65,000
Two Jowett Jupiters
The Jowett Jupiter was a very special British sports car with a boxer engine and two-seater body.
While the red car from (approx.) 1953 is a very late factory convertible, the second is a vehicle that only existed on plans at the time of the company's bankruptcy, but was subsequently built by enthusiasts.
This Jowett Jupiter Mk2 has a very pleasing appearance and was estimated to be considerably cheaper than its cost price.
Some super classics
The range of expensive classics on offer is also considerable.
There are three Aston Martin DB6s up for auction, a Maserati Ghibli, two Jaguar E-Type Series 1s and a Mercedes-Benz 190 SL and 280 SL (Pagoda).
The BMW Z1 can also be counted among the super classics.
The MG TC should also be mentioned here, although demand for it has fallen significantly in recent years.
However, the 1946 TC on offer is a special example, firstly because it was built in 1946, making it one of the earliest cars, and secondly because the car belonged to the famous MG world record driver Goldie Gardner. An estimate of £23,000 to £28,000 seems almost reasonable.
More information on the individual lots and many photographs can be found on the Silverstone Auctions website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | GBP Est from | GBP Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 701 | Bentley Arnage | 1998 | Yes | ||||||
| 702 | Aston Martin V8 Series 3 | 1973 | Yes | ||||||
| 703 | Morris Mini Cooper (997) | 1961 | 20'000 | 25'000 | 25'600 | 32'000 | 23'200 | 28'999 | |
| 704 | MG TC Ex-Goldie Gardner | 1946 | 23'000 | 28'000 | 29'440 | 35'840 | 26'679 | 32'479 | |
| 705 | Ford Sierra RS Cosworth 4x4 | 1991 | 60'000 | 70'000 | 76'800 | 89'600 | 69'600 | 81'200 | |
| 706 | Ford GT † VAT Qualifying Vehicle | 2018 | 600'000 | 700'000 | 768'000 | 896'000 | 696'000 | 812'000 | |
| 707 | Mercedes-Benz SL55 AMG F1 | 2005 | 22'000 | 26'000 | 28'160 | 33'280 | 25'520 | 30'159 | |
| 708 | Mercedes-Benz 190SL Roadster | 1960 | 90'000 | 110'000 | 115'200 | 140'800 | 104'400 | 127'599 | |
| 709 | Mercedes-Benz 280SL (W113) 'Pagoda' | 1970 | 85'000 | 100'000 | 108'800 | 128'000 | 98'600 | 115'999 | |
| 710 | Mercedes-Benz AMG S65 Final Edition† VAT qualifying vehicle | 2019 | 150'000 | 180'000 | 192'000 | 230'400 | 174'000 | 208'800 | |
| 711 | Mercedes-Benz SL500 (R129) | 1993 | 16'000 | 20'000 | 20'480 | 25'600 | 18'560 | 23'200 | |
| 712 | BMW Z3M Roadster | 2000 | 20'000 | 25'000 | 25'600 | 32'000 | 23'200 | 28'999 | |
| 713 | BMW Z1 | 1990 | 28'000 | 32'000 | 35'840 | 40'960 | 32'479 | 37'120 | |
| 714 | BMW Alpina B3 Cabrio (E46) 3.3i 24-v (280bhp) | 2000 | 15'000 | 18'000 | 19'200 | 23'040 | 17'400 | 20'880 | |
| 715 | Jaguar XJS V12 | 1989 | 18'000 | 20'000 | 23'040 | 25'600 | 20'880 | 23'200 | |
| 716 | Jaguar XK150 FHC | 1958 | 60'000 | 70'000 | 76'800 | 89'600 | 69'600 | 81'200 | |
| 717 | Jaguar Mk 2 3.4 | 1961 | 35'000 | 40'000 | 44'800 | 51'200 | 40'600 | 46'400 | |
| 718 | Jaguar E-Type Series 1 3.8 FHC | 1964 | 65'000 | 75'000 | 83'200 | 96'000 | 75'400 | 87'000 | |
| 719 | Jaguar E-Type Series 1 3.8 FHC Flat Floor LHD | 1961 | 125'000 | 150'000 | 160'000 | 192'000 | 145'000 | 174'000 | |
| 720 | Jaguar XK140 SE Coupe | 1955 | 42'000 | 48'000 | 53'760 | 61'440 | 48'720 | 55'679 | |
| 721 | Jaguar XJR-S 6.0 litre | 1992 | 20'000 | 25'000 | 25'600 | 32'000 | 23'200 | 28'999 | |
| 722 | C-Type Tool Room Copy | 1959 | 150'000 | 180'000 | 192'000 | 230'400 | 174'000 | 208'800 | |
| 723 | Aston Martin DB9 | 2008 | 32'000 | 36'000 | 40'960 | 46'080 | 37'120 | 41'760 | |
| 724 | Aston Martin V12 Vanquish | 2002 | 55'000 | 65'000 | 70'400 | 83'200 | 63'799 | 75'400 | |
| 725 | Aston Martin Vanquish S | 2007 | 95'000 | 115'000 | 121'600 | 147'200 | 110'199 | 133'400 | |
| 726 | Aston Martin DB6 Mk1 Auto | 1966 | 180'000 | 220'000 | 230'400 | 281'600 | 208'800 | 255'199 | |
| 727 | Aston Martin DB6 | 1969 | 185'000 | 220'000 | 236'800 | 281'600 | 214'599 | 255'199 | |
| 728 | Aston Martin DB2/4 Mk III Drophead Coupe | 1957 | 240'000 | 280'000 | 307'200 | 358'400 | 278'400 | 324'800 | |
| 729 | Aston Martin DB6 Mk1 Volante to Vantage Specification | 1967 | 340'000 | 390'000 | 435'200 | 499'200 | 394'400 | 452'399 | |
| 730 | Aston Martin DB7 Vantage Volante | 1999 | 25'000 | 30'000 | 32'000 | 38'400 | 28'999 | 34'800 | |
| 731 | Aston Martin DB9 | 2005 | 35'000 | 40'000 | 44'800 | 51'200 | 40'600 | 46'400 | |
| 732 | Chevrolet Corvette C2 'Split-Window' Coupe | 1963 | 80'000 | 90'000 | 102'400 | 115'200 | 92'800 | 104'400 | |
| 733 | Subaru 22B-STi Type UK | 1999 | 120'000 | 140'000 | 153'600 | 179'200 | 139'200 | 162'400 | |
| 734 | Subaru Impreza S10 WRC - ex Petter Solberg | 2004 | 385'000 | 450'000 | 492'800 | 576'000 | 446'599 | 521'999 | |
| 735 | Subaru P1 | 2000 | 50'000 | 60'000 | 64'000 | 76'800 | 57'999 | 69'600 | |
| 736 | Nissan Skyline R33 GT-R V-Spec LM Limited | 1996 | 58'000 | 68'000 | 74'240 | 87'040 | 67'280 | 78'880 | |
| 737 | McLaren P1 | 2013 | 885'000 | 985'000 | 1'132'800 | 1'260'800 | 1'026'599 | 1'142'600 | |
| 738 | Lotus Elan Sprint Convertible | 1972 | 58'000 | 65'000 | 74'240 | 83'200 | 67'280 | 75'400 | |
| 739 | Lotus Elise Series 1 | 1999 | 16'000 | 20'000 | 20'480 | 25'600 | 18'560 | 23'200 | |
| 740 | Zenos E10S | 2016 | 15'000 | 18'000 | 19'200 | 23'040 | 17'400 | 20'880 | |
| 741 | Blydenstein Vauxhall/Lotus Viva HC | 1970 | 60'000 | 70'000 | 76'800 | 89'600 | 69'600 | 81'200 | |
| 742 | KCC GT40 | 1988 | 42'000 | 50'000 | 53'760 | 64'000 | 48'720 | 57'999 | |
| 743 | Lancia Delta HF Evo 2 'Edizione Finale' | 1995 | 145'000 | 165'000 | 185'600 | 211'200 | 168'200 | 191'400 | |
| 744 | Maserati Mexico | 1972 | 88'000 | 98'000 | 112'640 | 125'440 | 102'080 | 113'679 | |
| 745 | Maserati Ghibli 4.7 Coupe | 1972 | 145'000 | 165'000 | 185'600 | 211'200 | 168'200 | 191'400 | |
| 746 | Lancia Fulvia Sport 1.3 S (Series 2) | 1972 | 25'000 | 30'000 | 32'000 | 38'400 | 28'999 | 34'800 | |
| 747 | Alfa Romeo 1900 ATL Sport Coupe | 1965 | 140'000 | 175'000 | 179'200 | 224'000 | 162'400 | 203'000 | |
| 748 | Porsche 911 (930) Turbo | 1985 | 100'000 | 120'000 | 128'000 | 153'600 | 115'999 | 139'200 | |
| 749 | Porsche 911 (930) 3.0 Turbo | 1977 | 100'000 | 120'000 | 128'000 | 153'600 | 115'999 | 139'200 | |
| 750 | Porsche 911 (930) Turbo | 1988 | 65'000 | 80'000 | 83'200 | 102'400 | 75'400 | 92'800 | |
| 751 | Porsche 928 GTS A | 1995 | 43'000 | 48'000 | 55'040 | 61'440 | 49'880 | 55'679 | |
| 752 | Porsche 928 S Manual | 1982 | 25'000 | 30'000 | 32'000 | 38'400 | 28'999 | 34'800 | |
| 753 | Porsche 944 Turbo S 'Silver Rose' | 1988 | 17'000 | 20'000 | 21'760 | 25'600 | 19'720 | 23'200 | |
| 754 | Bentley Azure | 1995 | 60'000 | 70'000 | 76'800 | 89'600 | 69'600 | 81'200 | |
| 755 | Bentley Mulsanne Turbo | 1983 | 25'000 | 30'000 | 32'000 | 38'400 | 28'999 | 34'800 | |
| 756 | Bentley Continental GT Speed | 2013 | 50'000 | 60'000 | 64'000 | 76'800 | 57'999 | 69'600 | |
| 757 | Range Rover (Suffix F) 2-door | 1979 | 34'000 | 38'000 | 43'520 | 48'640 | 39'440 | 44'080 | |
| 758 | Triumph TR3A | 1961 | 25'000 | 30'000 | 32'000 | 38'400 | 28'999 | 34'800 | |
| 759 | Austin-Healey 3000 BT7 | 1960 | 50'000 | 60'000 | 64'000 | 76'800 | 57'999 | 69'600 | |
| 760 | Austin-Healey 100-4 BN1 '100 S Homage' | 1954 | 45'000 | 50'000 | 57'600 | 64'000 | 52'200 | 57'999 | |
| 761 | Jowett Jupiter Mk1 (Jg. ca.) | 1953 | 20'000 | 25'000 | 25'600 | 32'000 | 23'200 | 28'999 | |
| 762 | Jowett Jupiter Mk 2 Aluminium-bodied Reincarnation | 1953 | 25'000 | 30'000 | 32'000 | 38'400 | 28'999 | 34'800 | |
| 763 | Vauxhall Astra '888 Edition' Turbo Coupé | 2002 | 15'000 | 20'000 | 19'200 | 25'600 | 17'400 | 23'200 | |
| 764 | Singer Special (1993 umgebaut) | 1947 | 15'000 | 18'000 | 19'200 | 23'040 | 17'400 | 20'880 | |
| 765 | Jaguar E-Type Series 2 Roadster | 1970 | Yes |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price


























































































































































