On July 25/26, 2015, Silverstone Auctions will be hosting its traditional auction on the occasion of the Silverstone Classic. In addition to 97 cars, many automobilia and several motorcycles will be auctioned over the two days.
In total, the cars on offer represent a value of around £ 5.96 million (Euro 8.4 million, CHF 8.8 million). Each vehicle is expected to fetch around £ 64,000 (€ 89,000, CHF 93,000).
The most expensive lots include a Dino 246 GT from 1972, a Lynx Jaguar XKSS from 1969 and a Porsche 993 Turbo S from 1998.
Rare Mercedes-Benz 190E 2.5-16 Evo II
Mercedes-Benz built only 502 examples of the Evo II based on the 190 E 2.5-16 for the road in order to be even more competitive in the DTM.
On offer is number 28, which is said to have only 38,784 km on the clock and presents itself in complete and very well-preserved condition. The estimated £ 65'000 to 75'000 (€ 91'650 to 105'750, CHF 95'550 to 110'250) should be quite realistic for the left-hand drive car.
The 600, which Elton John is said to have once owned, is a special, albeit less fast Mercedes.
Lotus delicacies
Several Lotus cars that you don't find on the market every day are up for auction at Silverstone.
For example, there is the Super Seven S2 from 1963 with a 1500cc Cosworth engine, apparently restored and in presentable condition. The rare two-seater was valued at £ 25,000 to £ 30,000.
Significantly more is expected from the Lotus Eleven in Le Mans specification from 1957, which is expected to cost £ 110,000 to £ 130,000, but also comes with a racing history.
For those on a tighter budget, there is also a Lotus Elan S4 convertible for sale.
The rarest Caterham of them all?
Not far from Lotus is Caterham, who bought the license for the Super Seven and picked up where Lotus left off with the Seven. Caterham also tried to build more complete sports cars, for example the quite handsome 21 VHPD of 1997, one of only 48 built. At £16,000 to £20,000, you can get your hands on a rarity at a reasonable price.
Beautiful and well-preserved Lancia Delta HF Integrale 16Vs, such as the left-hand drive model on offer from 1990, are also rare. But, interested parties beware. A previous owner once had to sell the car because he was unable to register it for road use in Switzerland as there is no catalytic converter on board.
Left-hand drive for the continent?
Left-hand drive cars are always of interest to foreign bidders, as the British are often somewhat more cautious here. For example, the fully restored BMW M3 E30 from 1986 or the Shelby Mustang GT350-H from 1966 could offer a good opportunity.
The left-hand drive cars also include a Triumph TR4 from 1967 or a Ferrari 308 GTS from 1980.
List of cars on offer
The following list shows all the cars on offer together with their estimated values in £, € and CHF. The conversion was carried out using daily exchange rates (£ 1 = € 1.41, £ 1 = CHF 1.47). Lots without estimated prices but with "o.MP" are sold without a minimum price. All information without guarantee.
The list can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 501 | Ferrari 328 GTS | 1987 | 40000 | 50000 | 56400 | 70500 | 58800 | 73500 |
| 503 | Renault Spider | 1997 | 18000 | 22000 | 25380 | 31020 | 26460 | 32340 |
| 504 | Porsche 911 Carrera 3.2 | 1985 | 32000 | 35000 | 45120 | 49350 | 47040 | 51450 |
| 505 | BMW Alpina Roadster S LUX | 2004 | 16000 | 18000 | 22560 | 25380 | 23520 | 26460 |
| 506 | Mercedes 250SL Pagoda | 1967 | 45000 | 55000 | 63450 | 77550 | 66150 | 80850 |
| 507 | Porsche 911 2.7 RS Replica | 1973 | 75000 | 90000 | 105750 | 126900 | 110250 | 132300 |
| 508 | Mercedes-Benz 280SL Pagoda | 1968 | 70000 | 80000 | 98700 | 112800 | 102900 | 117600 |
| 509 | Porsche 964 RS | 1991 | 230000 | 260000 | 324300 | 366600 | 338100 | 382200 |
| 510 | Porsche 911 Carrera 2.7 MFi Targa | 1974 | 110000 | 130000 | 155100 | 183300 | 161700 | 191100 |
| 511 | Ferrari F430 Berlinetta F1 | 2007 | 85000 | 95000 | 119850 | 133950 | 124950 | 139650 |
| 512 | Austin Mini Clubman Wood and Pickett Automatic | 1978 | 20000 | 25000 | 28200 | 35250 | 29400 | 36750 |
| 513 | Porsche 911 2.4S Coupe | 1972 | 130000 | 150000 | 183300 | 211500 | 191100 | 220500 |
| 514 | Ferrari Dino 246 GT | 1972 | 240000 | 280000 | 338400 | 394800 | 352800 | 411600 |
| 515 | Jensen Interceptor Series IV Convertible | 1977 | o.MP | |||||
| 516 | Porsche 911 Martini Turbo 330 | 1979 | 60000 | 75000 | 84600 | 105750 | 88200 | 110250 |
| 520 | Mercedes-Benz 280SE 3.5 Cabriolet | 1971 | 70000 | 80000 | 98700 | 112800 | 102900 | 117600 |
| 521 | Porsche 911 930 Turbo LE | 1989 | 120000 | 140000 | 169200 | 197400 | 176400 | 205800 |
| 522 | Mercedes-Benz 230 SL Pagoda | 1963 | 90000 | 110000 | 126900 | 155100 | 132300 | 161700 |
| 523 | BMW 3.0 CSL | 1972 | 60000 | 65000 | 84600 | 91650 | 88200 | 95550 |
| 524 | Mercedes-Benz 280SL | 1968 | 75000 | 85000 | 105750 | 119850 | 110250 | 124950 |
| 525 | Land Rover 109 LWB Series IIA | 1971 | 25000 | 30000 | 35250 | 42300 | 36750 | 44100 |
| 526 | Jaguar E-Type Series III V12 Manual | 1974 | 85000 | 95000 | 119850 | 133950 | 124950 | 139650 |
| 527 | Mercedes-Benz 230 SL Pagoda | 1965 | 35000 | 40000 | 49350 | 56400 | 51450 | 58800 |
| 528 | Jaguar Mk.II 3.4 / 340 car | 1967 | 12000 | 16000 | 16920 | 22560 | 17640 | 23520 |
| 529 | Jaguar XK120 SE Roadster | 1954 | 90000 | 110000 | 126900 | 155100 | 132300 | 161700 |
| 530 | Mercedes-Benz 190 SL Roadster | 1959 | 100000 | 120000 | 141000 | 169200 | 147000 | 176400 |
| 531 | Mercedes-Benz 280 SE 3.5 Automatic | 1970 | 50000 | 60000 | 70500 | 84600 | 73500 | 88200 |
| 532 | Aston Martin DB7 Vantage V12 Automatic | 2002 | 35000 | 40000 | 49350 | 56400 | 51450 | 58800 |
| 533 | DeTomaso Pantera GT5-S | 1989 | 100000 | 120000 | 141000 | 169200 | 147000 | 176400 |
| 534 | Bentley Azure | 1999 | 120000 | 140000 | 169200 | 197400 | 176400 | 205800 |
| 535 | Lynx-Jaguar XKSS | 1969 | 250000 | 280000 | 352500 | 394800 | 367500 | 411600 |
| 536 | Jaguar MkII 4.2 By Lynx | 1964 | 38000 | 42000 | 53580 | 59220 | 55860 | 61740 |
| 537 | Caterham 21 VHPD | 1997 | 16000 | 20000 | 22560 | 28200 | 23520 | 29400 |
| 538 | Ferrari F355 Berlinetta | 1997 | 60000 | 70000 | 84600 | 98700 | 88200 | 102900 |
| 539 | JAGUAR XK150 Fixedhead Coupe | 1958 | 20000 | 22000 | 28200 | 31020 | 29400 | 32340 |
| 540 | Lotus Elan S4 SE | 1970 | 20000 | 25000 | 28200 | 35250 | 29400 | 36750 |
| 541 | Ferrari 348 TS | 1993 | 28000 | 32000 | 39480 | 45120 | 41160 | 47040 |
| 542 | Porsche 911 Carrera 3.0 | 1977 | 40000 | 45000 | 56400 | 63450 | 58800 | 66150 |
| 543 | Lancia Lancia Delta HF Integrale 16V | 1990 | 16000 | 20000 | 22560 | 28200 | 23520 | 29400 |
| 544 | Porsche 911 930 Turbo | 1989 | 47000 | 50000 | 66270 | 70500 | 69090 | 73500 |
| 545 | Jaguar E-Type Roadster Conversion | 1965 | 55000 | 60000 | 77550 | 84600 | 80850 | 88200 |
| 546 | Porsche 911 993 Coupe | 1995 | 35000 | 40000 | 49350 | 56400 | 51450 | 58800 |
| 547 | Ford Sierra RS Cosworth | 1986 | 16000 | 20000 | 22560 | 28200 | 23520 | 29400 |
| 548 | Austin Chummy | 1930 | 15000 | 18000 | 21150 | 25380 | 22050 | 26460 |
| 549 | Ford GPW 'Willys' Jeep | 1942 | 18000 | 22000 | 25380 | 31020 | 26460 | 32340 |
| 550 | Lotus Super Seven Series 2 1500 Cosworth | 1963 | 25000 | 30000 | 35250 | 42300 | 36750 | 44100 |
| 551 | Ferrari 360 Modena Coupé | 2000 | 40000 | 45000 | 56400 | 63450 | 58800 | 66150 |
| 552 | Mercedes-Benz 280 SL Pagoda | 1969 | 35000 | 40000 | 49350 | 56400 | 51450 | 58800 |
| 801 | Volkswagen Beetle Last Edition LEB | 1978 | o.MP | |||||
| 802 | Jaguar XJS V12 Convertible | 1988 | 20000 | 25000 | 28200 | 35250 | 29400 | 36750 |
| 803 | Mercedes-Benz S600L Ex Sir Elton John | 2000 | o.MP | |||||
| 804 | Morris Mini Traveler | 1964 | 15000 | 18000 | 21150 | 25380 | 22050 | 26460 |
| 805 | Jaguar E-Type S1 3.8 FHC | 1964 | 45000 | 55000 | 63450 | 77550 | 66150 | 80850 |
| 806 | Ferrari 328 GTS | 1989 | 120000 | 150000 | 169200 | 211500 | 176400 | 220500 |
| 807 | Honda NSX | 1991 | 44000 | 50000 | 62040 | 70500 | 64680 | 73500 |
| 808 | Ford Mustang Convertible | 1968 | 24000 | 28000 | 33840 | 39480 | 35280 | 41160 |
| 809 | Porsche 911 GT3 Gen I | 2000 | 45000 | 55000 | 63450 | 77550 | 66150 | 80850 |
| 810 | Jaguar XK150 Drophead Coupe | 1958 | 70000 | 80000 | 98700 | 112800 | 102900 | 117600 |
| 811 | Ford Escort RS Cosworth | 1995 | 16000 | 20000 | 22560 | 28200 | 23520 | 29400 |
| 812 | Porsche 911T 2.4 Targa | 1973 | 48000 | 52000 | 67680 | 73320 | 70560 | 76440 |
| 813 | Porsche 356 A Coupe | 1957 | 75000 | 85000 | 105750 | 119850 | 110250 | 124950 |
| 814 | Ford Mustang Shelby GT500 | 2008 | 30000 | 35000 | 42300 | 49350 | 44100 | 51450 |
| 815 | Jaguar E-Type Series I Roadster | 1961 | 75000 | 90000 | 105750 | 126900 | 110250 | 132300 |
| 816 | Ferrari 550 Maranello | 1999 | 60000 | 66000 | 84600 | 93060 | 88200 | 97020 |
| 817 | Porsche 911 GT2 (997) | 2008 | 115000 | 130000 | 162150 | 183300 | 169050 | 191100 |
| 818 | Shelby Mustang GT-350H | 1966 | 90000 | 110000 | 126900 | 155100 | 132300 | 161700 |
| 819 | Triumph TR4 A | 1967 | 20000 | 24000 | 28200 | 33840 | 29400 | 35280 |
| 820 | Austin Healey 100/6 BN6 Roadster | 1958 | 38000 | 44000 | 53580 | 62040 | 55860 | 64680 |
| 821 | Rolls-Royce Corniche Convertible | 1973 | 40000 | 45000 | 56400 | 63450 | 58800 | 66150 |
| 822 | BMW E30 M3 | 1986 | 34000 | 38000 | 47940 | 53580 | 49980 | 55860 |
| 823 | Jaguar Mk2 3.8 Manual with O/D | 1966 | 18000 | 22000 | 25380 | 31020 | 26460 | 32340 |
| 824 | Bentley 4 1/4 Litre Coupe by De Villars | 1938 | 115000 | 135000 | 162150 | 190350 | 169050 | 198450 |
| 825 | Lotus XI Series I Le Mans | 1957 | 110000 | 130000 | 155100 | 183300 | 161700 | 191100 |
| 826 | Ford Mustang GT/CS | 1968 | 28000 | 32000 | 39480 | 45120 | 41160 | 47040 |
| 827 | Buick Opera Coupe | 1937 | 30000 | 35000 | 42300 | 49350 | 44100 | 51450 |
| 828 | Jaguar E-Type 4.2 Series II Roadster | 1969 | 75000 | 90000 | 105750 | 126900 | 110250 | 132300 |
| 829 | Porsche 993 Turbo S 'The Last Waltz' | 1998 | 249000 | 279000 | 351090 | 393390 | 366030 | 410130 |
| 830 | MG MGA 1600 | 1962 | 25000 | 30000 | 35250 | 42300 | 36750 | 44100 |
| 831 | Land Rover Series 2a 2.25 diesel | 1961 | 12000 | 14000 | 16920 | 19740 | 17640 | 20580 |
| 832 | Porsche 911 C2 Coupe | 1994 | 34000 | 38000 | 47940 | 53580 | 49980 | 55860 |
| 833 | Morgan 4/4 | 1968 | 25000 | 30000 | 35250 | 42300 | 36750 | 44100 |
| 834 | Mercedes-Benz 190 SL | 1962 | 115000 | 130000 | 162150 | 183300 | 169050 | 191100 |
| 835 | Heinkel 153 | 1957 | 16000 | 20000 | 22560 | 28200 | 23520 | 29400 |
| 836 | Porsche 911 S 2.0 Coupe | 1968 | 90000 | 110000 | 126900 | 155100 | 132300 | 161700 |
| 837 | Ferrari 308 GTS | 1979 | 46000 | 50000 | 64860 | 70500 | 67620 | 73500 |
| 838 | Triumph TR4A Surrey Top | 1967 | 30000 | 34000 | 42300 | 47940 | 44100 | 49980 |
| 839 | Pilgrim Sumo Cobra MK3. | 1999 | 17000 | 20000 | 23970 | 28200 | 24990 | 29400 |
| 840 | Jaguar XJS HE | 1989 | 18000 | 22000 | 25380 | 31020 | 26460 | 32340 |
| 841 | Jaguar E-Type 4.2 SII Roadster | 1968 | 75000 | 90000 | 105750 | 126900 | 110250 | 132300 |
| 842 | Rolls Royce Mulliner Spur Limousine | 1993 | 40000 | 45000 | 56400 | 63450 | 58800 | 66150 |
| 843 | Porsche 924 Carrera GT | 1981 | 35000 | 40000 | 49350 | 56400 | 51450 | 58800 |
| 844 | Austin Mini Cooper S MKII | 1968 | 22000 | 25000 | 31020 | 35250 | 32340 | 36750 |
| 845 | Range Rover Classic, Just 15,000 miles from new. | 1988 | 24000 | 30000 | 33840 | 42300 | 35280 | 44100 |
| 846 | Ferrari F355 Berlinetta | 1996 | 55000 | 65000 | 77550 | 91650 | 80850 | 95550 |
| 847 | Ferrari 360 Modena | 1999 | 38000 | 42000 | 53580 | 59220 | 55860 | 61740 |
| 848 | Mercedes-Benz 190 E 2.5-16 Evolution II | 1990 | 65000 | 75000 | 91650 | 105750 | 95550 | 110250 |
| 849 | Porsche 930 Turbo | 1976 | 70000 | 80000 | 98700 | 112800 | 102900 | 117600 |


































