Silverstone Auctions will be putting 226 vehicles under the virtual hammer on July 31 and August 1, 2020. The online auction will take place over two days, as is customary.
Enormous variety
A total of 47 brands are represented at the two-day auction, with Porsche leading the way with 55 vehicles, followed by Jaguar, Ferrari, Mercedes-Benz and Aston Martin.
But there are also many brands with just one car, such as AC, Buick, DeLorean, Morgan, Rover or Wolseley. And there are also brands on offer that are rarely found at auctions.
From one to six-seaters
But it is not just the variety of brands that is impressive. Almost all types of vehicle are represented, from self-built cars to touring and racing cars to the noble six-seater.
There is also a wide range in terms of value; an Alfa Romeo Brera can probably be picked up for a four-figure sum, while the Lamborghini Miura SV in RHD configuration from 1972 is expected to fetch £1.8 to 2.4 million.
Many super classics
In addition to the aforementioned Miura, there are other highly prized rarities up for grabs, such as a 1973 Porsche 911 Carrera RS 2.7, two 1973 Dino 246 GTSs, two Jaguar XJ 220s, an AC Ace Bristol, a 1970 Maserati Ghibli SS and two Ferrari Berlinetta Boxers, to name but a few.
Rally cars and racing cars
Of particular interest to rally fans is the MG Metro 6R4 from 1986, which is looking for a new owner for £ 210,000 to £ 250,000.
Slightly cheaper, but almost more attractive, is the ex-factory Talbot Lotus Subeam from 1980, which can cost £100,000 to £125,000.
If you are more interested in the circuit, you should take a look at the 1958 Lotus Elite, the two 1964/1965 Ford Falcon Sprints or the 1998 Honda Accord Supertourer.
Large selection of E-Types
No fewer than ten Jaguar E-Types are going under the hammer, three of them as Series 3, the rest are Series 1s in open and closed versions.
Triumph selection
The broad Triumph selection is certainly interesting, with almost everything from TR3 to TR8 available.
Exotic cars such as a Triumph Italia from 1960 and a Swallow Doretti (with Triumph engine) are not missing, and even the Morgan Plus 4 from 1954/58, which was prepared for racing, counts on a Triumph engine as its power source
Very special cars
It is not difficult to find some particularly rare cars on offer in a very short space of time.
One example is the Allard P2 Safari Estate from 1953, an eight-seater sports estate with a 5.4-liter V8 Cadillac engine.
By contrast, the Benjamin/Benova B3 Sports from 1927, a cycle car with a Chapuis Dornier engine and just 945 cm3 and four drum brakes, which were by no means a matter of course at the time, was considerably lighter and suitable for a maximum of two people. £ 15,000 to £ 18,000 sounds reasonable, although it is pointed out that the car had not been driven for some time.
The 1998 Subaru Impreza 22B-STI, which was built in 399 units as a tribute to the 1997 WRC winner, comes from a completely different era. The 2.2-liter engine is said to be good for 276 hp. The estimated price is £70,000 to £80,000.
The VW Beetle "Last Edition" from 1980 is of a completely different design. Built in 1977 as one of 300 Beetles and driven only 432 miles, the right-hand drive car is now expected to cost £25,000 to £30,000.
The offer also includes many other classics that are worth a second look. Some of the estimated prices are a little high, but overall they are not out of this world. The Covid-19 issue alone makes the auction a little more tedious. You can view the cars, but you have to make an appointment and have a maximum of one hour.
It will be interesting to see how the bidding public will react to the vehicle selection.
Further information about the auction and the cars can of course be found on the Silverstone Auctions website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | £ Est from | £ Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Zenos E10 2.3 R Roadster | 2016 | Yes | ||||||
| 302 | Volkswagen Beetle - Last Edition | 1980 | 25'000 | 30'000 | 29'750 | 35'700 | 27'250 | 32'700 | |
| 303 | Porsche 928 GT Manual | 1990 | 40'000 | 50'000 | 47'600 | 59'500 | 43'600 | 54'500 | |
| 304 | Subaru Impreza 22B-STI | 1998 | 70'000 | 80'000 | 83'300 | 95'200 | 76'300 | 87'200 | |
| 305 | BMW Z3 M-Roadster | 1998 | 20'000 | 25'000 | 23'800 | 29'750 | 21'800 | 27'250 | |
| 306 | Austin Healey 3000 Mk3 BJ8 (Phase 2) | 1964 | 65'000 | 75'000 | 77'350 | 89'250 | 70'850 | 81'750 | |
| 307 | MG A 1600 Coupe | 1960 | 20'000 | 26'000 | 23'800 | 30'940 | 21'800 | 28'340 | |
| 308 | Porsche 911 3.2 Carrera Club Sport* | 1988 | Yes | 120'000 | 140'000 | 142'800 | 166'600 | 130'800 | 152'600 |
| 309 | Lotus Elite | 1958 | 100'000 | 120'000 | 119'000 | 142'800 | 109'000 | 130'800 | |
| 310 | MV-Agusta F4 Strada - David Coulthard | 2001 | 18'000 | 22'000 | 21'420 | 26'180 | 19'620 | 23'980 | |
| 311 | Austin Light 12/4 Pickup | 1938 | Yes | ||||||
| 312 | Citroën DS21 EFI Pallas | 1972 | Yes | ||||||
| 313 | Citroën DS19M Décapotable Coachwork by Henri Chapron | 1965 | 90'000 | 105'000 | 107'100 | 124'950 | 98'100 | 114'450 | |
| 314 | Morris Mini Cooper S | 1971 | 28'000 | 32'000 | 33'320 | 38'080 | 30'520 | 34'880 | |
| 315 | Citroën SM 2.7 V6 | 1971 | 18'000 | 22'000 | 21'420 | 26'180 | 19'620 | 23'980 | |
| 316 | Allard P2 Safari Estate | 1953 | 45'000 | 55'000 | 53'550 | 65'450 | 49'050 | 59'950 | |
| 317 | Citroën DS21 Décapotable Coachwork by Henri Chapron | 1970 | 90'000 | 105'000 | 107'100 | 124'950 | 98'100 | 114'450 | |
| 318 | Alvis TE21 3-Litre | 1965 | 36'000 | 40'000 | 42'840 | 47'600 | 39'240 | 43'600 | |
| 319 | Benjamin/Benova B3 Sports | 1927 | 15'000 | 18'000 | 17'850 | 21'420 | 16'350 | 19'620 | |
| 320 | Buick Roadmaster Estate Wagon (Woodie) | 1949 | 58'000 | 68'000 | 69'020 | 80'920 | 63'220 | 74'120 | |
| 321 | Citroën DS23 Safari (Break) | 1973 | Yes | ||||||
| 322 | Alfa Romeo 6C 2500 Super Sport Cabriolet | 1949 | 315'000 | 350'000 | 374'850 | 416'500 | 343'350 | 381'500 | |
| 323 | Bentley Continental T | 1997 | 45'000 | 50'000 | 53'550 | 59'500 | 49'050 | 54'500 | |
| 324 | Bentley Azure | 1997 | 45'000 | 50'000 | 53'550 | 59'500 | 49'050 | 54'500 | |
| 325 | Bentley S3 Continental Flying Spur | 1966 | 90'000 | 105'000 | 107'100 | 124'950 | 98'100 | 114'450 | |
| 326 | Rolls-Royce Phantom VII Coupe | 2008 | 135'000 | 155'000 | 160'650 | 184'450 | 147'150 | 168'950 | |
| 327 | Triumph TR4A IRS | 1966 | 30'000 | 35'000 | 35'700 | 41'650 | 32'700 | 38'150 | |
| 328 | Alvis Duncan 2-Door Coupe | 1948 | 27'000 | 30'000 | 32'130 | 35'700 | 29'430 | 32'700 | |
| 329 | Ferrari 456M GTA | 2001 | 28'000 | 32'000 | 33'320 | 38'080 | 30'520 | 34'880 | |
| 330 | Rolls-Royce Phantom VII Saloon | 2007 | 70'000 | 80'000 | 83'300 | 95'200 | 76'300 | 87'200 | |
| 331 | Bentley T MPW Two-Door Saloon | 1968 | 35'000 | 40'000 | 41'650 | 47'600 | 38'150 | 43'600 | |
| 332 | Alvis TB21 Tourer | 1953 | 33'000 | 38'000 | 39'270 | 45'220 | 35'970 | 41'420 | |
| 333 | Jaguar XJ220 | 1992 | 250'000 | 275'000 | 297'500 | 327'250 | 272'500 | 299'750 | |
| 334 | Jaguar XJS HE Convertible | 1989 | Yes | ||||||
| 338 | Jaguar Mk2 3.4 M/OD | 1962 | 26'000 | 30'000 | 30'940 | 35'700 | 28'340 | 32'700 | |
| 339 | Lotus Elan 'Bourne Bodied' S1 | 1963 | 35'000 | 45'000 | 41'650 | 53'550 | 38'150 | 49'050 | |
| 340 | BMW E30 M3 FIA Tarmac Rally Car* | 1987 | 120'000 | 150'000 | 142'800 | 178'500 | 130'800 | 163'500 | |
| 341 | Mercedes-Benz 500 SEL (W126) | 1984 | 18'000 | 22'000 | 21'420 | 26'180 | 19'620 | 23'980 | |
| 342 | Maserati Ghibli SS | 1970 | 190'000 | 215'000 | 226'100 | 255'850 | 207'100 | 234'350 | |
| 343 | Mercedes-Benz SL320 (R129) | 1999 | 18'000 | 22'000 | 21'420 | 26'180 | 19'620 | 23'980 | |
| 344 | Mercedes-Benz SL320 (R129) | 1998 | 18'000 | 22'000 | 21'420 | 26'180 | 19'620 | 23'980 | |
| 345 | Jaguar E-Type FHC Series 3 | 1972 | 50'000 | 60'000 | 59'500 | 71'400 | 54'500 | 65'400 | |
| 346 | BMW 3.0 CSA (E9) | 1974 | 28'000 | 34'000 | 33'320 | 40'460 | 30'520 | 37'060 | |
| 347 | Porsche 911 Carrera Sport Coupe | 1988 | 50'000 | 60'000 | 59'500 | 71'400 | 54'500 | 65'400 | |
| 348 | Porsche 911 (3.0) RS Recreation | 1973 | 80'000 | 90'000 | 95'200 | 107'100 | 87'200 | 98'100 | |
| 349 | BMW 325i Sport (E30) | 1991 | 22'000 | 26'000 | 26'180 | 30'940 | 23'980 | 28'340 | |
| 350 | Mercedes-Benz 500E (W124) | 1991 | 30'000 | 35'000 | 35'700 | 41'650 | 32'700 | 38'150 | |
| 351 | Mercedes-Benz SL 500 (R129) | 1993 | 33'000 | 38'000 | 39'270 | 45'220 | 35'970 | 41'420 | |
| 352 | Aston Martin Vantage V550 - 4500 miles from new | 1997 | 220'000 | 260'000 | 261'800 | 309'400 | 239'800 | 283'400 | |
| 356 | Ford Sierra Cosworth RS | 1987 | 35'000 | 40'000 | 41'650 | 47'600 | 38'150 | 43'600 | |
| 357 | Jaguar Mk2 3.8-Litre Manual/Overdrive | 1962 | 45'000 | 55'000 | 53'550 | 65'450 | 49'050 | 59'950 | |
| 358 | Lamborghini LM002 | 1987 | 160'000 | 180'000 | 190'400 | 214'200 | 174'400 | 196'200 | |
| 359 | Mercedes-Benz SL55 AMG (R230) | 2003 | 25'000 | 30'000 | 29'750 | 35'700 | 27'250 | 32'700 | |
| 360 | MG Metro 6R4 | 1986 | 210'000 | 250'000 | 249'900 | 297'500 | 228'900 | 272'500 | |
| 361 | Alfa Romeo 1750 Spider Veloce | 1970 | 28'000 | 32'000 | 33'320 | 38'080 | 30'520 | 34'880 | |
| 362 | Ferrari 456 M | 2001 | 40'000 | 50'000 | 47'600 | 59'500 | 43'600 | 54'500 | |
| 366 | Ford Falcon Sprint (FIA) | 1964 | 80'000 | 90'000 | 95'200 | 107'100 | 87'200 | 98'100 | |
| 367 | Aston Martin DBS | 1969 | 70'000 | 80'000 | 83'300 | 95'200 | 76'300 | 87'200 | |
| 368 | Aston Martin DB7 Vantage | 2003 | 20'000 | 23'000 | 23'800 | 27'370 | 21'800 | 25'070 | |
| 369 | Aston Martin Vanquish | 2002 | 60'000 | 70'000 | 71'400 | 83'300 | 65'400 | 76'300 | |
| 370 | Aston Martin V8 Coupe | 1997 | 60'000 | 70'000 | 71'400 | 83'300 | 65'400 | 76'300 | |
| 371 | Aston Martin Virage - 1,010 miles from new | 1991 | 60'000 | 70'000 | 71'400 | 83'300 | 65'400 | 76'300 | |
| 372 | Ford Escort RS 2000 Mk 2 | 1978 | 38'000 | 48'000 | 45'220 | 57'120 | 41'420 | 52'320 | |
| 373 | Ford Escort RS 2000 Mk1 | 1974 | 50'000 | 60'000 | 59'500 | 71'400 | 54'500 | 65'400 | |
| 374 | Mini Cooper S 1275 Mk3 | 1971 | 28'000 | 32'000 | 33'320 | 38'080 | 30'520 | 34'880 | |
| 375 | Jaguar E-Type Series 1 3.8 FIA - Chassis 850051 | 1961 | 150'000 | 175'000 | 178'500 | 208'250 | 163'500 | 190'750 | |
| 376 | Mercedes-Benz 190E 2.5 16V | 1990 | 18'000 | 24'000 | 21'420 | 28'560 | 19'620 | 26'160 | |
| 377 | Daimler Dart SP250 Series A | 1959 | 25'000 | 30'000 | 29'750 | 35'700 | 27'250 | 32'700 | |
| 378 | Aston Martin Virage 5.3 Factory Widebody Volante | 1995 | 75'000 | 85'000 | 89'250 | 101'150 | 81'750 | 92'650 | |
| 382 | Jaguar E-Type Roadster | 1961 | 300'000 | 350'000 | 357'000 | 416'500 | 327'000 | 381'500 | |
| 383 | Austin Healey 3000 Mk1 BN7 2-Seater | 1961 | 65'000 | 75'000 | 77'350 | 89'250 | 70'850 | 81'750 | |
| 384 | Aston Martin Vanquish | 2004 | 60'000 | 70'000 | 71'400 | 83'300 | 65'400 | 76'300 | |
| 385 | Jaguar XK150 FHC - 5-Speed | 1959 | 65'000 | 75'000 | 77'350 | 89'250 | 70'850 | 81'750 | |
| 386 | Ferrari 512 BB | 1980 | 175'000 | 200'000 | 208'250 | 238'000 | 190'750 | 218'000 | |
| 387 | Porsche 911 (996) Carrera Coupe | 2004 | 26'000 | 30'000 | 30'940 | 35'700 | 28'340 | 32'700 | |
| 388 | Austin Mini Cooper 1071 S | 1963 | 34'000 | 38'000 | 40'460 | 45'220 | 37'060 | 41'420 | |
| 389 | Ferrari F355 GTB - Manual | 1996 | 88'000 | 105'000 | 104'720 | 124'950 | 95'920 | 114'450 | |
| 390 | Jaguar E-Type Series 1 3.8 FHC | 1964 | 90'000 | 110'000 | 107'100 | 130'900 | 98'100 | 119'900 | |
| 391 | Jaguar E-Type 4.2 Series 1 Roadster | 1967 | 85'000 | 95'000 | 101'150 | 113'050 | 92'650 | 103'550 | |
| 392 | Ferrari 348 Spider | 1994 | 52'000 | 60'000 | 61'880 | 71'400 | 56'680 | 65'400 | |
| 393 | Talbot Lotus Sunbeam ex-Works Rally Car | 1980 | 100'000 | 125'000 | 119'000 | 148'750 | 109'000 | 136'250 | |
| 394 | Ferrari F355 F1 Berlinetta | 1998 | 65'000 | 75'000 | 77'350 | 89'250 | 70'850 | 81'750 | |
| 395 | Aston Martin DB6 | 1966 | 180'000 | 220'000 | 214'200 | 261'800 | 196'200 | 239'800 | |
| 396 | DeLorean DMC-12 | 1981 | 27'000 | 30'000 | 32'130 | 35'700 | 29'430 | 32'700 | |
| 397 | Bentley Continental R Mulliner Widebody | 2002 | 74'000 | 84'000 | 88'060 | 99'960 | 80'660 | 91'560 | |
| 398 | Porsche 911 (993) Cabriolet Tiptronic | 1994 | 30'000 | 35'000 | 35'700 | 41'650 | 32'700 | 38'150 | |
| 399 | Bentley Azure Mulliner Wide Body | 2002 | 85'000 | 100'000 | 101'150 | 119'000 | 92'650 | 109'000 | |
| 400 | Porsche 911 S 2.2 Coupe | 1971 | 165'000 | 185'000 | 196'350 | 220'150 | 179'850 | 201'650 | |
| 401 | Range Rover (P38) 4.0 HSE | 2001 | Yes | ||||||
| 405 | Swallow SS1 4-Seat Fixed Head Coupe | 1934 | 80'000 | 90'000 | 95'200 | 107'100 | 87'200 | 98'100 | |
| 406 | Austin Mini Cooper 1275 S | 1966 | 28'000 | 32'000 | 33'320 | 38'080 | 30'520 | 34'880 | |
| 407 | Jensen FF | 1971 | 80'000 | 90'000 | 95'200 | 107'100 | 87'200 | 98'100 | |
| 408 | Austin Mini Moke | 1967 | 25'000 | 30'000 | 29'750 | 35'700 | 27'250 | 32'700 | |
| 409 | MG TD | 1953 | 20'000 | 25'000 | 23'800 | 29'750 | 21'800 | 27'250 | |
| 410 | Jaguar XJS Pre-HE Manual | 1978 | 30'000 | 35'000 | 35'700 | 41'650 | 32'700 | 38'150 | |
| 411 | Mercedes-Benz 600 Pullman | 1969 | 170'000 | 190'000 | 202'300 | 226'100 | 185'300 | 207'100 | |
| 412 | Jaguar XK150 FHC (3.8) | 1959 | 80'000 | 90'000 | 95'200 | 107'100 | 87'200 | 98'100 | |
| 413 | Austin Healey 3000 MkI (BT7) | 1960 | 32'000 | 36'000 | 38'080 | 42'840 | 34'880 | 39'240 | |
| 415 | Rolls-Royce Silver Cloud III Two-Door Saloon by H J Mulliner, Park Ward Ltd | 1965 | 60'000 | 70'000 | 71'400 | 83'300 | 65'400 | 76'300 | |
| 419 | Healey Silverstone | 1950 | 120'000 | 140'000 | 142'800 | 166'600 | 130'800 | 152'600 | |
| 420 | Morgan Supersport Plus 4 (1954/1958) | 1954 | 50'000 | 60'000 | 59'500 | 71'400 | 54'500 | 65'400 | |
| 421 | Ferrari 550 Maranello | 1997 | 60'000 | 70'000 | 71'400 | 83'300 | 65'400 | 76'300 | |
| 422 | Rolls-Royce Corniche II Convertible | 1988 | 48'000 | 55'000 | 57'120 | 65'450 | 52'320 | 59'950 | |
| 423 | Jaguar E-Type Series 1 4.2 2+2 Overdrive - Ex-Lofty England | 1967 | 45'000 | 50'000 | 53'550 | 59'500 | 49'050 | 54'500 | |
| 424 | Competition MGA Twin Cam (1600 De Luxe spec) | 1959 | 40'000 | 45'000 | 47'600 | 53'550 | 43'600 | 49'050 | |
| 425 | Aston Martin DBS Carbon Edition 2+2 Auto | 2010 | 78'000 | 88'000 | 92'820 | 104'720 | 85'020 | 95'920 | |
| 426 | Rolls-Royce Silver Cloud II PKW Adaptation | 1961 | 190'000 | 215'000 | 226'100 | 255'850 | 207'100 | 234'350 | |
| 427 | Porsche 911 T SWB | 1968 | 75'000 | 85'000 | 89'250 | 101'150 | 81'750 | 92'650 | |
| 428 | Zenos E10 Roadster | 2016 | Yes | ||||||
| 501 | Triumph TR6 PI (CP) | 1971 | Yes | 18'000 | 22'000 | 21'420 | 26'180 | 19'620 | 23'980 |
| 502 | Austin-Healey Sprite Mk II | 1962 | Yes | 8000 | 10'000 | 9520 | 11'900 | 8720 | 10'900 |
| 503 | Jaguar S-Type 3.4 | 1967 | Yes | 18'000 | 22'000 | 21'420 | 26'180 | 19'620 | 23'980 |
| 504 | Rover 3.5 Coupe | 1970 | Yes | 18'000 | 22'000 | 21'420 | 26'180 | 19'620 | 23'980 |
| 505 | Mercedes-Benz 190E 2.5-16 Evolution II | 1992 | Yes | 165'000 | 190'000 | 196'350 | 226'100 | 179'850 | 207'100 |
| 506 | Ferrari 308 GTS QV | 1985 | Yes | 65'000 | 75'000 | 77'350 | 89'250 | 70'850 | 81'750 |
| 507 | Austin Mini Cooper 'Downton' | 1964 | Yes | 22'000 | 26'000 | 26'180 | 30'940 | 23'980 | 28'340 |
| 508 | Mercedes-Benz 280SL (W113) Pagoda | 1969 | Yes | 95'000 | 115'000 | 113'050 | 136'850 | 103'550 | 125'350 |
| 509 | Mercedes-Benz SLS AMG | 2011 | Yes | 120'000 | 140'000 | 142'800 | 166'600 | 130'800 | 152'600 |
| 513 | Porsche 911 (993) Carrera 2 | 1995 | Yes | 75'000 | 90'000 | 89'250 | 107'100 | 81'750 | 98'100 |
| 514 | Jaguar E-Type Series 1 Roadster | 1961 | Yes | 130'000 | 160'000 | 154'700 | 190'400 | 141'700 | 174'400 |
| 515 | Jaguar E-Type Series 1 FHC | 1961 | Yes | 110'000 | 130'000 | 130'900 | 154'700 | 119'900 | 141'700 |
| 516 | Alfa Romeo Brera 3.2 V6 JTS Q4 | 2006 | Yes | 5000 | 8000 | 5950 | 9520 | 5450 | 8720 |
| 517 | Bentley S2 Saloon | 1961 | Yes | 28'000 | 32'000 | 33'320 | 38'080 | 30'520 | 34'880 |
| 518 | Porsche 911 (930) 3.3-Litre Turbo | 1984 | Yes | 75'000 | 90'000 | 89'250 | 107'100 | 81'750 | 98'100 |
| 519 | Mercedes-Benz SLS Roadster | 2011 | Yes | 100'000 | 120'000 | 119'000 | 142'800 | 109'000 | 130'800 |
| 520 | Ferrari Testarossa | 1988 | Yes | 100'000 | 120'000 | 119'000 | 142'800 | 109'000 | 130'800 |
| 521 | Austin Mini Seven | 1960 | Yes | 12'000 | 15'000 | 14'280 | 17'850 | 13'080 | 16'350 |
| 522 | Ferrari 328 GTS | 1988 | Yes | 95'000 | 115'000 | 113'050 | 136'850 | 103'550 | 125'350 |
| 523 | Porsche 911 2.7 MFI RSR | 1975 | Yes | 80'000 | 100'000 | 95'200 | 119'000 | 87'200 | 109'000 |
| 524 | Bentley R-Type Standard Steel Saloon | 1954 | Yes | 25'000 | 30'000 | 29'750 | 35'700 | 27'250 | 32'700 |
| 525 | AC Ace Bristol | 1958 | Yes | 200'000 | 250'000 | 238'000 | 297'500 | 218'000 | 272'500 |
| 526 | Dino 246 GTS | 1973 | Yes | 300'000 | 350'000 | 357'000 | 416'500 | 327'000 | 381'500 |
| 527 | Lotus Seven | 1959 | Yes | 36'000 | 42'000 | 42'840 | 49'980 | 39'240 | 45'780 |
| 528 | Jaguar XJ220 | 1992 | Yes | 290'000 | 350'000 | 345'100 | 416'500 | 316'100 | 381'500 |
| 529 | Alfa Romeo Giulietta Sprint 750B | 1959 | Yes | 60'000 | 80'000 | 71'400 | 95'200 | 65'400 | 87'200 |
| 530 | Porsche 911 (997.2) GT3 Club Sport | 2009 | Yes | 90'000 | 110'000 | 107'100 | 130'900 | 98'100 | 119'900 |
| 531 | Land Rover Series IIA | 1969 | Yes | 12'000 | 15'000 | 14'280 | 17'850 | 13'080 | 16'350 |
| 532 | Porsche 911 (964) Carrera RS | 1994 | Yes | 190'000 | 240'000 | 226'100 | 285'600 | 207'100 | 261'600 |
| 533 | Ferrari F430 GTC EVO | 2008 | Yes | 350'000 | 450'000 | 416'500 | 535'500 | 381'500 | 490'500 |
| 534 | Jaguar F-Type SVR | 2017 | 65'000 | 75'000 | 77'350 | 89'250 | 70'850 | 81'750 | |
| 535 | Lamborghini Miura SV | 1972 | 1'800'000 | 2'400'000 | 2'142'000 | 2'856'000 | 1'962'000 | 2'616'000 | |
| 539 | Porsche 924 S | 1988 | 24'000 | 28'000 | 28'560 | 33'320 | 26'160 | 30'520 | |
| 540 | Porsche 944 Turbo | 1986 | 30'000 | 35'000 | 35'700 | 41'650 | 32'700 | 38'150 | |
| 541 | Porsche 911 (997) GT3 RS | 2007 | 115'000 | 130'000 | 136'850 | 154'700 | 125'350 | 141'700 | |
| 542 | Porsche 944 S2 Cabriolet | 1991 | 24'000 | 28'000 | 28'560 | 33'320 | 26'160 | 30'520 | |
| 543 | Porsche 911 (993) Turbo S | 1998 | 240'000 | 280'000 | 285'600 | 333'200 | 261'600 | 305'200 | |
| 544 | Porsche 911(993) C2 Targa | 1997 | 70'000 | 80'000 | 83'300 | 95'200 | 76'300 | 87'200 | |
| 545 | Porsche 911 (993) Turbo | 1996 | 150'000 | 200'000 | 178'500 | 238'000 | 163'500 | 218'000 | |
| 546 | Porsche 924 S | 1987 | 24'000 | 28'000 | 28'560 | 33'320 | 26'160 | 30'520 | |
| 547 | Porsche 911 (991) 50th Anniversary Edition | 2014 | 75'000 | 85'000 | 89'250 | 101'150 | 81'750 | 92'650 | |
| 548 | Porsche 911 (930) Turbo LE | 1989 | 130'000 | 150'000 | 154'700 | 178'500 | 141'700 | 163'500 | |
| 549 | Porsche 928 GTS Auto | 1995 | 50'000 | 60'000 | 59'500 | 71'400 | 54'500 | 65'400 | |
| 550 | Porsche 911 (996) Turbo S - Manual | 2005 | 45'000 | 55'000 | 53'550 | 65'450 | 49'050 | 59'950 | |
| 551 | Porsche 911 (993) C4 Coupe | 1997 | 70'000 | 80'000 | 83'300 | 95'200 | 76'300 | 87'200 | |
| 552 | Porsche 911 2.7S Targa | 1976 | 100'000 | 120'000 | 119'000 | 142'800 | 109'000 | 130'800 | |
| 553 | Porsche 911S 2.0 SWB Coupé (MY 1968) | 1967 | 130'000 | 150'000 | 154'700 | 178'500 | 141'700 | 163'500 | |
| 554 | Porsche 911 (993) Turbo S | 1998 | 240'000 | 280'000 | 285'600 | 333'200 | 261'600 | 305'200 | |
| 555 | Porsche 968 Club Sport | 1993 | 40'000 | 50'000 | 47'600 | 59'500 | 43'600 | 54'500 | |
| 556 | Porsche 356B T6 Super 90 | 1963 | 130'000 | 150'000 | 154'700 | 178'500 | 141'700 | 163'500 | |
| 557 | Porsche 911 (930) Turbo Cabriolet | 1988 | 100'000 | 120'000 | 119'000 | 142'800 | 109'000 | 130'800 | |
| 558 | Porsche 911 (997) GTS - Manual | 2011 | 55'000 | 65'000 | 65'450 | 77'350 | 59'950 | 70'850 | |
| 559 | Porsche 911 Carrera Coupe | 1988 | 70'000 | 80'000 | 83'300 | 95'200 | 76'300 | 87'200 | |
| 560 | Porsche 911 Carrera | 1984 | 40'000 | 50'000 | 47'600 | 59'500 | 43'600 | 54'500 | |
| 561 | Porsche 911 (930) Turbo 'Flachbau' | 1986 | 130'000 | 150'000 | 154'700 | 178'500 | 141'700 | 163'500 | |
| 562 | Porsche 911 (997.2) Turbo S | 2010 | 60'000 | 70'000 | 71'400 | 83'300 | 65'400 | 76'300 | |
| 563 | Porsche Chamonix 550 Spyder | 1955 | 35'000 | 45'000 | 41'650 | 53'550 | 38'150 | 49'050 | |
| 564 | Porsche 911 Carrera Targa Sport | 1988 | 50'000 | 60'000 | 59'500 | 71'400 | 54'500 | 65'400 | |
| 565 | Porsche 911 Carrera Targa Super Sport | 1989 | 90'000 | 110'000 | 107'100 | 130'900 | 98'100 | 119'900 | |
| 566 | Porsche 911 (996) Carrera 2 Tiptronic S | 2003 | 15'000 | 20'000 | 17'850 | 23'800 | 16'350 | 21'800 | |
| 567 | Porsche 911 Speedster 3.2 Turbo Body | 1989 | 120'000 | 140'000 | 142'800 | 166'600 | 130'800 | 152'600 | |
| 568 | Porsche 911 3.2 Carrera | 1986 | 70'000 | 80'000 | 83'300 | 95'200 | 76'300 | 87'200 | |
| 569 | Porsche 911 (996) GT3 | 2000 | 30'000 | 40'000 | 35'700 | 47'600 | 32'700 | 43'600 | |
| 570 | Porsche 2.4 S Coupe | 1973 | 130'000 | 150'000 | 154'700 | 178'500 | 141'700 | 163'500 | |
| 571 | Porsche 911 (964) Carrera RS | 1991 | 140'000 | 160'000 | 166'600 | 190'400 | 152'600 | 174'400 | |
| 572 | Porsche 911 (996) GT2 | 2002 | 110'000 | 130'000 | 130'900 | 154'700 | 119'900 | 141'700 | |
| 573 | Porsche 911 (993) RS | 1995 | 270'000 | 320'000 | 321'300 | 380'800 | 294'300 | 348'800 | |
| 577 | Triumph Stag MK III M/OD | 1977 | 25'000 | 30'000 | 29'750 | 35'700 | 27'250 | 32'700 | |
| 578 | Triumph TR3/A | 1957 | 25'000 | 28'000 | 29'750 | 33'320 | 27'250 | 30'520 | |
| 579 | Austin-Healey 100-6 (BN4) | 1958 | 30'000 | 35'000 | 35'700 | 41'650 | 32'700 | 38'150 | |
| 580 | Morris Mini Traveller De Luxe | 1965 | 20'000 | 24'000 | 23'800 | 28'560 | 21'800 | 26'160 | |
| 581 | Swallow Doretti Roadster | 1954 | 55'000 | 65'000 | 65'450 | 77'350 | 59'950 | 70'850 | |
| 582 | Triumph TR5 | 1968 | 80'000 | 90'000 | 95'200 | 107'100 | 87'200 | 98'100 | |
| 583 | Triumph Italia 2000 GT | 1960 | 120'000 | 140'000 | 142'800 | 166'600 | 130'800 | 152'600 | |
| 584 | Mercedes-Benz SLR McLaren Coupé | 2006 | 175'000 | 200'000 | 208'250 | 238'000 | 190'750 | 218'000 | |
| 590 | Chevrolet Corvette C1 | 1957 | 75'000 | 90'000 | 89'250 | 107'100 | 81'750 | 98'100 | |
| 591 | Ford GT | 2006 | 250'000 | 280'000 | 297'500 | 333'200 | 272'500 | 305'200 | |
| 592 | MG A Twin Cam | 1959 | 55'000 | 65'000 | 65'450 | 77'350 | 59'950 | 70'850 | |
| 593 | Triumph TR3A | 1960 | 35'000 | 40'000 | 41'650 | 47'600 | 38'150 | 43'600 | |
| 594 | Wood and Pickett/Radford Mini Cooper S | 1971 | 45'000 | 55'000 | 53'550 | 65'450 | 49'050 | 59'950 | |
| 595 | Alvis TD21Series 1 Drophead Coupe by Park Ward | 1960 | 40'000 | 45'000 | 47'600 | 53'550 | 43'600 | 49'050 | |
| 596 | Morris Mini Cooper S | 1968 | 30'000 | 35'000 | 35'700 | 41'650 | 32'700 | 38'150 | |
| 597 | Triumph TR8 | 1981 | 35'000 | 40'000 | 41'650 | 47'600 | 38'150 | 43'600 | |
